Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2022 Football Cumulative Statistics

Team Stats (12-2, 5-1)

Overall Team Statistics
Statistic UIW Opponents
Scoring
51.50 24.71
721 346
First Downs
147 138
205 140
22 38
374 316
Rushing
3245 2912
234 564
536 596
5.6 3.9
215.1 167.7
30 27
3011 2348
Passing
499-349-9 472-246-14
10.27 5.87
366.14 197.86
62 14
5126 2770
Total Offense
1035 1068
7.9 4.8
581.2 365.6
8137 5118
99 42
Returns
18.55 19.82
40-742 66-1308
13.66 10.18
29-396 11-112
12.93 10.56
14-181 9-95
Kicking
39.66 39.05
35.66 33.21
38-1507 78-3046
9-11 17-19
0-0 2-3
Penalties
79.36 50.21
109-1111 85-703
Time Of Possession
26:24 33:12
06:09:43 07:44:45
Miscellaneous
96-184 (52.17%) 77-220 (35.00%)
21-35 (60.00%) 14-30 (46.67%)
19-9 20-10
44-280 18-103
90-93 37-37
0 0
63-76 48-58
55-76 33-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Cooper, Marcus 14 212 1476 40 1436 6.8 12 78 102.57
1 Scott Jr. , Lindsey 14 132 808 96 712 5.4 11 64 50.86
22 Wiley, Jarrell 12 69 435 15 420 6.1 3 39 35.00
4 Robinson, Isaiah 9 70 350 8 342 4.9 1 24 38.00
38 Brown, Tyrese 12 13 47 9 38 2.9 0 10 3.17
6 Duncan, Steven 7 13 49 21 28 2.2 2 13 4.00
17 Taylor, Dekalon 11 5 20 1 19 3.8 0 14 1.73
8 Berry, Caleb 4 6 16 0 16 2.7 1 4 4.00
21 Wilson, Kole 10 2 19 4 15 7.5 0 19 1.50
15 Campbell, Jaelin 14 1 11 0 11 11.0 0 11 0.79
6 Duncan, Steven 3 2 11 0 11 5.5 0 8 3.67
11 Tolds, Ce'Cori 8 1 9 0 9 9.0 0 9 1.13
77 Borjas, Jayden 12 0 0 0 0 0.0 0 0 0.00
24 Meehan, Nick 1 2 1 1 0 0.0 0 1 0.00
30 Nelson, Dylan 1 1 0 0 0 0.0 0 0 0.00
18 Porter, Brandon 11 1 0 2 -2 -2.0 0 0 -0.18
10 Nguyen, Keven 14 1 0 8 -8 -8.0 0 0 -0.57
Team 11 7 4 13 -9 -1.3 0 3 -0.82  
55 Obigbo, Jimeto 14 0 0 16 -16 -16.0 0 0 -1.14
Total 14 538 3256 234 3022 5.6 30 78 215.86
Opponents 14 596 2912 564 2348 3.9 27 55 167.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Scott Jr. , Lindsey 14 197.71 322 454 8 70.93% 4686 60 83 334.71
6 Duncan, Steven 7 147.91 19 34 1 55.88% 357 1 60 51.00
6 Duncan, Steven 3 127.82 7 13 1 53.85% 99 1 34 33.00
7 Gombert, Luke 1 201.60 3 5 0 60.00% 45 1 24 45.00
9 Williams, Kannon 1 113.60 4 5 0 80.00% 20 0 14 20.00
0 Chafin, Darion 14 251.20 1 1 0 100.00% 18 0 18 1.29
Total 14 191.95 356 512 10 69.53% 5225 63 83 373.21
Opponents 14 105.27 246 472 14 52.12% 2770 14 66 197.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Chafin, Darion 14 70 1244 17.77 18 80 88.86
16 Grimes, Taylor 14 83 1221 14.71 15 70 87.21
18 Porter, Brandon 11 37 601 16.24 6 54 54.64
2 Hardy, CJ 14 40 547 13.68 6 43 39.07
15 Campbell, Jaelin 14 19 399 21.00 6 83 28.50
5 Cooper, Marcus 14 31 289 9.32 3 60 20.64
21 Wilson, Kole 10 18 281 15.61 1 44 28.10
13 Perez, Marquez 10 16 198 12.38 3 36 19.80
3 McCuller, Roger 14 10 79 7.90 3 20 5.64
11 Tolds, Ce'Cori 8 3 79 26.33 0 60 9.88
19 Bradley, Baron 13 4 56 14.00 0 31 4.31
84 Smothers, Jalen 2 3 35 11.67 1 24 17.50
82 Toney, Dayton 1 2 21 10.50 0 21 21.00
22 Wiley, Jarrell 12 2 19 9.50 0 12 1.58
Love, Jackson 6 1 11 11.00 0 11 1.83  
8 Berry, Caleb 4 1 6 6.00 0 6 1.50
4 Robinson, Isaiah 9 4 6 1.50 0 11 0.67
1 Scott Jr. , Lindsey 14 1 6 6.00 0 6 0.43
88 Lowe, Jackson 6 1 5 5.00 0 5 0.83
17 Taylor, Dekalon 11 3 -2 -0.67 0 7 -0.18
Total 14 349 5101 14.62 62 83 364.36
Opponents 14 246 2770 11.26 14 66 197.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Anyalebechi, Kelechi 14 65 49 114.0 10.0-28 1.0-4 2 3 2 2 0 0 0
20 Culp, Kaleb 14 64 29 93.0 5.0-23 0.5-0 0 3 0 0 2 0 0
7 Richard, Brandon 14 42 37 79.0 8.5-49 5.5-39 1 5 4 0 2 0 0
46 Rich, Ricky 14 25 29 54.0 6.0-19 0.5-1 0 0 2 1 1 0 0
12 Mayes, Brian 14 37 11 48.0 3.0-4 0-0 1 13 0 0 0 0 0
14 Parker, Steven 14 22 26 48.0 11.0-53 7.0-43 0 1 5 1 0 0 0
2 Davison, Elliott 14 30 12 42.0 0.5-1 0-0 3 6 0 0 0 0 0
2 Davison, Elliott 14 30 12 42.0 0.5-1 0-0 3 6 0 0 0 0 0
90 Latham, Sam 14 20 22 42.0 10.0-40 4.0-28 0 0 4 0 1 0 0
0 Charles- Pierre, Olivier 13 11 26 37.0 7.5-25 1.0-5 0 0 2 0 1 0 0
23 Holton, Shawn 12 26 11 37.0 0.5-1 0-0 3 5 1 0 0 0 0
1 Thompson, Donte 14 27 10 37.0 2.5-11 0-0 1 17 0 0 1 0 0
6 Whittaker, Chris 14 21 15 36.0 10.0-57 7.5-51 0 1 0 2 2 0 0
42 Mac Bright, Tah 10 18 17 35.0 3.0-6 1.0-3 0 2 0 0 0 0 0
33 George, Tylan 13 16 17 33.0 2.5-12 1.0-8 0 1 1 0 0 0 0
9 McKinney, Zacchaeus 14 13 18 31.0 2.5-5 0.5-0 0 0 1 0 0 0 0
93 Preston, Cameron 14 16 14 30.0 9.0-43 5.5-30 0 1 1 1 2 0 0
31 Harris, Preston 9 16 10 26.0 2.5-14 0-0 0 0 1 0 0 0 0
41 Richmond, Darius 14 9 15 24.0 5.0-13 1.5-7 0 0 3 0 0 0 0
32 Sanders, Darius 13 14 7 21.0 5.0-29 2.0-18 0 1 2 0 0 0 0
21 Paul, Isaiah 5 15 5 20.0 3.0-14 1.0-11 0 1 1 1 0 0 0
25 Maxwell, Zamari 13 15 3 18.0 0.5-2 0-0 0 1 0 1 1 0 0
99 Wellington, Royce 14 6 12 18.0 3.0-12 0.5-2 0 0 0 0 0 0 0
94 Adams, Miles 14 6 11 17.0 3.0-11 0.5-1 0 1 0 0 0 0 0
16 Heaggans, Dante 14 14 1 15.0 0-0 0-0 0 2 0 0 0 0 0
45 Soyring, Jared 13 9 6 15.0 4.0-15 1.0-8 0 0 0 0 0 0 0
3 Smith, Micahh 10 10 4 14.0 0-0 0-0 0 0 0 0 0 1 0
13 Richardson, Tre 9 8 4 12.0 2.5-5 0-0 1 1 0 0 0 0 0
26 Reynolds, Aaron 11 6 5 11.0 3.0-11 1.0-8 1 0 0 0 0 0 0
5 Paul, Tiji 6 9 1 10.0 1.0-4 0-0 1 0 0 0 0 0 0
99 Wellington, Royce 6 4 6 10.0 1.5-7 0-0 0 0 0 0 0 0 0
38 Brown, Tyrese 12 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
35 Trentman-Rosas, Chance 10 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
54 Bussey, Jordan 6 4 2 6.0 1.5-5 1.0-3 0 0 0 0 0 0 0
18 Watson, Reese 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Baker, Scooter 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
1L Freeman, Matt 1 0 3 3.0 0.5-7 0.5-7 0 0 0 0 0 0 0  
44 Mathis, John 4 1 2 3.0 0.5-3 0.5-3 0 1 0 0 0 0 0
29 Richards, Abdiel 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Tolds, Ce'Cori 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Barrett, Devan 8 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
96 Gonzalez, Josh 1 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
95 Sterner, Tony 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Williams, Edgerrin 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
49 Williams, Edgerrin 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Bradley, Baron 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Campbell, Jaelin 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Chafin, Darion 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Grimes, Taylor 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Jones, Jayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Meyer, Mason 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Obigbo, Jimeto 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Perez, Marquez 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Pitts, Keenon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Robinson, Isaiah 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Schabel, Luke 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
49 Schroeder, Alec 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Scott Jr. , Lindsey 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Staggers, Jayden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 2  
21 Wilson, Kole 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Berry, Caleb 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
52 Calhoun, Greyson 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
5 Cooper, Marcus 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hardy, CJ 14 0 0 0 0-0 0-0 0 1 0 0 0 0 0
3 McCuller, Roger 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Mohr, Carson 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Porter, Brandon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Wiley, Jarrell 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Wilson, Devonte 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 14 661 474 1,135.0 131.5-537 44.5-280 17 77 31 9 13 1 2
Opponents 14 579 466 1,045.0 68.0-237 18.0-103 9 51 26 9 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Nguyen, Keven 37 1507 40.73 57 2 13 10 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 38 1507 39.66 57 2 13 10 6 1
Opponents 78 3046 39.05 70 3 23 20 13 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
50 Mohr, Carson 8-10 80.00% 0-0 2-3 5-6 1-1 0-0 41 0
95 Sterner, Tony 1-1 100.00% 1-1 0-0 0-0 0-0 0-0 0 0
Total 9-11 81.82% 1-1 2-3 5-6 1-1 0-0 41 0
Opponents 17-19 89.47% 0-1 5-5 7-8 5-5 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Nguyen, Keven 6 355 59.2 0 1
95 Sterner, Tony 115 6638 57.7 39 3
Total 121 6993 57.8 39 4
Opponents 70 4020 57.4 25 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Wilson, Kole 19 333 17.53 2 48
17 Taylor, Dekalon 6 45 7.50 0 15
3 Smith, Micahh 1 16 16.00 0 0
35 Trentman-Rosas, Chance 0 3 ∞ 1 3
38 Brown, Tyrese 1 1 1.00 0 1
Team 1 0 0 0 0  
26 Reynolds, Aaron 1 -2 -2.00 0 0
Total 29 396 13.66 3 48
Opponents 11 112 10.18 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Wilson, Kole 11 238 21.64 0 49
17 Taylor, Dekalon 10 193 19.30 0 31
11 Tolds, Ce'Cori 10 187 18.70 0 35
22 Wiley, Jarrell 3 51 17.00 0 34
2 Hardy, CJ 2 26 13.00 0 17
3 McCuller, Roger 2 23 11.50 0 15
35 Trentman-Rosas, Chance 1 13 13.00 0 13
43 Meyer, Mason 1 11 11.00 0 11
Total 40 742 18.55 0 49
Opponents 66 1308 19.82 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
50 Mohr, Carson 0 8 0 90-92 0-0 0 0-0 0 114
0 Chafin, Darion 18 0 0 0-0 0-0 0 0-0 0 108
5 Cooper, Marcus 15 0 0 0-0 0-0 0 0-0 0 90
16 Grimes, Taylor 15 0 0 0-0 0-0 0 0-0 0 90
1 Scott Jr. , Lindsey 11 0 0 0-0 1-1 2 2-3 0 72
15 Campbell, Jaelin 6 0 0 0-0 0-0 0 0-0 0 36
2 Hardy, CJ 6 0 0 0-0 0-0 0 0-0 0 36
18 Porter, Brandon 6 0 0 0-0 0-0 0 0-0 0 36
8 Anyalebechi, Kelechi 3 0 0 0-0 0-0 0 0-0 0 18
3 McCuller, Roger 3 0 0 0-0 0-0 0 0-0 0 18
13 Perez, Marquez 3 0 0 0-0 0-0 0 0-0 0 18
22 Wiley, Jarrell 3 0 0 0-0 0-0 0 0-0 0 18
21 Wilson, Kole 3 0 0 0-0 0-0 0 0-0 0 18
6 Duncan, Steven 2 0 0 0-0 0-0 0 0-0 0 12
8 Berry, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
5 Paul, Tiji 1 0 0 0-0 0-0 0 0-0 0 6
4 Robinson, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
84 Smothers, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
35 Trentman-Rosas, Chance 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
95 Sterner, Tony 0 1 0 0-1 0-0 0 0-0 0 3
Total 99 9 2 90-93 1-2 2 2-3 0 721
Opponents 42 17 0 37-37 0-0 3 3-3 0 346

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs SIU W 64-29 1-0 3:48 2656
09/10/2022 at Nevada W 55-41 2-0 , 0-0 04:08 14092
09/17/2022 at Prairie View W 31-14 3-0 , 0-0 03:20 0
09/24/2022 at Southeastern La. L 35-41 3-1 , 0-1 03:08 5095
10/1/2022 vs MCN W 48-20 4=1 , 1-1 2:57 2542
10/8/2022 vs Lamar W 56-17 5-1 , 2-1 3:20 1937
10/15/2022 at Nicholls W 49-14 6-1 , 2-1 03:14 5122
10/22/2022 vs Faulkner W 70-0 7-1 , 2-1 2:57 2598
10/29/2022 at Texas A&M-Commerce W 35-7 8-1 , 3-1 02:57 4127
11/5/2022 vs Houston Christian W 73-20 9-1 , 4-1 3:09 3249
11/19/2022 at Northwestern St. W 66-7 10-1 , 5-1 03:18 3142
12/3/2022 vs FURMAN W 41-38 11-1 , 5-1 3:47 2373
12/09/2022 at Sacramento St. W 66-63 12-1 , 5-1 04:14 13722
12/16/2022 at North Dakota St. L 32-35 12-2 , 5-1 03:27 12569
73224

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 SIU 28 99 2 33 18 451 6 79 451 6 79 3 71 0 31 0 0 0 0
09/10/2022 Nevada 43 181 2 21 19 435 4 77 435 4 77 2 39 0 23 1 11 0 11
09/17/2022 Prairie View 44 208 1 22 34 258 3 29 283 3 29 3 36 0 21 0 0 0 0
09/24/2022 Southeastern La. 37 169 2 16 27 333 3 60 333 3 60 3 43 0 21 2 15 0 8
10/1/2022 MCN 41 203 3 31 25 347 4 37 347 4 37 4 89 0 35 1 -2 0 0
10/8/2022 Lamar 29 148 1 24 25 461 7 83 461 7 83 2 31 0 17 1 15 0 15
10/15/2022 Nicholls 43 249 1 17 31 384 6 34 384 6 34 1 15 0 15 2 4 0 3
10/22/2022 Faulkner 21 116 2 20 24 451 6 70 451 6 70 0 0 0 0 7 179 2 48
10/29/2022 Texas A&M-Commerce 41 300 4 31 19 282 1 40 282 1 40 2 35 0 20 2 41 0 21
11/5/2022 Houston Christian 38 147 1 31 19 373 7 63 373 7 63 4 66 0 26 3 57 1 37
11/19/2022 Northwestern St. 34 373 4 78 25 413 5 51 413 5 51 2 23 0 12 5 40 0 14
12/3/2022 FURMAN 48 219 0 21 33 394 5 80 394 5 80 4 121 0 49 3 6 0 8
12/09/2022 Sacramento St. 41 342 4 67 20 237 4 47 237 4 47 7 95 0 34 0 0 0 0
12/16/2022 North Dakota St. 48 257 3 33 30 282 1 40 282 1 40 3 78 0 37 2 30 0 30

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 SIU 75 34 109 15.0 54 5.5 30 0 0 0 1 38 1 5 0 1
09/10/2022 Nevada 54 32 86 11.0 57 6.0 38 2 2 64 0 0 0 11 0 0
09/17/2022 Prairie View 27 36 63 10.0 48 1.0 3 2 2 0 0 0 1 1 0 0
09/24/2022 Southeastern La. 43 26 69 8.0 43 5.0 39 1 0 0 0 0 1 1 0 0
10/1/2022 MCN 47 18 65 8.0 27 6.0 25 1 1 0 0 0 0 6 0 0
10/8/2022 Lamar 38 32 70 9.0 36 2.0 12 1 1 0 1 0 6 7 0 0
10/15/2022 Nicholls 33 32 65 6.0 22 1.0 8 0 0 0 2 6 0 7 0 0
10/22/2022 Faulkner 36 22 58 14.0 63 3.0 33 0 0 0 0 0 1 7 0 0
10/29/2022 Texas A&M-Commerce 30 54 84 7.0 32 3.0 22 1 0 0 2 0 6 5 0 0
11/5/2022 Houston Christian 52 34 86 9.0 46 6.0 31 1 1 0 3 87 0 5 1 0
11/19/2022 Northwestern St. 48 44 92 11.0 30 1.0 8 1 0 0 1 0 3 5 0 0
12/3/2022 FURMAN 38 32 70 7.0 17 1.0 4 0 0 0 2 8 2 2 0 0
12/09/2022 Sacramento St. 67 42 109 7.0 27 3.0 16 2 2 55 2 42 7 5 0 0
12/16/2022 North Dakota St. 39 16 55 7.0 26 1.0 11 1 0 0 0 0 3 4 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 SIU 3 118 39.300 42 0 0 1 0 0 0-0 0 10 544 54.40 2 0
09/10/2022 Nevada 4 154 38.500 51 0 0 1 1 0 2-3 38 0 10 647 64.70 6 0
09/17/2022 Prairie View 3 71 17.750 41 1 0 0 0 0 1-1 0 0 6 364 60.67 1 0
09/24/2022 Southeastern La. 2 97 48.500 51 0 0 1 1 1 0-0 0 0 6 360 60.00 1 0
10/1/2022 MCN 3 129 43.000 50 0 0 1 1 1 0-0 0 8 382 47.75 1 0
10/8/2022 Lamar 2 62 31.000 34 0 0 1 0 0 0-1 0 0 9 581 64.56 7 0
10/15/2022 Nicholls 3 140 46.700 55 0 1 1 1 1 0-0 0 0 8 330 41.25 2 1
10/22/2022 Faulkner 3 131 43.700 46 0 0 2 0 3 0-0 0 11 694 63.09 6 0
10/29/2022 Texas A&M-Commerce 1 38 38.000 38 0 0 1 0 1 0-0 0 0 6 337 56.17 2 1
11/5/2022 Houston Christian 4 163 40.800 57 0 1 0 1 1 1-1 35 0 12 739 61.58 5 0
11/19/2022 Northwestern St. 1 18 18.000 18 0 0 0 0 0 1-1 31 0 10 557 55.70 2 0
12/3/2022 FURMAN 3 138 46.000 55 0 0 2 1 0 2-2 34 0 8 494 61.75 3 0
12/09/2022 Sacramento St. 3 123 41.000 49 0 0 1 0 1 1-1 24 0 11 609 55.36 1 1
12/16/2022 North Dakota St. 3 125 41.700 44 0 0 1 0 1 1-1 41 0 6 355 59.17 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 SIU 55 120 2 55 22 208 1 22 208 1 22 7 159 0 42 0 0 0 0
09/10/2022 Nevada 50 176 3 19 22 302 2 37 302 2 37 4 103 0 32 1 19 0 19
09/17/2022 Prairie View 38 163 2 46 4 59 0 27 59 0 27 5 91 0 30 2 28 0 12
09/24/2022 Southeastern La. 43 205 2 35 16 265 3 59 265 3 59 5 124 0 43 1 23 0 23
10/1/2022 MCN 44 166 2 31 13 144 0 22 144 0 22 2 87 0 45 1 -3 0 0
10/8/2022 Lamar 44 200 2 31 17 246 0 66 246 0 66 2 33 0 17 0 0 0 0
10/15/2022 Nicholls 40 169 1 16 15 160 1 28 160 1 28 1 24 0 24 1 0 0 0
10/22/2022 Faulkner 31 28 0 17 14 129 0 22 129 0 22 5 77 0 21 0 0 0 0
10/29/2022 Texas A&M-Commerce 40 110 1 18 16 162 0 21 162 0 21 3 31 0 11 0 0 0 0
11/5/2022 Houston Christian 35 90 1 22 28 275 1 28 275 1 28 7 118 0 24 2 2 0 3
11/19/2022 Northwestern St. 39 99 0 14 28 239 1 26 239 1 26 7 106 0 22 0 0 0 0
12/3/2022 FURMAN 36 161 3 20 16 171 1 50 171 1 50 5 81 0 23 0 0 0 0
12/09/2022 Sacramento St. 53 333 4 35 34 405 4 31 405 4 31 9 212 0 32 2 2 0 3
12/16/2022 North Dakota St. 48 328 4 49 1 5 0 5 5 0 5 4 62 0 28 1 41 0 41

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 SIU 40 14 54 6.0 22 2.0 8 0 0 0 0 0 1 0 0 0
09/10/2022 Nevada 45 24 69 5.0 12 1.0 2 1 1 0 1 0 1 3 1 0
09/17/2022 Prairie View 43 66 109 9.0 38 2.0 15 1 0 0 1 0 1 7 2 0
09/24/2022 Southeastern La. 48 24 72 2.0 4 0 0 0 0 0 1 0 6 3 0 0
10/1/2022 MCN 48 22 70 5.0 21 1.0 8 1 2 0 0 0 1 2 0 0
10/8/2022 Lamar 27 28 55 4.0 16 3.0 13 1 1 0 0 0 0 2 0 0
10/15/2022 Nicholls 46 46 92 4.0 6 0 0 1 0 0 0 0 2 7 0 0
10/22/2022 Faulkner 29 22 51 5.0 12 1.0 3 1 0 0 0 0 0 1 0 0
10/29/2022 Texas A&M-Commerce 30 44 74 2.0 8 1.0 7 0 0 0 2 26 7 3 0 0
11/5/2022 Houston Christian 36 38 74 6.0 13 1.0 5 1 1 0 0 0 0 2 0 0
11/19/2022 Northwestern St. 36 34 70 5.0 15 1.0 7 0 1 0 0 0 2 4 0 0
12/3/2022 FURMAN 58 32 90 9.0 29 2.0 9 1 1 0 2 69 3 3 0 0
12/09/2022 Sacramento St. 43 34 77 3.0 20 2.0 17 0 0 0 0 0 1 9 0 0
12/16/2022 North Dakota St. 50 38 88 3.0 21 1.0 9 1 2 6 2 0 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 SIU 3 144 48.000 60 0 0 1 2 1 3-3 47 0 7 323 46.14 2 0
09/10/2022 Nevada 6 243 32.300 70 0 0 0 1 2 2-2 40 0 7 444 63.43 5 0
09/17/2022 Prairie View 6 233 38.800 44 0 0 6 0 1 0-1 0 0 3 142 47.33 0 0
09/24/2022 Southeastern La. 4 176 44.000 64 0 0 1 1 2 2-2 29 0 7 438 62.57 4 0
10/1/2022 MCN 4 162 40.500 52 0 0 1 1 2 2-2 47 0 5 303 60.60 1 0
10/8/2022 Lamar 4 183 45.800 70 0 0 2 1 1 1-1 31 0 4 244 61.00 2 0
10/15/2022 Nicholls 6 211 35.200 46 0 1 0 0 0 0-1 0 0 3 186 62.00 0 0
10/22/2022 Faulkner 13 459 36.100 58 0 1 2 1 3 0-0 0 1 33 33.00 0 1
10/29/2022 Texas A&M-Commerce 5 174 34.800 41 0 1 1 0 0 0-0 0 0 2 114 57.00 0 0
11/5/2022 Houston Christian 6 208 20.800 50 1 0 3 2 0 2-2 32 0 5 249 49.80 1 0
11/19/2022 Northwestern St. 7 265 37.900 43 0 0 1 0 0 0-0 0 0 2 82 41.00 0 0
12/3/2022 FURMAN 7 277 39.600 50 0 0 3 1 4 1-1 49 0 7 445 63.57 3 0
12/09/2022 Sacramento St. 0 0 0.000 0 0 0 0 0 0 2-2 30 0 9 497 55.22 2 0
12/16/2022 North Dakota St. 7 311 44.400 59 0 0 2 3 4 2-2 47 0 8 520 65.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SIU 64-29 19/31 4/10 12/13 3/8 28-99 / 55-120 18-26-0 / 22-36-1 451/208 54-550 / 91-328 109/159 0/1
Nevada 41-55 22/31 7/11 14/16 1/4 43-181 / 50-176 19-26-1 / 22-43-0 435/302 69-616 / 93-478 114/122 2/2
Prairie View 14-31 31/11 12/7 16/3 3/1 44-208 / 38-163 34-47-1 / 4-16-0 283/59 91-491 / 54-222 36/119 1/2
Southeastern La. 35-41 28/22 9/12 16/10 3/0 37-169 / 43-205 27-38-1 / 16-27-0 333/265 75-502 / 70-470 58/147 1/0
MCN 48-20 27/16 14/10 13/5 0/1 41-203 / 44-166 25-35-0 / 13-27-0 347/144 76-550 / 71-310 87/84 2/1
Lamar 56-17 26/19 6/8 17/11 3/0 29-148 / 44-200 25-32-0 / 17-34-1 461/246 61-609 / 78-446 46/33 1/2
Nicholls 14-49 35/24 15/9 20/12 0/3 43-249 / 40-169 31-43-0 / 15-35-2 384/160 86-633 / 75-329 25/24 0/2
Faulkner 70-0 22/14 6/4 15/7 1/3 21-116 / 31-28 24-31-0 / 14-31-0 451/129 52-567 / 62-157 179/77 0/0
Texas A&M-Commerce 7-35 28/20 16/8 12/9 0/3 41-300 / 40-110 19-29-2 / 16-27-2 282/162 70-582 / 67-272 76/57 2/3
Houston Christian 73-20 21/22 7/7 12/13 2/2 38-147 / 35-90 19-27-0 / 28-47-3 373/275 65-520 / 82-365 210/120 1/4
