Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2025 Football Cumulative Statistics

Team Stats (5-7, 3-5)

Overall Team Statistics
Statistic UIW Opponents
Scoring
25.67 25.50
308 306
First Downs
108 63
134 121
20 18
262 202
Rushing
2171 1480
405 276
476 356
3.7 3.4
147.2 100.3
19 12
1766 1204
Passing
426-293-10 398-249-3
6.92 7.33
245.67 243.17
19 25
2948 2918
Total Offense
902 754
5.2 5.5
392.8 343.5
4714 4122
39 39
Returns
16.85 22.14
20-337 22-487
5.42 7.13
26-141 16-114
9.33 6.60
3-28 10-66
Kicking
38.89 41.13
36.50 37.69
56-2178 70-2879
12-15 11-15
0-2 0-1
Penalties
63.58 46.00
79-763 59-552
Time Of Possession
32:00 27:57
06:24:02 05:35:24
Miscellaneous
73-185 (39.46%) 59-171 (34.50%)
20-35 (57.14%) 11-23 (47.83%)
19-9 12-5
25-151 33-202
36-37 39-39
0 0
36-43 24-28
26-43 16-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Spears, Jaylon 12 138 606 37 569 4.1 6 32 47.42
20 Carter, Timothy 7 72 363 16 347 4.8 4 68 49.57
2 Colson, EJ 10 108 476 189 287 2.7 3 30 28.70
9 Dixon, Harlan 9 53 225 8 217 4.1 3 17 24.11
24 Dillon, Kobe 4 28 191 1 190 6.8 1 24 47.50
0 Turner, Lontrell 5 35 161 0 161 4.6 1 45 32.20
6 Walthall, Jalen 10 4 50 0 50 12.5 0 30 5.00
4 Robinson, Isaiah 2 11 45 1 44 4.0 0 17 22.00
11 Lorick, Josh 12 3 32 0 32 10.7 0 18 2.67
70 Newsome, Traveon 10 0 1 0 1 1.0 0 1 0.10
44 Samaha, Austin 11 1 1 0 1 1.0 1 1 0.09
15 Greene, Dewey 10 0 0 0 0 0.0 0 0 0.00
50 Singletary, Jawaun 11 0 0 0 0 0.0 0 0 0.00
15 Torres, Richard 6 13 20 73 -53 -4.1 0 9 -8.83
Team 12 10 0 80 -80 -8.0 0 0 -6.67  
Total 12 476 2171 405 1766 3.7 19 68 147.17
Opponents 12 356 1480 276 1204 3.4 12 74 100.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Colson, EJ 10 146.87 210 296 4 70.95% 2142 16 69 214.20
15 Torres, Richard 6 117.66 83 128 5 64.84% 806 3 75 134.33
11 Lorick, Josh 12 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 136.93 293 426 10 68.78% 2948 19 75 245.67
Opponents 12 143.37 249 398 3 62.56% 2918 25 77 243.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Walthall, Jalen 10 70 847 12.10 8 69 84.70
17 Garcia , Jameson 10 40 546 13.65 3 75 54.60
11 Lorick, Josh 12 59 503 8.53 3 45 41.92
3 James, Chedon 10 42 494 11.76 4 50 49.40
10 Champagne, Isaiah 3 7 97 13.86 0 28 32.33
5 Mitchell, Zach 11 11 91 8.27 0 28 8.27
18 Lowe, Jackson 12 11 77 7.00 1 15 6.42
9 Dixon, Harlan 9 7 63 9.00 0 19 7.00
1 Spears, Jaylon 12 16 53 3.31 0 13 4.42
0 Turner, Lontrell 5 10 49 4.90 0 24 9.80
20 Carter, Timothy 7 9 44 4.89 0 12 6.29
89 Compton, Logan 9 4 36 9.00 0 18 4.00
14 Ramirez, Matthew 5 1 22 22.00 0 22 4.40
44 Samaha, Austin 11 1 10 10.00 0 10 0.91
24 Dillon, Kobe 4 2 8 4.00 0 12 2.00
4 Robinson, Isaiah 2 2 7 3.50 0 4 3.50
30 Norwood, Jordan 1 1 1 1.00 0 1 1.00
Total 12 293 2948 10.06 19 75 245.67
Opponents 12 249 2918 11.72 25 77 243.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Smith, Dune 12 47 55 102.0 8.5-44 3.0-28 0 3 5 0 0 0 0
0 Williams, Declan 12 39 63 102.0 13.0-46 4.0-26 1 1 5 3 1 0 0
7 Stone , Kendrick 12 39 22 61.0 8.0-23 1.0-9 0 5 0 0 1 0 0
5 Kordas, Matt 12 28 29 57.0 2.0-3 0-0 0 3 2 0 0 0 0
23 Merrill, Drew 12 25 25 50.0 3.0-8 0.5-4 0 6 0 0 0 0 0
8 Tisdell, A.J. 10 38 11 49.0 2.0-4 0-0 0 4 0 0 0 0 0
6 Morton, Tyler 12 16 15 31.0 1.0-2 0-0 0 2 0 0 0 0 0
11 Lewis, Caleb 12 13 17 30.0 4.0-9 1.5-6 0 0 1 0 0 0 0
3 Pleas Jr., Michael 12 9 20 29.0 3.5-26 3.0-24 1 2 3 0 0 0 0
9 Salahuddin, Talib 12 13 16 29.0 9.0-22 4.5-13 0 0 12 0 0 0 0
4 Pierce, Chris 11 23 5 28.0 1.5-2 0-0 0 7 0 0 0 0 0
2 Dillon, Barry 12 18 7 25.0 2.0-4 0-0 1 4 0 1 0 0 0
10 Mathis, John 12 6 15 21.0 7.5-30 3.5-25 0 0 3 0 2 0 0
14 Cadette, Joe 12 4 12 16.0 5.5-19 2.0-9 0 0 4 0 0 0 0
18 Carmouche, D'Arius 6 9 4 13.0 0.5-3 0-0 0 2 0 0 0 0 0
15 Greene, Dewey 10 2 11 13.0 2.5-4 0-0 0 0 1 0 0 0 0
21 Pulley, Jachai 11 8 4 12.0 2.0-4 0-0 0 0 0 0 0 0 0
90 Warren, Myron 7 3 9 12.0 0-0 0-0 0 0 3 0 0 0 0
25 Batiste, Patrick 9 7 3 10.0 0-0 0-0 0 0 0 1 0 0 0
12 Sylvester, Reece 11 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
44 Young, Jeremiah 9 4 5 9.0 0.5-2 0.5-2 0 0 2 0 0 0 0
19 Pruitt, Isaiah 7 5 2 7.0 0.5-1 0-0 0 0 1 0 0 0 0
50 Bardwell, Jace 9 2 3 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
31 Cage, Pig 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Gonzalez, Josh 11 2 3 5.0 1.0-1 1.0-1 0 0 1 0 0 0 0
91 Johnson, Lloyd 10 1 3 4.0 0.5-1 0-0 0 0 1 0 0 0 0
34 Powers, David 7 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Dotson, Jaylen 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Elliott, Terrell 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Jammer, Kaden 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Granville, Logan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Samaha, Austin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Walthall, Jalen 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Asberry, Jabrelle 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Dixon, Harlan 9 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
3 James, Chedon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Jeffers, Rome 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Lorick, Josh 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Mitchell, Zach 11 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
70 Newsome, Traveon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Petty, Lawson 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Ramirez, Matthew 5 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
95 Rigas, Nick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Shamburger, Ryan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Singletary, Jawaun 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Carter, Timothy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Champagne, Isaiah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Colson, EJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Dillon, Kobe 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Faris, Will 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Garcia , Jameson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Lowe, Jackson 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Spears, Jaylon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
15 Torres, Richard 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Turner, Lontrell 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 385 380 765.0 80.0-263 25.0-151 3 41 44 5 4 0 0
Opponents 12 468 500 968.0 86.0-331 33.0-202 10 38 26 9 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Shamburger, Ryan 56 2178 38.89 55 1 33 13 7 0
Total 56 2178 38.89 55 1 33 13 7 0
Opponents 70 2879 41.13 72 5 19 22 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Faris, Will 12-15 80.00% 0-0 2-4 8-9 1-1 1-1 57 2
Total 12-15 80.00% 0-0 2-4 8-9 1-1 1-1 57 2
Opponents 11-15 73.33% 0-0 4-4 4-7 2-3 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Brumgard, Ethan 52 3347 64.4 33 1
38 Faris, Will 9 541 60.1 2 1
Total 61 3888 63.7 35 2
Opponents 60 3652 60.9 35 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Morton, Tyler 20 92 4.60 0 40
11 Lorick, Josh 6 49 8.17 0 29
Total 26 141 5.42 0 40
Opponents 16 114 7.13 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 James, Chedon 6 120 20.00 0 33
25 Batiste, Patrick 5 108 21.60 0 31
9 Dixon, Harlan 5 51 10.20 0 18
1 Spears, Jaylon 3 43 14.33 0 35
18 Lowe, Jackson 1 15 15.00 0 15
Total 20 337 16.85 0 35
Opponents 22 487 22.14 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Faris, Will 0 12 0 36-37 0-0 0 0-0 0 72
6 Walthall, Jalen 8 0 0 0-0 0-0 0 0-0 0 48
1 Spears, Jaylon 6 0 0 0-0 0-0 0 0-0 0 36
20 Carter, Timothy 4 0 0 0-0 0-0 0 0-0 0 24
3 James, Chedon 4 0 0 0-0 0-0 0 0-0 0 24
2 Colson, EJ 3 0 0 0-0 0-0 1 1-2 0 20
9 Dixon, Harlan 3 0 0 0-0 0-0 0 0-0 0 18
17 Garcia , Jameson 3 0 0 0-0 0-0 0 0-0 0 18
11 Lorick, Josh 3 0 0 0-0 0-0 0 0-0 0 18
24 Dillon, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
18 Lowe, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
44 Samaha, Austin 1 0 0 0-0 0-0 0 0-0 0 6
0 Turner, Lontrell 1 0 0 0-0 0-0 0 0-0 0 6
0 Williams, Declan 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 12 0 36-37 0-0 1 1-2 0 308
Opponents 39 11 0 39-39 0-0 0 0-0 0 306

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/23/2025 at Nicholls L 6-20 0-1 , 0-1 03:31 8779
08/30/2025 vs Eastern Washington W 31-21 1-1 , 0-1 03:13 2263
09/13/2025 at UTSA L 20-48 1-2 , 0-1 03:39 20421
09/20/2025 at Northern Ariz. L 23-31 1-3 , 0-1 03:21 10007
09/27/2025 vs Abilene Christian W 38-7 2-3 , 0-1 03:06 3006
10/04/2025 vs Stephen F. Austin L 17-31 2-4 , 0-2 03:11 2098
10/18/2025 vs East Texas A&M L 45-52 2-5 , 0-3 03:54 2016
10/25/2025 at UTRGV L 28-56 2-6 , 0-4 03:21 12649
11/01/2025 vs Lamar University W 24-17 3-6 , 1-4 02:57 2680
11/08/2025 at Northwestern St. W 38-3 4-6 , 2-4 03:01 4243
11/15/2025 vs Southeastern La. L 7-10 4-7 , 2-5 03:07 2165
11/22/2025 at Houston Christian W 31-10 5-7 , 3-5 03:17 1357
71684

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 Nicholls 33 16 0 11 24 188 0 24 188 0 24 3 46 0 29 3 22 0 22
08/30/2025 Eastern Washington 47 131 3 12 27 332 1 75 332 1 75 0 0 0 0 2 27 0 29
09/13/2025 UTSA 27 33 0 11 31 324 3 39 324 3 39 1 10 0 10 2 11 0 11
09/20/2025 Northern Ariz. 28 144 1 30 30 292 2 47 292 2 47 0 0 0 0 1 7 0 7
09/27/2025 Abilene Christian 59 301 3 45 17 122 1 18 122 1 18 1 20 0 20 3 16 0 13
10/04/2025 Stephen F. Austin 31 39 0 19 35 306 1 41 306 1 41 2 27 0 16 2 7 0 7
10/18/2025 East Texas A&M 49 217 4 15 24 275 2 35 275 2 35 3 54 0 33 2 -4 0 3
10/25/2025 UTRGV 37 101 2 22 29 339 2 69 339 2 69 3 37 0 18 3 10 0 11
11/01/2025 Lamar University 42 85 0 18 21 161 3 45 161 3 45 2 35 0 35 3 -8 0 2
11/08/2025 Northwestern St. 31 215 3 68 23 267 2 46 267 2 46 1 31 0 31 1 -5 0 0
11/15/2025 Southeastern La. 44 223 1 32 16 158 0 57 158 0 57 2 39 0 23 1 14 0 14
11/22/2025 Houston Christian 48 261 2 30 16 184 2 50 184 2 50 2 38 0 24 3 44 0 40

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 Nicholls 39 16 55 7.0 19 1.0 9 0 1 0 0 0 6 3 0 0
08/30/2025 Eastern Washington 27 34 61 5.0 9 0 0 0 1 0 1 0 4 6 0 0
09/13/2025 UTSA 44 34 78 7.0 14 0 0 0 0 0 0 0 3 2 0 0
09/20/2025 Northern Ariz. 15 56 71 6.0 16 0 0 0 0 0 0 0 11 4 0 0
09/27/2025 Abilene Christian 25 22 47 3.0 14 1.0 12 0 0 0 2 28 3 6 0 0
10/04/2025 Stephen F. Austin 33 40 73 7.0 19 2.0 9 0 0 0 0 0 2 4 0 0
10/18/2025 East Texas A&M 44 24 68 9.0 34 4.0 21 2 2 0 0 0 4 4 0 0
10/25/2025 UTRGV 34 26 60 3.0 10 0 0 0 0 0 0 0 1 2 0 0
11/01/2025 Lamar University 27 36 63 7.0 23 6.0 22 1 0 0 0 0 4 1 0 0
11/08/2025 Northwestern St. 40 24 64 10.0 40 5.0 31 1 1 0 0 0 0 3 0 0
11/15/2025 Southeastern La. 25 38 63 4.0 9 0 0 0 0 0 0 0 3 5 0 0
11/22/2025 Houston Christian 32 30 62 12.0 56 6.0 47 0 0 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 Nicholls 7 264 37.700 46 0 0 4 0 1 2-2 24 0 3 158 52.67 0 1
08/30/2025 Eastern Washington 6 245 40.800 50 0 1 3 1 3 1-2 37 1 6 383 63.83 2 0
09/13/2025 UTSA 5 199 39.800 46 0 0 5 0 0 0-0 0 0 3 194 64.67 1 0
09/20/2025 Northern Ariz. 5 230 46.000 54 0 0 3 1 1 1-1 37 0 5 325 65.00 4 0
09/27/2025 Abilene Christian 3 120 40.000 53 0 0 1 1 2 1-1 32 0 7 455 65.00 6 0
10/04/2025 Stephen F. Austin 3 128 42.700 52 0 0 1 1 1 3-3 37 0 4 254 63.50 1 0
10/18/2025 East Texas A&M 3 129 43.000 51 0 0 1 1 1 1-1 57 0 8 520 65.00 8 0
10/25/2025 UTRGV 5 180 36.000 50 0 0 2 1 0 0-0 0 0 5 314 62.80 3 0
11/01/2025 Lamar University 6 208 34.700 38 0 0 4 0 1 1-1 39 0 5 324 64.80 2 0
11/08/2025 Northwestern St. 2 71 35.500 37 0 0 2 0 1 1-1 48 0 7 452 64.57 3 0
11/15/2025 Southeastern La. 7 229 32.700 39 0 0 4 0 0 0-2 0 1 2 129 64.50 1 1
11/22/2025 Houston Christian 4 175 43.800 55 0 0 3 1 2 1-1 33 0 6 380 63.33 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 Nicholls 29 66 0 12 21 221 1 55 221 1 55 0 0 0 0 3 31 0 20
08/30/2025 Eastern Washington 23 107 3 26 21 183 0 30 183 0 30 4 96 0 33 2 14 0 11
09/13/2025 UTSA 34 199 2 74 30 243 4 77 243 4 77 2 34 0 19 0 0 0 0
09/20/2025 Northern Ariz. 29 116 1 17 17 286 3 46 286 3 46 1 22 0 22 2 17 0 14
09/27/2025 Abilene Christian 20 107 0 66 17 141 1 21 141 1 21 1 22 0 22 1 2 0 2
10/04/2025 Stephen F. Austin 33 74 1 16 19 261 3 58 261 3 58 3 65 0 30 2 22 0 23
10/18/2025 East Texas A&M 36 141 3 24 29 385 4 39 385 4 39 0 0 0 0 1 17 0 17
10/25/2025 UTRGV 29 108 1 16 27 440 6 75 440 6 75 2 33 0 17 2 13 0 13
11/01/2025 Lamar University 26 41 1 11 17 185 1 34 185 1 34 3 61 0 24 1 -12 0 1
11/08/2025 Northwestern St. 37 100 0 17 13 102 0 56 102 0 56 4 86 0 35 0 0 0 0
11/15/2025 Southeastern La. 29 97 0 21 19 199 1 37 199 1 37 0 0 0 0 2 10 0 10
11/22/2025 Houston Christian 31 48 0 17 19 272 1 68 272 1 68 2 68 0 37 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 Nicholls 43 28 71 11.0 37 4.0 25 2 2 0 3 40 4 3 0 0
08/30/2025 Eastern Washington 48 40 88 7.0 22 2.0 9 2 1 0 0 0 0 3 1 0
09/13/2025 UTSA 49 12 61 10.0 39 4.0 20 2 2 0 2 18 3 5 0 0
09/20/2025 Northern Ariz. 25 52 77 5.0 25 2.0 18 0 0 0 0 0 9 2 0 0
09/27/2025 Abilene Christian 38 68 106 1.0 1 0 0 0 0 0 0 0 5 3 0 0
10/04/2025 Stephen F. Austin 53 26 79 12.0 64 6.0 49 2 1 2 1 -1 0 3 0 0
10/18/2025 East Texas A&M 44 46 90 7.0 24 3.0 14 0 0 0 2 1 0 1 0 0
10/25/2025 UTRGV 34 46 80 4.0 28 3.0 25 1 1 35 1 8 4 6 0 0
11/01/2025 Lamar University 39 40 79 11.0 29 4.0 13 0 0 0 0 0 1 1 0 0
11/08/2025 Northwestern St. 32 30 62 7.0 16 1.0 5 1 1 0 0 0 0 2 0 0
11/15/2025 Southeastern La. 38 46 84 7.0 36 4.0 24 0 0 0 0 0 0 5 1 0
11/22/2025 Houston Christian 25 66 91 4.0 10 0 0 1 1 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 Nicholls 8 269 34.750 52 0 2 1 1 0 2-4 43 0 5 250 50.00 1 0
08/30/2025 Eastern Washington 7 296 42.300 72 0 0 1 3 2 0-0 0 0 4 260 65.00 4 0
09/13/2025 UTSA 5 224 43.000 53 0 0 1 1 3 2-2 31 0 9 589 65.44 6 1
09/20/2025 Northern Ariz. 6 302 50.300 56 0 2 2 4 3 1-1 50 0 5 325 65.00 5 0
09/27/2025 Abilene Christian 6 239 39.800 48 0 0 2 0 0 0-0 0 0 2 129 64.50 1 0
10/04/2025 Stephen F. Austin 5 190 38.000 45 0 0 2 0 1 1-1 30 0 6 373 62.17 4 0
10/18/2025 East Texas A&M 2 87 43.500 45 0 0 0 0 0 1-1 36 0 9 569 63.22 6 0
10/25/2025 UTRGV 4 183 46.500 50 0 0 0 1 2 0-0 0 0 9 535 59.44 6 0
11/01/2025 Lamar University 5 180 36.000 42 0 0 0 0 1 1-1 41 0 3 166 55.33 0 0
11/08/2025 Northwestern St. 7 297 42.400 50 0 0 3 1 2 1-1 28 0 2 72 36.00 0 1
11/15/2025 Southeastern La. 7 280 43.750 49 0 1 4 0 5 1-3 22 0 3 192 64.00 1 0
11/22/2025 Houston Christian 8 332 41.500 51 0 0 3 1 3 1-1 22 0 3 192 64.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nicholls 6-20 15/14 6/4 9/10 0/0 33-16 / 29-66 24-36-3 / 21-36-0 188/221 69-204 / 65-287 68/71 5/1
Eastern Washington 31-21 27/15 8/4 18/9 1/2 47-131 / 23-107 27-38-0 / 21-39-1 332/183 85-463 / 62-290 27/110 1/2
UTSA 20-48 23/22 4/7 16/11 3/4 27-33 / 34-199 31-45-2 / 30-36-0 324/243 72-357 / 70-442 21/52 4/0
Northern Ariz. 23-31 22/19 5/7 14/12 3/0 28-144 / 29-116 30-38-0 / 17-34-0 292/286 66-436 / 63-402 7/39 0/0
Abilene Christian 38-7 28/16 19/4 7/9 2/3 59-301 / 20-107 17-30-0 / 17-30-2 122/141 89-423 / 50-248 64/24 0/2
Stephen F. Austin 31-17 21/15 3/5 17/9 1/1 31-39 / 33-74 35-46-1 / 19-27-0 306/261 77-345 / 60-335 34/88 2/0
East Texas A&M 52-45 26/27 14/7 10/17 2/3 49-217 / 36-141 24-34-2 / 29-45-0 275/385 83-492 / 81-526 50/18 2/2
UTRGV 28-56 21/23 10/9 11/13 0/1 37-101 / 29-108 29-45-1 / 27-37-0 339/440 82-440 / 66-548 47/89 2/0
Lamar University 24-17 17/10 7/3 7/7 3/0 42-85 / 26-41 21-28-0 / 17-25-0 161/185 70-246 / 51-226 27/49 0/0
Northwestern St. 3-38 24/12 8/7 13/4 3/1 31-215 / 37-100 23-32-0 / 13-21-0 267/102 63-482 / 58-202 26/86 1/1
Southeastern La. 10-7 16/15 11/2 4/11 1/2 44-223 / 29-97 16-25-0 / 19-32-0 158/199 69-381 / 61-296 53/10 0/0
Houston Christian 10-31 22/14 13/4 8/9 1/1 48-261 / 31-48 16-29-1 / 19-36-0 184/272 77-445 / 67-320 82/68 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nicholls 3-16 / 5-17 2-3 / 0-0 29:05 / 30:21 1:16 0.48 / 2.28 5.22 / 6.14 2.96 / 4.42 7-37.7 / 8-33.6 9-55 / 3-25
Eastern Washington 7-16 / 4-13 2-2 / 1-2 34:19 / 25:41 8:38 2.79 / 4.65 8.74 / 4.69 5.45 / 4.68 6-40.8 / 7-42.3 7-65 / 3-25
UTSA 6-14 / 8-16 0-1 / 1-1 25:48 / 34:12 8:24 1.22 / 5.85 7.20 / 6.75 4.96 / 6.31 5-39.8 / 5-44.8 8-88 / 6-60
Northern Ariz. 6-14 / 4-13 1-2 / 2-2 31:43 / 28:17 3:26 5.14 / 4.00 7.68 / 8.41 6.61 / 6.38 5-46 / 6-50.3 9-60 / 3-40
Abilene Christian 9-17 / 2-10 3-4 / 0-1 40:16 / 19:44 20:32 5.10 / 5.35 4.07 / 4.70 4.75 / 4.96 3-40 / 6-39.8 7-67 / 9-65
Stephen F. Austin 5-16 / 5-13 2-5 / 0-1 34:59 / 25:01 9:58 1.26 / 2.24 6.65 / 9.67 4.48 / 5.58 3-42.7 / 5-38 6-65 / 7-65
East Texas A&M 8-15 / 9-17 1-3 / 2-4 30:30 / 29:30 1:0 4.43 / 3.92 8.09 / 8.56 5.93 / 6.49 3-43 / 2-43.5 7-80 / 5-40
UTRGV 6-18 / 7-13 3-6 / 0-1 31:34 / 28:26 3:8 2.73 / 3.72 7.53 / 11.89 5.37 / 8.30 5-36 / 4-45.8 1-15 / 2-15
Lamar University 5-16 / 3-13 3-3 / 2-4 35:00 / 25:00 10:0 2.02 / 1.58 5.75 / 7.40 3.51 / 4.43 6-34.7 / 5-36 6-60 / 4-30
Northwestern St. 8-12 / 3-13 0-1 / 1-2 28:19 / 31:41 3:22 6.94 / 2.70 8.34 / 4.86 7.65 / 3.48 2-35.5 / 7-42.4 4-50 / 4-59
Southeastern La. 4-15 / 4-16 1-2 / 2-2 28:10 / 31:50 3:40 5.07 / 3.34 6.32 / 6.22 5.52 / 4.85 7-32.7 / 7-40 8-93 / 3-30
Houston Christian 6-16 / 5-17 2-3 / 0-3 34:19 / 25:41 8:38 5.44 / 1.55 6.34 / 7.56 5.78 / 4.78 4-43.8 / 8-41.5 7-65 / 10-98

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/23/2025 Nicholls L 6-20 4 2 6 0 0 0 2 0 1 1 0 0 0
08/30/2025 Eastern Washington W 31-21 5 4 24 3 3 0 1 1 0 0 0 0 0
09/13/2025 UTSA L 20-48 1 1 7 1 0 1 0 0 0 0 0 0 0
09/20/2025 Northern Ariz. L 23-31 3 3 16 2 1 1 1 0 0 0 0 0 0
09/27/2025 Abilene Christian W 38-7 5 5 31 4 3 1 1 0 0 0 0 0 0
10/04/2025 Stephen F. Austin L 17-31 5 4 17 1 0 1 3 0 1 0 0 0 0
10/18/2025 East Texas A&M L 45-52 5 5 35 5 4 1 0 0 0 0 0 0 0
10/25/2025 UTRGV L 28-56 1 1 7 1 1 0 0 0 0 0 0 0 0
11/01/2025 Lamar University W 24-17 3 3 17 2 0 2 1 0 0 0 0 0 0
11/08/2025 Northwestern St. W 38-3 4 3 21 3 2 1 0 0 1 0 0 0 0
11/15/2025 Southeastern La. L 7-10 3 1 7 1 1 0 0 2 0 0 0 0 0
11/22/2025 Houston Christian W 31-10 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 43 36 212 26 17 9 10 3 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/23/2025 Nicholls W 20-6 3 1 3 0 0 0 1 2 0 0 0 0 0
08/30/2025 Eastern Washington L 21-31 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 UTSA W 48-20 5 5 27 3 1 2 2 0 0 0 0 0 0
09/20/2025 Northern Ariz. W 31-23 1 1 7 1 1 0 0 0 0 0 0 0 0
