FRISCO, TEXAS – The University of the Incarnate Word had seven student-athletes named to the Southland Conference All-Academic Cross Country and Track & Field teams the league announced Thursday.
The Cardinals had two men and five women named to the All-Academic team. Seniors
Chris DeWitt (San Antonio/Churchill HS) and
Marcos Mora (Converse/Wagner HS) were the two UIW men selected while seniors
Zariah Noyola (Harlingen/South HS) and
Shaneve Swift (San Antonio/Clark HS), juniors
Lindsey Frost (Portland/Gregory-Portland HS) and
Jasmine Waring (San Antonio/Randolph HS) and sophomore
Gabrielle Estrada (Boerne/FEAST) were named to the women's team. DeWitt, Frost, Noyola, Swift and Waring are each two-time All-Academic Team choices.
DeWitt graduated with a sports management degree in May with a 4.00 grade point average (GPA). This year he was the Southland Conference Track Athlete of the Week on March 25 and earned third team all-conference honors in the 4x100-meter relay. He is a three-time first team Capital One Academic All-District pick and was a first team Capital One Academic All-America® last year and is on the ballot again this year.
Mora graduated this year with a 3.82 GPA in business administration. He was the team's top cross country runner in the fall and a valuable contributor on the track. He ran career best times in the 800 meters and 1500 meters while also taking up the steeplechase this year.
Noyola earned a degree in rehabilitation sciences this year and finished with a 3.86 GPA. She was the top hurdler on the team and won both the 100 and 400-meter hurdles at the UIW Invitational.
Swift picked up her degree in accounting in May and had a 3.87 GPA. She finished her career as the most decorated female track athlete in school history. She was a key member of the both the 4x100 and 4x400 relay teams that each scored at the conference meet.
Frost is studying fashion merchandising and has a 3.96 GPA. She was a member of both the track and cross country teams. She was in the top five runners for cross country and focused on the steeplechase during track. She finished just outside of the scoring runners at the SLC meet in the steeplechase for a second straight season.
Waring sports a 3.50 GPA in rehabilitation sciences and remains the lone UIW track and field athlete to win a conference title when she took the outdoor high jump in 2014. She tied her own school record in the high jump, 5-8.5 and finished as the conference runner-up indoors and in eighth place at the outdoor meet. She also scored in the 200 meters with a fifth place showing.
Estrada is the lone UIW sophomore to make the All-Academic team and she has a 3.90 GPA in communications. She has been the team's No. 2 thrower each of the past two years and she finished ninth in the conference in the discus.
All-academic members earned at least a 3.0 cumulative GPA on a 4.0 scale through the semester prior to the sports' championship season, completed at least one full academic year at his or her institution prior to this season and participated in at least 50 percent of the school's meets.
2015 Men's Cross Country and Track and Field All-Academic Team | Name | School | Class | Hometown | GPA | Major |
| Sam Stabler^,1,3,# | Lamar | Sr. | Queniborough, UK | 3.73 | Chemical Engineering |
| Chris DeWitt1,2,# | UIW | Sr. | San Antonio | 4.00 | Sports Management |
| Daniel Block1,# | ACU | Sr. | Dalmeny, Sask. | 3.95 | Con. Journalism |
| Josh Taylor1,3 | SFA | Sr. | Pearland | 3.27 | Kinesiology |
| Philipp Baar1,3 | A&M-CC | Sr. | Schwerin, Ger. | 3.69 | Management |
| Brock Moreaux1,2 | McNeese St. | Gr. | Delcambre, LA | 4.00(G) | Health & Human Perf. |
| Brett Olsen1,2 | SE La. | Sr. | Ridgecrest, CA | 3.37 | General Studies |
| Jonathan Kinchen1,2 | SE La. | Sr. | Ponchatoula, LA | 3.37 | Industrial Technology |
| Chance Tanner1 | Central Ark. | Sr. | Waldron, AR | 3.60 | Health Education |
| Brent Giddens1 | NW State | Sr. | Hughes Springs | 3.07 | Criminal Justice |
| Daven Murphree | SFA | So. | Winnsboro | 3.77 | Kinesiology |
| Garrison Fick2 | Houston Baptist | Jr. | Sugar Land | 3.97 | Management |
| Luke Woods2 | ACU | Sr. | Houston | 3.89 | Engineering |
| Jimmy LeBlanc | SE La. | Jr. | Walker, LA | 3.75 | Kinesiology |
| Constant Pretorius | New Orleans | Jr. | Pretoria, S. Africa | 3.60 | Health & Human Perf. |
| Valentinas Rudys2 | A&M-CC | Sr. | Vilnius, Lithuania | 3.72 | Bus. and Management |
| Evan Arambula | Sam Houston | Jr. | Eustace | 3.63 | Management |
| Reid Rivers | ACU | Jr. | Juneau, AK | 4.00 | Vocational Ministry |
| Jonathan Burgess | Central Ark. | Sr. | Bridgemon Downs, Aus. | 3.71 | Sociology |
| Jackson Davis | A&M-CC | So. | Richmond | 3.82 | Mech. Engineering |
| Karl Schreiber3 | Sam Houston | Sr. | Rostock, Ger. | 3.87 | Mass Communications |
| Oliver James | McNeese St. | So. | Sunderland, Eng. | 3.54 | Biological Sciences |
| Marcos Mora | UIW | Sr. | Converse | 3.82 | Business |
| Albert Meader | Central Ark. | Jr. | Norman, OK | 4.00 | Biology |
| Patrick Pitts | Sam Houston | Sr. | East Bernard | 3.25 | Human Performance |
| Matthew Jackson | Lamar | Gr. | Warrington, Eng. | 3.58 | Kinesiology |
| John Lemke | McNeese St. | So. | Lake Charles, LA | 3.19 | Accounting |
| Keaton Hart | ACU | Sr. | Houston | 3.88 | Kinesiology |
| Edgar Martinez | A&M-CC | So. | Fort Worth | 3.82 | Biomedical Science |
^2015 Outdoor Track & Field Student-Athlete of the Year
1Automatic Selection
2Two-time all-academic selection
3Three-time all-academic selection
#Capital One Academic All-District
2015 Women's Cross Country and Track and Field All-Academic Team | Name | School | Class | Hometown | GPA | Major |
| Kara Whitson^,2 | Sam Houston | Gr. | Port Lavaca | 3.36 | Food Science & Nut. |
| Ashley Aldredge1,2 | NW State | Sr. | Natchitoches, LA | 3.57 | General Studies |
| Por'Sha Thomas1,2 | NW State | Jr. | Pearland | 3.17 | Biology |
| Ruth Amaku1,2 | Sam Houston | Jr. | Missouri City | 3.47 | Biomedical Science |
| Brarysheyia Simpson1,2 | SFA | Sr. | Marlin | 3.39 | Psychology |
| Shambrail Woods1,2 | SFA | Sr. | Trinity | 3.48 | Kinesiology |
| Courtney High1,# | SFA | So. | Inez | 3.91 | Food & Nut. Dietetics |
| Alexandria Hackett1 | ACU | Jr. | Cranston, RI | 3.95 | Finance |
| Diana Garcia-Munoz1 | ACU | Sr. | Phoenix, AZ | 3.82 | Accounting |
| Taylor Thomas1 | Houston Baptist | So. | Waller | 3.74 | Kinesiology |
| Leigh Lattimore1 | Lamar | Gr. | Pinner, Eng. | 3.41 | Kinesiology |
| Louise Webb1 | Lamar | Gr. | Southampton, UK | 3.91 | Kinesiology |
| Maegan Moore1 | McNeese St. | So. | Ville Platte, LA | 3.05 | Athletic Training |
| Lauren Thompson1 | McNeese St. | Gr. | London, Eng. | 4.00(G) | Health & Human Perf. |
| Cierra Jefferson1 | SFA | Sr. | Arlington | 3.24 | Child Dev. & Fam. Liv. |
| Elizabeth Lyssy | Sam Houston | Sr. | Los Lunas, NM | 3.71 | Accounting |
| Kryshell Rolle | Nicholls | Jr. | Nassau, Bah. | 3.70 | Accounting |
| Kaylynne Wright2 | Sam Houston | Sr. | Huntsville | 3.76 | Psychology |
| Michaela Hackett | ACU | Jr. | Cranston, RI | 4.00 | Finance |
| Brigette Carruthers | Central Ark. | So. | Branson, MO | 3.95 | Health Science-PT |
| Rakira Turner | McNeese St. | Jr. | Westlake, LA | 3.55 | Elementary Education |
| Nicole Jenrette | Sam Houston | Jr. | Los Lunas, NM | 3.17 | Kinesiology |
| Shaneve Swift2 | UIW | Sr. | San Antonio | 3.87 | Accounting |
| Melina Ortiz | A&M-CC | Jr. | Port Lavaca | 4.00 | Biomedical Sciences |
| Shanice Prendergast | A&M-CC | Jr. | Brampton, Ont. | 3.96 | Criminal Justice |
| Kenzie Walker | ACU | Jr. | Abilene | 3.83 | Nursing |
| Lindsay Frost2 | UIW | Jr. | Portland | 3.96 | Fash. Merchandising |
| Landa Dowdy | ACU | Sr. | New Braunfels | 3.90 | Social Studies |
| Bria McIver2 | SFA | Jr. | Killeen | 3.76 | Fash. Merchandising |
| Jasmine Waring2 | UIW | Jr. | San Antonio | 3.50 | Rehab. Sciences |
| Gabrielle Estrada | UIW | So. | Boerne | 3.90 | Communications |
| Addison Martinez | Southeastern La. | Jr. | Jennings, LA | 3.55 | Management |
| Tessni Carruthers3 | Nicholls | Sr. | B. Columbia, Can. | 3.80 | Comm. Disorders |
| Zariah Noyola2 | UIW | Sr. | Harlingen | 3.86 | Rehab. Sciences |
| Lauren Jones | ACU | Sr. | Forney | 3.53 | Nursing |
| Nicole Aponte3 | Sam Houston | Jr. | Kingwood | 3.89 | Criminal Justice |
| Kerissa Wiley | A&M-CC | So. | Elmaton | 3.48 | Communication |
| Carissa Hill | Lamar | Sr. | Sugar Land | 3.55 | Communication |
| Sharon Ourso | SE La. | Sr. | Mandeville, LA | 3.19 | English Education |
| Stephanie Aguilar | Houston Baptist | So. | Orchard | 3.85 | Psychology |
| Macy Davis | SFA | So. | Wellington | 3.89 | Interdisc. Studies |
| Jasmine McCoy | A&M-CC | Sr. | Long Branch, NJ | 3.59 | Biomedical Science |
^2015 Outdoor Track & Field Student-Athlete of the Year
1Automatic Selection
2Two-time all-academic selection
3Three-time all-academic selection
#Capital One Academic All-District
####
pr15357smm