Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2021 Football Cumulative Statistics

Team Stats (10-3, 7-1)

Overall Team Statistics
Statistic UIW Opponents
Scoring
39.46 26.92
513 350
First Downs
90 131
210 155
29 25
329 311
Rushing
2015 2568
361 260
359 521
4.6 4.4
127.2 177.5
22 25
1654 2308
Passing
597-389-10 478-310-16
7.84 6.80
360.00 250.08
48 17
4680 3251
Total Offense
956 999
6.6 5.6
487.2 427.6
6334 5559
65 40
Returns
21.54 19.24
26-560 37-712
10.81 4.80
16-173 5-24
13.44 14.00
16-215 10-140
Kicking
43.30 39.56
42.20 36.23
40-1732 52-2057
7-12 14-19
0-1 0-1
Penalties
67.69 64.08
106-880 93-833
Time Of Possession
26:54 32:55
05:49:41 07:07:55
Miscellaneous
81-177 (45.76%) 84-199 (42.21%)
18-34 (52.94%) 19-34 (55.88%)
28-10 19-10
23-125 33-227
64-69 42-43
-17 0
48-62 43-56
45-62 32-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Brown, Kevin 13 150 996 40 956 6.4 12 85 73.54
5 Cooper, Marcus 13 99 603 23 580 5.9 8 60 44.62
7 Ward, Cameron 13 74 327 262 65 0.9 1 45 5.00
38 Brown, Tyrese 10 15 41 4 37 2.5 0 13 3.70
7 Davis, Rashon 13 1 13 0 13 13.0 0 13 1.00
26 Ducros, Kaleb 1 9 25 13 12 1.3 0 7 12.00
12 Ferrel, Robert 13 2 5 0 5 2.5 0 3 0.38
8 Yeager, Kevin 4 2 4 1 3 1.5 0 4 0.75
76 Jones, Nash 13 0 0 0 0 0.0 0 0 0.00
16 Grimes, Taylor 14 2 1 3 -2 -1.0 1 1 -0.14
Team 6 5 0 15 -15 -3.0 0 0 -2.50  
Total 13 359 2015 361 1654 4.6 22 85 127.23
Opponents 13 521 2568 260 2308 4.4 25 72 177.54

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Ward, Cameron 13 154.16 384 590 10 65.08% 4648 47 80 357.54
8 Yeager, Kevin 4 103.07 4 6 0 66.67% 26 0 10 6.50
16 Grimes, Taylor 14 480.40 1 1 0 100.00% 6 1 6 0.43
Total 13 154.19 389 597 10 65.16% 4680 48 80 360.00
Opponents 13 127.03 310 478 16 64.85% 3251 17 77 250.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Grimes, Taylor 14 87 1145 13.16 15 51 81.79
12 Ferrel, Robert 13 74 815 11.01 9 32 62.69
0 Chafin, Darion 13 59 771 13.07 11 48 59.31
83 Begue, Trevor 13 46 620 13.48 3 67 47.69
2 Hardy, CJ 13 28 387 13.82 5 47 29.77
4 Brown, Kevin 13 31 312 10.06 2 80 24.00
5 Cooper, Marcus 13 26 197 7.58 0 21 15.15
3 McCuller, Roger 11 15 143 9.53 3 16 13.00
11 Perez, Marquez 6 2 91 45.50 0 46 15.17
19 Bradley, Baron 10 6 73 12.17 0 24 7.30
6 Jones, Jayden 7 3 35 11.67 0 18 5.00
85 Smith, Christian 3 4 32 8.00 0 14 10.67
81 Floyd, Parker 10 3 24 8.00 0 13 2.40
15 Campbell, Jaelin 4 2 16 8.00 0 9 4.00
1 Tolds, Ce'Cori 10 1 10 10.00 0 10 1.00
87 Noseff, Kailan 7 1 6 6.00 0 6 0.86
80 Morrison, Devin 7 1 3 3.00 0 3 0.43
Total 13 389 4680 12.03 48 80 360.00
Opponents 13 310 3251 10.49 17 77 250.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Anyalebechi, Kelechi 12 72 47 119.0 5.5-34 3.5-27 2 5 4 1 4 0 0
20 Culp, Kaleb 13 69 33 102.0 2.5-23 1.0-17 1 2 0 0 1 0 0
24 Davison, Elliott 13 45 17 62.0 3.5-5 0-0 4 7 0 0 1 0 0
24 Davison, Elliott 13 45 17 62.0 3.5-5 0-0 4 7 0 0 1 0 0
17 Richard, Brandon 13 35 16 51.0 2.5-8 1.0-6 1 1 2 1 0 0 0
7 Davis, Rashon 13 36 13 49.0 0-0 0-0 3 13 0 0 1 0 0
23 Reynolds, Moses 12 40 8 48.0 3.0-6 0-0 2 7 0 0 0 0 0
21 Paul, Isaiah 13 32 10 42.0 6.5-20 2.0-2 0 1 3 0 0 0 0
27 Jones, Akil 10 19 18 37.0 1.5-5 0-0 1 0 0 0 0 0 0
16 Heaggans, Dante 13 27 8 35.0 1.0-1 0-0 0 6 1 1 0 0 0
14 Bowen, Brandon 13 18 16 34.0 6.0-19 3.5-15 0 3 0 0 1 0 0
33 George, Tylan 13 28 6 34.0 1.5-4 0-0 0 2 0 0 0 0 0
90 Latham, Sam 12 18 10 28.0 4.5-26 2.5-22 0 1 4 0 0 0 0
41 Richmond, Darius 12 13 15 28.0 1.5-2 0-0 0 1 1 0 0 0 0
11 Hoover, Blaine 11 12 14 26.0 0.5-1 0-0 0 1 2 0 0 0 0
93 Preston, Cameron 12 13 13 26.0 1.0-2 0-0 0 0 0 0 0 0 0
15 Holton, Shawn 12 21 4 25.0 0-0 0-0 0 1 0 0 0 0 0
45 Soyring, Jared 12 12 10 22.0 2.0-7 2.0-7 0 0 0 0 1 0 0
10 Lucas, Terrell 10 12 9 21.0 3.0-16 2.0-12 0 2 7 0 1 0 0
4 Thomas, Kylan 9 9 9 18.0 1.5-2 0-0 0 0 1 0 0 0 0
47 Jaquess, Seth 11 9 3 12.0 2.0-14 2.0-14 0 0 0 0 1 0 0
5 Paul, Tiji 8 11 1 12.0 0-0 0-0 0 1 0 0 0 0 0
8 Anyaleb, Kelechi 1 9 2 11.0 1.5-2 0-0 0 0 0 0 0 0 0  
32 Sanders, Darius 12 7 4 11.0 0-0 0-0 2 0 0 0 0 0 0
92 Townsend, Darien 7 6 5 11.0 1.5-4 0-0 0 0 1 1 0 0 0
18 Watson, Reese 12 3 5 8.0 0-0 0-0 0 0 0 1 0 0 0
99 Wellington, Royc 5 2 6 8.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
13 Richardson, Tre 10 7 0 7.0 0-0 0-0 0 0 1 1 1 0 0
99 Wellingto, Royce 5 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
42 Mac Bright, Tah 8 2 4 6.0 0-0 0-0 0 0 1 0 0 0 0
29 Mayes, Brian 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
87 Noseff, Kailan 7 4 1 5.0 2.5-5 1.0-0 0 0 0 0 0 0 0
99 Wellington, Royce 4 3 2 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0
68 Edwards, Jhase 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Perry, Kamden 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0  
9 Bowie III, Gerald 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Grimes, Taylor 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Bowie III, Gerald 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Bussey, Jordan 1 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0  
35 Ctrentman-rosas 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Dreighton, Dono 2 1 1 2.0 1.0-9 0-0 0 0 0 0 0 0 0  
96 Gonzalez, Josh 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Jones, Jayden 7 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
28 Mann, Jalen 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Scifers, John 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Tolds, Ce'Cori 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
19 Bradley, Baron 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
42 Bright, Tahmac 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Brown, Tyrese 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
0 Chafin, Darion 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Haywood, Emerson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9A Ii, Gerald bowie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Jackson, Josh 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Kier, Dawson 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Mark, Stanley 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 McCuller, Roger 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Trentman-Rosas, Chance 7 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
7 Ward, Cameron 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Willia, Jeremiah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Begue, Trevor 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Brown, Kevin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Cooper, Marcus 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hardy, CJ 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Mohr, Carson 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 674 349 1,023.0 61.0-228 21.5-128 20 62 28 9 14 1 0
Opponents 13 543 284 827.0 77.0-335 32.0-230 10 47 35 8 18 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Nguyen, Keven 37 1649 44.57 61 1 18 20 12 0
Nguyen, Kevin 2 83 41.50 42 0 1 0 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 40 1732 43.30 61 1 19 20 12 1
Opponents 52 2057 39.56 62 0 23 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
50 Mohr, Carson 5-8 62.50% 0-0 3-4 0-1 2-3 0-0 42 0
59 Scifers, John 2-4 50.00% 0-0 0-1 0-1 2-2 0-0 49 1
Total 7-12 58.33% 0-0 3-5 0-2 4-5 0-0 49 1
Opponents 12-17 70.59% 1-1 4-4 4-8 3-3 0-1 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Sifers, John 2 126 63.0 1 1  
59 Scifers, John 83 4840 58.3 30 6
49 Velez, Jesse 3 154 51.3 1 0
Total 88 5120 58.2 32 7
Opponents 67 3918 58.5 29 8

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Ferrel, Robert 14 157 11.21 0 34
1 Tolds, Ce'Cori 2 16 8.00 0 16
Total 16 173 10.81 0 34
Opponents 5 24 4.80 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Tolds, Ce'Cori 9 223 24.78 0 47
12 Ferrel, Robert 6 161 26.83 0 81
5 Cooper, Marcus 6 116 19.33 0 45
2 Hardy, CJ 3 35 11.67 0 14
5 Paul, Tiji 1 25 25.00 0 25
47 Jaquess, Seth 1 0 0.00 0 0
Total 26 560 21.54 0 81
Opponents 37 712 19.24 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Grimes, Taylor 15 0 0 0-0 0-0 0 0-0 0 90
4 Brown, Kevin 13 0 0 0-0 1-1 0 0-0 0 80
50 Mohr, Carson 0 5 0 49-53 0-0 0 0-0 0 64
0 Chafin, Darion 10 0 0 0-0 0-0 0 0-0 0 60
5 Cooper, Marcus 7 0 0 0-0 0-0 0 0-0 0 42
12 Ferrel, Robert 7 0 0 0-0 0-0 0 0-0 0 42
2 Hardy, CJ 5 0 0 0-0 0-0 0 0-0 0 30
59 Scifers, John 0 2 0 15-16 0-0 0 0-0 0 21
83 Begue, Trevor 3 0 0 0-0 0-0 0 0-0 0 18
3 McCuller, Roger 3 0 0 0-0 0-0 0 0-0 0 18
23 Reynolds, Moses 1 0 0 0-0 0-0 0 0-0 0 6
7 Ward, Cameron 1 0 0 0-0 0-1 0 0-0 0 6
Total 65 7 0 64-69 1-2 0 0-0 0 477
Opponents 40 12 0 42-43 0-0 1 1-1 0 320

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 at Youngstown St. L 41-44 0-1 , 0-0 03:44 8637
9/11/2021 vs Praire View A&M W 40-9 1-1 3:24 PM 2517
9/18/2021 at Texas St. W 42-34 2-1 03:45 16107
9/25/2021 vs McNeese W 31-0 3-1 , 1-0 3:27 1633
10/2/2021 at Northwestern State W 38-27 4-1 , 2-0 3:20 6125
10/16/2021 vs Nicholls W 38-21 5-1 , 3-0 3:09 1369
10/23/2021 at McNeese L 20-28 5-2 , 3-1 3:35 7498
10/30/2021 vs HBU W 49-21 6-2 , 4-1 3:24 2711
11/6/2021 vs SLU W 55-52 7-2 , 5-1 3:53 3220
11/13/2021 at Nicholls W 27-23 8-2 , 6-1 3:40 6392
11/20/2021 at Houston Baptist W 55-14 9-2 , 7-1 03:07 1931
11/27/2021 vs Stephen F. Austin W 35-28 10-2 3:17 3448
12/4/2021 at Sam Houston L 42-49 11-2 3:51 6722
68310

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Youngstown St. 28 138 2 29 28 352 4 38 352 4 38 4 84 0 27 1 8 0 8
9/11/2021 Praire View A&M 35 104 2 16 23 217 3 27 217 3 27 1 7 0 7 4 96 0 34
9/18/2021 Texas St. 23 79 2 28 31 376 4 33 376 4 33 3 71 0 45 0 1 0 1
9/25/2021 McNeese 32 116 2 17 29 352 2 56 352 2 56 0 0 0 0 3 25 0 16
10/2/2021 Northwestern State 30 169 2 60 25 348 3 54 348 3 54 3 105 0 47 2 9 0 9
10/16/2021 Nicholls 22 81 1 26 25 388 4 67 388 4 67 2 31 0 16 1 10 0 10
10/23/2021 McNeese 26 33 1 46 39 455 2 33 455 2 33 2 25 0 17 0 0 0 0
10/30/2021 HBU 33 209 3 28 34 328 4 45 328 4 45 2 52 0 27 1 0 0 0
11/6/2021 SLU 15 95 0 35 35 616 8 80 616 8 80 3 26 0 18 1 5 0 5
11/13/2021 Nicholls 19 268 2 85 13 108 2 15 108 2 15 2 26 0 15 1 26 0 26
11/20/2021 Houston Baptist 42 170 3 33 29 331 3 26 331 3 26 0 0 0 0 2 -7 0 3
11/27/2021 Stephen F. Austin 32 73 1 14 39 328 4 23 328 4 23 2 102 0 81 0 0 0 0
12/4/2021 Sam Houston 22 119 1 40 39 481 5 62 481 5 62 2 31 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Youngstown St. 47 36 83 8.0 22 3.0 14 0 0 0 0 0 1 1 0 0
9/11/2021 Praire View A&M 36 46 82 2.0 19 1.0 17 0 0 0 4 92 2 4 0 0
9/18/2021 Texas St. 47 29 76 0 0 0 0 2 0 0 0 0 5 5 0 0
9/25/2021 McNeese 37 24 61 4.0 23 3.0 16 1 1 0 1 10 0 7 0 0
10/2/2021 Northwestern State 50 38 88 5.0 10 0 0 3 2 0 0 0 0 3 0 0
10/16/2021 Nicholls 44 42 86 2.0 14 2.0 14 1 1 0 3 31 1 4 0 0
10/23/2021 McNeese 44 6 50 9.0 20 2.0 1 0 0 0 0 0 0 0 0 0
10/30/2021 HBU 59 14 73 7.0 38 3.0 26 2 1 0 1 -3 2 5 0 0
11/6/2021 SLU 75 16 91 5.0 27 2.0 14 0 0 0 0 0 4 7 0 0
11/13/2021 Nicholls 56 34 90 1.0 2 0 0 0 2 0 1 0 0 8 0 0
11/20/2021 Houston Baptist 33 16 49 7.0 22 2.0 12 2 2 5 4 67 7 1 1 0
11/27/2021 Stephen F. Austin 46 12 58 4.0 14 2.0 7 0 0 0 2 18 4 5 0 0
12/4/2021 Sam Houston 54 14 68 3.0 9 1.0 4 2 0 0 0 0 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Youngstown St. 3 91 22.750 46 1 0 2 0 1 0-1 0 0 7 435 62.14 3 0
9/11/2021 Praire View A&M 3 149 49.700 57 0 1 1 1 1 2-2 49 0 8 400 50.00 1 0
9/18/2021 Texas St. 3 111 37.000 37 0 0 1 0 1 0-0 0 7 387 55.29 2 1
9/25/2021 McNeese 4 161 40.200 45 0 0 3 0 2 1-3 25 1 6 367 61.17 2 1
10/2/2021 Northwestern State 3 143 47.700 57 0 0 2 2 0 1-1 23 0 7 394 56.29 1 0
10/16/2021 Nicholls 4 174 43.500 56 0 0 1 2 4 1-1 40 0 7 414 59.14 3 2
10/23/2021 McNeese 2 83 41.500 42 0 0 1 0 0 0-0 0 2 126 63.00 1 1
10/30/2021 HBU 1 55 55.000 55 0 0 0 1 1 0-0 0 8 489 61.13 3 1
11/6/2021 SLU 3 130 43.300 45 0 0 3 0 2 0-0 0 9 484 53.78 3 1
11/13/2021 Nicholls 4 176 44.000 51 0 0 1 1 2 0-0 0 5 310 62.00 3 0
11/20/2021 Houston Baptist 1 57 57.000 57 0 0 0 1 1 2-3 42 0 10 636 63.60 6 0
11/27/2021 Stephen F. Austin 5 258 51.600 61 0 0 2 4 3 0-1 0 0 5 254 50.80 1 0
12/4/2021 Sam Houston 4 144 36.000 47 0 0 2 0 2 0-0 0 7 424 60.57 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Youngstown St. 61 351 4 72 9 112 1 45 112 1 45 4 86 0 49 0 0 0 0
9/11/2021 Praire View A&M 39 138 0 16 19 189 1 25 189 1 25 4 74 0 21 1 9 0 9
9/18/2021 Texas St. 44 182 2 19 25 278 2 23 278 2 23 2 48 0 30 0 1 0 2
9/25/2021 McNeese 27 75 0 25 22 215 0 41 215 0 41 3 30 0 15 0 0 0 0
10/2/2021 Northwestern State 36 182 1 22 36 319 2 53 319 2 53 5 101 0 31 0 0 0 0
10/16/2021 Nicholls 47 202 2 19 21 243 1 25 243 1 25 1 23 0 23 1 1 0 1
10/23/2021 McNeese 45 172 3 27 10 140 1 49 140 1 49 0 0 0 0 0 0 0 0
10/30/2021 HBU 27 90 2 17 38 274 1 20 274 1 20 4 87 0 33 0 0 0 0
11/6/2021 SLU 40 127 4 15 50 647 3 49 647 3 49 4 39 0 20 0 0 0 0
11/13/2021 Nicholls 48 220 1 15 26 271 1 30 271 1 30 1 29 0 29 2 0 0 0
11/20/2021 Houston Baptist 27 88 1 40 12 110 0 28 110 0 28 4 93 0 30 0 0 0 0
11/27/2021 Stephen F. Austin 32 135 0 16 21 243 3 77 243 3 77 2 31 0 19 1 13 0 13
12/4/2021 Sam Houston 48 346 5 55 21 210 1 22 210 1 22 3 71 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Youngstown St. 41 24 65 5.0 31 1.0 21 2 1 0 0 0 2 6 1 0
9/11/2021 Praire View A&M 38 42 80 10.0 40 2.0 13 1 0 0 0 0 2 5 1 0
9/18/2021 Texas St. 25 38 63 0 0 0 0 3 0 0 1 0 2 3 0 0
9/25/2021 McNeese 42 30 72 7.0 21 2.0 9 0 0 0 0 0 2 6 1 0
10/2/2021 Northwestern State 35 34 69 6.0 12 1.0 2 1 1 0 2 7 4 1 0 0
10/16/2021 Nicholls 40 12 52 2.0 19 2.0 19 0 0 0 0 0 0 1 0 0
10/23/2021 McNeese 50 8 58 11.0 79 10.0 76 3 1 0 3 75 5 3 0 0
10/30/2021 HBU 54 18 72 5.0 9 1.0 2 1 1 0 0 0 0 3 0 0
11/6/2021 SLU 40 6 46 3.0 17 2.0 16 1 1 0 1 20 3 2 0 0
11/13/2021 Nicholls 21 18 39 3.0 6 1.0 2 2 2 0 2 2 0 4 1 0
11/20/2021 Houston Baptist 50 34 84 8.0 22 1.0 6 0 0 0 1 36 4 1 0 0
11/27/2021 Stephen F. Austin 59 10 69 10.0 51 6.0 42 2 1 32 0 0 5 6 0 0
12/4/2021 Sam Houston 48 10 58 7.0 28 3.0 22 2 0 0 0 0 6 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Youngstown St. 4 154 37.000 46 0 0 1 0 0 3-3 41 0 7 447 63.86 3 0
9/11/2021 Praire View A&M 5 200 40.000 51 0 0 0 1 0 1-1 22 0 3 180 60.00 1 1
9/18/2021 Texas St. 3 122 40.700 43 0 0 2 0 0 2-2 0 0 6 384 64.00 3 1
9/25/2021 McNeese 7 238 34.000 38 0 0 1 0 1 0-1 0 0 1 65 65.00 1 0
10/2/2021 Northwestern State 5 199 39.800 49 0 0 3 0 1 2-3 40 0 5 266 53.20 0 0
10/16/2021 Nicholls 3 125 41.700 47 0 0 2 0 1 0-0 0 4 245 61.25 1 1
10/23/2021 McNeese 4 155 38.800 44 0 0 1 0 1 0-1 0 0 5 306 61.20 3 0
10/30/2021 HBU 3 128 42.700 52 0 0 2 1 2 0-0 0 4 232 58.00 1 1
11/6/2021 SLU 2 79 39.500 44 0 0 1 0 1 1-3 36 0 9 516 57.33 5 1
11/13/2021 Nicholls 2 87 43.500 46 0 0 0 0 0 3-3 45 0 6 291 48.50 1 2
11/20/2021 Houston Baptist 5 195 30.400 62 1 0 1 1 0 0-0 0 0 3 195 65.00 3 0
11/27/2021 Stephen F. Austin 6 251 41.800 49 0 0 6 0 3 0-0 0 5 300 60.00 2 0
12/4/2021 Sam Houston 3 124 41.300 45 0 0 3 0 1 2-2 37 0 9 491 54.56 5 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Youngstown St. 41-44 26/25 5/19 18/6 3/0 28-138 / 61-351 28-47-0 / 9-12-0 352/112 75-490 / 73-463 92/86 1/0
Praire View A&M 40-9 19/19 5/10 12/8 2/1 35-104 / 39-138 23-41-0 / 19-38-4 217/189 76-321 / 77-327 195/83 0/4
Texas St. 34-42 27/26 7/12 18/13 2/1 23-79 / 44-182 31-47-1 / 25-41-0 376/278 70-455 / 85-460 72/49 1/0
McNeese 31-0 24/17 9/8 13/7 2/2 32-116 / 27-75 29-49-0 / 22-36-1 352/215 81-468 / 63-290 35/30 0/2
Northwestern State 27-38 21/24 9/9 12/13 0/2 30-169 / 36-182 25-37-2 / 36-49-0 348/319 67-517 / 85-501 114/108 3/2
Nicholls 38-21 19/28 4/11 15/14 0/3 22-81 / 47-202 25-36-0 / 21-35-3 388/243 58-469 / 82-445 72/24 0/4
McNeese 20-28 30/16 5/10 22/6 3/0 26-33 / 45-172 39-59-3 / 10-12-0 455/140 85-488 / 57-312 25/75 4/0
HBU 49-21 31/21 13/3 17/15 1/3 33-209 / 27-90 34-46-0 / 38-49-1 328/274 79-537 / 76-364 49/87 1/2
SLU 55-52 29/44 8/8 20/35 1/1 15-95 / 40-127 35-53-1 / 50-68-0 616/647 68-711 / 108-774 31/59 2/0
Nicholls 23-27 13/31 6/14 5/14 2/3 19-268 / 48-220 13-30-2 / 26-42-1 108/271 49-376 / 90-491 52/31 4/3
Houston Baptist 14-55 30/10 7/3 19/5 4/2 42-170 / 27-88 29-37-1 / 12-27-4 331/110 79-501 / 54-198 65/129 1/6
Stephen F. Austin 35-28 29/20 7/9 18/8 4/3 32-73 / 32-135 39-54-0 / 21-37-2 328/243 86-401 / 69-378 120/76 1/2
Sam Houston 42-49 31/30 5/15 21/11 5/4 22-119 / 48-346 39-61-0 / 21-32-0 481/210 83-600 / 80-556 31/71 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Youngstown St. 7-14 / 5-11 1-3 / 1-1 24:15 / 35:45 11:30 4.93 / 5.75 7.49 / 9.33 6.53 / 6.34 3-30.3 / 4-38.5 7-40 / 7-79
Praire View A&M 6-16 / 6-19 3-5 / 2-3 25:14 / 32:30 7:16 2.97 / 3.54 5.29 / 4.97 4.22 / 4.25 3-49.7 / 5-40.0 7-84 / 9-83
Texas St. 7-11 / 8-15 1-1 / 2-3 27:46 / 32:14 4:28 3.43 / 4.14 8.00 / 6.78 6.50 / 5.41 3-37.0 / 3-40.7 7-35 / 7-70
McNeese 5-15 / 2-14 2-3 / 1-3 31:50 / 28:10 3:40 3.63 / 2.78 7.18 / 5.97 5.78 / 4.60 4-40.2 / 7-34.0 8-74 / 5-46
Northwestern State 6-13 / 7-17 0-1 / 1-2 25:14 / 34:46 9:32 5.63 / 5.06 9.41 / 6.51 7.72 / 5.89 3-47.7 / 5-39.8 4-26 / 4-30
Nicholls 2-9 / 9-17 1-2 / 2-4 24:35 / 35:25 10:50 3.68 / 4.30 10.78 / 6.94 8.09 / 5.43 4-43.5 / 3-41.7 6-66 / 5-41
McNeese 8-17 / 7-14 1-5 / 1-2 30:19 / 29:34 0:45 1.27 / 3.82 7.71 / 11.67 5.74 / 5.47 2-41.5 / 4-38.8 12-106 / 7-76
HBU 11-15 / 7-17 1-2 / 3-4 31:18 / 28:42 2:36 6.33 / 3.33 7.13 / 5.59 6.80 / 4.79 1-55.0 / 3-42.7 8-60 / 9-75
SLU 8-11 / 7-15 0-0 / 2-3 17:38 / 42:22 24:44 6.33 / 3.18 11.62 / 9.51 10.46 / 7.17 3-43.3 / 2-39.5 5-39 / 7-61
Nicholls 1-11 / 7-16 3-4 / 1-4 17:52 / 42:08 24:16 14.11 / 4.58 3.60 / 6.45 7.67 / 5.46 4-44.0 / 2-43.5 11-95 / 7-60
Houston Baptist 5-12 / 4-14 1-2 / 2-2 37:53 / 22:07 15:46 4.05 / 3.26 8.95 / 4.07 6.34 / 3.67 1-57 / 5-39 9-72 / 7-55
Stephen F. Austin 8-18 / 6-15 2-2 / 1-3 31:19 / 28:40 2:39 2.28 / 4.22 6.07 / 6.57 4.66 / 5.48 5-51.6 / 6-41.8 9-78 / 8-56
Sam Houston 7-15 / 9-15 2-4 / 0-0 24:28 / 35:32 11:4 5.41 / 7.21 7.89 / 6.56 7.23 / 6.95 4-36.0 / 3-41.3 13-105 / 11-101

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Youngstown St. L 41-44 6 4 27 4 1 3 0 1 0 0 1 0 0
9/11/2021 Praire View A&M W 40-9 5 5 34 5 2 3 0 0 0 0 0 0 0
