Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 De Leon, Jimmy .361 .971 53-52 202 36 73 10 1 7 35 106 .525 25 6 27 4 .446 0 2 2-5
24 Yanez, Hernan .314 .848 53-53 207 41 65 14 1 3 37 90 .435 23 12 23 2 .413 0 0 1-1
33 Mendoza, Rey .304 .906 54-53 204 48 62 7 0 11 61 102 .500 36 3 47 4 .406 6 1 4-4
5 Carr, Alec .303 .934 48-48 201 42 61 4 5 12 46 111 .552 15 11 52 2 .382 1 1 10-14
2 Randall, Grant .275 .763 52-48 171 37 47 8 3 2 14 67 .392 22 4 23 3 .371 0 3 15-19
35 Ehrhardt, Wilson .267 .861 49-46 180 36 48 6 2 8 33 82 .456 30 14 39 0 .405 3 0 7-10
9 Richey, Jamey .319 .811 17-12 47 6 15 5 0 0 8 20 .426 5 0 11 1 .385 0 0 1-1
13 Crotte, Cameron .313 .771 37-34 134 22 42 8 1 0 19 52 .388 13 2 15 2 .383 0 0 1-2
25 Jimenez, Joe .258 .756 22-16 62 8 16 3 0 3 10 28 .452 4 1 28 1 .304 2 0 1-1
8 Rhodes, Jared .257 .695 13-12 35 7 9 2 0 0 2 11 .314 4 3 11 2 .381 0 2 0-0
7 Laster, Warren .256 .719 39-35 129 23 33 4 1 3 24 48 .372 17 2 25 1 .347 2 2 7-11
21 DeJesus, Tony .250 .616 14-14 52 5 13 2 0 0 6 15 .288 4 2 16 0 .328 0 0 1-2
26 Crump, Matt .231 .644 9-8 26 5 6 1 0 0 4 7 .269 4 2 1 0 .375 0 0 0-0
1 Calabrese, Daniel .196 .624 36-30 112 24 22 4 0 2 13 32 .286 19 6 26 1 .338 2 2 13-16
4 Sutcliffe, Sterling .194 .547 29-15 62 7 12 0 0 2 8 18 .290 6 0 23 0 .257 2 2 3-4
29 Tormos, Sam .194 .467 16-10 36 7 7 0 0 0 5 7 .194 4 1 12 1 .273 3 1 8-9
Totals .285 .809 54-54 1860 354 531 78 14 53 325 796 .428 231 69 379 24 .381 21 16 74-99
Opponents .269 .808 54-54 1843 347 496 79 17 71 317 822 .446 204 73 418 27 .362 13 25 91-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Cassidy, Kayden 4.72 1.47 3-3 15-14 0 0-0 0 74.1 68 49 39 41 67 10 5 7 283 .240 1 17 0 2 2
43 Berens, Micah 5.90 1.50 2-5 13-10 1 0-0 1 58.0 62 44 38 25 32 12 1 7 233 .266 4 5 0 1 2
15 Hayward, Steve 2.29 .94 7-3 22-0 0 0-0 7 51.0 31 18 13 17 73 4 0 5 177 .175 8 1 0 3 0
11 Westall, Larry 2.79 1.24 1-0 9-0 0 0-0 0 9.2 8 4 3 4 8 2 0 0 35 .229 0 7 0 1 1
19 Coiner, Garrett 3.00 .67 0-0 3-0 0 0-0 0 3.0 1 1 1 1 2 0 0 1 9 .111 0 0 0 0 0
6 Zavala, Isaiah 4.10 1.31 6-1 10-10 0 0-0 0 52.2 48 26 24 21 58 11 2 5 200 .240 4 10 0 0 4
28 Stacey, Otto 4.68 1.44 2-0 16-2 0 0-0 0 25.0 22 17 13 14 27 6 0 3 91 .242 2 7 0 1 0
18 Rodriguez, Luis 5.45 1.52 1-2 14-0 0 0-0 1 33.0 41 22 20 9 25 3 2 4 136 .301 4 6 0 0 2
34 Rollins, Carson 6.43 1.93 3-1 11-5 0 0-0 0 28.0 41 21 20 13 14 6 2 6 115 .357 3 3 0 2 2
16 Higdon, Seth 6.86 1.70 1-5 15-6 0 0-0 0 40.2 53 41 31 16 33 7 3 9 171 .310 6 3 1 2 2
38 Schlotzhauer, Ryan 7.00 1.37 2-2 19-3 0 0-0 0 27.0 19 22 21 18 27 2 1 7 93 .204 3 2 0 0 5
20 Garcia, EJ 8.56 1.79 0-3 13-2 0 0-0 2 27.1 41 28 26 8 24 5 1 6 121 .339 0 2 0 1 1
23 Berry, Braden 8.76 1.78 0-0 9-0 0 0-0 0 12.1 20 13 12 2 7 6 0 1 52 .385 0 3 0 0 1
31 Davis, Danny 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 1 0 0 0 5 .400 0 0 0 0 0
17 Walls, Westin 10.29 1.62 0-0 14-1 0 0-0 1 21.0 25 27 24 9 15 4 0 7 84 .298 2 5 0 0 3
27 Johnson , Dave 11.74 1.83 0-1 5-1 0 0-0 0 7.2 12 10 10 2 4 1 0 2 32 .375 0 2 0 0 0
37 Hansen, Sawyer 20.25 3.00 0-0 2-0 0 0-0 0 1.1 2 3 3 2 1 0 0 1 6 .333 0 0 0 0 0
Totals 5.59 1.48 28-26 191-54 1 0 12 473.0 496 347 294 204 418 79 17 71 1843 .269 37 73 1 13 25
Opponents 5.94 1.61 25-28 213-54 3 3 8 472.1 531 354 312 231 379 78 14 53 1860 .285 42 69 6 21 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Laster, Warren 70 67 3 0 1.000 0 0 0 0 0
4 Sutcliffe, Sterling 33 32 1 0 1.000 0 0 0 0 0
33 Mendoza, Rey 24 23 1 0 1.000 0 0 0 0 0
29 Tormos, Sam 19 18 1 0 1.000 0 0 0 0 0
6 Zavala, Isaiah 13 2 11 0 1.000 0 9 4 0 0
15 Hayward, Steve 9 4 5 0 1.000 0 5 4 0 0
18 Rodriguez, Luis 7 2 5 0 1.000 0 11 3 0 0
38 Schlotzhauer, Ryan 6 1 5 0 1.000 0 4 1 0 0
11 Westall, Larry 3 0 3 0 1.000 0 3 1 0 0
28 Stacey, Otto 3 1 2 0 1.000 0 8 2 0 0
34 Rollins, Carson 3 2 1 0 1.000 0 1 2 0 0
23 Berry, Braden 2 1 1 0 1.000 0 3 2 0 0
9 Richey, Jamey 1 1 0 0 1.000 0 0 0 0 0
32 De Leon, Jimmy 225 94 130 1 .996 31 0 0 0 0
1 Calabrese, Daniel 82 81 0 1 .988 0 0 0 0 0
26 Crump, Matt 66 64 1 1 .985 6 0 0 0 0
24 Yanez, Hernan 400 330 62 8 .980 4 67 22 12 1
35 Ehrhardt, Wilson 96 93 1 2 .979 0 0 0 0 0
13 Crotte, Cameron 274 256 12 6 .978 24 0 0 0 0
8 Rhodes, Jared 114 96 14 4 .965 1 24 2 3 0
5 Carr, Alec 218 151 59 8 .963 9 0 0 0 0
2 Randall, Grant 180 57 111 12 .933 18 0 0 0 0
25 Jimenez, Joe 73 19 49 5 .932 7 0 0 0 0
21 DeJesus, Tony 52 14 33 5 .904 5 0 0 0 0
16 Higdon, Seth 7 2 4 1 .857 0 10 0 0 0
43 Berens, Micah 7 2 4 1 .857 0 16 2 0 0
20 Garcia, EJ 5 0 4 1 .800 0 4 1 0 0
17 Walls, Westin 4 0 3 1 .750 0 3 0 0 0
12 Cassidy, Kayden 12 6 2 4 .667 0 12 5 0 0
19 Coiner, Garrett 0 0 0 0 .000 0 0 0 0 0
27 Johnson , Dave 0 0 0 0 .000 0 2 0 0 0
31 Davis, Danny 0 0 0 0 .000 0 0 0 0 0
37 Hansen, Sawyer 0 0 0 0 .000 0 0 0 0 0
Totals 2008 1419 528 61 .970 37 182 51 15 1
Opponents 2024 1417 548 59 .971 40 148 45 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 De Leon, Jimmy .378 1.011 24-24 90 17 34 6 0 3 14 49 .544 13 2 12 1 .467 0 2 1-1
13 Crotte, Cameron .359 .868 20-20 78 15 28 5 1 0 12 35 .449 8 0 7 0 .419 0 0 0-1
7 Laster, Warren .301 .766 23-23 83 10 25 3 1 1 17 33 .398 8 2 16 1 .368 2 2 4-6
4 Sutcliffe, Sterling .296 .852 12-6 27 4 8 0 0 2 6 14 .519 2 0 12 0 .333 1 1 1-1
9 Richey, Jamey .286 .777 8-5 21 3 6 3 0 0 6 9 .429 2 0 4 1 .348 0 0 0-0
26 Crump, Matt .286 .801 4-4 14 4 4 1 0 0 2 5 .357 2 2 1 0 .444 0 0 0-0
8 Rhodes, Jared .286 .873 3-3 7 1 2 1 0 0 1 3 .429 0 2 0 1 .444 0 1 0-0
35 Ehrhardt, Wilson .282 .907 24-24 85 18 24 3 1 3 12 38 .447 22 6 18 0 .460 0 0 4-6
24 Yanez, Hernan .277 .748 24-24 94 17 26 4 1 1 12 35 .372 9 6 9 1 .376 0 0 0-0
33 Mendoza, Rey .274 .889 24-24 95 20 26 4 0 7 26 51 .537 12 0 21 2 .352 1 1 0-0
5 Carr, Alec .238 .740 19-19 80 15 19 0 0 5 12 34 .425 7 2 22 1 .315 0 1 2-3
2 Randall, Grant .232 .583 23-23 82 12 19 1 1 0 5 22 .268 9 1 10 1 .315 0 2 4-5
21 DeJesus, Tony .214 .567 4-4 14 1 3 0 0 0 2 3 .214 3 0 3 0 .353 0 0 0-0
1 Calabrese, Daniel .100 .303 12-11 40 1 4 1 0 0 2 5 .125 3 1 8 0 .178 1 1 0-0
25 Jimenez, Joe .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Tormos, Sam .000 .200 2-1 4 0 0 0 0 0 0 0 .000 0 1 0 1 .200 0 0 1-1
Totals .278 .782 24-24 820 138 228 32 5 22 129 336 .410 100 25 146 10 .372 5 11 17-24
Opponents .276 .836 24-24 831 160 229 37 11 33 152 387 .466 89 39 171 9 .370 6 9 27-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Coiner, Garrett 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
15 Hayward, Steve 2.77 1.08 4-1 12-0 0 0-0 6 26.0 21 11 8 7 33 2 0 4 94 .223 3 0 0 2 0
16 Higdon, Seth 3.55 1.07 0-1 4-0 0 0-0 0 12.2 11 5 5 2 7 1 2 0 47 .234 1 1 0 0 1
6 Zavala, Isaiah 3.76 1.49 3-1 5-5 0 0-0 0 26.1 25 11 11 14 22 5 1 3 100 .250 1 5 0 0 1
11 Westall, Larry 4.15 1.46 0-0 5-0 0 0-0 0 4.1 3 2 2 3 3 2 0 0 15 .200 0 5 0 1 0
12 Cassidy, Kayden 5.40 1.42 2-1 8-8 0 0-0 0 43.1 39 32 26 22 35 7 3 4 164 .238 1 13 0 1 1
18 Rodriguez, Luis 6.08 1.60 1-0 6-0 0 0-0 1 13.1 18 10 9 3 11 1 1 3 56 .321 3 3 0 0 1
27 Johnson , Dave 6.75 .91 0-0 1-0 0 0-0 0 1.1 0 1 1 1 0 0 0 0 3 .000 0 1 0 0 0
43 Berens, Micah 7.15 1.62 1-4 7-6 0 0-0 1 34.0 41 31 27 14 18 7 1 6 143 .287 3 3 0 1 1
34 Rollins, Carson 7.50 2.17 1-0 2-2 0 0-0 0 6.0 10 5 5 3 1 1 1 1 26 .385 1 1 0 0 1
28 Stacey, Otto 9.00 1.71 1-0 4-0 0 0-0 0 7.0 8 9 7 4 6 3 0 1 28 .286 0 2 0 0 0
38 Schlotzhauer, Ryan 9.20 1.76 1-2 7-3 0 0-0 0 14.2 14 16 15 11 15 0 1 7 56 .250 2 0 0 0 2
20 Garcia, EJ 9.28 2.16 0-0 6-0 0 0-0 1 10.2 19 11 11 3 8 3 1 0 46 .413 0 1 0 1 1
23 Berry, Braden 12.46 2.44 0-0 3-0 0 0-0 0 4.1 9 6 6 1 4 3 0 0 20 .450 0 2 0 0 0
17 Walls, Westin 13.50 1.94 0-0 5-0 0 0-0 0 6.2 11 10 10 1 7 2 0 4 30 .367 0 2 0 0 0
Totals 5.95 1.51 14-10 76-24 0 0 9 211.2 229 160 140 89 171 37 11 33 831 .276 15 39 0 6 9
Opponents 5.11 1.57 9-14 87-24 3 1 1 209.2 228 138 119 100 146 32 5 22 820 .278 12 25 2 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 De Leon, Jimmy 93 43 50 0 1.000 15 0 0 0 0
7 Laster, Warren 50 47 3 0 1.000 0 0 0 0 0
8 Rhodes, Jared 24 22 2 0 1.000 1 3 1 1 0
4 Sutcliffe, Sterling 19 19 0 0 1.000 0 0 0 0 0
33 Mendoza, Rey 12 12 0 0 1.000 0 0 0 0 0
6 Zavala, Isaiah 5 1 4 0 1.000 0 4 2 0 0
25 Jimenez, Joe 4 2 2 0 1.000 0 0 0 0 0
15 Hayward, Steve 3 2 1 0 1.000 0 1 1 0 0
18 Rodriguez, Luis 3 0 3 0 1.000 0 2 2 0 0
29 Tormos, Sam 3 3 0 0 1.000 0 0 0 0 0
11 Westall, Larry 2 0 2 0 1.000 0 0 0 0 0
20 Garcia, EJ 2 0 2 0 1.000 0 2 1 0 0
28 Stacey, Otto 2 0 2 0 1.000 0 1 1 0 0
38 Schlotzhauer, Ryan 2 0 2 0 1.000 0 2 0 0 0
16 Higdon, Seth 1 0 1 0 1.000 0 3 0 0 0
17 Walls, Westin 1 0 1 0 1.000 0 1 0 0 0
23 Berry, Braden 1 0 1 0 1.000 0 2 1 0 0
9 Richey, Jamey 1 1 0 0 1.000 0 0 0 0 0
24 Yanez, Hernan 192 161 28 3 .984 2 24 12 2 0
2 Randall, Grant 103 35 66 2 .981 10 0 0 0 0
13 Crotte, Cameron 158 146 8 4 .975 12 0 0 0 0
26 Crump, Matt 34 32 1 1 .971 3 0 0 0 0
1 Calabrese, Daniel 30 29 0 1 .967 0 0 0 0 0
35 Ehrhardt, Wilson 51 49 0 2 .961 0 0 0 0 0
5 Carr, Alec 67 24 39 4 .940 3 0 0 0 0
21 DeJesus, Tony 6 1 4 1 .833 0 0 0 0 0
43 Berens, Micah 4 1 2 1 .750 0 9 2 0 0
12 Cassidy, Kayden 8 5 0 3 .625 0 0 3 0 0
19 Coiner, Garrett 0 0 0 0 .000 0 0 0 0 0
27 Johnson , Dave 0 0 0 0 .000 0 0 0 0 0
34 Rollins, Carson 0 0 0 0 .000 0 0 1 0 0
Totals 881 635 224 22 .975 46 54 27 3 0
Opponents 892 629 239 24 .973 41 34 13 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Southern Illinois Ed L 0-2 31 0 5 0 1 1 0 1 0 0 0 1 0 0 0 8 27 12 0 .161
2/18/2023 Southern Illinois Ed W 5-1 31 5 8 5 0 0 2 0 0 1 0 1 0 0 1 6 27 7 0 .258
2/19/2023 Southern Illinois Ed L 5-9 35 5 10 3 2 0 0 5 0 1 0 1 0 0 2 8 27 12 2 .286
2/21/2023 Tarleton L 3-5 34 3 6 3 3 0 1 2 0 1 0 3 0 1 0 17 27 10 0 .176
2/24/2023 at A&M-Corpus Christi W 10-4 41 10 13 9 0 1 1 1 0 2 0 4 0 0 0 10 27 13 2 .317
2/25/2023 vs Utah L 6-13 35 6 11 5 2 0 1 1 0 2 1 5 0 0 0 7 27 12 4 .314
2/26/2023 vs Houston W 10-8 37 10 11 10 2 0 4 3 0 0 1 0 0 1 0 7 27 10 2 .297
2/28/2023 Texas State L 8-12 35 8 9 6 2 0 1 3 0 1 0 0 0 1 0 12 27 8 3 .257
3/1/2023 at UTSA L 1-2 32 1 6 1 1 0 1 3 0 0 0 0 0 0 1 11 24 6 1 .188
3/3/2023 Louisiana at Monroe W 5-4 47 5 12 5 1 0 3 2 0 1 1 1 1 0 1 13 39 12 1 .255
3/4/2023 ULM W 14-4 39 14 17 13 3 1 2 8 1 4 0 3 0 0 0 5 24 11 1 .436
3/5/2023 ULM W 12-4 37 12 15 12 6 0 3 6 0 1 1 2 0 0 1 8 27 14 1 .405
3/7/2023 at Texas A&M L 5-13 34 5 7 5 1 0 1 4 0 2 1 0 0 0 0 6 24 8 2 .206
3/10/2023 Southern University W 6-5 35 6 10 5 1 1 0 7 0 3 1 1 0 0 0 11 27 15 1 .286
3/11/2023 Southern University W 11-4 33 11 11 11 1 0 0 4 0 8 0 3 0 0 0 7 27 12 2 .333
3/12/2023 Southern University W 12-2 34 12 18 10 2 1 1 3 0 7 3 1 0 1 0 4 21 8 1 .529
3/14/2023 at Prairie View W 5-4 33 5 8 5 0 1 1 4 0 0 1 2 0 2 0 5 27 8 1 .242
3/17/2023 at Tarleton State L 6-10 29 6 7 6 2 1 0 6 0 0 0 3 1 2 1 5 24 6 0 .241
3/18/2023 at Tarleton State L 4-5 29 4 6 4 1 0 0 8 0 2 0 3 1 1 1 16 26 7 2 .207
3/19/2023 at Tarleton State L 7-8 35 7 10 4 1 0 1 5 0 2 2 2 0 0 0 9 26 12 1 .286
3/21/2023 at Texas L 11-17 37 11 13 11 1 0 1 7 0 2 0 0 0 2 0 9 24 11 3 .351
3/24/2023 Houston Christian W 7-3 41 7 10 7 1 0 2 7 1 1 0 2 1 0 0 8 33 13 1 .244
3/25/2023 Houston Christian W 7-6 28 7 8 6 3 0 1 8 0 1 0 5 1 0 2 4 27 12 1 .286
3/26/2023 Houston Christian L 6-7 30 6 5 6 0 0 1 4 0 3 0 2 1 0 0 6 27 9 2 .167
3/28/2023 Prairie View W 6-2 31 6 9 6 1 0 0 8 0 6 0 1 1 0 1 1 27 14 1 .290
3/31/2023 at Southeastern L 2-10 33 2 7 2 1 0 1 5 0 0 0 0 0 0 0 6 24 10 1 .212
4/1/2023 at Southeastern W 5-2 36 5 13 5 2 0 0 6 0 0 1 0 1 0 1 5 27 4 0 .361
4/2/2023 at Southeastern W 11-1 39 11 12 11 2 2 2 3 0 0 0 3 0 0 0 4 27 10 0 .308
4/4/2023 UTSA W 9-6 37 9 9 7 1 0 2 2 0 0 0 1 0 0 1 8 27 9 1 .243
4/6/2023 at Nicholls W 9-8 42 9 17 9 2 0 0 0 0 1 0 3 0 1 1 7 27 12 2 .405
4/6/2023 at Nicholls L 1-8 31 1 7 1 1 0 1 5 0 1 0 0 1 0 1 0 24 6 0 .226
4/8/2023 at Nicholls W 8-3 39 8 12 7 0 0 2 4 0 2 0 1 1 0 0 11 27 8 0 .308
4/14/2023 Lamar W 9-7 38 9 16 9 5 0 1 2 0 1 1 1 0 1 0 3 27 10 3 .421
4/15/2023 Lamar W 5-1 32 5 10 4 1 0 2 4 0 0 0 0 1 0 0 4 27 5 0 .313
4/16/2023 Lamar L 1-6 30 1 3 1 1 0 0 1 0 0 0 0 0 0 0 9 27 10 3 .100
4/18/2023 URio Grande Valley L 12-15 35 12 10 11 1 1 1 10 0 0 1 1 0 0 1 10 27 12 2 .286
4/19/2023 at Grambling W 19-3 36 19 17 17 5 0 3 8 0 8 0 1 1 2 1 3 21 12 1 .472
4/21/2023 at Northwestern State W 11-5 38 11 9 11 1 0 1 10 2 4 1 2 0 0 0 8 30 6 0 .237
4/22/2023 at Northwestern State L 4-10 30 4 4 3 0 0 1 4 0 1 1 1 1 0 0 11 24 8 1 .133
4/23/2023 at Northwestern State L 0-10 27 0 4 0 1 1 0 2 0 0 0 0 0 0 0 5 23 6 0 .148
4/25/2023 at UT Rio Grande Valley L 8-9 33 8 8 7 2 0 0 7 0 0 1 1 0 1 0 7 24 10 2 .242
4/28/2023 McNeese W 8-7 33 8 10 7 1 1 2 6 0 1 0 0 0 0 0 7 27 10 1 .303
4/29/2023 McNeese W 8-6 35 8 11 8 2 1 0 1 0 0 0 0 1 1 0 1 27 12 2 .314
4/30/2023 McNeese L 2-9 37 2 9 1 2 0 1 5 0 1 0 0 0 0 1 5 27 13 0 .243
5/2/2023 at Texas State L 5-10 36 5 9 4 0 1 0 3 0 0 0 0 0 1 1 5 24 10 1 .250
5/9/2023 at RICE W 10-1 36 10 12 10 2 0 1 6 0 0 1 2 0 0 0 8 27 7 0 .333
5/12/2023 New Orleans L 1-12 26 1 8 1 0 0 0 1 0 0 0 1 0 0 3 3 21 6 0 .308
5/12/2023 New Orleans W 11-10 39 11 16 10 0 0 2 6 0 0 0 0 0 0 0 11 27 9 2 .410
5/14/2023 New Orleans L 5-15 32 5 7 5 3 0 0 4 0 0 0 1 0 1 1 3 27 7 2 .219
5/18/2023 at A&M-Corpus Christi W 9-6 37 9 11 9 2 0 2 6 0 0 1 2 0 0 0 6 27 14 0 .297
5/19/2023 at A&M-Corpus Christi L 3-7 32 3 8 2 0 0 0 1 0 0 1 0 1 0 0 7 24 11 0 .250
5/20/2023 at A&M-Corpus Christi W 5-1 35 5 11 4 1 0 0 5 1 0 1 1 1 1 0 12 27 13 1 .314
5/24/2023 vs NSU L 1-2 32 1 9 1 1 0 0 3 0 2 2 1 0 1 0 2 27 5 1 .281
5/25/2023 at McNeese L 0-3 31 0 7 0 0 0 0 1 0 1 1 0 0 0 1 5 24 11 0 .226
Total 354-347 1860 354 531 325 78 14 53 231 5 74 25 69 16 21 24 379 1419 528 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Southern Illinois Ed L 0-2 9.0 7 2 1 5 6 1 1 0 0 0 2 0 0 1 0 1.00
2/18/2023 Southern Illinois Ed W 5-1 9.0 2 1 1 4 15 0 0 0 0 0 1 0 1 1 0 1.00
2/19/2023 Southern Illinois Ed L 5-9 9.0 16 9 9 1 8 3 0 2 1 0 2 0 1 2 0 9.00
2/21/2023 Tarleton L 3-5 9.0 10 5 5 2 11 3 0 2 0 0 1 0 1 3 0 5.00
2/24/2023 at A&M-Corpus Christi W 10-4 9.0 8 4 3 3 7 0 0 0 0 0 1 0 2 3 0 3.00
2/25/2023 vs Utah L 6-13 9.0 12 13 11 5 10 2 0 3 1 0 2 0 2 4 0 11.00
2/26/2023 vs Houston W 10-8 9.0 7 8 8 5 10 2 0 1 2 0 1 0 3 4 0 8.00
2/28/2023 Texas State L 8-12 9.0 11 12 5 7 11 1 0 2 1 0 4 0 3 5 0 5.00
3/1/2023 at UTSA L 1-2 8.0 4 2 1 6 6 0 0 0 0 0 0 0 3 6 0 1.13
3/3/2023 Louisiana at Monroe W 5-4 13.0 5 4 2 5 17 0 0 1 0 0 2 0 4 6 0 1.38
3/4/2023 ULM W 14-4 8.0 7 4 4 2 8 2 0 1 1 0 2 0 5 6 1 4.50
3/5/2023 ULM W 12-4 9.0 9 4 3 2 5 0 0 3 1 0 2 0 6 6 0 3.00
3/7/2023 at Texas A&M L 5-13 8.0 14 13 12 7 6 4 0 2 1 0 0 0 6 7 0 13.50
3/10/2023 Southern University W 6-5 9.0 5 5 3 3 10 0 0 1 1 0 1 0 7 7 0 3.00
3/11/2023 Southern University W 11-4 9.0 7 4 2 2 14 0 0 1 3 0 0 0 8 7 0 2.00
3/12/2023 Southern University W 12-2 7.0 3 2 1 2 6 0 0 0 0 0 0 0 9 7 0 1.29
3/14/2023 at Prairie View W 5-4 9.0 10 4 4 3 10 0 0 1 1 0 2 0 10 7 1 4.00
3/17/2023 at Tarleton State L 6-10 8.0 14 10 10 5 8 2 2 0 1 0 2 1 10 8 0 11.25
3/18/2023 at Tarleton State L 4-5 8.2 9 5 5 6 6 2 1 0 1 0 2 1 10 9 0 5.19
3/19/2023 at Tarleton State L 7-8 8.2 12 8 7 4 5 4 0 1 0 0 1 0 10 10 0 7.27
3/21/2023 at Texas L 11-17 8.0 15 17 12 6 4 2 0 5 1 1 2 0 10 11 0 13.50
3/24/2023 Houston Christian W 7-3 11.0 6 3 1 6 11 0 1 1 0 0 2 0 11 11 0 0.82
3/25/2023 Houston Christian W 7-6 9.0 9 6 4 4 4 2 1 0 0 0 3 0 12 11 1 4.00
3/26/2023 Houston Christian L 6-7 9.0 11 7 6 0 5 3 0 2 0 0 0 0 12 12 0 6.00
3/28/2023 Prairie View W 6-2 9.0 7 2 2 2 5 1 0 1 1 0 0 0 13 12 1 2.00
3/31/2023 at Southeastern L 2-10 8.0 11 10 10 6 5 0 1 0 0 0 2 0 13 13 0 11.25
4/1/2023 at Southeastern W 5-2 9.0 5 2 2 5 11 1 0 0 0 0 1 0 14 13 1 2.00
4/2/2023 at Southeastern W 11-1 9.0 7 1 1 2 7 0 1 0 0 0 1 0 15 13 1 1.00
4/4/2023 UTSA W 9-6 9.0 12 6 6 2 9 2 1 2 0 0 1 0 16 13 0 6.00
4/6/2023 at Nicholls W 9-8 9.0 9 8 5 3 9 3 2 0 1 0 2 0 17 13 1 5.00
4/6/2023 at Nicholls L 1-8 8.0 13 8 8 3 9 4 0 1 1 0 1 0 17 14 0 9.00
4/8/2023 at Nicholls W 8-3 9.0 6 3 3 4 6 2 0 1 1 0 2 0 18 14 1 3.00
4/14/2023 Lamar W 9-7 9.0 8 7 7 4 4 1 0 2 0 0 0 0 19 14 0 7.00
4/15/2023 Lamar W 5-1 9.0 8 1 1 3 10 1 0 0 0 0 0 0 20 14 1 1.00
4/16/2023 Lamar L 1-6 9.0 7 6 4 4 7 1 0 0 0 0 1 1 20 15 0 4.00
4/18/2023 URio Grande Valley L 12-15 9.0 15 15 11 5 10 2 0 4 4 0 0 0 20 16 0 11.00
4/19/2023 at Grambling W 19-3 7.0 7 3 3 3 9 1 1 1 0 0 0 0 21 16 0 3.86
4/21/2023 at Northwestern State W 11-5 10.0 8 5 5 3 15 2 0 1 2 0 2 0 22 16 0 4.50
4/22/2023 at Northwestern State L 4-10 8.0 12 10 10 3 6 3 0 4 2 0 5 0 22 17 0 11.25
4/23/2023 at Northwestern State L 0-10 7.2 12 10 10 3 6 1 2 1 2 0 3 0 22 18 0 11.74
4/25/2023 at UT Rio Grande Valley L 8-9 8.0 8 9 8 7 6 0 0 1 1 0 2 0 22 19 0 9.00
4/28/2023 McNeese W 8-7 9.0 11 7 6 5 10 2 0 2 1 0 0 0 23 19 0 6.00
4/29/2023 McNeese W 8-6 9.0 8 6 3 4 5 3 0 0 0 0 3 0 24 19 1 3.00
4/30/2023 McNeese L 2-9 9.0 12 9 9 4 4 2 0 2 0 0 0 0 24 20 0 9.00
5/2/2023 at Texas State L 5-10 8.0 13 10 9 2 5 4 0 2 0 0 1 0 24 21 0 10.13
5/9/2023 at RICE W 10-1 9.0 6 1 1 4 10 0 0 0 0 0 0 0 25 21 0 1.00
5/12/2023 New Orleans L 1-12 7.0 7 12 12 7 6 1 0 4 1 0 4 0 25 22 0 15.43
5/12/2023 New Orleans W 11-10 9.0 14 10 9 3 7 1 1 2 1 0 0 0 26 22 0 9.00
5/14/2023 New Orleans L 5-15 9.0 18 15 10 6 9 2 1 5 3 0 0 0 26 23 0 10.00
5/18/2023 at A&M-Corpus Christi W 9-6 9.0 10 6 6 4 6 1 0 1 0 0 5 0 27 23 1 6.00
5/19/2023 at A&M-Corpus Christi L 3-7 8.0 10 7 7 1 4 1 0 4 0 0 2 0 27 24 0 7.88
5/20/2023 at A&M-Corpus Christi W 5-1 9.0 7 1 1 2 5 0 1 0 0 0 0 0 28 24 1 1.00
5/24/2023 vs NSU L 1-2 9.0 7 2 2 3 5 2 0 1 0 0 0 0 28 25 0 2.00
5/25/2023 at McNeese L 0-3 8.0 5 3 3 2 5 2 0 0 0 0 0 0 28 26 0 3.38
Total 354-347 473.0 496 347 294 204 418 79 17 71 37 1 73 3 28 26 12

Game Highs / Leaders

Team

Batting

