Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Newberry, Preston .340 .960 44-44 191 46 65 10 0 10 32 105 .550 20 4 40 1 .410 2 1 8-13
10 Enriquez, Christian .322 .819 43-37 143 20 46 5 0 3 32 60 .420 19 2 20 10 .399 4 0 3-3
5 Anderson, Drake .317 .887 47-47 164 31 52 6 0 5 27 73 .445 30 10 34 6 .442 4 5 5-12
21 DeJesus, Tony .303 .874 41-37 145 32 44 6 0 5 21 65 .448 26 5 24 6 .426 0 1 4-9
2 Tabor, Cole .302 1.026 48-48 179 38 54 9 3 13 49 108 .603 38 2 48 2 .423 3 3 4-5
20 Weaver, Jake .295 .902 48-48 183 41 54 10 3 7 37 91 .497 29 7 33 4 .405 3 0 6-9
0 Cymbalista, Colin .289 .870 44-44 166 26 48 4 2 9 36 83 .500 14 9 38 4 .370 3 3 5-5
7 Rucker, Trent .246 .726 47-47 171 29 42 5 0 8 32 71 .415 13 4 48 1 .311 2 3 8-9
33 Garritano, Tyler .279 .782 24-16 61 11 17 4 0 1 4 24 .393 9 2 11 1 .389 0 0 0-0
22 Ramos, Kevin .247 .825 30-22 77 18 19 3 0 5 14 37 .481 11 2 24 3 .344 3 1 2-3
17 Lyssy, Thomas .234 .604 21-11 47 10 11 2 0 0 8 13 .277 2 5 13 0 .327 1 1 2-2
4 Hernandez, Ryder .222 .570 9-7 18 6 4 0 0 0 1 4 .222 2 2 3 1 .348 1 3 0-0
1 Alsobrooks, Ayden .200 .734 16-10 35 8 7 2 0 1 5 12 .343 8 3 12 0 .391 0 2 1-1
99 Carrion, Enrico .179 .592 16-7 28 3 5 1 0 0 2 6 .214 5 4 8 1 .378 0 3 0-0
3 Rumfield, Justin .138 .373 20-7 29 2 4 0 0 0 2 4 .138 2 2 5 1 .235 1 0 0-0
12 Martinez, Ryan .000 .000 14-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .852 48-48 1637 325 472 67 8 67 302 756 .462 228 63 361 41 .390 27 26 48-71
Opponents .307 .893 48-48 1685 393 517 96 11 65 360 830 .493 203 74 300 45 .400 22 20 75-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Colletti, Zac 5.63 1.60 3-3 13-13 0 0-0 0 48.0 54 31 30 23 35 11 0 3 189 .286 9 4 2 2 1
25 McKay, Gus 6.39 1.68 2-2 16-5 0 0-0 0 49.1 64 38 35 19 31 15 1 6 197 .325 3 7 0 3 3
10 Enriquez, Christian 0.00 .00 0-0 3-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 1 0 0 0
9 Garcia, EJ 5.50 1.33 1-3 6-6 0 0-0 0 36.0 43 24 22 5 27 6 1 3 145 .297 0 7 0 1 3
30 Perkins, Ashton 5.65 1.50 3-2 20-1 0 0-0 0 28.2 28 18 18 15 18 3 1 7 105 .267 1 3 0 1 1
11 Fuller, Landon 5.91 1.69 0-1 12-0 0 0-0 1 10.2 13 7 7 5 10 4 0 1 44 .295 0 2 0 0 1
77 Voytko, Fawster 6.18 1.47 2-5 18-4 0 0-0 3 39.1 41 29 27 17 29 8 2 3 153 .268 2 5 0 2 0
34 Crispin, Tanner 6.30 1.20 0-1 10-0 0 0-0 0 10.0 11 8 7 1 6 1 0 3 40 .275 0 0 0 1 1
26 Bludau, Jose 6.37 1.85 2-1 19-0 0 0-0 0 29.2 40 27 21 15 18 6 2 2 123 .325 3 2 0 1 1
45 Vanegas, Alejandro 6.48 1.20 1-2 4-2 0 0-0 0 8.1 7 6 6 3 2 1 0 2 29 .241 0 2 0 0 0
24 Blease, Chase 7.04 1.27 2-3 18-0 0 0-0 1 30.2 36 26 24 3 27 5 0 6 124 .290 3 5 0 1 1
18 Pillot, Braelin 8.50 1.67 0-0 16-0 0 0-0 0 18.0 16 19 17 14 18 2 0 4 68 .235 2 5 0 2 0
35 Capers, Hayden 10.01 2.07 1-2 15-7 0 0-0 0 38.2 54 43 43 26 22 9 1 8 158 .342 4 3 0 3 3
40 Foley, Matthew 11.05 1.84 1-2 13-4 0 0-0 0 14.2 14 19 18 13 13 4 2 2 54 .259 4 7 0 1 1
44 Green, Rand 11.08 2.31 0-0 13-0 0 0-0 0 13.0 23 16 16 7 8 6 1 2 59 .390 1 8 0 2 0
43 Huspen, Colin 14.00 2.44 1-0 8-0 0 0-0 0 9.0 15 14 14 7 9 3 0 1 40 .375 0 3 0 0 1
23 Encalada, Emir 15.43 2.38 0-1 12-6 0 0-0 0 21.0 33 36 36 17 17 10 0 8 93 .355 5 4 1 1 1
19 Bush, Jordan 16.62 2.19 0-0 9-0 0 0-0 1 8.2 15 18 16 4 9 0 0 1 39 .385 1 5 0 1 1
16 Pitts, Sam 22.85 3.23 0-1 6-0 0 0-0 0 4.1 8 11 11 6 1 2 0 2 18 .444 0 1 0 0 1
15 Moore, Grady 81.00 15.00 0-0 1-0 0 0-0 0 0.1 2 3 3 3 0 0 0 1 3 .667 0 0 0 0 0
Totals 7.89 1.72 19-29 232-48 0 0 6 419.2 517 393 368 203 300 96 11 65 1685 .307 38 74 3 22 20
Opponents 6.17 1.65 29-19 205-48 0 2 7 424.1 472 325 291 228 361 67 8 67 1637 .288 24 63 2 27 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Garritano, Tyler 102 92 10 0 1.000 12 0 0 0 0
22 Ramos, Kevin 87 55 32 0 1.000 13 0 0 0 0
99 Carrion, Enrico 69 64 5 0 1.000 0 16 2 1 0
10 Enriquez, Christian 36 27 9 0 1.000 3 0 0 0 0
1 Alsobrooks, Ayden 22 22 0 0 1.000 0 0 0 0 0
4 Hernandez, Ryder 13 4 9 0 1.000 2 0 0 0 0
28 Colletti, Zac 8 2 6 0 1.000 0 1 0 0 0
9 Garcia, EJ 7 2 5 0 1.000 1 0 0 0 0
23 Encalada, Emir 4 1 3 0 1.000 0 1 0 0 0
26 Bludau, Jose 4 2 2 0 1.000 0 0 1 0 0
77 Voytko, Fawster 4 1 3 0 1.000 0 0 0 0 0
11 Fuller, Landon 3 1 2 0 1.000 0 0 0 0 0
18 Pillot, Braelin 3 0 3 0 1.000 0 2 0 0 0
45 Vanegas, Alejandro 3 0 3 0 1.000 2 0 0 0 0
16 Pitts, Sam 2 1 1 0 1.000 0 0 0 0 0
43 Huspen, Colin 2 0 2 0 1.000 0 1 0 0 0
44 Green, Rand 2 1 1 0 1.000 0 0 0 0 0
19 Bush, Jordan 1 0 1 0 1.000 0 0 0 0 0
24 Blease, Chase 1 0 1 0 1.000 1 1 1 0 0
40 Foley, Matthew 1 0 1 0 1.000 0 3 0 0 0
21 DeJesus, Tony 241 211 29 1 .996 21 0 0 0 0
7 Rucker, Trent 153 146 6 1 .993 0 0 0 0 0
0 Cymbalista, Colin 257 236 18 3 .988 3 59 11 4 0
20 Weaver, Jake 86 84 1 1 .988 0 0 0 0 0
6 Newberry, Preston 77 76 0 1 .987 0 0 0 0 0
3 Rumfield, Justin 60 58 1 1 .983 5 0 0 2 0
5 Anderson, Drake 230 90 135 5 .978 33 0 0 0 0
2 Tabor, Cole 205 63 137 5 .976 27 0 0 0 0
17 Lyssy, Thomas 44 13 28 3 .932 0 0 0 0 0
25 McKay, Gus 16 3 11 2 .875 0 4 0 0 0
35 Capers, Hayden 6 2 3 1 .833 0 3 0 0 0
30 Perkins, Ashton 4 2 1 1 .750 0 0 0 0 0
34 Crispin, Tanner 2 0 1 1 .500 0 1 0 0 0
12 Martinez, Ryan 0 0 0 0 .000 0 0 0 0 0
15 Moore, Grady 0 0 0 0 .000 0 0 0 0 0
Totals 1755 1259 470 26 .985 45 92 15 7 0
Opponents 1725 1273 407 45 .974 43 52 26 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Enriquez, Christian .364 .907 27-22 88 9 32 3 0 2 20 41 .466 12 1 13 6 .441 1 0 3-3
6 Newberry, Preston .361 1.009 30-30 133 30 48 8 0 7 21 77 .579 14 3 28 0 .430 1 0 5-9
2 Tabor, Cole .300 .936 30-30 120 19 36 5 2 7 26 66 .550 17 1 28 2 .386 2 3 1-1
21 DeJesus, Tony .298 .793 25-22 94 21 28 4 0 2 12 38 .404 13 1 16 5 .389 0 0 1-4
5 Anderson, Drake .288 .806 30-30 104 15 30 4 0 2 14 40 .385 19 7 23 4 .421 3 5 4-11
0 Cymbalista, Colin .278 .832 28-28 108 10 30 2 2 5 21 51 .472 7 8 20 1 .360 2 3 1-1
20 Weaver, Jake .256 .743 30-30 121 22 31 5 2 3 18 49 .405 11 5 24 4 .338 2 0 4-5
33 Garritano, Tyler .255 .758 16-12 47 8 12 3 0 1 4 18 .383 8 1 7 1 .375 0 0 0-0
1 Alsobrooks, Ayden .238 .646 8-5 21 3 5 1 0 0 2 6 .286 2 2 9 0 .360 0 2 1-1
17 Lyssy, Thomas .226 .600 12-8 31 7 7 1 0 0 8 8 .258 2 4 10 0 .342 1 0 2-2
7 Rucker, Trent .220 .632 30-30 109 18 24 5 0 3 14 38 .349 7 3 33 1 .283 1 2 4-5
22 Ramos, Kevin .178 .534 18-13 45 8 8 2 0 1 4 13 .289 3 1 14 2 .245 0 0 1-1
3 Rumfield, Justin .167 .398 9-3 12 2 2 0 0 0 1 2 .167 1 0 1 1 .231 0 0 0-0
4 Hernandez, Ryder .100 .408 4-4 10 3 1 0 0 0 0 1 .100 1 2 0 1 .308 0 2 0-0
99 Carrion, Enrico .071 .306 8-3 14 0 1 0 0 0 0 1 .071 1 2 4 1 .235 0 1 0-0
12 Martinez, Ryan .000 .000 11-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .794 30-30 1057 178 295 43 6 33 165 449 .425 118 41 230 29 .369 13 18 27-43
Opponents .304 .877 30-30 1076 222 327 58 7 43 207 528 .491 118 35 185 31 .386 13 13 53-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Enriquez, Christian 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
16 Pitts, Sam 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 1
34 Crispin, Tanner 0.00 .98 0-0 5-0 0 0-0 0 4.1 3 0 0 1 3 0 0 0 16 .188 0 0 0 0 0
45 Vanegas, Alejandro 3.00 1.00 1-0 1-0 0 0-0 0 3.0 2 1 1 1 0 0 0 0 9 .222 0 0 0 0 0
30 Perkins, Ashton 3.10 1.39 2-1 11-1 0 0-0 0 20.1 17 7 7 11 16 1 1 5 72 .236 1 2 0 0 1
26 Bludau, Jose 4.24 1.47 1-1 9-0 0 0-0 0 17.0 18 8 8 7 9 1 2 1 63 .286 1 1 0 1 1
25 McKay, Gus 5.45 1.55 0-1 10-4 0 0-0 0 38.0 44 25 23 15 23 9 0 5 146 .301 3 7 0 1 2
43 Huspen, Colin 5.79 1.19 0-0 3-0 0 0-0 0 4.2 4 3 3 1 2 2 0 0 17 .235 0 0 0 0 1
11 Fuller, Landon 6.23 .98 0-1 5-0 0 0-0 1 4.1 4 3 3 0 5 2 0 0 17 .235 0 0 0 0 0
40 Foley, Matthew 6.75 1.50 1-1 4-0 0 0-0 0 4.0 5 3 3 1 2 1 1 1 15 .333 1 0 0 0 0
9 Garcia, EJ 7.04 1.57 0-2 4-4 0 0-0 0 23.0 32 20 18 4 18 6 0 2 98 .327 0 5 0 1 2
77 Voytko, Fawster 7.15 1.59 1-5 15-4 0 0-0 2 34.0 39 29 27 15 24 8 2 3 136 .287 1 4 0 2 0
28 Colletti, Zac 7.25 1.89 1-3 10-10 0 0-0 0 36.0 48 30 29 20 26 11 0 3 151 .318 9 3 1 1 1
18 Pillot, Braelin 7.30 1.32 0-0 9-0 0 0-0 0 12.1 10 10 10 6 12 1 0 4 45 .222 1 3 0 2 0
24 Blease, Chase 7.84 1.39 1-3 12-0 0 0-0 1 20.2 27 19 18 1 18 5 0 5 87 .310 2 2 0 1 0
44 Green, Rand 9.45 2.42 0-0 6-0 0 0-0 0 6.2 11 7 7 4 3 3 1 0 29 .379 1 2 0 1 0
19 Bush, Jordan 11.57 1.67 0-0 4-0 0 0-0 0 4.2 6 6 6 1 4 0 0 0 18 .333 0 1 0 1 0
35 Capers, Hayden 12.21 2.37 1-2 10-5 0 0-0 0 24.1 38 33 33 19 11 5 0 7 103 .369 2 2 0 2 3
23 Encalada, Emir 13.97 2.61 0-1 5-2 0 0-0 0 9.2 16 15 15 8 8 3 0 6 43 .372 3 2 1 0 1
15 Moore, Grady 81.00 50.00 0-0 1-0 0 0-0 0 0.1 2 3 3 3 0 0 0 1 3 .667 0 0 0 0 0
Totals 7.10 1.65 9-21 128-30 0 0 4 270.0 327 222 213 118 185 58 7 43 1076 .304 25 35 2 13 13
Opponents 4.95 1.50 21-9 106-30 0 2 4 276.1 295 178 152 118 230 43 6 33 1057 .279 15 41 2 13 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 DeJesus, Tony 164 142 22 0 1.000 14 0 0 0 0
7 Rucker, Trent 109 105 4 0 1.000 0 0 0 0 0
33 Garritano, Tyler 84 77 7 0 1.000 9 0 0 0 0
20 Weaver, Jake 47 47 0 0 1.000 0 0 0 0 0
6 Newberry, Preston 44 44 0 0 1.000 0 0 0 0 0
22 Ramos, Kevin 42 23 19 0 1.000 9 0 0 0 0
99 Carrion, Enrico 25 24 1 0 1.000 0 12 0 1 0
10 Enriquez, Christian 17 17 0 0 1.000 3 0 0 0 0
1 Alsobrooks, Ayden 12 12 0 0 1.000 0 0 0 0 0
4 Hernandez, Ryder 10 4 6 0 1.000 1 0 0 0 0
35 Capers, Hayden 5 2 3 0 1.000 0 0 0 0 0
28 Colletti, Zac 4 1 3 0 1.000 0 0 0 0 0
9 Garcia, EJ 4 1 3 0 1.000 1 0 0 0 0
23 Encalada, Emir 3 1 2 0 1.000 0 0 0 0 0
77 Voytko, Fawster 3 1 2 0 1.000 0 0 0 0 0
16 Pitts, Sam 2 1 1 0 1.000 0 0 0 0 0
26 Bludau, Jose 2 2 0 0 1.000 0 0 0 0 0
43 Huspen, Colin 2 0 2 0 1.000 0 0 0 0 0
11 Fuller, Landon 1 1 0 0 1.000 0 0 0 0 0
18 Pillot, Braelin 1 0 1 0 1.000 0 1 0 0 0
19 Bush, Jordan 1 0 1 0 1.000 0 0 0 0 0
24 Blease, Chase 1 0 1 0 1.000 1 0 0 0 0
34 Crispin, Tanner 1 0 1 0 1.000 0 1 0 0 0
45 Vanegas, Alejandro 1 0 1 0 1.000 1 0 0 0 0
0 Cymbalista, Colin 176 159 16 1 .994 2 41 8 2 0
5 Anderson, Drake 150 59 88 3 .980 22 0 0 0 0
2 Tabor, Cole 142 45 94 3 .979 18 0 0 0 0
3 Rumfield, Justin 30 29 0 1 .967 3 0 0 0 0
17 Lyssy, Thomas 29 9 18 2 .931 0 0 0 0 0
25 McKay, Gus 14 3 10 1 .929 0 2 0 0 0
30 Perkins, Ashton 3 1 1 1 .667 0 0 0 0 0
12 Martinez, Ryan 0 0 0 0 .000 0 0 0 0 0
15 Moore, Grady 0 0 0 0 .000 0 0 0 0 0
40 Foley, Matthew 0 0 0 0 .000 0 0 0 0 0
44 Green, Rand 0 0 0 0 .000 0 0 0 0 0
Totals 1129 810 307 12 .989 84 57 8 3 0
Opponents 1110 829 252 29 .974 78 27 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 University of Illinois Chicago W 8-3 30 8 8 8 0 0 4 2 0 1 0 1 0 2 0 5 27 9 0 .267
02/15/2026 University of Illinois Chicago W 13-4 35 13 13 13 3 0 3 6 0 0 1 1 0 0 1 5 27 7 2 .371
02/15/2026 University of Illinois Chicago L 2-9 27 2 4 2 0 0 1 9 0 1 0 0 1 1 1 9 27 9 2 .148
02/17/2026 South Dakota State L 11-19 37 11 12 9 0 1 3 11 0 0 0 0 0 1 1 8 27 19 1 .324
02/18/2026 South Dakota State W 19-18 36 19 13 18 2 0 5 17 0 1 0 2 0 0 1 13 27 11 0 .361
02/20/2026 Prairie View W 7-2 27 7 6 7 1 1 0 6 0 0 0 3 0 1 0 4 27 7 0 .222
02/21/2026 Prairie View W 3-2 32 3 8 3 0 0 0 9 1 2 1 3 1 1 1 10 30 16 0 .250
02/22/2026 Prairie View W 8-1 29 8 8 7 1 0 1 12 0 7 0 2 0 1 2 2 27 9 0 .276
2/24/2026 at Tarleton State L 5-17 27 5 8 4 1 0 2 2 0 0 0 2 0 0 2 7 18 9 3 .296
02/27/2026 at Houston Christian W 8-6 37 8 11 8 1 0 2 2 0 5 2 2 0 0 1 16 27 10 0 .297
02/28/2026 at Houston Christian L 8-17 37 8 12 7 3 0 1 2 0 1 1 1 0 0 1 13 24 8 0 .324
03/01/2026 at Houston Christian L 10-11 36 10 12 9 1 1 1 3 0 1 0 5 2 1 1 10 26 12 1 .333
3/3/2026 at Texas A&M L 1-11 25 1 5 1 0 0 0 2 0 0 1 0 0 0 0 8 20 8 0 .200
03/06/2026 Northwestern State W 13-9 37 13 15 11 4 2 3 4 0 0 0 3 1 0 1 5 27 7 0 .405
03/06/2026 Northwestern State L 8-9 38 8 11 8 2 2 1 5 0 2 0 1 0 1 0 12 27 7 0 .289
03/07/2026 Northwestern State L 6-7 42 6 10 6 0 0 1 5 0 6 1 0 2 1 0 12 36 16 1 .238
03/11/2026 Abilene Christian W 13-1 26 13 12 11 3 0 0 10 0 2 3 1 1 1 0 4 21 4 0 .462
03/13/2026 at New Orleans W 9-6 42 9 14 8 2 0 0 4 0 2 0 1 0 0 0 11 27 10 0 .333
03/14/2026 at New Orleans W 13-1 39 13 15 11 1 0 2 6 0 0 0 2 2 3 0 4 27 8 0 .385
03/15/2026 at New Orleans L 7-11 34 7 9 6 2 0 2 5 0 0 0 2 0 0 1 14 24 8 1 .265
03/18/2026 at Abilene Christian W 9-8 42 9 14 9 2 0 3 4 2 4 0 1 4 1 1 8 33 7 0 .333
03/20/2026 Nicholls L 4-8 31 4 7 4 1 0 0 3 0 2 2 2 0 0 2 6 27 12 1 .226
03/21/2026 Nicholls W 5-4 35 5 8 4 1 0 1 5 0 0 1 3 0 1 3 4 33 15 0 .229
03/22/2026 Nicholls L 2-6 31 2 5 2 1 0 1 7 0 0 0 1 0 0 0 7 27 10 0 .161
03/24/2026 at Baylor L 7-16 36 7 9 6 2 0 1 2 0 0 0 3 0 1 0 8 24 10 1 .250
03/27/2026 at Lamar L 2-5 35 2 8 2 1 0 1 3 0 0 0 1 1 0 0 10 24 8 0 .229
03/28/2026 at Lamar W 5-3 40 5 13 5 0 0 3 3 1 0 2 1 0 0 2 10 30 12 1 .325
03/29/2026 at Lamar L 0-9 29 0 4 0 0 0 0 4 0 0 0 3 1 0 1 9 24 9 0 .138
03/31/2026 UTSA W 13-11 38 13 15 12 1 0 3 6 0 0 0 1 1 1 1 8 27 12 0 .395
04/02/2026 Southeastern Louisiana L 3-9 33 3 7 3 1 0 0 4 0 0 0 0 0 0 2 6 27 6 0 .212
04/03/2026 Southeastern Louisiana W 13-2 28 13 12 13 3 1 2 7 0 0 0 0 0 3 0 0 21 9 0 .429
04/03/2026 Southeastern Louisiana L 11-13 45 11 14 10 3 0 1 2 0 2 0 3 0 0 2 8 33 16 0 .311
4/7/2026 at Texas L 4-16 27 4 6 4 3 0 0 2 0 0 0 0 0 1 0 6 18 5 2 .222
4/10/2026 at McNeese W 6-2 34 6 12 5 2 0 3 5 0 0 2 2 0 0 2 4 27 6 0 .353
4/11/2026 at McNeese L 3-8 30 3 6 2 2 0 1 6 0 0 0 1 2 0 0 8 24 10 0 .200
04/12/2026 at McNeese L 6-8 34 6 10 6 1 0 1 4 0 1 1 1 0 1 2 4 25 6 1 .294
4/15/2026 at Texas Tech W 13-8 44 13 21 13 1 0 4 4 0 1 1 1 0 1 1 5 27 4 0 .477
4/21/2026 at Texas State L 1-3 32 1 5 0 1 0 0 2 0 1 0 1 0 0 0 12 24 6 0 .156
04/24/2026 Texas AM-Corpus Christi L 3-14 31 3 8 2 1 0 1 3 0 1 0 0 0 0 1 6 24 8 1 .258
04/25/2026 Texas AM-Corpus Christi L 4-6 34 4 10 5 1 0 1 1 0 1 1 1 2 0 0 3 27 11 1 .294
04/26/2026 Texas AM-Corpus Christi L 4-11 33 4 8 4 4 0 2 1 0 0 0 0 1 0 1 4 27 11 0 .242
04/28/2026 at UTSA L 10-22 30 10 10 10 3 0 4 4 0 1 0 0 0 1 0 9 18 11 3 .333
05/01/2026 at UTRGV L 3-4 37 3 9 3 1 0 1 2 0 0 2 1 0 0 0 8 27 14 1 .243
05/02/2026 at UTRGV L 5-7 34 5 9 5 1 0 0 5 0 1 0 1 1 0 1 9 24 12 0 .265
05/03/2026 at UTRGV L 0-5 29 0 3 0 0 0 0 1 0 1 0 1 0 0 1 6 24 10 0 .103
05/07/2026 Stephen F. Asutin L 2-4 32 2 8 2 1 0 0 2 0 0 0 1 1 0 2 4 27 11 0 .250
05/08/2026 Stephen F. Austin W 9-8 44 9 13 8 0 0 0 10 2 1 0 1 2 1 1 9 36 13 1 .295
05/09/2026 Stephen F. Austin L 6-9 36 6 12 6 2 0 1 4 0 0 1 0 0 1 1 8 27 12 2 .333
Total 325-393 1637 325 472 302 67 8 67 228 6 48 23 63 26 27 41 361 1259 470 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 University of Illinois Chicago W 8-3 9.0 6 3 3 5 7 1 0 0 2 1 2 0 1 0 0 3.00
02/15/2026 University of Illinois Chicago W 13-4 9.0 8 4 4 2 8 0 1 0 0 0 2 0 2 0 0 4.00
02/15/2026 University of Illinois Chicago L 2-9 9.0 9 9 4 3 6 0 0 1 0 0 2 0 2 1 0 4.00
02/17/2026 South Dakota State L 11-19 9.0 14 19 19 9 9 3 0 2 0 0 5 0 2 2 1 19.00
02/18/2026 South Dakota State W 19-18 9.0 14 18 18 11 2 3 0 3 0 0 2 0 3 2 1 18.00
02/20/2026 Prairie View W 7-2 9.0 6 2 2 4 10 0 0 0 1 0 1 0 4 2 1 2.00
02/21/2026 Prairie View W 3-2 10.0 8 2 2 2 9 2 1 0 1 0 1 0 5 2 1 1.80
02/22/2026 Prairie View W 8-1 9.0 7 1 1 1 7 0 1 0 0 0 0 0 6 2 1 1.00
2/24/2026 at Tarleton State L 5-17 6.0 17 17 15 2 4 7 0 2 0 0 2 0 6 3 0 22.50
02/27/2026 at Houston Christian W 8-6 9.0 12 6 6 5 4 3 0 0 1 0 0 0 7 3 1 6.00
02/28/2026 at Houston Christian L 8-17 8.0 17 17 17 6 6 4 1 4 1 0 2 0 7 4 1 19.13
03/01/2026 at Houston Christian L 10-11 8.2 14 11 10 3 8 1 0 1 2 0 3 0 7 5 1 10.38
3/3/2026 at Texas A&M L 1-11 6.2 12 11 11 7 3 3 0 2 0 0 3 1 7 6 0 14.85
03/06/2026 Northwestern State W 13-9 9.0 12 9 9 1 9 1 0 2 3 1 4 0 8 6 1 9.00
03/06/2026 Northwestern State L 8-9 9.0 14 9 9 1 7 3 0 5 1 0 0 0 8 7 1 9.00
03/07/2026 Northwestern State L 6-7 12.0 14 7 5 2 6 4 0 1 0 0 1 1 8 8 1 3.75
03/11/2026 Abilene Christian W 13-1 7.0 3 1 0 1 11 2 0 0 0 0 0 0 9 8 1 0.00
03/13/2026 at New Orleans W 9-6 9.0 11 6 6 3 8 1 0 0 0 0 1 0 10 8 1 6.00
03/14/2026 at New Orleans W 13-1 9.0 4 1 1 7 6 0 0 0 1 0 1 0 11 8 1 1.00
03/15/2026 at New Orleans L 7-11 8.0 13 11 11 2 10 0 0 3 1 0 2 0 11 9 1 12.38
03/18/2026 at Abilene Christian W 9-8 11.0 12 8 8 2 8 3 0 1 0 0 4 0 12 9 1 6.55
03/20/2026 Nicholls L 4-8 9.0 10 8 7 4 4 2 0 1 0 0 0 0 12 10 1 7.00
03/21/2026 Nicholls W 5-4 11.0 6 4 4 7 6 0 0 0 1 0 0 0 13 10 1 3.27
03/22/2026 Nicholls L 2-6 9.0 11 6 6 1 7 3 0 1 0 0 2 0 13 11 1 6.00
03/24/2026 at Baylor L 7-16 8.0 16 16 16 8 6 1 0 1 4 0 4 0 13 12 1 18.00
03/27/2026 at Lamar L 2-5 8.0 6 5 5 8 5 0 1 1 1 0 0 0 13 13 1 5.63
03/28/2026 at Lamar W 5-3 10.0 5 3 3 6 5 1 0 0 2 1 1 0 14 13 1 2.70
03/29/2026 at Lamar L 0-9 8.0 8 9 9 6 3 1 0 2 1 0 2 0 14 14 1 10.13
03/31/2026 UTSA W 13-11 9.0 11 11 11 5 8 3 0 2 0 0 6 0 15 14 1 11.00
04/02/2026 Southeastern Louisiana L 3-9 9.0 12 9 9 2 8 4 0 7 0 0 2 0 15 15 1 9.00
04/03/2026 Southeastern Louisiana W 13-2 7.0 5 2 2 2 6 2 0 0 2 0 0 0 16 15 1 2.57
04/03/2026 Southeastern Louisiana L 11-13 11.0 20 13 13 5 9 2 3 4 1 0 0 0 16 16 1 10.64
4/7/2026 at Texas L 4-16 6.0 11 16 15 10 5 2 0 2 3 0 2 0 16 17 0 22.50
4/10/2026 at McNeese W 6-2 9.0 8 2 2 3 11 3 0 0 1 0 0 0 17 17 0 2.00
4/11/2026 at McNeese L 3-8 8.0 12 8 8 5 6 2 0 0 1 0 2 1 17 18 0 9.00
04/12/2026 at McNeese L 6-8 8.1 11 8 7 3 6 2 0 3 0 0 2 0 17 19 1 7.56
4/15/2026 at Texas Tech W 13-8 9.0 12 8 8 6 5 5 0 0 2 0 0 0 18 19 0 8.00
4/21/2026 at Texas State L 1-3 8.0 4 3 3 4 6 1 0 2 0 0 0 0 18 20 0 3.38
04/24/2026 Texas AM-Corpus Christi L 3-14 8.0 16 14 14 7 8 2 0 2 2 0 2 0 18 21 1 15.75
04/25/2026 Texas AM-Corpus Christi L 4-6 9.0 12 6 5 1 3 2 0 1 1 0 1 0 18 22 1 5.00
04/26/2026 Texas AM-Corpus Christi L 4-11 9.0 12 11 11 4 5 2 0 3 0 0 1 0 18 23 1 11.00
04/28/2026 at UTSA L 10-22 6.0 20 22 15 3 1 2 1 4 0 0 3 0 18 24 1 22.50
05/01/2026 at UTRGV L 3-4 9.0 10 4 3 5 5 2 0 1 1 0 1 1 18 25 1 3.00
05/02/2026 at UTRGV L 5-7 8.0 12 7 7 6 5 2 0 1 1 0 2 1 18 26 1 7.88
05/03/2026 at UTRGV L 0-5 8.0 6 5 5 4 5 1 0 0 0 0 1 0 18 27 1 5.63
05/07/2026 Stephen F. Asutin L 2-4 9.0 7 4 3 3 7 1 0 0 0 0 0 0 18 28 1 3.00
05/08/2026 Stephen F. Austin W 9-8 12.0 12 8 8 5 4 1 1 0 0 0 1 0 19 28 1 6.00
