Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Thomas, Lee .306 .979 49-49 170 32 52 12 5 7 35 95 .559 25 9 34 4 .420 1 0 0-0
2 Smith, Grant .293 .811 49-49 188 35 55 7 1 7 38 85 .452 14 6 41 3 .359 1 2 6-6
44 McFarland, Jordan .284 .828 42-41 148 23 42 9 2 5 21 70 .473 14 4 43 2 .355 3 0 1-2
13 Flores, Ryan .282 .759 46-43 156 25 44 8 0 3 34 61 .391 18 5 14 4 .368 3 0 1-1
8 Limas, Zach .243 .684 46-46 144 30 35 9 2 0 23 48 .333 20 5 44 1 .351 2 0 4-5
5 Rogers, Ridge .236 .683 47-45 157 27 37 6 3 2 18 55 .350 19 5 29 1 .333 2 3 7-10
32 Koerner, Trent .233 .593 42-35 90 8 21 2 0 1 12 26 .289 9 1 32 2 .304 2 4 0-1
20 Ehrhardt, Wilson .228 .839 43-40 136 33 31 6 1 8 24 63 .463 24 9 37 3 .376 1 0 4-4
26 Achilles, Kendall .333 .666 3-1 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
6 Darden, Taylor .292 .798 27-20 65 9 19 3 0 1 6 25 .385 13 1 8 1 .413 1 0 1-2
41 Brown, Ron .275 1.031 27-11 51 11 14 6 0 5 11 35 .686 5 1 26 2 .345 1 0 0-1
30 Brewer, Noah .236 .750 21-16 55 7 13 3 1 1 11 21 .382 12 0 15 0 .368 1 0 0-0
34 Etzel, Landon .236 .636 30-13 55 8 13 0 0 0 9 13 .236 13 2 7 1 .400 0 2 3-4
24 De Leon, Devon .216 .572 20-11 37 4 8 3 0 0 3 11 .297 3 0 7 0 .275 0 0 0-0
7 Medina, Chance .209 .608 23-15 43 6 9 1 0 0 5 10 .233 8 4 5 0 .375 1 1 2-2
29 Kimbro, Landen .200 .629 7-0 5 0 1 0 0 0 0 1 .200 2 0 1 2 .429 0 0 0-0
28 Lackner, Josh .150 .570 16-3 20 2 3 2 0 0 3 5 .250 4 1 9 0 .320 0 0 0-0
0 Gerek, Braxton .125 .426 16-1 16 1 2 0 1 0 0 4 .250 0 1 3 0 .176 0 1 0-0
21 Minter, Drew .100 .638 23-8 10 6 1 1 0 0 1 2 .200 6 0 5 0 .438 0 0 0-0
9 Kelly, Shaughn .000 .000 11-0 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
49 Rosales, Jacob .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .258 .767 49-49 1558 269 402 78 16 40 254 632 .406 209 54 363 26 .361 19 13 29-38
Opponents .296 .818 49-49 1607 322 476 90 6 41 289 701 .436 178 61 357 22 .382 28 23 77-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Celestino, Aaron 3.81 1.36 2-1 19-5 0 0-0 0 54.1 61 28 23 13 35 10 0 5 216 .282 5 7 0 3 2
25 Garza, Michael 5.58 1.53 3-4 19-8 1 0-0 6 61.1 75 47 38 19 59 13 0 7 248 .302 3 5 2 4 2
19 McElmeel, Michael 3.90 1.27 3-0 18-0 0 0-0 1 30.0 33 13 13 5 23 6 1 1 116 .284 0 4 0 0 2
12 Cassidy, Kayden 4.23 1.37 2-3 11-6 1 0-0 0 44.2 46 26 21 15 32 10 1 3 173 .266 5 8 1 4 5
21 Minter, Drew 4.25 1.64 1-3 13-6 1 0-0 0 36.0 39 24 17 20 32 3 0 4 141 .277 9 6 0 1 2
36 Westall, Larry 4.91 .91 0-1 7-0 0 0-0 0 11.0 7 7 6 3 11 1 0 0 35 .200 1 6 0 1 2
18 Zavala, Isaiah 5.63 1.63 5-3 13-8 2 1-0 0 48.0 55 33 30 23 40 15 2 3 190 .289 3 5 2 3 0
3 Warwick, Jaren 5.68 1.89 1-0 7-4 0 0-0 0 12.2 16 13 8 8 14 1 0 0 52 .308 4 3 0 1 1
15 Hayward, Steve 6.29 1.44 2-3 23-0 0 0-0 1 24.1 18 18 17 17 34 4 1 0 84 .214 4 7 0 4 0
33 Walker, Bryson 7.47 2.11 0-2 7-3 0 0-0 0 15.2 22 17 13 11 13 4 0 1 65 .338 3 0 0 5 1
27 Foral, Johnny 8.53 2.05 1-2 14-0 0 0-0 1 12.2 18 15 12 8 20 4 0 1 57 .316 6 0 0 0 1
31 Rollins, Carson 8.90 2.08 1-5 10-8 0 0-0 0 30.1 44 37 30 19 24 10 0 8 132 .333 5 4 0 0 3
23 Martinez, Luis 9.64 2.14 0-1 9-0 0 0-0 0 9.1 15 12 10 5 6 4 1 2 40 .375 1 2 0 1 2
42 Beddingfield, Cole 23.63 3.56 0-0 5-0 0 0-0 1 5.1 14 14 14 5 9 3 0 3 30 .467 4 2 0 0 0
48 Bustamante, Alex 27.00 3.00 0-0 1-0 0 0-0 0 0.2 0 2 2 2 0 0 0 0 2 .000 0 0 0 0 0
49 Rosales, Jacob 27.00 3.27 0-0 6-0 0 0-0 0 3.2 8 11 11 4 4 2 0 2 19 .421 0 1 0 0 0
38 Troxler, Brandon 45.00 6.00 0-0 1-1 0 0-0 0 1.0 5 5 5 1 1 0 0 1 7 .714 0 1 0 1 0
Totals 6.01 1.63 21-28 183-49 5 1 10 401.0 476 322 268 178 357 90 6 41 1607 .296 53 61 5 28 23
Opponents 4.92 1.51 28-21 165-49 3 2 11 404.1 402 269 221 209 363 78 16 40 1558 .258 37 54 7 19 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 McFarland, Jordan 63 59 4 0 1.000 0 0 0 0 0
28 Lackner, Josh 24 23 1 0 1.000 0 9 0 4 0
18 Zavala, Isaiah 7 3 4 0 1.000 1 3 2 0 0
0 Gerek, Braxton 6 6 0 0 1.000 0 0 0 0 0
15 Hayward, Steve 6 1 5 0 1.000 1 10 1 0 0
26 Achilles, Kendall 4 2 2 0 1.000 0 0 0 0 0
36 Westall, Larry 2 0 2 0 1.000 0 2 1 0 0
27 Foral, Johnny 1 0 1 0 1.000 0 6 0 0 0
49 Rosales, Jacob 1 0 1 0 1.000 0 2 0 0 0
24 De Leon, Devon 112 106 5 1 .991 0 18 1 9 0
5 Rogers, Ridge 123 117 4 2 .984 1 0 0 0 0
13 Flores, Ryan 359 333 20 6 .983 25 0 0 0 0
41 Brown, Ron 56 50 5 1 .982 3 0 0 0 0
8 Limas, Zach 187 61 121 5 .973 19 0 0 0 0
20 Ehrhardt, Wilson 68 65 1 2 .971 0 0 0 0 0
34 Etzel, Landon 33 32 0 1 .970 0 0 0 0 0
32 Koerner, Trent 258 225 25 8 .969 1 50 14 15 1
2 Smith, Grant 202 65 127 10 .950 23 0 0 0 0
25 Garza, Michael 13 5 7 1 .923 1 10 6 0 0
7 Medina, Chance 49 15 30 4 .918 2 0 0 0 0
21 Minter, Drew 18 8 8 2 .889 0 9 0 0 0
17 Celestino, Aaron 15 6 7 2 .867 0 8 3 0 0
30 Brewer, Noah 27 6 17 4 .852 3 0 0 0 0
19 McElmeel, Michael 12 2 8 2 .833 0 0 1 0 0
6 Darden, Taylor 36 9 20 7 .806 0 0 0 0 0
23 Martinez, Luis 5 1 3 1 .800 1 1 0 0 0
31 Rollins, Carson 5 0 4 1 .800 0 2 0 0 0
12 Cassidy, Kayden 8 2 3 3 .625 0 8 3 0 0
33 Walker, Bryson 2 1 0 1 .500 0 5 0 0 0
22 Thomas, Lee 0 0 0 0 .000 0 0 0 0 0
29 Kimbro, Landen 0 0 0 0 .000 0 0 0 0 0
3 Warwick, Jaren 0 0 0 0 .000 0 9 0 0 0
38 Troxler, Brandon 0 0 0 0 .000 0 0 0 0 0
42 Beddingfield, Cole 0 0 0 0 .000 0 1 0 0 0
48 Bustamante, Alex 0 0 0 0 .000 0 1 0 0 0
9 Kelly, Shaughn 0 0 0 0 .000 0 0 0 0 0
Totals 1702 1203 435 64 .962 30 154 32 28 1
Opponents 1639 1213 382 44 .973 34 58 17 22 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Achilles, Kendall .333 .666 3-1 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
41 Brown, Ron .293 1.112 20-10 41 9 12 4 0 5 9 31 .756 3 1 19 2 .356 0 0 0-0
22 Thomas, Lee .292 .920 40-40 137 23 40 11 3 4 24 69 .504 21 8 27 4 .416 0 0 0-0
2 Smith, Grant .280 .784 40-40 150 27 42 5 0 6 30 65 .433 14 3 29 3 .351 1 1 4-4
44 McFarland, Jordan .279 .769 33-32 111 17 31 6 2 2 10 47 .423 10 3 33 1 .346 3 0 1-1
6 Darden, Taylor .273 .752 20-17 55 6 15 2 0 1 6 20 .364 11 0 8 1 .388 1 0 0-1
13 Flores, Ryan .250 .657 38-35 124 17 31 5 0 1 21 39 .315 16 3 11 3 .342 3 0 1-1
29 Kimbro, Landen .250 .750 6-0 4 0 1 0 0 0 0 1 .250 2 0 1 2 .500 0 0 0-0
20 Ehrhardt, Wilson .231 .827 34-31 108 21 25 4 0 7 16 50 .463 19 4 29 3 .364 1 0 3-3
32 Koerner, Trent .231 .602 33-28 78 7 18 2 0 1 10 23 .295 8 1 27 1 .307 1 3 0-1
34 Etzel, Landon .227 .651 24-12 44 6 10 0 0 0 8 10 .227 13 2 6 1 .424 0 2 3-4
7 Medina, Chance .225 .646 20-14 40 6 9 1 0 0 5 10 .250 8 4 4 0 .396 1 1 2-2
8 Limas, Zach .222 .606 38-38 117 19 26 7 0 0 15 33 .282 15 3 35 1 .324 1 0 2-3
24 De Leon, Devon .214 .576 14-10 28 3 6 2 0 0 3 8 .286 3 0 4 0 .290 0 0 0-0
5 Rogers, Ridge .206 .614 39-37 126 19 26 5 3 1 11 40 .317 14 3 24 1 .297 2 3 4-6
30 Brewer, Noah .188 .669 14-10 32 2 6 2 0 1 7 11 .344 7 0 9 0 .325 1 0 0-0
28 Lackner, Josh .167 .583 11-2 12 1 2 1 0 0 1 3 .250 3 0 6 0 .333 0 0 0-0
0 Gerek, Braxton .143 .486 14-1 14 1 2 0 1 0 0 4 .286 0 1 3 0 .200 0 1 0-0
21 Minter, Drew .000 .385 18-8 8 4 0 0 0 0 0 0 .000 5 0 4 0 .385 0 0 0-0
9 Kelly, Shaughn .000 .000 9-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
49 Rosales, Jacob .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .245 .726 40-40 1240 189 304 57 9 29 176 466 .376 172 36 282 23 .350 15 11 20-26
Opponents .300 .830 40-40 1305 260 391 77 6 37 235 591 .453 123 52 272 17 .377 20 21 65-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Cassidy, Kayden 3.83 1.35 2-3 9-6 1 0-0 0 42.1 44 22 18 13 29 9 1 3 165 .267 4 8 0 3 5
19 McElmeel, Michael 3.91 1.35 2-0 16-0 0 0-0 1 25.1 30 11 11 4 17 6 1 1 100 .300 0 3 0 0 2
17 Celestino, Aaron 3.95 1.21 2-0 15-5 0 0-0 0 43.1 46 22 19 6 27 10 0 5 170 .271 4 6 0 3 2
21 Minter, Drew 4.41 1.67 1-3 11-6 1 0-0 0 34.2 38 24 17 19 30 3 0 4 136 .279 9 6 0 1 2
36 Westall, Larry 4.91 .91 0-1 7-0 0 0-0 0 11.0 7 7 6 3 11 1 0 0 35 .200 1 6 0 1 2
25 Garza, Michael 5.43 1.53 3-4 16-7 1 0-0 5 53.0 68 41 32 13 48 10 0 7 218 .312 2 5 2 3 2
15 Hayward, Steve 5.49 1.30 2-1 18-0 0 0-0 1 19.2 13 12 12 12 29 3 1 0 67 .194 3 7 0 3 0
33 Walker, Bryson 5.87 2.50 0-1 5-1 0 0-0 0 7.2 13 7 5 5 8 3 0 0 35 .371 1 0 0 2 0
18 Zavala, Isaiah 6.69 1.69 4-3 9-8 2 1-0 0 39.0 47 32 29 19 32 13 2 3 156 .301 2 5 1 2 0
3 Warwick, Jaren 8.31 2.44 0-0 3-1 0 0-0 0 4.1 8 7 4 2 3 1 0 0 19 .421 2 1 0 1 1
27 Foral, Johnny 9.00 2.11 1-1 11-0 0 0-0 1 9.0 15 11 9 4 17 4 0 0 44 .341 5 0 0 0 0
23 Martinez, Luis 9.72 2.35 0-1 8-0 0 0-0 0 8.1 14 10 9 5 4 3 1 2 35 .400 0 2 0 1 2
31 Rollins, Carson 11.07 1.99 0-5 7-6 0 0-0 0 20.1 31 32 25 9 11 8 0 8 91 .341 4 3 0 0 3
49 Rosales, Jacob 22.09 3.44 0-0 5-0 0 0-0 0 3.2 7 9 9 4 4 1 0 2 18 .389 0 0 0 0 0
48 Bustamante, Alex 27.00 10.00 0-0 1-0 0 0-0 0 0.2 0 2 2 2 0 0 0 0 2 .000 0 0 0 0 0
42 Beddingfield, Cole 74.25 11.82 0-0 3-0 0 0-0 0 1.1 10 11 11 3 2 2 0 2 14 .714 4 0 0 0 0
Totals 6.01 1.59 17-23 144-40 5 1 8 323.2 391 260 216 123 272 77 6 37 1305 .300 41 52 3 20 21
Opponents 4.34 1.46 23-17 123-40 3 2 10 327.1 304 189 158 172 282 57 9 29 1240 .245 28 36 6 15 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 McFarland, Jordan 48 45 3 0 1.000 0 0 0 0 0
28 Lackner, Josh 16 15 1 0 1.000 0 9 0 4 0
0 Gerek, Braxton 6 6 0 0 1.000 0 0 0 0 0
18 Zavala, Isaiah 5 2 3 0 1.000 1 2 2 0 0
26 Achilles, Kendall 4 2 2 0 1.000 0 0 0 0 0
15 Hayward, Steve 3 1 2 0 1.000 0 10 1 0 0
36 Westall, Larry 2 0 2 0 1.000 0 2 1 0 0
27 Foral, Johnny 1 0 1 0 1.000 0 6 0 0 0
49 Rosales, Jacob 1 0 1 0 1.000 0 2 0 0 0
24 De Leon, Devon 79 74 4 1 .987 0 15 1 6 0
13 Flores, Ryan 296 276 16 4 .986 20 0 0 0 0
8 Limas, Zach 154 50 101 3 .981 15 0 0 0 0
5 Rogers, Ridge 102 97 3 2 .980 1 0 0 0 0
41 Brown, Ron 46 41 4 1 .978 3 0 0 0 0
32 Koerner, Trent 207 179 23 5 .976 1 41 13 12 1
20 Ehrhardt, Wilson 58 55 1 2 .966 0 0 0 0 0
34 Etzel, Landon 29 28 0 1 .966 0 0 0 0 0
2 Smith, Grant 167 53 104 10 .940 19 0 0 0 0
25 Garza, Michael 12 5 6 1 .917 1 9 6 0 0
7 Medina, Chance 45 15 26 4 .911 2 0 0 0 0
17 Celestino, Aaron 14 5 7 2 .857 0 6 1 0 0
21 Minter, Drew 14 4 8 2 .857 0 9 0 0 0
6 Darden, Taylor 31 8 18 5 .839 0 0 0 0 0
30 Brewer, Noah 20 5 11 4 .800 3 0 0 0 0
19 McElmeel, Michael 10 2 6 2 .800 0 0 1 0 0
23 Martinez, Luis 5 1 3 1 .800 1 1 0 0 0
31 Rollins, Carson 4 0 3 1 .750 0 1 0 0 0
12 Cassidy, Kayden 7 2 3 2 .714 0 8 3 0 0
22 Thomas, Lee 0 0 0 0 .000 0 0 0 0 0
29 Kimbro, Landen 0 0 0 0 .000 0 0 0 0 0
3 Warwick, Jaren 0 0 0 0 .000 0 5 0 0 0
33 Walker, Bryson 0 0 0 0 .000 0 2 0 0 0
42 Beddingfield, Cole 0 0 0 0 .000 0 1 0 0 0
48 Bustamante, Alex 0 0 0 0 .000 0 1 0 0 0
9 Kelly, Shaughn 0 0 0 0 .000 0 0 0 0 0
Totals 1386 971 362 53 .962 67 130 29 22 1
Opponents 1321 982 304 35 .974 79 40 11 15 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 Texas Southern W 12-1 31 12 9 12 2 1 0 7 0 1 0 5 0 2 0 9 27 8 0 .290
2/27/2021 Texas Southern W 16-6 36 16 16 16 3 0 0 8 0 1 2 2 1 0 0 5 27 12 2 .444
2/28/2021 Texas Southern W 13-5 37 13 13 12 5 3 2 5 0 2 0 5 0 0 1 5 27 10 2 .351
3/3/2021 at Texas A&M L 4-6 30 4 4 4 0 0 0 3 0 0 0 1 1 0 1 15 24 7 0 .133
3/10/2021 Houston L 7-13 37 7 10 7 1 2 3 3 0 0 0 0 0 0 0 13 27 12 1 .270
3/12/2021 at Northwestern State L 4-5 36 4 8 4 0 0 2 0 0 0 0 0 0 0 0 7 24 10 1 .222
3/13/2021 at Northwestern State W 2-1 25 2 3 2 1 0 1 4 0 0 0 0 0 0 0 10 21 6 0 .120
3/13/2021 at Northwestern State W 3-2 30 3 4 3 0 0 0 10 2 1 0 0 0 1 1 9 27 6 0 .133
3/14/2021 at Northwestern State L 5-6 30 5 6 3 1 0 0 8 0 1 1 3 1 0 1 7 26 14 2 .200
3/19/2021 Southeastern La. W 6-5 48 6 12 6 1 0 0 6 0 0 0 0 1 1 1 6 39 15 2 .250
3/20/2021 Southeastern La. W 5-0 26 5 8 5 0 0 0 1 0 1 0 0 1 0 0 4 21 10 1 .308
3/20/2021 Southeastern La. L 6-7 39 6 11 6 6 0 0 8 0 0 0 0 0 0 0 9 27 13 1 .282
3/21/2021 Southeastern La. W 5-3 32 5 8 5 4 0 0 1 0 0 0 2 0 0 0 5 27 10 1 .250
3/23/2021 at Texas L 1-10 36 1 9 1 2 0 0 2 0 1 0 0 0 0 0 9 24 2 2 .250
3/26/2021 Central Arkansas L 7-12 33 7 7 6 1 2 2 7 0 2 0 0 0 0 1 9 27 9 2 .212
3/27/2021 Central Arkansas W 12-11 30 12 13 12 4 1 1 6 1 0 0 1 1 1 1 5 21 9 0 .433
3/27/2021 Central Arkansas W 10-2 35 10 12 8 2 0 2 7 0 2 0 2 0 0 1 5 27 9 2 .343
3/28/2021 Central Arkansas L 3-4 32 3 7 3 1 1 0 2 0 2 0 1 3 1 0 5 27 13 1 .219
4/1/2021 at Stephen F. Austin L 0-14 21 0 1 0 0 0 0 4 0 0 1 1 0 0 0 10 18 3 3 .048
4/2/2021 at Stephen F. Austin L 1-11 24 1 6 1 1 0 0 3 0 0 0 1 0 1 2 2 18 3 2 .250
4/2/2021 at Stephen F. Austin W 15-9 38 15 12 15 3 1 0 8 0 1 0 1 0 2 1 4 27 9 4 .316
4/3/2021 at Stephen F. Austin L 1-11 28 1 4 1 1 0 0 6 0 0 0 2 0 0 0 10 21 5 2 .143
4/6/2021 Prairie View A&M W 12-1 30 12 11 11 2 0 4 3 0 2 1 0 0 1 0 6 24 8 1 .367
4/9/2021 at McNeese L 6-10 35 6 9 6 0 1 1 9 0 0 0 0 0 0 0 7 24 10 2 .257
4/10/2021 at McNeese L 1-19 25 1 3 1 0 0 0 0 0 0 0 0 0 0 0 9 18 5 1 .120
4/10/2021 at McNeese L 1-4 30 1 3 1 1 0 1 4 0 0 0 0 0 0 0 11 24 9 0 .100
4/11/2021 at McNeese L 4-10 33 4 9 3 2 0 0 4 0 0 1 1 0 0 1 3 24 8 0 .273
4/13/2021 at Rice L 12-15 45 12 17 12 6 1 1 5 0 1 0 4 0 1 0 13 28 9 1 .378
4/16/2021 New Orleans L 4-5 29 4 6 3 2 0 1 8 0 0 0 3 0 1 2 9 27 12 1 .207
4/17/2021 New Orleans L 5-13 25 5 5 5 2 0 3 0 0 0 0 0 0 2 0 4 21 6 3 .200
4/17/2021 New Orleans L 1-3 30 1 4 1 0 0 1 4 0 0 0 2 0 0 3 2 27 13 0 .133
4/18/2021 New Orleans W 6-3 38 6 14 6 2 0 1 2 0 1 0 0 0 0 1 9 27 14 1 .368
4/23/2021 at Abilene Christian W 12-1 32 12 11 12 3 0 2 5 0 0 0 3 0 0 0 9 21 0 1 .344
4/24/2021 at Abilene Christian L 7-10 30 7 10 7 2 0 3 3 0 0 1 0 0 0 0 4 18 7 2 .333
4/24/2021 at Abilene Christian L 3-8 37 3 9 3 1 0 2 4 0 0 1 1 0 0 0 12 24 6 2 .243
4/25/2021 at Abilene Christian L 4-8 33 4 7 4 2 0 0 3 0 0 0 0 0 1 0 10 24 8 1 .212
4/27/2021 at Texas L 3-5 36 3 9 3 0 0 1 1 0 1 0 1 0 0 1 6 24 5 2 .250
4/30/2021 at Nicholls L 1-2 31 1 6 1 1 0 0 3 0 0 0 3 0 0 1 14 24 7 1 .194
5/1/2021 at Nicholls W 6-1 27 6 8 6 4 0 0 6 0 0 1 1 0 0 1 6 21 11 0 .296
5/1/2021 at Nicholls W 3-2 31 3 8 3 1 0 0 3 0 2 0 0 2 1 0 9 27 11 1 .258
5/2/2021 at Nicholls L 5-7 35 5 10 4 0 0 2 5 0 1 0 0 0 1 1 6 24 9 2 .286
5/7/2021 Houston Baptist W 9-4 28 9 11 9 2 2 0 6 0 2 0 0 0 1 0 3 21 12 2 .393
5/7/2021 Houston Baptist W 5-4 29 5 8 5 2 0 1 5 0 2 0 2 0 0 1 3 27 12 1 .276
5/8/2021 Houston Baptist W 5-4 33 5 9 3 1 1 1 3 0 2 0 2 0 0 0 13 27 14 2 .273
5/9/2021 Houston Baptist W 3-2 30 3 8 3 0 0 0 2 0 0 0 1 0 0 1 5 27 7 0 .267
5/20/2021 Lamar L 4-13 35 4 8 2 0 0 0 3 0 0 0 0 1 0 0 4 27 10 2 .229
5/20/2021 Lamar L 0-7 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 8 21 8 2 .087
5/21/2021 Lamar W 6-4 31 6 9 5 1 0 1 4 0 0 0 3 1 0 0 8 27 10 1 .290
5/22/2021 Lamar L 3-13 23 3 5 3 1 0 1 4 0 0 0 0 0 1 2 7 21 9 1 .217
Total 269-322 1558 269 402 254 78 16 40 209 3 29 9 54 13 19 26 363 1203 435 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 Texas Southern W 12-1 9.0 5 1 1 5 12 1 0 0 0 0 1 0 1 0 1 1.00
2/27/2021 Texas Southern W 16-6 9.0 7 6 5 8 13 1 0 0 0 0 3 0 2 0 0 5.00
2/28/2021 Texas Southern W 13-5 9.0 5 5 3 5 10 1 0 0 0 0 1 0 3 0 0 3.00
3/3/2021 at Texas A&M L 4-6 8.0 9 6 6 12 9 2 0 0 1 1 0 0 3 1 0 6.75
3/10/2021 Houston L 7-13 9.0 15 13 11 4 11 2 0 1 2 0 1 0 3 2 0 11.00
3/12/2021 at Northwestern State L 4-5 8.0 9 5 4 2 11 1 0 2 3 0 1 0 3 3 0 4.50
3/13/2021 at Northwestern State W 2-1 7.0 3 1 1 1 8 2 0 0 1 1 0 0 4 3 0 1.29
3/13/2021 at Northwestern State W 3-2 9.0 6 2 2 1 14 0 0 0 0 1 1 0 5 3 0 2.00
3/14/2021 at Northwestern State L 5-6 8.2 10 6 5 2 6 3 1 0 2 0 1 2 5 4 0 5.19
3/19/2021 Southeastern La. W 6-5 13.0 11 5 2 2 8 2 0 0 3 0 2 0 6 4 0 1.38
3/20/2021 Southeastern La. W 5-0 7.0 4 0 0 4 6 0 0 0 0 0 0 0 7 4 0 0.00
3/20/2021 Southeastern La. L 6-7 9.0 11 7 7 3 6 1 0 1 0 0 5 0 7 5 0 7.00
3/21/2021 Southeastern La. W 5-3 9.0 9 3 3 1 4 2 1 0 0 0 4 0 8 5 1 3.00
3/23/2021 at Texas L 1-10 8.0 10 10 9 3 6 1 0 2 2 0 1 0 8 6 0 10.13
3/26/2021 Central Arkansas L 7-12 9.0 12 12 9 4 8 2 0 4 5 0 1 0 8 7 0 9.00
3/27/2021 Central Arkansas W 12-11 7.0 13 11 11 6 3 3 0 1 0 0 1 0 9 7 0 14.14
3/27/2021 Central Arkansas W 10-2 9.0 9 2 2 1 9 1 0 0 0 0 1 0 10 7 1 2.00
3/28/2021 Central Arkansas L 3-4 9.0 9 4 4 3 5 3 0 0 1 0 0 0 10 8 0 4.00
4/1/2021 at Stephen F. Austin L 0-14 6.0 11 14 11 8 8 3 0 2 2 0 0 0 10 9 0 16.50
4/2/2021 at Stephen F. Austin L 1-11 6.0 8 11 10 6 5 3 1 2 0 0 1 0 10 10 0 15.00
4/2/2021 at Stephen F. Austin W 15-9 9.0 8 9 6 8 12 1 0 2 0 0 2 0 11 10 0 6.00
4/3/2021 at Stephen F. Austin L 1-11 7.0 14 11 9 3 6 3 0 1 3 0 1 0 11 11 0 11.57
4/6/2021 Prairie View A&M W 12-1 8.0 3 1 0 4 11 1 0 0 1 0 2 0 12 11 1 0.00
4/9/2021 at McNeese L 6-10 8.0 13 10 10 4 5 5 1 0 0 0 4 0 12 12 0 11.25
4/10/2021 at McNeese L 1-19 6.0 20 19 19 4 5 5 0 2 3 0 0 0 12 13 0 28.50
4/10/2021 at McNeese L 1-4 8.0 7 4 4 0 8 0 0 2 1 0 1 0 12 14 0 4.50
4/11/2021 at McNeese L 4-10 8.0 10 10 10 7 10 1 0 2 1 0 1 0 12 15 0 11.25
4/13/2021 at Rice L 12-15 9.1 19 15 13 7 7 2 0 1 5 1 0 1 12 16 0 12.54
4/16/2021 New Orleans L 4-5 9.0 11 5 4 2 8 4 0 0 0 0 2 0 12 17 0 4.00
4/17/2021 New Orleans L 5-13 7.0 13 13 5 5 5 2 0 1 1 0 0 0 12 18 0 6.43
4/17/2021 New Orleans L 1-3 9.0 7 3 3 3 2 0 0 0 0 0 1 0 12 19 0 3.00
4/18/2021 New Orleans W 6-3 9.0 8 3 2 3 8 2 0 0 0 0 1 0 13 19 1 2.00
4/23/2021 at Abilene Christian W 12-1 7.0 4 1 1 1 6 0 1 0 2 0 0 0 14 19 0 1.29
4/24/2021 at Abilene Christian L 7-10 6.0 14 10 9 2 7 6 1 2 0 0 0 0 14 20 0 13.50
4/24/2021 at Abilene Christian L 3-8 8.0 12 8 8 3 8 0 0 0 2 0 2 0 14 21 0 9.00
4/25/2021 at Abilene Christian L 4-8 8.0 16 8 8 2 5 3 0 1 1 0 2 0 14 22 0 9.00
4/27/2021 at Texas L 3-5 8.0 12 5 4 7 6 2 0 0 1 0 0 0 14 23 0 4.50
4/30/2021 at Nicholls L 1-2 8.0 5 2 2 0 7 2 0 0 1 0 3 0 14 24 0 2.25
5/1/2021 at Nicholls W 6-1 7.0 4 1 1 8 4 1 0 0 1 0 0 0 15 24 0 1.29
5/1/2021 at Nicholls W 3-2 9.0 5 2 1 2 10 1 0 0 1 0 1 0 16 24 1 1.00
5/2/2021 at Nicholls L 5-7 8.0 15 7 6 2 6 2 0 0 1 1 0 0 16 25 0 6.75
5/7/2021 Houston Baptist W 9-4 7.0 6 4 2 1 4 1 0 1 1 0 1 0 17 25 0 2.57
5/7/2021 Houston Baptist W 5-4 9.0 11 4 3 2 6 3 0 0 0 0 1 0 18 25 1 3.00
5/8/2021 Houston Baptist W 5-4 9.0 5 4 1 3 9 1 0 0 0 0 2 0 19 25 1 1.00
