Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

Northwood (72, 1-3) vs Incarnate Word (88, 1-0)

Box Score

Incarnate Word logo
88
vs
72
Northwood logo
1-0
1-3
Team Score By Half
Team 1 2 Total F Records
Winner UIW Incarnate Word 36 52 88 1-0
NU Northwood 36 36 72 1-3

Incarnate Word 88

Incarnate Word 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Burmeister, Sam * 35 6-11 5-9 5-6 0-3 3 3 3 2 0 0 22
11 11 Livingston, Denzel * 29 4-15 3-9 5-8 3-5 8 3 4 3 0 0 16
04 04 Hittle, Kyle * 40 5-13 3-9 1-2 0-5 5 2 4 3 0 0 14
50 50 Markolf, Ian * 23 6-9 0-0 2-4 2-7 9 4 2 1 2 1 14
33 33 Horton, Anthony * 30 3-9 0-2 5-9 4-5 9 2 2 4 0 3 11
21 21 Baker, John 17 2-2 0-0 2-2 2-2 4 1 0 0 0 1 6
02 02 Badillo, Mitchell 16 2-3 0-1 0-0 2-1 3 1 4 5 0 3 4
32 32 Barry, Winslo 6 0-0 0-0 1-3 1-2 3 0 1 0 1 0 1
23 23 Louwagie III, Joseph 1 0-0 0-0 0-2 0-0 0 0 0 0 0 1 0
22 22 Brock, Marcus 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
00 00 Starkes, Chris 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Johnson, Phillip 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 28-62 11-30 21-36 14-33 47 16 20 19 3 9 88
Team Summary FG 3PT FT
Total 28-62 11-30 21-36
45.2% 36.7% 58.3%

Northwood 72

Northwood 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Dale, BJ * 36 6-14 1-7 5-7 3-4 7 4 1 3 0 4 18
24 24 Massenburge, Jerrick * 28 5-11 1-2 2-4 2-4 6 5 1 1 0 6 13
05 05 Pleasant, Everrett * 22 6-15 0-1 1-1 3-3 6 3 0 3 0 1 13
04 04 Southworth, DJ * 29 3-12 1-6 3-3 1-5 6 2 4 5 0 0 10
33 33 Jones, Gary * 23 3-3 0-0 0-2 0-3 3 2 2 1 0 1 6
23 23 Johnson, Jordan 16 2-7 0-2 1-2 2-2 4 3 2 1 0 2 5
12 12 Sulak, John 6 1-3 1-2 2-2 0-2 2 0 0 0 0 0 5
10 10 Bagsby, Dequcelan 6 1-2 0-1 0-0 0-1 1 0 0 3 0 0 2
11 11 Fisher, Mike 13 0-2 0-1 0-0 0-0 0 3 2 3 0 0 0
02 02 Franklin, Chace 13 0-3 0-3 0-0 0-1 1 2 0 0 0 0 0
22 22 Taylor, Dadrian 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
20 20 Mumphrey, Andrew 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
01 01 Cuervo, Jose 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 1 0 0 0
Totals - 200 27-73 4-26 14-21 15-28 43 25 12 21 0 14 72
Team Summary FG 3PT FT
Total 27-73 4-26 14-21
37.0% 15.4% 66.7%

1st Half Box Score

Incarnate Word 36

Incarnate Word 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Burmeister, Sam 0 2-4 2-3 0-0 0-1 1 2 1 0 0 0 6
11 11 Livingston, Denzel 0 2-8 1-5 1-2 1-3 4 1 3 2 0 0 6
4 4 Hittle, Kyle 0 2-8 1-5 0-0 0-1 1 0 3 2 0 0 5
50 50 Markolf, Ian 0 3-5 0-0 2-4 1-5 6 3 1 0 2 1 8
33 33 Horton, Anthony 0 1-4 0-1 2-6 2-4 6 1 0 3 0 2 4
21 21 Baker, John 0 1-1 0-0 1-1 1-1 2 0 0 0 0 1 3
2 2 Badillo, Mitchell 0 2-2 0-0 0-0 2-1 3 0 2 3 0 2 4
32 32 Barry, Winslo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Louwagie III, Joseph 0 0-0 0-0 0-2 0-0 0 0 0 0 0 1 0
22 22 Brock, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Starkes, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Johnson, Phillip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (40.6%) 13-32 (28.6%) 4-14 (40.0%) 6-15 7-16 23 7 10 10 2 7 36
Team Total % 40.6% 28.6% 40.0%

Northwood 36

Northwood 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dale, BJ 0 1-5 0-3 0-0 1-3 4 1 0 3 0 3 2
24 24 Massenburge, Jerrick 0 2-7 0-1 2-4 2-1 3 1 0 1 0 4 6
5 5 Pleasant, Everrett 0 4-7 0-1 0-0 2-2 4 2 0 1 0 1 8
4 4 Southworth, DJ 0 3-9 1-5 3-3 1-4 5 2 1 3 0 0 10
33 33 Jones, Gary 0 2-2 0-0 0-2 0-2 2 1 0 0 0 0 4
23 23 Johnson, Jordan 0 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
12 12 Sulak, John 0 0-1 0-1 2-2 0-1 1 0 0 0 0 0 2
10 10 Bagsby, Dequcelan 0 1-2 0-1 0-0 0-1 1 0 0 2 0 0 2
11 11 Fisher, Mike 0 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
2 2 Franklin, Chace 0 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
20 20 Mumphrey, Andrew 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
1 1 Cuervo, Jose 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Taylor, Dadrian 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 0 (37.8%) 14-37 (7.1%) 1-14 (63.6%) 7-11 9-17 26 9 1 13 0 8 36
Team Total % 37.8% 7.1% 63.6%

2nd Half Box Score

Incarnate Word 52

Incarnate Word 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Burmeister, Sam 35 4-7 3-6 5-6 0-2 2 1 2 2 0 0 16
11 11 Livingston, Denzel 29 2-7 2-4 4-6 2-2 4 2 1 1 0 0 10
4 4 Hittle, Kyle 40 3-5 2-4 1-2 0-4 4 2 1 1 0 0 9
50 50 Markolf, Ian 23 3-4 0-0 0-0 1-2 3 1 1 1 0 0 6
33 33 Horton, Anthony 30 2-5 0-1 3-3 2-1 3 1 2 1 0 1 7
21 21 Baker, John 17 1-1 0-0 1-1 1-1 2 1 0 0 0 0 3
2 2 Badillo, Mitchell 16 0-1 0-1 0-0 0-0 0 1 2 2 0 1 0
32 32 Barry, Winslo 6 0-0 0-0 1-3 1-2 3 0 1 0 1 0 1
23 23 Louwagie III, Joseph 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brock, Marcus 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 Starkes, Chris 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Johnson, Phillip 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (50.0%) 15-30 (43.8%) 7-16 (71.4%) 15-21 7-17 24 9 10 9 1 2 52
Team Total % 50.0% 43.8% 71.4%

Northwood 36

Northwood 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dale, BJ 36 5-9 1-4 5-7 2-1 3 3 1 0 0 1 16
24 24 Massenburge, Jerrick 28 3-4 1-1 0-0 0-3 3 4 1 0 0 2 7
5 5 Pleasant, Everrett 22 2-8 0-0 1-1 1-1 2 1 0 2 0 0 5
4 4 Southworth, DJ 29 0-3 0-1 0-0 0-1 1 0 3 2 0 0 0
33 33 Jones, Gary 23 1-1 0-0 0-0 0-1 1 1 2 1 0 1 2
23 23 Johnson, Jordan 16 1-6 0-2 1-2 1-1 2 3 2 0 0 2 3
12 12 Sulak, John 6 1-2 1-1 0-0 0-1 1 0 0 0 0 0 3
10 10 Bagsby, Dequcelan 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Fisher, Mike 13 0-1 0-1 0-0 0-0 0 2 2 1 0 0 0
2 2 Franklin, Chace 13 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
20 20 Mumphrey, Andrew 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
1 1 Cuervo, Jose 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Taylor, Dadrian 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 200 (36.1%) 13-36 (25.0%) 3-12 (70.0%) 7-10 6-11 17 16 11 8 0 6 36
Team Total % 36.1% 25.0% 70.0%

Play Analysis

Points Off Turnovers
Team Total
Incarnate Word 0
Northwood 0
0
0
2nd Chance Points
Team Total
Incarnate Word 0
Northwood 0
0
0
Bench Points
Team Total
Incarnate Word 0
Northwood 0
0
0
Lead Gained By
Team Total
Incarnate Word 0
Northwood 0
0
0
Points in Paint
Team Total
Incarnate Word 55
Northwood 44
55
44
Fast Break Points
Team Total
Incarnate Word 0
Northwood 0
0
0
Score Tied By
Team Total
Incarnate Word 0
Northwood 0
0
0