Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic UIW Opponents
Scoring
Total Points 622 524
Points Per Game 88.9 74.9
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 226-458 177-403
FG: Percentage .493 .439
FG: Per Game 32.3 25.3
3PT: Made-Attempted 72-174 50-154
3PT: Percentage .414 .325
3PT: Per Game 10.3 7.1
FT: Made-Attempted 98-138 120-155
FT: Percentage .710 .774
FT: Per Game 14.0 17.1
Rebounding
Total 274 225
Per Game 39.1 32.1
Margin 7.0 --
Assists
Total 101 93
Per Game 14.4 13.3
Turnovers
Total 66 81
Per Game 9.4 11.6
Margin 2.1 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 16.0 9.9
Steals
Total 42 31
Per Game 6.0 4.4
Blocks
Total 15 14
Per Game 2.1 2.0
Attendance
Total 452 21901
Per Game 3-151 2-10,951

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bailey, Davion 6 6 201 33.5 42 99 .424 18 53 .340 18 21 .857 120 20.0 5 18 23 3.8 15 12 6 2 1
02 Staveskie, Tahj 7 7 236 33.7 50 93 .538 14 36 .389 20 26 .769 134 19.1 13 22 35 5.0 16 35 14 9 0
07 Pyke, Jordan 7 6 169 24.1 38 64 .594 5 13 .385 9 16 .563 90 12.9 9 24 33 4.7 12 12 8 7 2
06 Reede, Harrison 7 0 120 17.1 27 46 .587 27 45 .600 1 1 1.000 82 11.7 1 12 13 1.9 12 0 1 2 0
10 Woods, Harold 7 7 199 28.4 25 54 .463 1 9 .111 16 23 .696 67 9.6 18 41 59 8.4 12 14 10 7 2
08 Glover, Marcus 6 6 117 19.5 7 18 .389 0 0 .000 15 23 .652 29 4.8 17 12 29 4.8 16 6 6 4 4
03 Bettis , Love 7 2 111 15.9 11 27 .407 4 11 .364 2 2 1.000 28 4.0 3 4 7 1.0 13 7 6 3 0
04 Williams, Jayden 5 0 49 9.8 9 14 .643 0 0 .000 1 1 1.000 19 3.8 3 8 11 2.2 15 1 1 3 5
22 Barbee, Drew 3 0 25 8.3 2 7 .286 1 2 .500 6 8 .750 11 3.7 5 4 9 3.0 3 2 2 0 0
99 Drummond, Amani 3 0 11 3.7 3 4 .750 2 3 .667 1 2 .500 9 3.0 0 2 2 0.7 0 1 1 0 0
09 Tomic, Mihael 5 1 47 9.4 5 6 .833 0 0 .000 2 2 1.000 12 2.4 7 7 14 2.8 4 1 2 2 0
00 Mann , Esteban 6 0 54 9.0 3 19 .158 0 2 .000 6 10 .600 12 2.0 2 4 6 1.0 4 1 2 2 0
21 Rowe, Lewis 5 0 58 11.6 4 7 .571 0 0 .000 1 3 .333 9 1.8 6 10 16 3.2 6 9 3 1 1
93 Simon, Tyler 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 11 17 2.4 0 0 4 0 0  
Total 7 1400 200.0 226 458 .493 72 174 .414 98 138 .710 622 88.86 95 179 274 39.1 128 101 66 42 15
Opponents 7 1400 200.0 177 403 .439 50 154 .325 120 155 .774 524 74.86 66 159 225 32.1 109 93 81 31 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bailey, Davion 6 6 201 42 99 .424 18 53 .340 18 21 .857 120 20.0
02 Staveskie, Tahj 7 7 236 50 93 .538 14 36 .389 20 26 .769 134 19.1
07 Pyke, Jordan 7 6 169 38 64 .594 5 13 .385 9 16 .563 90 12.9
06 Reede, Harrison 7 0 120 27 46 .587 27 45 .600 1 1 1.000 82 11.7
10 Woods, Harold 7 7 199 25 54 .463 1 9 .111 16 23 .696 67 9.6
08 Glover, Marcus 6 6 117 7 18 .389 0 0 .000 15 23 .652 29 4.8
03 Bettis , Love 7 2 111 11 27 .407 4 11 .364 2 2 1.000 28 4.0
22 Barbee, Drew 3 0 25 2 7 .286 1 2 .500 6 8 .750 11 3.7
99 Drummond, Amani 3 0 11 3 4 .750 2 3 .667 1 2 .500 9 3.0
04 Williams, Jayden 5 0 49 9 14 .643 0 0 .000 1 1 1.000 19 3.8
09 Tomic, Mihael 5 1 47 5 6 .833 0 0 .000 2 2 1.000 12 2.4
00 Mann , Esteban 6 0 54 3 19 .158 0 2 .000 6 10 .600 12 2.0
21 Rowe, Lewis 5 0 58 4 7 .571 0 0 .000 1 3 .333 9 1.8
93 Simon, Tyler 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 226 458 .493 72 174 .414 98 138 .710 622 88.86
Opponents 7 1400 177 403 .439 50 154 .325 120 155 .774 524 74.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bailey, Davion 6 33.5 .424 .340 .857 0.8 3.0 3.8 2.0 0.3 0.2 20.0
02 Staveskie, Tahj 7 33.7 .538 .389 .769 1.9 3.1 5.0 5.0 1.3 0.0 19.1
07 Pyke, Jordan 7 24.1 .594 .385 .563 1.3 3.4 4.7 1.7 1.0 0.3 12.9
06 Reede, Harrison 7 17.1 .587 .600 1.000 0.1 1.7 1.9 0.0 0.3 0.0 11.7
10 Woods, Harold 7 28.4 .463 .111 .696 2.6 5.9 8.4 2.0 1.0 0.3 9.6
08 Glover, Marcus 6 19.5 .389 .000 .652 2.8 2.0 4.8 1.0 0.7 0.7 4.8
03 Bettis , Love 7 15.9 .407 .364 1.000 0.4 0.6 1.0 1.0 0.4 0.0 4.0
22 Barbee, Drew 3 8.3 .286 .500 .750 1.7 1.3 3.0 0.7 0.0 0.0 3.7
99 Drummond, Amani 3 3.7 .750 .667 .500 0.0 0.7 0.7 0.3 0.0 0.0 3.0
04 Williams, Jayden 5 9.8 .643 .000 1.000 0.6 1.6 2.2 0.2 0.6 1.0 3.8
09 Tomic, Mihael 5 9.4 .833 .000 1.000 1.4 1.4 2.8 0.2 0.4 0.0 2.4
00 Mann , Esteban 6 9.0 .158 .000 .600 0.3 0.7 1.0 0.2 0.3 0.0 2.0
21 Rowe, Lewis 5 11.6 .571 .000 .333 1.2 2.0 3.2 1.8 0.2 0.2 1.8
93 Simon, Tyler 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .493 .414 .710 13.6 25.6 39.1 14.4 6.0 2.1 88.86
Opponents 7 200.0 .439 .325 .774 9.4 22.7 32.1 13.3 4.4 2.0 74.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado St. 11/03/25 64-98 L 23-59 .390 6-26 .231 12-21 .571 7 13 20 20.0 22 8 5 1 7 64 64.0
vs Jarvis Christian 11/07/25 104-60 W 39-75 .520 17-38 .447 9-11 .818 19 32 51 35.5 18 26 15 1 8 104 84.0
vs Southwestern Christ. 11/11/25 109-70 W 42-77 .545 12-24 .500 13-20 .650 20 37 57 42.7 14 15 8 6 7 109 92.3
at Indiana 11/16/25 61-69 L 23-60 .383 8-21 .381 7-9 .778 8 21 29 39.3 21 10 9 2 4 61 84.5
at Southern Ind. 11/20/25 87-81 W 32-59 .542 4-10 .400 19-29 .655 11 27 38 39.0 22 12 10 2 3 87 85.0
at High Point 11/22/25 80-91 L 26-61 .426 11-29 .379 17-22 .773 14 13 27 37.0 22 11 10 1 4 80 84.2
vs Texas Lutheran 11/26/25 117-55 W 41-67 .612 14-26 .538 21-26 .808 16 36 52 39.1 9 19 9 2 9 117 88.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado St. 11/03/25 98-64 W 29-48 .604 13-25 .520 27-30 .900 8 35 43 43.0 18 22 10 1 1 98 98.0
Jarvis Christian 11/07/25 60-104 L 20-59 .339 4-13 .308 16-22 .727 12 19 31 37.0 10 5 17 2 7 60 79.0
Southwestern Christ. 11/11/25 70-109 L 25-65 .385 10-29 .345 10-15 .667 6 18 24 32.7 10 13 12 2 5 70 76.0
Indiana 11/16/25 69-61 W 23-53 .434 5-24 .208 18-26 .692 12 30 42 35.0 10 18 10 4 4 69 74.3
Southern Ind. 11/20/25 81-87 L 30-61 .492 5-21 .238 16-21 .762 7 20 27 33.4 23 11 10 0 4 81 75.6
High Point 11/22/25 91-80 W 30-56 .536 5-18 .278 26-31 .839 15 23 38 34.2 19 14 8 2 7 91 78.2
Texas Lutheran 11/26/25 55-117 L 20-61 .328 8-24 .333 7-10 .700 6 14 20 32.1 19 10 14 3 3 55 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado St. 11/03/25 64-98 -34 23-59/29-48 .390/.604 6-26/13-25 .231/.520 12-21/27-30 .571-.900 20/43 -23 8/22 5/10 1/1 7/1 22/18
Jarvis Christian 11/07/25 104-60 44 39-75/20-59 .520/.339 17-38/4-13 .447/.308 9-11/16-22 .818-.727 51/31 20 26/5 15/17 1/2 8/7 18/10
Southwestern Christ. 11/11/25 109-70 39 42-77/25-65 .545/.385 12-24/10-29 .500/.345 13-20/10-15 .650-.667 57/24 33 15/13 8/12 6/2 7/5 14/10
Indiana 11/16/25 61-69 -8 23-60/23-53 .383/.434 8-21/5-24 .381/.208 7-9/18-26 .778-.692 29/42 -13 10/18 9/10 2/4 4/4 21/10
Southern Ind. 11/20/25 87-81 6 32-59/30-61 .542/.492 4-10/5-21 .400/.238 19-29/16-21 .655-.762 38/27 11 12/11 10/10 2/0 3/4 22/23
High Point 11/22/25 80-91 -11 26-61/30-56 .426/.536 11-29/5-18 .379/.278 17-22/26-31 .773-.839 27/38 -11 11/14 10/8 1/2 4/7 22/19
Texas Lutheran 11/26/25 117-55 62 41-67/20-61 .612/.328 14-26/8-24 .538/.333 21-26/7-10 .808-.700 52/20 32 19/10 9/14 2/3 9/3 9/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Texas Lutheran (11/26/25)
FIELD GOALS MADE 42 Southwestern Christ. (11/11/25)
FIELD GOAL ATTEMPTS 77 Southwestern Christ. (11/11/25)
3 PT FIELD GOALS MADE 17 Jarvis Christian (11/07/25)
3 PT FG ATTEMPTS 38 Jarvis Christian (11/07/25)
FREE THROWS MADE 21 Texas Lutheran (11/26/25)
FREE THROW ATTEMPTS 29 Southern Ind. (11/20/25)
REBOUNDS 57 Southwestern Christ. (11/11/25)
ASSISTS 26 Jarvis Christian (11/07/25)
STEALS 9 Texas Lutheran (11/26/25)
BLOCKED SHOTS 6 Southwestern Christ. (11/11/25)
TURNOVERS 15 Jarvis Christian (11/07/25)
FOULS 22 Colorado St. (11/03/25); Southern Ind. (11/20/25); High Point (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Reede,Harrison Jarvis Christian (11/07/25)
FIELD GOALS MADE 12 Reede,Harrison; Staveskie,Tahj Jarvis Christian (11/07/25); Southwestern Christ. (11/11/25)
FIELD GOAL ATTEMPTS 22 Bailey,Davion High Point (11/22/25)
3 PT FIELD GOALS MADE 12 Reede,Harrison Jarvis Christian (11/07/25)
3 PT FG ATTEMPTS 18 Reede,Harrison Jarvis Christian (11/07/25)
FREE THROWS MADE 7 Woods,Harold; Staveskie,Tahj Jarvis Christian (11/07/25); High Point (11/22/25)
FREE THROW ATTEMPTS 9 Staveskie,Tahj High Point (11/22/25)
REBOUNDS 17 Woods,Harold Texas Lutheran (11/26/25)
ASSISTS 10 Staveskie,Tahj Southwestern Christ. (11/11/25)
STEALS 3 Staveskie,Tahj Southwestern Christ. (11/11/25); Colorado St. (11/03/25)
BLOCKED SHOTS 2 Williams,Jayden Southwestern Christ. (11/11/25); Southern Ind. (11/20/25)
TURNOVERS 4 Pyke,Jordan; Staveskie,Tahj Southern Ind. (11/20/25); High Point (11/22/25)
FOULS 5 Williams,Jayden Colorado St. (11/03/25); Southern Ind. (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Staveskie, Tahj 7 134 19.1
#05 Bailey, Davion 6 120 20.0
#07 Pyke, Jordan 7 90 12.9
#06 Reede, Harrison 7 82 11.7
#10 Woods, Harold 7 67 9.6
#08 Glover, Marcus 6 29 4.8
#03 Bettis , Love 7 28 4.0
#04 Williams, Jayden 5 19 3.8
#00 Mann , Esteban 6 12 2.0
#09 Tomic, Mihael 5 12 2.4
#22 Barbee, Drew 3 11 3.7
#99 Drummond, Amani 3 9 3.0
#21 Rowe, Lewis 5 9 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Staveskie, Tahj 7 50 93 .538 7.1 13.3
#05 Bailey, Davion 6 42 99 .424 7.0 16.5
#07 Pyke, Jordan 7 38 64 .594 5.4 9.1
#06 Reede, Harrison 7 27 46 .587 3.9 6.6
#10 Woods, Harold 7 25 54 .463 3.6 7.7
#03 Bettis , Love 7 11 27 .407 1.6 3.9
#04 Williams, Jayden 5 9 14 .643 1.8 2.8
#08 Glover, Marcus 6 7 18 .389 1.2 3.0
#09 Tomic, Mihael 5 5 6 .833 1.0 1.2
#21 Rowe, Lewis 5 4 7 .571 0.8 1.4
#99 Drummond, Amani 3 3 4 .750 1.0 1.3
#00 Mann , Esteban 6 3 19 .158 0.5 3.2
#22 Barbee, Drew 3 2 7 .286 0.7 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Reede, Harrison 7 27 45 .600 3.9 6.4
#05 Bailey, Davion 6 18 53 .340 3.0 8.8
#02 Staveskie, Tahj 7 14 36 .389 2.0 5.1
#07 Pyke, Jordan 7 5 13 .385 0.7 1.9
#03 Bettis , Love 7 4 11 .364 0.6 1.6
#99 Drummond, Amani 3 2 3 .667 0.7 1.0
#22 Barbee, Drew 3 1 2 .500 0.3 0.7
#10 Woods, Harold 7 1 9 .111 0.1 1.3
#00 Mann , Esteban 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Staveskie, Tahj 7 20 26 .769 2.9 3.7
#05 Bailey, Davion 6 18 21 .857 3.0 3.5
#10 Woods, Harold 7 16 23 .696 2.3 3.3
#08 Glover, Marcus 6 15 23 .652 2.5 3.8
#07 Pyke, Jordan 7 9 16 .563 1.3 2.3
#22 Barbee, Drew 3 6 8 .750 2.0 2.7
#00 Mann , Esteban 6 6 10 .600 1.0 1.7
#03 Bettis , Love 7 2 2 1.000 0.3 0.3
#09 Tomic, Mihael 5 2 2 1.000 0.4 0.4
#99 Drummond, Amani 3 1 2 .500 0.3 0.7
#06 Reede, Harrison 7 1 1 1.000 0.1 0.1
#21 Rowe, Lewis 5 1 3 .333 0.2 0.6
#04 Williams, Jayden 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Woods, Harold 7 59 8.4 18 2.6 41 5.9
#02 Staveskie, Tahj 7 35 5.0 13 1.9 22 3.1
#07 Pyke, Jordan 7 33 4.7 9 1.3 24 3.4
#08 Glover, Marcus 6 29 4.8 17 2.8 12 2.0
#05 Bailey, Davion 6 23 3.8 5 0.8 18 3.0
#TM Team 7 17 2.4 6 0.9 11 1.6
#21 Rowe, Lewis 5 16 3.2 6 1.2 10 2.0
#09 Tomic, Mihael 5 14 2.8 7 1.4 7 1.4
#06 Reede, Harrison 7 13 1.9 1 0.1 12 1.7
#04 Williams, Jayden 5 11 2.2 3 0.6 8 1.6
#22 Barbee, Drew 3 9 3.0 5 1.7 4 1.3
#03 Bettis , Love 7 7 1.0 3 0.4 4 0.6
#00 Mann , Esteban 6 6 1.0 2 0.3 4 0.7
#99 Drummond, Amani 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Staveskie, Tahj 7 35 5.0
#10 Woods, Harold 7 14 2.0
#05 Bailey, Davion 6 12 2.0
#07 Pyke, Jordan 7 12 1.7
#21 Rowe, Lewis 5 9 1.8
#03 Bettis , Love 7 7 1.0
#08 Glover, Marcus 6 6 1.0
#22 Barbee, Drew 3 2 0.7
#99 Drummond, Amani 3 1 0.3
#00 Mann , Esteban 6 1 0.2
#09 Tomic, Mihael 5 1 0.2
#04 Williams, Jayden 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Williams, Jayden 5 5 1.0
#08 Glover, Marcus 6 4 0.7
#07 Pyke, Jordan 7 2 0.3
#10 Woods, Harold 7 2 0.3
#05 Bailey, Davion 6 1 0.2
#21 Rowe, Lewis 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Staveskie, Tahj 7 9 1.3
#07 Pyke, Jordan 7 7 1.0
#10 Woods, Harold 7 7 1.0
#08 Glover, Marcus 6 4 0.7
#03 Bettis , Love 7 3 0.4
#04 Williams, Jayden 5 3 0.6
#05 Bailey, Davion 6 2 0.3
#00 Mann , Esteban 6 2 0.3
#06 Reede, Harrison 7 2 0.3
#09 Tomic, Mihael 5 2 0.4
#21 Rowe, Lewis 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Staveskie, Tahj 7 14 2.0
#10 Woods, Harold 7 10 1.4
#07 Pyke, Jordan 7 8 1.1
#05 Bailey, Davion 6 6 1.0
#03 Bettis , Love 7 6 0.9
#08 Glover, Marcus 6 6 1.0
#TM Team 7 4 0.6
#21 Rowe, Lewis 5 3 0.6
#22 Barbee, Drew 3 2 0.7
#00 Mann , Esteban 6 2 0.3
#09 Tomic, Mihael 5 2 0.4
#99 Drummond, Amani 3 1 0.3
#06 Reede, Harrison 7 1 0.1
#04 Williams, Jayden 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Glover, Marcus 6 16 2.7
#02 Staveskie, Tahj 7 16 2.3
#05 Bailey, Davion 6 15 2.5
#04 Williams, Jayden 5 15 3.0
#03 Bettis , Love 7 13 1.9
#07 Pyke, Jordan 7 12 1.7
#06 Reede, Harrison 7 12 1.7
#10 Woods, Harold 7 12 1.7
#21 Rowe, Lewis 5 6 1.2
#00 Mann , Esteban 6 4 0.7
#09 Tomic, Mihael 5 4 0.8
#22 Barbee, Drew 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Staveskie, Tahj 7 236 33.7
#05 Bailey, Davion 6 201 33.5
#10 Woods, Harold 7 199 28.4
#07 Pyke, Jordan 7 169 24.1
#06 Reede, Harrison 7 120 17.1
#08 Glover, Marcus 6 117 19.5
#03 Bettis , Love 7 111 15.9
#21 Rowe, Lewis 5 58 11.6
#00 Mann , Esteban 6 54 9.0
#04 Williams, Jayden 5 49 9.8
#09 Tomic, Mihael 5 47 9.4
#22 Barbee, Drew 3 25 8.3
#99 Drummond, Amani 3 11 3.7
#93 Simon, Tyler 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Rowe, Lewis 5 9 3 3.00
#05 Bailey, Davion 6 12 6 2.00
#02 Staveskie, Tahj 7 35 14 2.50
#22 Barbee, Drew 3 2 2 1.00
#03 Bettis , Love 7 7 6 1.17
#99 Drummond, Amani 3 1 1 1.00
#08 Glover, Marcus 6 6 6 1.00
#07 Pyke, Jordan 7 12 8 1.50
#04 Williams, Jayden 5 1 1 1.00
#10 Woods, Harold 7 14 10 1.40