Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2014-15 Men's Basketball Cumulative Statistics

Team Stats (18-11, 10-8)

Overall Team Statistics
Statistic Incarnate Word Opponents
Scoring
Total Points 2298 2180
Points Per Game 79.2 75.2
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 773-1647 777-1723
FG: Percentage .469 .451
FG: Per Game 26.7 26.8
3PT: Made-Attempted 204-550 179-506
3PT: Percentage .371 .354
3PT: Per Game 7.0 6.2
FT: Made-Attempted 548-747 447-619
FT: Percentage .734 .722
FT: Per Game 18.9 15.4
Rebounding
Total 969 1040
Per Game 33.4 35.9
Margin -2.4 --
Assists
Total 382 415
Per Game 13.2 14.3
Turnovers
Total 329 383
Per Game 11.3 13.2
Margin 1.9 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 16.8 12.8
Steals
Total 229 166
Per Game 7.9 5.7
Blocks
Total 128 97
Per Game 4.4 3.3
Attendance
Total 13528 45456
Per Game 14-966 15-3,030

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Livingston, Denzel 29 28 1071 36.9 190 418 .455 46 134 .343 198 246 .805 624 21.5 43 129 172 5.9 86 85 80 74 38
04 Hittle, Kyle 28 28 1019 36.4 141 285 .495 60 145 .414 86 117 .735 428 15.3 28 150 178 6.4 65 58 43 27 19
00 Walker, Jontrell 27 24 807 29.9 119 278 .428 48 131 .366 84 98 .857 370 13.7 13 46 59 2.2 45 49 63 25 1
05 Farris, Traylin 29 28 693 23.9 124 224 .554 0 3 .000 45 88 .511 293 10.1 55 81 136 4.7 96 16 35 19 27
02 Badillo, Mitchell 27 19 847 31.4 76 156 .487 20 57 .351 65 83 .783 237 8.8 23 58 81 3.0 58 135 59 29 1
10 Johnson, Shawn 29 13 699 24.1 67 150 .447 27 71 .380 53 74 .716 214 7.4 24 103 127 4.4 74 23 28 33 26
23 Henry, Austin 28 1 231 8.3 18 56 .321 2 7 .286 3 8 .375 41 1.5 15 26 41 1.5 42 3 5 3 7
15 Johnson, Phillip 23 1 237 10.3 14 27 .519 0 1 .000 5 10 .500 33 1.4 5 13 18 0.8 21 5 6 7 1
12 Kite, Jerred 21 1 159 7.6 13 21 .619 0 0 .000 2 6 .333 28 1.3 13 21 34 1.6 21 7 4 8 5
21 Baker, John 14 0 105 7.5 7 18 .389 0 0 .000 3 6 .500 17 1.2 5 16 21 1.5 10 0 1 1 0
22 Brock, Marcus 7 0 9 1.3 1 1 1.000 1 1 1.000 3 3 1.000 6 0.9 2 1 3 0.4 0 1 1 0 0
32 Barry, Winslo 21 2 73 3.5 3 13 .231 0 0 .000 1 8 .125 7 0.3 8 16 24 1.1 19 0 2 3 3
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 42 75 2.6 1 0 2 0 0  
Total 29 5950 205.2 773 1647 .469 204 550 .371 548 747 .734 2298 79.24 267 702 969 33.4 538 382 329 229 128
Opponents 29 5951 205.2 777 1723 .451 179 506 .354 447 619 .722 2180 75.17 326 714 1040 35.9 609 415 383 166 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Livingston, Denzel 18 18 677 37.6 120 259 .463 25 75 .333 136 165 .824 401 22.3 26 79 105 5.8 54 55 3.1 50 46 26
04 Hittle, Kyle 18 18 652 36.2 92 191 .482 37 97 .381 63 82 .768 284 15.8 18 100 118 6.6 40 35 1.9 27 16 8
05 Farris, Traylin 18 18 465 25.8 80 145 .552 0 2 .000 34 63 .540 194 10.8 37 49 86 4.8 61 8 0.4 23 14 16
00 Walker, Jontrell 16 14 446 27.9 55 140 .393 23 66 .348 41 48 .854 174 10.9 8 24 32 2.0 19 32 2.0 31 12 1
02 Badillo, Mitchell 16 11 532 33.3 52 99 .525 14 34 .412 34 44 .773 152 9.5 10 33 43 2.7 37 78 4.9 34 16 0
10 Johnson, Shawn 18 9 424 23.6 38 83 .458 17 37 .459 22 35 .629 115 6.4 11 60 71 3.9 47 11 0.6 18 16 13
12 Kite, Jerred 17 1 143 8.4 12 20 .600 0 0 .000 2 6 .333 26 1.5 13 19 32 1.9 17 5 0.3 4 5 5
23 Henry, Austin 18 0 132 7.3 14 29 .483 1 2 .500 3 6 .500 32 1.8 8 12 20 1.1 19 1 0.1 2 1 2
15 Johnson, Phillip 13 0 160 12.3 8 18 .444 0 0 .000 4 8 .500 20 1.5 3 3 6 0.5 17 5 0.4 4 5 1
32 Barry, Winslo 11 1 24 2.2 0 6 .000 0 0 .000 0 2 .000 0 0.0 3 7 10 0.9 5 0 0.0 2 1 1
21 Baker, John 5 0 18 3.6 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 2 0 0.0 0 0 0
22 Brock, Marcus 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 2.8 0 0 0.0 0 0 0  
Total 18 3675 204.2 472 992 .476 117 313 .374 339 459 .739 1400 77.78 161 416 577 32.1 318 230 12.8 196 132 73
Opponents 18 3675 204.2 477 1040 .459 111 302 .368 287 388 .740 1352 75.11 191 420 611 33.9 373 247 13.7 219 96 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Livingston, Denzel 29 28 1071 190 418 .455 46 134 .343 198 246 .805 624 21.5
04 Hittle, Kyle 28 28 1019 141 285 .495 60 145 .414 86 117 .735 428 15.3
00 Walker, Jontrell 27 24 807 119 278 .428 48 131 .366 84 98 .857 370 13.7
05 Farris, Traylin 29 28 693 124 224 .554 0 3 .000 45 88 .511 293 10.1
02 Badillo, Mitchell 27 19 847 76 156 .487 20 57 .351 65 83 .783 237 8.8
10 Johnson, Shawn 29 13 699 67 150 .447 27 71 .380 53 74 .716 214 7.4
23 Henry, Austin 28 1 231 18 56 .321 2 7 .286 3 8 .375 41 1.5
15 Johnson, Phillip 23 1 237 14 27 .519 0 1 .000 5 10 .500 33 1.4
12 Kite, Jerred 21 1 159 13 21 .619 0 0 .000 2 6 .333 28 1.3
21 Baker, John 14 0 105 7 18 .389 0 0 .000 3 6 .500 17 1.2
32 Barry, Winslo 21 2 73 3 13 .231 0 0 .000 1 8 .125 7 0.3
22 Brock, Marcus 7 0 9 1 1 1.000 1 1 1.000 3 3 1.000 6 0.9
Total 29 5950 773 1647 .469 204 550 .371 548 747 .734 2298 79.24
Opponents 29 5951 777 1723 .451 179 506 .354 447 619 .722 2180 75.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Livingston, Denzel 29 36.9 .455 .343 .805 1.5 4.4 5.9 2.9 2.6 1.3 21.5
04 Hittle, Kyle 28 36.4 .495 .414 .735 1.0 5.4 6.4 2.1 1.0 0.7 15.3
00 Walker, Jontrell 27 29.9 .428 .366 .857 0.5 1.7 2.2 1.8 0.9 0.0 13.7
05 Farris, Traylin 29 23.9 .554 .000 .511 1.9 2.8 4.7 0.6 0.7 0.9 10.1
02 Badillo, Mitchell 27 31.4 .487 .351 .783 0.9 2.1 3.0 5.0 1.1 0.0 8.8
10 Johnson, Shawn 29 24.1 .447 .380 .716 0.8 3.6 4.4 0.8 1.1 0.9 7.4
23 Henry, Austin 28 8.3 .321 .286 .375 0.5 0.9 1.5 0.1 0.1 0.3 1.5
15 Johnson, Phillip 23 10.3 .519 .000 .500 0.2 0.6 0.8 0.2 0.3 0.0 1.4
12 Kite, Jerred 21 7.6 .619 .000 .333 0.6 1.0 1.6 0.3 0.4 0.2 1.3
21 Baker, John 14 7.5 .389 .000 .500 0.4 1.1 1.5 0.0 0.1 0.0 1.2
32 Barry, Winslo 21 3.5 .231 .000 .125 0.4 0.8 1.1 0.0 0.1 0.1 0.3
22 Brock, Marcus 7 1.3 1.000 1.000 1.000 0.3 0.1 0.4 0.1 0.0 0.0 0.9
Total 29 205.2 .469 .371 .734 9.2 24.2 33.4 13.2 7.9 4.4 79.24
Opponents 29 205.2 .451 .354 .722 11.2 24.6 35.9 14.3 5.7 3.3 75.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Sam Houston State 01/03/14 78-84 L 25-61 .410 6-19 .316 22-30 .733 11 25 36 36.0 23 12 10 3 8 78 78.0
vs UT-Tyler 11/14/14 89-49 W 30-68 .441 8-18 .444 21-28 .750 14 37 51 43.5 17 20 10 10 12 89 83.5
vs Huston-Tillotson 11/18/14 94-63 W 34-63 .540 9-17 .529 17-23 .739 13 31 44 43.7 14 19 12 4 11 94 87.0
at Princeton 11/22/14 79-68 W 19-51 .373 6-15 .400 35-39 .897 6 33 39 42.5 27 10 11 7 7 79 85.0
vs A&M-International 11/24/14 105-83 W 33-53 .623 15-25 .600 24-31 .774 7 20 27 39.4 14 20 12 8 8 105 89.0
vs St. Edward's 12/04/14 85-68 W 29-61 .475 8-21 .381 19-30 .633 16 27 43 40.0 15 18 16 4 8 85 88.3
at UTEP 12/08/14 65-81 L 22-63 .349 6-25 .240 15-23 .652 8 15 23 37.6 19 7 8 1 13 65 85.0
at Nebraska 12/10/14 74-73 W 25-52 .481 8-24 .333 16-22 .727 6 20 26 36.1 26 8 12 2 9 74 83.6
at Grand Canyon 12/17/14 82-80 W 32-61 .525 8-20 .400 10-21 .476 10 22 32 35.7 17 11 4 5 7 82 83.4
at UMKC 12/20/14 110-104 W (3 OT) 36-66 .545 5-22 .227 33-44 .750 10 33 43 36.4 31 15 15 8 9 110 86.1
at Tulsa 12/22/14 47-76 L 16-55 .291 4-22 .182 11-15 .733 3 30 33 36.1 19 9 17 2 5 47 82.5
at Northwestern State 01/10/15 101-103 L 34-64 .531 12-27 .444 21-31 .677 11 22 33 35.8 25 15 16 2 10 101 84.1
vs New Orleans 01/12/15 97-66 W 35-57 .614 12-22 .545 15-22 .682 10 28 38 36.0 18 14 12 9 5 97 85.1
vs Southeastern La. 01/17/15 98-108 L (2 OT) 35-80 .438 7-29 .241 21-26 .808 16 22 38 36.1 22 12 10 6 13 98 86.0
at Abilene Christian 01/24/15 77-61 W 29-50 .580 6-13 .462 13-20 .650 9 22 31 35.8 15 12 12 2 6 77 85.4
vs McNeese State 01/26/15 86-84 W 30-62 .484 8-27 .296 18-20 .900 13 24 37 35.9 16 22 9 4 2 86 85.4
at NICH 01/31/15 69-58 W 20-37 .541 5-12 .417 24-28 .857 1 25 26 35.3 15 10 12 2 5 69 84.5
at Texas A&M-Corpus Christi 02/03/15 70-71 L 24-43 .558 10-19 .526 12-18 .667 5 20 25 34.7 21 16 17 2 7 70 83.7
vs Lamar 02/07/15 78-72 W 29-57 .509 5-15 .333 15-22 .682 9 20 29 34.4 10 14 8 6 7 78 83.4
vs Nicholls 02/10/15 73-64 W 19-49 .388 5-12 .417 30-39 .769 8 20 28 34.1 20 9 7 2 15 73 82.9
at Central Arkansas 02/13/15 77-67 W 27-54 .500 5-16 .313 18-23 .783 7 26 33 34.0 15 12 5 3 7 77 82.6
vs Stephen F. Austin 02/16/15 76-90 L 23-59 .390 4-13 .308 26-36 .722 15 14 29 33.8 21 8 5 4 6 76 82.3
vs Texas A&M-Corpus Christi 02/21/15 74-68 W 22-46 .478 7-21 .333 23-28 .821 4 25 29 33.6 14 14 12 8 6 74 81.9
vs Houston Baptist 02/23/15 77-64 W 26-61 .426 7-18 .389 18-22 .818 11 26 37 33.8 16 15 9 4 8 77 81.7
at Lamar 02/28/15 66-79 L 19-48 .396 6-14 .429 22-34 .647 8 14 22 33.3 20 11 7 2 4 66 81.1
at Stephen F. Austin 03/02/15 62-83 L 22-49 .449 6-12 .500 12-16 .750 2 19 21 32.8 19 9 15 3 7 62 80.3
vs Abilene Christian 03/05/15 64-52 W 24-49 .490 3-13 .231 13-17 .765 5 35 40 33.1 13 13 13 2 2 64 79.7
at HBU 03/07/15 77-78 L (OT) 29-66 .439 3-11 .273 16-27 .593 16 29 45 33.5 15 12 17 9 14 77 79.6
vs Louisiana 03/17/15 68-83 L 25-62 .403 10-28 .357 8-12 .667 13 18 31 33.4 21 15 16 4 8 68 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sam Houston State 01/03/14 84-78 W 29-62 .468 7-22 .318 19-34 .559 15 29 44 44.0 24 16 13 6 5 84 84.0
UT-Tyler 11/14/14 49-89 L 19-63 .302 6-19 .316 5-14 .357 13 26 39 41.5 19 10 19 5 4 49 66.5
Huston-Tillotson 11/18/14 63-94 L 26-70 .371 9-22 .409 2-5 .400 15 20 35 39.3 18 15 14 6 7 63 65.3
Princeton 11/22/14 68-79 L 21-59 .356 4-18 .222 22-29 .759 10 27 37 38.8 26 12 12 1 4 68 66.0
A&M-International 11/24/14 83-105 L 32-60 .533 9-17 .529 10-12 .833 9 17 26 36.2 25 18 16 2 10 83 69.4
St. Edward's 12/04/14 68-85 L 28-74 .378 3-20 .150 9-11 .818 19 23 42 37.2 22 9 16 0 8 68 69.2
UTEP 12/08/14 81-65 W 33-51 .647 2-9 .222 13-17 .765 7 40 47 38.6 20 20 22 1 2 81 70.9
Nebraska 12/10/14 73-74 L 22-52 .423 5-17 .294 24-32 .750 12 24 36 38.3 20 13 14 1 6 73 71.1
Grand Canyon 12/17/14 80-82 L 28-55 .509 8-19 .421 16-23 .696 8 27 35 37.9 19 11 9 3 3 80 72.1
UMKC 12/20/14 104-110 L (3 OT) 32-74 .432 10-25 .400 30-42 .714 16 25 41 38.2 33 20 16 3 7 104 75.3
Tulsa 12/22/14 76-47 W 29-69 .420 5-21 .238 13-23 .565 15 38 53 39.5 18 16 12 4 9 76 75.4
Northwestern State 01/10/15 103-101 W 32-69 .464 10-23 .435 29-34 .853 16 25 41 39.7 20 12 16 7 9 103 77.7
New Orleans 01/12/15 66-97 L 22-56 .393 3-8 .375 19-29 .655 11 16 27 38.7 20 10 11 3 6 66 76.8
Southeastern La. 01/17/15 108-98 W (2 OT) 37-63 .587 12-22 .545 22-31 .710 8 30 38 38.6 22 14 16 2 7 108 79.0
Abilene Christian 01/24/15 61-77 L 22-45 .489 4-16 .250 13-21 .619 5 15 20 37.4 20 12 14 4 7 61 77.8
McNeese State 01/26/15 84-86 L 33-54 .611 7-13 .538 11-19 .579 3 20 23 36.5 18 19 8 4 6 84 78.2
NICH 01/31/15 58-69 L 23-60 .383 5-16 .313 7-9 .778 14 17 31 36.2 21 18 11 3 6 58 77.0
Texas A&M-Corpus Christi 02/03/15 71-70 W 25-52 .481 5-16 .313 16-23 .696 9 17 26 35.6 15 12 9 0 6 71 76.7
Lamar 02/07/15 72-78 L 30-57 .526 4-15 .267 8-11 .727 8 22 30 35.3 21 13 13 5 5 72 76.4
Nicholls 02/10/15 64-73 L 22-51 .431 3-16 .188 17-21 .810 10 25 35 35.3 27 13 17 3 1 64 75.8
Central Arkansas 02/13/15 67-77 L 22-55 .400 8-21 .381 15-18 .833 8 24 32 35.1 21 15 9 4 3 67 75.4
Stephen F. Austin 02/16/15 90-76 W 31-53 .585 9-16 .563 19-25 .760 10 27 37 35.2 24 19 11 5 3 90 76.0
Texas A&M-Corpus Christi 02/21/15 68-74 L 24-59 .407 4-14 .286 16-17 .941 11 23 34 35.2 21 11 12 1 3 68 75.7
Houston Baptist 02/23/15 64-77 L 23-58 .397 4-14 .286 14-19 .737 11 24 35 35.2 16 10 12 5 4 64 75.2
Lamar 02/28/15 79-66 W 25-52 .481 8-16 .500 21-27 .778 15 29 44 35.5 24 16 11 6 4 79 75.4
Stephen F. Austin 03/02/15 83-62 W 28-61 .459 6-20 .300 21-22 .955 14 28 42 35.8 19 18 12 3 8 83 75.7
Abilene Christian 03/05/15 52-64 L 19-61 .311 3-15 .200 11-12 .917 7 23 30 35.6 19 6 7 0 5 52 74.8
HBU 03/07/15 78-77 W (OT) 30-72 .417 9-19 .474 9-16 .563 16 26 42 35.8 21 13 17 8 8 78 74.9
Louisiana 03/17/15 83-68 W 30-56 .536 7-17 .412 16-23 .696 11 27 38 35.9 16 24 14 2 10 83 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sam Houston State 01/03/14 78-84 -6 25-61/29-62 .410/.468 6-19/7-22 .316/.318 22-30/19-34 .733-.559 36/44 -8 12/16 10/13 3/6 8/5 23/24
UT-Tyler 11/14/14 89-49 40 30-68/19-63 .441/.302 8-18/6-19 .444/.316 21-28/5-14 .750-.357 51/39 12 20/10 10/19 10/5 12/4 17/19
Huston-Tillotson 11/18/14 94-63 31 34-63/26-70 .540/.371 9-17/9-22 .529/.409 17-23/2-5 .739-.400 44/35 9 19/15 12/14 4/6 11/7 14/18
Princeton 11/22/14 79-68 11 19-51/21-59 .373/.356 6-15/4-18 .400/.222 35-39/22-29 .897-.759 39/37 2 10/12 11/12 7/1 7/4 27/26
A&M-International 11/24/14 105-83 22 33-53/32-60 .623/.533 15-25/9-17 .600/.529 24-31/10-12 .774-.833 27/26 1 20/18 12/16 8/2 8/10 14/25
St. Edward's 12/04/14 85-68 17 29-61/28-74 .475/.378 8-21/3-20 .381/.150 19-30/9-11 .633-.818 43/42 1 18/9 16/16 4/0 8/8 15/22
UTEP 12/08/14 65-81 -16 22-63/33-51 .349/.647 6-25/2-9 .240/.222 15-23/13-17 .652-.765 23/47 -24 7/20 8/22 1/1 13/2 19/20
Nebraska 12/10/14 74-73 1 25-52/22-52 .481/.423 8-24/5-17 .333/.294 16-22/24-32 .727-.750 26/36 -10 8/13 12/14 2/1 9/6 26/20
Grand Canyon 12/17/14 82-80 2 32-61/28-55 .525/.509 8-20/8-19 .400/.421 10-21/16-23 .476-.696 32/35 -3 11/11 4/9 5/3 7/3 17/19
UMKC 12/20/14 110-104 6 36-66/32-74 .545/.432 5-22/10-25 .227/.400 33-44/30-42 .750-.714 43/41 2 15/20 15/16 8/3 9/7 31/33
Tulsa 12/22/14 47-76 -29 16-55/29-69 .291/.420 4-22/5-21 .182/.238 11-15/13-23 .733-.565 33/53 -20 9/16 17/12 2/4 5/9 19/18
Northwestern State 01/10/15 101-103 -2 34-64/32-69 .531/.464 12-27/10-23 .444/.435 21-31/29-34 .677-.853 33/41 -8 15/12 16/16 2/7 10/9 25/20
New Orleans 01/12/15 97-66 31 35-57/22-56 .614/.393 12-22/3-8 .545/.375 15-22/19-29 .682-.655 38/27 11 14/10 12/11 9/3 5/6 18/20
Southeastern La. 01/17/15 98-108 -10 35-80/37-63 .438/.587 7-29/12-22 .241/.545 21-26/22-31 .808-.710 38/38 0 12/14 10/16 6/2 13/7 22/22
Abilene Christian 01/24/15 77-61 16 29-50/22-45 .580/.489 6-13/4-16 .462/.250 13-20/13-21 .650-.619 31/20 11 12/12 12/14 2/4 6/7 15/20
McNeese State 01/26/15 86-84 2 30-62/33-54 .484/.611 8-27/7-13 .296/.538 18-20/11-19 .900-.579 37/23 14 22/19 9/8 4/4 2/6 16/18
NICH 01/31/15 69-58 11 20-37/23-60 .541/.383 5-12/5-16 .417/.313 24-28/7-9 .857-.778 26/31 -5 10/18 12/11 2/3 5/6 15/21
Texas A&M-Corpus Christi 02/03/15 70-71 -1 24-43/25-52 .558/.481 10-19/5-16 .526/.313 12-18/16-23 .667-.696 25/26 -1 16/12 17/9 2/0 7/6 21/15
Lamar 02/07/15 78-72 6 29-57/30-57 .509/.526 5-15/4-15 .333/.267 15-22/8-11 .682-.727 29/30 -1 14/13 8/13 6/5 7/5 10/21
Nicholls 02/10/15 73-64 9 19-49/22-51 .388/.431 5-12/3-16 .417/.188 30-39/17-21 .769-.810 28/35 -7 9/13 7/17 2/3 15/1 20/27
Central Arkansas 02/13/15 77-67 10 27-54/22-55 .500/.400 5-16/8-21 .313/.381 18-23/15-18 .783-.833 33/32 1 12/15 5/9 3/4 7/3 15/21
Stephen F. Austin 02/16/15 76-90 -14 23-59/31-53 .390/.585 4-13/9-16 .308/.563 26-36/19-25 .722-.760 29/37 -8 8/19 5/11 4/5 6/3 21/24
Texas A&M-Corpus Christi 02/21/15 74-68 6 22-46/24-59 .478/.407 7-21/4-14 .333/.286 23-28/16-17 .821-.941 29/34 -5 14/11 12/12 8/1 6/3 14/21
Houston Baptist 02/23/15 77-64 13 26-61/23-58 .426/.397 7-18/4-14 .389/.286 18-22/14-19 .818-.737 37/35 2 15/10 9/12 4/5 8/4 16/16
Lamar 02/28/15 66-79 -13 19-48/25-52 .396/.481 6-14/8-16 .429/.500 22-34/21-27 .647-.778 22/44 -22 11/16 7/11 2/6 4/4 20/24
Stephen F. Austin 03/02/15 62-83 -21 22-49/28-61 .449/.459 6-12/6-20 .500/.300 12-16/21-22 .750-.955 21/42 -21 9/18 15/12 3/3 7/8 19/19
Abilene Christian 03/05/15 64-52 12 24-49/19-61 .490/.311 3-13/3-15 .231/.200 13-17/11-12 .765-.917 40/30 10 13/6 13/7 2/0 2/5 13/19
HBU 03/07/15 77-78 -1 29-66/30-72 .439/.417 3-11/9-19 .273/.474 16-27/9-16 .593-.563 45/42 3 12/13 17/17 9/8 14/8 15/21
Louisiana 03/17/15 68-83 -15 25-62/30-56 .403/.536 10-28/7-17 .357/.412 8-12/16-23 .667-.696 31/38 -7 15/24 16/14 4/2 8/10 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 UMKC (12/20/14)
FIELD GOALS MADE 36 UMKC (12/20/14)
FIELD GOAL ATTEMPTS 80 Southeastern La. (01/17/15)
3 PT FIELD GOALS MADE 15 A&M-International (11/24/14)
3 PT FG ATTEMPTS 29 Southeastern La. (01/17/15)
FREE THROWS MADE 35 Princeton (11/22/14)
FREE THROW ATTEMPTS 44 UMKC (12/20/14)
REBOUNDS 51 UT-Tyler (11/14/14)
ASSISTS 22 McNeese State (01/26/15)
STEALS 15 Nicholls (02/10/15)
BLOCKED SHOTS 10 UT-Tyler (11/14/14)
TURNOVERS 17 Tulsa (12/22/14); Texas A&M-Corpus Christi (02/03/15); HBU (03/07/15)
FOULS 31 UMKC (12/20/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Livingston, Denzel Northwestern State (01/10/15)
FIELD GOALS MADE 13 Livingston, Denzel Grand Canyon (12/17/14)
FIELD GOAL ATTEMPTS 22 Livingston, Denzel; Walker, Jontrell Southeastern La. (01/17/15); UTEP (12/08/14)
3 PT FIELD GOALS MADE 6 Walker, Jontrell A&M-International (11/24/14)
3 PT FG ATTEMPTS 11 Hittle, Kyle; Livingston, Denzel New Orleans (01/12/15); Northwestern State (01/10/15)
FREE THROWS MADE 17 Livingston, Denzel Stephen F. Austin (02/16/15)
FREE THROW ATTEMPTS 19 Livingston, Denzel Stephen F. Austin (02/16/15)
REBOUNDS 11 Farris, Traylin; Hittle, Kyle; Livingston, Denzel UT-Tyler (11/14/14); New Orleans (01/12/15); Stephen F. Austin (02/16/15); UMKC (12/20/14); Central Arkansas (02/13/15)
ASSISTS 8 Badillo, Mitchell Huston-Tillotson (11/18/14); A&M-International (11/24/14); Louisiana (03/17/15); HBU (03/07/15)
STEALS 7 Livingston, Denzel Nicholls (02/10/15)
BLOCKED SHOTS 6 Johnson, Shawn A&M-International (11/24/14)
TURNOVERS 8 Walker, Jontrell Tulsa (12/22/14)
FOULS 5 Farris, Traylin; Hittle, Kyle; Livingston, Denzel; Walker, Jontrell; Badillo, Mitchell Stephen F. Austin (02/16/15); Louisiana (03/17/15); Princeton (11/22/14); Nebraska (12/10/14); UMKC (12/20/14); Tulsa (12/22/14); Northwestern State (01/10/15); NICH (01/31/15); Stephen F. Austin (03/02/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Livingston, Denzel 29 624 21.5
#04 Hittle, Kyle 28 428 15.3
#00 Walker, Jontrell 27 370 13.7
#05 Farris, Traylin 29 293 10.1
#02 Badillo, Mitchell 27 237 8.8
#10 Johnson, Shawn 29 214 7.4
#23 Henry, Austin 28 41 1.5
#15 Johnson, Phillip 23 33 1.4
#12 Kite, Jerred 21 28 1.3
#21 Baker, John 14 17 1.2
#32 Barry, Winslo 21 7 0.3
#22 Brock, Marcus 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Livingston, Denzel 29 190 418 .455 6.6 14.4
#04 Hittle, Kyle 28 141 285 .495 5.0 10.2
#05 Farris, Traylin 29 124 224 .554 4.3 7.7
#00 Walker, Jontrell 27 119 278 .428 4.4 10.3
#02 Badillo, Mitchell 27 76 156 .487 2.8 5.8
#10 Johnson, Shawn 29 67 150 .447 2.3 5.2
#23 Henry, Austin 28 18 56 .321 0.6 2.0
#15 Johnson, Phillip 23 14 27 .519 0.6 1.2
#12 Kite, Jerred 21 13 21 .619 0.6 1.0
#21 Baker, John 14 7 18 .389 0.5 1.3
#32 Barry, Winslo 21 3 13 .231 0.1 0.6
#22 Brock, Marcus 7 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hittle, Kyle 28 60 145 .414 2.1 5.2
#00 Walker, Jontrell 27 48 131 .366 1.8 4.9
#11 Livingston, Denzel 29 46 134 .343 1.6 4.6
#10 Johnson, Shawn 29 27 71 .380 0.9 2.4
#02 Badillo, Mitchell 27 20 57 .351 0.7 2.1
#23 Henry, Austin 28 2 7 .286 0.1 0.3
#22 Brock, Marcus 7 1 1 1.000 0.1 0.1
#05 Farris, Traylin 29 0 3 .000 0.0 0.1
#15 Johnson, Phillip 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Livingston, Denzel 29 198 246 .805 6.8 8.5
#04 Hittle, Kyle 28 86 117 .735 3.1 4.2
#00 Walker, Jontrell 27 84 98 .857 3.1 3.6
#02 Badillo, Mitchell 27 65 83 .783 2.4 3.1
#10 Johnson, Shawn 29 53 74 .716 1.8 2.6
#05 Farris, Traylin 29 45 88 .511 1.6 3.0
#15 Johnson, Phillip 23 5 10 .500 0.2 0.4
#21 Baker, John 14 3 6 .500 0.2 0.4
#22 Brock, Marcus 7 3 3 1.000 0.4 0.4
#23 Henry, Austin 28 3 8 .375 0.1 0.3
#12 Kite, Jerred 21 2 6 .333 0.1 0.3
#32 Barry, Winslo 21 1 8 .125 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Hittle, Kyle 28 178 6.4 28 1.0 150 5.4
#11 Livingston, Denzel 29 172 5.9 43 1.5 129 4.4
#05 Farris, Traylin 29 136 4.7 55 1.9 81 2.8
#10 Johnson, Shawn 29 127 4.4 24 0.8 103 3.6
#02 Badillo, Mitchell 27 81 3.0 23 0.9 58 2.1
#TM Team 29 75 2.6 33 1.1 42 1.4
#00 Walker, Jontrell 27 59 2.2 13 0.5 46 1.7
#23 Henry, Austin 28 41 1.5 15 0.5 26 0.9
#12 Kite, Jerred 21 34 1.6 13 0.6 21 1.0
#32 Barry, Winslo 21 24 1.1 8 0.4 16 0.8
#21 Baker, John 14 21 1.5 5 0.4 16 1.1
