Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2024 Football Cumulative Statistics

Team Stats (11-3, 7-0)

Overall Team Statistics
Statistic UIW Opponents
Scoring
33.64 23.71
471 332
First Downs
139 101
157 122
25 35
321 258
Rushing
2665 2229
329 337
494 482
4.7 3.9
166.9 135.1
19 15
2336 1892
Passing
540-353-10 459-266-15
7.15 6.49
275.64 212.64
37 23
3859 2977
Total Offense
1034 941
6.0 5.2
442.5 347.8
6195 4869
61 40
Returns
19.81 17.74
26-515 57-1011
12.50 4.30
24-300 10-43
11.40 16.50
15-171 10-165
Kicking
36.72 44.36
35.67 38.36
60-2203 70-3105
15-18 17-20
0-0 0-0
Penalties
59.50 54.14
98-833 79-758
Time Of Possession
29:51 29:50
06:57:59 06:57:41
Miscellaneous
80-202 (39.60%) 73-205 (35.61%)
18-39 (46.15%) 11-31 (35.48%)
15-9 27-17
38-230 21-152
56-58 37-37
-5 0
48-61 31-43
34-61 17-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Taylor, Dekalon 11 152 953 44 909 6.0 9 97 82.64
0 Turner, Lontrell 14 108 597 35 562 5.2 2 51 40.14
10 Calzada, Zach 14 105 540 208 332 3.2 5 33 23.71
20 Carter, Timothy 6 48 245 8 237 4.9 1 35 39.50
4 Robinson, Isaiah 3 27 102 3 99 3.7 0 18 33.00
5 Wiley, Jarrell 5 24 98 0 98 4.1 0 10 19.60
9 Alexander, Roy 14 7 66 4 62 8.9 2 19 4.43
11 Lorick, Josh 14 2 40 0 40 20.0 0 29 2.86
1 Pierce, Mason 14 2 11 2 9 4.5 0 9 0.64
89 Compton, Logan 14 1 3 0 3 3.0 0 3 0.21
70 Newsome, Traveon 14 1 1 0 1 1.0 0 1 0.07
77 Borjas, Jayden 13 0 0 0 0 0.0 0 0 0.00
72 Hay, Nolan 14 0 0 0 0 0.0 0 0 0.00
21 Willis, Anquan 2 2 9 10 -1 -0.5 0 9 -0.50
Team 14 15 0 15 -15 -1.0 0 0 -1.07  
Total 14 494 2665 329 2336 4.7 19 97 166.86
Opponents 14 482 2229 337 1892 3.9 15 58 135.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Calzada, Zach 14 144.50 347 528 9 65.72% 3791 35 71 270.79
15 Torres, Richard 6 116.76 5 10 1 50.00% 64 1 28 10.67
11 Lorick, Josh 14 463.60 1 1 0 100.00% 4 1 4 0.29
Team 14 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 14 144.31 353 540 10 65.37% 3859 37 71 275.64
Opponents 14 122.43 266 459 15 57.95% 2977 23 61 212.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Walthall, Jalen 14 85 1290 15.18 14 71 92.14
9 Alexander, Roy 14 100 1108 11.08 13 56 79.14
11 Lorick, Josh 14 49 520 10.61 0 30 37.14
89 Compton, Logan 14 18 219 12.17 4 39 15.64
1 Pierce, Mason 14 30 199 6.63 2 22 14.21
3 Taylor, Dekalon 11 22 163 7.41 0 20 14.82
7 Travis, Jaelon 10 8 83 10.38 0 23 8.30
0 Turner, Lontrell 14 13 80 6.15 1 30 5.71
18 Lowe, Jackson 13 7 68 9.71 3 17 5.23
13 Mitchell, Jaren 11 5 30 6.00 0 9 2.73
8 Garcia , Jameson 9 3 28 9.33 0 11 3.11
20 Carter, Timothy 6 4 26 6.50 0 9 4.33
4 Robinson, Isaiah 3 4 22 5.50 0 10 7.33
Stell jr., Anthony 4 2 10 5.00 0 8 2.50  
16 Kordas, Matt 14 1 7 7.00 0 7 0.50
5 Wiley, Jarrell 5 1 5 5.00 0 5 1.00
11 Foster, Tylan 10 1 1 1.00 0 1 0.10
10 Calzada, Zach 14 0 0 0.00 0 0 0.00
13 Smith, Dune 12 0 0 0.00 0 0 0.00
Total 14 353 3859 10.93 37 71 275.64
Opponents 14 266 3005 11.30 23 61 214.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Chambers, Mason 14 43 47 90.0 2.0-2 0-0 3 7 0 1 2 0 0
13 Smith, Dune 12 33 47 80.0 11.5-49 6.0-26 1 1 3 1 0 0 0
12 Williams, Mister 14 26 52 78.0 13.0-41 4.0-22 1 3 11 1 5 0 0
1 Sanders, Darius 14 40 37 77.0 6.5-19 1.0-5 3 4 1 2 0 0 0
0 Williams, Declan 14 27 35 62.0 11.0-38 3.5-21 0 5 2 1 0 0 0
21 Tisdell, A.J. 14 42 13 55.0 1.0-3 0-0 1 8 0 0 0 0 0
11 Foster, Tylan 10 22 30 52.0 2.0-9 2.0-9 0 1 0 0 2 0 0
7 Stone , Kendrick 14 28 22 50.0 2.5-8 0-0 2 4 0 0 0 0 0
6 Wilson, Ronald 14 25 19 44.0 1.5-2 0-0 2 2 0 1 2 0 0
10 Mathis, John 14 10 28 38.0 6.5-48 6.0-47 0 0 3 0 0 0 0
44 Grant, Devin 14 17 14 31.0 11.0-64 8.5-57 0 0 4 0 1 0 0
8 Carter, Chase 13 7 23 30.0 2.5-18 0-0 1 1 2 0 0 1 0
2 Tuayemie, James 6 18 9 27.0 1.0-1 0-0 0 3 0 0 0 0 0
90 Warren, Myron 13 5 21 26.0 4.0-17 2.0-11 0 0 1 0 0 0 0
15 Brown, Marcus 14 7 15 22.0 4.5-19 2.5-16 0 1 6 1 1 0 0
16 Kordas, Matt 14 17 4 21.0 2.0-3 0-0 0 1 0 2 2 0 0
9 Salahuddin, Talib 14 9 12 21.0 1.5-8 1.0-8 0 1 2 0 0 0 0
18 Carmouche, D'Arius 12 9 7 16.0 0-0 0-0 0 1 0 0 0 0 0
41 Elliott, Terrell 14 0 14 14.0 1.5-8 1.0-6 0 0 2 1 0 0 0
4 Pierce, Chris 10 11 3 14.0 2.0-11 0-0 1 2 0 0 0 0 0
32 Emmanuel, Josh 14 6 6 12.0 0-0 0-0 0 0 1 1 0 0 0
91 Johnson, Lloyd 11 2 10 12.0 0.5-2 0.5-2 0 0 1 1 0 0 0
99 Gonzalez, Josh 9 4 7 11.0 1.5-2 0-0 0 0 0 0 0 0 0
30 Norwood, Jordan 14 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
23 Merrill, Drew 11 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
14 Davis, Emmonte 12 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
24 Dillon, Barry 9 7 2 9.0 0.5-1 0-0 0 4 0 1 0 0 0
5 Thomas, Jonathan 6 4 4 8.0 1.0-1 0-0 0 0 0 0 0 0 0
35 Trentman-Rosas, Chance 14 2 4 6.0 0-0 0-0 0 0 0 1 1 0 0
36 Pitts, Keenon 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
89 Compton, Logan 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Lewis ii, Derrick 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
42 Lewis, Caleb 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Bardwell, Jace 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Garcia , Jameson 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
33 George, Tylan 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Lowe, Jackson 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Pedack, Isaiah 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Pruitt, Isaiah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Walthall, Jalen 14 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
25 Batiste, Patrick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Calzada, Zach 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 DeArmond, Austin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Harris, AJ 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Lee, Julian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Mitchell, Jaren 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Ramirez, Matthew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Staggers, Jayden 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Taylor, Dekalon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Williams, Mason 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Alexander, Roy 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Carter, Timothy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
70 Newsome, Traveon 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Peacock, Brack 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Pierce, Mason 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Robinson, Isaiah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Turner, Lontrell 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 462 512 974.0 91.0-374 38.0-230 15 50 39 17 16 1 0
Opponents 14 527 528 1,055.0 82.0-326 21.0-152 10 50 37 9 14 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Bryan, Connor 32 1159 36.22 66 1 11 10 4 0
27 Shamburger, Ryan 25 922 36.88 55 0 16 11 1 0
10 Calzada, Zach 3 122 40.67 47 0 0 2 0 0
Total 60 2203 36.72 66 1 27 23 5 0
Opponents 70 3105 44.36 73 6 19 21 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Peacock, Brack 15-18 83.33% 0-0 6-6 7-9 2-2 0-1 41 0
Total 15-18 83.33% 0-0 6-6 7-9 2-2 0-1 41 0
Opponents 17-20 85.00% 1-1 2-2 11-12 2-3 1-2 52 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Rigas, Nick 55 3168 57.6 17 3
Lee, Julian 28 1586 56.6 1 3  
46 Peacock, Brack 4 220 55.0 0 0
Total 87 4974 57.2 18 6
Opponents 71 4282 60.3 32 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Taylor, Dekalon 19 286 15.05 1 62
1 Pierce, Mason 5 14 2.80 0 10
Total 24 300 12.50 1 62
Opponents 10 43 4.30 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Pierce, Mason 20 436 21.80 0 59
14 Davis, Emmonte 5 79 15.80 0 22
35 Trentman-Rosas, Chance 1 0 0.00 0 0
Total 26 515 19.81 0 59
Opponents 57 1011 17.74 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Peacock, Brack 0 15 0 56-58 0-0 0 0-0 0 101
9 Alexander, Roy 15 0 0 0-0 1-1 0 0-0 0 92
6 Walthall, Jalen 14 0 0 0-0 0-0 0 0-0 0 84
3 Taylor, Dekalon 10 0 0 0-0 0-0 0 0-0 0 60
10 Calzada, Zach 5 0 0 0-0 1-1 0 0-1 0 32
89 Compton, Logan 4 0 0 0-0 0-0 0 0-0 0 24
18 Lowe, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
0 Turner, Lontrell 3 0 0 0-0 0-0 0 0-0 0 18
1 Pierce, Mason 2 0 0 0-0 0-0 0 0-0 0 12
15 Brown, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
20 Carter, Timothy 1 0 0 0-0 0-0 0 0-0 0 6
3 Chambers, Mason 1 0 0 0-0 0-0 0 0-0 0 6
91 Johnson, Lloyd 1 0 0 0-0 0-0 0 0-0 0 6
13 Smith, Dune 1 0 0 0-0 0-0 0 0-0 0 6
Total 61 15 0 56-58 2-2 0 0-1 0 471
Opponents 40 17 0 37-37 1-1 1 1-2 0 332

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Northern Colo. W 28-7 1-0 , 0-0 03:02 2257
09/07/2024 at South Dakota St. L 24-45 1-1 , 0-0 03:24 19321
09/14/2024 at Southern Ill. L 28-35 1-2 , 0-0 03:37 7879
09/21/2024 vs Northern Arizona W 38-14 2-2 , 0-0 03:13 1413
10/05/2024 vs Prairie View W 56-28 3-2 , 0-0 03:23 2003
10/12/2024 vs Nicholls W 55-10 4-2 , 1-0 03:10 1801
10/19/2024 vs McNeese W 30-17 5-2 , 2-0 03:31 1634
10/26/2024 at Southeastern La. W 34-31 6-2 , 3-0 03:21 3116
11/02/2024 vs Houston Christian W 45-20 7-2 , 4-0 03:18 2189
11/09/2024 vs Lamar University W 41-20 8-2 , 5-0 03:06 2055
11/16/2024 at SFA W 27-20 9-2 , 6-0 03:17 4116
11/23/2024 at East Texas A&M W 38-24 10-2 , 7-0 03:26 3724
12/07/2024 vs Villanova W 13-6 11-2 , 7-0 03:12 1926
12/14/2024 at South Dakota St. L 14-55 11-3 , 7-0 03:14 8671
62105

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Northern Colo. 39 203 2 27 21 205 2 46 205 2 46 0 0 0 0 1 0 0 0
09/07/2024 South Dakota St. 20 68 0 15 31 351 3 69 351 3 69 4 65 0 24 0 0 0 0
09/14/2024 Southern Ill. 23 71 1 23 35 366 3 40 366 3 40 1 26 0 26 0 0 0 0
09/21/2024 Northern Arizona 37 232 3 97 14 180 2 32 180 2 32 1 15 0 15 1 13 0 13
10/05/2024 Prairie View 42 225 3 35 27 291 3 42 291 3 42 2 51 0 26 3 104 1 62
10/12/2024 Nicholls 23 89 0 20 26 274 6 71 274 6 71 0 0 0 0 4 57 0 30
10/19/2024 McNeese 47 182 2 20 23 242 1 30 242 1 30 2 59 0 59 2 14 0 15
10/26/2024 Southeastern La. 32 131 1 13 21 238 2 41 238 2 41 3 47 0 22 0 0 0 0
11/02/2024 Houston Christian 39 241 2 38 32 332 4 50 332 4 50 3 98 0 45 3 39 0 29
11/09/2024 Lamar University 38 204 0 37 23 402 5 67 402 5 67 1 18 0 18 3 34 0 25
11/16/2024 SFA 34 185 2 51 15 205 1 38 205 1 38 0 0 0 0 2 25 0 14
11/23/2024 East Texas A&M 43 163 2 16 26 333 3 43 333 3 43 1 16 0 16 1 1 0 1
12/07/2024 Villanova 50 255 0 26 22 182 1 31 182 1 31 2 35 0 22 2 18 0 10
12/14/2024 South Dakota St. 27 87 1 16 37 258 1 21 258 1 21 6 85 0 21 2 -5 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Northern Colo. 36 38 74 4.0 15 1.0 6 1 2 5 2 9 2 3 0 0
09/07/2024 South Dakota St. 48 12 60 3.0 5 0 0 0 0 0 1 0 2 3 0 0
09/14/2024 Southern Ill. 33 52 85 7.0 28 5.0 25 1 0 0 1 37 3 1 0 0
09/21/2024 Northern Arizona 34 50 84 8.0 28 4.0 22 4 4 25 0 0 2 6 0 0
10/05/2024 Prairie View 26 24 50 6.0 27 2.0 5 0 0 0 0 0 5 6 0 0
10/12/2024 Nicholls 33 54 87 10.0 29 1.0 4 3 2 30 2 55 1 3 0 0
10/19/2024 McNeese 33 22 55 6.0 29 5.0 27 0 1 0 0 0 4 5 0 0
10/26/2024 Southeastern La. 32 58 90 9.0 26 0 0 1 1 22 2 50 1 5 0 0
11/02/2024 Houston Christian 30 32 62 8.0 35 5.0 30 1 1 0 2 4 3 3 0 0
11/09/2024 Lamar University 33 34 67 7.0 36 4.0 26 3 3 0 0 0 2 3 0 0
11/16/2024 SFA 44 42 86 10.0 57 6.0 40 1 2 0 2 17 1 4 0 0
11/23/2024 East Texas A&M 27 36 63 4.0 24 2.0 18 0 0 0 1 0 8 5 1 0
12/07/2024 Villanova 16 38 54 8.0 32 3.0 27 0 0 0 1 0 5 2 0 0
12/14/2024 South Dakota St. 37 20 57 1.0 3 0 0 1 1 0 1 -1 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Northern Colo. 6 231 38.500 45 0 0 6 0 5 0-1 0 0 5 287 57.40 0 0
09/07/2024 South Dakota St. 1 39 39.000 39 0 0 0 0 0 1-1 37 0 5 236 47.20 0 0
09/14/2024 Southern Ill. 4 148 37.000 44 0 0 4 0 3 0-0 0 0 5 297 59.40 0 0
09/21/2024 Northern Arizona 4 140 35.000 55 0 0 1 1 1 1-1 40 0 6 341 56.83 1 0
10/05/2024 Prairie View 2 79 39.500 46 0 0 1 0 0 2-2 37 0 10 603 60.30 0 3
10/12/2024 Nicholls 4 145 36.200 39 0 0 3 0 1 0-0 0 0 9 492 54.67 2 3
10/19/2024 McNeese 4 146 36.500 50 0 0 3 1 2 3-4 30 0 7 375 53.57 4 0
10/26/2024 Southeastern La. 6 187 31.200 43 0 0 3 0 0 0-0 0 0 6 352 58.67 0 0
11/02/2024 Houston Christian 5 196 39.200 50 0 0 1 1 4 1-1 25 0 8 477 59.63 3 0
11/09/2024 Lamar University 2 86 43.000 47 0 0 1 0 2 2-3 41 0 7 425 60.71 2 0
11/16/2024 SFA 6 239 38.300 66 0 0 0 1 2 2-2 38 0 6 372 62.00 3 0
11/23/2024 East Texas A&M 5 161 34.750 49 0 1 0 0 0 1-1 37 0 6 341 56.83 2 0
12/07/2024 Villanova 7 266 38.000 53 0 0 3 1 2 2-2 35 0 4 210 52.50 0 0
12/14/2024 South Dakota St. 4 140 35.000 39 0 0 1 0 1 0-0 0 0 3 166 55.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 UIW 43 214 1 58 17 146 0 14 146 0 14 3 32 0 12 0 0 0 0
09/07/2024 UIW 42 230 2 18 21 285 4 61 285 4 61 5 52 0 22 0 0 0 0
09/14/2024 UIW 45 207 3 57 22 336 2 50 336 2 50 4 89 0 31 0 0 0 0
09/21/2024 UIW 34 166 1 47 24 273 1 37 273 1 37 5 71 0 19 2 25 0 19
10/05/2024 UIW 26 83 0 11 15 197 3 54 197 3 54 6 115 0 23 0 0 0 0
10/12/2024 UIW 40 123 0 29 19 137 1 39 137 1 39 4 79 0 23 0 0 0 0
10/19/2024 UIW 25 105 1 38 21 247 1 37 219 1 37 2 19 0 19 1 2 0 2
10/26/2024 UIW 35 112 0 21 26 229 2 24 229 2 24 6 190 1 94 1 5 0 5
11/02/2024 UIW 30 84 1 43 18 217 1 43 217 1 43 4 98 0 37 0 0 0 0
11/09/2024 UIW 29 72 0 24 21 258 3 47 258 3 47 5 80 0 19 0 0 0 0
11/16/2024 UIW 43 122 0 25 21 209 1 44 209 1 44 3 55 0 23 3 8 0 8
11/23/2024 #6 UIW 25 66 2 14 21 165 1 32 165 1 32 4 63 0 23 1 2 0 2
12/07/2024 UIW 23 35 0 16 12 103 0 23 103 0 23 4 44 0 20 0 0 0 0
12/14/2024 UIW 42 273 4 34 8 203 3 59 203 3 59 2 24 0 14 2 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 UIW 35 46 81 6.0 26 1.0 9 1 0 0 1 0 0 2 0 0
09/07/2024 UIW 40 22 62 7.0 12 1.0 1 1 1 7 0 0 1 1 0 0
09/14/2024 UIW 32 36 68 4.0 32 2.0 30 0 0 0 1 0 9 3 0 0
09/21/2024 UIW 32 32 64 9.0 51 4.0 29 1 1 0 0 0 0 3 0 0
10/05/2024 UIW 40 42 82 5.0 11 0 0 0 0 0 1 50 4 1 0 0
10/12/2024 UIW 25 30 55 4.0 17 1.0 12 1 1 0 1 5 0 3 0 0
10/19/2024 UIW 48 36 84 7.0 24 2.0 6 0 0 0 1 0 5 4 0 0
10/26/2024 UIW 27 48 75 4.0 16 1.0 12 0 0 0 0 0 3 3 1 0
11/02/2024 UIW 46 46 92 2.0 6 0 0 1 1 0 0 0 0 8 0 0
11/09/2024 UIW 45 24 69 4.0 26 1.0 15 3 2 0 0 0 1 3 0 0
11/16/2024 UIW 29 32 61 9.0 26 1.0 6 0 0 0 3 78 5 5 0 0
11/23/2024 #6 UIW 43 40 83 7.0 27 4.0 20 2 1 0 1 0 9 3 0 0
12/07/2024 UIW 40 54 94 8.0 24 0 0 3 1 0 0 0 0 6 0 0
12/14/2024 UIW 45 40 85 6.0 28 3.0 12 1 1 0 1 32 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 UIW 5 222 44.400 57 0 0 4 1 3 0-0 0 0 2 130 65.00 2 0
09/07/2024 UIW 0 0 0.000 0 0 0 0 0 0 1-2 30 0 8 417 52.13 3 1
09/14/2024 UIW 3 123 41.000 48 0 0 1 0 1 0-0 0 0 6 385 64.17 4 0
09/21/2024 UIW 1 40 40.000 40 0 0 0 0 0 0-0 0 0 3 185 61.67 2 0
10/05/2024 UIW 9 342 38.000 50 0 0 4 1 4 0-0 0 0 5 319 63.80 2 1
10/12/2024 UIW 5 211 42.200 47 0 0 0 0 1 1-1 19 0 3 195 65.00 3 0
10/19/2024 UIW 7 334 47.700 67 0 2 1 2 0 1-1 35 0 4 224 56.00 0 1
10/26/2024 UIW 2 74 37.000 43 0 0 1 0 0 3-4 46 0 7 439 62.71 2 0
11/02/2024 UIW 8 396 49.500 73 0 1 1 3 2 2-2 37 0 5 315 63.00 1 0
11/09/2024 UIW 6 264 44.000 53 0 1 1 2 1 0-0 0 0 4 259 64.75 3 0
11/16/2024 UIW 5 228 44.600 67 0 1 1 1 0 4-4 36 0 6 360 60.00 4 0
11/23/2024 #6 UIW 8 325 40.600 51 0 0 3 1 3 1-2 39 1 5 305 61.00 3 0
12/07/2024 UIW 8 385 48.100 59 0 1 2 1 4 2-2 52 0 3 184 61.33 1 0
12/14/2024 UIW 3 161 53.700 69 0 0 0 1 2 2-2 36 0 10 565 56.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern Colo. 28-7 24/15 14/8 8/7 2/0 39-203 / 43-214 21-35-1 / 17-28-2 205/146 74-408 / 71-360 14/32 1/4
South Dakota St. 24-45 20/31 4/14 12/11 4/6 20-68 / 42-230 31-39-0 / 21-32-1 351/285 59-419 / 74-515 65/59 1/1
Southern Ill. 28-35 25/23 6/10 17/12 2/1 23-71 / 45-207 35-54-1 / 22-32-1 366/336 77-437 / 77-543 63/89 1/1
Northern Arizona 38-14 18/21 12/8 6/13 0/0 37-232 / 34-166 14-23-0 / 24-41-0 180/273 60-412 / 75-439 53/96 1/4
Prairie View 56-28 30/15 13/4 13/8 4/3 42-225 / 26-83 27-36-1 / 15-28-0 291/197 78-516 / 54-280 155/165 1/0
Nicholls 55-10 16/18 8/7 8/7 0/4 23-89 / 40-123 26-34-1 / 19-32-2 274/137 57-363 / 72-260 142/84 2/4
McNeese 30-17 24/15 13/4 10/10 1/1 47-182 / 25-105 23-44-1 / 21-36-0 242/219 91-424 / 61-324 73/21 1/1
Southeastern La. 31-34 18/25 9/9 8/9 1/7 32-131 / 35-112 21-31-0 / 26-44-2 238/229 63-369 / 79-341 119/195 0/3
Houston Christian 45-20 31/14 14/4 13/8 4/2 39-241 / 30-84 32-50-0 / 18-34-2 332/217 89-573 / 64-301 141/98 1/3
Lamar University 41-20 26/18 8/4 16/11 2/3 38-204 / 29-72 23-34-0 / 21-32-0 402/258 72-606 / 61-330 52/80 2/3
SFA 20-27 16/21 6/10 9/10 1/1 34-185 / 43-122 15-32-3 / 21-36-2 205/209 66-390 / 79-331 42/141 3/4
East Texas A&M 24-38 29/14 10/4 16/6 3/4 43-163 / 25-66 26-40-1 / 21-39-1 333/165 83-496 / 64-231 17/65 2/1
Villanova 13-6 25/9 16/2 8/4 1/3 50-255 / 23-35 22-37-0 / 12-27-1 182/103 87-437 / 50-138 53/44 1/1
South Dakota St. 14-55 19/19 6/13 13/6 0/0 27-87 / 42-273 37-51-1 / 8-18-1 258/203 78-345 / 60-476 79/57 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern Colo. 6-14 / 6-16 0-1 / 0-3 30:13 / 29:47 0:26 5.21 / 4.98 5.86 / 5.21 5.51 / 5.07 6-38.5 / 5-44.4 5-50 / 4-40
South Dakota St. 6-11 / 10-13 0-3 / 0-0 24:43 / 35:17 10:34 3.40 / 5.48 9.00 / 8.91 7.10 / 6.96 1-39 / 0-0 9-100 / 6-71
Southern Ill. 7-15 / 12-20 1-4 / 1-3 30:39 / 29:51 0:48 3.09 / 4.60 6.78 / 10.50 5.68 / 7.05 4-37 / 3-41 8-45 / 9-73
Northern Arizona 1-9 / 7-15 2-3 / 2-7 26:21 / 33:39 7:18 6.27 / 4.88 7.83 / 6.66 6.87 / 5.85 4-35 / 1-40 4-26 / 2-24
Prairie View 4-12 / 1-10 3-3 / 0-0 32:23 / 25:06 7:17 5.36 / 3.19 8.08 / 7.04 6.62 / 5.19 2-39.5 / 9-38 14-90 / 10-112
Nicholls 6-13 / 4-16 1-2 / 2-5 23:36 / 36:24 12:48 3.87 / 3.08 8.06 / 4.28 6.37 / 3.61 4-36.2 / 5-42.2 5-60 / 2-17
McNeese 7-21 / 3-14 6-6 / 1-2 36:30 / 23:30 13:0 3.87 / 4.20 5.50 / 6.08 4.66 / 5.31 4-36.5 / 7-47.7 3-20 / 9-85
Southeastern La. 7-15 / 8-17 1-1 / 1-2 28:25 / 31:35 3:10 4.09 / 3.20 7.68 / 5.20 5.86 / 4.32 6-31.2 / 2-37 11-113 / 4-45
Houston Christian 7-17 / 2-15 1-4 / 1-1 35:55 / 24:05 11:50 6.18 / 2.80 6.64 / 6.38 6.44 / 4.70 5-39.2 / 8-49.5 8-78 / 9-88
Lamar University 6-12 / 5-13 0-1 / 0-1 28:50 / 31:10 2:20 5.37 / 2.48 11.82 / 8.06 8.42 / 5.41 2-43 / 6-44 5-46 / 4-30
SFA 5-15 / 5-17 1-1 / 1-3 25:54 / 34:06 8:12 5.44 / 2.84 6.41 / 5.81 5.91 / 4.19 6-39.8 / 5-45.6 4-30 / 2-20
East Texas A&M 5-13 / 4-16 1-3 / 1-2 33:22 / 26:38 6:44 3.79 / 2.64 8.33 / 4.23 5.98 / 3.61 5-32.2 / 8-40.6 8-75 / 10-100
Villanova 9-20 / 1-12 0-1 / 0-1 33:56 / 23:45 10:11 5.10 / 1.52 4.92 / 3.81 5.02 / 2.76 7-38 / 8-48.1 9-65 / 4-20
