Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2023 Women's Volleyball Cumulative Statistics

Team (15-16, 7-11)

Overall Team Statistics
Statistic UIW Opponents
Attack
Kills 1509 1485
Errors 579 577
Attempts 4190 4104
Percent .222 .221
Kills Per Set 13.1 12.9
Set
Assists 1396 1390
Assists Per Set 12.1 12.1
Ball Handling Errors 16 34
Serve
Aces 168 151
Errors 235 179
Aces Per Set 1.5 1.3
Receptions
Errors 151 168
Errors Per Set 1.3 1.5
Defense
Digs 1751 1787
Digs Per Set 15.2 15.5
Blocking
Solo 49 41
Assists 372 400
Errors 45 32
Blocks 235.0 241.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Walker, Alexis 48 19 11 82.5 1.72 54 1.13 24 139 .216 1 0.02 2 0.04 18
3 Lara, Mercedez 31 12 0 7.0 0.23 0 0.00 1 1 -1.000 3 0.10 7 0.23 5
4 Evans, Finley 102 30 12 210.5 2.06 187 1.83 65 560 .218 7 0.07 4 0.04 2
6 Hall, Victoria 12 8 0 1.0 0.08 1 0.08 0 5 .200 20 1.67 0 0.00 0
7 Faitau, Anuhea 99 28 8 37.0 0.37 3 0.03 0 35 .086 487 4.92 33 0.33 23
9 Palmi, Allison 114 31 30 382.0 3.35 352 3.09 160 920 .209 5 0.04 7 0.06 39
11 Nieto, Mariela 101 30 0 16.0 0.16 4 0.04 1 19 .158 89 0.88 12 0.12 21
12 Grimm, Sofia 47 16 1 77.5 1.65 63 1.34 23 207 .193 1 0.02 0 0.00 0
14 Alvarez, Annamarie 99 28 27 264.5 2.67 213 2.15 46 413 .404 8 0.08 5 0.05 9
16 Patton, Audrey 88 28 1 13.0 0.15 1 0.01 1 13 .000 27 0.31 12 0.14 18
17 Abbott, Olivia 54 18 0 8.0 0.15 0 0.00 0 0 0 2 0.04 8 0.15 7
19 Thomas, Kade 95 28 25 181.5 1.91 126 1.33 41 299 .284 3 0.03 0 0.00 1
20 Malone, Kyla 82 23 21 240.0 2.93 211 2.57 88 645 .191 12 0.15 14 0.17 12
21 Kostera, Ewa 6 3 0 2.0 0.33 0 0.00 0 0 0 19 3.17 2 0.33 3
23 Kimmel, Natalie 114 31 23 67.0 0.59 15 0.13 4 65 .169 698 6.12 48 0.42 61
24 Sena, Risa 111 30 27 322.5 2.91 279 2.51 125 869 .177 14 0.13 14 0.13 16
Total 115 31 1,912.0 16.63 1509 13.12 579 4190 .222 1396 12.14 168 1.46 235
Opponents 115 31 1,877.0 16.32 1485 12.91 577 4104 .221 1390 12.09 151 1.31 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walker, Alexis 48 16 0.33 0 2 1.000 0.00 6 41 47.0 0.98 5 0
3 Lara, Mercedez 31 26 0.84 1 25 .960 0.03 0 0 0 0.00 0 0
4 Evans, Finley 102 108 1.06 5 196 .974 0.05 2 35 37.0 0.36 5 0
6 Hall, Victoria 12 10 0.83 0 0 .000 0.00 0 0 0 0.00 0 1
7 Faitau, Anuhea 99 142 1.43 0 5 1.000 0.00 1 0 1.0 0.01 0 3
9 Palmi, Allison 114 218 1.91 18 444 .959 0.16 3 40 43.0 0.38 8 2
11 Nieto, Mariela 101 352 3.49 34 527 .935 0.34 0 0 0 0.00 0 0
12 Grimm, Sofia 47 31 0.66 1 2 .500 0.02 3 23 26.0 0.55 4 0
14 Alvarez, Annamarie 99 32 0.32 1 4 .750 0.01 10 73 83.0 0.84 5 1
16 Patton, Audrey 88 232 2.64 18 316 .943 0.20 0 0 0 0.00 0 0
17 Abbott, Olivia 54 22 0.41 2 22 .909 0.04 0 0 0 0.00 0 0
19 Thomas, Kade 95 17 0.18 0 9 1.000 0.00 18 75 93.0 0.98 6 0
20 Malone, Kyla 82 164 2.00 14 376 .963 0.17 2 26 28.0 0.34 5 0
21 Kostera, Ewa 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 1
23 Kimmel, Natalie 114 237 2.08 1 7 .857 0.01 0 8 8.0 0.07 1 8
24 Sena, Risa 111 137 1.23 17 357 .952 0.15 4 51 55.0 0.50 6 0
Total 115 1751 15.23 151 2292 .934 1.31 49 372 235.0 2.04 45 16
Opponents 115 1787 15.54 168 2251 .925 1.46 41 400 241.0 2.10 32 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Walker, Alexis 41 14 11 76.5 1.87 52 1.27 23 129 .225 1 0.02 1 0.02 17
3 Lara, Mercedez 24 9 0 5.0 0.21 0 0.00 1 1 -1.000 2 0.08 5 0.21 4
4 Evans, Finley 57 17 10 129.5 2.27 116 2.04 38 357 .218 4 0.07 2 0.04 2
6 Hall, Victoria 6 5 0 0 0.00 0 0.00 0 1 .000 5 0.83 0 0.00 0
7 Faitau, Anuhea 63 18 1 25.0 0.40 0 0.00 0 12 .000 283 4.49 24 0.38 14
9 Palmi, Allison 67 18 17 224.0 3.34 203 3.03 91 545 .206 2 0.03 5 0.07 19
11 Nieto, Mariela 60 17 0 7.0 0.12 2 0.03 0 11 .182 53 0.88 5 0.08 10
12 Grimm, Sofia 44 13 1 75.0 1.70 61 1.39 21 199 .201 1 0.02 0 0.00 0
14 Alvarez, Annamarie 53 15 14 144.5 2.73 116 2.19 31 235 .362 2 0.04 2 0.04 2
16 Patton, Audrey 53 17 1 7.0 0.13 1 0.02 0 7 .143 15 0.28 6 0.11 9
17 Abbott, Olivia 20 7 0 2.0 0.10 0 0.00 0 0 0 1 0.05 2 0.10 2
19 Thomas, Kade 50 15 12 91.5 1.83 64 1.28 17 155 .303 2 0.04 0 0.00 0
20 Malone, Kyla 35 10 8 81.0 2.31 74 2.11 33 257 .160 5 0.14 2 0.06 4
23 Kimmel, Natalie 68 18 17 43.5 0.64 8 0.12 3 32 .156 425 6.25 33 0.49 34
24 Sena, Risa 64 17 16 195.5 3.05 169 2.64 81 522 .169 6 0.09 10 0.16 11
Total 68 18 1,107.0 16.28 866 12.74 339 2463 .214 807 11.87 97 1.43 128
Opponents 68 18 1,132.0 16.65 900 13.24 344 2438 .228 841 12.37 85 1.25 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walker, Alexis 41 14 0.34 0 1 1.000 0.00 4 39 43.0 1.05 5 0
3 Lara, Mercedez 24 16 0.67 1 13 .923 0.04 0 0 0 0.00 0 0
4 Evans, Finley 57 82 1.44 5 174 .971 0.09 1 21 22.0 0.39 3 0
6 Hall, Victoria 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Faitau, Anuhea 63 81 1.29 0 1 1.000 0.00 1 0 1.0 0.02 0 3
9 Palmi, Allison 67 143 2.13 13 303 .957 0.19 2 28 30.0 0.45 5 1
11 Nieto, Mariela 60 220 3.67 17 325 .948 0.28 0 0 0 0.00 0 0
12 Grimm, Sofia 44 29 0.66 1 2 .500 0.02 3 22 25.0 0.57 3 0
14 Alvarez, Annamarie 53 17 0.32 1 1 .000 0.02 6 41 47.0 0.89 5 1
16 Patton, Audrey 53 114 2.15 11 202 .946 0.21 0 0 0 0.00 0 0
17 Abbott, Olivia 20 10 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Thomas, Kade 50 7 0.14 0 2 1.000 0.00 7 41 48.0 0.96 4 0
20 Malone, Kyla 35 50 1.43 4 79 .949 0.11 1 8 9.0 0.26 4 0
23 Kimmel, Natalie 68 140 2.06 0 4 1.000 0.00 0 5 5.0 0.07 0 4
24 Sena, Risa 64 100 1.56 12 264 .955 0.19 3 27 30.0 0.47 6 0
Total 68 1027 15.10 85 1375 .938 1.25 28 232 144.0 2.12 35 9
Opponents 68 1077 15.84 97 1299 .925 1.43 19 256 147.0 2.16 18 27

Match-By-Match

UIW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Ark.-Pine Bluff W 3 46 13 87 .379 38 9 12 3 37 1 2 1 2 2 57.0
8/25/2023 vs Prairie View W 3 45 13 105 .305 41 5 10 11 40 1 8 0 5 0 55.0
8/26/2023 at Tarleton St. W 5 67 15 163 .319 65 5 14 3 59 0 20 0 10 0 82.0
9/01/2023 vs Presbyterian W 3 49 19 138 .217 46 5 7 2 63 2 10 0 7 0 61.0
9/01/2023 at UT Arlington L 3 36 16 119 .168 35 4 4 7 59 0 10 0 5 1 45.0
9/02/2023 vs Louisiana Tech W 4 56 20 150 .240 53 5 8 4 66 1 22 1 12 0 73.0
9/08/2023 at Fla. Atlantic L 3 35 19 100 .160 30 5 4 8 35 3 8 1 7 0 47.0
9/08/2023 vs Bethune-Cookman W 4 58 25 163 .202 55 10 9 4 72 2 10 1 7 0 75.0
9/09/2023 vs Youngstown St. W 4 56 21 145 .241 52 8 8 5 68 0 10 1 5 0 69.0
9/12/2023 at UTRGV L 3 27 19 104 .077 22 1 7 6 42 1 8 1 5 2 33.0
9/14/2023 UTSA L 3 29 20 100 .090 23 4 7 4 35 2 8 1 6 1 39.0
9/15/2023 Oral Roberts W 4 64 15 154 .318 57 5 10 4 71 1 12 3 7 1 76.0
9/21/2023 Southeastern La. L 3 34 14 101 .198 34 2 3 6 45 0 4 1 2 0 38.0
9/23/2023 at Houston Christian L 3 33 16 116 .147 32 6 6 4 52 0 12 1 6 1 45.0
9/26/2023 A&M-Corpus Christi L 3 34 13 103 .204 31 2 3 4 33 2 8 1 6 0 42.0
9/28/2023 McNeese L 4 53 18 156 .224 49 3 5 6 62 2 18 3 11 1 67.0
9/30/2023 at Nicholls W 3 48 11 90 .411 45 8 8 3 39 0 10 0 5 0 61.0
10/05/2023 at Tex. A&M-Commerce L 5 72 31 209 .196 65 4 7 4 95 0 16 3 8 1 84.0
10/07/2023 at Northwestern St. L 5 56 34 192 .115 52 12 9 5 86 1 18 0 10 1 78.0
10/12/2023 Nicholls W 5 54 23 155 .200 49 9 14 4 54 3 22 5 14 0 77.0
10/14/2023 New Orleans W 3 38 15 108 .213 36 6 8 3 36 3 12 0 9 0 53.0
10/19/2023 at Lamar University W 4 59 21 148 .257 59 8 13 3 70 2 12 3 8 0 75.0
10/21/2023 Houston Christian L 5 66 26 183 .219 58 5 11 7 71 2 24 0 14 0 85.0
10/24/2023 at A&M-Corpus Christi L 3 33 11 104 .212 32 4 9 5 34 5 8 4 9 2 46.0
10/26/2023 at McNeese L 3 34 10 107 .224 33 2 8 5 43 3 4 2 5 0 41.0
10/28/2023 Lamar University W 3 45 13 108 .296 42 5 0 2 44 3 14 4 10 0 60.0
11/02/2023 at New Orleans L 5 59 25 201 .169 55 7 9 5 88 1 16 1 9 2 75.0
11/04/2023 at Southeastern La. L 3 26 21 88 .057 24 2 4 6 28 0 6 0 3 1 31.0
11/09/2023 Tex. A&M-Commerce W 5 74 24 184 .272 70 7 6 10 93 1 20 5 11 0 92.0
11/11/2023 Northwestern St. W 3 48 13 110 .318 41 5 5 3 54 0 8 2 4 0 57.0
11/16/2023 vs New Orleans L 5 75 25 199 .251 72 5 7 5 77 7 12 0 13 0 93.0
UIW 115 1509 579 4190 .222 1396 168 235 151 1751 49 372 45 235.0 16 1,912.0
Opponents 115 1485 577 4104 .221 1390 151 179 168 1787 41 400 32 241.0 34 1,877.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 13.12
Assists Per Set 12.14
Service Aces Per Set 1.46
Reception Errors Per Set 1.31
Digs Per Set 15.23
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.14
Points Per Set 16.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Ark.-Pine Bluff L 3 17 11 73 .082 13 3 5 9 18 2 4 3 4 0 24.0
8/25/2023 vs Prairie View L 3 23 13 88 .114 21 11 6 5 28 1 4 1 3 0 37.0
8/26/2023 Tarleton St. L 5 69 26 167 .257 69 3 13 5 67 2 12 2 8 1 80.0
9/01/2023 vs Presbyterian L 3 36 17 125 .152 32 2 3 5 65 1 12 1 7 0 45.0
9/01/2023 UT Arlington W 3 49 15 134 .254 45 7 6 4 59 0 16 1 8 1 64.0
9/02/2023 vs Louisiana Tech L 4 45 28 147 .116 40 4 5 5 60 1 14 1 8 3 57.0
9/08/2023 Fla. Atlantic W 3 41 14 92 .293 41 8 10 5 40 2 14 0 9 0 58.0
9/08/2023 vs Bethune-Cookman L 4 50 19 152 .204 48 4 10 10 68 2 16 3 10 0 64.0
9/09/2023 vs Youngstown St. L 4 46 17 136 .213 43 5 10 8 57 6 10 0 11 0 62.0
9/12/2023 UTRGV W 3 41 11 109 .275 36 6 7 1 54 0 6 0 3 0 50.0
9/14/2023 at UTSA W 3 43 11 97 .330 41 4 12 4 41 0 18 0 9 0 56.0
9/15/2023 at Oral Roberts L 4 52 25 157 .172 51 4 4 5 69 1 10 0 6 0 62.0
9/21/2023 at Southeastern La. W 3 50 10 113 .354 45 6 5 2 47 3 14 0 10 2 66.0
9/23/2023 Houston Christian W 3 48 11 120 .308 43 4 5 6 59 1 14 0 8 0 60.0
9/26/2023 at A&M-Corpus Christi W 3 55 14 109 .376 53 4 2 2 53 1 6 0 4 2 63.0
9/28/2023 at McNeese W 4 68 17 153 .333 68 6 5 3 74 1 14 1 8 4 82.0
9/30/2023 Nicholls L 3 26 13 84 .155 25 3 3 8 27 0 9 1 4.5 1 33.5
10/05/2023 Tex. A&M-Commerce W 5 69 25 204 .216 63 4 7 4 92 0 20 3 10 2 83.0
10/07/2023 Northwestern St. W 5 57 25 178 .180 51 5 7 12 86 0 38 2 19 0 81.0
10/12/2023 at Nicholls L 5 53 29 144 .167 48 4 4 9 60 1 22 0 12 1 69.0
10/14/2023 at New Orleans L 3 27 22 97 .052 24 3 6 6 47 3 2 2 4 3 34.0
10/19/2023 Lamar University L 4 46 21 143 .175 43 3 9 8 61 2 14 1 9 4 58.0
10/21/2023 at Houston Christian W 5 64 28 174 .207 60 7 7 5 78 1 18 1 10 3 81.0
10/24/2023 A&M-Corpus Christi W 3 47 12 98 .357 46 5 3 4 52 3 8 0 7 0 59.0
10/26/2023 McNeese W 3 51 13 117 .325 48 5 5 2 58 0 4 0 2 0 58.0
10/28/2023 at Lamar University L 3 43 18 116 .216 41 2 5 5 41 0 12 1 6 0 51.0
11/02/2023 New Orleans W 5 67 30 207 .179 65 5 6 7 96 2 18 2 11 0 83.0
11/04/2023 Southeastern La. W 3 43 9 86 .395 39 6 2 2 36 0 10 0 5 2 54.0
11/09/2023 at Tex. A&M-Commerce L 5 58 30 189 .148 53 10 0 7 71 1 21 3 11.5 1 79.5
11/11/2023 at Northwestern St. L 3 28 17 106 .104 26 3 3 5 39 0 12 1 6 2 37.0
11/16/2023 vs New Orleans W 5 73 26 189 .249 69 5 4 5 84 4 8 2 8 2 86.0
Opponents 115 1485 577 4104 .221 1390 151 179 168 1787 41 400 32 241.0 34 1,877.0
UIW 115 1509 579 4190 .222 1396 168 235 151 1751 49 372 45 235.0 16 1,912.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.91
Assists Per Set 12.09
Service Aces Per Set 1.31
Reception Errors Per Set 1.46
Digs Per Set 15.54
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.30
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Palmi, Allison 352
Sena, Risa 279
Alvarez, Annamarie 213
Malone, Kyla 211
Evans, Finley 187
Team Leaders: Assists
Player High
Assists
Kimmel, Natalie 698
Faitau, Anuhea 487
Nieto, Mariela 89
Patton, Audrey 27
Hall, Victoria 20
Team Leaders: Service Aces
Player High
Service Aces
Kimmel, Natalie 48
Faitau, Anuhea 33
Malone, Kyla 14
Sena, Risa 14
Nieto, Mariela 12
Team Leaders: Digs
Player High
Digs
Nieto, Mariela 352
Kimmel, Natalie 237
Patton, Audrey 232
Palmi, Allison 218
Malone, Kyla 164
Team Leaders: Blocks
Player High
Blocks
Thomas, Kade 93.0
Alvarez, Annamarie 83.0
Sena, Risa 55.0
Walker, Alexis 47.0
Palmi, Allison 43.0