Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2025 Women's Volleyball Cumulative Statistics

Team (10-10, 6-2)

Overall Team Statistics
Statistic UIW Opponents
Attack
Kills 938 1041
Errors 354 434
Attempts 2865 2955
Percent .204 .205
Kills Per Set 12.2 13.5
Set
Assists 867 977
Assists Per Set 11.3 12.7
Ball Handling Errors 1 7
Serve
Aces 85 103
Errors 121 145
Aces Per Set 1.1 1.3
Receptions
Errors 103 85
Errors Per Set 1.3 1.1
Defense
Digs 1259 1353
Digs Per Set 16.4 17.6
Blocking
Solo 42 26
Assists 190 248
Errors 15 24
Blocks 137.0 150.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Beauchamp, Alex 38 12 6 55.5 1.46 52 1.37 34 231 .078 4 0.11 0 0.00 3
4 Evans, Finley 75 20 19 237.5 3.17 205 2.73 57 639 .232 23 0.31 15 0.20 4
5 Allison, Calissa 77 20 20 152.0 1.97 117 1.52 61 406 .138 556 7.22 23 0.30 15
6 Hall, Victoria 46 19 1 9.0 0.20 1 0.02 2 13 -.077 160 3.48 8 0.17 3
9 Tuufuli, Kitana 52 18 13 155.5 2.99 145 2.79 54 390 .233 4 0.08 0 0.00 9  
10 Krueger, Karli 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
12 Grimm, Sofia 13 8 1 14.0 1.08 9 0.69 7 32 .063 3 0.23 0 0.00 5
13 Fish, Gabby 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Rogers, Ashton 77 20 0 17.0 0.22 3 0.04 1 20 .100 81 1.05 14 0.18 18
17 Thomas, Teyhlor 17 5 4 28.5 1.68 18 1.06 7 49 .224 1 0.06 3 0.18 6
19 Thomas, Kade 67 19 18 141.0 2.10 105 1.57 34 241 .295 8 0.12 2 0.03 20
20 Malone, Kyla 77 20 19 227.5 2.95 204 2.65 73 640 .205 15 0.19 12 0.16 17
21 Ceja, Isabella 65 18 2 8.0 0.12 0 0.00 1 7 -.143 9 0.14 8 0.12 21  
24 Eregie, Vanessa 64 19 17 114.5 1.79 79 1.23 22 196 .291 2 0.03 0 0.00 0
Total 77 20 1,160.0 15.06 938 12.18 354 2865 .204 867 11.26 85 1.10 121
Opponents 77 20 1,294.0 16.81 1041 13.52 434 2955 .205 977 12.69 103 1.34 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Beauchamp, Alex 38 39 1.03 7 76 .908 0.18 0 7 7.0 0.18 0 0
4 Evans, Finley 75 164 2.19 14 345 .959 0.19 2 31 33.0 0.44 1 0
5 Allison, Calissa 77 257 3.34 1 2 .500 0.01 2 20 22.0 0.29 2 0
6 Hall, Victoria 46 69 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Tuufuli, Kitana 52 60 1.15 6 143 .958 0.12 3 15 18.0 0.35 2 0  
10 Krueger, Karli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Grimm, Sofia 13 5 0.38 0 1 1.000 0.00 0 10 10.0 0.77 0 0
13 Fish, Gabby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rogers, Ashton 77 294 3.82 30 395 .924 0.39 0 0 0 0.00 0 0
17 Thomas, Teyhlor 17 10 0.59 0 0 .000 0.00 2 11 13.0 0.76 1 0
19 Thomas, Kade 67 37 0.55 0 6 1.000 0.00 16 36 52.0 0.78 1 1
20 Malone, Kyla 77 184 2.39 11 270 .959 0.14 0 23 23.0 0.30 5 0
21 Ceja, Isabella 65 122 1.88 9 228 .961 0.14 0 0 0 0.00 0 0  
24 Eregie, Vanessa 64 18 0.28 0 2 1.000 0.00 17 37 54.0 0.84 3 0
Total 77 1259 16.35 103 1468 .930 1.34 42 190 137.0 1.78 15 1
Opponents 77 1353 17.57 85 1519 .944 1.10 26 248 150.0 1.95 24 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Beauchamp, Alex 9 4 0 11.5 1.28 11 1.22 6 43 .116 1 0.11 0 0.00 1
4 Evans, Finley 31 8 8 110.0 3.55 97 3.13 14 293 .283 8 0.26 8 0.26 1
5 Allison, Calissa 31 8 8 52.5 1.69 40 1.29 25 161 .093 239 7.71 10 0.32 5
6 Hall, Victoria 20 8 0 7.0 0.35 1 0.05 1 8 .000 80 4.00 6 0.30 2
9 Tuufuli, Kitana 27 8 7 80.0 2.96 76 2.81 26 200 .250 3 0.11 0 0.00 5  
12 Grimm, Sofia 11 6 1 13.5 1.23 9 0.82 7 29 .069 3 0.27 0 0.00 4
13 Fish, Gabby 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Rogers, Ashton 31 8 0 8.0 0.26 1 0.03 0 8 .125 33 1.06 7 0.23 8
19 Thomas, Kade 24 7 7 40.5 1.69 33 1.38 15 82 .220 5 0.21 0 0.00 8
20 Malone, Kyla 31 8 8 98.0 3.16 92 2.97 28 245 .261 6 0.19 2 0.06 4
21 Ceja, Isabella 22 6 1 2.0 0.09 0 0.00 0 3 .000 3 0.14 2 0.09 13  
24 Eregie, Vanessa 31 8 8 74.0 2.39 56 1.81 9 118 .398 1 0.03 0 0.00 0
Total 31 8 497.0 16.03 416 13.42 132 1191 .238 382 12.32 35 1.13 51
Opponents 31 8 477.0 15.39 390 12.58 154 1193 .198 358 11.55 36 1.16 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Beauchamp, Alex 9 14 1.56 2 25 .920 0.22 0 1 1.0 0.11 0 0
4 Evans, Finley 31 68 2.19 5 135 .963 0.16 0 10 10.0 0.32 1 0
5 Allison, Calissa 31 108 3.48 0 0 .000 0.00 0 5 5.0 0.16 0 0
6 Hall, Victoria 20 35 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
9 Tuufuli, Kitana 27 30 1.11 3 64 .953 0.11 0 8 8.0 0.30 1 0  
12 Grimm, Sofia 11 4 0.36 0 1 1.000 0.00 0 9 9.0 0.82 0 0
13 Fish, Gabby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rogers, Ashton 31 128 4.13 11 151 .927 0.35 0 0 0 0.00 0 0
19 Thomas, Kade 24 19 0.79 0 3 1.000 0.00 4 7 11.0 0.46 1 1
20 Malone, Kyla 31 82 2.65 2 100 .980 0.06 0 8 8.0 0.26 2 0
21 Ceja, Isabella 22 49 2.23 2 63 .968 0.09 0 0 0 0.00 0 0  
24 Eregie, Vanessa 31 9 0.29 0 1 1.000 0.00 10 16 26.0 0.84 0 0
Total 31 546 17.61 36 543 .934 1.16 14 64 46.0 1.48 5 1
Opponents 31 537 17.32 35 637 .945 1.13 14 74 51.0 1.65 11 5

Match-By-Match

UIW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oklahoma L 3 34 12 90 .244 32 3 13 6 24 2 6 0 5 0 42.0
8/30/2025 at Abilene Christian W 5 50 30 175 .114 50 6 8 7 67 3 22 0 14 0 70.0
8/30/2025 vs Missouri St. W 4 60 22 168 .226 56 3 4 10 82 1 10 0 6 0 69.0
9/05/2025 vs Wichita St. L 4 43 23 164 .122 41 4 6 4 75 3 12 4 9 0 56.0
9/05/2025 vs Northern Colo. W 5 51 28 161 .143 47 8 7 6 56 3 12 1 9 0 68.0
9/06/2025 at BYU L 3 33 16 115 .148 29 1 5 2 40 2 12 2 8 0 42.0
9/12/2025 vs Arizona St. L 3 29 18 112 .098 28 1 3 3 46 2 0 0 2 0 32.0
9/13/2025 vs Tulsa L 5 49 20 173 .168 42 5 5 8 84 2 14 0 9 0 63.0
9/13/2025 at Texas St. L 3 38 16 134 .164 37 3 3 5 68 1 8 0 5 0 46.0
9/19/2025 vs Ole Miss L 3 37 16 107 .196 35 2 6 4 42 3 6 1 6 0 45.0
9/19/2025 vs UAlbany W 3 46 8 119 .319 43 8 3 5 65 2 8 1 6 0 60.0
9/20/2025 at Texas Tech L 5 52 13 156 .250 45 6 7 7 64 4 16 1 12 0 70.0
9/25/2025 at Northwestern St. W 3 37 17 99 .202 32 7 5 2 48 1 8 1 5 0 49.0
9/27/2025 at East Texas A&M W 5 75 29 216 .213 72 4 9 6 116 2 6 2 5 0 84.0
10/02/2025 Nicholls W 3 39 9 72 .417 39 7 7 4 34 0 16 0 8 0 54.0
10/04/2025 McNeese W 3 48 10 108 .352 42 5 5 4 48 3 4 0 5 0 58.0
10/09/2025 UTRGV L 3 32 11 115 .183 29 2 6 6 49 0 8 1 4 0 38.0
10/11/2025 A&M-Corpus Christi W 5 57 13 184 .239 49 6 7 3 61 1 8 0 5 1 68.0
10/16/2025 at Lamar University L 4 56 17 178 .219 54 2 4 7 89 6 2 0 7 0 65.0
10/18/2025 at SFA W 5 72 26 219 .210 65 2 8 4 101 1 12 1 7 0 81.0
UIW 77 938 354 2865 .204 867 85 121 103 1259 42 190 15 137.0 1 1,160.0
Opponents 77 1041 434 2955 .205 977 103 145 85 1353 26 248 24 150.0 7 1,294.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 12.18
Assists Per Set 11.26
Service Aces Per Set 1.10
Reception Errors Per Set 1.34
Digs Per Set 16.35
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.01
Points Per Set 15.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oklahoma W 3 45 26 101 .188 43 6 6 3 39 0 12 0 6 0 57.0
8/30/2025 Abilene Christian L 5 58 44 182 .077 56 7 4 6 80 2 24 1 14 1 79.0
8/30/2025 vs Missouri St. L 4 49 25 164 .146 47 10 7 3 78 2 10 3 7 1 66.0
9/05/2025 vs Wichita St. W 4 67 24 175 .246 59 4 7 4 83 2 18 2 11 0 82.0
9/05/2025 vs Northern Colo. L 5 65 25 152 .263 59 6 14 8 69 1 22 2 12 0 83.0
9/06/2025 BYU W 3 50 19 121 .256 48 2 7 1 53 0 14 0 7 0 59.0
9/12/2025 vs Arizona St. W 3 48 11 113 .327 48 3 5 1 58 2 14 1 9 0 60.0
9/13/2025 vs Tulsa W 5 70 26 193 .228 68 8 9 5 94 1 18 0 10 0 88.0
9/13/2025 Texas St. W 3 50 20 148 .203 48 5 6 3 76 0 18 0 9 0 64.0
9/19/2025 vs Ole Miss W 3 47 14 109 .303 45 4 6 2 49 1 12 1 7 0 58.0
9/19/2025 vs UAlbany L 3 33 15 124 .145 32 5 5 8 57 1 4 1 3 0 41.0
9/20/2025 Texas Tech W 5 69 31 180 .211 66 7 4 6 80 0 8 2 4 0 80.0
9/25/2025 Northwestern St. L 3 21 21 99 .000 21 2 8 7 41 1 8 3 5 0 28.0
9/27/2025 East Texas A&M L 5 61 21 204 .196 56 6 10 4 100 2 10 3 7 0 74.0
10/02/2025 at Nicholls L 3 28 18 85 .118 25 4 8 7 22 1 6 0 4 1 36.0
10/04/2025 at McNeese L 3 27 14 97 .134 26 4 5 5 40 2 4 0 4 1 35.0
10/09/2025 at UTRGV W 3 50 13 121 .306 46 6 12 2 62 0 12 0 6 0 62.0
10/11/2025 at A&M-Corpus Christi L 5 69 18 194 .263 57 3 8 6 74 2 8 0 6 2 78.0
10/16/2025 Lamar University W 4 61 28 184 .179 59 7 8 2 87 4 8 2 8 1 76.0
10/18/2025 SFA L 5 73 21 209 .249 68 4 6 2 111 2 18 3 11 0 88.0
Opponents 77 1041 434 2955 .205 977 103 145 85 1353 26 248 24 150.0 7 1,294.0
UIW 77 938 354 2865 .204 867 85 121 103 1259 42 190 15 137.0 1 1,160.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 13.52
Assists Per Set 12.69
Service Aces Per Set 1.34
Reception Errors Per Set 1.10
Digs Per Set 17.57
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.09
Points Per Set 16.81

Leaders

Team Leaders: Kills
Player High
Kills
Evans, Finley 205
Malone, Kyla 204
Tuufuli, Kitana 145
Allison, Calissa 117
Thomas, Kade 105
Team Leaders: Assists
Player High
Assists
Allison, Calissa 556
Hall, Victoria 160
Rogers, Ashton 81
Evans, Finley 23
Malone, Kyla 15
Team Leaders: Service Aces
Player High
Service Aces
Allison, Calissa 23
Evans, Finley 15
Rogers, Ashton 14
Malone, Kyla 12
Ceja, Isabella 8
Team Leaders: Digs
Player High
Digs
Rogers, Ashton 294
Allison, Calissa 257
Malone, Kyla 184
Evans, Finley 164
Ceja, Isabella 122
Team Leaders: Blocks
Player High
Blocks
Eregie, Vanessa 54.0
Thomas, Kade 52.0
Evans, Finley 33.0
Malone, Kyla 23.0
Allison, Calissa 22.0