Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2026 Women's Volleyball Cumulative Statistics

Team (12-9, 10-2)

Overall Team Statistics
Statistic UIW Opponents
Attack
Kills 1081 1008
Errors 439 437
Attempts 3140 3048
Percent .204 .187
Kills Per Set 13.2 12.3
Set
Assists 1004 932
Assists Per Set 12.2 11.4
Ball Handling Errors 1 2
Serve
Aces 106 100
Errors 150 148
Aces Per Set 1.3 1.2
Receptions
Errors 100 106
Errors Per Set 1.2 1.3
Defense
Digs 1389 1378
Digs Per Set 16.9 16.8
Blocking
Solo 42 36
Assists 208 292
Errors 10 25
Blocks 146.0 182.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kolb, Alana 6 5 0 7.5 1.25 5 0.83 1 15 .267 1 0.17 0 0.00 0
3 Beauchamp, Alex 65 20 11 121.5 1.87 113 1.74 75 509 .075 5 0.08 1 0.02 3
4 Cheatum, Mya 4 2 1 9.0 2.25 9 2.25 4 21 .238 2 0.50 0 0.00 1
5 Allison, Calissa 81 21 21 230.5 2.85 192 2.37 70 508 .240 496 6.12 20 0.25 23
6 Hall, Victoria 80 21 11 23.0 0.29 6 0.08 1 26 .192 337 4.21 17 0.21 11
7 Ewers, Teddy-Raye 78 21 11 80.0 1.03 69 0.88 45 230 .104 12 0.15 6 0.08 17
8 Roach, Lilly 55 16 7 138.5 2.52 121 2.20 49 293 .246 3 0.05 1 0.02 1
9 Tuufuli, Kitana 80 21 14 263.5 3.29 246 3.08 103 671 .213 5 0.06 0 0.00 0  
12 Grimm, Sofia 81 21 21 181.0 2.23 119 1.47 38 291 .278 14 0.17 21 0.26 23
13 Fish, Gabby 28 10 1 41.0 1.46 35 1.25 21 145 .097 0 0.00 0 0.00 0
16 Rogers, Ashton 82 21 0 23.0 0.28 1 0.01 1 21 .000 99 1.21 22 0.27 33
17 Sanchez, Victoria 4 2 0 0 0.00 0 0.00 0 4 .000 14 3.50 0 0.00 0
18 Molina, Jadyn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Ceja, Isabella 81 21 6 15.0 0.19 0 0.00 0 5 .000 10 0.12 15 0.19 31  
22 Go, Ashley 7 4 1 2.0 0.29 0 0.00 0 0 0 2 0.29 2 0.29 2
24 Eregie, Vanessa 81 21 21 197.5 2.44 165 2.04 31 400 .335 4 0.05 1 0.01 5
Total 82 21 1,333.0 16.26 1081 13.18 439 3140 .204 1004 12.24 106 1.29 150
Opponents 82 21 1,278.5 15.59 1000 12.20 434 3027 .187 926 11.29 98 1.20 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kolb, Alana 6 0 0.00 0 0 .000 0.00 1 3 4.0 0.67 0 0
3 Beauchamp, Alex 65 51 0.78 9 182 .951 0.14 3 9 12.0 0.18 1 0
4 Cheatum, Mya 4 3 0.75 2 14 .857 0.50 0 0 0 0.00 0 0
5 Allison, Calissa 81 225 2.78 1 4 .750 0.01 2 33 35.0 0.43 2 1
6 Hall, Victoria 80 162 2.03 8 50 .840 0.10 0 0 0 0.00 0 0
7 Ewers, Teddy-Raye 78 186 2.38 23 390 .941 0.29 1 8 9.0 0.12 0 0
8 Roach, Lilly 55 26 0.47 0 4 1.000 0.00 2 29 31.0 0.56 1 0
9 Tuufuli, Kitana 80 54 0.68 22 279 .921 0.28 8 19 27.0 0.34 1 0  
12 Grimm, Sofia 81 56 0.69 0 25 1.000 0.00 11 60 71.0 0.88 3 0
13 Fish, Gabby 28 19 0.68 0 1 1.000 0.00 2 8 10.0 0.36 1 0
16 Rogers, Ashton 82 387 4.72 9 339 .973 0.11 0 0 0 0.00 0 0
17 Sanchez, Victoria 4 7 1.75 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Molina, Jadyn 2 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
21 Ceja, Isabella 81 166 2.05 10 237 .958 0.12 0 0 0 0.00 0 0  
22 Go, Ashley 7 10 1.43 1 18 .944 0.14 0 0 0 0.00 0 0
24 Eregie, Vanessa 81 37 0.46 1 10 .900 0.01 12 39 51.0 0.63 1 0
Total 82 1389 16.94 100 1561 .936 1.22 42 208 146.0 1.78 10 1
Opponents 82 1361 16.60 105 1638 .936 1.28 36 289 180.5 2.20 25 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kolb, Alana 4 3 0 6.5 1.63 4 1.00 1 13 .231 1 0.25 0 0.00 0
3 Beauchamp, Alex 36 11 7 67.0 1.86 63 1.75 38 283 .088 1 0.03 0 0.00 0
4 Cheatum, Mya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Allison, Calissa 46 12 12 156.5 3.40 134 2.91 38 329 .292 271 5.89 14 0.30 10
6 Hall, Victoria 45 12 6 18.0 0.40 5 0.11 1 19 .211 241 5.36 13 0.29 5
7 Ewers, Teddy-Raye 45 12 6 52.5 1.17 44 0.98 26 139 .129 9 0.20 6 0.13 9
8 Roach, Lilly 45 12 5 122.5 2.72 107 2.38 40 251 .267 2 0.04 1 0.02 1
9 Tuufuli, Kitana 45 12 5 149.0 3.31 142 3.16 57 370 .230 4 0.09 0 0.00 0  
12 Grimm, Sofia 46 12 12 112.0 2.43 68 1.48 17 159 .321 9 0.20 15 0.33 19
13 Fish, Gabby 5 3 0 10.5 2.10 8 1.60 4 25 .160 0 0.00 0 0.00 0
16 Rogers, Ashton 47 12 0 13.0 0.28 0 0.00 0 7 .000 65 1.38 13 0.28 23
17 Sanchez, Victoria 4 2 0 0 0.00 0 0.00 0 4 .000 14 3.50 0 0.00 0
18 Molina, Jadyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Ceja, Isabella 46 12 6 9.0 0.20 0 0.00 0 1 .000 9 0.20 9 0.20 14  
22 Go, Ashley 6 3 1 2.0 0.33 0 0.00 0 0 0 2 0.33 2 0.33 2
24 Eregie, Vanessa 46 12 12 113.5 2.47 94 2.04 18 238 .319 3 0.07 0 0.00 1
Total 47 12 832.0 17.70 669 14.23 240 1838 .233 631 13.43 73 1.55 84
Opponents 47 12 688.0 14.64 541 11.51 260 1775 .158 509 10.83 52 1.11 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kolb, Alana 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 0 0
3 Beauchamp, Alex 36 32 0.89 5 94 .947 0.14 0 8 8.0 0.22 1 0
4 Cheatum, Mya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Allison, Calissa 46 134 2.91 0 1 1.000 0.00 0 17 17.0 0.37 2 1
6 Hall, Victoria 45 103 2.29 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Ewers, Teddy-Raye 45 122 2.71 13 227 .943 0.29 0 5 5.0 0.11 0 0
8 Roach, Lilly 45 22 0.49 0 3 1.000 0.00 2 25 27.0 0.60 1 0
9 Tuufuli, Kitana 45 29 0.64 17 175 .903 0.38 0 14 14.0 0.31 0 0  
12 Grimm, Sofia 46 40 0.87 0 4 1.000 0.00 8 42 50.0 1.09 2 0
13 Fish, Gabby 5 5 1.00 0 0 .000 0.00 2 1 3.0 0.60 0 0
16 Rogers, Ashton 47 230 4.89 2 184 .989 0.04 0 0 0 0.00 0 0
17 Sanchez, Victoria 4 7 1.75 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Molina, Jadyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Ceja, Isabella 46 107 2.33 5 143 .965 0.11 0 0 0 0.00 0 0  
22 Go, Ashley 6 9 1.50 1 13 .923 0.17 0 0 0 0.00 0 0
24 Eregie, Vanessa 46 19 0.41 1 2 .500 0.02 8 23 31.0 0.67 1 0
Total 47 859 18.28 52 849 .939 1.11 21 138 90.0 1.91 7 1
Opponents 47 795 16.91 73 1001 .927 1.55 16 158 95.0 2.02 18 0

Match-By-Match

UIW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Houston L 3 35 18 98 .173 31 3 7 7 27 1 4 0 3 0 41.0
8/29/2026 at LSU L 4 46 20 154 .169 43 1 12 5 56 1 2 1 2 0 49.0
9/03/2026 at UTSA L 5 64 27 174 .213 58 2 11 3 65 2 10 0 7 0 73.0
9/05/2026 Tarleton St. W 4 56 20 157 .229 50 9 5 5 66 5 10 1 10 0 75.0
9/10/2026 vs Missouri St. L 4 44 29 161 .093 42 8 3 5 66 1 14 0 8 0 60.0
9/11/2026 vs Southern Ill. W 3 46 9 110 .336 43 3 6 4 59 3 8 0 7 0 56.0
9/11/2026 at Iowa L 4 41 24 165 .103 32 2 6 7 71 1 10 0 6 0 49.0
9/16/2026 at Baylor L 4 35 26 140 .064 34 3 9 7 63 3 8 1 7 0 45.0
9/17/2026 vs UTEP L 4 45 26 143 .133 40 2 7 5 57 4 4 0 6 0 53.0
9/24/2026 East Texas A&M W 4 47 22 142 .176 47 7 8 6 67 1 22 1 12 1 66.0
9/26/2026 Northwestern St. W 4 64 22 166 .253 62 4 7 3 73 8 4 2 10 0 78.0
10/01/2026 at UTRGV L 4 53 22 152 .204 52 3 7 6 65 2 4 1 4 0 60.0
10/03/2026 at A&M-Corpus Christi W 3 48 15 132 .250 43 4 8 6 64 1 10 0 6 0 58.0
10/08/2026 at SFA W 5 68 29 200 .195 63 6 6 8 104 1 10 3 6 0 80.0
10/10/2026 at Lamar University W 3 42 17 120 .208 39 4 7 2 57 2 6 0 5 0 51.0
10/14/2026 Southeastern La. L 5 71 25 184 .250 64 4 6 10 80 3 14 0 10 0 85.0
10/17/2026 at LSU New Orleans W 3 42 12 115 .261 40 15 6 2 57 1 10 0 6 0 63.0
10/22/2026 McNeese W 5 73 24 186 .263 72 11 12 2 83 0 16 0 8 0 92.0
10/24/2026 Nicholls W 4 62 15 184 .255 61 7 7 1 94 1 22 0 12 0 81.0
10/29/2026 at East Texas A&M W 4 57 26 158 .196 50 5 6 5 70 1 6 0 4 0 66.0
10/31/2026 at Northwestern St. W 3 42 11 99 .313 38 3 4 1 45 0 14 0 7 0 52.0
UIW 82 1081 439 3140 .204 1004 106 150 100 1389 42 208 10 146.0 1 1,333.0
Opponents 82 1008 437 3048 .187 932 100 148 106 1378 36 292 25 182.0 2 1,290.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 13.18
Assists Per Set 12.24
Service Aces Per Set 1.29
Reception Errors Per Set 1.22
Digs Per Set 16.94
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.01
Points Per Set 16.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Houston W 3 43 11 88 .364 42 7 4 3 38 4 4 1 6 0 56.0
8/29/2026 LSU W 4 61 20 146 .281 56 5 8 1 78 2 18 3 11 0 77.0
9/03/2026 UTSA W 5 58 23 156 .224 57 3 5 2 69 0 24 0 12 0 73.0
9/05/2026 at Tarleton St. L 4 50 21 152 .191 44 5 4 9 66 1 8 1 5 1 60.0
9/10/2026 vs Missouri St. W 4 58 23 160 .219 49 5 6 8 72 1 20 0 11 1 74.0
9/11/2026 vs Southern Ill. L 3 30 16 124 .113 28 4 7 3 48 1 4 0 3 0 37.0
9/11/2026 Iowa W 4 59 20 160 .244 48 7 11 2 79 1 24 0 13 0 79.0
9/16/2026 Baylor W 4 53 20 140 .236 48 7 12 3 73 3 18 2 12 0 72.0
9/17/2026 vs UTEP W 4 55 23 147 .218 51 5 12 2 60 7 14 0 14 0 74.0
9/24/2026 at East Texas A&M L 4 44 30 149 .094 44 6 9 7 65 1 16 3 9 0 59.0
9/26/2026 at Northwestern St. L 4 44 21 148 .155 42 3 6 4 67 4 6 0 7 0 54.0
10/01/2026 UTRGV W 4 58 20 153 .248 55 6 12 3 63 2 10 2 7 0 71.0
10/03/2026 A&M-Corpus Christi L 3 37 20 131 .130 32 6 2 4 61 1 2 1 2 0 45.0
10/08/2026 SFA L 5 59 20 199 .196 54 8 13 6 90 1 24 2 13 0 80.0
10/10/2026 Lamar University L 3 29 18 113 .097 29 2 11 4 51 2 16 1 10 0 41.0
10/14/2026 at Southeastern La. W 5 63 26 177 .209 60 10 3 4 75 1 26 4 14 0 87.0
10/17/2026 LSU New Orleans L 3 25 14 97 .113 23 2 2 15 49 0 16 0 8 0 35.0
10/22/2026 at McNeese L 5 51 22 167 .174 49 2 4 11 80 0 8 2 4 0 57.0
10/24/2026 at Nicholls L 4 55 28 187 .144 53 1 5 7 96 0 10 1 5 0 61.0
10/29/2026 East Texas A&M L 4 45 19 148 .176 41 5 8 5 60 3 12 1 9 0 59.0
10/31/2026 Northwestern St. L 3 31 22 106 .085 27 1 4 3 38 1 12 1 7 0 39.0
Opponents 82 1008 437 3048 .187 932 100 148 106 1378 36 292 25 182.0 2 1,290.0
UIW 82 1081 439 3140 .204 1004 106 150 100 1389 42 208 10 146.0 1 1,333.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.29
Assists Per Set 11.37
Service Aces Per Set 1.22
Reception Errors Per Set 1.29
Digs Per Set 16.80
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.02
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Tuufuli, Kitana 246
Allison, Calissa 192
Eregie, Vanessa 165
Roach, Lilly 121
Grimm, Sofia 119
Team Leaders: Assists
Player High
Assists
Allison, Calissa 496
Hall, Victoria 337
Rogers, Ashton 99
Grimm, Sofia 14
Sanchez, Victoria 14
Team Leaders: Service Aces
Player High
Service Aces
Rogers, Ashton 22
Grimm, Sofia 21
Allison, Calissa 20
Hall, Victoria 17
Ceja, Isabella 15
Team Leaders: Digs
Player High
Digs
Rogers, Ashton 387
Allison, Calissa 225
Ewers, Teddy-Raye 186
Ceja, Isabella 166
Hall, Victoria 162
Team Leaders: Blocks
Player High
Blocks
Grimm, Sofia 71.0
Eregie, Vanessa 51.0
Allison, Calissa 35.0
Roach, Lilly 31.0
Tuufuli, Kitana 27.0