Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2025 Women's Volleyball Cumulative Statistics

Team (17-13, 12-4)

Overall Team Statistics
Statistic UIW Opponents
Attack
Kills 1406 1437
Errors 487 625
Attempts 4061 4207
Percent .226 .193
Kills Per Set 12.8 13.1
Set
Assists 1303 1356
Assists Per Set 11.8 12.3
Ball Handling Errors 2 12
Serve
Aces 131 141
Errors 169 201
Aces Per Set 1.2 1.3
Receptions
Errors 141 131
Errors Per Set 1.3 1.2
Defense
Digs 1840 1859
Digs Per Set 16.7 16.9
Blocking
Solo 63 36
Assists 272 338
Errors 23 36
Blocks 199.0 205.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Beauchamp, Alex 45 17 7 60.0 1.33 55 1.22 41 259 .054 6 0.13 1 0.02 4
4 Evans, Finley 106 30 29 319.5 3.01 276 2.60 93 890 .206 34 0.32 18 0.17 7
5 Allison, Calissa 110 30 30 206.0 1.87 148 1.35 68 497 .161 900 8.18 40 0.36 19
6 Hall, Victoria 55 25 1 10.0 0.18 1 0.02 2 14 -.071 170 3.09 9 0.16 3
9 Tuufuli, Kitana 85 28 22 254.0 2.99 233 2.74 79 611 .252 11 0.13 5 0.06 16  
12 Grimm, Sofia 21 14 2 25.0 1.19 18 0.86 11 55 .127 3 0.14 1 0.05 6
13 Fish, Gabby 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Rogers, Ashton 110 30 0 22.0 0.20 4 0.04 1 26 .115 126 1.15 18 0.16 31
17 Thomas, Teyhlor 17 5 4 28.5 1.68 18 1.06 7 49 .224 1 0.06 3 0.18 6
19 Thomas, Kade 97 29 27 223.0 2.30 162 1.67 42 355 .338 15 0.15 6 0.06 26
20 Malone, Kyla 110 30 29 384.0 3.49 345 3.14 109 956 .247 23 0.21 22 0.20 30
21 Ceja, Isabella 65 18 2 8.0 0.12 0 0.00 1 7 -.143 9 0.14 8 0.12 21  
24 Eregie, Vanessa 95 29 27 196.0 2.06 146 1.54 32 341 .334 5 0.05 0 0.00 0
Total 110 30 1,736.0 15.78 1406 12.78 487 4061 .226 1303 11.85 131 1.19 169
Opponents 110 30 1,783.0 16.21 1437 13.06 625 4207 .193 1356 12.33 141 1.28 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Beauchamp, Alex 45 51 1.13 9 102 .912 0.20 0 8 8.0 0.18 0 0
4 Evans, Finley 106 231 2.18 19 466 .959 0.18 4 43 47.0 0.44 2 0
5 Allison, Calissa 110 392 3.56 1 4 .750 0.01 3 30 33.0 0.30 2 0
6 Hall, Victoria 55 77 1.40 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Tuufuli, Kitana 85 150 1.76 12 233 .948 0.14 4 24 28.0 0.33 2 0  
12 Grimm, Sofia 21 7 0.33 0 4 1.000 0.00 0 12 12.0 0.57 0 0
13 Fish, Gabby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rogers, Ashton 110 458 4.16 36 565 .936 0.33 0 0 0 0.00 0 0
17 Thomas, Teyhlor 17 10 0.59 0 0 .000 0.00 2 11 13.0 0.76 1 0
19 Thomas, Kade 97 52 0.54 1 8 .875 0.01 26 58 84.0 0.87 2 2
20 Malone, Kyla 110 259 2.35 23 423 .946 0.21 1 32 33.0 0.30 7 0
21 Ceja, Isabella 65 122 1.88 9 228 .961 0.14 0 0 0 0.00 0 0  
24 Eregie, Vanessa 95 31 0.33 1 5 .800 0.01 23 54 77.0 0.81 7 0
Total 110 1840 16.73 141 2040 .931 1.28 63 272 199.0 1.81 23 2
Opponents 110 1859 16.90 131 2226 .941 1.19 36 338 205.0 1.86 36 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Beauchamp, Alex 15 8 1 16.0 1.07 14 0.93 11 67 .045 3 0.20 1 0.07 2
4 Evans, Finley 56 16 16 178.0 3.18 157 2.80 41 490 .237 19 0.34 11 0.20 4
5 Allison, Calissa 58 16 16 96.5 1.66 64 1.10 31 236 .140 509 8.78 25 0.43 7
6 Hall, Victoria 29 14 0 8.0 0.28 1 0.03 1 9 .000 90 3.10 7 0.24 2
9 Tuufuli, Kitana 54 16 14 159.5 2.95 148 2.74 46 382 .267 10 0.19 3 0.06 10  
12 Grimm, Sofia 18 11 2 24.5 1.36 18 1.00 11 52 .135 3 0.17 1 0.06 5
13 Fish, Gabby 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Rogers, Ashton 58 16 0 10.0 0.17 1 0.02 0 13 .077 70 1.21 9 0.16 18
19 Thomas, Kade 48 15 14 100.0 2.08 73 1.52 21 165 .315 9 0.19 3 0.06 14
20 Malone, Kyla 58 16 16 220.0 3.79 199 3.43 53 481 .304 11 0.19 12 0.21 16
21 Ceja, Isabella 22 6 1 2.0 0.09 0 0.00 0 3 .000 3 0.14 2 0.09 13  
24 Eregie, Vanessa 56 16 16 143.5 2.56 113 2.02 19 240 .392 3 0.05 0 0.00 0
Total 58 16 958.0 16.52 788 13.59 235 2139 .259 730 12.59 74 1.28 91
Opponents 58 16 864.0 14.90 707 12.19 317 2190 .178 662 11.41 68 1.17 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Beauchamp, Alex 15 26 1.73 4 48 .917 0.27 0 2 2.0 0.13 0 0
4 Evans, Finley 56 120 2.14 9 223 .960 0.16 1 18 19.0 0.34 2 0
5 Allison, Calissa 58 207 3.57 0 2 1.000 0.00 1 13 14.0 0.24 0 0
6 Hall, Victoria 29 43 1.48 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Tuufuli, Kitana 54 101 1.87 7 134 .948 0.13 1 15 16.0 0.30 1 0  
12 Grimm, Sofia 18 6 0.33 0 4 1.000 0.00 0 11 11.0 0.61 0 0
13 Fish, Gabby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rogers, Ashton 58 257 4.43 16 294 .946 0.28 0 0 0 0.00 0 0
19 Thomas, Kade 48 29 0.60 1 5 .800 0.02 12 24 36.0 0.75 1 2
20 Malone, Kyla 58 139 2.40 13 219 .941 0.22 1 16 17.0 0.29 3 0
21 Ceja, Isabella 22 49 2.23 2 63 .968 0.09 0 0 0 0.00 0 0  
24 Eregie, Vanessa 56 16 0.29 0 1 1.000 0.00 16 29 45.0 0.80 4 0
Total 58 993 17.12 68 995 .932 1.17 32 128 96.0 1.66 11 2
Opponents 58 936 16.14 74 1218 .939 1.28 20 138 89.0 1.53 23 10

Match-By-Match

UIW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oklahoma L 3 34 12 90 .244 32 3 13 6 24 2 6 0 5 0 42.0
8/30/2025 at Abilene Christian W 5 50 30 175 .114 50 6 8 7 67 3 22 0 14 0 70.0
8/30/2025 vs Missouri St. W 4 60 22 168 .226 56 3 4 10 82 1 10 0 6 0 69.0
9/05/2025 vs Wichita St. L 4 43 23 164 .122 41 4 6 4 75 3 12 4 9 0 56.0
9/05/2025 vs Northern Colo. W 5 51 28 161 .143 47 8 7 6 56 3 12 1 9 0 68.0
9/06/2025 at BYU L 3 33 16 115 .148 29 1 5 2 40 2 12 2 8 0 42.0
9/12/2025 vs Arizona St. L 3 29 18 112 .098 28 1 3 3 46 2 0 0 2 0 32.0
9/13/2025 vs Tulsa L 5 49 20 173 .168 42 5 5 8 84 2 14 0 9 0 63.0
9/13/2025 at Texas St. L 3 38 16 134 .164 37 3 3 5 68 1 8 0 5 0 46.0
9/19/2025 vs Ole Miss L 3 37 16 107 .196 35 2 6 4 42 3 6 1 6 0 45.0
9/19/2025 vs UAlbany W 3 46 8 119 .319 43 8 3 5 65 2 8 1 6 0 60.0
9/20/2025 at Texas Tech L 5 52 13 156 .250 45 6 7 7 64 4 16 1 12 0 70.0
9/25/2025 at Northwestern St. W 3 37 17 99 .202 32 7 5 2 48 1 8 1 5 0 49.0
9/27/2025 at East Texas A&M W 5 75 29 216 .213 72 4 9 6 116 2 6 2 5 0 84.0
10/02/2025 Nicholls W 3 39 9 72 .417 39 7 7 4 34 0 16 0 8 0 54.0
10/04/2025 McNeese W 3 48 10 108 .352 42 5 5 4 48 3 4 0 5 0 58.0
10/09/2025 UTRGV L 3 32 11 115 .183 29 2 6 6 49 0 8 1 4 0 38.0
10/11/2025 A&M-Corpus Christi W 5 57 13 184 .239 49 6 7 3 61 1 8 0 5 1 68.0
10/16/2025 at Lamar University L 4 56 17 178 .219 54 2 4 7 89 6 2 0 7 0 65.0
10/18/2025 at SFA W 5 72 26 219 .210 65 2 8 4 101 1 12 1 7 0 81.0
10/22/2025 Southeastern La. L 3 35 20 108 .139 33 3 3 9 45 3 2 2 4 0 42.0
10/25/2025 at New Orleans W 3 41 9 109 .294 35 5 3 1 57 3 6 2 6 0 52.0
10/30/2025 Northwestern St. W 3 35 10 83 .301 34 3 3 4 40 3 12 0 9 1 47.0
11/01/2025 East Texas A&M W 3 54 11 105 .410 53 5 4 1 57 0 4 0 2 0 61.0
11/06/2025 at UTRGV L 4 59 19 173 .231 57 2 15 8 77 5 14 0 12 0 73.0
11/08/2025 at A&M-Corpus Christi W 5 66 20 174 .264 58 6 6 3 80 2 10 1 7 0 79.0
11/12/2025 Houston Christian W 3 41 3 84 .452 37 11 3 4 40 2 10 1 7 0 59.0
11/15/2025 at Houston Christian W 3 41 11 112 .268 41 4 3 2 51 0 6 0 3 0 48.0
11/21/2025 vs Lamar University W 3 53 13 119 .336 50 6 3 1 76 1 10 0 6 0 65.0
11/22/2025 vs SFA L 3 43 17 129 .202 38 1 5 5 58 2 8 2 6 0 50.0
UIW 110 1406 487 4061 .226 1303 131 169 141 1840 63 272 23 199.0 2 1,736.0
Opponents 110 1437 625 4207 .193 1356 141 201 131 1859 36 338 36 205.0 12 1,783.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.78
Assists Per Set 11.85
Service Aces Per Set 1.19
Reception Errors Per Set 1.28
Digs Per Set 16.73
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.02
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oklahoma W 3 45 26 101 .188 43 6 6 3 39 0 12 0 6 0 57.0
8/30/2025 Abilene Christian L 5 58 44 182 .077 56 7 4 6 80 2 24 1 14 1 79.0
8/30/2025 vs Missouri St. L 4 49 25 164 .146 47 10 7 3 78 2 10 3 7 1 66.0
9/05/2025 vs Wichita St. W 4 67 24 175 .246 59 4 7 4 83 2 18 2 11 0 82.0
9/05/2025 vs Northern Colo. L 5 65 25 152 .263 59 6 14 8 69 1 22 2 12 0 83.0
9/06/2025 BYU W 3 50 19 121 .256 48 2 7 1 53 0 14 0 7 0 59.0
9/12/2025 vs Arizona St. W 3 48 11 113 .327 48 3 5 1 58 2 14 1 9 0 60.0
9/13/2025 vs Tulsa W 5 70 26 193 .228 68 8 9 5 94 1 18 0 10 0 88.0
9/13/2025 Texas St. W 3 50 20 148 .203 48 5 6 3 76 0 18 0 9 0 64.0
9/19/2025 vs Ole Miss W 3 47 14 109 .303 45 4 6 2 49 1 12 1 7 0 58.0
9/19/2025 vs UAlbany L 3 33 15 124 .145 32 5 5 8 57 1 4 1 3 0 41.0
9/20/2025 Texas Tech W 5 69 31 180 .211 66 7 4 6 80 0 8 2 4 0 80.0
9/25/2025 Northwestern St. L 3 21 21 99 .000 21 2 8 7 41 1 8 3 5 0 28.0
9/27/2025 East Texas A&M L 5 61 21 204 .196 56 6 10 4 100 2 10 3 7 0 74.0
10/02/2025 at Nicholls L 3 28 18 85 .118 25 4 8 7 22 1 6 0 4 1 36.0
10/04/2025 at McNeese L 3 27 14 97 .134 26 4 5 5 40 2 4 0 4 1 35.0
10/09/2025 at UTRGV W 3 50 13 121 .306 46 6 12 2 62 0 12 0 6 0 62.0
10/11/2025 at A&M-Corpus Christi L 5 69 18 194 .263 57 3 8 6 74 2 8 0 6 2 78.0
10/16/2025 Lamar University W 4 61 28 184 .179 59 7 8 2 87 4 8 2 8 1 76.0
10/18/2025 SFA L 5 73 21 209 .249 68 4 6 2 111 2 18 3 11 0 88.0
10/22/2025 at Southeastern La. W 3 42 11 105 .295 41 9 7 3 43 2 16 0 10 1 61.0
10/25/2025 New Orleans L 3 23 24 108 -.009 23 1 4 5 48 0 2 0 1 0 25.0
10/30/2025 at Northwestern St. L 3 27 24 98 .031 26 4 9 3 27 0 8 0 4 2 35.0
11/01/2025 at East Texas A&M L 3 33 10 110 .209 29 1 4 5 35 1 6 2 4 1 38.0
11/06/2025 UTRGV W 4 58 23 174 .201 58 8 11 2 78 0 18 6 9 1 75.0
11/08/2025 A&M-Corpus Christi L 5 70 23 189 .249 67 3 11 6 82 2 12 0 8 0 81.0
11/12/2025 at Houston Christian L 3 29 21 94 .085 27 4 2 11 34 0 0 3 0 0 33.0
11/15/2025 Houston Christian L 3 35 27 119 .067 33 2 3 4 52 1 2 1 2 0 39.0
11/21/2025 vs Lamar University L 3 26 12 119 .118 26 1 4 6 48 2 12 0 8 0 35.0
11/22/2025 vs SFA W 3 53 16 136 .272 49 5 1 1 59 2 14 0 9 0 67.0
Opponents 110 1437 625 4207 .193 1356 141 201 131 1859 36 338 36 205.0 12 1,783.0
UIW 110 1406 487 4061 .226 1303 131 169 141 1840 63 272 23 199.0 2 1,736.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 13.06
Assists Per Set 12.33
Service Aces Per Set 1.28
Reception Errors Per Set 1.19
Digs Per Set 16.90
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.11
Points Per Set 16.21

Leaders

Team Leaders: Kills
Player High
Kills
Malone, Kyla 345
Evans, Finley 276
Tuufuli, Kitana 233
Thomas, Kade 162
Allison, Calissa 148
Team Leaders: Assists
Player High
Assists
Allison, Calissa 900
Hall, Victoria 170
Rogers, Ashton 126
Evans, Finley 34
Malone, Kyla 23
Team Leaders: Service Aces
Player High
Service Aces
Allison, Calissa 40
Malone, Kyla 22
Evans, Finley 18
Rogers, Ashton 18
Hall, Victoria 9
Team Leaders: Digs
Player High
Digs
Rogers, Ashton 458
Allison, Calissa 392
Malone, Kyla 259
Evans, Finley 231
Tuufuli, Kitana 150
Team Leaders: Blocks
Player High
Blocks
Thomas, Kade 84.0
Eregie, Vanessa 77.0
Evans, Finley 47.0
Allison, Calissa 33.0
Malone, Kyla 33.0