Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

# Idaho St. (1-3,0-0 Big Sky) -VS- # UIW (3-2,0-0 Southland)

Box Score

Idaho St. logo
1
vs
UIW logo
3

# Idaho St. (1-3,0-0 Big Sky)
-VS-
# UIW (3-2,0-0 Southland)

Team Score By Period
Team 1 2 3 4
Idaho St. ISU 20 12 25 22
Winner UIW UIW 25 25 19 25
Date:
9/3/2021
Time:
7:07 pm
Site:
San Antonio, TX (McDermott Center)
Attendance:
203
VIEW
Match History vs Idaho St.

Match Details

Game Statistics By Set
Set Idaho St. UIW
K E TA % K E TA %
Set #1 9 3 31 0.194 16 7 42 0.214
Set #2 8 6 24 0.083 10 2 20 0.4
Set #3 14 6 37 0.216 8 6 31 0.065
Set #4 16 3 39 0.333 16 3 35 0.371
Total 47 18 131 .221 50 18 128 .250
Team Statistical Comparison
Statistic Team Comparison
ISU - UIW
Points
59.0
65.0
Kills
47
50
Aces
5
8
Blocks
7
7
Assists
43
47
Digs
49
56

Game Leaders

ISU - Leaders
Statistic Leaders
Kills Tracy, Kennedee (10), Bluth, Sadie (10), Rhodes, Kaia (9)
Aces Tracy, Kennedee (2), Bradburn, Mahala (1), Streit, Jamie (1)
Blocks Rhodes, Kaia (3), Devlin, Danielle (3), Tracy, Kennedee (3)
Assists Sopoaga, Aliyah (33), Dewey, Andri (5), Sopoaga, Asiah (2)
Digs Sopoaga, Asiah (12), Sopoaga, Aliyah (9), Tracy, Kennedee (6)
UIW - Leaders
Statistic Leaders
Kills Clapp, Bethany (15), Alvarez, Annamarie (9), Landon, Nailah (7)
Aces Clapp, Bethany (3), Martin, Natalie (2), Sumrall, Macy (1)
Blocks Arrington, Jacqueline (6), Clapp, Bethany (3), Alvarez, Annamarie (3)
Assists Martin, Natalie (22), Kimmel, Natalie (20), Sumrall, Macy (5)
Digs Sumrall, Macy (20), Clapp, Bethany (12), Martin, Natalie (7)

Individual Statistics

Idaho St. (1-3,0-0 Big Sky)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Rhodes, Kaia 4 9 1 17 .471 1 0 0 0 0-0 0 3 2 1 0 1 10.5
6 6 Kunz, Raegan 4 4 1 22 .136 0 0 0 0 0-0 0 0 0 2 0 0 4
4 4 Devlin, Danielle 4 8 3 17 .294 1 0 0 1 0-1 0 3 0 0 0 0 9.5
13 13 Bradburn, Mahala 4 0 0 0 0 1 0 1 2 1-2 0 0 0 5 0 0 1
24 24 Tracy, Kennedee 4 10 4 27 .222 0 0 2 2 2-2 0 3 0 6 0 2 13.5
10 10 Driskell, Rachael 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 1 0
14 14 Bluth, Sadie 4 10 5 26 .192 0 0 1 3 1-3 0 0 0 4 0 3 11
20 20 Sopoaga, Asiah 4 0 0 0 0 2 0 0 1 0-1 0 0 0 12 0 1 0
21 21 Sopoaga, Aliyah 4 2 0 7 .286 33 2 0 0 0-0 0 1 0 9 4 0 2.5
2 2 Dewey, Andri 2 0 0 1 .000 5 1 0 2 0-2 0 0 0 3 0 0 0
8 8 Streit, Jamie 2 3 3 12 .000 0 0 1 0 1-0 1 1 0 2 0 0 5.5
5 5 Burnham, Taylor 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 47 18 131 .221 43 3 5 11 5-11 1 12 2 49 4 8 59
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Rhodes, Kaia 4 0 3 2 1 0 1 10.5
6 6 Kunz, Raegan 4 0 0 0 2 0 0 4
4 4 Devlin, Danielle 4 0 3 0 0 0 0 9.5
13 13 Bradburn, Mahala 4 0 0 0 5 0 0 1
24 24 Tracy, Kennedee 4 0 3 0 6 0 2 13.5
10 10 Driskell, Rachael 4 0 0 0 5 0 1 0
14 14 Bluth, Sadie 4 0 0 0 4 0 3 11
20 20 Sopoaga, Asiah 4 0 0 0 12 0 1 0
21 21 Sopoaga, Aliyah 4 0 1 0 9 4 0 2.5
2 2 Dewey, Andri 2 0 0 0 3 0 0 0
8 8 Streit, Jamie 2 1 1 0 2 0 0 5.5
5 5 Burnham, Taylor 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 12 2 49 4 8 59

UIW (3-2,0-0 Southland)

UIW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Clapp, Bethany 4 15 2 34 .382 0 0 3 1 3-1 0 3 0 12 0 1 19.5
1 1 Jackson, Chase 4 5 2 15 .200 0 0 0 0 0-0 0 1 2 1 0 0 5.5
13 13 Sumrall, Macy 4 1 0 1 1.000 5 1 1 2 1-2 0 0 0 20 0 1 2
14 14 Alvarez, Annamarie 4 9 1 15 .533 0 0 0 0 0-0 0 3 0 1 0 0 10.5
10 10 Arrington, Jacqueline 4 5 4 13 .077 0 0 1 1 1-1 0 6 0 0 0 0 9
18 18 Landon, Nailah 4 7 1 15 .400 0 0 0 0 0-0 0 1 0 2 0 0 7.5
15 15 Martin, Natalie 4 0 0 0 0 22 0 2 0 2-0 0 0 0 7 0 0 2
23 23 Kimmel, Natalie 4 0 0 0 0 20 0 1 0 1-0 0 0 0 5 1 0 1
24 24 Sena, Risa 3 5 7 26 -.077 0 0 0 3 0-3 0 0 1 6 0 1 5
11 11 Nieto, Mariela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
8 8 Ong, Britney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
9 9 Palmi, Allison 1 3 1 9 .222 0 0 0 0 0-0 0 0 1 2 0 0 3
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 50 18 128 .250 47 1 8 7 8-7 0 14 4 56 1 5 65
UIW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Clapp, Bethany 4 0 3 0 12 0 1 19.5
1 1 Jackson, Chase 4 0 1 2 1 0 0 5.5
13 13 Sumrall, Macy 4 0 0 0 20 0 1 2
14 14 Alvarez, Annamarie 4 0 3 0 1 0 0 10.5
10 10 Arrington, Jacqueline 4 0 6 0 0 0 0 9
18 18 Landon, Nailah 4 0 1 0 2 0 0 7.5
15 15 Martin, Natalie 4 0 0 0 7 0 0 2
23 23 Kimmel, Natalie 4 0 0 0 5 1 0 1
24 24 Sena, Risa 3 0 0 1 6 0 1 5
11 11 Nieto, Mariela 1 0 0 0 0 0 0 0
8 8 Ong, Britney 1 0 0 0 0 0 0 0
9 9 Palmi, Allison 1 0 0 1 2 0 0 3
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 0 14 4 56 1 5 65