Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2020 Women's Volleyball Cumulative Statistics

Team (6-8, 6-6)

Overall Team Statistics
Statistic UIW Opponents
Attack
Kills 620 638
Errors 233 261
Attempts 1832 1836
Percent .211 .205
Kills Per Set 12.7 13.0
Set
Assists 569 581
Assists Per Set 11.6 11.9
Ball Handling Errors 18 9
Serve
Aces 54 71
Errors 82 89
Aces Per Set 1.1 1.4
Receptions
Errors 71 54
Errors Per Set 1.4 1.1
Defense
Digs 786 783
Digs Per Set 16.0 16.0
Blocking
Solo 16 11
Assists 156 155
Errors 13 15
Blocks 94.0 88.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Chase 44 12 6 112.0 2.55 101 2.30 51 287 .174 6 0.14 2 0.05 2
3 Gonzaba, Pilar 27 8 3 18.0 0.67 6 0.22 3 32 .094 175 6.48 8 0.30 11
4 Henderson, Taylor 14 5 4 38.5 2.75 33 2.36 6 68 .397 0 0.00 0 0.00 3
5 Clapp, Bethany 49 12 12 219.5 4.48 197 4.02 50 553 .266 9 0.18 11 0.22 6
6 Gray, Camden 5 3 2 9.0 1.80 7 1.40 2 18 .278 0 0.00 0 0.00 0
8 Ong, Britney 22 6 2 1.0 0.05 0 0.00 1 5 -.200 13 0.59 1 0.05 5
9 Palmi, Allison 38 10 8 81.5 2.14 75 1.97 51 264 .091 2 0.05 2 0.05 5
10 Arrington, Jacqueline 47 12 12 96.5 2.05 77 1.64 26 218 .234 0 0.00 0 0.00 0
11 Nieto, Mariela 32 10 1 3.0 0.09 0 0.00 0 2 .000 6 0.19 3 0.09 8
12 Menendez, Zoe 9 4 0 12.5 1.39 10 1.11 4 31 .194 0 0.00 0 0.00 0
14 Alvarez, Annamarie 37 10 8 76.0 2.05 56 1.51 22 164 .207 3 0.08 3 0.08 16
15 Martin, Natalie 36 9 8 10.0 0.28 1 0.03 0 39 .026 273 7.58 6 0.17 7
16 Patton, Audrey 29 8 0 6.0 0.21 3 0.10 0 13 .231 25 0.86 3 0.10 6
18 Landon, Nailah 30 10 4 62.5 2.08 47 1.57 14 112 .295 1 0.03 0 0.00 4
21 Carlin, Alyssa 27 9 0 4.0 0.15 0 0.00 0 1 .000 2 0.07 4 0.15 1
24 Sumrall, Macy 40 10 2 16.0 0.40 6 0.15 2 20 .200 33 0.83 10 0.25 7
32 Brown, Maddi 5 1 0 1.0 0.20 0 0.00 1 4 -.250 20 4.00 1 0.20 1  
Total 49 12 767.0 15.65 619 12.63 233 1831 .211 568 11.59 54 1.10 82
Opponents 49 12 797.5 16.28 638 13.02 261 1836 .205 581 11.86 71 1.45 89

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Chase 44 20 0.45 0 8 1.000 0.00 2 14 16.0 0.36 5 0
3 Gonzaba, Pilar 27 52 1.93 0 1 1.000 0.00 1 6 7.0 0.26 0 13
4 Henderson, Taylor 14 10 0.71 0 4 1.000 0.00 1 9 10.0 0.71 0 0
5 Clapp, Bethany 49 134 2.73 17 329 .948 0.35 2 19 21.0 0.43 2 0
6 Gray, Camden 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 0 0
8 Ong, Britney 22 71 3.23 10 110 .909 0.45 0 0 0 0.00 0 0
9 Palmi, Allison 38 35 0.92 3 60 .950 0.08 0 9 9.0 0.24 1 0
10 Arrington, Jacqueline 47 11 0.23 0 2 1.000 0.00 4 31 35.0 0.74 2 0
11 Nieto, Mariela 32 49 1.53 7 100 .930 0.22 0 0 0 0.00 0 1
12 Menendez, Zoe 9 7 0.78 0 0 .000 0.00 1 3 4.0 0.44 0 1
14 Alvarez, Annamarie 37 17 0.46 2 3 .333 0.05 3 28 31.0 0.84 3 0
15 Martin, Natalie 36 78 2.17 0 4 1.000 0.00 0 6 6.0 0.17 0 2
16 Patton, Audrey 29 120 4.14 7 154 .955 0.24 0 0 0 0.00 0 0
18 Landon, Nailah 30 17 0.57 0 0 .000 0.00 2 27 29.0 0.97 0 0
21 Carlin, Alyssa 27 66 2.44 3 87 .966 0.11 0 0 0 0.00 0 0
24 Sumrall, Macy 40 90 2.25 5 111 .955 0.13 0 0 0 0.00 0 0
32 Brown, Maddi 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 49 784 16.00 71 973 .927 1.45 16 156 94.0 1.92 13 17
Opponents 49 783 15.98 54 967 .944 1.10 11 155 88.5 1.81 15 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Chase 40 11 6 103.5 2.59 95 2.38 44 266 .192 6 0.15 0 0.00 1
3 Gonzaba, Pilar 27 8 3 18.0 0.67 6 0.22 3 32 .094 175 6.48 8 0.30 11
4 Henderson, Taylor 14 5 4 38.5 2.75 33 2.36 6 68 .397 0 0.00 0 0.00 3
5 Clapp, Bethany 44 11 11 196.5 4.47 178 4.05 47 496 .264 8 0.18 8 0.18 6
6 Gray, Camden 5 3 2 9.0 1.80 7 1.40 2 18 .278 0 0.00 0 0.00 0
8 Ong, Britney 17 5 2 1.0 0.06 0 0.00 1 2 -.500 4 0.24 1 0.06 4
9 Palmi, Allison 36 9 7 75.5 2.10 69 1.92 47 246 .089 2 0.06 2 0.06 5
10 Arrington, Jacqueline 42 11 11 87.5 2.08 71 1.69 21 201 .249 0 0.00 0 0.00 0
11 Nieto, Mariela 28 9 1 3.0 0.11 0 0.00 0 1 .000 5 0.18 3 0.11 8
12 Menendez, Zoe 5 3 0 6.5 1.30 4 0.80 3 21 .048 0 0.00 0 0.00 0
14 Alvarez, Annamarie 32 9 7 65.0 2.03 48 1.50 20 140 .200 2 0.06 3 0.09 16
15 Martin, Natalie 36 9 8 10.0 0.28 1 0.03 0 39 .026 273 7.58 6 0.17 7
16 Patton, Audrey 29 8 0 6.0 0.21 3 0.10 0 13 .231 25 0.86 3 0.10 6
18 Landon, Nailah 25 9 3 54.0 2.16 40 1.60 12 98 .286 1 0.04 0 0.00 2
21 Carlin, Alyssa 25 8 0 4.0 0.16 0 0.00 0 1 .000 2 0.08 4 0.16 1
24 Sumrall, Macy 35 9 1 10.0 0.29 4 0.11 1 9 .333 11 0.31 6 0.17 6
Total 44 11 688.0 15.64 559 12.70 207 1651 .213 514 11.68 44 1.00 76
Opponents 44 11 722.5 16.42 576 13.09 232 1656 .208 523 11.89 65 1.48 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Chase 40 16 0.40 0 8 1.000 0.00 2 13 15.0 0.38 5 0
3 Gonzaba, Pilar 27 52 1.93 0 1 1.000 0.00 1 6 7.0 0.26 0 13
4 Henderson, Taylor 14 10 0.71 0 4 1.000 0.00 1 9 10.0 0.71 0 0
5 Clapp, Bethany 44 120 2.73 16 294 .946 0.36 2 17 19.0 0.43 2 0
6 Gray, Camden 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 0 0
8 Ong, Britney 17 51 3.00 8 73 .890 0.47 0 0 0 0.00 0 0
9 Palmi, Allison 36 31 0.86 3 56 .946 0.08 0 9 9.0 0.25 1 0
10 Arrington, Jacqueline 42 11 0.26 0 2 1.000 0.00 3 27 30.0 0.71 2 0
11 Nieto, Mariela 28 44 1.57 7 81 .914 0.25 0 0 0 0.00 0 1
12 Menendez, Zoe 5 4 0.80 0 0 .000 0.00 1 3 4.0 0.80 0 1
14 Alvarez, Annamarie 32 14 0.44 2 3 .333 0.06 3 22 25.0 0.78 3 0
15 Martin, Natalie 36 78 2.17 0 4 1.000 0.00 0 6 6.0 0.17 0 2
16 Patton, Audrey 29 120 4.14 7 154 .955 0.24 0 0 0 0.00 0 0
18 Landon, Nailah 25 14 0.56 0 0 .000 0.00 2 24 26.0 1.04 0 0
21 Carlin, Alyssa 25 63 2.52 3 81 .963 0.12 0 0 0 0.00 0 0
24 Sumrall, Macy 35 81 2.31 5 111 .955 0.14 0 0 0 0.00 0 0
Total 44 709 16.11 65 872 .925 1.48 15 140 85.0 1.93 13 17
Opponents 44 704 16.00 44 870 .949 1.00 11 141 81.5 1.85 15 9

Match-By-Match

UIW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 at Prairie View L 5 60 26 180 .189 54 10 6 6 75 1 16 0 9 0 79
2/04/2021 Abilene Christian L 5 82 18 212 .302 73 3 10 4 109 2 14 0 9 5 94
2/06/2021 SFA L 3 37 20 114 .149 34 6 3 7 49 2 6 0 5 2 48
2/25/2021 A&M-Corpus Christi L 4 51 17 155 .219 44 1 6 2 48 2 6 0 5 1 57
2/27/2021 Nicholls St. W 5 72 21 186 .274 70 5 9 5 65 0 18 1 9 0 86
3/04/2021 at Houston Baptist L 4 37 24 127 .102 35 1 8 10 57 0 12 1 6 3 44
3/09/2021 at Sam Houston L 4 39 21 160 .113 39 1 4 4 78 1 12 4 7 2 47
3/13/2021 at Northwestern St. W 4 57 22 160 .219 52 5 5 8 78 0 14 0 7 2 69
3/18/2021 at New Orleans W 4 43 21 122 .180 40 4 8 7 56 1 8 1 5 0 52
3/20/2021 at Southeastern La. L 4 50 15 162 .216 49 4 9 7 73 5 12 3 11 3 65
3/25/2021 Lamar University W 4 54 16 152 .250 45 8 7 6 61 1 14 0 8 0 70
3/27/2021 McNeese W 3 38 12 102 .255 34 6 7 5 37 1 24 3 13 0 57
UIW 49 620 233 1832 .211 569 54 82 71 786 16 156 13 94.0 18 768.0
Opponents 49 638 261 1836 .205 581 71 89 54 783 11 155 15 88.5 9 797.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 12.65
Assists Per Set 11.61
Service Aces Per Set 1.10
Reception Errors Per Set 1.45
Digs Per Set 16.04
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.37
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 Prairie View W 5 62 29 180 .183 58 6 4 10 79 0 14 0 7 0 75
2/04/2021 at Abilene Christian W 5 69 20 222 .221 63 4 8 3 90 1 12 0 7 1 80
2/06/2021 at SFA W 3 44 9 115 .304 37 7 6 6 43 1 12 0 7 0 58
2/25/2021 at A&M-Corpus Christi W 4 68 10 148 .392 55 2 10 1 67 1 8 0 5 0 75
2/27/2021 at Nicholls St. L 5 63 21 158 .266 62 5 9 5 66 0 19 5 9.5 0 77.5
3/04/2021 Houston Baptist W 4 44 25 134 .142 41 10 10 1 61 1 16 0 9 0 63
3/09/2021 Sam Houston W 4 63 26 176 .210 60 4 10 1 82 1 22 0 12 2 79
3/13/2021 Northwestern St. L 4 46 31 158 .095 42 8 2 5 68 3 12 2 9 1 63
3/18/2021 New Orleans L 4 46 25 136 .154 43 7 16 4 45 1 14 2 8 0 61
3/20/2021 Southeastern La. W 4 58 23 167 .210 53 7 3 4 81 1 6 4 4 4 69
3/25/2021 at Lamar University L 4 45 19 141 .184 39 6 5 8 62 1 10 0 6 0 57
3/27/2021 at McNeese L 3 30 23 101 .069 28 5 6 6 39 0 10 2 5 1 40
Opponents 49 638 261 1836 .205 581 71 89 54 783 11 155 15 88.5 9 797.5
UIW 49 620 233 1832 .211 569 54 82 71 786 16 156 13 94.0 18 768.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 13.02
Assists Per Set 11.86
Service Aces Per Set 1.45
Reception Errors Per Set 1.10
Digs Per Set 15.98
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.18
Points Per Set 16.28

Leaders

Team Leaders: Kills
Player High
Kills
Clapp, Bethany 197
Jackson, Chase 101
Arrington, Jacqueline 77
Palmi, Allison 75
Alvarez, Annamarie 56
Team Leaders: Assists
Player High
Assists
Martin, Natalie 273
Gonzaba, Pilar 175
Sumrall, Macy 33
Patton, Audrey 25
Brown, Maddi 20
Team Leaders: Service Aces
Player High
Service Aces
Clapp, Bethany 11
Sumrall, Macy 10
Gonzaba, Pilar 8
Martin, Natalie 6
Carlin, Alyssa 4
Team Leaders: Digs
Player High
Digs
Clapp, Bethany 134
Patton, Audrey 120
Sumrall, Macy 90
Martin, Natalie 78
Ong, Britney 71
Team Leaders: Blocks
Player High
Blocks
Arrington, Jacqueline 35.0
Alvarez, Annamarie 31.0
Landon, Nailah 29.0
Clapp, Bethany 21.0
Jackson, Chase 16.0