Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2026 Women's Soccer Cumulative Statistics

Team (9-9-3, 5-4-1)

Overall Team Statistics
Statistic (4) UIW Opponents
Shots
Goals 30 25
Goals Per Game 1.43 1.19
Shots 275 253
Shots Per Game 13.1 12.0
Shots Percentage 0.109 0.099
Shots On Goal 143-275 114-253
Shots On Goal Percentage 0.520 0.451
Penalties
Yellow Cards 18 17
Red Cards 0 0
Miscellaneous
Assists 23 15
Saves 89 113
Fouls 172 159
Corner Kicks 96 77
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Ishaque, Zaiba 21 13 1130 4 2 10 21 0.190 13 0.619 2-0 2 0-0
6 Heintz, Morgan 20 18 1297 4 0 8 12 0.333 5 0.417 2-0 1 0-0
11 Olmo, Peri 21 15 1123 2 4 8 21 0.095 12 0.571 0-0 0 1-1
31 Coates, Louise 20 11 1061 3 1 7 30 0.100 16 0.533 1-0 1 0-0
9 Coker, Tyler 12 9 641 2 3 7 18 0.111 9 0.500 0-0 1 0-0
2 Lara, Atiana 20 15 1144 2 2 6 20 0.100 12 0.600 1-0 1 0-0
24 Livingston, Joella 21 16 1189 3 0 6 29 0.103 11 0.379 2-0 0 0-0
20 Mathews, Montanna 21 20 1597 2 1 5 25 0.080 17 0.680 2-0 0 0-0
25 Watson, Julia 21 1 617 2 1 5 11 0.182 4 0.364 0-0 0 0-0
3 Villa , Kiana 17 13 1053 0 4 4 10 0.000 5 0.500 1-0 0 0-0
8 Kish, Hayden 21 21 1656 1 1 3 6 0.167 3 0.500 2-0 1 1-1
12 Orellana, Olivia 20 1 814 1 1 3 8 0.125 4 0.500 2-0 1 0-0
13 Diederich, Jennovi 6 0 71 1 0 2 5 0.200 2 0.400 0-0 0 0-0
10 Kish, Taylor 19 17 1195 1 0 2 14 0.071 6 0.429 1-0 0 0-0
28 Navarrete Cevada, Veronica 4 1 130 1 0 2 6 0.167 4 0.667 0-0 0 0-0
18 Ruff, Lily 19 5 700 1 0 2 17 0.059 9 0.529 0-0 0 0-0
1 Alexander, Hannah 21 21 1845 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Guion, Sloane 7 0 206 0 1 1 7 0.000 4 0.571 0-0 0 0-0
5 Unruh, Grasyn 21 11 909 0 1 1 5 0.000 4 0.800 1-0 0 0-0
7 Casey, Abigail 19 3 530 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Flores, Carolina 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sheldon, Riley 21 20 1804 0 0 0 5 0.000 1 0.200 1-0 0 0-0
Total 21 - 20757 30 23 83 275 0.109 143 0.520 18-0 8 2-2
Opponent 21 - 20709 25 15 65 253 0.099 114 0.451 17-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alexander, Hannah 21 21 1845:00 25 1.22 91 0.784 8 9 3 7/1 254
30 Flores, Carolina 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 21 - 1890:00 25 1.19 91 0.784 8 9 3 7 254
Opponents 21 - 1890:00 30 1.43 110 0.786 9 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Coker, Tyler 8 7 481 2 3 7 12 0.167 6 0.500 0-0 1 0-0
31 Coates, Louise 10 6 571 2 0 4 22 0.091 12 0.545 1-0 1 0-0
24 Livingston, Joella 10 7 544 2 0 4 19 0.105 7 0.368 0-0 0 0-0
8 Kish, Hayden 10 10 847 1 1 3 2 0.500 1 0.500 0-0 1 1-1
2 Lara, Atiana 10 8 596 1 1 3 8 0.125 4 0.500 1-0 1 0-0
11 Olmo, Peri 10 8 566 1 1 3 9 0.111 2 0.222 0-0 0 0-0
20 Mathews, Montanna 10 9 769 1 0 2 11 0.091 8 0.727 1-0 0 0-0
12 Orellana, Olivia 9 1 347 1 0 2 2 0.500 1 0.500 1-0 1 0-0
4 Ishaque, Zaiba 10 6 526 0 1 1 6 0.000 1 0.167 0-0 0 0-0
5 Unruh, Grasyn 10 5 443 0 1 1 3 0.000 2 0.667 1-0 0 0-0
25 Watson, Julia 10 0 282 0 1 1 6 0.000 1 0.167 0-0 0 0-0
1 Alexander, Hannah 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Casey, Abigail 9 2 232 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Diederich, Jennovi 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Guion, Sloane 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Heintz, Morgan 9 7 509 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10 Kish, Taylor 10 9 692 0 0 0 11 0.000 4 0.364 1-0 0 0-0
18 Ruff, Lily 8 2 253 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Sheldon, Riley 10 10 900 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Villa , Kiana 6 3 358 0 0 0 8 0.000 4 0.500 1-0 0 0-0
Total 10 - 9855 11 9 31 138 0.080 58 0.420 18-0 5 1-1
Opponent 10 - 9849 7 2 16 109 0.064 52 0.477 17-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alexander, Hannah 10 10 900:00 7 0.70 45 0.865 5 4 1 3/0 109
Total 10 - 900:00 7 0.70 45 0.865 5 4 1 3 109
Opponents 10 - 900:00 11 1.10 45 0.804 5 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Prairie View W 1-0 (0-0-0) 150 Livingston, Joella (0) (Mathews, Montanna)
08/16/2026 vs Texas A&M San Antonio W 9-0 (2-0-0, 0-0-0) 0-0-0 140 Zaiba Ishaque (2) (Kiana Villa)
Julia Watson (1) (Louise Coates)
Zaiba Ishaque (2) (Kiana Villa)
Montanna Mathews (1) (Kiana Villa)
Lily Ruff (1) (Peri Olmo)
Atiana Lara (1) (Olivia Orellana)
Morgan Heintz (1)
Jennovi Diederich (1)
Veronica Navarrete Cevada (1)
08/20/2026 vs Texas Southern W 2-1 (3-0-0, 0-0-0) 0-0-0 138 Zaiba Ishaque (3) (Peri Olmo)
Morgan Heintz (2) (Sloane Guion)
08/23/2026 at SMU L 1-5 (3-1-0, 0-0-0) 0-0-0 452 Morgan Heintz (3) (Zaiba Ishaque)
08/27/2026 at Miami (FL) L 1-2 (3-2-0, 0-0-0) 0-0-0 173 Taylor Kish (1) (Kiana Villa)
08/30/2026 at Texas L 0-6 (3-3-0, 0-0-0) 0-0-0 587
09/03/2026 vs Tarleton St. T 0-0 (3-3-1, 0-0-0) 0-0-0 93
09/10/2026 at UTSA L 1-3 (3-4-1, 0-0-0) 0-0-0 480 Peri Olmo (0)
09/13/2026 vs Abilene Christian T 0-0 (3-4-2, 0-0-0) 0-0-0 150
09/17/2026 vs East Texas A&M W 2-1 (4-4-2, 1-0-0) 1-0-0 72 Louise Coates (1)
Tyler Coker (1) (Grasyn Unruh)
09/24/2026 at Nicholls L 0-1 (4-5-2, 1-1-0) 1-1-0 122
09/27/2026 at Southeastern La. W 2-1 (5-5-2, 2-1-0) 2-1-0 75 Peri Olmo (2) (Tyler Coker)
Olivia Orellana (1) (Zaiba Ishaque)
10/02/2026 vs Northwestern St. W 2-0 (6-5-2, 3-1-0) 3-1-0 57 Atiana Lara (2) (Hayden Kish)
Tyler Coker (2) (Julia Watson)
10/08/2026 vs A&M-Corpus Christi W 3-0 (7-5-2, 4-1-0) 4-1-0 215 Louise Coates (2) (Atiana Lara)
Montanna Mathews (2) (Tyler Coker)
Joella Livingston (2) (Peri Olmo)
10/15/2026 at Lamar University L 0-1 (7-6-2, 4-2-0) 4-2-0 155
10/22/2026 at McNeese W 2-1 (8-6-2, 5-2-0) 5-2-0 254 Joella Livingston (3) (Tyler Coker)
Hayden Kish (0)
10/25/2026 vs UTRGV T 0-0 (8-6-3, 5-2-1) 5-2-1 128
11/01/2026 at SFA L 0-1 (8-7-3, 5-3-1) 5-3-1 251
11/05/2026 vs Houston Christian L 0-1 (8-8-3, 5-4-1) 5-4-1 78
11/10/2026 vs (5) Nicholls W 4-0 (9-8-3, 5-4-1) 5-4-1 178 Zaiba Ishaque (4) (Atiana Lara)
Louise Coates (3) (Peri Olmo , Hannah Alexander)
Julia Watson (2)
Morgan Heintz (4)
11/12/2026 at (1) Lamar L 0-1 (9-9-3, 5-4-1) 5-4-1 181

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Prairie View 1-0 1 1 3 19 0.053 13 0.684 3-0 1 0-0 991
08/16/2026 vs Texas A&M San Antonio 9-0 9 6 24 43 0.209 31 0.721 0-0 1 0-0 990
08/20/2026 vs Texas Southern 2-1 2 2 6 9 0.222 7 0.778 1-0 1 0-0 990
08/23/2026 at SMU 1-5 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
08/27/2026 at Miami (FL) 1-2 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
08/30/2026 at Texas 0-6 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/03/2026 vs Tarleton St. 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1005
09/10/2026 at UTSA 1-3 1 0 2 8 0.125 5 0.625 0-0 0 1-1 986
09/13/2026 vs Abilene Christian 0-0 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
09/17/2026 vs East Texas A&M 2-1 2 1 5 11 0.182 5 0.455 2-0 1 0-0 990
09/24/2026 at Nicholls 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/27/2026 at Southeastern La. 2-1 2 2 6 13 0.154 9 0.692 0-0 1 0-0 990
10/02/2026 vs Northwestern St. 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
10/08/2026 vs A&M-Corpus Christi 3-0 3 3 9 19 0.158 12 0.632 4-0 1 0-0 990
10/15/2026 at Lamar University 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/22/2026 at McNeese 2-1 2 1 5 19 0.105 6 0.316 0-0 1 1-1 990
10/25/2026 vs UTRGV 0-0 0 0 0 19 0.000 4 0.211 0-0 0 0-0 945
11/01/2026 at SFA 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
11/05/2026 vs Houston Christian 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
11/10/2026 vs (5) Nicholls 4-0 4 3 11 19 0.211 9 0.474 2-0 1 0-0 990
11/12/2026 at (1) Lamar 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
Total 30-25 30 23 83 275 0.109 143 0.520 18-0 9 2-2 20757
Opponent - 25 15 65 253 0.099 114 0.451 17-0 9 - 20709

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Prairie View 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/16/2026 Texas A&M San Antonio 9-0 90:00 0 0.00 0 0.00 1 0 0 1 0
08/20/2026 Texas Southern 2-1 90:00 1 0.33 7 0.875 1 0 0 0 11
08/23/2026 SMU 1-5 90:00 5 1.50 2 0.286 0 1 0 0 17
08/27/2026 Miami (FL) 1-2 90:00 2 1.60 3 0.600 0 1 0 0 16
08/30/2026 Texas 0-6 90:00 6 2.33 8 0.571 0 1 0 0 22
09/03/2026 Tarleton St. 0-0 90:00 0 2.00 5 1.000 0 0 1 1 10
09/10/2026 UTSA 1-3 90:00 3 2.13 9 0.750 0 1 0 0 29
09/13/2026 Abilene Christian 0-0 90:00 0 1.89 3 1.000 0 0 1 1 11
09/17/2026 East Texas A&M 2-1 90:00 1 1.80 4 0.800 1 0 0 0 12
09/24/2026 Nicholls 0-1 90:00 1 1.73 7 0.875 0 1 0 0 12
09/27/2026 Southeastern La. 2-1 90:00 1 1.67 2 0.667 1 0 0 0 9
10/02/2026 Northwestern St. 2-0 90:00 0 1.54 9 1.000 1 0 0 1 15
10/08/2026 A&M-Corpus Christi 3-0 90:00 0 1.43 7 1.000 1 0 0 1 14
10/15/2026 Lamar University 0-1 90:00 1 1.40 1 0.500 0 1 0 0 11
10/22/2026 McNeese 2-1 90:00 1 1.38 6 0.857 1 0 0 0 15
10/25/2026 UTRGV 0-0 90:00 0 1.29 2 1.000 0 0 1 1 7
11/01/2026 SFA 0-1 90:00 1 1.28 2 0.667 0 1 0 0 5
11/05/2026 Houston Christian 0-1 90:00 1 1.26 5 0.833 0 1 0 0 9
11/10/2026 (5) Nicholls 4-0 90:00 0 1.20 7 1.000 1 0 0 1 12
11/12/2026 (1) Lamar 0-1 90:00 1 1.19 1 0.500 0 1 0 0 14
Totals - 1890 25 1.19 91 0.784 9 9 3 8 254
Opponent - 1890:00 30 1.43 110 0.786 9 9 3 9 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Prairie View 0-1 0 0 0 3 0.000 0 0.000 3-0 0 0-0 989
08/16/2026 Texas A&M San Antonio 0-9 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
08/20/2026 Texas Southern 1-2 1 1 3 11 0.091 8 0.727 2-0 0 0-0 965
08/23/2026 SMU 5-1 5 5 15 17 0.294 7 0.412 0-0 1 0-0 990
08/27/2026 Miami (FL) 2-1 2 0 4 16 0.125 5 0.313 0-0 1 1-1 990
08/30/2026 Texas 6-0 6 6 18 21 0.286 13 0.619 0-0 1 0-0 990
09/03/2026 Tarleton St. 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/10/2026 UTSA 3-1 3 0 6 29 0.103 12 0.414 0-0 1 1-1 986
09/13/2026 Abilene Christian 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/17/2026 East Texas A&M 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
09/24/2026 Nicholls 1-0 1 0 2 12 0.083 8 0.667 0-0 1 0-0 990
09/27/2026 Southeastern La. 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
10/02/2026 Northwestern St. 0-2 0 0 0 15 0.000 9 0.600 1-0 0 0-0 990
10/08/2026 A&M-Corpus Christi 0-3 0 0 0 14 0.000 7 0.500 1-0 0 0-0 984
10/15/2026 Lamar University 1-0 1 1 3 11 0.091 2 0.182 0-0 1 0-0 990
10/22/2026 McNeese 1-2 1 0 2 15 0.067 7 0.467 3-0 0 0-0 990
10/25/2026 UTRGV 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 945
11/01/2026 SFA 1-0 1 0 2 5 0.200 3 0.600 1-0 1 0-0 990
11/05/2026 Houston Christian 1-0 1 0 2 9 0.111 6 0.667 1-0 1 0-0 990
11/10/2026 (5) Nicholls 0-4 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
11/12/2026 (1) Lamar 1-0 1 1 3 14 0.071 2 0.143 0-0 1 0-0 990
Total 25-30 25 15 65 253 0.099 114 0.451 17-0 9 2-2 20709
(4) UIW - 30 23 83 275 0.109 143 0.520 18-0 9 - 20757

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Prairie View 0-1 90:00 1 1.00 12 0.923 0 1 0 0 19
08/16/2026 Texas A&M San Antonio 0-9 90:00 9 5.00 22 0.710 0 1 0 0 43
08/20/2026 Texas Southern 1-2 90:00 2 4.00 4 0.667 0 1 0 0 9
08/23/2026 SMU 5-1 90:00 1 3.25 4 0.800 1 0 0 0 10
08/27/2026 Miami (FL) 2-1 90:00 1 2.80 1 0.500 1 0 0 0 2
08/30/2026 Texas 6-0 90:00 0 2.33 3 1.000 1 0 0 1 9
09/03/2026 Tarleton St. 0-0 90:00 0 2.00 2 1.000 0 0 1 1 5
09/10/2026 UTSA 3-1 90:00 1 1.88 4 0.800 1 0 0 0 8
09/13/2026 Abilene Christian 0-0 90:00 0 1.67 6 1.000 0 0 1 1 7
09/17/2026 East Texas A&M 1-2 90:00 2 1.70 3 0.600 0 1 0 0 11
09/24/2026 Nicholls 1-0 90:00 0 1.55 1 1.000 1 0 0 1 11
09/27/2026 Southeastern La. 1-2 90:00 2 1.58 7 0.778 0 1 0 0 13
10/02/2026 Northwestern St. 0-2 90:00 2 1.62 2 0.500 0 1 0 0 8
10/08/2026 A&M-Corpus Christi 0-3 90:00 3 1.71 9 0.750 0 1 0 0 19
10/15/2026 Lamar University 1-0 90:00 0 1.60 4 1.000 1 0 0 1 11
10/22/2026 McNeese 1-2 90:00 2 1.63 4 0.667 0 1 0 0 19
10/25/2026 UTRGV 0-0 90:00 0 1.53 4 1.000 0 0 1 1 19
11/01/2026 SFA 1-0 90:00 0 1.44 5 1.000 1 0 0 1 14
11/05/2026 Houston Christian 1-0 90:00 0 1.37 6 1.000 1 0 0 1 13
11/10/2026 (5) Nicholls 0-4 90:00 4 1.50 5 0.556 0 1 0 0 19
11/12/2026 (1) Lamar 1-0 90:00 0 1.43 2 1.000 1 0 0 1 6
Totals - 1890 30 1.43 110 0.786 9 9 3 9 275
(4) UIW - 1890:00 25 1.19 91 0.784 9 9 3 7 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Prairie View 1-0 1/0 1/0 19/3 13/0 2/0 3/3 0/0
08/16/2026 vs Texas A&M San Antonio 9-0 9/0 6/0 43/0 31/0 7/0 0/1 0/0
08/20/2026 vs Texas Southern 2-1 2/1 2/1 9/11 7/8 8/4 1/2 0/0
08/23/2026 at SMU 1-5 1/5 1/5 10/17 5/7 4/5 0/0 0/0
08/27/2026 at Miami (FL) 1-2 1/2 1/0 2/16 2/5 1/13 1/0 0/0
08/30/2026 at Texas 0-6 0/6 0/6 9/21 3/13 6/4 1/0 0/0
09/03/2026 vs Tarleton St. 0-0 0/0 0/0 5/10 2/5 0/6 0/1 0/0
09/10/2026 at UTSA 1-3 1/3 0/0 8/29 5/12 2/7 0/0 0/0
09/13/2026 vs Abilene Christian 0-0 0/0 0/0 7/11 6/3 7/7 0/1 0/0
09/17/2026 vs East Texas A&M 2-1 2/1 1/0 11/12 5/5 5/6 2/0 0/0
09/24/2026 at Nicholls 0-1 0/1 0/0 11/12 2/8 2/4 0/0 0/0
09/27/2026 at Southeastern La. 2-1 2/1 2/1 13/9 9/3 9/2 0/0 0/0
10/02/2026 vs Northwestern St. 2-0 2/0 2/0 8/15 4/9 6/7 1/1 0/0
10/08/2026 vs A&M-Corpus Christi 3-0 3/0 3/0 19/14 12/7 5/2 4/1 0/0
10/15/2026 at Lamar University 0-1 0/1 0/1 11/11 4/2 5/3 0/0 0/0
10/22/2026 at McNeese 2-1 2/1 1/0 19/15 6/7 2/0 0/3 0/0
10/25/2026 vs UTRGV 0-0 0/0 0/0 19/7 4/2 7/2 0/1 0/0
11/01/2026 at SFA 0-1 0/1 0/0 14/5 6/3 8/1 0/1 0/0
11/05/2026 vs Houston Christian 0-1 0/1 0/0 13/9 6/6 3/1 0/1 0/0
11/10/2026 vs (5) Nicholls 4-0 4/0 3/0 19/12 9/7 6/2 2/1 0/0
11/12/2026 at (1) Lamar 0-1 0/1 0/1 6/14 2/2 1/1 3/0 0/0
Totals 30/25 23/15 275/253 143/114 96/77 18/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Texas A&M San Antonio (08/16/2026)
GOALS 9 Texas A&M San Antonio (08/16/2026)
ASSISTS 6 Texas A&M San Antonio (08/16/2026)
SHOTS 43 Texas A&M San Antonio (08/16/2026)
SHOTS ON GOAL 31 Texas A&M San Antonio (08/16/2026)
SAVES 9 UTSA (09/10/2026)
Northwestern St. (10/02/2026)
FOULS 14 Abilene Christian (09/13/2026)
CORNER KICKS 9 Southeastern La. (09/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Texas (08/30/2026)
GOALS 6 Texas (08/30/2026)
ASSISTS 6 Texas (08/30/2026)
SHOTS 29 UTSA (09/10/2026)
SHOTS ON GOAL 13 Texas (08/30/2026)
SAVES 22 Texas A&M San Antonio (08/16/2026)
FOULS 14 UTSA (09/10/2026)
Southeastern La. (09/27/2026)
CORNER KICKS 13 Miami (FL) (08/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UTSA (09/10/2026)
GOALS 1 Prairie View (08/12/2026)
SMU (08/23/2026)
Miami (FL) (08/27/2026)
UTSA (09/10/2026)
ASSISTS 1 Prairie View (08/12/2026)
SMU (08/23/2026)
Miami (FL) (08/27/2026)
East Texas A&M (09/17/2026)
McNeese (10/22/2026)
SHOTS 2 Miami (FL) (08/27/2026)
Tarleton St. (09/03/2026)
SHOTS ON GOAL 2 Miami (FL) (08/27/2026)
Texas (08/30/2026)
Tarleton St. (09/03/2026)
Nicholls (09/24/2026)
(1) Lamar (11/12/2026)
SAVES 1 Prairie View (08/12/2026)
Lamar University (10/15/2026)
(1) Lamar (11/12/2026)
FOULS 3 Prairie View (08/12/2026)
Nicholls (09/24/2026)
CORNER KICKS 1 Miami (FL) (08/27/2026)
(1) Lamar (11/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Texas A&M (09/17/2026)
Nicholls (09/24/2026)
McNeese (10/22/2026)
SFA (11/01/2026)
Houston Christian (11/05/2026)
GOALS 1 Texas Southern (08/20/2026)
East Texas A&M (09/17/2026)
Nicholls (09/24/2026)
Southeastern La. (09/27/2026)
Lamar University (10/15/2026)
McNeese (10/22/2026)
SFA (11/01/2026)
Houston Christian (11/05/2026)
(1) Lamar (11/12/2026)
ASSISTS 1 Texas Southern (08/20/2026)
Southeastern La. (09/27/2026)
Lamar University (10/15/2026)
(1) Lamar (11/12/2026)
SHOTS 3 Prairie View (08/12/2026)
SHOTS ON GOAL 2 Lamar University (10/15/2026)
UTRGV (10/25/2026)
(1) Lamar (11/12/2026)
SAVES 1 Miami (FL) (08/27/2026)
Tarleton St. (09/03/2026)
Nicholls (09/24/2026)
Northwestern St. (10/02/2026)
(1) Lamar (11/12/2026)
FOULS 2 Texas A&M San Antonio (08/16/2026)
Texas (08/30/2026)
CORNER KICKS 1 SFA (11/01/2026)
Houston Christian (11/05/2026)
(1) Lamar (11/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Texas A&M San Antonio (08/16/2026)
GOALS 2 Texas A&M San Antonio (08/16/2026)
ASSISTS 3 Texas A&M San Antonio (08/16/2026)
SHOTS 6 Prairie View (08/12/2026)
Texas A&M San Antonio (08/16/2026)
SHOTS ON GOAL 4 Prairie View (08/12/2026)
Texas A&M San Antonio (08/16/2026)
SAVES 9 UTSA (09/10/2026)
Northwestern St. (10/02/2026)
FOULS 4 Lamar University (10/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Texas A&M San Antonio (08/16/2026)
GOALS 9 Texas A&M San Antonio (08/16/2026)
ASSISTS 6 Texas A&M San Antonio (08/16/2026)
SHOTS 43 Texas A&M San Antonio (08/16/2026)
SHOTS ON GOAL 31 Texas A&M San Antonio (08/16/2026)
SAVES 9 UTSA (09/10/2026)
Northwestern St. (10/02/2026)
FOULS 14 Abilene Christian (09/13/2026)
CORNER KICKS 9 Southeastern La. (09/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ishaque, Zaiba
Texas A&M San Antonio (08/16/2026)
GOALS 2 Ishaque, Zaiba
Texas A&M San Antonio (08/16/2026)
ASSISTS 3 Villa, Kiana
Texas A&M San Antonio (08/16/2026)
SHOTS 6 Ruff, Lily
Mathews, Montanna
Prairie View (08/12/2026)
Texas A&M San Antonio (08/16/2026)
SHOTS ON GOAL 4 Ruff, Lily
Guion, Sloane
Prairie View (08/12/2026)
Texas A&M San Antonio (08/16/2026)
SAVES 9 Alexander, Hannah
Alexander, Hannah
UTSA (09/10/2026)
Northwestern St. (10/02/2026)
FOULS 4 Ishaque, Zaiba
Lamar University (10/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Ishaque, Zaiba 10
Heintz, Morgan 8
Olmo, Peri 8
Coates, Louise 7
Coker, Tyler 7
Team Leaders: Goals
Player High
Goals
Ishaque, Zaiba 4
Heintz, Morgan 4
Coates, Louise 3
Livingston, Joella 3
Olmo, Peri 2
Team Leaders: Assists
Player High
Assists
Olmo, Peri 4
Villa , Kiana 4
Coker, Tyler 3
Ishaque, Zaiba 2
Lara, Atiana 2
Team Leaders: Shots
Player High
Shots
Coates, Louise 30
Livingston, Joella 29
Mathews, Montanna 25
Ishaque, Zaiba 21
Olmo, Peri 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mathews, Montanna 17
Coates, Louise 16
Ishaque, Zaiba 13
Olmo, Peri 12
Lara, Atiana 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ishaque, Zaiba 2
Heintz, Morgan 1
Coates, Louise 1
Coker, Tyler 1
Lara, Atiana 1