Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic UIW Opponents
Scoring
Total Points 182 204
Points Per Game 60.7 68.0
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 56-137 82-172
FG: Percentage .409 .477
FG: Per Game 18.7 27.3
3PT: Made-Attempted 17-62 14-48
3PT: Percentage .274 .292
3PT: Per Game 5.7 4.7
FT: Made-Attempted 53-82 26-41
FT: Percentage .646 .634
FT: Per Game 17.7 8.7
Rebounding
Total 84 107
Per Game 28.0 35.7
Margin -7.7 --
Assists
Total 20 47
Per Game 6.7 15.7
Turnovers
Total 52 46
Per Game 17.3 15.3
Margin -2.0 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 13.3 18.3
Steals
Total 14 24
Per Game 4.7 8.0
Blocks
Total 9 8
Per Game 3.0 2.7
Attendance
Total 0 2725
Per Game 0-0 3-908

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Cox, Kayanna 3 0 67 22.3 18 37 .486 4 10 .400 11 19 .579 51 17.0 4 8 12 4.0 5 1 4 4 6
00 Borgstadt, Morgan 3 3 84 28.0 5 17 .294 1 10 .100 17 21 .810 28 9.3 1 13 14 4.7 6 0 6 3 0
14 McGrew, Gwendlyn 3 3 100 33.3 9 28 .321 7 22 .318 2 2 1.000 27 9.0 4 8 12 4.0 2 3 5 1 0
05 Holton, A'Maya 3 3 96 32.0 6 10 .600 0 0 .000 14 26 .538 26 8.7 2 9 11 3.7 8 2 9 2 2
11 Madison, Zaviyana 3 3 78 26.0 7 13 .538 0 2 .000 7 10 .700 21 7.0 0 5 5 1.7 8 8 4 1 0
24 Whitaker, Destiny 2 0 23 11.5 3 8 .375 3 8 .375 2 2 1.000 11 5.5 1 0 1 0.5 2 0 2 0 0
25 Burge, N'Kiyah 3 3 63 21.0 5 15 .333 1 7 .143 0 1 .000 11 3.7 1 12 13 4.3 9 3 10 0 1
08 Hart, Mariah 3 0 20 6.7 2 4 .500 1 1 1.000 0 1 .000 5 1.7 0 3 3 1.0 2 1 3 0 0
13 Williams, Madison 3 0 50 16.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 2 0 2 0.7 3 2 6 3 0
27 Lara, Lucia 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
09 Monton martinez, Mart 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
15 Stigall, Endia 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 3.0 0 0 3 0 0  
01 Wilson-larkin, Sedeli 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
Total 3 600 200.0 56 137 .409 17 62 .274 53 82 .646 182 60.67 21 63 84 28.0 46 20 52 14 9
Opponents 3 600 200.0 82 172 .477 14 48 .292 26 41 .634 204 68.00 32 75 107 35.7 74 47 46 24 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Cox, Kayanna 3 0 67 18 37 .486 4 10 .400 11 19 .579 51 17.0
00 Borgstadt, Morgan 3 3 84 5 17 .294 1 10 .100 17 21 .810 28 9.3
14 McGrew, Gwendlyn 3 3 100 9 28 .321 7 22 .318 2 2 1.000 27 9.0
05 Holton, A'Maya 3 3 96 6 10 .600 0 0 .000 14 26 .538 26 8.7
11 Madison, Zaviyana 3 3 78 7 13 .538 0 2 .000 7 10 .700 21 7.0
24 Whitaker, Destiny 2 0 23 3 8 .375 3 8 .375 2 2 1.000 11 5.5
25 Burge, N'Kiyah 3 3 63 5 15 .333 1 7 .143 0 1 .000 11 3.7
08 Hart, Mariah 3 0 20 2 4 .500 1 1 1.000 0 1 .000 5 1.7
27 Lara, Lucia 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
09 Monton martinez, Mart 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Stigall, Endia 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Williams, Madison 3 0 50 1 1 1.000 0 0 .000 0 0 .000 2 0.7
01 Wilson-larkin, Sedeli 1 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 3 600 56 137 .409 17 62 .274 53 82 .646 182 60.67
Opponents 3 600 82 172 .477 14 48 .292 26 41 .634 204 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Cox, Kayanna 3 22.3 .486 .400 .579 1.3 2.7 4.0 0.3 1.3 2.0 17.0
00 Borgstadt, Morgan 3 28.0 .294 .100 .810 0.3 4.3 4.7 0.0 1.0 0.0 9.3
14 McGrew, Gwendlyn 3 33.3 .321 .318 1.000 1.3 2.7 4.0 1.0 0.3 0.0 9.0
05 Holton, A'Maya 3 32.0 .600 .000 .538 0.7 3.0 3.7 0.7 0.7 0.7 8.7
11 Madison, Zaviyana 3 26.0 .538 .000 .700 0.0 1.7 1.7 2.7 0.3 0.0 7.0
24 Whitaker, Destiny 2 11.5 .375 .375 1.000 0.5 0.0 0.5 0.0 0.0 0.0 5.5
25 Burge, N'Kiyah 3 21.0 .333 .143 .000 0.3 4.0 4.3 1.0 0.0 0.3 3.7
08 Hart, Mariah 3 6.7 .500 1.000 .000 0.0 1.0 1.0 0.3 0.0 0.0 1.7
27 Lara, Lucia 2 4.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
09 Monton martinez, Mart 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Stigall, Endia 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Williams, Madison 3 16.7 1.000 .000 .000 0.7 0.0 0.7 0.7 1.0 0.0 0.7
01 Wilson-larkin, Sedeli 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .409 .274 .646 7.0 21.0 28.0 6.7 4.7 3.0 60.67
Opponents 3 200.0 .477 .292 .634 10.7 25.0 35.7 15.7 8.0 2.7 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tulsa 11/03/26 63-57 W 21-47 .447 2-14 .143 19-34 .559 7 26 33 33.0 12 4 16 4 5 63 63.0
at UTEP 11/07/26 68-74 L 18-44 .409 8-25 .320 24-34 .706 5 25 30 31.5 21 9 17 3 5 68 65.5
at UTSA 11/11/26 51-73 L 17-46 .370 7-23 .304 10-14 .714 9 12 21 28.0 13 7 19 2 4 51 60.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tulsa 11/03/26 57-63 L 24-56 .429 3-20 .150 6-8 .750 6 26 32 32.0 27 10 17 4 9 57 57.0
UTEP 11/07/26 74-68 W 27-59 .458 5-12 .417 15-24 .625 10 26 36 34.0 27 17 10 2 8 74 65.5
UTSA 11/11/26 73-51 W 31-57 .544 6-16 .375 5-9 .556 16 23 39 35.7 20 20 19 2 7 73 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tulsa 11/03/26 63-57 6 21-47/24-56 .447/.429 2-14/3-20 .143/.150 19-34/6-8 .559-.750 33/32 1 4/10 16/17 4/4 5/9 12/27
UTEP 11/07/26 68-74 -6 18-44/27-59 .409/.458 8-25/5-12 .320/.417 24-34/15-24 .706-.625 30/36 -6 9/17 17/10 3/2 5/8 21/27
UTSA 11/11/26 51-73 -22 17-46/31-57 .370/.544 7-23/6-16 .304/.375 10-14/5-9 .714-.556 21/39 -18 7/20 19/19 2/2 4/7 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 UTEP (11/07/26)
FIELD GOALS MADE 21 Tulsa (11/03/26)
FIELD GOAL ATTEMPTS 47 Tulsa (11/03/26)
3 PT FIELD GOALS MADE 8 UTEP (11/07/26)
3 PT FG ATTEMPTS 25 UTEP (11/07/26)
FREE THROWS MADE 24 UTEP (11/07/26)
FREE THROW ATTEMPTS 34 Tulsa (11/03/26); UTEP (11/07/26)
REBOUNDS 33 Tulsa (11/03/26)
ASSISTS 9 UTEP (11/07/26)
STEALS 5 Tulsa (11/03/26); UTEP (11/07/26)
BLOCKED SHOTS 4 Tulsa (11/03/26)
TURNOVERS 19 UTSA (11/11/26)
FOULS 21 UTEP (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Cox,Kayanna Tulsa (11/03/26)
FIELD GOALS MADE 8 Cox,Kayanna Tulsa (11/03/26)
FIELD GOAL ATTEMPTS 16 Cox,Kayanna UTSA (11/11/26)
3 PT FIELD GOALS MADE 4 McGrew,Gwendlyn UTEP (11/07/26)
3 PT FG ATTEMPTS 12 McGrew,Gwendlyn UTEP (11/07/26)
FREE THROWS MADE 8 Borgstadt,Morgan UTEP (11/07/26)
FREE THROW ATTEMPTS 12 Cox,Kayanna Tulsa (11/03/26)
REBOUNDS 9 Burge,N'Kiyah Tulsa (11/03/26)
ASSISTS 5 Madison,Zaviyana UTEP (11/07/26)
STEALS 2 Cox,Kayanna; Borgstadt,Morgan Tulsa (11/03/26); UTEP (11/07/26); UTSA (11/11/26)
BLOCKED SHOTS 4 Cox,Kayanna Tulsa (11/03/26)
TURNOVERS 6 Holton,A'Maya UTEP (11/07/26)
FOULS 4 Borgstadt,Morgan; Burge,N'Kiyah UTEP (11/07/26); UTSA (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Cox, Kayanna 3 51 17.0
#00 Borgstadt, Morgan 3 28 9.3
#14 McGrew, Gwendlyn 3 27 9.0
#05 Holton, A'Maya 3 26 8.7
#11 Madison, Zaviyana 3 21 7.0
#25 Burge, N'Kiyah 3 11 3.7
#24 Whitaker, Destiny 2 11 5.5
#08 Hart, Mariah 3 5 1.7
#13 Williams, Madison 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Cox, Kayanna 3 18 37 .486 6.0 12.3
#14 McGrew, Gwendlyn 3 9 28 .321 3.0 9.3
#11 Madison, Zaviyana 3 7 13 .538 2.3 4.3
#05 Holton, A'Maya 3 6 10 .600 2.0 3.3
#00 Borgstadt, Morgan 3 5 17 .294 1.7 5.7
#25 Burge, N'Kiyah 3 5 15 .333 1.7 5.0
#24 Whitaker, Destiny 2 3 8 .375 1.5 4.0
#08 Hart, Mariah 3 2 4 .500 0.7 1.3
#13 Williams, Madison 3 1 1 1.000 0.3 0.3
#27 Lara, Lucia 2 0 1 .000 0.0 0.5
#15 Stigall, Endia 1 0 1 .000 0.0 1.0
#01 Wilson-larkin, Sedeli 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 McGrew, Gwendlyn 3 7 22 .318 2.3 7.3
#12 Cox, Kayanna 3 4 10 .400 1.3 3.3
#24 Whitaker, Destiny 2 3 8 .375 1.5 4.0
#00 Borgstadt, Morgan 3 1 10 .100 0.3 3.3
#25 Burge, N'Kiyah 3 1 7 .143 0.3 2.3
#08 Hart, Mariah 3 1 1 1.000 0.3 0.3
#11 Madison, Zaviyana 3 0 2 .000 0.0 0.7
#01 Wilson-larkin, Sedeli 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Borgstadt, Morgan 3 17 21 .810 5.7 7.0
#05 Holton, A'Maya 3 14 26 .538 4.7 8.7
#12 Cox, Kayanna 3 11 19 .579 3.7 6.3
#11 Madison, Zaviyana 3 7 10 .700 2.3 3.3
#14 McGrew, Gwendlyn 3 2 2 1.000 0.7 0.7
#24 Whitaker, Destiny 2 2 2 1.000 1.0 1.0
#25 Burge, N'Kiyah 3 0 1 .000 0.0 0.3
#08 Hart, Mariah 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Borgstadt, Morgan 3 14 4.7 1 0.3 13 4.3
#25 Burge, N'Kiyah 3 13 4.3 1 0.3 12 4.0
#12 Cox, Kayanna 3 12 4.0 4 1.3 8 2.7
#14 McGrew, Gwendlyn 3 12 4.0 4 1.3 8 2.7
#05 Holton, A'Maya 3 11 3.7 2 0.7 9 3.0
#TM Team 3 9 3.0 5 1.7 4 1.3
#11 Madison, Zaviyana 3 5 1.7 0 0.0 5 1.7
#08 Hart, Mariah 3 3 1.0 0 0.0 3 1.0
#13 Williams, Madison 3 2 0.7 2 0.7 0 0.0
#27 Lara, Lucia 2 1 0.5 1 0.5 0 0.0
#24 Whitaker, Destiny 2 1 0.5 1 0.5 0 0.0
#01 Wilson-larkin, Sedeli 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Madison, Zaviyana 3 8 2.7
#25 Burge, N'Kiyah 3 3 1.0
#14 McGrew, Gwendlyn 3 3 1.0
#05 Holton, A'Maya 3 2 0.7
#13 Williams, Madison 3 2 0.7
#12 Cox, Kayanna 3 1 0.3
#08 Hart, Mariah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Cox, Kayanna 3 6 2.0
#05 Holton, A'Maya 3 2 0.7
#25 Burge, N'Kiyah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Cox, Kayanna 3 4 1.3
#00 Borgstadt, Morgan 3 3 1.0
#13 Williams, Madison 3 3 1.0
#05 Holton, A'Maya 3 2 0.7
#11 Madison, Zaviyana 3 1 0.3
#14 McGrew, Gwendlyn 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Burge, N'Kiyah 3 10 3.3
#05 Holton, A'Maya 3 9 3.0
#00 Borgstadt, Morgan 3 6 2.0
#13 Williams, Madison 3 6 2.0
#14 McGrew, Gwendlyn 3 5 1.7
#12 Cox, Kayanna 3 4 1.3
#11 Madison, Zaviyana 3 4 1.3
#08 Hart, Mariah 3 3 1.0
#TM Team 3 3 1.0
#24 Whitaker, Destiny 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Burge, N'Kiyah 3 9 3.0
#05 Holton, A'Maya 3 8 2.7
#11 Madison, Zaviyana 3 8 2.7
#00 Borgstadt, Morgan 3 6 2.0
#12 Cox, Kayanna 3 5 1.7
#13 Williams, Madison 3 3 1.0
#08 Hart, Mariah 3 2 0.7
#14 McGrew, Gwendlyn 3 2 0.7
#24 Whitaker, Destiny 2 2 1.0
#15 Stigall, Endia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 McGrew, Gwendlyn 3 100 33.3
#05 Holton, A'Maya 3 96 32.0
#00 Borgstadt, Morgan 3 84 28.0
#11 Madison, Zaviyana 3 78 26.0
#12 Cox, Kayanna 3 67 22.3
#25 Burge, N'Kiyah 3 63 21.0
#13 Williams, Madison 3 50 16.7
#24 Whitaker, Destiny 2 23 11.5
#08 Hart, Mariah 3 20 6.7
#27 Lara, Lucia 2 8 4.0
#01 Wilson-larkin, Sedeli 1 7 7.0
#09 Monton martinez, Mart 1 2 2.0
#15 Stigall, Endia 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Madison, Zaviyana 3 8 4 2.00