Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2021 Men's Soccer Cumulative Statistics

Team (5-10-2, 4-6-1)

Overall Team Statistics
Statistic UIW Opponents
Shots
Goals 15 28
Goals Per Game 0.94 1.75
Shots 144 225
Shots Per Game 9.0 14.1
Shots Percentage 0.104 0.124
Shots On Goal 50-144 86-225
Shots On Goal Percentage 0.347 0.382
Penalties
Yellow Cards 28 22
Red Cards 0 1
Miscellaneous
Assists 13 23
Saves 58 35
Fouls 169 155
Corner Kicks 61 86
Penalty Kicks: Goals-Attempts 2-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Perez, Eduardo "Edu" 10Perez, Eduardo "Edu" 16 14 1177 5 2 12 28 0.179 5 0.179 4-0 1 0-0
16 Vos, Koen 16Vos, Koen 15 10 949 5 0 10 17 0.294 13 0.765 0-0 2 2-2
19 Aguilar, Wilmar "Willy" 19Aguilar, Wilmar "Willy" 15 10 719 1 2 4 13 0.077 7 0.538 0-0 1 0-0
11 Velasco, Victor 11Velasco, Victor 16 16 1384 1 2 4 9 0.111 3 0.333 1-0 0 0-0
21 Lopez, Bernabe 21Lopez, Bernabe 15 10 834 1 1 3 17 0.059 6 0.353 4-0 0 0-0
28 Rodriguez, Alec 28Rodriguez, Alec 9 1 279 1 1 3 4 0.250 1 0.250 2-0 1 0-0
4 Vargas, Anthony 4Vargas, Anthony 15 15 1373 1 0 2 6 0.167 2 0.333 2-0 0 0-0
30 Navarijo, Dylan 30Navarijo, Dylan 15 12 1114 0 1 1 5 0.000 1 0.200 0-0 0 0-0
25 Padilla, Jesse 25Padilla, Jesse 8 7 656 0 1 1 3 0.000 1 0.333 1-0 0 0-1
5 Schwartzman, David 5Schwartzman, David 14 11 858 0 1 1 2 0.000 0 0.000 2-0 0 0-0
8 Toribio, Diego 8Toribio, Diego 9 8 650 0 1 1 9 0.000 4 0.444 3-0 0 0-0
2 Willems, Lars 2Willems, Lars 14 8 829 0 1 1 3 0.000 1 0.333 0-0 0 0-0
99 Beck, Charles 99Beck, Charles 7 5 585 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Brouwer, Tristan 23Brouwer, Tristan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Callahan, Caleb 27Callahan, Caleb 5 0 139 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Coronado, Emmanuel 18Coronado, Emmanuel 10 9 769 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 DeLaTorre, Alejandro 31DeLaTorre, Alejandro 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Diaz, Johnathon 17Diaz, Johnathon 12 5 576 0 0 0 3 0.000 0 0.000 3-0 0 0-0
22 Emena, Best 22Emena, Best 15 14 1336 0 0 0 16 0.000 3 0.188 1-0 0 0-0
7 Nava, JP 7Nava, JP 7 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ojebode, Yusuff 24Ojebode, Yusuff 4 1 188 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Roth, Nils 1Roth, Nils 10 10 878 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Szymczak, Cedric 3Szymczak, Cedric 2 2 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Zuniga, Luis 26Zuniga, Luis 10 6 604 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 16 - 16103 15 13 43 144 0.104 50 0.347 28-0 5 2-3
Opponent 16 - 16077 28 23 79 225 0.124 86 0.382 22-1 10 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Beck, Charles 99Beck, Charles 7 5 585:00 9 1.38 20 0.690 3 4 0 2 74
1 Roth, Nils 1Roth, Nils 10 10 878:04 19 1.95 35 0.648 2 6 1 2 152
Total 16 - 1463:04 28 1.72 55 0.663 5 10 1 4 226
Opponents 16 - 1463:04 15 0.92 34 0.694 7 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Perez, Eduardo "Edu" 10Perez, Eduardo "Edu" 10 9 772 5 2 12 17 0.294 5 0.294 2-0 1 0-0
16 Vos, Koen 16Vos, Koen 10 8 684 5 0 10 16 0.313 12 0.750 0-0 2 2-2
28 Rodriguez, Alec 28Rodriguez, Alec 9 1 279 1 1 3 4 0.250 1 0.250 2-0 1 0-0
19 Aguilar, Wilmar "Willy" 19Aguilar, Wilmar "Willy" 10 8 457 0 1 1 8 0.000 4 0.500 0-0 0 0-0
21 Lopez, Bernabe 21Lopez, Bernabe 9 4 457 0 1 1 8 0.000 2 0.250 4-0 0 0-0
30 Navarijo, Dylan 30Navarijo, Dylan 9 9 686 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Padilla, Jesse 25Padilla, Jesse 6 5 505 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Schwartzman, David 5Schwartzman, David 8 7 493 0 1 1 1 0.000 0 0.000 1-0 0 0-0
11 Velasco, Victor 11Velasco, Victor 10 10 820 0 1 1 4 0.000 1 0.250 1-0 0 0-0
2 Willems, Lars 2Willems, Lars 8 3 435 0 1 1 1 0.000 1 1.000 0-0 0 0-0
99 Beck, Charles 99Beck, Charles 7 5 585 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Brouwer, Tristan 23Brouwer, Tristan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Callahan, Caleb 27Callahan, Caleb 3 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Coronado, Emmanuel 18Coronado, Emmanuel 6 6 454 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 DeLaTorre, Alejandro 31DeLaTorre, Alejandro 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Diaz, Johnathon 17Diaz, Johnathon 6 1 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Emena, Best 22Emena, Best 9 8 772 0 0 0 12 0.000 2 0.167 1-0 0 0-0
7 Nava, JP 7Nava, JP 7 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Roth, Nils 1Roth, Nils 4 4 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Szymczak, Cedric 3Szymczak, Cedric 2 2 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Toribio, Diego 8Toribio, Diego 5 4 350 0 0 0 4 0.000 3 0.750 2-0 0 0-0
4 Vargas, Anthony 4Vargas, Anthony 9 9 809 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Zuniga, Luis 26Zuniga, Luis 8 5 510 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 10 - 9899 11 10 32 86 0.128 35 0.407 28-0 4 2-2
Opponent 10 - 9900 19 16 54 128 0.148 55 0.430 22-1 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Beck, Charles 99Beck, Charles 7 5 585:00 9 1.38 20 0.690 3 4 0 2 74
1 Roth, Nils 1Roth, Nils 4 4 315:00 10 2.86 13 0.565 1 2 0 1 55
Total 10 - 900:00 19 1.90 33 0.635 4 6 0 3 129
Opponents 10 - 900:00 11 1.10 23 0.676 3 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2021 at Fla. Atlantic L 0-1 (0-1-0, 0-0-0) 0-0-0 50
08/29/2021 at St. Thomas (MN) W 2-1 (1-1-0, 0-0-0) 0-0-0 50 Victor Velasco (1) (Wilmar Aguilar)
Wilmar Aguilar (1) (Diego Toribio)
09/02/2021 vs Detroit Mercy T 0-0 (1-1-1, 0-0-0) 0-0-0 175
09/05/2021 at Dayton L 2-3 (1-2-1, 0-0-0) 0-0-0 232 Bernabe Lopez (1) (Victor Velasco)
Anthony Vargas (1)
09/10/2021 vs Oral Roberts L 0-1 (1-3-1, 0-0-0) 0-0-0 215
09/13/2021 at SMU L 0-3 (1-4-1, 0-0-0) 0-0-0 300
09/25/2021 at Houston Baptist W 2-0 (2-4-1, 1-0-0) 1-0-0 137 Alec Rodriguez (1)
Eduardo Perez (1) (Alec Rodriguez , Victor Velasco)
10/03/2021 vs Utah Valley L 1-2 (2-5-2, 1-1-1) 1-1-1 56 Eduardo Perez (2) (Bernabe Lopez)
10/08/2021 at Grand Canyon L 0-6 (2-6-2, 1-2-1) 1-2-1 736
10/10/2021 at Air Force L 2-5 (2-7-2, 1-3-1) 1-3-1 114 Koen Vos (0)
Koen Vos (0)
10/16/2021 vs Chicago St. W 2-0 (3-7-2, 2-3-1) 2-3-1 107 Eduardo Perez (4) (Dylan Navarijo)
Eduardo Perez (4) (Wilmar Aguilar)
10/22/2021 vs Seattle U W 1-0 (4-7-2, 3-3-1) 3-3-1 142 Koen Vos (3) (Eduardo Perez)
10/24/2021 vs San Jose St. L 0-1 (4-8-2, 3-4-1) 3-4-1 72
10/29/2021 at UNLV W 2-1 (5-8-2, 4-4-1) 4-4-1 228 Koen Vos (5) (Eduardo Perez)
Koen Vos (5) (David Schwartzman)
10/31/2021 at Dixie St. L 0-2 (5-9-2, 4-5-1) 4-5-1 182
11/06/2021 vs UTRGV L 1-2 (5-10-2, 4-6-1) 4-6-1 220 Eduardo Perez (5) (Lars Willems , Jesse Padilla)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 at Fla. Atlantic 0-1 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
08/29/2021 at St. Thomas (MN) 2-1 2 2 6 17 0.118 4 0.235 0-0 1 0-0 990
09/02/2021 vs Detroit Mercy 0-0 0 0 0 13 0.000 1 0.077 2-0 0 0-0 1210
09/05/2021 at Dayton 2-3 2 1 5 12 0.167 6 0.500 4-0 0 0-0 1034
09/10/2021 vs Oral Roberts 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-1 990
09/13/2021 at SMU 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/25/2021 at Houston Baptist 2-0 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
10/03/2021 vs Utah Valley 1-2 1 1 3 7 0.143 3 0.429 5-0 0 0-0 990
10/08/2021 at Grand Canyon 0-6 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
10/10/2021 at Air Force 2-5 2 0 4 14 0.143 8 0.571 1-0 0 2-2 989
10/16/2021 vs Chicago St. 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
10/22/2021 vs Seattle U 1-0 1 1 3 8 0.125 1 0.125 2-0 1 0-0 990
10/24/2021 vs San Jose St. 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/29/2021 at UNLV 2-1 2 2 6 13 0.154 6 0.462 2-0 1 0-0 990
10/31/2021 at Dixie St. 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
11/06/2021 vs UTRGV 1-2 1 2 4 9 0.111 4 0.444 1-0 0 0-0 990
Total 15-28 15 13 43 144 0.104 50 0.347 28-0 5 2-3 16103
Opponent - 28 23 79 225 0.124 86 0.382 22-1 10 - 16077

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Fla. Atlantic 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
08/29/2021 St. Thomas (MN) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 17
09/02/2021 Detroit Mercy 0-0 110:00 0 0.62 2 1.000 0 0 1 1 14
09/05/2021 Dayton 2-3 93:04 3 1.17 5 0.625 0 1 0 0 18
09/10/2021 Oral Roberts 0-1 90:00 1 1.14 2 0.667 0 1 0 0 11
09/13/2021 SMU 0-3 90:00 3 1.44 5 0.625 0 1 0 0 23
09/25/2021 Houston Baptist 2-0 90:00 0 1.24 2 1.000 1 0 0 1 13
10/03/2021 Utah Valley 1-2 90:00 2 1.33 5 0.714 0 1 0 0 16
10/08/2021 Grand Canyon 0-6 90:00 6 1.84 6 0.500 0 1 0 0 22
10/10/2021 Air Force 2-5 90:00 5 2.15 2 0.286 0 1 0 0 10
10/16/2021 Chicago St. 2-0 90:00 0 1.95 6 1.000 1 0 0 1 8
10/22/2021 Seattle U 1-0 90:00 0 1.79 0 0.00 1 0 0 1 8
10/24/2021 San Jose St. 0-1 90:00 1 1.74 3 0.750 0 1 0 0 14
10/29/2021 UNLV 2-1 90:00 1 1.68 2 0.667 1 0 0 0 14
10/31/2021 Dixie St. 0-2 90:00 2 1.70 7 0.778 0 1 0 0 18
11/06/2021 UTRGV 1-2 90:00 2 1.72 0 0.000 0 1 0 0 6
Totals - 1463 28 1.72 55 0.663 5 10 1 4 226
Opponent - 1463:04 15 0.92 34 0.694 10 5 1 7 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 Fla. Atlantic 1-0 1 0 2 14 0.071 5 0.357 2-0 1 1-1 990
08/29/2021 St. Thomas (MN) 1-2 1 0 2 17 0.059 5 0.294 0-0 0 0-0 990
09/02/2021 Detroit Mercy 0-0 0 0 0 14 0.000 2 0.143 1-0 0 0-0 1210
09/05/2021 Dayton 3-2 3 3 9 18 0.167 8 0.444 2-0 1 1-1 1034
09/10/2021 Oral Roberts 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 963
09/13/2021 SMU 3-0 3 3 9 23 0.130 8 0.348 1-0 1 1-1 990
09/25/2021 Houston Baptist 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/03/2021 Utah Valley 2-1 2 2 6 16 0.125 7 0.438 2-0 1 0-0 990
10/08/2021 Grand Canyon 6-0 6 5 17 22 0.273 12 0.545 1-0 1 0-0 990
10/10/2021 Air Force 5-2 5 6 16 10 0.500 7 0.700 5-0 1 0-0 990
10/16/2021 Chicago St. 0-2 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
10/22/2021 Seattle U 0-1 0 0 0 8 0.000 0 0.000 1-0 0 0-1 990
10/24/2021 San Jose St. 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 990
10/29/2021 UNLV 1-2 1 1 3 14 0.071 3 0.214 2-0 0 0-0 990
10/31/2021 Dixie St. 2-0 2 1 5 18 0.111 10 0.556 1-0 1 0-0 990
11/06/2021 UTRGV 2-1 2 1 5 6 0.333 2 0.333 0-1 1 1-1 990
Total 28-15 28 23 79 225 0.124 86 0.382 22-1 10 4-5 16077
UIW - 15 13 43 144 0.104 50 0.347 28-0 5 - 16103

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Fla. Atlantic 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/29/2021 St. Thomas (MN) 1-2 90:00 2 1.00 2 0.500 0 1 0 0 17
09/02/2021 Detroit Mercy 0-0 110:00 0 0.62 1 1.000 0 0 1 1 13
09/05/2021 Dayton 3-2 93:04 2 0.94 4 0.667 1 0 0 0 12
09/10/2021 Oral Roberts 1-0 90:00 0 0.76 3 1.000 1 0 0 1 10
09/13/2021 SMU 3-0 90:00 0 0.64 0 0.00 1 0 0 1 3
09/25/2021 Houston Baptist 0-2 90:00 2 0.83 1 0.333 0 1 0 0 8
10/03/2021 Utah Valley 2-1 90:00 1 0.85 2 0.667 1 0 0 0 7
10/08/2021 Grand Canyon 6-0 90:00 0 0.76 3 1.000 1 0 0 1 7
10/10/2021 Air Force 5-2 90:00 2 0.88 6 0.750 1 0 0 0 14
10/16/2021 Chicago St. 0-2 90:00 2 0.98 3 0.600 0 1 0 0 15
10/22/2021 Seattle U 0-1 90:00 1 0.98 0 0.000 0 1 0 0 8
10/24/2021 San Jose St. 1-0 90:00 0 0.91 0 0.00 1 0 0 1 1
10/29/2021 UNLV 1-2 90:00 2 0.98 4 0.667 0 1 0 0 13
10/31/2021 Dixie St. 2-0 90:00 0 0.92 1 1.000 1 0 0 1 4
11/06/2021 UTRGV 2-1 90:00 1 0.92 3 0.750 1 0 0 0 9
Totals - 1463 15 0.92 34 0.694 10 5 1 7 144
UIW - 1463:04 28 1.72 55 0.663 5 10 1 4 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2021 at Fla. Atlantic 0-1 0/1 0/0 3/14 1/5 4/6 3/2 0/0
08/29/2021 at St. Thomas (MN) 2-1 2/1 2/0 17/17 4/5 7/7 0/0 0/0
09/02/2021 vs Detroit Mercy 0-0 0/0 0/0 13/14 1/2 2/5 2/1 0/0
09/05/2021 at Dayton 2-3 2/3 1/3 12/18 6/8 8/3 4/2 0/0
09/10/2021 vs Oral Roberts 0-1 0/1 0/1 10/11 3/3 4/4 1/1 0/0
09/13/2021 at SMU 0-3 0/3 0/3 3/23 0/8 2/6 1/1 0/0
09/25/2021 at Houston Baptist 2-0 2/0 2/0 8/13 3/3 4/5 0/1 0/0
10/03/2021 vs Utah Valley 1-2 1/2 1/2 7/16 3/7 2/5 5/2 0/0
10/08/2021 at Grand Canyon 0-6 0/6 0/5 7/22 3/12 0/2 3/1 0/0
10/10/2021 at Air Force 2-5 2/5 0/6 14/10 8/7 3/8 1/5 0/0
10/16/2021 vs Chicago St. 2-0 2/0 2/0 15/8 6/6 7/4 0/2 0/0
10/22/2021 vs Seattle U 1-0 1/0 1/0 8/8 1/0 4/7 2/1 0/0
10/24/2021 vs San Jose St. 0-1 0/1 0/0 1/13 0/5 1/6 0/0 0/0
10/29/2021 at UNLV 2-1 2/1 2/1 13/14 6/3 3/5 2/2 0/0
10/31/2021 at Dixie St. 0-2 0/2 0/1 4/18 1/10 5/6 3/1 0/0
11/06/2021 vs UTRGV 1-2 1/2 2/1 9/6 4/2 5/7 1/0 0/1
Totals 15/28 13/23 144/225 50/86 61/86 28/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 St. Thomas (MN) (08/29/2021)
Houston Baptist (09/25/2021)
Chicago St. (10/16/2021)
UNLV (10/29/2021)
GOALS 2 St. Thomas (MN) (08/29/2021)
Dayton (09/05/2021)
Houston Baptist (09/25/2021)
Air Force (10/10/2021)
Chicago St. (10/16/2021)
UNLV (10/29/2021)
ASSISTS 2 St. Thomas (MN) (08/29/2021)
Houston Baptist (09/25/2021)
Chicago St. (10/16/2021)
UNLV (10/29/2021)
UTRGV (11/06/2021)
SHOTS 17 St. Thomas (MN) (08/29/2021)
SHOTS ON GOAL 8 Air Force (10/10/2021)
SAVES 7 Dixie St. (10/31/2021)
FOULS 19 Detroit Mercy (09/02/2021)
CORNER KICKS 8 Dayton (09/05/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Grand Canyon (10/08/2021)
GOALS 6 Grand Canyon (10/08/2021)
ASSISTS 6 Air Force (10/10/2021)
SHOTS 23 SMU (09/13/2021)
SHOTS ON GOAL 12 Grand Canyon (10/08/2021)
SAVES 6 Air Force (10/10/2021)
FOULS 19 Detroit Mercy (09/02/2021)
Dayton (09/05/2021)
CORNER KICKS 8 Air Force (10/10/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Utah Valley (10/03/2021)
Seattle U (10/22/2021)
GOALS 1 Utah Valley (10/03/2021)
Seattle U (10/22/2021)
UTRGV (11/06/2021)
ASSISTS 1 Dayton (09/05/2021)
Utah Valley (10/03/2021)
Seattle U (10/22/2021)
SHOTS 1 Fla. Atlantic (08/26/2021)
SMU (09/13/2021)
San Jose St. (10/24/2021)
SHOTS ON GOAL 1 Fla. Atlantic (08/26/2021)
Detroit Mercy (09/02/2021)
Seattle U (10/22/2021)
Dixie St. (10/31/2021)
SAVES 2 Detroit Mercy (09/02/2021)
Oral Roberts (09/10/2021)
Houston Baptist (09/25/2021)
Air Force (10/10/2021)
UNLV (10/29/2021)
FOULS 1 Oral Roberts (09/10/2021)
Seattle U (10/22/2021)
San Jose St. (10/24/2021)
CORNER KICKS 1 San Jose St. (10/24/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fla. Atlantic (08/26/2021)
St. Thomas (MN) (08/29/2021)
San Jose St. (10/24/2021)
GOALS 1 Fla. Atlantic (08/26/2021)
St. Thomas (MN) (08/29/2021)
Oral Roberts (09/10/2021)
San Jose St. (10/24/2021)
UNLV (10/29/2021)
ASSISTS 1 Oral Roberts (09/10/2021)
UNLV (10/29/2021)
Dixie St. (10/31/2021)
UTRGV (11/06/2021)
SHOTS 6 Chicago St. (10/16/2021)
Seattle U (10/22/2021)
UTRGV (11/06/2021)
SHOTS ON GOAL 2 Detroit Mercy (09/02/2021)
UTRGV (11/06/2021)
SAVES 1 Fla. Atlantic (08/26/2021)
Detroit Mercy (09/02/2021)
Houston Baptist (09/25/2021)
Dixie St. (10/31/2021)
FOULS 3 Oral Roberts (09/10/2021)
Seattle U (10/22/2021)
CORNER KICKS 2 Dayton (09/05/2021)
Grand Canyon (10/08/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Air Force (10/10/2021)
Chicago St. (10/16/2021)
UNLV (10/29/2021)
GOALS 2 Air Force (10/10/2021)
Chicago St. (10/16/2021)
UNLV (10/29/2021)
ASSISTS 1 St. Thomas (MN) (08/29/2021)
Dayton (09/05/2021)
Houston Baptist (09/25/2021)
Utah Valley (10/03/2021)
Chicago St. (10/16/2021)
Seattle U (10/22/2021)
UNLV (10/29/2021)
UTRGV (11/06/2021)
SHOTS 5 Air Force (10/10/2021)
SHOTS ON GOAL 4 Air Force (10/10/2021)
SAVES 7 Dixie St. (10/31/2021)
FOULS 6 Dayton (09/05/2021)
Chicago St. (10/16/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 St. Thomas (MN) (08/29/2021)
Houston Baptist (09/25/2021)
Chicago St. (10/16/2021)
UNLV (10/29/2021)
GOALS 2 St. Thomas (MN) (08/29/2021)
Dayton (09/05/2021)
Houston Baptist (09/25/2021)
Air Force (10/10/2021)
Chicago St. (10/16/2021)
UNLV (10/29/2021)
ASSISTS 2 St. Thomas (MN) (08/29/2021)
Houston Baptist (09/25/2021)
Chicago St. (10/16/2021)
UNLV (10/29/2021)
UTRGV (11/06/2021)
SHOTS 17 St. Thomas (MN) (08/29/2021)
SHOTS ON GOAL 8 Air Force (10/10/2021)
SAVES 7 Dixie St. (10/31/2021)
FOULS 19 Detroit Mercy (09/02/2021)
CORNER KICKS 8 Dayton (09/05/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Vos, Koen
Perez, Eduardo
Vos, Koen
Air Force (10/10/2021)
Chicago St. (10/16/2021)
UNLV (10/29/2021)
GOALS 2 Vos, Koen
Perez, Eduardo
Vos, Koen
Air Force (10/10/2021)
Chicago St. (10/16/2021)
UNLV (10/29/2021)
ASSISTS 1 Toribio, Diego
Velasco, Victor
Velasco, Victor
Lopez, Bernabe
Aguilar, Wilmar
Perez, Eduardo
Schwartzman, David
Willems, Lars
St. Thomas (MN) (08/29/2021)
Dayton (09/05/2021)
Houston Baptist (09/25/2021)
Utah Valley (10/03/2021)
Chicago St. (10/16/2021)
Seattle U (10/22/2021)
UNLV (10/29/2021)
UTRGV (11/06/2021)
SHOTS 5 Vos, Koen
Air Force (10/10/2021)
SHOTS ON GOAL 4 Vos, Koen
Air Force (10/10/2021)
SAVES 7 Beck, Charles
Dixie St. (10/31/2021)
FOULS 6 Lopez, Bernabe
Toribio, Diego
Dayton (09/05/2021)
Chicago St. (10/16/2021)

Leaders

Team Leaders: Points
Player High
Points
Perez, Eduardo "Edu" 12
Vos, Koen 10
Aguilar, Wilmar "Willy" 4
Velasco, Victor 4
Lopez, Bernabe 3
Team Leaders: Goals
Player High
Goals
Perez, Eduardo "Edu" 5
Vos, Koen 5
Aguilar, Wilmar "Willy" 1
Velasco, Victor 1
Lopez, Bernabe 1
Team Leaders: Assists
Player High
Assists
Perez, Eduardo "Edu" 2
Aguilar, Wilmar "Willy" 2
Velasco, Victor 2
Lopez, Bernabe 1
Rodriguez, Alec 1
Team Leaders: Shots
Player High
Shots
Perez, Eduardo "Edu" 28
Vos, Koen 17
Lopez, Bernabe 17
Emena, Best 16
Aguilar, Wilmar "Willy" 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vos, Koen 13
Aguilar, Wilmar "Willy" 7
Lopez, Bernabe 6
Perez, Eduardo "Edu" 5
Toribio, Diego 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vos, Koen 2
Perez, Eduardo "Edu" 1
Aguilar, Wilmar "Willy" 1
Rodriguez, Alec 1