Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2023 Men's Soccer Cumulative Statistics

Team (7-8-5, 4-3-3)

Overall Team Statistics
Statistic UIW Opponents
Shots
Goals 30 30
Goals Per Game 1.50 1.50
Shots 254 214
Shots Per Game 12.7 10.7
Shots Percentage 0.118 0.140
Shots On Goal 123-254 105-214
Shots On Goal Percentage 0.484 0.491
Penalties
Yellow Cards 43 44
Red Cards 3 1
Miscellaneous
Assists 24 25
Saves 75 93
Fouls 199 255
Corner Kicks 99 99
Penalty Kicks: Goals-Attempts 1-4 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Diphoko, Sello 29Diphoko, Sello 20 16 902 8 1 17 33 0.242 16 0.485 2-0 6 0-0
11 Segura, Paco 11Segura, Paco 20 20 1048 4 3 11 26 0.154 17 0.654 1-0 0 0-1
27 Armendariz, Peleg 27Armendariz, Peleg 19 7 990 5 0 10 25 0.200 11 0.440 0-0 0 0-1
24 Merritt, Miles 24Merritt, Miles 20 20 1756 2 3 7 27 0.074 10 0.370 4-0 0 1-2
23 Elizalde, Danny 23Elizalde, Danny 17 16 1035 2 2 6 24 0.083 12 0.500 4-0 0 0-0
6 Ospina, Timothy 6Ospina, Timothy 17 17 1305 2 2 6 26 0.077 10 0.385 8-1 1 0-0
10 Perez, Eduardo "Edu" 10Perez, Eduardo "Edu" 11 0 433 2 1 5 15 0.133 8 0.533 2-0 0 0-0
16 Rios, Erick 16Rios, Erick 16 12 959 0 4 4 10 0.000 6 0.600 1-0 0 0-0
7 Aguilar, Wilmar "Willy" 7Aguilar, Wilmar "Willy" 15 5 535 1 1 3 8 0.125 5 0.625 0-0 0 0-0
8 Zuniga, Luis 8Zuniga, Luis 16 6 743 0 3 3 10 0.000 5 0.500 1-0 0 0-0
21 Ansah, Will 21Ansah, Will 14 12 993 0 2 2 7 0.000 4 0.571 2-1 0 0-0
22 Drozdowski, Brady 22Drozdowski, Brady 15 10 961 1 0 2 5 0.200 2 0.400 2-1 0 0-0
20 Price, Carson 20Price, Carson 5 0 160 1 0 2 2 0.500 1 0.500 1-0 0 0-0
30 Soto, Edgar 30Soto, Edgar 12 0 292 1 0 2 13 0.077 6 0.462 0-0 0 0-0
17 Navarijo, Dylan 17Navarijo, Dylan 19 19 1657 0 1 1 7 0.000 4 0.571 5-0 0 0-0
19 Perez, Joel 19Perez, Joel 15 10 957 0 1 1 4 0.000 2 0.500 1-0 0 0-0
33 Aguirre, Leonardo 33Aguirre, Leonardo 2 0 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Chigede, Tatenda 13Chigede, Tatenda 19 19 1688 0 0 0 5 0.000 2 0.400 2-0 0 0-0  
1 Constant, Hugo 1Constant, Hugo 19 19 1710 0 0 0 0 0.000 0 0.000 3-0 0 0-0
99 De La Torre, Alejandro 99De La Torre, Alejandro 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gall, Gavin 3Gall, Gavin 2 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Henderson, Josiah 12Henderson, Josiah 10 0 176 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
9 Ojebode, Yusuff 9Ojebode, Yusuff 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ruiz, Santiago 15Ruiz, Santiago 6 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vargas, Anthony 4Vargas, Anthony 14 10 901 0 0 0 2 0.000 0 0.000 3-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19631 30 24 84 254 0.118 123 0.484 43-3 7 1-4
Opponent 20 - 19779 30 25 85 214 0.140 105 0.491 44-1 8 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Constant, Hugo 1Constant, Hugo 19 19 1710:00 27 1.42 65 0.707 7 7 5 4 199
99 De La Torre, Alejandro 99De La Torre, Alejandro 1 1 90:00 3 3.00 9 0.750 0 1 0 0 16
Total 20 - 1800:00 30 1.50 74 0.712 7 8 5 4 215
Opponents 20 - 1800:00 30 1.50 92 0.754 5 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Diphoko, Sello 29Diphoko, Sello 10 7 443 5 1 11 18 0.278 10 0.556 0-0 3 0-0
27 Armendariz, Peleg 27Armendariz, Peleg 9 4 508 3 0 6 16 0.188 8 0.500 0-0 0 0-1
11 Segura, Paco 11Segura, Paco 10 10 539 2 2 6 14 0.143 8 0.571 0-0 0 0-1
23 Elizalde, Danny 23Elizalde, Danny 9 8 486 2 1 5 13 0.154 6 0.462 1-0 0 0-0
10 Perez, Eduardo "Edu" 10Perez, Eduardo "Edu" 4 0 124 2 1 5 4 0.500 3 0.750 0-0 0 0-0
6 Ospina, Timothy 6Ospina, Timothy 9 9 782 1 2 4 20 0.050 9 0.450 3-0 1 0-0
24 Merritt, Miles 24Merritt, Miles 10 10 882 1 1 3 8 0.125 3 0.375 1-0 0 0-0
22 Drozdowski, Brady 22Drozdowski, Brady 9 7 642 1 0 2 3 0.333 1 0.333 2-1 0 0-0
20 Price, Carson 20Price, Carson 3 0 67 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Rios, Erick 16Rios, Erick 6 6 396 0 2 2 5 0.000 2 0.400 0-0 0 0-0
8 Zuniga, Luis 8Zuniga, Luis 8 3 361 0 2 2 1 0.000 1 1.000 0-0 0 0-0
17 Navarijo, Dylan 17Navarijo, Dylan 9 9 805 0 1 1 5 0.000 3 0.600 2-0 0 0-0
7 Aguilar, Wilmar "Willy" 7Aguilar, Wilmar "Willy" 9 2 287 0 0 0 5 0.000 4 0.800 0-0 0 0-0
33 Aguirre, Leonardo 33Aguirre, Leonardo 1 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Ansah, Will 21Ansah, Will 9 9 694 0 0 0 4 0.000 2 0.500 2-1 0 0-0
13 Chigede, Tatenda 13Chigede, Tatenda 9 9 804 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
1 Constant, Hugo 1Constant, Hugo 10 10 900 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Gall, Gavin 3Gall, Gavin 2 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Henderson, Josiah 12Henderson, Josiah 4 0 80 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
9 Ojebode, Yusuff 9Ojebode, Yusuff 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Perez, Joel 19Perez, Joel 7 3 396 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Ruiz, Santiago 15Ruiz, Santiago 3 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Soto, Edgar 30Soto, Edgar 5 0 118 0 0 0 8 0.000 3 0.375 0-0 0 0-0
4 Vargas, Anthony 4Vargas, Anthony 6 3 306 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9797 19 13 51 133 0.143 66 0.496 43-3 4 0-2
Opponent 10 - 9879 16 17 49 105 0.152 49 0.467 44-1 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Constant, Hugo 1Constant, Hugo 10 10 900:00 16 1.60 33 0.673 4 3 3 3 105
Total 10 - 900:00 16 1.60 33 0.673 4 3 3 3 105
Opponents 10 - 900:00 19 1.90 47 0.712 2 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 vs Omaha W 2-1 (1-0-0, 0-0-0) 0-0-0 89 Edgar Soto (1) (Erick Rios)
Sello Diphoko (1) (Miles Merritt)
08/27/2023 vs St. Bonaventure T 1-1 (1-0-1, 0-0-0) 0-0-0 75 Peleg Armendraiz (1) (Miles Merritt)
08/31/2023 vs UTRGV L 0-3 (1-1-1, 0-0-0) 0-0-0 75
09/03/2023 at Cal St. Fullerton L 0-1 (1-2-1, 0-0-0) 0-0-0 212
09/07/2023 vs Santa Clara L 1-2 (1-3-1, 0-0-0) 0-0-0 250 Francisco Segura (1) (Cesar Elizalde)
09/10/2023 vs Oral Roberts L 1-2 (1-4-1, 0-0-0) 0-0-0 138 Francisco Segura (2) (Joel Perez)
09/18/2023 at Trinity (TX) T 1-1 (1-4-2, 0-0-0) 0-0-0 326 Miles Merritt (0)
09/24/2023 vs Gonzaga W 4-2 (2-4-2, 0-0-0) 0-0-0 100 Timothy Ospina (1)
Wilmar Aguilar (1) (Erick Rios , William Ansah)
Sello Diphoko (2) (Francisco Segura)
Peleg Armendraiz (2) (Luis Zuniga , Wilmar Aguilar)
09/28/2023 vs Houston Christian T 3-3 (2-4-3, 0-0-1) 0-0-1 155 Eduardo Perez (1) (Erick Rios)
Brady Drozdowski (1) (Miles Merritt)
Peleg Armendraiz (3)
10/01/2023 at Chicago St. W 3-2 (3-4-3, 1-0-1) 1-0-1 50 Eduardo Perez (2)
Peleg Armendraiz (4) (Eduardo Perez)
Sello Diphoko (3)
10/05/2023 vs Eastern Ill. W 4-2 (4-4-3, 2-0-1) 2-0-1 404 Miles Merritt (2)
Francisco Segura (3) (Luis Zuniga)
Sello Diphoko (4) (Erick Rios)
Cesar Elizalde (1) (Luis Zuniga)
10/08/2023 vs Southern Ind. W 4-0 (5-4-3, 3-0-1) 3-0-1 93 Sello Diphoko (5) (Timothy Ospina , Cesar Elizalde)
Cesar Elizalde (2) (Sello Diphoko)
Peleg Armendariz (5) (Francisco Segura)
Carson Price (1)
10/12/2023 at SIUE L 0-3 (5-5-3, 3-1-1) 3-1-1 253
10/15/2023 at Lindenwood T 1-1 (5-5-4, 3-1-2) 3-1-2 156 0 (0)
10/19/2023 at Houston Christian L 1-3 (5-6-4, 3-2-2) 3-2-2 100 Sello Diphoko (6) (Dylan Navarijo , Francisco Segura)
10/22/2023 at Liberty L 1-2 (5-7-4, 3-3-2) 3-3-2 319 Sello Diphoko (7)
10/26/2023 vs Chicago St. T 0-0 (5-7-5, 3-3-3) 3-3-3 85
10/29/2023 vs Liberty W 2-0 (6-7-5, 4-3-3) 4-3-3 60 Timothy Ospina (2)
Francisco Segura (4) (Timothy Ospina)
11/08/2023 vs Eastern Ill. W 1-0 (7-7-5, 4-3-3) 4-3-3 125 Sello Diphoko (8) (William Ansah)
11/11/2023 at SIUE L 0-1 (7-8-5, 4-3-3) 4-3-3 1337

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 vs Omaha 2-1 2 2 6 5 0.400 3 0.600 4-0 1 0-0 954
08/27/2023 vs St. Bonaventure 1-1 1 1 3 16 0.063 7 0.438 3-0 0 0-0 990
08/31/2023 vs UTRGV 0-3 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
09/03/2023 at Cal St. Fullerton 0-1 0 0 0 9 0.000 5 0.556 4-0 0 0-0 990
09/07/2023 vs Santa Clara 1-2 1 1 3 12 0.083 7 0.583 2-0 0 0-0 990
09/10/2023 vs Oral Roberts 1-2 1 1 3 8 0.125 2 0.250 4-1 0 0-0 960
09/18/2023 at Trinity (TX) 1-1 1 0 2 19 0.053 6 0.316 2-0 0 1-1 990
09/24/2023 vs Gonzaga 4-2 4 5 13 16 0.250 10 0.625 2-0 1 0-1 990
09/28/2023 vs Houston Christian 3-3 3 2 8 9 0.333 5 0.556 2-2 0 0-0 932
10/01/2023 at Chicago St. 3-2 3 1 7 15 0.200 8 0.533 0-0 1 0-0 991
10/05/2023 vs Eastern Ill. 4-2 4 3 11 24 0.167 16 0.667 2-0 1 0-1 990
10/08/2023 vs Southern Ind. 4-0 4 4 12 28 0.143 15 0.536 0-0 1 0-1 990
10/12/2023 at SIUE 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/15/2023 at Lindenwood 1-1 1 0 2 7 0.143 3 0.429 3-0 0 0-0 990
10/19/2023 at Houston Christian 1-3 1 2 4 15 0.067 4 0.267 3-0 0 0-0 991
10/22/2023 at Liberty 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 945
10/26/2023 vs Chicago St. 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 989
10/29/2023 vs Liberty 2-0 2 1 5 10 0.200 5 0.500 3-0 1 0-0 989
11/08/2023 vs Eastern Ill. 1-0 1 1 3 22 0.045 12 0.545 1-0 1 0-0 990
11/11/2023 at SIUE 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
Total 30-30 30 24 84 254 0.118 123 0.484 43-3 7 1-4 19631
Opponent - 30 25 85 214 0.140 105 0.491 44-1 8 - 19779

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Omaha 2-1 90:00 1 1.00 1 0.500 1 0 0 0 6
08/27/2023 St. Bonaventure 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
08/31/2023 UTRGV 0-3 90:00 3 1.67 9 0.750 0 1 0 0 16
09/03/2023 Cal St. Fullerton 0-1 90:00 1 1.50 6 0.857 0 1 0 0 12
09/07/2023 Santa Clara 1-2 90:00 2 1.60 3 0.600 0 1 0 0 13
09/10/2023 Oral Roberts 1-2 90:00 2 1.67 4 0.667 0 1 0 0 15
09/18/2023 Trinity (TX) 1-1 90:00 1 1.57 1 0.500 0 0 1 0 7
09/24/2023 Gonzaga 4-2 90:00 2 1.63 4 0.667 1 0 0 0 9
09/28/2023 Houston Christian 3-3 90:00 3 1.78 3 0.500 0 0 1 0 13
10/01/2023 Chicago St. 3-2 90:00 2 1.80 5 0.714 1 0 0 0 11
10/05/2023 Eastern Ill. 4-2 90:00 2 1.82 2 0.500 1 0 0 0 5
10/08/2023 Southern Ind. 4-0 90:00 0 1.67 2 1.000 1 0 0 1 2
10/12/2023 SIUE 0-3 90:00 3 1.77 5 0.625 0 1 0 0 11
10/15/2023 Lindenwood 1-1 90:00 1 1.71 1 0.500 0 0 1 0 12
10/19/2023 Houston Christian 1-3 90:00 3 1.80 2 0.400 0 1 0 0 15
10/22/2023 Liberty 1-2 90:00 2 1.81 4 0.667 0 1 0 0 16
10/26/2023 Chicago St. 0-0 90:00 0 1.71 4 1.000 0 0 1 1 7
10/29/2023 Liberty 2-0 90:00 0 1.61 5 1.000 1 0 0 1 13
11/08/2023 Eastern Ill. 1-0 90:00 0 1.53 5 1.000 1 0 0 1 11
11/11/2023 SIUE 0-1 90:00 1 1.50 5 0.833 0 1 0 0 12
Totals - 1800 30 1.50 74 0.712 7 8 5 4 215
Opponent - 1800:00 30 1.50 92 0.754 8 7 5 5 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 Omaha 1-2 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
08/27/2023 St. Bonaventure 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
08/31/2023 UTRGV 3-0 3 0 6 16 0.188 13 0.813 3-0 1 2-2 990
09/03/2023 Cal St. Fullerton 1-0 1 1 3 12 0.083 7 0.583 4-0 1 0-0 990
09/07/2023 Santa Clara 2-1 2 2 6 13 0.154 5 0.385 3-0 1 0-0 990
09/10/2023 Oral Roberts 2-1 2 0 4 14 0.143 6 0.429 2-0 1 0-0 990
09/18/2023 Trinity (TX) 1-1 1 1 3 7 0.143 2 0.286 3-0 0 0-0 990
09/24/2023 Gonzaga 2-4 2 1 5 9 0.222 6 0.667 2-0 0 1-1 990
09/28/2023 Houston Christian 3-3 3 3 9 13 0.231 6 0.462 3-1 0 0-1 971
10/01/2023 Chicago St. 2-3 2 2 6 11 0.182 7 0.636 1-0 0 0-0 990
10/05/2023 Eastern Ill. 2-4 2 0 4 5 0.400 4 0.800 1-0 0 1-1 989
10/08/2023 Southern Ind. 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/12/2023 SIUE 3-0 3 3 9 11 0.273 8 0.727 0-0 1 0-0 990
10/15/2023 Lindenwood 1-1 1 0 2 12 0.083 2 0.167 3-0 0 1-1 990
10/19/2023 Houston Christian 3-1 3 6 12 15 0.200 5 0.333 5-0 1 0-0 990
10/22/2023 Liberty 2-1 2 3 7 16 0.125 6 0.375 1-0 1 0-0 990
10/26/2023 Chicago St. 0-0 0 0 0 7 0.000 4 0.571 4-0 0 0-0 989
10/29/2023 Liberty 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
11/08/2023 Eastern Ill. 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
11/11/2023 SIUE 1-0 1 2 4 12 0.083 6 0.500 2-0 1 0-0 990
Total 30-30 30 25 85 214 0.140 105 0.491 44-1 8 5-6 19779
UIW - 30 24 84 254 0.118 123 0.484 43-3 7 - 19631

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Omaha 1-2 90:00 2 2.00 1 0.333 0 1 0 0 5
08/27/2023 St. Bonaventure 1-1 90:00 1 1.50 6 0.857 0 0 1 0 16
08/31/2023 UTRGV 3-0 90:00 0 1.00 3 1.000 1 0 0 1 7
09/03/2023 Cal St. Fullerton 1-0 90:00 0 0.75 5 1.000 1 0 0 1 9
09/07/2023 Santa Clara 2-1 90:00 1 0.80 6 0.857 1 0 0 0 12
09/10/2023 Oral Roberts 2-1 90:00 1 0.83 1 0.500 1 0 0 0 8
09/18/2023 Trinity (TX) 1-1 90:00 1 0.86 5 0.833 0 0 1 0 19
09/24/2023 Gonzaga 2-4 90:00 4 1.25 6 0.600 0 1 0 0 16
09/28/2023 Houston Christian 3-3 90:00 3 1.44 2 0.400 0 0 1 0 9
10/01/2023 Chicago St. 2-3 90:00 3 1.60 5 0.625 0 1 0 0 15
10/05/2023 Eastern Ill. 2-4 90:00 4 1.82 12 0.750 0 1 0 0 24
10/08/2023 Southern Ind. 0-4 90:00 4 2.00 11 0.733 0 1 0 0 28
10/12/2023 SIUE 3-0 90:00 0 1.85 5 1.000 1 0 0 1 11
10/15/2023 Lindenwood 1-1 90:00 1 1.79 3 0.750 0 0 1 0 8
10/19/2023 Houston Christian 3-1 90:00 1 1.73 3 0.750 1 0 0 0 15
10/22/2023 Liberty 2-1 90:00 1 1.69 2 0.667 1 0 0 0 7
10/26/2023 Chicago St. 0-0 90:00 0 1.59 1 1.000 0 0 1 1 7
10/29/2023 Liberty 0-2 90:00 2 1.61 3 0.600 0 1 0 0 10
11/08/2023 Eastern Ill. 0-1 90:00 1 1.58 11 0.917 0 1 0 0 22
11/11/2023 SIUE 1-0 90:00 0 1.50 1 1.000 1 0 0 1 7
Totals - 1800 30 1.50 92 0.754 8 7 5 5 255
UIW - 1800:00 30 1.50 74 0.712 7 8 5 4 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 vs Omaha 2-1 2/1 2/0 5/6 3/2 4/6 4/2 0/0
08/27/2023 vs St. Bonaventure 1-1 1/1 1/1 16/9 7/4 3/2 3/2 0/0
08/31/2023 vs UTRGV 0-3 0/3 0/0 7/16 4/13 4/10 3/3 0/0
09/03/2023 at Cal St. Fullerton 0-1 0/1 0/1 9/12 5/7 6/2 4/4 0/0
09/07/2023 vs Santa Clara 1-2 1/2 1/2 12/13 7/5 6/2 2/3 0/0
09/10/2023 vs Oral Roberts 1-2 1/2 1/0 8/14 2/6 1/4 4/2 1/0
09/18/2023 at Trinity (TX) 1-1 1/1 0/1 19/7 6/2 8/4 2/3 0/0
09/24/2023 vs Gonzaga 4-2 4/2 5/1 16/9 10/6 4/3 2/2 0/0
09/28/2023 vs Houston Christian 3-3 3/3 2/3 9/13 5/6 5/5 2/3 2/1
10/01/2023 at Chicago St. 3-2 3/2 1/2 15/11 8/7 4/8 0/1 0/0
10/05/2023 vs Eastern Ill. 4-2 4/2 3/0 24/5 16/4 12/3 2/1 0/0
10/08/2023 vs Southern Ind. 4-0 4/0 4/0 28/2 15/2 11/2 0/0 0/0
10/12/2023 at SIUE 0-3 0/3 0/3 11/11 5/8 4/7 0/0 0/0
10/15/2023 at Lindenwood 1-1 1/1 0/0 7/12 3/2 6/9 3/3 0/0
10/19/2023 at Houston Christian 1-3 1/3 2/6 15/15 4/5 3/8 3/5 0/0
10/22/2023 at Liberty 1-2 1/2 0/3 7/16 3/6 2/7 1/1 0/0
10/26/2023 vs Chicago St. 0-0 0/0 0/0 7/7 2/4 3/1 2/4 0/0
10/29/2023 vs Liberty 2-0 2/0 1/0 10/13 5/5 2/8 3/2 0/0
11/08/2023 vs Eastern Ill. 1-0 1/0 1/0 22/11 12/5 8/4 1/1 0/0
11/11/2023 at SIUE 0-1 0/1 0/2 7/12 1/6 3/4 2/2 0/0
Totals 30/30 24/25 254/214 123/105 99/99 43/44 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Gonzaga (09/24/2023)
GOALS 4 Gonzaga (09/24/2023)
Eastern Ill. (10/05/2023)
Southern Ind. (10/08/2023)
ASSISTS 5 Gonzaga (09/24/2023)
SHOTS 28 Southern Ind. (10/08/2023)
SHOTS ON GOAL 16 Eastern Ill. (10/05/2023)
SAVES 9 UTRGV (08/31/2023)
FOULS 17 Lindenwood (10/15/2023)
CORNER KICKS 12 Eastern Ill. (10/05/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Houston Christian (10/19/2023)
GOALS 3 UTRGV (08/31/2023)
Houston Christian (09/28/2023)
SIUE (10/12/2023)
Houston Christian (10/19/2023)
ASSISTS 6 Houston Christian (10/19/2023)
SHOTS 16 UTRGV (08/31/2023)
Liberty (10/22/2023)
SHOTS ON GOAL 13 UTRGV (08/31/2023)
SAVES 12 Eastern Ill. (10/05/2023)
FOULS 20 St. Bonaventure (08/27/2023)
CORNER KICKS 10 UTRGV (08/31/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity (TX) (09/18/2023)
Lindenwood (10/15/2023)
Liberty (10/22/2023)
GOALS 1 St. Bonaventure (08/27/2023)
Santa Clara (09/07/2023)
Oral Roberts (09/10/2023)
Trinity (TX) (09/18/2023)
Lindenwood (10/15/2023)
Houston Christian (10/19/2023)
Liberty (10/22/2023)
Eastern Ill. (11/08/2023)
ASSISTS 1 St. Bonaventure (08/27/2023)
Santa Clara (09/07/2023)
Oral Roberts (09/10/2023)
Chicago St. (10/01/2023)
Liberty (10/29/2023)
Eastern Ill. (11/08/2023)
SHOTS 5 Omaha (08/24/2023)
UTRGV (08/31/2023)
Lindenwood (10/15/2023)
Liberty (10/22/2023)
Chicago St. (10/26/2023)
SIUE (11/11/2023)
SHOTS ON GOAL 1 Oral Roberts (09/10/2023)
Chicago St. (10/26/2023)
SIUE (11/11/2023)
SAVES 1 Omaha (08/24/2023)
Trinity (TX) (09/18/2023)
Eastern Ill. (10/05/2023)
Southern Ind. (10/08/2023)
Lindenwood (10/15/2023)
Houston Christian (10/19/2023)
FOULS 4 Chicago St. (10/01/2023)
Houston Christian (10/19/2023)
SIUE (11/11/2023)
CORNER KICKS 1 Oral Roberts (09/10/2023)
Liberty (10/22/2023)
Liberty (10/29/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Omaha (08/24/2023)
Lindenwood (10/15/2023)
GOALS 1 Omaha (08/24/2023)
St. Bonaventure (08/27/2023)
Cal St. Fullerton (09/03/2023)
Trinity (TX) (09/18/2023)
Lindenwood (10/15/2023)
SIUE (11/11/2023)
ASSISTS 1 St. Bonaventure (08/27/2023)
Cal St. Fullerton (09/03/2023)
Trinity (TX) (09/18/2023)
Gonzaga (09/24/2023)
SHOTS 2 Eastern Ill. (10/05/2023)
Southern Ind. (10/08/2023)
SHOTS ON GOAL 2 Omaha (08/24/2023)
St. Bonaventure (08/27/2023)
Trinity (TX) (09/18/2023)
Eastern Ill. (10/05/2023)
Southern Ind. (10/08/2023)
Lindenwood (10/15/2023)
Chicago St. (10/26/2023)
SAVES 1 Omaha (08/24/2023)
Oral Roberts (09/10/2023)
Houston Christian (09/28/2023)
Liberty (10/22/2023)
Chicago St. (10/26/2023)
SIUE (11/11/2023)
FOULS 5 Omaha (08/24/2023)
Chicago St. (10/01/2023)
Eastern Ill. (11/08/2023)
CORNER KICKS 1 St. Bonaventure (08/27/2023)
Cal St. Fullerton (09/03/2023)
Santa Clara (09/07/2023)
Southern Ind. (10/08/2023)
Chicago St. (10/26/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Gonzaga (09/24/2023)
Chicago St. (10/01/2023)
Southern Ind. (10/08/2023)
Liberty (10/29/2023)
GOALS 1 Omaha (08/24/2023)
St. Bonaventure (08/27/2023)
Santa Clara (09/07/2023)
Oral Roberts (09/10/2023)
Trinity (TX) (09/18/2023)
Gonzaga (09/24/2023)
Houston Christian (09/28/2023)
Chicago St. (10/01/2023)
Eastern Ill. (10/05/2023)
Southern Ind. (10/08/2023)
Lindenwood (10/15/2023)
Houston Christian (10/19/2023)
Liberty (10/22/2023)
Liberty (10/29/2023)
Eastern Ill. (11/08/2023)
ASSISTS 2 Eastern Ill. (10/05/2023)
SHOTS 8 Trinity (TX) (09/18/2023)
SHOTS ON GOAL 4 Eastern Ill. (10/05/2023)
SAVES 9 UTRGV (08/31/2023)
FOULS 5 Houston Christian (09/28/2023)
Lindenwood (10/15/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Gonzaga (09/24/2023)
GOALS 4 Gonzaga (09/24/2023)
Eastern Ill. (10/05/2023)
Southern Ind. (10/08/2023)
ASSISTS 5 Gonzaga (09/24/2023)
SHOTS 28 Southern Ind. (10/08/2023)
SHOTS ON GOAL 16 Eastern Ill. (10/05/2023)
SAVES 9 UTRGV (08/31/2023)
FOULS 17 Lindenwood (10/15/2023)
CORNER KICKS 12 Eastern Ill. (10/05/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Aguilar, Wilmar
Perez, Eduardo
Elizalde, Cesar
Ospina, Timothy
Gonzaga (09/24/2023)
Chicago St. (10/01/2023)
Southern Ind. (10/08/2023)
Liberty (10/29/2023)
GOALS 1 Soto, Edgar
Armendraiz, Peleg
Segura, Francisco
Segura, Francisco
Merritt, Miles
Ospina, Timothy
Perez, Eduardo
Perez, Eduardo
Segura, Francisco
Price, Carson
TEAM
Diphoko, Sello
Diphoko, Sello
Ospina, Timothy
Diphoko, Sello
Omaha (08/24/2023)
St. Bonaventure (08/27/2023)
Santa Clara (09/07/2023)
Oral Roberts (09/10/2023)
Trinity (TX) (09/18/2023)
Gonzaga (09/24/2023)
Houston Christian (09/28/2023)
Chicago St. (10/01/2023)
Eastern Ill. (10/05/2023)
Southern Ind. (10/08/2023)
Lindenwood (10/15/2023)
Houston Christian (10/19/2023)
Liberty (10/22/2023)
Liberty (10/29/2023)
Eastern Ill. (11/08/2023)
