Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-17, 6-13)

Overall Team Statistics
Statistic UIW Opponents
Scoring
Total Points 2113 2095
Points Per Game 75.5 74.8
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 737-1648 726-1537
FG: Percentage .447 .472
FG: Per Game 26.3 25.9
3PT: Made-Attempted 246-644 187-546
3PT: Percentage .382 .342
3PT: Per Game 8.8 6.7
FT: Made-Attempted 393-546 456-634
FT: Percentage .720 .719
FT: Per Game 14.0 16.3
Rebounding
Total 973 907
Per Game 34.8 32.4
Margin 2.4 --
Assists
Total 331 380
Per Game 11.8 13.6
Turnovers
Total 316 298
Per Game 11.3 10.6
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.3 13.3
Steals
Total 150 174
Per Game 5.4 6.2
Blocks
Total 73 90
Per Game 2.6 3.2
Attendance
Total 2702 37957
Per Game 13-208 13-2,920

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bailey, Davion 27 26 947 35.1 154 391 .394 84 231 .364 97 122 .795 489 18.1 13 70 83 3.1 67 50 53 29 9
02 Staveskie, Tahj 28 27 973 34.8 174 396 .439 68 175 .389 83 106 .783 499 17.8 29 81 110 3.9 56 119 80 29 3
07 Pyke, Jordan 27 25 686 25.4 126 241 .523 23 57 .404 65 92 .707 340 12.6 39 100 139 5.1 65 43 34 17 10
10 Woods, Harold 28 22 831 29.7 90 188 .479 12 41 .293 52 76 .684 244 8.7 56 133 189 6.8 49 38 44 29 12
06 Reede, Harrison 25 3 269 10.8 42 80 .525 42 79 .532 2 3 .667 128 5.1 4 15 19 0.8 29 2 3 5 0
03 Bettis , Love 27 5 398 14.7 42 105 .400 11 38 .289 7 9 .778 102 3.8 8 11 19 0.7 52 23 27 9 1
08 Glover, Marcus 26 19 435 16.7 27 53 .509 0 0 .000 43 60 .717 97 3.7 54 38 92 3.5 65 17 18 10 16
04 Williams, Jayden 22 1 177 8.0 20 32 .625 0 0 .000 8 13 .615 48 2.2 23 23 46 2.1 40 5 8 5 14
22 Barbee, Drew 5 0 28 5.6 2 7 .286 1 2 .500 6 8 .750 11 2.2 5 4 9 1.8 3 4 2 0 0
00 Mann , Esteban 23 3 266 11.6 16 57 .281 0 5 .000 15 34 .441 47 2.0 15 48 63 2.7 25 4 16 3 1
09 Tomic, Mihael 20 2 169 8.5 14 20 .700 0 0 .000 9 11 .818 37 1.9 23 18 41 2.1 23 2 3 4 2
21 Rowe, Lewis 23 7 321 14.0 19 48 .396 0 0 .000 2 5 .400 40 1.7 18 33 51 2.2 24 23 8 8 5
99 Drummond, Amani 18 0 82 4.6 11 28 .393 5 16 .313 4 6 .667 31 1.7 7 8 15 0.8 6 1 1 1 0
93 Simon, Tyler 4 0 18 4.5 0 2 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 3 0 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 47 97 3.5 0 0 19 0 0  
Total 28 5600 200.0 737 1648 .447 246 644 .382 393 546 .720 2113 75.46 344 629 973 34.8 507 331 316 150 73
Opponents 28 5600 200.0 726 1537 .472 187 546 .342 456 634 .719 2095 74.82 272 635 907 32.4 463 380 298 174 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Staveskie, Tahj 19 18 670 35.3 116 279 .416 51 130 .392 59 74 .797 342 18.0 14 51 65 3.4 36 72 3.8 62 18 3
05 Bailey, Davion 19 18 677 35.6 95 255 .373 53 150 .353 70 87 .805 313 16.5 8 46 54 2.8 49 34 1.8 43 25 6
07 Pyke, Jordan 18 17 458 25.4 77 154 .500 16 40 .400 54 74 .730 224 12.4 27 66 93 5.2 49 23 1.3 24 7 7
10 Woods, Harold 19 15 588 30.9 62 126 .492 10 29 .345 34 48 .708 168 8.8 33 90 123 6.5 32 23 1.2 32 18 9
08 Glover, Marcus 19 13 306 16.1 18 31 .581 0 0 .000 26 35 .743 62 3.3 35 24 59 3.1 48 11 0.6 12 6 11
03 Bettis , Love 18 2 272 15.1 30 77 .390 6 26 .231 5 7 .714 71 3.9 5 7 12 0.7 37 16 0.9 18 6 1
06 Reede, Harrison 17 3 136 8.0 14 32 .438 14 32 .438 1 2 .500 43 2.5 3 2 5 0.3 17 2 0.1 2 3 0
21 Rowe, Lewis 16 5 225 14.1 13 38 .342 0 0 .000 1 2 .500 27 1.7 12 20 32 2.0 13 13 0.8 5 6 3
00 Mann , Esteban 15 2 162 10.8 7 29 .241 0 2 .000 7 20 .350 21 1.4 11 37 48 3.2 16 2 0.1 11 1 1
09 Tomic, Mihael 13 1 120 9.2 9 14 .643 0 0 .000 7 9 .778 25 1.9 16 11 27 2.1 18 1 0.1 1 2 2
04 Williams, Jayden 15 1 100 6.7 9 15 .600 0 0 .000 3 6 .500 21 1.4 17 11 28 1.9 19 2 0.1 7 2 6
99 Drummond, Amani 14 0 69 4.9 7 21 .333 2 10 .200 3 4 .750 19 1.4 7 6 13 0.9 6 0 0.0 0 1 0
22 Barbee, Drew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
93 Simon, Tyler 3 0 15 5.0 0 2 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 32 72 3.8 0 0 0.0 14 0 0  
Total 19 3800 200.0 457 1073 .426 152 419 .363 270 369 .732 1336 70.32 228 403 631 33.2 343 200 10.5 231 96 49
Opponents 19 3800 200.0 501 1036 .484 126 359 .351 308 433 .711 1436 75.58 194 429 623 32.8 324 263 13.8 195 139 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bailey, Davion 27 26 947 154 391 .394 84 231 .364 97 122 .795 489 18.1
02 Staveskie, Tahj 28 27 973 174 396 .439 68 175 .389 83 106 .783 499 17.8
07 Pyke, Jordan 27 25 686 126 241 .523 23 57 .404 65 92 .707 340 12.6
10 Woods, Harold 28 22 831 90 188 .479 12 41 .293 52 76 .684 244 8.7
06 Reede, Harrison 25 3 269 42 80 .525 42 79 .532 2 3 .667 128 5.1
08 Glover, Marcus 26 19 435 27 53 .509 0 0 .000 43 60 .717 97 3.7
03 Bettis , Love 27 5 398 42 105 .400 11 38 .289 7 9 .778 102 3.8
00 Mann , Esteban 23 3 266 16 57 .281 0 5 .000 15 34 .441 47 2.0
04 Williams, Jayden 22 1 177 20 32 .625 0 0 .000 8 13 .615 48 2.2
22 Barbee, Drew 5 0 28 2 7 .286 1 2 .500 6 8 .750 11 2.2
21 Rowe, Lewis 23 7 321 19 48 .396 0 0 .000 2 5 .400 40 1.7
09 Tomic, Mihael 20 2 169 14 20 .700 0 0 .000 9 11 .818 37 1.9
99 Drummond, Amani 18 0 82 11 28 .393 5 16 .313 4 6 .667 31 1.7
93 Simon, Tyler 4 0 18 0 2 .000 0 0 .000 0 1 .000 0 0.0
Total 28 5600 737 1648 .447 246 644 .382 393 546 .720 2113 75.46
Opponents 28 5600 726 1537 .472 187 546 .342 456 634 .719 2095 74.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bailey, Davion 27 35.1 .394 .364 .795 0.5 2.6 3.1 1.9 1.1 0.3 18.1
02 Staveskie, Tahj 28 34.8 .439 .389 .783 1.0 2.9 3.9 4.3 1.0 0.1 17.8
07 Pyke, Jordan 27 25.4 .523 .404 .707 1.4 3.7 5.1 1.6 0.6 0.4 12.6
10 Woods, Harold 28 29.7 .479 .293 .684 2.0 4.8 6.8 1.4 1.0 0.4 8.7
06 Reede, Harrison 25 10.8 .525 .532 .667 0.2 0.6 0.8 0.1 0.2 0.0 5.1
08 Glover, Marcus 26 16.7 .509 .000 .717 2.1 1.5 3.5 0.7 0.4 0.6 3.7
03 Bettis , Love 27 14.7 .400 .289 .778 0.3 0.4 0.7 0.9 0.3 0.0 3.8
00 Mann , Esteban 23 11.6 .281 .000 .441 0.7 2.1 2.7 0.2 0.1 0.0 2.0
04 Williams, Jayden 22 8.0 .625 .000 .615 1.0 1.0 2.1 0.2 0.2 0.6 2.2
22 Barbee, Drew 5 5.6 .286 .500 .750 1.0 0.8 1.8 0.8 0.0 0.0 2.2
21 Rowe, Lewis 23 14.0 .396 .000 .400 0.8 1.4 2.2 1.0 0.3 0.2 1.7
09 Tomic, Mihael 20 8.5 .700 .000 .818 1.2 0.9 2.1 0.1 0.2 0.1 1.9
99 Drummond, Amani 18 4.6 .393 .313 .667 0.4 0.4 0.8 0.1 0.1 0.0 1.7
93 Simon, Tyler 4 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 28 200.0 .447 .382 .720 12.3 22.5 34.8 11.8 5.4 2.6 75.46
Opponents 28 200.0 .472 .342 .719 9.7 22.7 32.4 13.6 6.2 3.2 74.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado St. 11/03/25 64-98 L 23-59 .390 6-26 .231 12-21 .571 7 13 20 20.0 22 8 5 1 7 64 64.0
vs Jarvis Christian 11/07/25 104-60 W 39-75 .520 17-38 .447 9-11 .818 19 32 51 35.5 18 26 15 1 8 104 84.0
vs Southwestern Christ. 11/11/25 109-70 W 42-77 .545 12-24 .500 13-20 .650 20 37 57 42.7 14 15 8 6 7 109 92.3
at Indiana 11/16/25 61-69 L 23-60 .383 8-21 .381 7-9 .778 8 21 29 39.3 21 10 9 2 4 61 84.5
at Southern Ind. 11/20/25 87-81 W 32-59 .542 4-10 .400 19-29 .655 11 27 38 39.0 22 12 10 2 3 87 85.0
at High Point 11/22/25 80-91 L 26-61 .426 11-29 .379 17-22 .773 14 13 27 37.0 22 11 10 1 4 80 84.2
vs Texas Lutheran 11/26/25 117-55 W 41-67 .612 14-26 .538 21-26 .808 16 36 52 39.1 9 19 9 2 9 117 88.9
vs McNeese 12/01/25 71-67 W 23-50 .460 8-21 .381 17-24 .708 11 18 29 37.9 15 13 16 1 7 71 86.6
at Nicholls 12/06/25 67-74 L 22-58 .379 1-14 .071 22-30 .733 17 22 39 38.0 24 5 11 1 4 67 84.4
at New Orleans 12/08/25 83-84 L 28-59 .475 12-27 .444 15-21 .714 12 15 27 36.9 20 19 11 2 9 83 84.3
at TCU 12/15/25 65-69 L 25-57 .439 10-23 .435 5-9 .556 7 22 29 36.2 18 17 12 4 4 65 82.5
vs Northern Ariz. 12/21/25 90-66 W 29-60 .483 12-28 .429 20-30 .667 14 25 39 36.4 18 13 7 5 8 90 83.2
vs Southeastern La. 12/30/25 79-70 W 26-63 .413 15-29 .517 12-16 .750 10 27 37 36.5 18 11 12 3 4 79 82.8
vs Houston Christian 01/03/26 73-56 W 28-62 .452 8-28 .286 9-12 .750 8 28 36 36.4 11 4 8 6 8 73 82.1
at UTRGV 01/05/26 67-80 L 23-66 .348 7-23 .304 14-20 .700 18 19 37 36.5 15 11 8 1 8 67 81.1
at Lamar University 01/10/26 51-63 L 20-52 .385 5-16 .313 6-16 .375 11 21 32 36.2 14 12 12 4 5 51 79.3
at SFA 01/12/26 46-56 L 18-55 .327 0-13 .000 10-15 .667 8 28 36 36.2 19 7 12 4 3 46 77.3
vs Northwestern St. 01/17/26 76-74 W 23-49 .469 8-19 .421 22-25 .880 9 19 28 35.7 23 10 13 3 6 76 77.2
vs East Texas A&M 01/19/26 58-80 L 20-61 .328 4-21 .190 14-16 .875 14 17 31 35.5 11 8 6 1 4 58 76.2
vs A&M-Corpus Christi 01/24/26 71-79 L 26-58 .448 10-27 .370 9-15 .600 12 20 32 35.3 28 10 17 7 6 71 76.0
at Houston Christian 01/27/26 75-81 L 26-58 .448 10-24 .417 13-22 .591 15 18 33 35.2 26 10 20 7 8 75 75.9
vs UTRGV 01/31/26 93-106 L 33-59 .559 10-22 .455 17-22 .773 11 20 31 35.0 20 14 14 3 1 93 76.7
at A&M-Corpus Christi 02/02/26 71-69 W 24-48 .500 6-15 .400 17-24 .708 6 25 31 34.8 17 8 12 2 6 71 76.4
at McNeese 02/07/26 64-81 L 19-44 .432 10-22 .455 16-24 .667 16 20 36 34.9 21 12 23 0 2 64 75.9
at Southeastern La. 02/09/26 62-74 L 20-56 .357 7-19 .368 15-16 .938 13 22 35 34.9 14 7 11 1 5 62 75.4
vs Nicholls 02/14/26 83-91 L 31-68 .456 11-29 .379 10-10 1.000 14 21 35 34.9 19 11 6 1 2 83 75.7
vs New Orleans 02/16/26 64-78 L 20-55 .364 7-24 .292 17-25 .680 13 25 38 35.0 18 14 11 2 3 64 75.2
at East Texas A&M 02/21/26 82-73 W 27-52 .519 13-26 .500 15-16 .938 10 18 28 34.8 10 14 8 0 5 82 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado St. 11/03/25 98-64 W 29-48 .604 13-25 .520 27-30 .900 8 35 43 43.0 18 22 10 1 1 98 98.0
Jarvis Christian 11/07/25 60-104 L 20-59 .339 4-13 .308 16-22 .727 12 19 31 37.0 10 5 17 2 7 60 79.0
Southwestern Christ. 11/11/25 70-109 L 25-65 .385 10-29 .345 10-15 .667 6 18 24 32.7 10 13 12 2 5 70 76.0
Indiana 11/16/25 69-61 W 23-53 .434 5-24 .208 18-26 .692 12 30 42 35.0 10 18 10 4 4 69 74.3
Southern Ind. 11/20/25 81-87 L 30-61 .492 5-21 .238 16-21 .762 7 20 27 33.4 23 11 10 0 4 81 75.6
High Point 11/22/25 91-80 W 30-56 .536 5-18 .278 26-31 .839 15 23 38 34.2 19 14 8 2 7 91 78.2
Texas Lutheran 11/26/25 55-117 L 20-61 .328 8-24 .333 7-10 .700 6 14 20 32.1 19 10 14 3 3 55 74.9
McNeese 12/01/25 67-71 L 26-52 .500 3-15 .200 12-14 .857 7 16 23 31.0 20 5 13 1 8 67 73.9
Nicholls 12/06/25 74-67 W 19-43 .442 9-17 .529 27-38 .711 5 22 27 30.6 21 13 8 3 7 74 73.9
New Orleans 12/08/25 84-83 W 28-48 .583 7-14 .500 21-26 .808 9 22 31 30.6 18 19 18 8 8 84 74.9
TCU 12/15/25 69-65 W 24-51 .471 3-16 .188 18-25 .720 9 24 33 30.8 11 11 8 9 3 69 74.4
Northern Ariz. 12/21/25 66-90 L 24-47 .511 8-17 .471 10-21 .476 3 23 26 30.4 19 13 14 2 1 66 73.7
Southeastern La. 12/30/25 70-79 L 25-65 .385 4-20 .200 16-20 .800 14 28 42 31.3 16 8 12 4 10 70 73.4
Houston Christian 01/03/26 56-73 L 23-60 .383 4-16 .250 6-11 .545 13 26 39 31.9 10 9 14 2 3 56 72.1
UTRGV 01/05/26 80-67 W 29-61 .475 9-32 .281 13-15 .867 14 29 43 32.6 16 23 10 5 7 80 72.7
Lamar University 01/10/26 63-51 W 23-55 .418 6-16 .375 11-16 .688 13 26 39 33.0 13 13 13 3 8 63 72.1
SFA 01/12/26 56-46 W 21-61 .344 2-20 .100 12-22 .545 15 30 45 33.7 18 7 11 4 9 56 71.1
Northwestern St. 01/17/26 74-76 L 25-47 .532 5-16 .313 19-25 .760 5 18 23 33.1 20 12 13 1 7 74 71.3
East Texas A&M 01/19/26 80-58 W 30-54 .556 8-21 .381 12-17 .706 8 26 34 33.2 15 15 6 2 4 80 71.7
A&M-Corpus Christi 01/24/26 79-71 W 25-48 .521 8-14 .571 21-36 .583 13 24 37 33.4 18 11 15 1 12 79 72.1
Houston Christian 01/27/26 81-75 W 24-54 .444 4-12 .333 29-37 .784 15 22 37 33.5 19 16 14 5 10 81 72.5
UTRGV 01/31/26 106-93 W 38-61 .623 12-25 .480 18-22 .818 6 17 23 33.0 17 17 6 3 7 106 74.0
A&M-Corpus Christi 02/02/26 69-71 L 23-51 .451 6-16 .375 17-23 .739 7 24 31 33.0 21 12 11 2 7 69 73.8
McNeese 02/07/26 81-64 W 27-49 .551 7-17 .412 20-31 .645 8 15 23 32.5 21 20 6 5 12 81 74.1
Southeastern La. 02/09/26 74-62 W 28-57 .491 8-24 .333 10-16 .625 11 24 35 32.6 15 13 7 4 5 74 74.1
Nicholls 02/14/26 91-83 W 34-56 .607 8-15 .533 15-22 .682 5 23 28 32.5 14 18 5 6 4 91 74.8
New Orleans 02/16/26 78-64 W 24-55 .436 6-21 .286 24-34 .706 14 24 38 32.7 18 11 7 2 7 78 74.9
East Texas A&M 02/21/26 73-82 L 29-59 .492 10-28 .357 5-8 .625 12 13 25 32.4 14 21 6 4 4 73 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado St. 11/03/25 64-98 -34 23-59/29-48 .390/.604 6-26/13-25 .231/.520 12-21/27-30 .571-.900 20/43 -23 8/22 5/10 1/1 7/1 22/18
Jarvis Christian 11/07/25 104-60 44 39-75/20-59 .520/.339 17-38/4-13 .447/.308 9-11/16-22 .818-.727 51/31 20 26/5 15/17 1/2 8/7 18/10
Southwestern Christ. 11/11/25 109-70 39 42-77/25-65 .545/.385 12-24/10-29 .500/.345 13-20/10-15 .650-.667 57/24 33 15/13 8/12 6/2 7/5 14/10
Indiana 11/16/25 61-69 -8 23-60/23-53 .383/.434 8-21/5-24 .381/.208 7-9/18-26 .778-.692 29/42 -13 10/18 9/10 2/4 4/4 21/10
Southern Ind. 11/20/25 87-81 6 32-59/30-61 .542/.492 4-10/5-21 .400/.238 19-29/16-21 .655-.762 38/27 11 12/11 10/10 2/0 3/4 22/23
High Point 11/22/25 80-91 -11 26-61/30-56 .426/.536 11-29/5-18 .379/.278 17-22/26-31 .773-.839 27/38 -11 11/14 10/8 1/2 4/7 22/19
Texas Lutheran 11/26/25 117-55 62 41-67/20-61 .612/.328 14-26/8-24 .538/.333 21-26/7-10 .808-.700 52/20 32 19/10 9/14 2/3 9/3 9/19
McNeese 12/01/25 71-67 4 23-50/26-52 .460/.500 8-21/3-15 .381/.200 17-24/12-14 .708-.857 29/23 6 13/5 16/13 1/1 7/8 15/20
Nicholls 12/06/25 67-74 -7 22-58/19-43 .379/.442 1-14/9-17 .071/.529 22-30/27-38 .733-.711 39/27 12 5/13 11/8 1/3 4/7 24/21
New Orleans 12/08/25 83-84 -1 28-59/28-48 .475/.583 12-27/7-14 .444/.500 15-21/21-26 .714-.808 27/31 -4 19/19 11/18 2/8 9/8 20/18
TCU 12/15/25 65-69 -4 25-57/24-51 .439/.471 10-23/3-16 .435/.188 5-9/18-25 .556-.720 29/33 -4 17/11 12/8 4/9 4/3 18/11
Northern Ariz. 12/21/25 90-66 24 29-60/24-47 .483/.511 12-28/8-17 .429/.471 20-30/10-21 .667-.476 39/26 13 13/13 7/14 5/2 8/1 18/19
Southeastern La. 12/30/25 79-70 9 26-63/25-65 .413/.385 15-29/4-20 .517/.200 12-16/16-20 .750-.800 37/42 -5 11/8 12/12 3/4 4/10 18/16
Houston Christian 01/03/26 73-56 17 28-62/23-60 .452/.383 8-28/4-16 .286/.250 9-12/6-11 .750-.545 36/39 -3 4/9 8/14 6/2 8/3 11/10
UTRGV 01/05/26 67-80 -13 23-66/29-61 .348/.475 7-23/9-32 .304/.281 14-20/13-15 .700-.867 37/43 -6 11/23 8/10 1/5 8/7 15/16
Lamar University 01/10/26 51-63 -12 20-52/23-55 .385/.418 5-16/6-16 .313/.375 6-16/11-16 .375-.688 32/39 -7 12/13 12/13 4/3 5/8 14/13
SFA 01/12/26 46-56 -10 18-55/21-61 .327/.344 0-13/2-20 .000/.100 10-15/12-22 .667-.545 36/45 -9 7/7 12/11 4/4 3/9 19/18
Northwestern St. 01/17/26 76-74 2 23-49/25-47 .469/.532 8-19/5-16 .421/.313 22-25/19-25 .880-.760 28/23 5 10/12 13/13 3/1 6/7 23/20
East Texas A&M 01/19/26 58-80 -22 20-61/30-54 .328/.556 4-21/8-21 .190/.381 14-16/12-17 .875-.706 31/34 -3 8/15 6/6 1/2 4/4 11/15
A&M-Corpus Christi 01/24/26 71-79 -8 26-58/25-48 .448/.521 10-27/8-14 .370/.571 9-15/21-36 .600-.583 32/37 -5 10/11 17/15 7/1 6/12 28/18
Houston Christian 01/27/26 75-81 -6 26-58/24-54 .448/.444 10-24/4-12 .417/.333 13-22/29-37 .591-.784 33/37 -4 10/16 20/14 7/5 8/10 26/19
UTRGV 01/31/26 93-106 -13 33-59/38-61 .559/.623 10-22/12-25 .455/.480 17-22/18-22 .773-.818 31/23 8 14/17 14/6 3/3 1/7 20/17
A&M-Corpus Christi 02/02/26 71-69 2 24-48/23-51 .500/.451 6-15/6-16 .400/.375 17-24/17-23 .708-.739 31/31 0 8/12 12/11 2/2 6/7 17/21
McNeese 02/07/26 64-81 -17 19-44/27-49 .432/.551 10-22/7-17 .455/.412 16-24/20-31 .667-.645 36/23 13 12/20 23/6 0/5 2/12 21/21
Southeastern La. 02/09/26 62-74 -12 20-56/28-57 .357/.491 7-19/8-24 .368/.333 15-16/10-16 .938-.625 35/35 0 7/13 11/7 1/4 5/5 14/15
Nicholls 02/14/26 83-91 -8 31-68/34-56 .456/.607 11-29/8-15 .379/.533 10-10/15-22 1.000-.682 35/28 7 11/18 6/5 1/6 2/4 19/14
New Orleans 02/16/26 64-78 -14 20-55/24-55 .364/.436 7-24/6-21 .292/.286 17-25/24-34 .680-.706 38/38 0 14/11 11/7 2/2 3/7 18/18
East Texas A&M 02/21/26 82-73 9 27-52/29-59 .519/.492 13-26/10-28 .500/.357 15-16/5-8 .938-.625 28/25 3 14/21 8/6 0/4 5/4 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Texas Lutheran (11/26/25)
FIELD GOALS MADE 42 Southwestern Christ. (11/11/25)
FIELD GOAL ATTEMPTS 77 Southwestern Christ. (11/11/25)
3 PT FIELD GOALS MADE 17 Jarvis Christian (11/07/25)
3 PT FG ATTEMPTS 38 Jarvis Christian (11/07/25)
FREE THROWS MADE 22 Northwestern St. (01/17/26); Nicholls (12/06/25)
FREE THROW ATTEMPTS 30 Northern Ariz. (12/21/25); Nicholls (12/06/25)
REBOUNDS 57 Southwestern Christ. (11/11/25)
ASSISTS 26 Jarvis Christian (11/07/25)
STEALS 9 Texas Lutheran (11/26/25); New Orleans (12/08/25)
BLOCKED SHOTS 7 A&M-Corpus Christi (01/24/26); Houston Christian (01/27/26)
TURNOVERS 23 McNeese (02/07/26)
FOULS 28 A&M-Corpus Christi (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Reede,Harrison; Bailey,Davion Jarvis Christian (11/07/25); A&M-Corpus Christi (02/02/26)
FIELD GOALS MADE 12 Reede,Harrison; Staveskie,Tahj Jarvis Christian (11/07/25); Southwestern Christ. (11/11/25)
FIELD GOAL ATTEMPTS 22 Bailey,Davion Houston Christian (01/03/26); High Point (11/22/25); TCU (12/15/25)
3 PT FIELD GOALS MADE 12 Reede,Harrison Jarvis Christian (11/07/25)
3 PT FG ATTEMPTS 18 Reede,Harrison; Bailey,Davion Jarvis Christian (11/07/25); TCU (12/15/25)
FREE THROWS MADE 10 Bailey,Davion A&M-Corpus Christi (02/02/26)
FREE THROW ATTEMPTS 13 Pyke,Jordan McNeese (12/01/25)
REBOUNDS 17 Woods,Harold Texas Lutheran (11/26/25)
ASSISTS 10 Staveskie,Tahj Southwestern Christ. (11/11/25)
STEALS 6 Bailey,Davion UTRGV (01/05/26)
BLOCKED SHOTS 3 Bailey,Davion; Glover,Marcus; Pyke,Jordan A&M-Corpus Christi (01/24/26); Lamar University (01/10/26); Houston Christian (01/27/26)
TURNOVERS 9 Staveskie,Tahj Houston Christian (01/27/26)
FOULS 5 Pyke,Jordan; Glover,Marcus; Woods,Harold; Williams,Jayden; Bailey,Davion Southeastern La. (12/30/25); A&M-Corpus Christi (01/24/26); UTRGV (01/31/26); Colorado St. (11/03/25); Southern Ind. (11/20/25); Houston Christian (01/27/26); A&M-Corpus Christi (02/02/26); McNeese (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Staveskie, Tahj 28 499 17.8
#05 Bailey, Davion 27 489 18.1
#07 Pyke, Jordan 27 340 12.6
#10 Woods, Harold 28 244 8.7
#06 Reede, Harrison 25 128 5.1
#03 Bettis , Love 27 102 3.8
#08 Glover, Marcus 26 97 3.7
#04 Williams, Jayden 22 48 2.2
#00 Mann , Esteban 23 47 2.0
#21 Rowe, Lewis 23 40 1.7
#09 Tomic, Mihael 20 37 1.9
#99 Drummond, Amani 18 31 1.7
#22 Barbee, Drew 5 11 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Staveskie, Tahj 28 174 396 .439 6.2 14.1
#05 Bailey, Davion 27 154 391 .394 5.7 14.5
#07 Pyke, Jordan 27 126 241 .523 4.7 8.9
#10 Woods, Harold 28 90 188 .479 3.2 6.7
#03 Bettis , Love 27 42 105 .400 1.6 3.9
#06 Reede, Harrison 25 42 80 .525 1.7 3.2
#08 Glover, Marcus 26 27 53 .509 1.0 2.0
#04 Williams, Jayden 22 20 32 .625 0.9 1.5
#21 Rowe, Lewis 23 19 48 .396 0.8 2.1
#00 Mann , Esteban 23 16 57 .281 0.7 2.5
#09 Tomic, Mihael 20 14 20 .700 0.7 1.0
#99 Drummond, Amani 18 11 28 .393 0.6 1.6
#22 Barbee, Drew 5 2 7 .286 0.4 1.4
#93 Simon, Tyler 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bailey, Davion 27 84 231 .364 3.1 8.6
#02 Staveskie, Tahj 28 68 175 .389 2.4 6.3
#06 Reede, Harrison 25 42 79 .532 1.7 3.2
#07 Pyke, Jordan 27 23 57 .404 0.9 2.1
#10 Woods, Harold 28 12 41 .293 0.4 1.5
#03 Bettis , Love 27 11 38 .289 0.4 1.4
#99 Drummond, Amani 18 5 16 .313 0.3 0.9
#22 Barbee, Drew 5 1 2 .500 0.2 0.4
#00 Mann , Esteban 23 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bailey, Davion 27 97 122 .795 3.6 4.5
#02 Staveskie, Tahj 28 83 106 .783 3.0 3.8
#07 Pyke, Jordan 27 65 92 .707 2.4 3.4
#10 Woods, Harold 28 52 76 .684 1.9 2.7
#08 Glover, Marcus 26 43 60 .717 1.7 2.3
#00 Mann , Esteban 23 15 34 .441 0.7 1.5
#09 Tomic, Mihael 20 9 11 .818 0.5 0.6
#04 Williams, Jayden 22 8 13 .615 0.4 0.6
#03 Bettis , Love 27 7 9 .778 0.3 0.3
#22 Barbee, Drew 5 6 8 .750 1.2 1.6
#99 Drummond, Amani 18 4 6 .667 0.2 0.3
#06 Reede, Harrison 25 2 3 .667 0.1 0.1
#21 Rowe, Lewis 23 2 5 .400 0.1 0.2
