Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2026 Football Cumulative Statistics

Team Stats (2-2, 1-0)

Overall Team Statistics
Statistic UIW Opponents
Scoring
36.00 34.50
144 138
First Downs
43 28
51 35
7 2
101 65
Rushing
790 727
95 108
159 146
4.4 4.2
173.8 154.8
10 5
695 619
Passing
165-102-7 113-69-0
7.18 8.03
296.25 226.75
7 11
1185 907
Total Offense
324 259
5.8 5.9
470.0 381.5
1880 1526
20 18
Returns
29.11 16.00
9-262 6-96
16.92 34.33
13-220 3-103
0.00 9.71
0-0 7-68
Kicking
44.44 36.26
33.00 28.11
16-711 27-979
2-3 4-4
0-1 0-0
Penalties
65.00 51.00
30-260 25-204
Time Of Possession
31:22 28:38
02:05:29 01:54:31
Miscellaneous
24-59 (40.68%) 22-62 (35.48%)
8-16 (50.00%) 3-6 (50.00%)
12-6 5-4
7-43 9-66
18-19 18-18
0 0
13-19 7-10
11-19 7-10

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Turner, Lontrell 4 38 233 2 231 6.1 4 40 57.75
12 Hibbler, Jayden 4 29 144 5 139 4.8 1 17 34.75
24 Harris, Damashja 4 25 135 5 130 5.2 1 21 32.50
25 Butler, Keyon 4 17 84 2 82 4.8 0 25 20.50
16 Fields, Jackson 3 14 62 15 47 3.4 1 15 15.67
8 Rasor, David 4 5 36 0 36 7.2 1 26 9.00
19 Moshier, Mikey 1 2 8 0 8 4.0 0 4 8.00
19 Moshier, Mikey 1 2 8 0 8 4.0 0 4 8.00
6 Emmers, Jacob 4 1 7 0 7 7.0 0 7 1.75
9 Brown, Emmett 4 25 72 66 6 0.2 2 13 1.50
29 Green, Traveon 1 1 5 0 5 5.0 0 5 5.00
36 Taylor III, William 1 2 4 0 4 2.0 0 2 4.00
47 Farley, Dane 4 0 0 0 0 0.0 0 0 0.00
Total 4 161 798 95 703 4.4 10 40 175.75
Opponents 4 146 727 108 619 4.2 5 71 154.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Brown, Emmett 4 127.24 92 147 5 62.59% 1054 5 56 263.50
8 Rasor, David 4 234.35 6 8 1 75.00% 97 2 59 24.25
16 Fields, Jackson 3 48.56 4 10 1 40.00% 34 0 11 11.33
Total 4 127.66 102 165 7 61.82% 1185 7 59 296.25
Opponents 4 160.61 69 113 0 61.06% 907 11 69 226.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Champagne, Isaiah 4 28 304 10.86 1 51 76.00
5 Phipps, Zach 4 12 199 16.58 1 56 49.75
7 Morgan, Price 4 19 182 9.58 1 22 45.50
6 Emmers, Jacob 4 8 94 11.75 1 48 23.50
0 Roberts, Jamir 4 8 88 11.00 1 59 22.00
1 Turner, Lontrell 4 5 72 14.40 0 41 18.00
4 Alexander, Roy 1 3 67 22.33 1 32 67.00
17 Garcia , Jameson 4 4 64 16.00 0 29 16.00
3 Fairly-Diyem, Tyrece 2 2 40 20.00 0 33 20.00
12 Hibbler, Jayden 4 8 40 5.00 0 9 10.00
11 Lott Jr., Cedric 4 4 37 9.25 1 12 9.25
11 Lott Jr., Cedric 4 4 37 9.25 1 12 9.25
24 Harris, Damashja 4 1 11 11.00 0 11 2.75
21 Bevineau, Jabre 2 0 0 0.00 0 0 0.00
10 Blair, Isaiah 3 0 0 0.00 0 0 0.00
14 Bridges, Patrick 3 0 0 0.00 0 0 0.00
25 Butler, Keyon 4 0 0 0.00 0 0 0.00
47 Farley, Dane 4 0 0 0.00 0 0 0.00
Total 4 106 1235 11.65 8 59 308.75
Opponents 4 69 907 13.14 11 69 226.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Barney, Christian 4 10 26 36.0 1.5-4 0.5-2 0 0 2 1 0 0 0
2 Pulley, Jachai 4 7 20 27.0 2.5-8 1.0-2 0 0 0 0 0 0 0
3 Garrett, Buddha 4 8 9 17.0 0-0 0-0 0 0 0 0 1 0 0
1 Brown, Mekhi 4 6 10 16.0 3.0-20 2.0-13 0 0 1 0 0 0 0
13 Jeffers, Rome 4 5 11 16.0 4.0-5 0-0 0 0 0 0 0 0 0
31 Cage, Pig 3 9 6 15.0 0.5-1 0-0 0 0 0 1 0 0 0
6 Young, Jeremiah 4 6 9 15.0 2.0-7 0-0 0 0 2 1 1 0 0
5 Carter, Chase 3 2 12 14.0 3.5-11 0.5-2 0 0 1 0 0 0 0
8 Tisdell, A.J. 4 9 4 13.0 0-0 0-0 0 1 0 0 0 0 0
7 Batiste, Patrick 4 8 4 12.0 0-0 0-0 0 3 0 0 0 0 0
23 Johnson-Burrell, Lamont 4 6 5 11.0 0.5-2 0-0 0 2 0 0 0 0 0
18 Carmouche, D'Arius 4 7 1 8.0 0-0 0-0 0 3 0 0 1 0 0
12 Sylvester, Reece 3 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
22 Asberry, Jabrelle 2 0 7 7.0 0.5-0 0-0 0 1 0 0 0 0 0
14 Gray, Walt 4 2 4 6.0 1.5-3 0-0 0 0 2 1 0 0 0
20 Hay, Braden 4 3 3 6.0 1.0-10 1.0-10 0 1 0 0 1 0 0
24 Dudley, Jameer 3 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Johnson, Lloyd 4 3 2 5.0 1.0-7 1.0-7 0 0 0 0 1 0 0
11 Symons, Chance 3 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
15 Baker Jr., Jerome 1 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
15 Baker Jr., Jerome 1 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
40 Bays, Ben 4 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
9 Elliott, Terrell 4 1 2 3.0 1.5-8 1.0-7 0 0 1 0 0 0 0
30 Norwood, Jordan 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Trotter, Xavier 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Bridges, Patrick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Brown, Ethan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Cook, Marlon 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Corwin, Connor 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Roberson, Tyrell 1 1 1 2.0 1.5-6 0-0 0 0 0 0 0 0 0
50 Bardwell, Jace 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Dirksen, Ryan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Gonzalez, Josh 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Granville, Logan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hood, Curtis 1 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
41 Jordan, Justice 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Miles Jr., Bukari 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Miles Jr., Bukari 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Roberson, Tyree 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Turner, Lontrell 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Wheeler, Keeson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Alexander, Roy 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Bevineau, Jabre 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
9 Brown, Emmett 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Brumgard, Ethan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Bryson, Joey 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Champagne, Isaiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Emmers, Jacob 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Farley, Dane 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Fields, Jackson 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Harris, Damashja 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Hibbler, Jayden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Lott Jr., Cedric 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Lott Jr., Cedric 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Morgan, Price 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Phipps, Zach 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Rasor, David 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Rigas, Nick 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Roberts, Jamir 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 114 169 283.0 27.5-103 7.0-43 0 13 10 4 5 0 0
Opponents 4 164 168 332.0 21.0-93 9.0-66 7 15 6 6 8 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Jasso, Efren 16 711 44.44 54 4 3 3 4 0
Total 16 711 44.44 54 4 3 3 4 0
Opponents 27 979 36.26 53 0 2 4 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Bryson, Joey 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 24 0
95 Rigas, Nick 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0
Total 2-3 66.67% 0-0 2-3 0-0 0-0 0-0 24 0
Opponents 4-4 100.00% 0-0 0-0 0-0 3-3 1-1 55 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Brumgard, Ethan 19 1228 64.6 15 0
95 Rigas, Nick 4 253 63.3 2 0
Total 23 1481 64.4 17 0
Opponents 26 1567 60.3 15 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Hibbler, Jayden 10 214 21.40 2 65
84 Hancock, Jackson 2 11 5.50 0 15
14 Gray, Walt 1 -5 -5.00 0 0
Total 13 220 16.92 2 65
Opponents 3 103 34.33 1 77

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Hancock, Jackson 3 128 42.67 0 66
0 Roberts, Jamir 2 51 25.50 0 32
25 Butler, Keyon 2 46 23.00 0 26
24 Harris, Damashja 1 28 28.00 0 28
47 Farley, Dane 1 9 9.00 0 9
Total 9 262 29.11 0 66
Opponents 6 96 16.00 0 20

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Turner, Lontrell 4 0 0 0-0 0-0 0 0-0 0 24
12 Hibbler, Jayden 3 0 0 0-0 0-0 0 0-0 0 18
22 Bryson, Joey 0 1 0 11-11 0-0 0 0-0 0 14
9 Brown, Emmett 2 0 0 0-0 0-0 0 0-0 0 12
95 Rigas, Nick 0 1 0 4-4 0-0 0 0-0 0 7
4 Alexander, Roy 1 0 0 0-0 0-0 0 0-0 0 6
2 Champagne, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
6 Emmers, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
16 Fields, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
24 Harris, Damashja 1 0 0 0-0 0-0 0 0-0 0 6
11 Lott Jr., Cedric 1 0 0 0-0 0-0 0 0-0 0 6
11 Lott Jr., Cedric 1 0 0 0-0 0-0 0 0-0 0 6
7 Morgan, Price 1 0 0 0-0 0-0 0 0-0 0 6
5 Phipps, Zach 1 0 0 0-0 0-0 0 0-0 0 6
8 Rasor, David 1 0 0 0-0 0-0 0 0-0 0 6
0 Roberts, Jamir 1 0 0 0-0 0-0 0 0-0 0 6
6 Young, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
49 Brumgard, Ethan 0 0 0 3-4 0-0 0 0-0 0 3
Total 21 2 0 18-19 0-0 0 0-1 0 150
Opponents 18 4 0 18-18 0-0 0 0-0 0 138

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Okla. Panhandle W 76-14 1-0 , 0-0 02:49 3055
09/12/2026 at Northern Ariz. L 28-38 1-1 , 0-0 03:56 9457
09/19/2026 vs Houston Christian W 30-23 2-1 , 1-0 03:43 2626
09/26/2026 at Texas St. L 10-63 2-2 , 1-0 03:45 23594
38732

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Okla. Panhandle 38 261 3 40 9 213 5 59 213 5 59 3 128 0 66 6 159 2 65
09/12/2026 Northern Ariz. 41 176 3 21 34 430 1 56 430 1 56 0 0 0 0 2 4 0 6
09/19/2026 Houston Christian 43 183 4 17 30 272 0 34 259 0 34 4 83 0 28 5 57 0 35
09/26/2026 Texas St. 37 75 0 15 29 283 1 33 283 1 33 2 51 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Okla. Panhandle 23 32 55 10.0 48 4.0 23 1 1 15 0 0 1 2 0 0
09/12/2026 Northern Ariz. 26 42 68 7.0 24 1.0 4 1 1 0 0 0 8 0 0 0
09/19/2026 Houston Christian 31 42 73 7.0 20 1.0 9 1 1 0 0 0 1 9 0 0
09/26/2026 Texas St. 32 50 82 3.0 9 1.0 7 2 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Okla. Panhandle 1 42 42.000 42 0 0 1 0 0 0-0 0 0 12 773 64.42 10 0
09/12/2026 Northern Ariz. 2 97 48.500 54 0 1 0 1 0 0-1 0 0 4 260 65.00 3 0
09/19/2026 Houston Christian 6 255 42.500 54 0 2 1 2 2 1-1 24 0 5 325 65.00 4 0
09/26/2026 Texas St. 7 317 45.300 53 0 1 1 1 1 1-1 23 0 2 123 61.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Okla. Panhandle 26 -15 0 5 17 172 2 54 172 2 54 1 19 0 19 0 0 0 0
09/12/2026 Northern Ariz. 38 180 3 30 13 153 1 26 153 1 26 2 30 0 18 0 0 0 0
09/19/2026 Houston Christian 36 116 0 15 19 262 2 60 262 2 60 1 18 0 18 0 0 0 0
09/26/2026 Texas St. 46 338 2 71 20 320 6 69 320 6 69 2 29 0 20 3 103 1 77

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Okla. Panhandle 30 18 48 2.0 3 1.0 1 1 1 0 1 0 0 2 0 0
09/12/2026 Northern Ariz. 49 48 97 5.0 37 3.0 32 3 3 47 3 68 4 5 0 0
09/19/2026 Houston Christian 48 46 94 5.0 12 1.0 5 3 2 0 1 0 0 1 0 0
09/26/2026 Texas St. 37 56 93 9.0 41 4.0 28 1 0 0 2 0 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Okla. Panhandle 11 319 29.233 52 0 0 0 1 0 0-0 0 0 3 191 63.67 0 0
09/12/2026 Northern Ariz. 7 279 35.350 47 0 0 1 0 2 1-1 55 0 7 455 65.00 7 0
09/19/2026 Houston Christian 7 304 43.550 48 0 0 1 0 2 3-3 43 0 6 271 45.17 0 0
09/26/2026 Texas St. 2 77 38.500 53 0 0 0 1 0 0-0 0 0 10 650 65.00 8 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Okla. Panhandle 76-14 19/7 13/1 5/6 1/0 38-261 / 26--15 9-13-1 / 17-27-0 213/172 51-474 / 53-157 302/19 2/1
Northern Ariz. 28-38 31/18 11/10 20/7 0/1 41-176 / 38-180 34-53-3 / 13-25-0 430/153 94-606 / 63-333 4/145 6/1
Houston Christian 30-23 28/15 13/5 12/10 3/0 43-183 / 36-116 30-46-1 / 19-38-0 259/262 89-442 / 74-378 140/18 3/1
Texas St. 10-63 23/25 6/12 14/12 3/1 37-75 / 46-338 29-53-2 / 20-23-0 283/320 90-358 / 69-658 51/132 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Okla. Panhandle 4-7 / 5-16 1-1 / 0-0 27:14 / 32:46 -5:32 6.87 / -0.58 16.38 / 6.37 9.29 / 2.96 1-42 / 11-29 5-65 / 6-50
Northern Ariz. 6-16 / 2-12 3-7 / 1-1 29:38 / 30:22 -0:44 4.29 / 4.74 8.11 / 6.12 6.45 / 5.29 2-48.5 / 7-39.9 9-65 / 5-30
Houston Christian 8-16 / 5-19 0-1 / 1-3 38:10 / 21:50 16:20 4.26 / 3.22 5.63 / 6.89 4.97 / 5.11 6-42.5 / 7-43.4 9-70 / 8-73
Texas St. 6-20 / 10-15 4-7 / 1-2 30:27 / 29:33 0:54 2.03 / 7.35 5.34 / 13.91 3.98 / 9.54 7-45.3 / 2-38.5 7-60 / 6-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Okla. Panhandle W 76-14 5 4 28 4 2 2 0 0 0 1 0 0 0
09/12/2026 Northern Ariz. L 28-38 5 3 21 3 3 0 0 1 0 0 1 0 0
09/19/2026 Houston Christian W 30-23 7 5 30 4 4 0 1 0 0 0 1 0 1
09/26/2026 Texas St. L 10-63 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 19 13 82 11 9 2 2 1 0 2 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Okla. Panhandle L 14-76 1 1 7 1 0 1 0 0 0 0 0 0 0
09/12/2026 Northern Ariz. W 38-28 3 2 14 2 1 1 0 0 0 0 0 0 1
09/19/2026 Houston Christian L 23-30 2 1 7 1 0 1 0 0 1 0 0 0 0
09/26/2026 Texas St. W 63-10 4 3 21 3 0 3 0 0 0 0 1 0 0
TOTALS 10 7 49 7 1 6 0 0 1 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Hibbler,Jayden vs Houston Christian (09/19/2026)
Yards Rushing 81 Turner,Lontrell vs Okla. Panhandle (08/29/2026)
TD Rushes 2 Turner,Lontrell vs Okla. Panhandle (08/29/2026)
2 Brown,Emmett vs Houston Christian (09/19/2026)
Long Rush 40 Turner,Lontrell vs Okla. Panhandle (08/29/2026)
Pass Attempts 50 Brown,Emmett vs Northern Ariz. (09/12/2026)
Pass Completions 33 Brown,Emmett vs Northern Ariz. (09/12/2026)
Yards Passing 426 Brown,Emmett vs Northern Ariz. (09/12/2026)
TD Passes 3 Brown,Emmett vs Okla. Panhandle (08/29/2026)
Longest Pass 59 Rasor,David vs Okla. Panhandle (08/29/2026)
Receptions 11 Champagne,Isaiah vs Northern Ariz. (09/12/2026)
Yards Receiving 125 Phipps,Zach vs Northern Ariz. (09/12/2026)
TD Receptions 1 Roberts,Jamir vs Okla. Panhandle (08/29/2026)
1 Champagne,Isaiah vs Okla. Panhandle (08/29/2026)
1 Emmers,Jacob vs Okla. Panhandle (08/29/2026)
1 Morgan,Price vs Okla. Panhandle (08/29/2026)
1 Lott,Cedric vs Okla. Panhandle (08/29/2026)
1 Phipps,Zach vs Northern Ariz. (09/12/2026)
1 Alexander,Roy vs Texas St. (09/26/2026)
Longest Reception 59 Roberts,Jamir vs Okla. Panhandle (08/29/2026)
Field Goals 1 Bryson,Joey vs Houston Christian (09/19/2026)
1 Rigas,Nick vs Texas St. (09/26/2026)
Longest Field Goal 24 Bryson,Joey vs Houston Christian (09/19/2026)
Punts 7 Jasso,Efren vs Texas St. (09/26/2026)
Punting Average 48.5 Jasso,Efren vs Northern Ariz. (09/12/2026)
Longest Punt 54 Jasso,Efren vs Houston Christian (09/19/2026)
54 Jasso,Efren vs Northern Ariz. (09/12/2026)
Longest Punt Return 65 Hibbler,Jayden vs Okla. Panhandle (08/29/2026)
Longest Kickoff Return 66 Hancock,Jackson vs Okla. Panhandle (08/29/2026)
Tackles 16 Barney,Christian vs Northern Ariz. (09/12/2026)
Sacks 1 Brown,Mekhi vs Okla. Panhandle (08/29/2026)
1 Pulley,Jachai vs Okla. Panhandle (08/29/2026)
1 Elliott,Terrell vs Okla. Panhandle (08/29/2026)
1 Hay,Braden vs Okla. Panhandle (08/29/2026)
1 Brown,Mekhi vs Houston Christian (09/19/2026)
1 Johnson,Lloyd vs Texas St. (09/26/2026)
Tackles For Loss 2.5 Carter,Chase vs Northern Ariz. (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Houston Christian (09/19/2026)
Yards Rushing 261 vs Okla. Panhandle (08/29/2026)
TD Rushes 4 vs Houston Christian (09/19/2026)
Pass Attempts 53 vs Northern Ariz. (09/12/2026)
Pass Completions 34 vs Northern Ariz. (09/12/2026)
Yards Passing 430 vs Northern Ariz. (09/12/2026)
TD Passes 5 vs Okla. Panhandle (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Dozier,Champ vs Houston Christian (09/19/2026)
Yards Rushing 140 Burgess Jr.,Torrance vs Texas St. (09/26/2026)
TD Rushes 2 Stone,Kenveon vs Northern Ariz. (09/12/2026)
Long Rush 71 Burgess Jr.,Torrance vs Texas St. (09/26/2026)
Pass Attempts 25 Pennington,Ty vs Northern Ariz. (09/12/2026)
Pass Completions 17 Jackson,Brad vs Texas St. (09/26/2026)
Yards Passing 244 Jackson,Brad vs Texas St. (09/26/2026)
TD Passes 5 Jackson,Brad vs Texas St. (09/26/2026)
Longest Pass 69 Jackson,Brad vs Texas St. (09/26/2026)
Receptions 6 Hall II,Jamaal vs Houston Christian (09/19/2026)
Yards Receiving 92 Sample,Zechariah vs Texas St. (09/26/2026)
TD Receptions 1 Zeller,David vs Okla. Panhandle (08/29/2026)
1 Crook,Elijah vs Okla. Panhandle (08/29/2026)
1 Wallace,Ja'Ryan vs Houston Christian (09/19/2026)
1 Llanas-Wilcox,Trayjen vs Houston Christian (09/19/2026)
1 Currie,Myseth vs Northern Ariz. (09/12/2026)
1 Dawn, Jr.,Chris vs Texas St. (09/26/2026)
1 Sample,Zechariah vs Texas St. (09/26/2026)
1 Jackson,Davian vs Texas St. (09/26/2026)
1 Sparks,Beau vs Texas St. (09/26/2026)
1 Graves,La'Keyleon vs Texas St. (09/26/2026)
1 Martin,Jordan vs Texas St. (09/26/2026)
Longest Reception 69 Sample,Zechariah vs Texas St. (09/26/2026)
Field Goals 3 Smolen,Lukasz vs Houston Christian (09/19/2026)
Longest Field Goal 55 Orduno Jr.,Francisco vs Northern Ariz. (09/12/2026)
Punts 6 Larkin,Matthew vs Okla. Panhandle (08/29/2026)
6 Miles,Sebastian vs Northern Ariz. (09/12/2026)
Punting Average 44.3 Smolen,Lukasz vs Houston Christian (09/19/2026)
Longest Punt 53 Flintoff,Tom vs Texas St. (09/26/2026)
Longest Punt Return 77 Crowe,Dameon vs Texas St. (09/26/2026)
Longest Kickoff Return 20 Jackson,Davian vs Texas St. (09/26/2026)
Tackles 13 Freeman,Deliyon vs Northern Ariz. (09/12/2026)
Sacks 1.5 Jackson,Tymere vs Texas St. (09/26/2026)
Interceptions 1 Holmes III,Charles vs Okla. Panhandle (08/29/2026)
1 Georges,Thio vs Houston Christian (09/19/2026)
1 Fort,Jahaad vs Northern Ariz. (09/12/2026)
1 Freeman,Deliyon vs Northern Ariz. (09/12/2026)
1 Gibson,Aundre vs Northern Ariz. (09/12/2026)
1 Patterson,Michael vs Texas St. (09/26/2026)
1 Gipson Jr.,Greg vs Texas St. (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Texas St. (09/26/2026)
Yards Rushing 338 vs Texas St. (09/26/2026)
TD Rushes 3 vs Northern Ariz. (09/12/2026)
Pass Attempts 38 vs Houston Christian (09/19/2026)
Pass Completions 20 vs Texas St. (09/26/2026)
Yards Passing 320 vs Texas St. (09/26/2026)
TD Passes 6 vs Texas St. (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
49 Brumgard, Ethan 4
4 Alexander, Roy 1
22 Asberry, Jabrelle 2
15 Baker Jr., Jerome 1
50 Bardwell, Jace 4
0 Barney, Christian 4
69 Barraza, Andres 3
7 Batiste, Patrick 4
40 Bays, Ben 4
21 Bevineau, Jabre 2
34 Bisesi, Leo 4
10 Blair, Isaiah 3
14 Bridges, Patrick 3
96 Brown, David 2
9 Brown, Emmett 4
26 Brown, Ethan 4
1 Brown, Mekhi 4
22 Bryson, Joey 3
67 Burns, Chase 3
25 Butler, Keyon 4
31 Cage, Pig 3
18 Carmouche, D'Arius 4
5 Carter, Chase 3
2 Champagne, Isaiah 4
33 Cook, Marlon 1
43 Corwin, Connor 1
75 Dirksen, Ryan 4
89 Drake, Evan 3
24 Dudley, Jameer 3
9 Elliott, Terrell 4
6 Emmers, Jacob 4
3 Fairly-Diyem, Tyrece 2
47 Farley, Dane 4
16 Fields, Jackson 3
79 Fitchett, Christian 1
65 Fulton, Easton 4
17 Garcia , Jameson 4
3 Garrett, Buddha 4
99 Gonzalez, Josh 4
45 Granville, Logan 1
14 Gray, Walt 4
29 Green, Traveon 1
71 Grigg, Richard 4
52 Halbrook, Jonas 4
84 Hancock, Jackson 3
24 Harris, Damashja 4
20 Hay, Braden 4
12 Hibbler, Jayden 4
35 Hood, Curtis 1
17 Jammer, Kaden 3
48 Jasso, Efren 4
13 Jeffers, Rome 4
91 Johnson, Lloyd 4
23 Johnson-Burrell, Lamont 4
41 Jordan, Justice 1
77 Kirby, Dylan 3
74 Kuany, Kunian 4
76 Leomiti, Kali'i 3
42 Lewis, Caleb 1
73 Lewis, Matthew 2
11 Lott Jr., Cedric 4
78 May, Adam 1
16 Miles Jr., Bukari 1
7 Morgan, Price 4
