Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2020 Football Cumulative Statistics

Team Stats (3-3, 3-3)

Overall Team Statistics
Statistic UIW Opponents
Scoring
42.00 41.83
252 251
First Downs
53 71
96 95
11 11
160 177
Rushing
1251 1434
200 144
162 266
6.5 4.8
175.2 215.0
8 18
1051 1290
Passing
304-184-4 231-147-4
7.44 8.26
377.17 318.00
25 13
2263 1908
Total Offense
466 497
7.1 6.4
552.3 533.0
3314 3198
34 32
Returns
21.96 18.67
27-593 18-336
16.71 5.00
7-117 5-25
8.25 6.00
4-33 4-24
Kicking
43.13 38.48
40.31 32.52
16-690 23-885
5-7 10-10
0-1 0-0
Penalties
70.33 58.67
45-422 39-352
Time Of Possession
26:48 33:11
02:40:47 03:19:07
Miscellaneous
45-83 (54.22%) 44-88 (50.00%)
5-14 (35.71%) 6-12 (50.00%)
12-7 8-4
15-84 17-134
31-32 27-30
0 3
19-23 32-35
15-23 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Brown, Kevin 6 74 782 7 775 10.5 5 75 129.17
26 Ducros, Kaleb 6 17 131 4 127 7.5 0 40 21.17
Philio, Keyondr 6 19 113 0 113 5.9 0 29 18.83  
5 Yeager, Kevin 1 1 42 0 42 42.0 0 42 42.00
12 Ferrel, Robert 6 5 37 0 37 7.4 1 23 6.17
7 Ward, Cameron 6 38 143 141 2 0.1 2 21 0.33
22 King, Ameer 5 2 3 2 1 0.5 0 3 0.20
30 Nguyen, Keven 6 1 0 14 -14 -14.0 0 0 -2.33
Team 3 5 0 32 -32 -6.4 0 0 -10.67  
Total 6 162 1251 200 1051 6.5 8 75 175.17
Opponents 6 266 1434 144 1290 4.8 18 65 215.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Ward, Cameron 6 146.55 183 303 4 60.40% 2260 24 59 376.67
5 Yeager, Kevin 1 455.20 1 1 0 100.00% 3 1 3 3.00
Total 6 147.56 184 304 4 60.53% 2263 25 59 377.17
Opponents 6 148.13 147 231 4 63.64% 1908 13 68 318.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Ferrel, Robert 6 35 474 13.54 6 52 79.00
9 Wolf, Tre 6 31 464 14.97 2 59 77.33
8 Chafin, Darion 6 27 373 13.81 4 56 62.17
15 Campbell, Jaelin 6 19 267 14.05 3 41 44.50
4 Brown, Kevin 6 21 205 9.76 2 22 34.17
26 Ducros, Kaleb 6 15 148 9.87 2 35 24.67
6 Jones, Jayden 5 10 100 10.00 2 30 20.00
10 Noseff, Kailan 5 8 66 8.25 0 19 13.20
3 McCuller, Roger 4 3 35 11.67 1 16 8.75
22 King, Ameer 5 3 34 11.33 2 25 6.80
2 Hardy, CJ 5 4 32 8.00 0 20 6.40
17 Sullivan, Mark 4 3 20 6.67 1 15 5.00
Philio, Keyondr 6 3 18 6.00 0 9 3.00  
17 Richard, Brandon 6 1 15 15.00 0 15 2.50
Bradley, Brandon 3 1 12 12.00 0 12 4.00  
Total 6 184 2263 12.30 25 59 377.17
Opponents 6 147 1908 12.98 13 68 318.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Anyalebechi, Kel 4 22 20 42.0 1.0-1 0-0 0 1 1 0 1 0 0  
21 Paul, Isaiah 6 17 21 38.0 4.5-15 0-0 0 2 1 0 0 0 0
17 Richard, Brandon 6 15 22 37.0 2.5-4 0-0 1 3 0 0 0 0 0
15 Holton, Shawn 5 16 18 34.0 0-0 0-0 0 7 0 0 0 0 0
32 Bowie III, Gerald 6 16 17 33.0 1.5-7 1.0-7 0 2 0 1 0 1 0
32 Bowie III, Gerald 6 16 17 33.0 1.5-7 1.0-7 0 2 0 1 0 1 0
24 Davidson, Elliot 5 21 10 31.0 0-0 0-0 1 3 0 0 0 0 0  
0 Richardson, Tre 6 18 7 25.0 2.0-3 0-0 0 0 0 0 0 0 0
95 Main, Chance 6 10 12 22.0 4.5-25 4.0-24 0 0 0 0 1 0 0
11 Hoover, Blaine 5 7 14 21.0 4.0-24 3.0-21 0 1 2 0 0 0 0
16 Heaggans, Dante 4 9 10 19.0 2.0-13 0-0 0 2 0 0 1 0 0
1 Tolds, Ce'Cori 6 11 8 19.0 0-0 0-0 0 2 0 0 1 0 0
33 Pitre, Jerick 5 8 10 18.0 3.5-12 2.5-10 0 1 0 0 0 0 0
93 Preston, Cameron 6 4 11 15.0 2.5-9 1.0-7 0 0 0 0 0 0 0
23 Reynolds, Moses 5 7 8 15.0 1.0-2 0-0 1 1 0 0 0 0 0
90 Latham, Sam 6 1 13 14.0 0-0 0-0 0 0 1 1 0 0 0
41 Richmond, Darius 5 2 12 14.0 2.0-4 0-0 0 0 0 0 0 0 0
98 Criddle, Alex 6 5 7 12.0 0.5-2 0.5-2 0 0 0 0 0 0 0
91 Townsend, Darien 6 6 6 12.0 3.0-10 2.0-9 0 0 1 0 1 0 0
18 Watson, Reese 6 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
99 Wellington, Royc 6 6 5 11.0 0.5-0 0-0 0 0 0 1 0 0 0  
47 Jaquess, Seth 6 3 6 9.0 2.0-8 1.0-4 0 0 0 0 0 0 0
31 Barnes, Mason 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Jackson, Josh 4 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
96 Mccaskill, Maver 4 3 4 7.0 0.5-1 0-0 0 0 0 1 0 0 0  
15 Campbell, Jaelin 6 3 3 6.0 0-0 0-0 1 2 0 0 0 0 0
24 Davison, Elliott 1 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
38 George, Tylan 4 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Filmore, Dalvin 5 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0  
7A Hampton, Torrian 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
8 Anyalebechi, Kelechi 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Mac Bright, Tah 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Meyer, Mason 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Perry, Kamden 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Sanders, Brandon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Thomas, Kylan 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
10 Blue, Elijah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Bradley, Brandon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Brown, Tyrese 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Chafin, Darion 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Jones, Jayden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Jones, Nash 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Morrow, Urijah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Philio, Keyondr 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Torrez, Mark 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Trentman, Chance 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Wolf, Tre 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 6 261 296 557.0 39.5-148 16.0-91 4 34 6 5 5 2 0
Opponents 6 225 196 421.0 23.0-168 17.0-136 4 32 14 7 10 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Nguyen, Keven 16 690 43.13 67 1 4 6 4 0
Total 16 690 43.13 67 1 4 6 4 0
Opponents 23 885 38.48 56 1 9 5 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
50 Mohr, Carson 5-7 71.43% 0-0 1-1 3-4 1-1 0-1 48 1
Total 5-7 71.43% 0-0 1-1 3-4 1-1 0-1 48 1
Opponents 10-10 100.00% 0-0 4-4 3-3 3-3 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
59 Scifers, John 38 2160 56.8 13 2
30 Nguyen, Keven 6 293 48.8 0 1
Total 44 2453 55.8 13 3
Opponents 46 2631 57.2 13 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Ferrel, Robert 6 91 15.17 0 60
22 King, Ameer 1 26 26.00 0 26
Total 7 117 16.71 0 60
Opponents 5 25 5.00 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Tolds, Ce'Cori 18 446 24.78 1 100
12 Ferrel, Robert 5 120 24.00 0 49
2 Hardy, CJ 1 13 13.00 0 13
22 King, Ameer 1 12 12.00 0 12
3 McCuller, Roger 1 2 2.00 0 2
8 Chafin, Darion 1 0 0.00 0 0
Total 27 593 21.96 1 100
Opponents 18 336 18.67 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
50 Mohr, Carson 0 5 0 30-31 0-0 0 0-0 0 45
12 Ferrel, Robert 7 0 0 0-0 0-0 1 0-0 0 44
4 Brown, Kevin 7 0 0 0-0 0-0 0 0-0 0 42
8 Chafin, Darion 4 0 0 0-0 0-0 0 0-0 0 24
15 Campbell, Jaelin 3 0 0 0-0 0-0 0 0-0 0 18
26 Ducros, Kaleb 2 0 0 0-0 0-0 0 0-0 0 12
6 Jones, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
22 King, Ameer 2 0 0 0-0 0-0 0 0-0 0 12
7 Ward, Cameron 2 0 0 0-0 0-0 0 1-1 0 12
9 Wolf, Tre 2 0 0 0-0 0-0 0 0-0 0 12
3 McCuller, Roger 1 0 0 0-0 0-0 0 0-0 0 6
17 Sullivan, Mark 1 0 0 0-0 0-0 0 0-0 0 6
1 Tolds, Ce'Cori 1 0 0 0-0 0-0 0 0-0 0 6
37 Kostroun, Cade 0 0 0 1-1 0-1 0 0-0 0 1
Total 34 5 0 31-32 0-1 1 1-1 0 252
Opponents 32 10 0 27-30 1-2 0 0-0 0 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/27/2021 at McNeese W 48-20 1-0 , 1-0 3:43 2394
3/6/2021 at Lamar University W 42-20 2-0 , 2-0 3:11 3201
3/20/2021 vs SLU W 56-45 3-0 , 3-0 3:50 1200
3/27/2021 at Nicholls L 45-75 3-1 , 3-1 3:43 4236
4/10/2021 vs Northwestern State L 47-49 3-2 , 3-2 4:04 1055
4/17/2021 vs Sam Houston L 14-42 3-2 , 3-2 3:19 743
12829

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/27/2021 McNeese 26 209 0 42 25 309 5 56 309 5 56 2 109 1 100 3 20 0 22
3/6/2021 Lamar University 25 285 2 66 29 341 4 36 341 4 36 2 28 0 16 1 26 0 26
3/20/2021 SLU 29 238 2 75 26 407 6 59 407 6 59 6 96 0 37 1 8 0 8
3/27/2021 Nicholls 28 110 0 40 39 470 6 52 470 6 52 6 69 0 18 0 0 0 0
4/10/2021 Northwestern State 31 196 4 53 33 431 2 48 431 2 48 7 198 0 49 1 60 0 60
4/17/2021 Sam Houston 23 13 0 23 32 305 2 26 305 2 26 4 93 0 31 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/27/2021 McNeese 51 28 79 10.0 30 4.0 22 0 0 0 0 0 0 3 0 0
3/6/2021 Lamar University 33 78 111 8.0 19 2.0 7 1 1 0 2 13 0 3 0 0
3/20/2021 SLU 42 62 104 10.0 40 6.0 34 2 1 0 1 10 1 9 0 0
3/27/2021 Nicholls 44 20 64 1.0 12 0 0 0 0 0 0 0 0 4 0 0
4/10/2021 Northwestern State 35 48 83 4.0 24 2.0 16 1 1 11 1 10 5 8 1 0
4/17/2021 Sam Houston 33 42 75 5.0 16 1.0 5 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/27/2021 McNeese 3 152 50.700 67 0 1 0 1 0 2-3 48 0 9 522 58.00 3 0
3/6/2021 Lamar University 1 42 42.000 42 0 0 0 0 0 0-0 0 7 439 62.71 2 1
3/20/2021 SLU 1 34 34.000 34 0 0 1 0 1 0-1 0 1 9 407 45.22 0 1
3/27/2021 Nicholls 2 64 32.000 39 0 0 0 0 0 1-1 26 0 7 411 58.71 3 1
4/10/2021 Northwestern State 4 178 44.500 59 0 0 3 1 2 2-2 37 0 9 510 56.67 3 0
4/17/2021 Sam Houston 5 220 44.000 52 0 0 0 2 3 0-0 0 3 164 54.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/27/2021 McNeese 50 171 2 17 18 202 0 36 202 0 36 5 85 0 23 2 9 0 8
3/6/2021 Lamar University 54 196 1 16 15 164 1 35 164 1 35 4 70 0 23 1 17 0 17
3/20/2021 SLU 45 120 3 12 38 431 3 42 431 3 42 2 19 0 16 0 0 0 0
3/27/2021 Nicholls 45 350 4 34 17 264 5 48 264 5 48 2 90 1 90 1 -1 0 0
4/10/2021 Northwestern State 31 230 3 65 34 477 3 38 477 3 38 4 71 0 20 0 0 0 0
4/17/2021 Sam Houston 41 223 5 22 25 370 1 68 370 1 68 1 1 0 1 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/27/2021 McNeese 38 18 56 4.0 28 4.0 28 0 0 0 0 0 3 4 0 0
3/6/2021 Lamar University 21 54 75 0 0 0 0 0 0 0 2 24 3 2 0 0
3/20/2021 SLU 30 34 64 3.0 27 2.0 13 3 1 0 0 0 0 5 1 0
3/27/2021 Nicholls 52 28 80 2.0 30 3.0 30 3 2 16 1 0 0 8 0 0
4/10/2021 Northwestern State 48 30 78 5.0 36 3.0 29 3 2 0 1 0 8 4 0 0
4/17/2021 Sam Houston 36 32 68 9.0 47 5.0 36 1 2 0 0 0 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/27/2021 McNeese 8 285 35.600 51 0 1 3 1 2 2-2 27 0 5 275 55.00 1 0
3/6/2021 Lamar University 4 166 45.650 54 0 0 2 1 0 2-2 49 0 4 255 63.75 2 0
3/20/2021 SLU 3 130 43.300 56 0 0 1 1 0 1-1 20 0 8 408 51.00 1 1
3/27/2021 Nicholls 2 55 27.500 28 0 0 1 0 1 2-2 31 0 13 757 58.23 6 1
4/10/2021 Northwestern State 5 204 40.800 52 0 0 2 2 2 3-3 42 0 9 517 57.44 1 1
4/17/2021 Sam Houston 1 45 45.000 45 0 0 0 0 0 0-0 0 7 419 59.86 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McNeese 48-20 22/24 9/11 12/9 1/4 26-209 / 50-171 25-36-0 / 18-32-0 309/202 62-518 / 82-373 129/94 0/0
Lamar University 42-20 28/21 13/13 15/8 0/0 25-285 / 54-196 29-44-2 / 15-21-2 341/164 69-626 / 75-360 67/111 2/3
SLU 56-45 27/36 9/10 15/23 3/3 29-238 / 45-120 26-47-0 / 38-60-1 407/431 76-645 / 105-551 114/19 1/2
Nicholls 45-75 33/31 9/16 22/14 2/1 28-110 / 45-350 39-65-1 / 17-23-0 470/264 93-580 / 68-614 69/105 3/0
Northwestern State 47-49 29/36 9/9 18/25 2/2 31-196 / 31-230 33-59-1 / 34-61-1 431/477 90-627 / 92-707 279/71 3/2
Sam Houston 14-42 21/29 4/12 14/16 3/1 23-13 / 41-223 32-53-0 / 25-34-0 305/370 76-318 / 75-593 96/1 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McNeese 4-12 / 9-18 2-2 / 0-0 25:24 / 34:36 -9:12 8.04 / 3.42 8.58 / 6.31 8.35 / 4.55 3-50.7 / 8-35.6 9-81 / 13-111
Lamar University 9-11 / 7-15 0-1 / 1-2 21:22 / 38:38 -17:16 11.40 / 3.63 7.75 / 7.81 9.07 / 4.80 1-42.0 / 4-41.5 10-61 / 1-5
SLU 7-12 / 12-20 0-3 / 2-5 25:02 / 34:58 -9:56 8.21 / 2.67 8.66 / 7.18 8.49 / 5.25 1-34.0 / 3-43.3 8-83 / 6-62
Nicholls 8-15 / 4-9 2-3 / 1-1 32:17 / 27:43 4:34 3.93 / 7.78 7.23 / 11.48 6.24 / 9.03 2-32.0 / 2-27.5 2-18 / 5-60
Northwestern State 10-18 / 8-16 1-2 / 0-0 29:34 / 30:20 -0:46 6.32 / 7.42 7.31 / 7.82 6.97 / 7.68 4-44.5 / 5-40.8 11-129 / 8-79
Sam Houston 7-15 / 4-10 0-3 / 2-4 27:08 / 32:52 -5:44 0.57 / 5.44 5.75 / 10.88 4.18 / 7.91 5-44.0 / 1-45.0 5-50 / 6-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/27/2021 McNeese W 48-20 3 3 17 2 0 2 1 0 0 0 0 0 0
3/6/2021 Lamar University W 42-20 4 4 28 4 1 3 0 0 0 0 0 0 0
3/20/2021 SLU W 56-45 4 3 21 3 1 2 0 1 0 0 0 0 0
3/27/2021 Nicholls L 45-75 4 3 17 2 0 2 1 0 0 0 0 1 0
4/10/2021 Northwestern State L 47-49 5 4 19 2 2 0 2 0 1 0 0 0 0
4/17/2021 Sam Houston L 14-42 3 2 14 2 0 2 0 0 0 0 1 0 0
TOTALS 23 19 116 15 4 11 4 1 1 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/27/2021 McNeese L 20-48 4 4 20 2 2 0 2 0 0 0 0 0 0
3/6/2021 Lamar University L 20-42 3 2 14 2 1 1 0 0 0 1 0 0 0
3/20/2021 SLU L 45-56 7 7 45 6 3 3 1 0 0 0 0 0 0
3/27/2021 Nicholls W 75-45 9 9 54 7 4 3 2 0 0 0 0 0 0
4/10/2021 Northwestern State W 49-47 6 6 33 4 2 2 2 0 0 0 0 0 0
4/17/2021 Sam Houston W 42-14 6 4 28 4 4 0 0 0 1 0 1 0 0
TOTALS 35 32 194 25 16 9 7 0 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Brown,Kevin vs Northwestern State (4/10/2021)
Yards Rushing 196 Brown,Kevin vs Lamar University (3/6/2021)
TD Rushes 3 Brown,Kevin vs Northwestern State (4/10/2021)
Long Rush 75 Brown,Kevin vs SLU (3/20/2021)
Pass Attempts 65 Ward,Cameron vs Nicholls (3/27/2021)
Pass Completions 39 Ward,Cameron vs Nicholls (3/27/2021)
Yards Passing 470 Ward,Cameron vs Nicholls (3/27/2021)
TD Passes 6 Ward,Cameron vs SLU (3/20/2021)
6 Ward,Cameron vs Nicholls (3/27/2021)
Longest Pass 59 Ward,Cameron vs SLU (3/20/2021)
Receptions 9 Ferrel,Robert vs Sam Houston (4/17/2021)
Yards Receiving 183 Wolf,Tre vs SLU (3/20/2021)
TD Receptions 2 Ferrel,Robert vs SLU (3/20/2021)
2 Ferrel,Robert vs Nicholls (3/27/2021)
Longest Reception 59 Wolf,Tre vs SLU (3/20/2021)
Field Goals 2 Mohr,Carson vs Northwestern State (4/10/2021)
2 Mohr,Carson vs McNeese (2/27/2021)
Longest Field Goal 48 Mohr,Carson vs McNeese (2/27/2021)
Punts 5 Nguyen,Keven vs Sam Houston (4/17/2021)
Punting Average 50.7 Nguyen,Keven vs McNeese (2/27/2021)
Longest Punt 67 Nguyen,Keven vs McNeese (2/27/2021)
Longest Punt Return 60 Ferrel,Robert vs Northwestern State (4/10/2021)
Longest Kickoff Return 100 Tolds,Ce'Cori vs McNeese (2/27/2021)
Tackles 17 Anyalebechi,Kel vs Lamar University (3/6/2021)
Tackles For Loss 2.5 Hoover,Blaine vs SLU (3/20/2021)
Interceptions 1 Reynolds,Moses vs SLU (3/20/2021)
1 Richard,Brandon vs Northwestern State (4/10/2021)
1 Campbell,Jaelin vs Lamar University (3/6/2021)
1 Davidson,Elliot vs Lamar University (3/6/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 vs Northwestern State (4/10/2021)
Yards Rushing 285 vs Lamar University (3/6/2021)
TD Rushes 4 vs Northwestern State (4/10/2021)
Pass Attempts 65 vs Nicholls (3/27/2021)
Pass Completions 39 vs Nicholls (3/27/2021)
Yards Passing 470 vs Nicholls (3/27/2021)
TD Passes 6 vs SLU (3/20/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Ward, Chaz vs Lamar University (3/6/2021)
Yards Rushing 208 Adams, Scooter vs Northwestern State (4/10/2021)
TD Rushes 3 Adams, Scooter vs Northwestern State (4/10/2021)
Long Rush 65 Adams, Scooter vs Northwestern State (4/10/2021)
Pass Attempts 61 Rivers, Bryce vs Northwestern State (4/10/2021)
Pass Completions 38 Kelley, C. vs SLU (3/20/2021)
Yards Passing 477 Rivers, Bryce vs Northwestern State (4/10/2021)
TD Passes 5 Scott, Lindsey vs Nicholls (3/27/2021)
Longest Pass 68 Schmid, Eric vs Sam Houston (4/17/2021)
Receptions 11 Antonio, Javon vs Northwestern State (4/10/2021)
Yards Receiving 192 Antonio, Javon vs Northwestern State (4/10/2021)
TD Receptions 2 Antonio, Javon vs Northwestern State (4/10/2021)
2 Costly, Dontaze vs Nicholls (3/27/2021)
Longest Reception 68 Ezzard, Jequez vs Sam Houston (4/17/2021)
Field Goals 3 Godina, Eddie vs Northwestern State (4/10/2021)
Longest Field Goal 49 Giffen, Bailey vs Lamar University (3/6/2021)
Punts 8 Raborn, Bailey vs McNeese (2/27/2021)
Longest Punt 56 Dunlap, A. vs SLU (3/20/2021)
Longest Punt Return 17 Banks, Kirkland vs Lamar University (3/6/2021)
Longest Kickoff Return 90 Costly, Dontaze vs Nicholls (3/27/2021)
Tackles 12 Ramos, A. vs SLU (3/20/2021)
Interceptions 1 Hooper, William vs Northwestern State (4/10/2021)
1 Ruffin, Anthony vs Lamar University (3/6/2021)
1 Rohmer, Wyatt vs Lamar University (3/6/2021)
1 Jackson, Jordan vs Nicholls (3/27/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Lamar University (3/6/2021)
Yards Rushing 350 vs Nicholls (3/27/2021)
TD Rushes 5 vs Sam Houston (4/17/2021)
Pass Attempts 61 vs Northwestern State (4/10/2021)
Pass Completions 38 vs SLU (3/20/2021)
Yards Passing 477 vs Northwestern State (4/10/2021)
TD Passes 5 vs Nicholls (3/27/2021)

Participation

Participation

Player Participation
# Player Games Played GP
8 Anyalebechi, Kelechi 1
31 Barnes, Mason 6
77 Borjas, Jayden 2
32 Bowie III, Gerald 6
4 Brown, Kevin 6
36 Brown, Tyrese 4
15 Campbell, Jaelin 6
8 Chafin, Darion 6
98 Criddle, Alex 6
20 Culp, Kaleb 3
24 Davison, Elliott 1
26 Ducros, Kaleb 6
68 Edwards, Jhase 3
12 Ferrel, Robert 6
72 Francis, Reid 5
38 George, Tylan 4
2 Hardy, CJ 5
14 Haywood, Emerson 1
16 Heaggans, Dante 4
15 Holton, Shawn 5
11 Hoover, Blaine 5
97 Jackson, Josh 4
47 Jaquess, Seth 6
74 Johnson, Caleb 6
6 Jones, Jayden 5
64 Jones, Nash 6
62 Kier, Dawson 6
22 King, Ameer 5
37 Kostroun, Cade 4
90 Latham, Sam 6
34 Mac Bright, Tah 5
95 Main, Chance 6
96 McCaskill, Maverick 1
3 McCuller, Roger 4
43 Meyer, Mason 1
50 Mohr, Carson 6
80 Morrison, Devin 3
27 Morrow, Urijah 2
30 Nguyen, Keven 6
10 Noseff, Kailan 5
78 Okere, Uzoma 2
21 Paul, Isaiah 6
11 Perry, Kamden 4
29 Philio, Keyondrick 1
33 Pitre, Jerick 5
93 Preston, Cameron 6
23 Reynolds, Moses 5
17 Richard, Brandon 6
0 Richardson, Tre 6
41 Richmond, Darius 5
39 Sanders, Brandon 3
59 Scifers, John 6
17 Sullivan, Mark 4
4 Thomas, Kylan 3
1 Tolds, Ce'Cori 6
16 Torrez, Mark 1
91 Townsend, Darien 6
7 Ward, Cameron 6
18 Watson, Reese 6
99 Wellington, Royce 1
73 Williams, Jeremiah 1
9 Wolf, Tre 6
5 Yeager, Kevin 1