Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Newberry, Preston .351 .974 33-33 148 37 52 7 0 8 28 83 .561 14 3 30 1 .413 2 1 7-12
10 Enriquez, Christian .347 .872 32-26 98 16 34 3 0 2 24 43 .439 17 1 14 8 .433 4 0 1-1
20 Weaver, Jake .317 .984 37-37 142 36 45 9 3 6 36 78 .549 25 7 26 3 .435 3 0 4-7
21 DeJesus, Tony .314 .902 34-30 121 30 38 6 0 4 16 56 .463 22 5 20 5 .439 0 1 4-7
5 Anderson, Drake .303 .878 36-36 122 23 37 4 0 4 23 53 .434 25 9 26 6 .444 4 2 4-10
0 Cymbalista, Colin .295 .901 32-32 122 21 36 4 2 6 25 62 .508 13 8 30 4 .393 2 1 5-5
7 Rucker, Trent .281 .829 36-36 135 27 38 4 0 8 29 66 .489 9 4 37 1 .340 2 2 8-8
2 Tabor, Cole .275 1.017 37-37 138 33 38 6 3 11 41 83 .601 33 1 38 1 .416 1 2 3-4
33 Garritano, Tyler .321 .872 18-15 53 10 17 4 0 1 4 24 .453 7 2 9 0 .419 0 0 0-0
22 Ramos, Kevin .308 1.115 19-12 39 14 12 0 0 5 11 27 .692 10 0 14 1 .423 3 1 2-3
00 .250 1.400 1-1 4 1 1 0 0 1 3 4 1.000 0 1 0 0 .400 0 0 0-0  
17 Lyssy, Thomas .234 .604 21-11 47 10 11 2 0 0 8 13 .277 2 5 13 0 .327 1 1 2-2
4 Hernandez, Ryder .222 .570 9-7 18 6 4 0 0 0 1 4 .222 2 2 3 1 .348 1 3 0-0
1 Alsobrooks, Ayden .200 .734 15-10 35 8 7 2 0 1 5 12 .343 8 3 12 0 .391 0 2 1-1
99 Carrion, Enrico .185 .575 13-7 27 3 5 1 0 0 2 6 .222 4 3 7 1 .353 0 3 0-0
3 Rumfield, Justin .125 .411 16-3 16 1 2 0 0 0 1 2 .125 2 2 4 1 .286 1 0 0-0
12 Martinez, Ryan .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .894 37-37 1265 278 377 52 8 57 257 616 .487 193 56 283 33 .407 24 19 41-60
Opponents .302 .889 37-37 1294 300 391 74 8 51 275 634 .490 160 61 248 34 .399 19 17 59-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Voytko, Fawster 2.84 1.11 2-2 13-2 0 0-0 3 31.2 25 12 10 10 25 3 2 3 115 .217 2 4 0 2 0
34 Crispin, Tanner 4.05 .90 0-0 5-0 0 0-0 0 6.2 6 3 3 0 2 1 0 2 25 .240 0 0 0 1 0
28 Colletti, Zac 5.50 1.53 3-1 10-10 0 0-0 0 36.0 36 22 22 19 25 9 0 2 136 .265 7 3 2 2 1
9 Garcia, EJ 5.50 1.33 1-3 6-6 0 0-0 0 36.0 43 24 22 5 27 6 1 3 145 .297 0 7 0 1 3
11 Fuller, Landon 5.91 1.69 0-1 12-0 0 0-0 1 10.2 13 7 7 5 10 4 0 1 44 .295 0 2 0 0 1
30 Perkins, Ashton 6.38 1.69 3-1 15-0 0 0-0 0 18.1 21 13 13 10 12 3 0 4 67 .313 0 2 0 1 1
45 Vanegas, Alejandro 6.48 1.20 1-2 4-2 0 0-0 0 8.1 7 6 6 3 2 1 0 2 29 .241 0 2 0 0 0
24 Blease, Chase 6.58 1.12 2-2 15-0 0 0-0 1 26.0 27 20 19 2 26 2 0 5 103 .262 3 5 0 0 1
44 Green, Rand 6.97 1.94 0-0 10-0 0 0-0 0 10.1 13 8 8 7 7 3 0 1 42 .310 1 6 0 2 0
26 Bludau, Jose 8.10 2.00 2-0 14-0 0 0-0 0 20.0 31 20 18 9 15 6 2 1 88 .352 3 2 0 1 1
25 McKay, Gus 8.44 1.88 2-2 13-2 0 0-0 0 32.0 45 32 30 15 23 12 1 5 133 .338 2 4 0 3 2
35 Capers, Hayden 9.17 1.89 1-1 11-7 0 0-0 0 34.1 45 35 35 20 21 9 1 8 136 .331 3 3 0 3 3
18 Pillot, Braelin 10.24 2.07 0-0 10-0 0 0-0 0 9.2 10 11 11 10 11 0 0 3 38 .263 2 3 0 1 0
40 Foley, Matthew 14.00 2.33 0-2 8-2 0 0-0 0 9.0 8 15 14 13 10 2 1 0 33 .242 4 5 0 0 1
23 Encalada, Emir 15.43 2.38 0-1 12-6 0 0-0 0 21.0 33 36 36 17 17 10 0 8 93 .355 5 4 1 1 1
19 Bush, Jordan 16.62 2.19 0-0 9-0 0 0-0 1 8.2 15 18 16 4 9 0 0 1 39 .385 1 5 0 1 1
16 Pitts, Sam 27.00 3.75 0-1 4-0 0 0-0 0 2.2 5 8 8 5 0 2 0 1 11 .455 0 1 0 0 1
43 Huspen, Colin 27.00 4.20 1-0 4-0 0 0-0 0 3.1 8 10 10 6 6 1 0 1 17 .471 0 3 0 0 0
Totals 7.93 1.70 18-19 175-37 0 0 6 324.2 391 300 286 160 248 74 8 51 1294 .302 33 61 3 19 17
Opponents 6.85 1.76 19-18 163-37 0 1 4 324.2 377 278 247 193 283 52 8 57 1265 .298 21 56 1 24 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Garritano, Tyler 89 79 10 0 1.000 10 0 0 0 0
99 Carrion, Enrico 66 61 5 0 1.000 0 16 2 0 0
22 Ramos, Kevin 53 46 7 0 1.000 7 0 0 0 0
10 Enriquez, Christian 36 27 9 0 1.000 3 0 0 0 0
3 Rumfield, Justin 33 32 1 0 1.000 2 0 0 2 0
1 Alsobrooks, Ayden 22 22 0 0 1.000 0 0 0 0 0
4 Hernandez, Ryder 13 4 9 0 1.000 2 0 0 0 0
9 Garcia, EJ 7 2 5 0 1.000 1 0 0 0 0
00 00 6 6 0 0 1.000 0 0 0 0 0  
28 Colletti, Zac 5 1 4 0 1.000 0 1 0 0 0
23 Encalada, Emir 4 1 3 0 1.000 0 1 0 0 0
11 Fuller, Landon 3 1 2 0 1.000 0 0 0 0 0
18 Pillot, Braelin 3 0 3 0 1.000 0 1 0 0 0
26 Bludau, Jose 3 2 1 0 1.000 0 0 0 0 0
45 Vanegas, Alejandro 3 0 3 0 1.000 2 0 0 0 0
77 Voytko, Fawster 3 1 2 0 1.000 0 0 0 0 0
16 Pitts, Sam 2 1 1 0 1.000 0 0 0 0 0
44 Green, Rand 2 1 1 0 1.000 0 0 0 0 0
19 Bush, Jordan 1 0 1 0 1.000 0 0 0 0 0
30 Perkins, Ashton 1 1 0 0 1.000 0 0 0 0 0
34 Crispin, Tanner 1 0 1 0 1.000 0 1 0 0 0
40 Foley, Matthew 1 0 1 0 1.000 0 3 0 0 0
0 Cymbalista, Colin 192 179 12 1 .995 2 43 5 3 0
21 DeJesus, Tony 174 149 24 1 .994 16 0 0 0 0
7 Rucker, Trent 117 111 5 1 .991 0 0 0 0 0
5 Anderson, Drake 174 67 104 3 .983 25 0 0 0 0
20 Weaver, Jake 60 58 1 1 .983 0 0 0 0 0
6 Newberry, Preston 55 54 0 1 .982 0 0 0 0 0
2 Tabor, Cole 155 52 100 3 .981 23 0 0 0 0
17 Lyssy, Thomas 44 13 28 3 .932 0 0 0 0 0
35 Capers, Hayden 6 2 3 1 .833 0 3 0 0 0
25 McKay, Gus 8 1 5 2 .750 0 4 0 0 0
12 Martinez, Ryan 0 0 0 0 .000 0 0 0 0 0
24 Blease, Chase 0 0 0 0 .000 0 1 1 0 0
43 Huspen, Colin 0 0 0 0 .000 0 1 0 0 0
Totals 1342 974 351 17 .987 34 75 8 5 0
Opponents 1330 974 318 38 .971 34 44 22 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Enriquez, Christian .412 1.010 18-13 51 6 21 2 0 1 12 26 .510 10 0 9 4 .500 1 0 1-1
6 Newberry, Preston .381 1.038 21-21 97 22 37 6 0 5 18 58 .598 9 2 20 0 .440 1 0 4-8
21 DeJesus, Tony .306 .801 19-16 72 19 22 4 0 1 7 29 .403 10 1 12 4 .398 0 0 1-2
33 Garritano, Tyler .293 .835 12-11 41 7 12 3 0 1 4 18 .439 6 1 6 0 .396 0 0 0-0
5 Anderson, Drake .290 .803 21-21 69 9 20 2 0 1 10 25 .362 15 6 16 4 .441 3 2 3-9
20 Weaver, Jake .276 .834 21-21 87 19 24 4 2 3 18 41 .471 8 5 20 3 .363 2 0 3-4
2 Tabor, Cole .271 .974 21-21 85 16 23 3 2 7 21 51 .600 14 0 20 1 .374 0 2 1-1
0 Cymbalista, Colin .268 .851 18-18 71 7 19 2 2 3 14 34 .479 6 7 16 1 .372 2 1 1-1
7 Rucker, Trent .253 .720 21-21 79 16 20 4 0 3 11 33 .418 3 3 24 1 .302 1 1 4-4
00 00 .250 1.400 1-1 4 1 1 0 0 1 3 4 1.000 0 1 0 0 .400 0 0 0-0  
1 Alsobrooks, Ayden .238 .646 8-5 21 3 5 1 0 0 2 6 .286 2 2 9 0 .360 0 2 1-1
17 Lyssy, Thomas .226 .600 12-8 31 7 7 1 0 0 8 8 .258 2 4 10 0 .342 1 0 2-2
22 Ramos, Kevin .143 .607 9-5 14 5 2 0 0 1 2 5 .357 2 0 8 0 .250 0 0 1-1
4 Hernandez, Ryder .100 .408 4-4 10 3 1 0 0 0 0 1 .100 1 2 0 1 .308 0 2 0-0
99 Carrion, Enrico .077 .220 6-3 13 0 1 0 0 0 0 1 .077 0 1 3 1 .143 0 1 0-0
3 Rumfield, Justin .000 .333 6-0 2 1 0 0 0 0 0 0 .000 1 0 0 1 .333 0 0 0-0
12 Martinez, Ryan .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .839 21-21 747 142 215 32 6 27 130 340 .455 89 35 173 21 .384 11 11 22-34
Opponents .301 .890 21-21 748 154 225 39 5 35 145 379 .507 82 25 140 21 .383 11 11 39-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Pitts, Sam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 1
34 Crispin, Tanner 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 0 0 0 0 8 .250 0 0 0 0 0
44 Green, Rand 1.93 1.90 0-0 4-0 0 0-0 0 4.2 4 1 1 4 2 0 0 0 17 .235 1 0 0 1 0
30 Perkins, Ashton 3.00 1.50 2-1 8-0 0 0-0 0 12.0 12 4 4 6 10 1 0 3 42 .286 0 1 0 0 1
45 Vanegas, Alejandro 3.00 1.00 1-0 1-0 0 0-0 0 3.0 2 1 1 1 0 0 0 0 9 .222 0 0 0 0 0
77 Voytko, Fawster 3.42 1.19 1-2 10-2 0 0-0 2 26.1 23 12 10 8 20 3 2 3 98 .235 1 3 0 2 0
26 Bludau, Jose 4.50 1.50 1-0 6-0 0 0-0 0 10.0 12 5 5 3 6 1 2 1 38 .316 1 1 0 1 1
11 Fuller, Landon 6.23 .98 0-1 5-0 0 0-0 1 4.1 4 3 3 0 5 2 0 0 17 .235 0 0 0 0 0
9 Garcia, EJ 7.04 1.57 0-2 4-4 0 0-0 0 23.0 32 20 18 4 18 6 0 2 98 .327 0 5 0 1 2
24 Blease, Chase 7.31 1.13 1-2 9-0 0 0-0 1 16.0 18 13 13 0 17 2 0 4 66 .273 2 2 0 0 0
25 McKay, Gus 7.84 1.78 0-1 7-1 0 0-0 0 20.2 25 19 18 11 15 6 0 4 82 .305 2 4 0 1 1
28 Colletti, Zac 7.88 1.92 1-1 7-7 0 0-0 0 24.0 30 21 21 16 16 9 0 2 98 .306 7 2 1 1 1
35 Capers, Hayden 10.71 2.10 1-1 7-5 0 0-0 0 21.0 29 25 25 15 11 5 0 7 84 .345 1 2 0 2 3
19 Bush, Jordan 11.57 1.67 0-0 4-0 0 0-0 0 4.2 6 6 6 1 4 0 0 0 18 .333 0 1 0 1 0
18 Pillot, Braelin 11.81 1.96 0-0 5-0 0 0-0 0 5.1 6 7 7 4 6 0 0 3 21 .286 1 2 0 1 0
40 Foley, Matthew 13.50 3.64 0-1 1-0 0 0-0 0 1.1 3 2 2 1 2 1 1 0 6 .500 1 0 0 0 0
23 Encalada, Emir 13.97 2.61 0-1 5-2 0 0-0 0 9.2 16 15 15 8 8 3 0 6 43 .372 3 2 1 0 1
Totals 7.10 1.62 8-13 86-21 0 0 4 189.0 225 154 149 82 140 39 5 35 748 .301 20 25 2 11 11
Opponents 5.47 1.58 13-8 74-21 0 1 2 192.2 215 142 117 89 173 32 6 27 747 .288 13 35 1 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 DeJesus, Tony 106 88 18 0 1.000 10 0 0 0 0
7 Rucker, Trent 78 75 3 0 1.000 0 0 0 0 0
33 Garritano, Tyler 71 64 7 0 1.000 7 0 0 0 0
6 Newberry, Preston 27 27 0 0 1.000 0 0 0 0 0
20 Weaver, Jake 26 26 0 0 1.000 0 0 0 0 0
99 Carrion, Enrico 22 21 1 0 1.000 0 12 0 0 0
10 Enriquez, Christian 17 17 0 0 1.000 3 0 0 0 0
22 Ramos, Kevin 14 14 0 0 1.000 4 0 0 0 0
1 Alsobrooks, Ayden 12 12 0 0 1.000 0 0 0 0 0
4 Hernandez, Ryder 10 4 6 0 1.000 1 0 0 0 0
3 Rumfield, Justin 8 8 0 0 1.000 0 0 0 0 0
00 00 6 6 0 0 1.000 0 0 0 0 0  
35 Capers, Hayden 5 2 3 0 1.000 0 0 0 0 0
9 Garcia, EJ 4 1 3 0 1.000 1 0 0 0 0
23 Encalada, Emir 3 1 2 0 1.000 0 0 0 0 0
16 Pitts, Sam 2 1 1 0 1.000 0 0 0 0 0
26 Bludau, Jose 2 2 0 0 1.000 0 0 0 0 0
77 Voytko, Fawster 2 1 1 0 1.000 0 0 0 0 0
11 Fuller, Landon 1 1 0 0 1.000 0 0 0 0 0
18 Pillot, Braelin 1 0 1 0 1.000 0 1 0 0 0
19 Bush, Jordan 1 0 1 0 1.000 0 0 0 0 0
28 Colletti, Zac 1 0 1 0 1.000 0 0 0 0 0
30 Perkins, Ashton 1 1 0 0 1.000 0 0 0 0 0
34 Crispin, Tanner 1 0 1 0 1.000 0 1 0 0 0
45 Vanegas, Alejandro 1 0 1 0 1.000 1 0 0 0 0
0 Cymbalista, Colin 122 110 11 1 .992 1 27 3 1 0
5 Anderson, Drake 103 41 61 1 .990 15 0 0 0 0
2 Tabor, Cole 96 34 61 1 .990 14 0 0 0 0
17 Lyssy, Thomas 29 9 18 2 .931 0 0 0 0 0
25 McKay, Gus 6 1 4 1 .833 0 2 0 0 0
12 Martinez, Ryan 0 0 0 0 .000 0 0 0 0 0
24 Blease, Chase 0 0 0 0 .000 0 0 0 0 0
40 Foley, Matthew 0 0 0 0 .000 0 0 0 0 0
44 Green, Rand 0 0 0 0 .000 0 0 0 0 0
Totals 778 567 205 6 .992 57 43 3 1 0
Opponents 779 578 174 27 .965 56 22 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 University of Illinois Chicago W 8-3 30 8 8 8 0 0 4 2 0 1 0 1 0 2 0 5 27 9 0 .267
02/15/2026 University of Illinois Chicago W 13-4 35 13 13 13 3 0 3 6 0 0 1 1 0 0 1 5 27 7 2 .371
02/15/2026 University of Illinois Chicago L 2-9 27 2 4 2 0 0 1 9 0 1 0 0 1 1 1 9 27 9 2 .148
02/17/2026 South Dakota State L 11-19 37 11 12 9 0 1 3 11 0 0 0 0 0 1 1 8 27 19 1 .324
02/18/2026 South Dakota State W 19-18 36 19 13 18 2 0 5 17 0 1 0 2 0 0 1 13 27 11 0 .361
02/20/2026 Prairie View W 7-2 27 7 6 7 1 1 0 6 0 0 0 3 0 1 0 4 27 7 0 .222
02/21/2026 Prairie View W 3-2 32 3 8 3 0 0 0 9 1 2 1 3 1 1 1 10 30 16 0 .250
02/22/2026 Prairie View W 8-1 29 8 8 7 1 0 1 12 0 7 0 2 0 1 2 2 27 9 0 .276
2/24/2026 at Tarleton State L 5-17 27 5 8 4 1 0 2 2 0 0 0 2 0 0 2 7 18 9 3 .296
02/27/2026 at Houston Christian W 8-6 37 8 11 8 1 0 2 2 0 5 2 2 0 0 1 16 27 10 0 .297
02/28/2026 at Houston Christian L 8-17 37 8 12 7 3 0 1 2 0 1 1 1 0 0 1 13 24 8 0 .324
03/01/2026 at Houston Christian L 10-11 36 10 12 9 1 1 1 3 0 1 0 5 2 1 1 10 26 12 1 .333
3/3/2026 at Texas A&M L 1-11 25 1 5 1 0 0 0 2 0 0 1 0 0 0 0 8 20 8 0 .200
03/06/2026 Northwestern State W 13-9 37 13 15 11 4 2 3 4 0 0 0 3 1 0 1 5 27 7 0 .405
03/06/2026 Northwestern State L 8-9 38 8 11 8 2 2 1 5 0 2 0 1 0 1 0 12 27 7 0 .289
03/07/2026 Northwestern State L 6-7 42 6 10 6 0 0 1 5 0 6 1 0 2 1 0 12 36 16 1 .238
03/11/2026 Abilene Christian W 13-1 26 13 12 11 3 0 0 10 0 2 3 1 1 1 0 4 21 4 0 .462
03/13/2026 at New Orleans W 9-6 42 9 14 8 2 0 0 4 0 2 0 1 0 0 0 11 27 10 0 .333
03/14/2026 at New Orleans W 13-1 39 13 15 11 1 0 2 6 0 0 0 2 2 3 0 4 27 8 0 .385
03/15/2026 at New Orleans L 7-11 34 7 9 6 2 0 2 5 0 0 0 2 0 0 1 14 24 8 1 .265
03/18/2026 at Abilene Christian W 9-8 42 9 14 9 2 0 3 4 2 4 0 1 4 1 1 8 33 7 0 .333
03/20/2026 Nicholls L 4-8 31 4 7 4 1 0 0 3 0 2 2 2 0 0 2 6 27 12 1 .226
03/21/2026 Nicholls W 5-4 35 5 8 4 1 0 1 5 0 0 1 3 0 1 3 4 33 15 0 .229
03/22/2026 Nicholls L 2-6 31 2 5 2 1 0 1 7 0 0 0 1 0 0 0 7 27 10 0 .161
03/24/2026 at Baylor L 7-16 36 7 9 6 2 0 1 2 0 0 0 3 0 1 0 8 24 10 1 .250
03/27/2026 at Lamar L 2-5 35 2 8 2 1 0 1 3 0 0 0 1 1 0 0 10 24 8 0 .229
03/28/2026 at Lamar W 5-3 40 5 13 5 0 0 3 3 1 0 2 1 0 0 2 10 30 12 1 .325
03/29/2026 at Lamar L 0-9 29 0 4 0 0 0 0 4 0 0 0 3 1 0 1 9 24 9 0 .138
03/31/2026 UTSA W 13-11 38 13 15 12 1 0 3 6 0 0 0 1 1 1 1 8 27 12 0 .395
04/02/2026 Southeastern Louisiana L 3-9 33 3 7 3 1 0 0 4 0 0 0 0 0 0 2 6 27 6 0 .212
04/03/2026 Southeastern Louisiana W 13-2 28 13 12 13 3 1 2 7 0 0 0 0 0 3 0 0 21 9 0 .429
04/03/2026 Southeastern Louisiana L 11-13 45 11 14 10 3 0 1 2 0 2 0 3 0 0 2 8 33 16 0 .311
4/7/2026 at Texas L 4-16 27 4 6 4 3 0 0 2 0 0 0 0 0 1 0 6 18 5 2 .222
4/10/2026 at McNeese W 6-2 34 6 12 5 2 0 3 5 0 0 2 2 0 0 2 4 27 6 0 .353
4/11/2026 at McNeese L 3-8 30 3 6 2 2 0 1 6 0 0 0 1 2 0 0 8 24 10 0 .200
04/12/2026 at McNeese L 6-8 34 6 10 6 1 0 1 4 0 1 1 1 0 1 2 4 25 6 1 .294
4/15/2026 at Texas Tech W 13-8 44 13 21 13 1 0 4 4 0 1 1 1 0 1 1 5 27 4 0 .477
Total 278-300 1265 278 377 257 52 8 57 193 4 41 19 56 19 24 33 283 974 351 17

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 University of Illinois Chicago W 8-3 9.0 6 3 3 5 7 1 0 0 2 1 2 0 1 0 0 3.00
02/15/2026 University of Illinois Chicago W 13-4 9.0 8 4 4 2 8 0 1 0 0 0 2 0 2 0 0 4.00
02/15/2026 University of Illinois Chicago L 2-9 9.0 9 9 4 3 6 0 0 1 0 0 2 0 2 1 0 4.00
02/17/2026 South Dakota State L 11-19 9.0 14 19 19 9 9 3 0 2 0 0 5 0 2 2 1 19.00
02/18/2026 South Dakota State W 19-18 9.0 14 18 18 11 2 3 0 3 0 0 2 0 3 2 1 18.00
02/20/2026 Prairie View W 7-2 9.0 6 2 2 4 10 0 0 0 1 0 1 0 4 2 1 2.00
02/21/2026 Prairie View W 3-2 10.0 8 2 2 2 9 2 1 0 1 0 1 0 5 2 1 1.80
02/22/2026 Prairie View W 8-1 9.0 7 1 1 1 7 0 1 0 0 0 0 0 6 2 1 1.00
2/24/2026 at Tarleton State L 5-17 6.0 17 17 15 2 4 7 0 2 0 0 2 0 6 3 0 22.50
02/27/2026 at Houston Christian W 8-6 9.0 12 6 6 5 4 3 0 0 1 0 0 0 7 3 1 6.00
02/28/2026 at Houston Christian L 8-17 8.0 17 17 17 6 6 4 1 4 1 0 2 0 7 4 1 19.13
03/01/2026 at Houston Christian L 10-11 8.2 14 11 10 3 8 1 0 1 2 0 3 0 7 5 1 10.38
3/3/2026 at Texas A&M L 1-11 6.2 12 11 11 7 3 3 0 2 0 0 3 1 7 6 0 14.85
03/06/2026 Northwestern State W 13-9 9.0 12 9 9 1 9 1 0 2 3 1 4 0 8 6 1 9.00
03/06/2026 Northwestern State L 8-9 9.0 14 9 9 1 7 3 0 5 1 0 0 0 8 7 1 9.00
03/07/2026 Northwestern State L 6-7 12.0 14 7 5 2 6 4 0 1 0 0 1 1 8 8 1 3.75
03/11/2026 Abilene Christian W 13-1 7.0 3 1 0 1 11 2 0 0 0 0 0 0 9 8 1 0.00
03/13/2026 at New Orleans W 9-6 9.0 11 6 6 3 8 1 0 0 0 0 1 0 10 8 1 6.00
03/14/2026 at New Orleans W 13-1 9.0 4 1 1 7 6 0 0 0 1 0 1 0 11 8 1 1.00
03/15/2026 at New Orleans L 7-11 8.0 13 11 11 2 10 0 0 3 1 0 2 0 11 9 1 12.38
03/18/2026 at Abilene Christian W 9-8 11.0 12 8 8 2 8 3 0 1 0 0 4 0 12 9 1 6.55
03/20/2026 Nicholls L 4-8 9.0 10 8 7 4 4 2 0 1 0 0 0 0 12 10 1 7.00
03/21/2026 Nicholls W 5-4 11.0 6 4 4 7 6 0 0 0 1 0 0 0 13 10 1 3.27
03/22/2026 Nicholls L 2-6 9.0 11 6 6 1 7 3 0 1 0 0 2 0 13 11 1 6.00
03/24/2026 at Baylor L 7-16 8.0 16 16 16 8 6 1 0 1 4 0 4 0 13 12 1 18.00
03/27/2026 at Lamar L 2-5 8.0 6 5 5 8 5 0 1 1 1 0 0 0 13 13 1 5.63
03/28/2026 at Lamar W 5-3 10.0 5 3 3 6 5 1 0 0 2 1 1 0 14 13 1 2.70
03/29/2026 at Lamar L 0-9 8.0 8 9 9 6 3 1 0 2 1 0 2 0 14 14 1 10.13
03/31/2026 UTSA W 13-11 9.0 11 11 11 5 8 3 0 2 0 0 6 0 15 14 1 11.00
04/02/2026 Southeastern Louisiana L 3-9 9.0 12 9 9 2 8 4 0 7 0 0 2 0 15 15 1 9.00
04/03/2026 Southeastern Louisiana W 13-2 7.0 5 2 2 2 6 2 0 0 2 0 0 0 16 15 1 2.57
04/03/2026 Southeastern Louisiana L 11-13 11.0 20 13 13 5 9 2 3 4 1 0 0 0 16 16 1 10.64
4/7/2026 at Texas L 4-16 6.0 11 16 15 10 5 2 0 2 3 0 2 0 16 17 0 22.50
4/10/2026 at McNeese W 6-2 9.0 8 2 2 3 11 3 0 0 1 0 0 0 17 17 0 2.00
4/11/2026 at McNeese L 3-8 8.0 12 8 8 5 6 2 0 0 1 0 2 1 17 18 0 9.00
04/12/2026 at McNeese L 6-8 8.1 11 8 7 3 6 2 0 3 0 0 2 0 17 19 1 7.56
4/15/2026 at Texas Tech W 13-8 9.0 12 8 8 6 5 5 0 0 2 0 0 0 18 19 0 8.00
Total 278-300 324.2 391 300 286 160 248 74 8 51 33 3 61 3 18 19 28

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Southeastern Louisiana (04/03/2026)
RUNS SCORED 19 South Dakota State (02/18/2026)
HITS 21 Texas Tech (4/15/2026)
RBIS 18 South Dakota State (02/18/2026)
DOUBLES 4 Northwestern State (03/06/2026)
TRIPLES 2 Northwestern State (03/06/2026); Northwestern State (03/06/2026)
HOME RUNS 5 South Dakota State (02/18/2026)
WALKS 17 South Dakota State (02/18/2026)
STRIKEOUTS 16 Houston Christian (02/27/2026)
SAC HITS 4 Abilene Christian (03/18/2026)
SAC FLIES 3 Southeastern Louisiana (04/03/2026); New Orleans (03/14/2026)
STOLEN BASES 7 Prairie View (02/22/2026)
HIT BY PITCH 5 Houston Christian (03/01/2026)
CAUGHT STEALING 3 Abilene Christian (03/11/2026)
HIT INTO DP 3 Nicholls (03/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Northwestern State (03/07/2026)
RUNS ALLOWED 19 South Dakota State (02/17/2026)
EARNED RUNS 19 South Dakota State (02/17/2026)
WALKS ALLOWED 11 South Dakota State (02/18/2026)
STRIKEOUTS 11 Abilene Christian (03/11/2026); McNeese (4/10/2026)
HITS ALLOWED 20 Southeastern Louisiana (04/03/2026)
DOUBLES ALLOWED 7 Tarleton State (2/24/2026)
TRIPLES ALLOWED 3 Southeastern Louisiana (04/03/2026)
HOME RUNS ALLOWED 7 Southeastern Louisiana (04/02/2026)
WILD PITCHES 4 Baylor (03/24/2026)
HIT BATTERS 6 UTSA (03/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Northwestern State (03/07/2026)
ASSISTS 19 South Dakota State (02/17/2026)
ERRORS 3 Tarleton State (2/24/2026)
PASSED BALLS 2 South Dakota State (02/17/2026)
DPS TURNED 4 Southeastern Louisiana (04/03/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ramos, Kevin; Newberry, Preston; DeJesus, Tony South Dakota State (02/18/2026); Prairie View (02/21/2026); Northwestern State (03/07/2026); UTSA (03/31/2026); Southeastern Louisiana (04/03/2026)
RUNS SCORED 4 Weaver, Jake; Cymbalista, Colin; Rucker South Dakota State (02/18/2026); Prairie View (02/22/2026); Texas Tech (4/15/2026)
HITS 4 Weaver, Jake; Newberry, Preston; Enriquez, Cris; Rucker Northwestern State (03/06/2026); New Orleans (03/13/2026); Abilene Christian (03/18/2026); Texas Tech (4/15/2026)
RBIS 5 Tabor, Cole Southeastern Louisiana (04/03/2026)
DOUBLES 2 Anderson, Drake; Garritano, Tyler; Weaver, Jake Abilene Christian (03/11/2026); New Orleans (03/15/2026); Abilene Christian (03/18/2026)
