Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Beck, Dalton .377 1.149 57-57 236 59 89 20 3 18 67 169 .716 23 2 42 2 .433 2 1 8-8
15 Caley, Cameron .324 1.018 57-57 213 62 69 14 3 9 46 116 .545 58 5 33 2 .473 3 0 4-8
1 Calabrese, Daniel .304 .757 46-39 148 27 45 11 0 1 22 59 .399 9 4 30 3 .358 1 0 3-3
35 Scott, Ryan .299 .890 54-48 177 49 53 5 0 7 31 79 .446 40 6 59 1 .444 0 0 3-5
2 Randall, Grant .282 .781 57-56 206 35 58 9 4 4 39 87 .422 16 11 24 1 .359 4 4 9-11
14 Hernandez, Ryder .235 .698 44-40 136 22 32 12 2 1 27 51 .375 13 6 29 1 .323 3 4 4-4
37 Williams, Cole .333 .666 5-3 12 2 4 0 0 0 0 4 .333 0 0 5 0 .333 0 0 0-0
9 Richey, Jamey .333 .788 7-1 9 3 3 0 0 0 2 3 .333 0 2 4 0 .455 0 0 0-0
16 Sherrell, Weldon .310 .777 18-7 29 5 9 1 0 0 7 10 .345 5 2 6 1 .432 1 0 0-0
3 Gregson, JD .274 .869 42-42 164 33 45 14 2 8 39 87 .530 11 6 44 2 .339 2 0 1-1
33 Mendoza, Rey .272 .830 38-38 136 31 37 7 0 4 24 56 .412 25 9 27 2 .418 0 0 1-2
41 Liddington Jr., Rob .257 .749 26-18 74 18 19 7 0 2 12 32 .432 5 2 29 0 .317 1 0 1-2
21 DeJesus, Tony .246 .638 38-33 126 18 31 3 0 3 24 43 .341 8 2 32 3 .297 2 2 0-1
4 Sutcliffe, Sterling .244 .825 21-10 45 9 11 1 0 4 15 24 .533 2 1 12 0 .292 0 0 3-4
25 Boscarino, Luca .227 .656 17-13 44 6 10 3 0 1 4 16 .364 2 2 3 2 .292 0 0 0-0
13 Crotte, Cameron .222 .522 5-5 18 1 4 0 0 0 1 4 .222 1 1 5 0 .300 0 0 0-0
29 Tormos, Sam .200 .785 23-3 20 10 4 1 0 1 3 8 .400 5 1 6 2 .385 0 0 1-1
7 Cowan, Tyler .183 .622 39-38 109 25 20 0 1 1 15 25 .229 24 15 16 0 .393 2 3 2-3
32 Marlow, Matt .160 .534 14-5 25 5 4 1 0 1 4 8 .320 2 0 3 0 .214 1 0 0-0
Totals .284 .841 57-57 1927 420 547 109 15 65 382 881 .457 249 77 409 22 .384 22 14 40-53
Opponents .299 .861 57-57 1925 406 575 115 4 70 372 908 .472 230 68 409 22 .389 22 20 92-120

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Salinas, Josh 4.89 1.23 5-3 14-14 2 1-0 0 77.1 66 47 42 29 76 8 1 10 282 .234 2 8 1 6 3
6 Zavala, Isaiah 6.33 1.52 4-6 14-13 3 2-0 0 86.2 103 64 61 29 77 20 0 15 360 .286 3 8 0 1 1
30 Urbina, Tomas 3.09 1.54 0-1 8-1 0 0-0 0 11.2 16 8 4 2 9 4 0 1 50 .320 1 2 1 1 0
5 Byrd, Adam 4.09 1.55 1-3 23-0 0 0-0 3 33.0 24 19 15 27 46 4 0 2 117 .205 8 5 1 2 2
27 Johnson , Dave 4.94 1.46 4-3 16-5 0 0-1 1 54.2 69 35 30 11 39 13 0 8 229 .301 1 5 0 1 1
18 Rodriguez, Luis 5.19 2.13 0-1 10-1 0 0-0 1 17.1 30 19 10 7 19 2 0 2 79 .380 2 1 1 1 2
39 Hargett, Hunter 5.20 1.63 2-1 11-6 0 0-1 0 27.2 27 16 16 18 29 5 0 2 101 .267 4 5 0 1 2
19 Coiner, Garrett 6.52 2.17 0-0 5-2 0 0-0 0 9.2 10 8 7 11 11 3 0 1 36 .278 0 1 0 0 0
31 Davis, Danny 6.75 1.69 1-0 10-0 0 0-0 0 10.2 11 8 8 7 6 4 0 1 41 .268 1 3 0 0 1
11 Westall, Larry 7.00 1.44 0-0 11-0 0 0-0 0 18.0 24 20 14 2 14 7 1 2 73 .329 2 6 0 2 1
20 Garcia, EJ 7.23 1.71 0-1 9-1 0 0-0 0 18.2 28 16 15 4 8 7 2 4 79 .354 0 3 0 2 1
23 Berry, Braden 7.82 2.13 1-0 10-0 0 0-0 0 12.2 21 11 11 6 5 5 0 3 56 .375 1 1 0 0 0
38 Schlotzhauer, Ryan 7.94 2.29 1-0 5-0 0 0-0 0 5.2 6 6 5 7 6 1 0 0 22 .273 0 1 1 0 0
43 Berens, Micah 8.41 2.24 2-4 17-7 0 0-0 0 40.2 64 57 38 27 26 16 0 8 177 .362 4 4 0 3 3
12 Beck, Dalton 8.64 1.92 2-1 3-3 0 0-0 0 8.1 7 8 8 9 7 2 0 1 30 .233 1 1 1 0 0
17 Walls, Westin 10.50 2.03 2-5 15-1 0 0-0 1 30.0 47 39 35 14 23 11 0 8 130 .362 1 8 0 2 2
28 Smith, Luke 11.81 2.16 1-1 9-2 0 0-0 0 10.2 14 14 14 9 7 2 0 1 43 .326 0 3 0 0 1
34 Mendoza, Edward 22.50 4.75 0-1 5-1 0 0-0 0 4.0 8 11 10 11 1 1 0 1 20 .400 4 3 0 0 0
Totals 6.45 1.69 26-31 195-57 5 4 6 477.1 575 406 342 230 409 115 4 70 1925 .299 35 68 6 22 20
Opponents 6.87 1.66 31-26 237-57 1 2 6 478.1 547 420 365 249 409 109 15 65 1927 .284 37 77 1 22 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Mendoza, Rey 80 78 2 0 1.000 0 0 0 0 0
13 Crotte, Cameron 38 34 4 0 1.000 3 0 0 0 0
32 Marlow, Matt 35 32 3 0 1.000 4 0 0 0 0
37 Williams, Cole 26 25 1 0 1.000 0 3 0 3 0
29 Tormos, Sam 11 11 0 0 1.000 0 0 0 0 0
27 Johnson , Dave 7 3 4 0 1.000 0 5 1 0 0
39 Hargett, Hunter 4 2 2 0 1.000 0 8 3 0 0
20 Garcia, EJ 2 0 2 0 1.000 0 7 0 0 0
31 Davis, Danny 2 1 1 0 1.000 0 6 1 0 0
28 Smith, Luke 1 0 1 0 1.000 1 2 0 0 0
34 Mendoza, Edward 1 0 1 0 1.000 0 1 0 0 0
35 Scott, Ryan 350 321 26 3 .991 25 0 0 0 0
15 Caley, Cameron 112 110 1 1 .991 0 0 0 0 0
1 Calabrese, Daniel 100 98 1 1 .990 0 0 0 0 0
3 Gregson, JD 345 300 39 6 .983 3 57 23 12 1
7 Cowan, Tyler 119 41 76 2 .983 11 0 0 0 0
2 Randall, Grant 250 114 131 5 .980 29 0 0 0 0
16 Sherrell, Weldon 33 19 13 1 .970 0 0 0 0 0
25 Boscarino, Luca 88 79 6 3 .966 0 32 4 4 2
21 DeJesus, Tony 112 49 58 5 .955 17 0 0 0 0
12 Beck, Dalton 22 20 1 1 .955 0 0 0 0 0
41 Liddington Jr., Rob 41 39 0 2 .951 0 0 0 0 0
4 Sutcliffe, Sterling 15 13 1 1 .933 0 0 0 0 0
6 Zavala, Isaiah 15 4 10 1 .933 0 13 5 0 0
14 Hernandez, Ryder 98 25 60 13 .867 5 0 0 0 0
5 Byrd, Adam 6 2 3 1 .833 0 10 2 0 0
43 Berens, Micah 11 3 6 2 .818 0 7 4 0 0
47 Salinas, Josh 11 2 7 2 .818 0 16 3 0 0
11 Westall, Larry 5 0 4 1 .800 0 2 1 0 0
17 Walls, Westin 8 2 4 2 .750 1 1 3 0 0
18 Rodriguez, Luis 3 1 1 1 .667 0 7 1 0 0
23 Berry, Braden 3 2 0 1 .667 0 4 2 0 0
30 Urbina, Tomas 3 2 0 1 .667 0 1 0 0 0
19 Coiner, Garrett 0 0 0 0 .000 0 1 1 0 0
38 Schlotzhauer, Ryan 0 0 0 0 .000 0 1 1 0 0
9 Richey, Jamey 0 0 0 0 .000 0 0 0 0 0
Totals 1957 1432 469 56 .971 37 184 55 19 3
Opponents 1971 1435 472 64 .968 34 79 26 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Liddington Jr., Rob .471 1.467 6-4 17 7 8 2 0 2 3 16 .941 2 0 6 0 .526 0 0 0-0
9 Richey, Jamey .400 .971 4-1 5 3 2 0 0 0 1 2 .400 0 2 2 0 .571 0 0 0-0
2 Randall, Grant .357 .893 25-25 98 17 35 6 0 2 16 47 .480 5 5 8 0 .413 1 3 2-4
1 Calabrese, Daniel .344 .865 25-25 96 18 33 9 0 1 19 45 .469 6 3 18 1 .396 1 0 3-3
12 Beck, Dalton .330 1.102 25-25 109 23 36 9 1 11 36 80 .734 6 1 18 2 .368 1 1 1-1
15 Caley, Cameron .289 .832 25-25 97 24 28 6 1 1 15 39 .402 22 2 16 0 .430 0 0 1-1
4 Sutcliffe, Sterling .286 .572 4-2 7 0 2 0 0 0 1 2 .286 0 0 4 0 .286 0 0 0-0
33 Mendoza, Rey .273 .755 18-18 66 13 18 2 0 1 7 23 .348 12 3 12 0 .407 0 0 1-2
16 Sherrell, Weldon .250 .500 3-2 8 1 2 0 0 0 0 2 .250 0 0 2 1 .250 0 0 0-0
37 Williams, Cole .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
21 DeJesus, Tony .236 .568 16-14 55 6 13 2 0 0 9 15 .273 4 1 14 2 .295 1 2 0-0
14 Hernandez, Ryder .226 .614 19-19 62 7 14 4 0 1 10 21 .339 3 2 13 0 .275 2 4 1-1
3 Gregson, JD .216 .676 19-19 74 9 16 7 0 2 8 29 .392 4 3 18 1 .284 0 0 0-0
35 Scott, Ryan .182 .669 25-24 88 15 16 1 0 4 12 29 .330 18 3 37 1 .339 0 0 0-1
25 Boscarino, Luca .176 .575 5-5 17 2 3 0 0 1 3 6 .353 0 1 0 1 .222 0 0 0-0
7 Cowan, Tyler .140 .576 15-15 43 12 6 0 0 1 4 9 .209 11 5 8 0 .367 1 1 1-2
32 Marlow, Matt .000 .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Tormos, Sam .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .274 .794 25-25 851 159 233 48 2 27 144 366 .430 93 31 177 9 .364 7 11 11-16
Opponents .303 .863 25-25 877 172 266 58 2 32 162 424 .483 87 28 181 8 .380 11 5 36-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Davis, Danny 2.08 .98 1-0 4-0 0 0-0 0 4.1 3 1 1 1 4 2 0 0 17 .176 1 3 0 0 0
11 Westall, Larry 2.70 1.13 0-0 3-0 0 0-0 0 6.2 6 2 2 1 4 2 0 0 22 .273 1 1 0 0 0
39 Hargett, Hunter 4.38 1.57 1-1 3-3 0 0-1 0 12.1 13 6 6 6 11 4 0 0 50 .260 3 2 0 0 0
47 Salinas, Josh 4.76 1.12 4-2 8-8 2 1-0 0 51.0 44 27 27 13 50 6 0 8 185 .238 1 4 0 4 2
27 Johnson , Dave 5.09 1.30 1-2 7-1 0 0-1 1 23.0 25 16 13 5 14 6 0 2 94 .266 0 5 0 0 0
18 Rodriguez, Luis 5.11 2.23 0-1 8-1 0 0-0 1 12.1 22 14 7 5 13 2 0 0 56 .393 2 1 1 1 2
19 Coiner, Garrett 5.79 3.10 0-0 2-0 0 0-0 0 4.2 6 4 3 7 5 1 0 0 19 .316 0 1 0 0 0
6 Zavala, Isaiah 6.28 1.55 2-3 8-8 1 0-0 0 53.0 63 38 37 19 44 16 0 10 221 .285 2 4 0 0 0
23 Berry, Braden 6.75 2.73 0-0 3-0 0 0-0 0 2.2 5 2 2 1 4 2 0 0 13 .385 0 1 0 0 0
5 Byrd, Adam 6.75 1.92 0-1 10-0 0 0-0 2 12.0 11 13 9 12 15 2 0 2 47 .234 6 3 1 1 0
30 Urbina, Tomas 9.00 2.67 0-0 3-0 0 0-0 0 3.0 8 3 3 0 3 3 0 1 17 .471 0 0 0 0 0
20 Garcia, EJ 9.39 2.08 0-0 3-0 0 0-0 0 7.2 14 8 8 1 3 4 2 2 33 .424 0 1 0 2 1
43 Berens, Micah 12.21 2.71 1-1 4-3 0 0-0 0 14.0 28 20 19 10 6 4 0 4 64 .438 2 0 0 2 0
28 Smith, Luke 13.50 3.00 0-1 4-0 0 0-0 0 2.0 3 3 3 3 1 1 0 0 9 .333 0 0 0 0 0
17 Walls, Westin 23.40 3.60 0-3 3-1 0 0-0 0 5.0 15 15 13 3 4 3 0 3 30 .500 1 2 0 1 0
Totals 6.44 1.66 10-15 73-25 3 2 4 213.2 266 172 153 87 181 58 2 32 877 .303 19 28 2 11 5
Opponents 5.82 1.51 15-10 90-25 0 1 4 216.1 233 159 140 93 177 48 2 27 851 .274 14 31 1 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Calabrese, Daniel 63 62 1 0 1.000 0 0 0 0 0
15 Caley, Cameron 59 59 0 0 1.000 0 0 0 0 0
33 Mendoza, Rey 49 47 2 0 1.000 0 0 0 0 0
25 Boscarino, Luca 32 30 2 0 1.000 0 9 0 1 0
37 Williams, Cole 8 8 0 0 1.000 0 0 0 0 0
41 Liddington Jr., Rob 7 7 0 0 1.000 0 0 0 0 0
16 Sherrell, Weldon 6 4 2 0 1.000 0 0 0 0 0
4 Sutcliffe, Sterling 3 3 0 0 1.000 0 0 0 0 0
43 Berens, Micah 3 0 3 0 1.000 0 0 1 0 0
20 Garcia, EJ 2 0 2 0 1.000 0 2 0 0 0
27 Johnson , Dave 2 2 0 0 1.000 0 2 0 0 0
11 Westall, Larry 1 0 1 0 1.000 0 0 1 0 0
30 Urbina, Tomas 1 1 0 0 1.000 0 1 0 0 0
31 Davis, Danny 1 1 0 0 1.000 0 3 0 0 0
32 Marlow, Matt 1 1 0 0 1.000 1 0 0 0 0
39 Hargett, Hunter 1 1 0 0 1.000 0 3 0 0 0
5 Byrd, Adam 1 1 0 0 1.000 0 5 1 0 0
35 Scott, Ryan 182 167 14 1 .995 15 0 0 0 0
3 Gregson, JD 152 139 11 2 .987 0 27 6 8 0
7 Cowan, Tyler 50 16 33 1 .980 6 0 0 0 0
2 Randall, Grant 118 52 63 3 .975 12 0 0 0 0
21 DeJesus, Tony 51 24 25 2 .961 7 0 0 0 0
6 Zavala, Isaiah 9 3 5 1 .889 0 6 2 0 0
14 Hernandez, Ryder 48 11 31 6 .875 3 0 0 0 0
47 Salinas, Josh 5 1 3 1 .800 0 8 2 0 0
18 Rodriguez, Luis 3 1 1 1 .667 0 4 0 0 0
17 Walls, Westin 1 0 0 1 .000 0 0 0 0 0
12 Beck, Dalton 0 0 0 0 .000 0 0 0 0 0
19 Coiner, Garrett 0 0 0 0 .000 0 0 0 0 0
23 Berry, Braden 0 0 0 0 .000 0 1 0 0 0
28 Smith, Luke 0 0 0 0 .000 0 1 0 0 0
29 Tormos, Sam 0 0 0 0 .000 0 0 0 0 0
9 Richey, Jamey 0 0 0 0 .000 0 0 0 0 0
Totals 859 641 199 19 .978 44 72 13 9 0
Opponents 894 649 218 27 .970 39 22 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Villanova W 12-7 40 12 13 12 3 0 3 3 0 1 0 3 0 0 0 10 27 5 2 .325
2/17/2024 Villanova W 7-6 29 7 7 6 1 1 0 8 0 1 1 3 0 0 0 5 27 12 2 .241
2/18/2024 Villanova W 9-6 33 9 11 9 3 1 2 4 0 0 1 1 0 0 1 7 27 11 1 .333
2/20/2024 at Texas A&M L 3-9 35 3 7 3 3 0 0 1 0 0 2 1 0 0 0 11 24 12 0 .200
2/21/2024 Illinois - Chicago W 22-7 37 22 22 22 2 1 5 6 0 0 0 2 0 2 0 6 21 5 1 .595
2/23/2024 Alcorn State W 14-4 29 14 10 11 1 2 2 7 0 1 0 2 0 1 0 2 21 5 0 .345
2/24/2024 Alcorn State W 15-0 26 15 9 11 1 1 1 8 0 3 0 4 0 0 0 4 21 11 0 .346
2/25/2024 Alcorn State W 18-1 32 18 15 16 2 2 2 9 1 3 0 2 0 1 1 6 21 6 0 .469
2/27/2024 Tarleton State L 10-15 35 10 9 10 3 0 3 1 0 0 0 2 0 1 0 2 27 6 2 .257
3/1/2024 at ULM L 5-6 33 5 6 5 2 0 1 6 0 1 1 1 0 0 0 9 24 8 3 .182
3/2/2024 at ULM W 7-4 38 7 11 7 3 2 0 5 0 0 0 1 1 1 0 7 27 13 1 .289
3/3/2024 at ULM L 1-7 35 1 7 1 1 0 0 2 0 0 0 0 0 0 0 10 24 6 1 .200
3/5/2024 UTRGV W 7-5 33 7 11 7 4 1 1 5 0 0 1 3 0 0 1 8 27 10 0 .333
3/6/2024 PVAMU W 23-20 40 23 17 19 4 0 3 13 0 1 0 1 0 3 0 10 27 14 2 .425
3/8/2024 Texas Southern W 11-4 37 11 12 9 4 1 1 6 0 6 0 2 0 0 0 5 27 8 3 .324
3/9/2024 Texas Southern W 6-0 29 6 8 6 1 1 1 3 0 2 1 2 0 1 0 4 27 8 1 .276
3/10/2024 Texas Southern W 11-4 32 11 12 7 4 0 1 6 0 2 0 0 0 2 0 3 27 5 0 .375
3/12/2024 at Texas L 1-7 30 1 5 1 2 0 0 2 0 0 1 0 0 0 1 11 24 9 0 .167
3/19/2024 at UT Rio Grande Valley L 4-5 35 4 7 4 1 0 0 8 0 1 0 0 0 0 1 11 26 5 2 .200
3/21/2024 TAMCC W 12-2 32 12 12 10 1 0 0 3 0 0 0 4 0 0 0 8 21 11 1 .375
3/23/2024 TAMCC L 5-11 35 5 11 5 3 0 1 2 0 0 0 1 0 2 0 6 27 12 0 .314
3/24/2024 TAMCC L 12-14 45 12 20 12 5 0 3 3 0 0 0 0 0 0 1 8 27 11 1 .444
3/26/2024 at Tarleton State L 4-8 33 4 9 4 1 0 0 3 0 0 1 0 0 0 1 6 24 6 0 .273
3/28/2024 at New Orleans L 2-12 27 2 4 2 2 0 1 3 0 0 0 2 0 0 1 12 22 10 2 .148
3/29/2024 at New Orleans W 2-0 35 2 10 2 3 0 0 4 0 0 0 2 0 0 1 11 27 5 0 .286
3/30/2024 at New Orleans L 9-10 38 9 13 8 5 0 1 5 1 0 0 0 1 1 0 8 25 5 1 .342
4/2/2024 UTSA L 4-7 34 4 9 4 0 0 1 4 0 0 0 2 1 0 1 8 27 7 0 .265
4/5/2024 at Baylor L 7-13 37 7 8 7 1 0 2 4 0 1 0 0 0 0 0 11 24 10 2 .216
4/6/2024 at Baylor L 3-15 31 3 6 2 0 0 0 3 0 1 0 2 0 0 1 14 24 6 0 .194
4/7/2024 at Baylor W 14-1 35 14 13 14 2 0 2 10 1 0 0 2 0 0 2 2 24 10 1 .371
4/9/2024 at RICE W 11-5 37 11 12 11 2 0 2 5 0 0 0 2 0 0 1 11 27 6 1 .324
4/12/2024 at McNeese W 8-6 41 8 15 7 2 0 1 0 0 0 0 1 1 0 0 3 27 4 1 .366
4/13/2024 at McNeese W 10-3 41 10 13 10 4 0 3 3 0 0 0 1 0 0 0 10 27 12 0 .317
4/14/2024 at McNeese W 10-5 35 10 10 10 2 0 2 6 0 0 1 4 0 1 0 5 27 6 0 .286
4/16/2024 Texas State L 8-10 34 8 10 7 1 0 2 3 1 0 0 3 0 1 3 9 27 13 1 .294
4/19/2024 Northwestern State W 6-3 30 6 6 6 0 0 3 2 0 0 0 1 0 0 0 7 27 4 2 .200
4/19/2024 Northwestern State W 10-6 34 10 13 9 3 0 1 6 0 3 1 0 1 0 1 9 27 6 0 .382
4/21/2024 Northwestern State W 5-0 27 5 5 4 1 0 0 4 0 2 1 3 1 0 0 5 27 6 1 .185
4/23/2024 at Texas State L 0-10 26 0 6 0 0 0 0 2 0 0 0 0 0 0 0 5 18 9 0 .231
4/26/2024 at Lamar University L 3-11 33 3 6 2 0 0 1 3 0 0 0 2 1 0 1 6 24 11 2 .182
4/27/2024 at Lamar University L 2-3 30 2 6 2 1 0 0 4 0 0 0 1 2 0 0 5 24 11 2 .200
4/28/2024 at Lamar University L 2-8 34 2 10 2 2 0 0 1 0 0 0 0 0 0 3 7 24 10 1 .294
4/30/2024 at Prairie View L 6-7 40 6 13 6 2 0 0 2 0 3 0 0 0 1 0 12 25 10 1 .325
5/3/2024 Nicholls University W 7-6 29 7 6 7 0 0 0 10 0 0 0 0 0 1 0 9 27 6 0 .207
5/4/2024 Nicholls University L 6-7 34 6 8 6 2 0 1 2 0 0 0 2 0 1 0 10 27 6 2 .235
5/5/2024 Nicholls University L 7-10 37 7 10 5 3 1 1 3 1 0 0 0 1 0 0 4 27 12 1 .270
5/7/2024 at Abilene Christian L 5-9 40 5 11 5 1 0 0 4 0 1 0 1 0 0 0 8 24 12 4 .275
5/10/2024 SLUA L 0-9 31 0 6 0 0 0 0 4 0 1 0 0 1 0 0 5 27 11 0 .194
5/11/2024 SLUA L 7-13 36 7 13 4 1 1 2 3 0 0 1 1 1 1 0 4 27 9 0 .361
5/12/2024 SLUA L 11-12 35 11 8 11 2 0 4 4 0 2 0 2 1 0 0 6 27 8 0 .229
5/14/2024 at UTSA L 3-13 30 3 6 2 2 0 0 5 0 0 0 0 0 0 0 4 23 10 4 .200
5/16/2024 at Houston Christian L 2-4 29 2 3 2 1 0 0 3 0 0 0 1 0 0 0 6 24 2 1 .103
5/18/2024 vs Houston Christian L 3-5 33 3 5 2 1 0 1 5 0 2 0 1 0 0 0 8 24 8 1 .152
5/18/2024 vs Houston Christian W 14-4 37 14 11 12 3 0 1 7 0 1 0 2 0 0 0 9 24 7 0 .297
5/22/2024 vs Lamar W 6-3 31 6 6 6 2 0 1 4 1 0 0 3 0 1 0 7 27 5 0 .194
5/23/2024 vs McNeese L 2-6 33 2 7 2 2 0 0 5 0 1 0 1 1 0 0 6 24 9 0 .212
5/24/2024 vs Lamar L 6-18 30 6 8 6 1 0 2 2 0 0 0 0 0 0 0 4 21 4 2 .267
Total 420-406 1927 420 547 382 109 15 65 249 6 40 13 77 14 22 22 409 1432 469 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Villanova W 12-7 9.0 9 7 5 6 7 1 0 0 0 0 1 0 1 0 0 5.00
2/17/2024 Villanova W 7-6 9.0 10 6 5 5 6 2 0 1 1 0 1 0 2 0 0 5.00
2/18/2024 Villanova W 9-6 9.0 4 6 4 10 8 0 0 1 0 0 0 0 3 0 0 4.00
2/20/2024 at Texas A&M L 3-9 8.0 13 9 9 5 6 1 0 5 0 0 1 0 3 1 0 10.13
2/21/2024 Illinois - Chicago W 22-7 7.0 14 7 6 4 6 3 1 1 1 0 0 0 4 1 0 7.71
2/23/2024 Alcorn State W 14-4 7.0 6 4 4 4 8 0 1 1 0 0 1 0 5 1 0 5.14
2/24/2024 Alcorn State W 15-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 6 1 0 0.00
2/25/2024 Alcorn State W 18-1 7.0 4 1 1 4 10 0 0 0 0 0 0 0 7 1 0 1.29
2/27/2024 Tarleton State L 10-15 9.0 15 15 10 6 9 4 0 1 0 0 2 0 7 2 0 10.00
3/1/2024 at ULM L 5-6 8.0 9 6 4 0 8 1 0 1 1 0 2 0 7 3 0 4.50
3/2/2024 at ULM W 7-4 9.0 8 4 4 5 11 3 0 1 0 1 2 0 8 3 0 4.00
3/3/2024 at ULM L 1-7 8.0 11 7 7 3 8 3 0 1 0 0 1 0 8 4 0 7.88
3/5/2024 UTRGV W 7-5 9.0 8 5 4 4 2 1 0 1 1 2 2 0 9 4 1 4.00
3/6/2024 PVAMU W 23-20 9.0 16 20 16 9 9 2 0 2 1 0 2 0 10 4 0 16.00
3/8/2024 Texas Southern W 11-4 9.0 5 4 0 5 9 1 0 0 0 1 1 0 11 4 0 0.00
3/9/2024 Texas Southern W 6-0 9.0 3 0 0 1 13 0 0 0 0 0 1 0 12 4 0 0.00
3/10/2024 Texas Southern W 11-4 9.0 9 4 4 2 8 3 0 1 1 0 1 0 13 4 0 4.00
3/12/2024 at Texas L 1-7 8.0 6 7 7 5 7 1 0 2 0 0 0 0 13 5 0 7.88
3/19/2024 at UT Rio Grande Valley L 4-5 8.2 14 5 3 3 10 2 0 0 1 0 0 0 13 6 0 3.12
3/21/2024 TAMCC W 12-2 7.0 2 2 2 2 4 1 0 1 1 0 0 0 14 6 0 2.57
3/23/2024 TAMCC L 5-11 9.0 15 11 11 8 6 4 0 1 4 0 0 0 14 7 0 11.00
3/24/2024 TAMCC L 12-14 9.0 19 14 13 4 6 4 0 3 1 0 0 0 14 8 0 13.00
3/26/2024 at Tarleton State L 4-8 8.0 13 8 7 2 6 3 1 1 0 0 2 0 14 9 0 7.88
3/28/2024 at New Orleans L 2-12 7.1 13 12 11 8 8 4 0 2 0 0 0 0 14 10 0 13.50
3/29/2024 at New Orleans W 2-0 9.0 3 0 0 2 10 0 0 0 0 0 0 0 15 10 0 0.00
3/30/2024 at New Orleans L 9-10 8.1 14 10 8 3 11 2 0 3 2 0 2 0 15 11 0 8.64
4/2/2024 UTSA L 4-7 9.0 12 7 7 8 9 2 0 0 0 0 3 0 15 12 0 7.00
4/5/2024 at Baylor L 7-13 8.0 13 13 9 7 1 0 0 2 1 0 2 0 15 13 0 10.13
4/6/2024 at Baylor L 3-15 8.0 18 15 15 6 5 1 0 4 2 0 1 1 15 14 0 16.88
4/7/2024 at Baylor W 14-1 8.0 6 1 1 5 5 0 0 1 1 0 1 0 16 14 0 1.13
4/9/2024 at RICE W 11-5 9.0 7 5 5 5 8 3 0 0 0 0 1 0 17 14 1 5.00
4/12/2024 at McNeese W 8-6 9.0 11 6 6 2 12 0 0 2 0 0 0 0 18 14 1 6.00
4/13/2024 at McNeese W 10-3 9.0 5 3 3 2 8 0 0 2 0 0 2 0 19 14 0 3.00
4/14/2024 at McNeese W 10-5 9.0 11 5 5 2 12 4 0 0 2 0 1 0 20 14 0 5.00
4/16/2024 Texas State L 8-10 9.0 12 10 9 4 3 2 0 1 1 0 1 0 20 15 0 9.00
4/19/2024 Northwestern State W 6-3 9.0 9 3 3 5 8 2 0 0 0 0 5 0 21 15 1 3.00
4/19/2024 Northwestern State W 10-6 9.0 10 6 6 4 8 2 0 1 1 0 0 0 22 15 0 6.00
4/21/2024 Northwestern State W 5-0 9.0 5 0 0 2 6 0 0 0 0 0 2 0 23 15 1 0.00
4/23/2024 at Texas State L 0-10 6.0 10 10 10 2 5 2 0 3 0 0 1 0 23 16 0 15.00
4/26/2024 at Lamar University L 3-11 8.0 14 11 4 2 7 2 0 0 0 1 1 0 23 17 0 4.50
4/27/2024 at Lamar University L 2-3 8.0 8 3 1 4 3 2 0 0 0 0 1 0 23 18 0 1.13
4/28/2024 at Lamar University L 2-8 8.0 11 8 7 5 6 4 0 0 2 0 3 0 23 19 0 7.88
4/30/2024 at Prairie View L 6-7 8.1 8 7 7 1 10 3 0 1 0 0 5 0 23 20 0 7.56
5/3/2024 Nicholls University W 7-6 9.0 9 6 6 3 12 3 0 1 0 0 1 0 24 20 1 6.00
5/4/2024 Nicholls University L 6-7 9.0 11 7 5 1 6 3 0 2 0 0 2 0 24 21 0 5.00
