Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Weaver, Jake .348 1.071 30-30 115 28 40 9 3 5 33 70 .609 22 4 20 3 .462 2 0 3-5
6 Newberry, Preston .330 .909 26-26 115 28 38 5 0 5 19 58 .504 13 2 28 1 .405 1 1 6-11
10 Enriquez, Christian .314 .820 25-19 70 12 22 0 0 2 13 28 .400 14 1 12 4 .420 3 0 0-0
0 Cymbalista, Colin .303 .927 26-26 99 19 30 3 2 5 21 52 .525 11 6 26 4 .402 1 1 5-5
5 Anderson, Drake .303 .919 29-29 99 21 30 4 0 4 20 46 .465 20 9 22 5 .454 2 2 4-8
21 DeJesus, Tony .296 .869 28-24 98 22 29 3 0 4 16 44 .449 16 5 18 4 .420 0 1 4-6
2 Tabor, Cole .268 .995 30-30 112 27 30 3 2 9 31 64 .571 30 1 32 1 .424 1 1 3-4
7 Rucker, Trent .266 .759 29-29 109 19 29 3 0 5 23 47 .431 7 4 29 1 .328 2 1 7-7
33 Garritano, Tyler .325 .836 13-11 40 6 13 2 0 1 4 18 .450 3 1 9 0 .386 0 0 0-0
22 Ramos, Kevin .276 1.105 14-9 29 10 8 0 0 4 7 20 .690 9 0 14 0 .415 3 1 2-3
17 Lyssy, Thomas .234 .604 21-11 47 10 11 2 0 0 8 13 .277 2 5 13 0 .327 1 1 2-2
4 Hernandez, Ryder .222 .570 9-7 18 6 4 0 0 0 1 4 .222 2 2 3 1 .348 1 3 0-0
1 Alsobrooks, Ayden .200 .734 15-10 35 8 7 2 0 1 5 12 .343 8 3 12 0 .391 0 2 1-1
99 Carrion, Enrico .185 .575 12-7 27 3 5 1 0 0 2 6 .222 4 3 7 1 .353 0 3 0-0
3 Rumfield, Justin .000 .267 11-2 10 1 0 0 0 0 1 0 .000 2 2 3 1 .267 1 0 0-0
12 Martinez, Ryan .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .876 30-30 1023 222 296 37 7 45 204 482 .471 163 48 248 26 .405 18 17 37-52
Opponents .297 .875 30-30 1050 243 312 56 5 42 226 504 .480 126 55 200 24 .395 18 17 48-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Garcia, EJ 5.50 1.33 1-3 6-6 0 0-0 0 36.0 43 24 22 5 27 6 1 3 145 .297 0 7 0 1 3
77 Voytko, Fawster 1.96 .87 2-2 10-0 0 0-0 3 18.1 10 5 4 6 15 1 0 1 63 .159 2 3 0 2 0
28 Colletti, Zac 5.60 1.39 2-1 7-7 0 0-0 0 27.1 26 17 17 12 17 5 0 2 103 .252 5 3 2 1 1
11 Fuller, Landon 5.91 1.69 0-1 12-0 0 0-0 1 10.2 13 7 7 5 10 4 0 1 44 .295 0 2 0 0 1
34 Crispin, Tanner 6.00 1.00 0-0 2-0 0 0-0 0 3.0 3 2 2 0 1 1 0 1 11 .273 0 0 0 1 0
45 Vanegas, Alejandro 6.48 1.20 1-2 4-2 0 0-0 0 8.1 7 6 6 3 2 1 0 2 29 .241 0 2 0 0 0
26 Bludau, Jose 6.61 1.71 1-0 11-0 0 0-0 0 16.1 23 13 12 5 11 4 2 1 69 .333 2 2 0 1 1
25 McKay, Gus 6.75 1.73 2-1 11-1 0 0-0 0 26.2 34 22 20 12 18 9 1 5 106 .321 2 3 0 3 2
44 Green, Rand 6.75 1.71 0-0 8-0 0 0-0 0 9.1 12 7 7 4 6 3 0 1 38 .316 0 5 0 2 0
24 Blease, Chase 7.08 1.33 2-1 12-0 0 0-0 0 20.1 25 17 16 2 19 2 0 4 83 .301 2 4 0 0 1
30 Perkins, Ashton 7.71 1.79 2-1 12-0 0 0-0 0 14.0 16 12 12 9 9 2 0 3 52 .308 0 2 0 1 1
35 Capers, Hayden 8.04 1.71 1-1 7-7 0 0-0 0 28.0 32 25 25 16 18 5 1 6 105 .305 1 3 0 3 3
18 Pillot, Braelin 11.37 1.89 0-0 7-0 0 0-0 0 6.1 4 8 8 8 9 0 0 1 22 .182 2 2 0 1 0
40 Foley, Matthew 13.50 2.10 0-0 6-1 0 0-0 0 6.2 4 11 10 10 7 0 0 0 23 .174 2 5 0 0 1
23 Encalada, Emir 13.72 2.26 0-1 11-6 0 0-0 0 20.1 32 31 31 14 16 10 0 8 90 .356 4 3 1 1 1
19 Bush, Jordan 16.62 2.19 0-0 9-0 0 0-0 1 8.2 15 18 16 4 9 0 0 1 39 .385 1 5 0 1 1
16 Pitts, Sam 27.00 3.75 0-1 4-0 0 0-0 0 2.2 5 8 8 5 0 2 0 1 11 .455 0 1 0 0 1
43 Huspen, Colin 27.00 4.20 1-0 4-0 0 0-0 0 3.1 8 10 10 6 6 1 0 1 17 .471 0 3 0 0 0
Totals 7.81 1.65 15-15 143-30 0 0 5 266.1 312 243 231 126 200 56 5 42 1050 .297 23 55 3 18 17
Opponents 6.77 1.74 15-15 130-30 0 1 4 264.2 296 222 199 163 248 37 7 45 1023 .289 19 48 1 18 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Rucker, Trent 92 88 4 0 1.000 0 0 0 0 0
99 Carrion, Enrico 66 61 5 0 1.000 0 16 2 0 0
33 Garritano, Tyler 55 46 9 0 1.000 4 0 0 0 0
20 Weaver, Jake 51 50 1 0 1.000 0 0 0 0 0
22 Ramos, Kevin 42 35 7 0 1.000 3 0 0 0 0
10 Enriquez, Christian 36 27 9 0 1.000 3 0 0 0 0
3 Rumfield, Justin 29 28 1 0 1.000 2 0 0 2 0
1 Alsobrooks, Ayden 22 22 0 0 1.000 0 0 0 0 0
4 Hernandez, Ryder 13 4 9 0 1.000 2 0 0 0 0
9 Garcia, EJ 7 2 5 0 1.000 1 0 0 0 0
23 Encalada, Emir 4 1 3 0 1.000 0 1 0 0 0
28 Colletti, Zac 4 1 3 0 1.000 0 0 0 0 0
11 Fuller, Landon 3 1 2 0 1.000 0 0 0 0 0
45 Vanegas, Alejandro 3 0 3 0 1.000 2 0 0 0 0
16 Pitts, Sam 2 1 1 0 1.000 0 0 0 0 0
18 Pillot, Braelin 2 0 2 0 1.000 0 0 0 0 0
26 Bludau, Jose 2 1 1 0 1.000 0 0 0 0 0
44 Green, Rand 2 1 1 0 1.000 0 0 0 0 0
77 Voytko, Fawster 2 1 1 0 1.000 0 0 0 0 0
19 Bush, Jordan 1 0 1 0 1.000 0 0 0 0 0
30 Perkins, Ashton 1 1 0 0 1.000 0 0 0 0 0
40 Foley, Matthew 1 0 1 0 1.000 0 1 0 0 0
21 DeJesus, Tony 165 145 19 1 .994 15 0 0 0 0
0 Cymbalista, Colin 151 139 11 1 .993 2 32 5 3 0
2 Tabor, Cole 124 39 83 2 .984 14 0 0 0 0
5 Anderson, Drake 135 54 78 3 .978 17 0 0 0 0
6 Newberry, Preston 37 36 0 1 .973 0 0 0 0 0
17 Lyssy, Thomas 44 13 28 3 .932 0 0 0 0 0
35 Capers, Hayden 5 1 3 1 .800 0 2 0 0 0
25 McKay, Gus 7 1 4 2 .714 0 0 0 0 0
12 Martinez, Ryan 0 0 0 0 .000 0 0 0 0 0
24 Blease, Chase 0 0 0 0 .000 0 1 1 0 0
34 Crispin, Tanner 0 0 0 0 .000 0 0 0 0 0
43 Huspen, Colin 0 0 0 0 .000 0 1 0 0 0
Totals 1108 799 295 14 .987 24 54 8 5 0
Opponents 1078 794 256 28 .974 26 39 15 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Enriquez, Christian .400 1.013 13-8 30 2 12 0 0 1 5 15 .500 8 0 8 0 .513 1 0 0-0
6 Newberry, Preston .356 .956 16-16 73 16 26 4 0 3 13 39 .534 8 1 18 0 .422 1 0 3-7
33 Garritano, Tyler .333 .894 8-8 30 4 10 2 0 1 4 15 .500 3 0 6 0 .394 0 0 0-0
20 Weaver, Jake .324 .919 16-16 68 14 22 4 2 2 16 36 .529 5 3 15 3 .390 1 0 2-3
5 Anderson, Drake .278 .814 16-16 54 8 15 2 0 1 7 20 .370 11 6 15 3 .444 1 2 3-7
21 DeJesus, Tony .269 .710 14-11 52 12 14 2 0 1 7 19 .365 5 1 11 3 .345 0 0 1-1
7 Rucker, Trent .267 .735 16-16 60 13 16 3 0 2 8 25 .417 2 3 17 1 .318 1 0 4-4
0 Cymbalista, Colin .263 .814 14-14 57 5 15 1 2 2 11 26 .456 4 5 13 1 .358 1 1 1-1
2 Tabor, Cole .239 .861 16-16 67 11 16 1 1 5 12 34 .507 12 0 16 1 .354 0 1 1-1
1 Alsobrooks, Ayden .238 .646 8-5 21 3 5 1 0 0 2 6 .286 2 2 9 0 .360 0 2 1-1
17 Lyssy, Thomas .226 .600 12-8 31 7 7 1 0 0 8 8 .258 2 4 10 0 .342 1 0 2-2
22 Ramos, Kevin .111 .644 6-3 9 3 1 0 0 1 1 4 .444 1 0 8 0 .200 0 0 1-1
4 Hernandez, Ryder .100 .408 4-4 10 3 1 0 0 0 0 1 .100 1 2 0 1 .308 0 2 0-0
99 Carrion, Enrico .077 .220 6-3 13 0 1 0 0 0 0 1 .077 0 1 3 1 .143 0 1 0-0
3 Rumfield, Justin .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 1 .500 0 0 0-0
12 Martinez, Ryan .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .808 16-16 576 103 161 21 5 19 94 249 .432 65 28 149 15 .376 7 9 19-28
Opponents .296 .881 16-16 570 121 169 28 2 28 116 285 .500 64 21 102 12 .381 11 11 34-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Pitts, Sam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 1
34 Crispin, Tanner 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
44 Green, Rand 2.45 1.88 0-0 3-0 0 0-0 0 3.2 4 1 1 2 1 0 0 0 14 .286 0 0 0 1 0
77 Voytko, Fawster 2.77 .92 1-2 7-0 0 0-0 2 13.0 8 5 4 4 10 1 0 1 46 .174 1 2 0 2 0
45 Vanegas, Alejandro 3.00 1.00 1-0 1-0 0 0-0 0 3.0 2 1 1 1 0 0 0 0 9 .222 0 0 0 0 0
30 Perkins, Ashton 3.24 1.48 1-1 6-0 0 0-0 0 8.1 7 3 3 5 8 0 0 2 29 .241 0 1 0 0 1
26 Bludau, Jose 4.00 1.44 1-0 5-0 0 0-0 0 9.0 11 4 4 2 6 1 2 1 34 .324 1 1 0 1 1
25 McKay, Gus 6.06 1.61 0-0 6-0 0 0-0 0 16.1 17 12 11 9 11 4 0 4 61 .279 2 3 0 1 1
11 Fuller, Landon 6.23 .98 0-1 5-0 0 0-0 1 4.1 4 3 3 0 5 2 0 0 17 .235 0 0 0 0 0
9 Garcia, EJ 7.04 1.57 0-2 4-4 0 0-0 0 23.0 32 20 18 4 18 6 0 2 98 .327 0 5 0 1 2
24 Blease, Chase 8.71 1.58 1-1 6-0 0 0-0 0 10.1 16 10 10 0 10 2 0 3 46 .348 1 1 0 0 0
28 Colletti, Zac 9.37 1.93 0-1 5-5 0 0-0 0 16.1 20 17 17 11 8 5 0 2 67 .299 5 2 1 1 1
35 Capers, Hayden 9.47 1.95 1-1 5-5 0 0-0 0 19.0 23 20 20 14 9 4 0 6 72 .319 1 2 0 2 3
19 Bush, Jordan 11.57 1.67 0-0 4-0 0 0-0 0 4.2 6 6 6 1 4 0 0 0 18 .333 0 1 0 1 0
18 Pillot, Braelin 12.00 1.33 0-0 3-0 0 0-0 0 3.0 1 4 4 3 4 0 0 1 9 .111 1 1 0 1 0
23 Encalada, Emir 13.97 2.61 0-1 5-2 0 0-0 0 9.2 16 15 15 8 8 3 0 6 43 .372 3 2 1 0 1
Totals 7.23 1.60 6-10 67-16 0 0 3 145.2 169 121 117 64 102 28 2 28 570 .296 15 21 2 11 11
Opponents 5.09 1.52 10-6 54-16 0 1 2 148.2 161 103 84 65 149 21 5 19 576 .280 11 28 1 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 DeJesus, Tony 97 84 13 0 1.000 9 0 0 0 0
2 Tabor, Cole 71 25 46 0 1.000 6 0 0 0 0
7 Rucker, Trent 58 56 2 0 1.000 0 0 0 0 0
33 Garritano, Tyler 42 36 6 0 1.000 2 0 0 0 0
20 Weaver, Jake 23 23 0 0 1.000 0 0 0 0 0
99 Carrion, Enrico 22 21 1 0 1.000 0 12 0 0 0
6 Newberry, Preston 19 19 0 0 1.000 0 0 0 0 0
10 Enriquez, Christian 17 17 0 0 1.000 3 0 0 0 0
1 Alsobrooks, Ayden 12 12 0 0 1.000 0 0 0 0 0
4 Hernandez, Ryder 10 4 6 0 1.000 1 0 0 0 0
3 Rumfield, Justin 7 7 0 0 1.000 0 0 0 0 0
22 Ramos, Kevin 4 4 0 0 1.000 0 0 0 0 0
35 Capers, Hayden 4 1 3 0 1.000 0 0 0 0 0
9 Garcia, EJ 4 1 3 0 1.000 1 0 0 0 0
23 Encalada, Emir 3 1 2 0 1.000 0 0 0 0 0
16 Pitts, Sam 2 1 1 0 1.000 0 0 0 0 0
11 Fuller, Landon 1 1 0 0 1.000 0 0 0 0 0
19 Bush, Jordan 1 0 1 0 1.000 0 0 0 0 0
26 Bludau, Jose 1 1 0 0 1.000 0 0 0 0 0
28 Colletti, Zac 1 0 1 0 1.000 0 0 0 0 0
30 Perkins, Ashton 1 1 0 0 1.000 0 0 0 0 0
45 Vanegas, Alejandro 1 0 1 0 1.000 1 0 0 0 0
77 Voytko, Fawster 1 1 0 0 1.000 0 0 0 0 0
0 Cymbalista, Colin 91 80 10 1 .989 1 22 3 1 0
5 Anderson, Drake 73 31 41 1 .986 8 0 0 0 0
17 Lyssy, Thomas 29 9 18 2 .931 0 0 0 0 0
25 McKay, Gus 5 1 3 1 .800 0 0 0 0 0
12 Martinez, Ryan 0 0 0 0 .000 0 0 0 0 0
18 Pillot, Braelin 0 0 0 0 .000 0 0 0 0 0
24 Blease, Chase 0 0 0 0 .000 0 0 0 0 0
34 Crispin, Tanner 0 0 0 0 .000 0 0 0 0 0
44 Green, Rand 0 0 0 0 .000 0 0 0 0 0
Totals 600 437 158 5 .992 32 34 3 1 0
Opponents 588 446 124 18 .969 38 19 9 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 University of Illinois Chicago W 8-3 30 8 8 8 0 0 4 2 0 1 0 1 0 2 0 5 27 9 0 .267
02/15/2026 University of Illinois Chicago W 13-4 35 13 13 13 3 0 3 6 0 0 1 1 0 0 1 5 27 7 2 .371
02/15/2026 University of Illinois Chicago L 2-9 27 2 4 2 0 0 1 9 0 1 0 0 1 1 1 9 27 9 2 .148
02/17/2026 South Dakota State L 11-19 37 11 12 9 0 1 3 11 0 0 0 0 0 1 1 8 27 19 1 .324
02/18/2026 South Dakota State W 19-18 36 19 13 18 2 0 5 17 0 1 0 2 0 0 1 13 27 11 0 .361
02/20/2026 Prairie View W 7-2 27 7 6 7 1 1 0 6 0 0 0 3 0 1 0 4 27 7 0 .222
02/21/2026 Prairie View W 3-2 32 3 8 3 0 0 0 9 1 2 1 3 1 1 1 10 30 16 0 .250
02/22/2026 Prairie View W 8-1 29 8 8 7 1 0 1 12 0 7 0 2 0 1 2 2 27 9 0 .276
2/24/2026 at Tarleton State L 5-17 27 5 8 4 1 0 2 2 0 0 0 2 0 0 2 7 18 9 3 .296
02/27/2026 at Houston Christian W 8-6 37 8 11 8 1 0 2 2 0 5 2 2 0 0 1 16 27 10 0 .297
02/28/2026 at Houston Christian L 8-17 37 8 12 7 3 0 1 2 0 1 1 1 0 0 1 13 24 8 0 .324
03/01/2026 at Houston Christian L 10-11 36 10 12 9 1 1 1 3 0 1 0 5 2 1 1 10 26 12 1 .333
3/3/2026 at Texas A&M L 1-11 25 1 5 1 0 0 0 2 0 0 1 0 0 0 0 8 20 8 0 .200
03/06/2026 Northwestern State W 13-9 37 13 15 11 4 2 3 4 0 0 0 3 1 0 1 5 27 7 0 .405
03/06/2026 Northwestern State L 8-9 38 8 11 8 2 2 1 5 0 2 0 1 0 1 0 12 27 7 0 .289
03/07/2026 Northwestern State L 6-7 42 6 10 6 0 0 1 5 0 6 1 0 2 1 0 12 36 16 1 .238
03/11/2026 Abilene Christian W 13-1 26 13 12 11 3 0 0 10 0 2 3 1 1 1 0 4 21 4 0 .462
03/13/2026 at New Orleans W 9-6 42 9 14 8 2 0 0 4 0 2 0 1 0 0 0 11 27 10 0 .333
03/14/2026 at New Orleans W 13-1 39 13 15 11 1 0 2 6 0 0 0 2 2 3 0 4 27 8 0 .385
03/15/2026 at New Orleans L 7-11 34 7 9 6 2 0 2 5 0 0 0 2 0 0 1 14 24 8 1 .265
03/18/2026 at Abilene Christian W 9-8 42 9 14 9 2 0 3 4 2 4 0 1 4 1 1 8 33 7 0 .333
03/20/2026 Nicholls L 4-8 31 4 7 4 1 0 0 3 0 2 2 2 0 0 2 6 27 12 1 .226
03/21/2026 Nicholls W 5-4 35 5 8 4 1 0 1 5 0 0 1 3 0 1 3 4 33 15 0 .229
03/22/2026 Nicholls L 2-6 31 2 5 2 1 0 1 7 0 0 0 1 0 0 0 7 27 10 0 .161
03/24/2026 at Baylor L 7-16 36 7 9 6 2 0 1 2 0 0 0 3 0 1 0 8 24 10 1 .250
03/27/2026 at Lamar L 2-5 35 2 8 2 1 0 1 3 0 0 0 1 1 0 0 10 24 8 0 .229
03/28/2026 at Lamar W 5-3 40 5 13 5 0 0 3 3 1 0 2 1 0 0 2 10 30 12 1 .325
03/29/2026 at Lamar L 0-9 29 0 4 0 0 0 0 4 0 0 0 3 1 0 1 9 24 9 0 .138
03/31/2026 UTSA W 13-11 38 13 15 12 1 0 3 6 0 0 0 1 1 1 1 8 27 12 0 .395
04/02/2026 Southeastern Louisiana L 3-9 33 3 7 3 1 0 0 4 0 0 0 0 0 0 2 6 27 6 0 .212
Total 222-243 1023 222 296 204 37 7 45 163 4 37 15 48 17 18 26 248 799 295 14

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 University of Illinois Chicago W 8-3 9.0 6 3 3 5 7 1 0 0 2 1 2 0 1 0 0 3.00
02/15/2026 University of Illinois Chicago W 13-4 9.0 8 4 4 2 8 0 1 0 0 0 2 0 2 0 0 4.00
02/15/2026 University of Illinois Chicago L 2-9 9.0 9 9 4 3 6 0 0 1 0 0 2 0 2 1 0 4.00
02/17/2026 South Dakota State L 11-19 9.0 14 19 19 9 9 3 0 2 0 0 5 0 2 2 1 19.00
02/18/2026 South Dakota State W 19-18 9.0 14 18 18 11 2 3 0 3 0 0 2 0 3 2 1 18.00
02/20/2026 Prairie View W 7-2 9.0 6 2 2 4 10 0 0 0 1 0 1 0 4 2 1 2.00
02/21/2026 Prairie View W 3-2 10.0 8 2 2 2 9 2 1 0 1 0 1 0 5 2 1 1.80
02/22/2026 Prairie View W 8-1 9.0 7 1 1 1 7 0 1 0 0 0 0 0 6 2 1 1.00
2/24/2026 at Tarleton State L 5-17 6.0 17 17 15 2 4 7 0 2 0 0 2 0 6 3 0 22.50
02/27/2026 at Houston Christian W 8-6 9.0 12 6 6 5 4 3 0 0 1 0 0 0 7 3 1 6.00
02/28/2026 at Houston Christian L 8-17 8.0 17 17 17 6 6 4 1 4 1 0 2 0 7 4 1 19.13
03/01/2026 at Houston Christian L 10-11 8.2 14 11 10 3 8 1 0 1 2 0 3 0 7 5 1 10.38
3/3/2026 at Texas A&M L 1-11 6.2 12 11 11 7 3 3 0 2 0 0 3 1 7 6 0 14.85
03/06/2026 Northwestern State W 13-9 9.0 12 9 9 1 9 1 0 2 3 1 4 0 8 6 1 9.00
03/06/2026 Northwestern State L 8-9 9.0 14 9 9 1 7 3 0 5 1 0 0 0 8 7 1 9.00
03/07/2026 Northwestern State L 6-7 12.0 14 7 5 2 6 4 0 1 0 0 1 1 8 8 1 3.75
03/11/2026 Abilene Christian W 13-1 7.0 3 1 0 1 11 2 0 0 0 0 0 0 9 8 1 0.00
03/13/2026 at New Orleans W 9-6 9.0 11 6 6 3 8 1 0 0 0 0 1 0 10 8 1 6.00
03/14/2026 at New Orleans W 13-1 9.0 4 1 1 7 6 0 0 0 1 0 1 0 11 8 1 1.00
03/15/2026 at New Orleans L 7-11 8.0 13 11 11 2 10 0 0 3 1 0 2 0 11 9 1 12.38
03/18/2026 at Abilene Christian W 9-8 11.0 12 8 8 2 8 3 0 1 0 0 4 0 12 9 1 6.55
03/20/2026 Nicholls L 4-8 9.0 10 8 7 4 4 2 0 1 0 0 0 0 12 10 1 7.00
03/21/2026 Nicholls W 5-4 11.0 6 4 4 7 6 0 0 0 1 0 0 0 13 10 1 3.27
03/22/2026 Nicholls L 2-6 9.0 11 6 6 1 7 3 0 1 0 0 2 0 13 11 1 6.00
03/24/2026 at Baylor L 7-16 8.0 16 16 16 8 6 1 0 1 4 0 4 0 13 12 1 18.00
03/27/2026 at Lamar L 2-5 8.0 6 5 5 8 5 0 1 1 1 0 0 0 13 13 1 5.63
03/28/2026 at Lamar W 5-3 10.0 5 3 3 6 5 1 0 0 2 1 1 0 14 13 1 2.70
03/29/2026 at Lamar L 0-9 8.0 8 9 9 6 3 1 0 2 1 0 2 0 14 14 1 10.13
03/31/2026 UTSA W 13-11 9.0 11 11 11 5 8 3 0 2 0 0 6 0 15 14 1 11.00
04/02/2026 Southeastern Louisiana L 3-9 9.0 12 9 9 2 8 4 0 7 0 0 2 0 15 15 1 9.00
Total 222-243 266.1 312 243 231 126 200 56 5 42 23 3 55 2 15 15 25

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Northwestern State (03/07/2026); New Orleans (03/13/2026); Abilene Christian (03/18/2026)
RUNS SCORED 19 South Dakota State (02/18/2026)
HITS 15 Northwestern State (03/06/2026); UTSA (03/31/2026); New Orleans (03/14/2026)
RBIS 18 South Dakota State (02/18/2026)
DOUBLES 4 Northwestern State (03/06/2026)
TRIPLES 2 Northwestern State (03/06/2026); Northwestern State (03/06/2026)
HOME RUNS 5 South Dakota State (02/18/2026)
WALKS 17 South Dakota State (02/18/2026)
STRIKEOUTS 16 Houston Christian (02/27/2026)
SAC HITS 4 Abilene Christian (03/18/2026)
SAC FLIES 3 New Orleans (03/14/2026)
STOLEN BASES 7 Prairie View (02/22/2026)
HIT BY PITCH 5 Houston Christian (03/01/2026)
CAUGHT STEALING 3 Abilene Christian (03/11/2026)
HIT INTO DP 3 Nicholls (03/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Northwestern State (03/07/2026)
RUNS ALLOWED 19 South Dakota State (02/17/2026)
EARNED RUNS 19 South Dakota State (02/17/2026)
WALKS ALLOWED 11 South Dakota State (02/18/2026)
STRIKEOUTS 11 Abilene Christian (03/11/2026)
HITS ALLOWED 17 Tarleton State (2/24/2026); Houston Christian (02/28/2026)
DOUBLES ALLOWED 7 Tarleton State (2/24/2026)
TRIPLES ALLOWED 1 University of Illinois Chicago (02/15/2026); Prairie View (02/21/2026); Prairie View (02/22/2026); Houston Christian (02/28/2026); Lamar (03/27/2026)
HOME RUNS ALLOWED 7 Southeastern Louisiana (04/02/2026)
WILD PITCHES 4 Baylor (03/24/2026)
HIT BATTERS 6 UTSA (03/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Northwestern State (03/07/2026)
ASSISTS 19 South Dakota State (02/17/2026)
ERRORS 3 Tarleton State (2/24/2026)
PASSED BALLS 2 South Dakota State (02/17/2026)
DPS TURNED 3 Houston Christian (02/27/2026); Lamar (03/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ramos, Kevin; Newberry, Preston South Dakota State (02/18/2026); Prairie View (02/21/2026); Northwestern State (03/07/2026); UTSA (03/31/2026); Houston Christian (03/01/2026)
RUNS SCORED 4 Weaver, Jake; Cymbalista, Colin South Dakota State (02/18/2026); Prairie View (02/22/2026)
HITS 4 Weaver, Jake; Newberry, Preston; Enriquez, Cris Northwestern State (03/06/2026); New Orleans (03/13/2026); Abilene Christian (03/18/2026)
RBIS 4 Rucker, Trent; Anderson, Drake; Weaver, Jake University of Illinois Chicago (02/15/2026); South Dakota State (02/18/2026); Abilene Christian (03/11/2026); New Orleans (03/15/2026)
DOUBLES 2 Anderson, Drake; Garritano, Tyler; Weaver, Jake Abilene Christian (03/11/2026); New Orleans (03/15/2026); Abilene Christian (03/18/2026)
TRIPLES 1 Tabor, Cole; Weaver, Jake South Dakota State (02/17/2026); Prairie View (02/20/2026); Northwestern State (03/06/2026); Northwestern State (03/06/2026); Houston Christian (03/01/2026)
HOME RUNS 2 DeJesus, Tony; Weaver, Jake University of Illinois Chicago (02/13/2026); New Orleans (03/15/2026)
WALKS 4 Weaver, Jake; Enriquez, Cris South Dakota State (02/18/2026); Nicholls (03/22/2026)
STRIKEOUTS 5 Alsobrooks, Ayden New Orleans (03/13/2026)
SAC HITS 1 Ramos, Kevin; DeJesus, Tony; Hernandez, Ryder; Alsobrooks, Ayden University of Illinois Chicago (02/15/2026); Prairie View (02/21/2026); Northwestern State (03/06/2026); Northwestern State (03/07/2026); Abilene Christian (03/11/2026)
SAC FLIES 1 Enriquez, Cris; Ramos, Kevin; Tabor, Cole University of Illinois Chicago (02/13/2026); University of Illinois Chicago (02/15/2026); South Dakota State (02/17/2026); Prairie View (02/20/2026); Prairie View (02/21/2026)
STOLEN BASES 3 Cymbalista, Colin Prairie View (02/22/2026)
HIT BY PITCH 2 Carrion, Enrico; Lyssy, Thomas Prairie View (02/21/2026); Houston Christian (03/01/2026)
CAUGHT STEALING 1 DeJesus, Tony; Ramos, Kevin; Anderson, Drake; Weaver, Jake University of Illinois Chicago (02/15/2026); Prairie View (02/21/2026); Northwestern State (03/07/2026); Abilene Christian (03/11/2026); Nicholls (03/20/2026)
HIT INTO DP 1 Enriquez, Cris; Cymbalista, Colin University of Illinois Chicago (02/15/2026); University of Illinois Chicago (02/15/2026); South Dakota State (02/17/2026); South Dakota State (02/18/2026); Prairie View (02/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Garcia, EJ Prairie View (02/22/2026); Northwestern State (03/07/2026)
RUNS ALLOWED 8 Garcia, EJ New Orleans (03/15/2026)
EARNED RUNS 8 Garcia, EJ New Orleans (03/15/2026)
WALKS ALLOWED 5 Colletti, Zac Lamar (03/27/2026)
STRIKEOUTS 6 Colletti, Zac; Capers, Hayden; Garcia, EJ Prairie View (02/20/2026); Prairie View (02/21/2026); New Orleans (03/15/2026)
HITS ALLOWED 11 Garcia, EJ Northwestern State (03/07/2026)
DOUBLES ALLOWED 3 Garcia, EJ; Encalada, Emir; McKay Northwestern State (03/07/2026); Southeastern Louisiana (04/02/2026); Tarleton State (2/24/2026)
