Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2026 Women's Volleyball Cumulative Statistics

Team (8-9, 6-2)

Overall Team Statistics
Statistic UIW Opponents
Attack
Kills 847 826
Errors 363 346
Attempts 2513 2440
Percent .193 .197
Kills Per Set 12.8 12.5
Set
Assists 783 762
Assists Per Set 11.9 11.5
Ball Handling Errors 1 2
Serve
Aces 80 91
Errors 121 127
Aces Per Set 1.2 1.4
Receptions
Errors 91 80
Errors Per Set 1.4 1.2
Defense
Digs 1097 1104
Digs Per Set 16.6 16.7
Blocking
Solo 40 32
Assists 150 250
Errors 10 20
Blocks 115.0 157.0
Blocks Per Set 1.7 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kolb, Alana 4 3 0 6.0 1.50 5 1.25 0 9 .556 0 0.00 0 0.00 0
3 Beauchamp, Alex 57 17 9 106.5 1.87 100 1.75 68 451 .071 5 0.09 1 0.02 3
4 Cheatum, Mya 3 1 1 9.0 3.00 9 3.00 4 21 .238 2 0.67 0 0.00 1
5 Allison, Calissa 65 17 17 170.5 2.62 141 2.17 60 385 .210 403 6.20 14 0.22 17
6 Hall, Victoria 64 17 9 16.0 0.25 3 0.05 1 19 .105 251 3.92 13 0.20 10
7 Ewers, Teddy-Raye 62 17 8 46.0 0.74 36 0.58 31 142 .035 9 0.15 6 0.10 14
8 Roach, Lilly 40 12 5 102.0 2.55 91 2.28 33 210 .276 2 0.05 1 0.03 1
9 Tuufuli, Kitana 65 17 14 218.0 3.35 203 3.12 86 560 .209 5 0.08 0 0.00 0  
12 Grimm, Sofia 65 17 17 138.0 2.12 91 1.40 32 232 .254 9 0.14 14 0.22 14
13 Fish, Gabby 27 9 1 39.0 1.44 33 1.22 19 138 .101 0 0.00 0 0.00 0
16 Rogers, Ashton 66 17 0 18.0 0.27 1 0.02 1 18 .000 75 1.14 17 0.26 27
17 Sanchez, Victoria 3 1 0 0 0.00 0 0.00 0 2 .000 13 4.33 0 0.00 0
18 Molina, Jadyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Ceja, Isabella 65 17 3 11.0 0.17 0 0.00 0 4 .000 5 0.08 11 0.17 27  
22 Go, Ashley 7 4 1 2.0 0.29 0 0.00 0 0 0 2 0.29 2 0.29 2
24 Eregie, Vanessa 66 17 17 160.0 2.42 134 2.03 28 321 .330 2 0.03 1 0.02 5
Total 66 17 1,042.0 15.79 847 12.83 363 2513 .193 783 11.86 80 1.21 121
Opponents 66 17 1,062.5 16.10 818 12.39 343 2419 .196 756 11.45 89 1.35 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kolb, Alana 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
3 Beauchamp, Alex 57 45 0.79 9 155 .942 0.16 3 5 8.0 0.14 1 0
4 Cheatum, Mya 3 3 1.00 2 14 .857 0.67 0 0 0 0.00 0 0
5 Allison, Calissa 65 178 2.74 1 4 .750 0.02 2 27 29.0 0.45 2 1
6 Hall, Victoria 64 126 1.97 8 49 .837 0.13 0 0 0 0.00 0 0
7 Ewers, Teddy-Raye 62 128 2.06 19 287 .934 0.31 1 6 7.0 0.11 0 0
8 Roach, Lilly 40 21 0.53 0 3 1.000 0.00 2 16 18.0 0.45 1 0
9 Tuufuli, Kitana 65 49 0.75 20 228 .912 0.31 8 14 22.0 0.34 1 0  
12 Grimm, Sofia 65 43 0.66 0 24 1.000 0.00 11 44 55.0 0.85 3 0
13 Fish, Gabby 27 18 0.67 0 1 1.000 0.00 2 8 10.0 0.37 1 0
16 Rogers, Ashton 66 307 4.65 9 283 .968 0.14 0 0 0 0.00 0 0
17 Sanchez, Victoria 3 7 2.33 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Molina, Jadyn 1 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
21 Ceja, Isabella 65 128 1.97 8 195 .959 0.12 0 0 0 0.00 0 0  
22 Go, Ashley 7 10 1.43 1 18 .944 0.14 0 0 0 0.00 0 0
24 Eregie, Vanessa 66 34 0.52 1 10 .900 0.02 10 30 40.0 0.61 1 0
Total 66 1097 16.62 91 1279 .929 1.38 40 150 115.0 1.74 10 1
Opponents 66 1087 16.47 79 1294 .939 1.20 32 247 155.5 2.36 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kolb, Alana 2 1 0 5.0 2.50 4 2.00 0 7 .571 0 0.00 0 0.00 0
3 Beauchamp, Alex 28 8 5 52.0 1.86 50 1.79 31 225 .084 1 0.04 0 0.00 0
5 Allison, Calissa 30 8 8 96.5 3.22 83 2.77 28 206 .267 178 5.93 8 0.27 4
6 Hall, Victoria 29 8 4 11.0 0.38 2 0.07 1 12 .083 155 5.34 9 0.31 4
7 Ewers, Teddy-Raye 29 8 3 18.5 0.64 11 0.38 12 51 -.020 6 0.21 6 0.21 6
8 Roach, Lilly 30 8 3 86.0 2.87 77 2.57 24 168 .315 1 0.03 1 0.03 1
9 Tuufuli, Kitana 30 8 5 103.5 3.45 99 3.30 40 259 .228 4 0.13 0 0.00 0  
12 Grimm, Sofia 30 8 8 69.0 2.30 40 1.33 11 100 .290 4 0.13 8 0.27 10
13 Fish, Gabby 4 2 0 8.5 2.13 6 1.50 2 18 .222 0 0.00 0 0.00 0
16 Rogers, Ashton 31 8 0 8.0 0.26 0 0.00 0 4 .000 41 1.32 8 0.26 17
17 Sanchez, Victoria 3 1 0 0 0.00 0 0.00 0 2 .000 13 4.33 0 0.00 0
21 Ceja, Isabella 30 8 3 5.0 0.17 0 0.00 0 0 0 4 0.13 5 0.17 10  
22 Go, Ashley 6 3 1 2.0 0.33 0 0.00 0 0 0 2 0.33 2 0.33 2
24 Eregie, Vanessa 31 8 8 76.0 2.45 63 2.03 15 159 .302 1 0.03 0 0.00 1
Total 31 8 541.0 17.45 435 14.03 164 1211 .224 410 13.23 47 1.52 55
Opponents 31 8 472.0 15.23 359 11.58 169 1167 .163 339 10.94 43 1.39 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kolb, Alana 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
3 Beauchamp, Alex 28 26 0.93 5 67 .925 0.18 0 4 4.0 0.14 1 0
5 Allison, Calissa 30 87 2.90 0 1 1.000 0.00 0 11 11.0 0.37 2 1
6 Hall, Victoria 29 67 2.31 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Ewers, Teddy-Raye 29 64 2.21 9 124 .927 0.31 0 3 3.0 0.10 0 0
8 Roach, Lilly 30 17 0.57 0 2 1.000 0.00 2 12 14.0 0.47 1 0
9 Tuufuli, Kitana 30 24 0.80 15 124 .879 0.50 0 9 9.0 0.30 0 0  
12 Grimm, Sofia 30 27 0.90 0 3 1.000 0.00 8 26 34.0 1.13 2 0
13 Fish, Gabby 4 4 1.00 0 0 .000 0.00 2 1 3.0 0.75 0 0
16 Rogers, Ashton 31 150 4.84 2 128 .984 0.06 0 0 0 0.00 0 0
17 Sanchez, Victoria 3 7 2.33 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Ceja, Isabella 30 69 2.30 3 101 .970 0.10 0 0 0 0.00 0 0  
22 Go, Ashley 6 9 1.50 1 13 .923 0.17 0 0 0 0.00 0 0
24 Eregie, Vanessa 31 16 0.52 1 2 .500 0.03 6 14 20.0 0.65 1 0
Total 31 567 18.29 43 567 .924 1.39 19 80 59.0 1.90 7 1
Opponents 31 521 16.81 47 657 .928 1.52 12 116 70.0 2.26 13 0

Match-By-Match

UIW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Houston L 3 35 18 98 .173 31 3 7 7 27 1 4 0 3 0 41.0
8/29/2026 at LSU L 4 46 20 154 .169 43 1 12 5 56 1 2 1 2 0 49.0
9/03/2026 at UTSA L 5 64 27 174 .213 58 2 11 3 65 2 10 0 7 0 73.0
9/05/2026 Tarleton St. W 4 56 20 157 .229 50 9 5 5 66 5 10 1 10 0 75.0
9/10/2026 vs Missouri St. L 4 44 29 161 .093 42 8 3 5 66 1 14 0 8 0 60.0
9/11/2026 vs Southern Ill. W 3 46 9 110 .336 43 3 6 4 59 3 8 0 7 0 56.0
9/11/2026 at Iowa L 4 41 24 165 .103 32 2 6 7 71 1 10 0 6 0 49.0
9/16/2026 at Baylor L 4 35 26 140 .064 34 3 9 7 63 3 8 1 7 0 45.0
9/17/2026 vs UTEP L 4 45 26 143 .133 40 2 7 5 57 4 4 0 6 0 53.0
9/24/2026 East Texas A&M W 4 47 22 142 .176 47 7 8 6 67 1 22 1 12 1 66.0
9/26/2026 Northwestern St. W 4 64 22 166 .253 62 4 7 3 73 8 4 2 10 0 78.0
10/01/2026 at UTRGV L 4 53 22 152 .204 52 3 7 6 65 2 4 1 4 0 60.0
10/03/2026 at A&M-Corpus Christi W 3 48 15 132 .250 43 4 8 6 64 1 10 0 6 0 58.0
10/08/2026 at SFA W 5 68 29 200 .195 63 6 6 8 104 1 10 3 6 0 80.0
10/10/2026 at Lamar University W 3 42 17 120 .208 39 4 7 2 57 2 6 0 5 0 51.0
10/14/2026 Southeastern La. L 5 71 25 184 .250 64 4 6 10 80 3 14 0 10 0 85.0
10/17/2026 at LSU New Orleans W 3 42 12 115 .261 40 15 6 2 57 1 10 0 6 0 63.0
UIW 66 847 363 2513 .193 783 80 121 91 1097 40 150 10 115.0 1 1,042.0
Opponents 66 826 346 2440 .197 762 91 127 80 1104 32 250 20 157.0 2 1,074.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 12.83
Assists Per Set 11.86
Service Aces Per Set 1.21
Reception Errors Per Set 1.38
Digs Per Set 16.62
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.02
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Houston W 3 43 11 88 .364 42 7 4 3 38 4 4 1 6 0 56.0
8/29/2026 LSU W 4 61 20 146 .281 56 5 8 1 78 2 18 3 11 0 77.0
9/03/2026 UTSA W 5 58 23 156 .224 57 3 5 2 69 0 24 0 12 0 73.0
9/05/2026 at Tarleton St. L 4 50 21 152 .191 44 5 4 9 66 1 8 1 5 1 60.0
9/10/2026 vs Missouri St. W 4 58 23 160 .219 49 5 6 8 72 1 20 0 11 1 74.0
9/11/2026 vs Southern Ill. L 3 30 16 124 .113 28 4 7 3 48 1 4 0 3 0 37.0
9/11/2026 Iowa W 4 59 20 160 .244 48 7 11 2 79 1 24 0 13 0 79.0
9/16/2026 Baylor W 4 53 20 140 .236 48 7 12 3 73 3 18 2 12 0 72.0
9/17/2026 vs UTEP W 4 55 23 147 .218 51 5 12 2 60 7 14 0 14 0 74.0
9/24/2026 at East Texas A&M L 4 44 30 149 .094 44 6 9 7 65 1 16 3 9 0 59.0
9/26/2026 at Northwestern St. L 4 44 21 148 .155 42 3 6 4 67 4 6 0 7 0 54.0
10/01/2026 UTRGV W 4 58 20 153 .248 55 6 12 3 63 2 10 2 7 0 71.0
10/03/2026 A&M-Corpus Christi L 3 37 20 131 .130 32 6 2 4 61 1 2 1 2 0 45.0
10/08/2026 SFA L 5 59 20 199 .196 54 8 13 6 90 1 24 2 13 0 80.0
10/10/2026 Lamar University L 3 29 18 113 .097 29 2 11 4 51 2 16 1 10 0 41.0
10/14/2026 at Southeastern La. W 5 63 26 177 .209 60 10 3 4 75 1 26 4 14 0 87.0
10/17/2026 LSU New Orleans L 3 25 14 97 .113 23 2 2 15 49 0 16 0 8 0 35.0
Opponents 66 826 346 2440 .197 762 91 127 80 1104 32 250 20 157.0 2 1,074.0
UIW 66 847 363 2513 .193 783 80 121 91 1097 40 150 10 115.0 1 1,042.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 12.52
Assists Per Set 11.55
Service Aces Per Set 1.38
Reception Errors Per Set 1.21
Digs Per Set 16.73
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.03
Points Per Set 16.27

Leaders

Team Leaders: Kills
Player High
Kills
Tuufuli, Kitana 203
Allison, Calissa 141
Eregie, Vanessa 134
Beauchamp, Alex 100
Grimm, Sofia 91
Team Leaders: Assists
Player High
Assists
Allison, Calissa 403
Hall, Victoria 251
Rogers, Ashton 75
Sanchez, Victoria 13
Ewers, Teddy-Raye 9
Team Leaders: Service Aces
Player High
Service Aces
Rogers, Ashton 17
Allison, Calissa 14
Grimm, Sofia 14
Hall, Victoria 13
Ceja, Isabella 11
Team Leaders: Digs
Player High
Digs
Rogers, Ashton 307
Allison, Calissa 178
Ceja, Isabella 128
Ewers, Teddy-Raye 128
Hall, Victoria 126
Team Leaders: Blocks
Player High
Blocks
Grimm, Sofia 55.0
Eregie, Vanessa 40.0
Allison, Calissa 29.0
Tuufuli, Kitana 22.0
Roach, Lilly 18.0