Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-10, 8-5)

Overall Team Statistics
Statistic UIW Opponents
Scoring
Total Points 1300 1402
Points Per Game 65.0 70.1
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 448-1146 515-1191
FG: Percentage .391 .432
FG: Per Game 22.4 25.8
3PT: Made-Attempted 142-483 106-363
3PT: Percentage .294 .292
3PT: Per Game 7.1 5.3
FT: Made-Attempted 262-373 266-352
FT: Percentage .702 .756
FT: Per Game 13.1 13.3
Rebounding
Total 715 730
Per Game 35.8 36.5
Margin -0.8 --
Assists
Total 233 237
Per Game 11.7 11.9
Turnovers
Total 345 306
Per Game 17.3 15.3
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.4 17.9
Steals
Total 146 166
Per Game 7.3 8.3
Blocks
Total 45 67
Per Game 2.3 3.4
Attendance
Total 2608 16379
Per Game 10-261 10-1,638

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Elliott, Jorja 20 16 593 29.7 77 195 .395 41 120 .342 38 56 .679 233 11.7 26 82 108 5.4 44 35 52 30 12
24 Whitaker, Destiny 10 5 218 21.8 34 102 .333 21 64 .328 22 28 .786 111 11.1 8 23 31 3.1 13 9 14 8 0
04 Lusby, Brynn 20 8 405 20.3 85 161 .528 3 10 .300 38 51 .745 211 10.6 42 48 90 4.5 54 13 24 11 6
05 Cockrell, Madison 17 14 508 29.9 57 139 .410 14 46 .304 38 55 .691 166 9.8 7 42 49 2.9 43 61 56 21 1
14 McGrew, Gwendlyn 15 0 317 21.1 40 112 .357 27 70 .386 11 18 .611 118 7.9 16 37 53 3.5 22 16 26 7 1
35 McCrary, Raimi 19 18 538 28.3 53 128 .414 11 47 .234 20 25 .800 137 7.2 51 78 129 6.8 35 18 27 17 7
00 Borgstadt, Morgan 16 12 309 19.3 29 89 .326 8 30 .267 44 54 .815 110 6.9 17 38 55 3.4 35 16 29 10 5
02 Oliphant, Londyn 16 10 355 22.2 28 70 .400 3 16 .188 22 32 .688 81 5.1 11 20 31 1.9 24 28 38 15 2
13 Williams, Madison 19 15 402 21.2 24 79 .304 7 44 .159 10 20 .500 65 3.4 24 15 39 2.1 42 23 28 14 4
08 McClure, Bria 8 0 70 8.8 7 28 .250 7 26 .269 1 2 .500 22 2.8 1 7 8 1.0 5 4 7 2 0
21 McQuietor, Mallory 18 2 205 11.4 11 21 .524 0 0 .000 11 22 .500 33 1.8 16 17 33 1.8 30 7 12 10 6
03 Majarucon, Izzy 5 0 7 1.4 0 1 .000 0 1 .000 4 4 1.000 4 0.8 0 1 1 0.2 1 0 2 0 0
23 Lumsden, Deja 11 0 57 5.2 2 10 .200 0 6 .000 2 2 1.000 6 0.5 3 6 9 0.8 2 0 5 0 1
09 Monton martinez, Mart 7 0 36 5.1 1 9 .111 0 1 .000 1 4 .250 3 0.4 0 3 3 0.4 3 3 2 1 0  
22 Sanborn , Breelyn 4 0 5 1.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 43 76 3.8 0 0 23 0 0  
Total 20 4025 201.3 448 1146 .391 142 483 .294 262 373 .702 1300 65.00 255 460 715 35.8 355 233 345 146 45
Opponents 20 4025 201.3 515 1191 .432 106 363 .292 266 352 .756 1402 70.10 249 481 730 36.5 383 237 306 166 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lusby, Brynn 13 5 283 21.8 63 117 .538 3 9 .333 29 39 .744 158 12.2 31 35 66 5.1 36 10 0.8 20 8 5
32 Elliott, Jorja 13 9 389 29.9 47 134 .351 26 86 .302 30 39 .769 150 11.5 21 56 77 5.9 31 25 1.9 32 17 4
05 Cockrell, Madison 13 10 392 30.2 46 110 .418 13 39 .333 30 40 .750 135 10.4 4 25 29 2.2 31 40 3.1 32 18 0
14 McGrew, Gwendlyn 10 0 211 21.1 28 79 .354 21 51 .412 5 9 .556 82 8.2 12 29 41 4.1 14 12 1.2 14 6 1
24 Whitaker, Destiny 5 0 71 14.2 12 42 .286 11 32 .344 6 8 .750 41 8.2 1 7 8 1.6 7 3 0.6 5 5 0
35 McCrary, Raimi 13 13 369 28.4 32 87 .368 7 36 .194 13 16 .813 84 6.5 34 50 84 6.5 24 11 0.8 18 15 4
00 Borgstadt, Morgan 11 8 200 18.2 16 54 .296 6 22 .273 32 39 .821 70 6.4 14 28 42 3.8 18 14 1.3 20 6 4
02 Oliphant, Londyn 9 7 217 24.1 18 43 .419 3 11 .273 12 17 .706 51 5.7 9 14 23 2.6 13 15 1.7 18 8 1
13 Williams, Madison 13 13 315 24.2 20 63 .317 7 36 .194 9 17 .529 56 4.3 21 14 35 2.7 35 18 1.4 22 11 4
08 McClure, Bria 5 0 39 7.8 6 19 .316 6 17 .353 1 2 .500 19 3.8 1 4 5 1.0 2 2 0.4 7 1 0
03 Majarucon, Izzy 2 0 3 1.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
21 McQuietor, Mallory 12 0 92 7.7 5 11 .455 0 0 .000 5 14 .357 15 1.3 11 11 22 1.8 13 5 0.4 6 6 4
23 Lumsden, Deja 7 0 38 5.4 1 5 .200 0 4 .000 2 2 1.000 4 0.6 1 4 5 0.7 2 0 0.0 5 0 1
09 Monton martinez, Mart 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
22 Sanborn , Breelyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 3.6 0 0 0.0 16 0 0  
Total 13 2625 201.9 294 766 .384 103 344 .299 176 244 .721 867 66.69 180 305 485 37.3 227 155 11.9 215 101 28
Opponents 13 2625 201.9 318 757 .420 57 208 .274 169 225 .751 862 66.31 154 310 464 35.7 244 150 11.5 210 99 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Elliott, Jorja 20 16 593 77 195 .395 41 120 .342 38 56 .679 233 11.7
24 Whitaker, Destiny 10 5 218 34 102 .333 21 64 .328 22 28 .786 111 11.1
04 Lusby, Brynn 20 8 405 85 161 .528 3 10 .300 38 51 .745 211 10.6
05 Cockrell, Madison 17 14 508 57 139 .410 14 46 .304 38 55 .691 166 9.8
35 McCrary, Raimi 19 18 538 53 128 .414 11 47 .234 20 25 .800 137 7.2
14 McGrew, Gwendlyn 15 0 317 40 112 .357 27 70 .386 11 18 .611 118 7.9
00 Borgstadt, Morgan 16 12 309 29 89 .326 8 30 .267 44 54 .815 110 6.9
02 Oliphant, Londyn 16 10 355 28 70 .400 3 16 .188 22 32 .688 81 5.1
13 Williams, Madison 19 15 402 24 79 .304 7 44 .159 10 20 .500 65 3.4
08 McClure, Bria 8 0 70 7 28 .250 7 26 .269 1 2 .500 22 2.8
21 McQuietor, Mallory 18 2 205 11 21 .524 0 0 .000 11 22 .500 33 1.8
23 Lumsden, Deja 11 0 57 2 10 .200 0 6 .000 2 2 1.000 6 0.5
03 Majarucon, Izzy 5 0 7 0 1 .000 0 1 .000 4 4 1.000 4 0.8
09 Monton martinez, Mart 7 0 36 1 9 .111 0 1 .000 1 4 .250 3 0.4
22 Sanborn , Breelyn 4 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 20 4025 448 1146 .391 142 483 .294 262 373 .702 1300 65.00
Opponents 20 4025 515 1191 .432 106 363 .292 266 352 .756 1402 70.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Elliott, Jorja 20 29.7 .395 .342 .679 1.3 4.1 5.4 1.8 1.5 0.6 11.7
24 Whitaker, Destiny 10 21.8 .333 .328 .786 0.8 2.3 3.1 0.9 0.8 0.0 11.1
04 Lusby, Brynn 20 20.3 .528 .300 .745 2.1 2.4 4.5 0.7 0.6 0.3 10.6
05 Cockrell, Madison 17 29.9 .410 .304 .691 0.4 2.5 2.9 3.6 1.2 0.1 9.8
35 McCrary, Raimi 19 28.3 .414 .234 .800 2.7 4.1 6.8 0.9 0.9 0.4 7.2
14 McGrew, Gwendlyn 15 21.1 .357 .386 .611 1.1 2.5 3.5 1.1 0.5 0.1 7.9
00 Borgstadt, Morgan 16 19.3 .326 .267 .815 1.1 2.4 3.4 1.0 0.6 0.3 6.9
02 Oliphant, Londyn 16 22.2 .400 .188 .688 0.7 1.3 1.9 1.8 0.9 0.1 5.1
13 Williams, Madison 19 21.2 .304 .159 .500 1.3 0.8 2.1 1.2 0.7 0.2 3.4
08 McClure, Bria 8 8.8 .250 .269 .500 0.1 0.9 1.0 0.5 0.3 0.0 2.8
21 McQuietor, Mallory 18 11.4 .524 .000 .500 0.9 0.9 1.8 0.4 0.6 0.3 1.8
23 Lumsden, Deja 11 5.2 .200 .000 1.000 0.3 0.5 0.8 0.0 0.0 0.1 0.5
03 Majarucon, Izzy 5 1.4 .000 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 0.8
09 Monton martinez, Mart 7 5.1 .111 .000 .250 0.0 0.4 0.4 0.4 0.1 0.0 0.4
22 Sanborn , Breelyn 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 201.3 .391 .294 .702 12.8 23.0 35.8 11.7 7.3 2.3 65.00
Opponents 20 201.3 .432 .292 .756 12.5 24.1 36.5 11.9 8.3 3.4 70.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas 11/03/25 51-123 L 13-47 .277 3-17 .176 22-32 .688 7 16 23 23.0 17 2 25 1 2 51 51.0
at Abilene Christian 11/07/25 56-69 L 18-49 .367 5-18 .278 15-22 .682 11 29 40 31.5 17 8 22 4 4 56 53.5
vs St. Thomas (TX) 11/10/25 86-72 W 30-55 .545 8-18 .444 18-28 .643 14 28 42 35.0 11 18 21 7 8 86 64.3
vs UTSA 11/19/25 57-74 L 21-56 .375 6-26 .231 9-16 .563 9 13 22 31.8 25 11 11 0 8 57 62.5
at Rice 11/23/25 62-70 L 25-58 .431 5-17 .294 7-9 .778 10 28 38 33.0 26 15 20 2 4 62 62.4
at TCU 12/03/25 56-84 L 20-59 .339 5-18 .278 11-11 1.000 10 21 31 32.7 16 10 17 3 6 56 61.3
vs St. Mary's (TX) 12/11/25 65-48 W 27-56 .482 7-25 .280 4-11 .364 14 20 34 32.9 16 14 14 0 13 65 61.9
at Nicholls 12/16/25 54-52 W 17-51 .333 8-30 .267 12-16 .750 13 25 38 33.5 8 10 21 0 6 54 60.9
at New Orleans 12/18/25 79-68 W 28-53 .528 10-22 .455 13-22 .591 13 32 45 34.8 17 19 23 5 4 79 62.9
vs McNeese 12/29/25 53-74 L 16-40 .400 5-19 .263 16-22 .727 4 22 26 33.9 16 7 18 0 7 53 61.9
vs Southeastern La. 12/31/25 66-59 W 25-64 .391 5-27 .185 11-15 .733 18 24 42 34.6 18 8 12 2 7 66 62.3
vs Houston Christian 01/03/26 56-52 W 20-53 .377 8-25 .320 8-13 .615 11 19 30 34.3 13 11 19 3 10 56 61.8
at SFA 01/08/26 63-75 L 23-68 .338 4-21 .190 13-15 .867 17 23 40 34.7 16 11 17 1 8 63 61.8
at Lamar University 01/10/26 62-78 L 17-61 .279 7-34 .206 21-26 .808 18 15 33 34.6 26 10 18 2 8 62 61.9
vs East Texas A&M 01/15/26 70-63 W 22-59 .373 6-22 .273 20-26 .769 17 21 38 34.8 18 7 17 2 12 70 62.4
vs Northwestern St. 01/17/26 66-53 W 27-58 .466 6-20 .300 6-12 .500 17 23 40 35.1 15 11 15 1 12 66 62.6
at Houston Christian 01/22/26 74-65 W 26-57 .456 12-26 .462 10-12 .833 9 32 41 35.5 15 17 19 4 3 74 63.3
vs A&M-Corpus Christi 01/24/26 90-73 W 28-62 .452 14-34 .412 20-25 .800 14 21 35 35.4 22 16 10 0 8 90 64.8
at A&M-Corpus Christi 01/29/26 64-70 L 19-59 .322 6-25 .240 20-30 .667 12 20 32 35.3 24 10 16 4 11 64 64.7
vs UTRGV 01/31/26 70-80 L 26-81 .321 12-39 .308 6-10 .600 17 28 45 35.8 19 18 10 4 5 70 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas 11/03/25 123-51 W 51-78 .654 7-17 .412 14-17 .824 14 32 46 46.0 28 16 11 5 13 123 123.0
Abilene Christian 11/07/25 69-56 W 28-76 .368 5-32 .156 8-13 .615 21 23 44 45.0 17 13 8 3 10 69 96.0
St. Thomas (TX) 11/10/25 72-86 L 25-61 .410 14-27 .519 8-11 .727 9 17 26 38.7 23 9 19 4 16 72 88.0
UTSA 11/19/25 74-57 W 25-48 .521 5-14 .357 19-26 .731 13 30 43 39.8 22 10 18 3 3 74 84.5
Rice 11/23/25 70-62 W 19-65 .292 4-26 .154 28-35 .800 21 24 45 40.8 19 8 11 4 11 70 81.6
TCU 12/03/25 84-56 W 33-66 .500 9-26 .346 9-11 .818 12 26 38 40.3 15 24 11 7 7 84 82.0
St. Mary's (TX) 12/11/25 48-65 L 16-40 .400 5-13 .385 11-14 .786 5 19 24 38.0 15 7 18 3 7 48 77.1
Nicholls 12/16/25 52-54 L 23-47 .489 1-8 .125 5-9 .556 0 21 21 35.9 17 9 13 1 10 52 74.0
New Orleans 12/18/25 68-79 L 22-70 .314 5-28 .179 19-22 .864 16 14 30 35.2 20 13 12 3 9 68 73.3
McNeese 12/29/25 74-53 W 31-62 .500 3-10 .300 9-12 .750 11 23 34 35.1 23 9 10 0 12 74 73.4
Southeastern La. 12/31/25 59-66 L 25-64 .391 4-14 .286 5-11 .455 18 21 39 35.5 15 12 14 5 5 59 72.1
Houston Christian 01/03/26 52-56 L 19-49 .388 3-19 .158 11-14 .786 11 21 32 35.2 16 7 21 5 11 52 70.4
SFA 01/08/26 75-63 W 30-61 .492 4-13 .308 11-16 .688 10 29 39 35.5 14 16 14 7 12 75 70.8
Lamar University 01/10/26 78-62 W 26-47 .553 7-11 .636 19-27 .704 9 29 38 35.6 27 13 24 2 5 78 71.3
East Texas A&M 01/15/26 63-70 L 24-57 .421 2-12 .167 13-17 .765 12 22 34 35.5 21 11 21 5 8 63 70.7
Northwestern St. 01/17/26 53-66 L 22-61 .361 5-20 .250 4-6 .667 17 16 33 35.4 16 5 18 4 5 53 69.6
Houston Christian 01/22/26 65-74 L 23-69 .333 6-26 .231 13-16 .813 15 23 38 35.5 15 15 8 1 9 65 69.4
A&M-Corpus Christi 01/24/26 73-90 L 24-49 .490 8-18 .444 17-21 .810 7 20 27 35.1 22 14 19 2 3 73 69.6
A&M-Corpus Christi 01/29/26 70-64 W 21-54 .389 6-16 .375 22-30 .733 15 32 47 35.7 24 11 22 2 5 70 69.6
UTRGV 01/31/26 80-70 W 28-67 .418 3-13 .231 21-24 .875 13 39 52 36.5 14 15 14 1 5 80 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas 11/03/25 51-123 -72 13-47/51-78 .277/.654 3-17/7-17 .176/.412 22-32/14-17 .688-.824 23/46 -23 2/16 25/11 1/5 2/13 17/28
Abilene Christian 11/07/25 56-69 -13 18-49/28-76 .367/.368 5-18/5-32 .278/.156 15-22/8-13 .682-.615 40/44 -4 8/13 22/8 4/3 4/10 17/17
St. Thomas (TX) 11/10/25 86-72 14 30-55/25-61 .545/.410 8-18/14-27 .444/.519 18-28/8-11 .643-.727 42/26 16 18/9 21/19 7/4 8/16 11/23
UTSA 11/19/25 57-74 -17 21-56/25-48 .375/.521 6-26/5-14 .231/.357 9-16/19-26 .563-.731 22/43 -21 11/10 11/18 0/3 8/3 25/22
Rice 11/23/25 62-70 -8 25-58/19-65 .431/.292 5-17/4-26 .294/.154 7-9/28-35 .778-.800 38/45 -7 15/8 20/11 2/4 4/11 26/19
TCU 12/03/25 56-84 -28 20-59/33-66 .339/.500 5-18/9-26 .278/.346 11-11/9-11 1.000-.818 31/38 -7 10/24 17/11 3/7 6/7 16/15
St. Mary's (TX) 12/11/25 65-48 17 27-56/16-40 .482/.400 7-25/5-13 .280/.385 4-11/11-14 .364-.786 34/24 10 14/7 14/18 0/3 13/7 16/15
Nicholls 12/16/25 54-52 2 17-51/23-47 .333/.489 8-30/1-8 .267/.125 12-16/5-9 .750-.556 38/21 17 10/9 21/13 0/1 6/10 8/17
New Orleans 12/18/25 79-68 11 28-53/22-70 .528/.314 10-22/5-28 .455/.179 13-22/19-22 .591-.864 45/30 15 19/13 23/12 5/3 4/9 17/20
McNeese 12/29/25 53-74 -21 16-40/31-62 .400/.500 5-19/3-10 .263/.300 16-22/9-12 .727-.750 26/34 -8 7/9 18/10 0/0 7/12 16/23
Southeastern La. 12/31/25 66-59 7 25-64/25-64 .391/.391 5-27/4-14 .185/.286 11-15/5-11 .733-.455 42/39 3 8/12 12/14 2/5 7/5 18/15
Houston Christian 01/03/26 56-52 4 20-53/19-49 .377/.388 8-25/3-19 .320/.158 8-13/11-14 .615-.786 30/32 -2 11/7 19/21 3/5 10/11 13/16
SFA 01/08/26 63-75 -12 23-68/30-61 .338/.492 4-21/4-13 .190/.308 13-15/11-16 .867-.688 40/39 1 11/16 17/14 1/7 8/12 16/14
Lamar University 01/10/26 62-78 -16 17-61/26-47 .279/.553 7-34/7-11 .206/.636 21-26/19-27 .808-.704 33/38 -5 10/13 18/24 2/2 8/5 26/27
East Texas A&M 01/15/26 70-63 7 22-59/24-57 .373/.421 6-22/2-12 .273/.167 20-26/13-17 .769-.765 38/34 4 7/11 17/21 2/5 12/8 18/21
Northwestern St. 01/17/26 66-53 13 27-58/22-61 .466/.361 6-20/5-20 .300/.250 6-12/4-6 .500-.667 40/33 7 11/5 15/18 1/4 12/5 15/16
Houston Christian 01/22/26 74-65 9 26-57/23-69 .456/.333 12-26/6-26 .462/.231 10-12/13-16 .833-.813 41/38 3 17/15 19/8 4/1 3/9 15/15
A&M-Corpus Christi 01/24/26 90-73 17 28-62/24-49 .452/.490 14-34/8-18 .412/.444 20-25/17-21 .800-.810 35/27 8 16/14 10/19 0/2 8/3 22/22
A&M-Corpus Christi 01/29/26 64-70 -6 19-59/21-54 .322/.389 6-25/6-16 .240/.375 20-30/22-30 .667-.733 32/47 -15 10/11 16/22 4/2 11/5 24/24
UTRGV 01/31/26 70-80 -10 26-81/28-67 .321/.418 12-39/3-13 .308/.231 6-10/21-24 .600-.875 45/52 -7 18/15 10/14 4/1 5/5 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 A&M-Corpus Christi (01/24/26)
FIELD GOALS MADE 30 St. Thomas (TX) (11/10/25)
FIELD GOAL ATTEMPTS 81 UTRGV (01/31/26)
3 PT FIELD GOALS MADE 14 A&M-Corpus Christi (01/24/26)
3 PT FG ATTEMPTS 39 UTRGV (01/31/26)
FREE THROWS MADE 22 Texas (11/03/25)
FREE THROW ATTEMPTS 32 Texas (11/03/25)
REBOUNDS 45 UTRGV (01/31/26); New Orleans (12/18/25)
ASSISTS 19 New Orleans (12/18/25)
STEALS 13 St. Mary's (TX) (12/11/25)
BLOCKED SHOTS 7 St. Thomas (TX) (11/10/25)
TURNOVERS 25 Texas (11/03/25)
FOULS 26 Rice (11/23/25); Lamar University (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Elliott,Jorja St. Thomas (TX) (11/10/25)
FIELD GOALS MADE 12 Lusby,Brynn New Orleans (12/18/25)
FIELD GOAL ATTEMPTS 17 Whitaker,Destiny; McGrew,Gwendlyn UTSA (11/19/25); UTRGV (01/31/26)
3 PT FIELD GOALS MADE 6 McGrew,Gwendlyn Houston Christian (01/22/26)
3 PT FG ATTEMPTS 12 Elliott,Jorja Nicholls (12/16/25)
FREE THROWS MADE 8 Whitaker,Destiny; Elliott,Jorja Texas (11/03/25); A&M-Corpus Christi (01/29/26)
FREE THROW ATTEMPTS 10 Cockrell,Madison; Elliott,Jorja Abilene Christian (11/07/25); A&M-Corpus Christi (01/29/26)
REBOUNDS 15 McCrary,Raimi Southeastern La. (12/31/25); Abilene Christian (11/07/25)
ASSISTS 9 Cockrell,Madison St. Thomas (TX) (11/10/25)
STEALS 5 Oliphant,Londyn St. Mary's (TX) (12/11/25)
BLOCKED SHOTS 3 Elliott,Jorja St. Thomas (TX) (11/10/25); TCU (12/03/25)
TURNOVERS 8 Oliphant,Londyn; Cockrell,Madison St. Mary's (TX) (12/11/25); Abilene Christian (11/07/25)
FOULS 5 Oliphant,Londyn; Lusby,Brynn; Borgstadt,Morgan; McCrary,Raimi UTSA (11/19/25); St. Mary's (TX) (12/11/25); East Texas A&M (01/15/26); Rice (11/23/25); A&M-Corpus Christi (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Elliott, Jorja 20 233 11.7
#04 Lusby, Brynn 20 211 10.6
#05 Cockrell, Madison 17 166 9.8
#35 McCrary, Raimi 19 137 7.2
#14 McGrew, Gwendlyn 15 118 7.9
#24 Whitaker, Destiny 10 111 11.1
#00 Borgstadt, Morgan 16 110 6.9
#02 Oliphant, Londyn 16 81 5.1
#13 Williams, Madison 19 65 3.4
#21 McQuietor, Mallory 18 33 1.8
#08 McClure, Bria 8 22 2.8
#23 Lumsden, Deja 11 6 0.5
#03 Majarucon, Izzy 5 4 0.8
#09 Monton martinez, Mart 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Lusby, Brynn 20 85 161 .528 4.3 8.1
#32 Elliott, Jorja 20 77 195 .395 3.9 9.8
#05 Cockrell, Madison 17 57 139 .410 3.4 8.2
#35 McCrary, Raimi 19 53 128 .414 2.8 6.7
#14 McGrew, Gwendlyn 15 40 112 .357 2.7 7.5
#24 Whitaker, Destiny 10 34 102 .333 3.4 10.2
#00 Borgstadt, Morgan 16 29 89 .326 1.8 5.6
#02 Oliphant, Londyn 16 28 70 .400 1.8 4.4
#13 Williams, Madison 19 24 79 .304 1.3 4.2
#21 McQuietor, Mallory 18 11 21 .524 0.6 1.2
#08 McClure, Bria 8 7 28 .250 0.9 3.5
#23 Lumsden, Deja 11 2 10 .200 0.2 0.9
#09 Monton martinez, Mart 7 1 9 .111 0.1 1.3
#03 Majarucon, Izzy 5 0 1 .000 0.0 0.2
#22 Sanborn , Breelyn 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Elliott, Jorja 20 41 120 .342 2.1 6.0
#14 McGrew, Gwendlyn 15 27 70 .386 1.8 4.7
#24 Whitaker, Destiny 10 21 64 .328 2.1 6.4
#05 Cockrell, Madison 17 14 46 .304 0.8 2.7
#35 McCrary, Raimi 19 11 47 .234 0.6 2.5
#00 Borgstadt, Morgan 16 8 30 .267 0.5 1.9
#08 McClure, Bria 8 7 26 .269 0.9 3.3
#13 Williams, Madison 19 7 44 .159 0.4 2.3
#04 Lusby, Brynn 20 3 10 .300 0.2 0.5
#02 Oliphant, Londyn 16 3 16 .188 0.2 1.0
#23 Lumsden, Deja 11 0 6 .000 0.0 0.5
#03 Majarucon, Izzy 5 0 1 .000 0.0 0.2
#09 Monton martinez, Mart 7 0 1 .000 0.0 0.1
#22 Sanborn , Breelyn 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Borgstadt, Morgan 16 44 54 .815 2.8 3.4
#05 Cockrell, Madison 17 38 55 .691 2.2 3.2
#32 Elliott, Jorja 20 38 56 .679 1.9 2.8
#04 Lusby, Brynn 20 38 51 .745 1.9 2.6
#02 Oliphant, Londyn 16 22 32 .688 1.4 2.0
#24 Whitaker, Destiny 10 22 28 .786 2.2 2.8
#35 McCrary, Raimi 19 20 25 .800 1.1 1.3
#14 McGrew, Gwendlyn 15 11 18 .611 0.7 1.2
#21 McQuietor, Mallory 18 11 22 .500 0.6 1.2
#13 Williams, Madison 19 10 20 .500 0.5 1.1
#03 Majarucon, Izzy 5 4 4 1.000 0.8 0.8
#23 Lumsden, Deja 11 2 2 1.000 0.2 0.2
#08 McClure, Bria 8 1 2 .500 0.1 0.3
#09 Monton martinez, Mart 7 1 4 .250 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 McCrary, Raimi 19 129 6.8 51 2.7 78 4.1
#32 Elliott, Jorja 20 108 5.4 26 1.3 82 4.1
#04 Lusby, Brynn 20 90 4.5 42 2.1 48 2.4
#TM Team 20 76 3.8 33 1.7 43 2.2
#00 Borgstadt, Morgan 16 55 3.4 17 1.1 38 2.4
#14 McGrew, Gwendlyn 15 53 3.5 16 1.1 37 2.5
#05 Cockrell, Madison 17 49 2.9 7 0.4 42 2.5
#13 Williams, Madison 19 39 2.1 24 1.3 15 0.8
#21 McQuietor, Mallory 18 33 1.8 16 0.9 17 0.9
#02 Oliphant, Londyn 16 31 1.9 11 0.7 20 1.3
#24 Whitaker, Destiny 10 31 3.1 8 0.8 23 2.3
#23 Lumsden, Deja 11 9 0.8 3 0.3 6 0.5
#08 McClure, Bria 8 8 1.0 1 0.1 7 0.9
#09 Monton martinez, Mart 7 3 0.4 0 0.0 3 0.4
#03 Majarucon, Izzy 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Cockrell, Madison 17 61 3.6
#32 Elliott, Jorja 20 35 1.8
#02 Oliphant, Londyn 16 28 1.8
#13 Williams, Madison 19 23 1.2
#35 McCrary, Raimi 19 18 0.9
#00 Borgstadt, Morgan 16 16 1.0
#14 McGrew, Gwendlyn 15 16 1.1
#04 Lusby, Brynn 20 13 0.7
#24 Whitaker, Destiny 10 9 0.9
#21 McQuietor, Mallory 18 7 0.4
#08 McClure, Bria 8 4 0.5
#09 Monton martinez, Mart 7 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Elliott, Jorja 20 12 0.6
#35 McCrary, Raimi 19 7 0.4
#04 Lusby, Brynn 20 6 0.3
#21 McQuietor, Mallory 18 6 0.3
#00 Borgstadt, Morgan 16 5 0.3
#13 Williams, Madison 19 4 0.2
#02 Oliphant, Londyn 16 2 0.1
#05 Cockrell, Madison 17 1 0.1
#23 Lumsden, Deja 11 1 0.1
