Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2026 Football Cumulative Statistics

Team Stats (4-4, 3-2)

Overall Team Statistics
Statistic UIW Opponents
Scoring
35.50 28.25
284 226
First Downs
75 56
100 71
21 15
196 142
Rushing
1464 1442
161 198
293 300
4.4 4.1
162.9 155.5
18 11
1303 1244
Passing
316-196-10 243-148-5
7.41 7.07
292.50 214.88
16 17
2340 1719
Total Offense
609 543
6.0 5.5
455.4 370.4
3643 2963
38 30
Returns
25.75 21.29
16-412 14-298
14.14 19.14
22-311 7-134
26.80 6.70
5-134 10-67
Kicking
41.48 38.65
34.58 31.90
31-1286 49-1894
7-11 6-9
0-1 1-1
Penalties
73.63 63.63
63-589 60-509
Time Of Possession
29:26 30:34
03:55:24 04:04:36
Miscellaneous
40-112 (35.71%) 38-122 (31.15%)
10-22 (45.45%) 6-14 (42.86%)
19-10 11-7
21-101 17-110
35-36 28-28
0 0
27-37 16-23
21-37 14-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Hibbler, Jayden 8 70 386 15 371 5.3 2 43 46.38
1 Turner, Lontrell 8 62 325 5 320 5.2 5 40 40.00
9 Brown, Emmett 8 73 322 118 204 2.8 4 38 25.50
24 Harris, Damashja 7 39 200 6 194 5.0 3 21 27.71
25 Butler, Keyon 7 20 98 2 96 4.8 0 25 13.71
16 Fields, Jackson 3 14 62 15 47 3.4 1 15 15.67
8 Rasor, David 7 7 38 0 38 5.4 2 26 5.43
19 Moshier, Mikey 1 2 8 0 8 4.0 0 4 8.00
19 Moshier, Mikey 1 2 8 0 8 4.0 0 4 8.00
6 Emmers, Jacob 8 1 7 0 7 7.0 0 7 0.88
0 Roberts, Jamir 8 1 6 0 6 6.0 0 6 0.75
29 Green, Traveon 1 1 5 0 5 5.0 0 5 5.00
36 Taylor III, William 1 2 4 0 4 2.0 0 2 4.00
4 Alexander, Roy 3 1 3 0 3 3.0 1 3 1.00
47 Farley, Dane 8 0 0 0 0 0.0 0 0 0.00
Total 8 295 1472 161 1311 4.4 18 43 163.88
Opponents 8 300 1442 198 1244 4.1 11 71 155.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Brown, Emmett 8 134.82 185 297 8 62.29% 2205 14 74 275.63
8 Rasor, David 7 223.16 7 9 1 77.78% 101 2 59 14.43
16 Fields, Jackson 3 48.56 4 10 1 40.00% 34 0 11 11.33
Total 8 134.61 196 316 10 62.03% 2340 16 74 292.50
Opponents 8 139.30 148 243 5 60.91% 1719 17 69 214.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Champagne, Isaiah 8 43 477 11.09 3 51 59.63
6 Emmers, Jacob 8 18 335 18.61 4 74 41.88
5 Phipps, Zach 8 24 333 13.88 1 56 41.63
12 Hibbler, Jayden 8 32 260 8.13 1 26 32.50
7 Morgan, Price 7 22 201 9.14 1 22 28.71
17 Garcia , Jameson 6 12 185 15.42 0 31 30.83
4 Alexander, Roy 3 9 158 17.56 2 34 52.67
0 Roberts, Jamir 8 12 150 12.50 1 59 18.75
1 Turner, Lontrell 8 7 87 12.43 0 41 10.88
47 Farley, Dane 8 8 70 8.75 1 27 8.75
3 Fairly-Diyem, Tyrece 4 3 45 15.00 1 33 11.25
11 Lott Jr., Cedric 5 5 41 8.20 1 12 8.20
11 Lott Jr., Cedric 5 5 41 8.20 1 12 8.20
24 Harris, Damashja 7 1 11 11.00 0 11 1.57
21 Bevineau, Jabre 4 0 0 0.00 0 0 0.00
10 Blair, Isaiah 4 0 0 0.00 0 0 0.00
14 Bridges, Patrick 4 0 0 0.00 0 0 0.00
25 Butler, Keyon 7 0 0 0.00 0 0 0.00
Total 8 201 2394 11.91 17 74 299.25
Opponents 8 148 1719 11.61 17 69 214.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Barney, Christian 8 22 49 71.0 2.0-5 0.5-2 0 0 3 1 0 0 0
2 Pulley, Jachai 7 10 33 43.0 4.0-9 1.0-2 0 0 0 0 0 0 0
6 Young, Jeremiah 8 18 24 42.0 11.0-41 7.5-29 0 0 5 1 3 1 0
1 Brown, Mekhi 8 14 26 40.0 6.0-28 2.0-13 0 0 1 0 0 0 0
3 Garrett, Buddha 8 17 20 37.0 0.5-0 0-0 1 2 0 0 1 0 0
7 Batiste, Patrick 8 19 13 32.0 1.5-6 0-0 2 4 0 2 0 0 0
5 Carter, Chase 7 7 18 25.0 5.5-16 1.5-6 0 1 1 0 0 0 0
31 Cage, Pig 6 17 7 24.0 1.5-3 0-0 0 0 0 1 0 0 0
13 Jeffers, Rome 8 9 15 24.0 4.0-5 0-0 0 0 1 0 0 0 0
8 Tisdell, A.J. 7 17 6 23.0 0-0 0-0 0 1 0 0 0 0 0
22 Asberry, Jabrelle 6 7 15 22.0 2.0-2 0-0 0 1 0 0 0 0 0
18 Carmouche, D'Arius 8 12 9 21.0 0-0 0-0 1 7 0 0 1 0 0
14 Gray, Walt 8 11 10 21.0 4.0-20 1.5-13 0 1 4 1 0 0 0
9 Elliott, Terrell 8 6 13 19.0 4.0-13 2.0-9 0 0 4 1 0 0 0
4 Williams, Declan 3 9 10 19.0 2.5-5 1.0-4 1 1 1 0 1 0 0
23 Johnson-Burrell, Lamont 7 8 5 13.0 0.5-2 0-0 0 2 0 0 0 0 0
24 Dudley, Jameer 7 5 7 12.0 2.0-4 1.0-2 0 0 0 0 0 0 0
44 Trotter, Xavier 7 4 7 11.0 2.0-10 1.0-4 0 0 1 0 2 0 0
12 Sylvester, Reece 7 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
40 Bays, Ben 8 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
20 Hay, Braden 8 3 3 6.0 1.0-10 1.0-10 0 1 0 0 1 0 0
91 Johnson, Lloyd 7 4 2 6.0 1.0-7 1.0-7 0 0 0 0 1 0 0
11 Symons, Chance 5 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
30 Norwood, Jordan 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Baker Jr., Jerome 1 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
15 Baker Jr., Jerome 1 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
26 Brown, Ethan 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Gonzalez, Josh 8 0 4 4.0 0.5-2 0-0 0 0 0 0 0 0 0
25 Hunt, Monty 4 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
33 Cook, Marlon 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Pruitt, Isaiah 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Bardwell, Jace 8 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
69 Barraza, Andres 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Bridges, Patrick 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Corwin, Connor 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Halbrook, Jonas 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Jordan, Justice 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Roberson, Tyree 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Roberson, Tyrell 1 1 1 2.0 1.5-6 0-0 0 0 0 0 0 0 0
34 Bisesi, Leo 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Brumgard, Ethan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Burns, Chase 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Champagne, Isaiah 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Dirksen, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Granville, Logan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hood, Curtis 2 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
17 Jammer, Kaden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Miles Jr., Bukari 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Miles Jr., Bukari 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Turner, Lontrell 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Wheeler, Keeson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Alexander, Roy 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Bevineau, Jabre 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
9 Brown, Emmett 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Bryson, Joey 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Emmers, Jacob 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Fairly-Diyem, Tyrece 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Farley, Dane 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Fields, Jackson 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Harris, Damashja 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Hibbler, Jayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Lott Jr., Cedric 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Lott Jr., Cedric 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Morgan, Price 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Phipps, Zach 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Rasor, David 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Rigas, Nick 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Roberts, Jamir 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 249 343 592.0 59.5-204 21.0-101 5 25 22 7 10 1 0
Opponents 8 299 330 629.0 41.0-164 17.0-110 10 29 25 10 12 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Jasso, Efren 31 1286 41.48 54 4 12 7 4 0
Total 31 1286 41.48 54 4 12 7 4 0
Opponents 49 1894 38.65 58 1 7 10 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Bryson, Joey 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 24 0
95 Rigas, Nick 6-9 66.67% 0-0 3-3 2-3 1-2 0-1 43 0
Total 7-11 63.64% 0-0 4-5 2-3 1-2 0-1 43 0
Opponents 6-9 66.67% 0-0 0-1 2-2 3-4 1-2 55 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Rigas, Nick 4 253 63.3 2 0
49 Brumgard, Ethan 46 2908 63.2 32 1
Total 50 3161 63.2 34 1
Opponents 43 2548 59.3 22 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Hibbler, Jayden 19 305 16.05 2 65
84 Hancock, Jackson 2 11 5.50 0 15
14 Gray, Walt 1 -5 -5.00 0 0
Total 22 311 14.14 2 65
Opponents 7 134 19.14 1 77

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Roberts, Jamir 6 164 27.33 0 46
84 Hancock, Jackson 4 139 34.75 0 66
25 Butler, Keyon 4 72 18.00 0 26
24 Harris, Damashja 1 28 28.00 0 28
47 Farley, Dane 1 9 9.00 0 9
Total 16 412 25.75 0 66
Opponents 14 298 21.29 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Rigas, Nick 0 6 0 21-21 0-0 0 0-0 0 39
12 Hibbler, Jayden 5 0 0 0-0 0-0 0 0-0 0 30
1 Turner, Lontrell 5 0 0 0-0 0-0 0 0-0 0 30
9 Brown, Emmett 4 0 0 0-0 0-0 0 0-1 0 24
6 Emmers, Jacob 4 0 0 0-0 0-0 0 0-0 0 24
4 Alexander, Roy 3 0 0 0-0 0-0 0 0-0 0 18
2 Champagne, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
24 Harris, Damashja 3 0 0 0-0 0-0 0 0-0 0 18
22 Bryson, Joey 0 1 0 11-11 0-0 0 0-0 0 14
8 Rasor, David 2 0 0 0-0 0-0 0 0-0 0 12
7 Batiste, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
3 Fairly-Diyem, Tyrece 1 0 0 0-0 0-0 0 0-0 0 6
47 Farley, Dane 1 0 0 0-0 0-0 0 0-0 0 6
16 Fields, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
11 Lott Jr., Cedric 1 0 0 0-0 0-0 0 0-0 0 6
11 Lott Jr., Cedric 1 0 0 0-0 0-0 0 0-0 0 6
7 Morgan, Price 1 0 0 0-0 0-0 0 0-0 0 6
5 Phipps, Zach 1 0 0 0-0 0-0 0 0-0 0 6
0 Roberts, Jamir 1 0 0 0-0 0-0 0 0-0 0 6
6 Young, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
49 Brumgard, Ethan 0 0 0 3-4 0-0 0 0-0 0 3
Total 39 7 0 35-36 0-0 0 0-2 0 290
Opponents 30 6 0 28-28 0-1 0 0-1 0 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Okla. Panhandle W 76-14 1-0 , 0-0 02:49 3055
09/12/2026 at Northern Ariz. L 28-38 1-1 , 0-0 03:56 9457
09/19/2026 vs Houston Christian W 30-23 2-1 , 1-0 03:43 2626
09/26/2026 at Texas St. L 10-63 2-2 , 1-0 03:45 23594
10/03/2026 at SFA L 26-28 2-3 , 1-1 03:41 8675
10/10/2026 at Lamar University L 35-38 2-4 , 1-2 03:30 6824
10/17/2026 vs UTRGV W 41-16 3-4 , 2-2 03:18 3682
10/24/2026 vs McNeese W 38-6 4-4 , 3-2 03:16 2501
60414

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Okla. Panhandle 38 261 3 40 9 213 5 59 213 5 59 3 128 0 66 6 159 2 65
09/12/2026 Northern Ariz. 41 176 3 21 34 430 1 56 430 1 56 0 0 0 0 2 4 0 6
09/19/2026 Houston Christian 43 183 4 17 30 272 0 34 259 0 34 4 83 0 28 5 57 0 35
09/26/2026 Texas St. 37 75 0 15 29 283 1 33 283 1 33 2 51 0 32 0 0 0 0
10/03/2026 SFA 27 98 1 33 27 372 2 53 372 2 53 1 16 0 16 2 0 0 1
10/10/2026 Lamar University 27 83 2 13 26 303 2 74 303 2 74 4 111 0 46 2 21 0 15
10/17/2026 UTRGV 37 201 4 43 21 193 1 26 193 1 26 2 23 0 12 1 50 0 50
10/24/2026 McNeese 43 226 1 38 20 287 4 56 287 4 56 0 0 0 0 4 20 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Okla. Panhandle 23 32 55 10.0 48 4.0 23 1 1 15 0 0 1 2 0 0
09/12/2026 Northern Ariz. 26 42 68 7.0 24 1.0 4 1 1 0 0 0 8 0 0 0
09/19/2026 Houston Christian 31 42 73 7.0 20 1.0 9 1 1 0 0 0 1 9 0 0
09/26/2026 Texas St. 32 50 82 3.0 9 1.0 7 2 1 0 0 0 0 2 0 0
10/03/2026 SFA 35 48 83 8.0 28 3.0 20 1 0 0 1 13 6 1 1 0
10/10/2026 Lamar University 27 58 85 7.0 18 1.0 4 1 1 58 0 0 2 3 0 0
10/17/2026 UTRGV 43 30 73 7.0 30 5.0 24 2 1 0 3 118 4 3 0 0
10/24/2026 McNeese 30 38 68 10.0 25 5.0 10 1 1 0 1 3 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Okla. Panhandle 1 42 42.000 42 0 0 1 0 0 0-0 0 0 12 773 64.42 10 0
09/12/2026 Northern Ariz. 2 97 48.500 54 0 1 0 1 0 0-1 0 0 4 260 65.00 3 0
09/19/2026 Houston Christian 6 255 42.500 54 0 2 1 2 2 1-1 24 0 5 325 65.00 4 0
09/26/2026 Texas St. 7 317 45.300 53 0 1 1 1 1 1-1 23 0 2 123 61.50 0 0
10/03/2026 SFA 5 188 37.600 41 0 0 3 0 2 2-3 43 0 6 332 55.33 3 1
10/10/2026 Lamar University 2 72 36.000 40 0 0 0 0 0 0-0 0 0 6 390 65.00 4 0
10/17/2026 UTRGV 2 77 38.500 44 0 0 2 0 0 2-3 33 0 8 508 63.50 4 0
10/24/2026 McNeese 6 238 39.700 47 0 0 4 0 2 1-2 25 0 7 450 64.29 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Okla. Panhandle 26 -15 0 5 17 172 2 54 172 2 54 1 19 0 19 0 0 0 0
09/12/2026 Northern Ariz. 38 180 3 30 13 153 1 26 153 1 26 2 30 0 18 0 0 0 0
09/19/2026 Houston Christian 36 116 0 15 19 262 2 60 262 2 60 1 18 0 18 0 0 0 0
09/26/2026 Texas St. 46 338 2 71 20 320 6 69 320 6 69 2 29 0 20 3 103 1 77
10/03/2026 SFA 39 134 1 25 26 291 3 53 291 3 53 1 35 0 34 1 0 0 0
10/10/2026 Lamar University 47 275 4 62 12 123 1 37 123 1 37 2 45 0 25 2 0 0 0
10/17/2026 UTRGV 29 56 1 9 29 275 1 44 275 1 44 4 100 0 36 0 0 0 0
10/24/2026 McNeese 39 160 0 47 12 123 1 34 123 1 34 1 22 0 22 1 31 0 31

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Okla. Panhandle 30 18 48 2.0 3 1.0 1 1 1 0 1 0 0 2 0 0
09/12/2026 Northern Ariz. 49 48 97 5.0 37 3.0 32 3 3 47 3 68 4 5 0 0
09/19/2026 Houston Christian 48 46 94 5.0 12 1.0 5 3 2 0 1 0 0 1 0 0
09/26/2026 Texas St. 37 56 93 9.0 41 4.0 28 1 0 0 2 0 2 7 0 0
10/03/2026 SFA 32 30 62 6.0 20 2.0 11 0 0 0 2 0 15 6 0 0
10/10/2026 Lamar University 32 42 74 7.0 35 3.0 24 3 3 14 0 0 3 4 0 0
10/17/2026 UTRGV 37 40 77 3.0 3 2.0 2 1 1 0 1 -1 1 3 0 0
10/24/2026 McNeese 34 50 84 4.0 13 1.0 7 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Okla. Panhandle 11 319 29.233 52 0 0 0 1 0 0-0 0 0 3 191 63.67 0 0
09/12/2026 Northern Ariz. 7 279 35.350 47 0 0 1 0 2 1-1 55 0 7 455 65.00 7 0
09/19/2026 Houston Christian 7 304 43.550 48 0 0 1 0 2 3-3 43 0 6 271 45.17 0 0
09/26/2026 Texas St. 2 77 38.500 53 0 0 0 1 0 0-0 0 0 10 650 65.00 8 0
10/03/2026 SFA 6 248 41.300 58 0 0 2 1 2 0-3 0 1 5 313 62.60 4 0
10/10/2026 Lamar University 5 202 40.400 52 0 0 1 1 2 1-1 32 0 6 312 52.00 0 0
10/17/2026 UTRGV 3 115 38.300 50 0 0 0 1 0 1-1 37 0 4 226 56.50 1 0
10/24/2026 McNeese 8 350 43.800 49 0 1 2 0 2 0-0 0 2 130 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Okla. Panhandle 76-14 19/7 13/1 5/6 1/0 38-261 / 26--15 9-13-1 / 17-27-0 213/172 51-474 / 53-157 302/19 2/1
Northern Ariz. 28-38 31/18 11/10 20/7 0/1 41-176 / 38-180 34-53-3 / 13-25-0 430/153 94-606 / 63-333 4/145 6/1
Houston Christian 30-23 28/15 13/5 12/10 3/0 43-183 / 36-116 30-46-1 / 19-38-0 259/262 89-442 / 74-378 140/18 3/1
Texas St. 10-63 23/25 6/12 14/12 3/1 37-75 / 46-338 29-53-2 / 20-23-0 283/320 90-358 / 69-658 51/132 2/1
SFA 26-28 26/24 6/7 17/13 3/4 27-98 / 39-134 27-52-2 / 26-34-1 372/291 79-470 / 73-425 29/35 2/1
Lamar University 35-38 19/18 6/10 11/5 2/3 27-83 / 47-275 26-39-0 / 12-22-0 303/123 66-386 / 69-398 190/59 3/1
UTRGV 41-16 24/22 10/5 10/13 4/4 37-201 / 29-56 21-33-1 / 29-47-3 193/275 70-394 / 76-331 191/99 2/4
McNeese 38-6 26/13 10/6 11/5 5/2 43-226 / 39-160 20-27-0 / 12-27-1 287/123 70-513 / 66-283 23/53 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Okla. Panhandle 4-7 / 5-16 1-1 / 0-0 27:14 / 32:46 -5:32 6.87 / -0.58 16.38 / 6.37 9.29 / 2.96 1-42 / 11-29 5-65 / 6-50
Northern Ariz. 6-16 / 2-12 3-7 / 1-1 29:38 / 30:22 -0:44 4.29 / 4.74 8.11 / 6.12 6.45 / 5.29 2-48.5 / 7-39.9 9-65 / 5-30
Houston Christian 8-16 / 5-19 0-1 / 1-3 38:10 / 21:50 16:20 4.26 / 3.22 5.63 / 6.89 4.97 / 5.11 6-42.5 / 7-43.4 9-70 / 8-73
Texas St. 6-20 / 10-15 4-7 / 1-2 30:27 / 29:33 0:54 2.03 / 7.35 5.34 / 13.91 3.98 / 9.54 7-45.3 / 2-38.5 7-60 / 6-51
SFA 2-14 / 4-13 1-2 / 0-0 27:38 / 32:22 -4:44 3.63 / 3.44 7.15 / 8.56 5.95 / 5.82 5-37.6 / 6-41.3 10-103 / 10-99
Lamar University 4-13 / 5-14 1-3 / 1-3 23:20 / 36:40 -13:20 3.07 / 5.85 7.77 / 5.59 5.85 / 5.77 2-36 / 5-40.4 6-50 / 10-70
UTRGV 6-13 / 4-16 0-0 / 2-3 27:17 / 32:43 -5:26 5.43 / 1.93 5.85 / 5.85 5.63 / 4.36 2-38.5 / 3-38.3 8-91 / 7-67
McNeese 4-13 / 3-17 0-1 / 0-2 31:40 / 28:20 3:20 5.26 / 4.10 10.63 / 4.56 7.33 / 4.29 6-39.7 / 8-43.8 9-85 / 8-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Okla. Panhandle W 76-14 5 4 28 4 2 2 0 0 0 1 0 0 0
09/12/2026 Northern Ariz. L 28-38 5 3 21 3 3 0 0 1 0 0 1 0 0
09/19/2026 Houston Christian W 30-23 7 5 30 4 4 0 1 0 0 0 1 0 1
09/26/2026 Texas St. L 10-63 2 1 3 0 0 0 1 0 0 1 0 0 0
10/03/2026 SFA L 26-28 3 3 17 2 1 1 1 0 0 0 0 0 0
10/10/2026 Lamar University L 35-38 4 3 21 3 2 1 0 0 0 0 1 0 0
10/17/2026 UTRGV W 41-16 9 7 41 5 4 1 2 1 0 0 1 0 0
10/24/2026 McNeese W 38-6 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 37 27 164 21 16 5 6 3 0 2 4 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Okla. Panhandle L 14-76 1 1 7 1 0 1 0 0 0 0 0 0 0
09/12/2026 Northern Ariz. W 38-28 3 2 14 2 1 1 0 0 0 0 0 0 1
09/19/2026 Houston Christian L 23-30 2 1 7 1 0 1 0 0 1 0 0 0 0
09/26/2026 Texas St. W 63-10 4 3 21 3 0 3 0 0 0 0 1 0 0
10/03/2026 SFA W 28-26 4 3 21 3 1 2 0 1 0 0 0 0 0
10/10/2026 Lamar University W 38-35 3 3 17 2 1 1 1 0 0 0 0 0 0
10/17/2026 UTRGV L 16-41 5 3 16 2 1 1 1 0 1 1 0 0 0
10/24/2026 McNeese L 6-38 1 0 0 0 0 0 0 0 0 0 0 0 1
TOTALS 23 16 103 14 4 10 2 1 2 1 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Brown,Emmett vs Lamar University (10/10/2026)
Yards Rushing 95 Hibbler,Jayden vs UTRGV (10/17/2026)
TD Rushes 2 Turner,Lontrell vs Okla. Panhandle (08/29/2026)
2 Brown,Emmett vs Houston Christian (09/19/2026)
2 Harris,Damashja vs UTRGV (10/17/2026)
Long Rush 43 Hibbler,Jayden vs UTRGV (10/17/2026)
Pass Attempts 52 Brown,Emmett vs SFA (10/03/2026)
Pass Completions 33 Brown,Emmett vs Northern Ariz. (09/12/2026)
Yards Passing 426 Brown,Emmett vs Northern Ariz. (09/12/2026)
TD Passes 4 Brown,Emmett vs McNeese (10/24/2026)
Longest Pass 74 Brown,Emmett vs Lamar University (10/10/2026)
Receptions 11 Champagne,Isaiah vs Northern Ariz. (09/12/2026)
Yards Receiving 125 Phipps,Zach vs Northern Ariz. (09/12/2026)
TD Receptions 1 Roberts,Jamir vs Okla. Panhandle (08/29/2026)
1 Champagne,Isaiah vs Okla. Panhandle (08/29/2026)
1 Emmers,Jacob vs Okla. Panhandle (08/29/2026)
1 Morgan,Price vs Okla. Panhandle (08/29/2026)
1 Lott,Cedric vs Okla. Panhandle (08/29/2026)
1 Hibbler,Jayden vs UTRGV (10/17/2026)
1 Champagne,Isaiah vs McNeese (10/24/2026)
1 Alexander,Roy vs McNeese (10/24/2026)
1 Emmers,Jacob vs McNeese (10/24/2026)
1 Farley,Dane vs McNeese (10/24/2026)
1 Phipps,Zach vs Northern Ariz. (09/12/2026)
1 Alexander,Roy vs Texas St. (09/26/2026)
1 Champagne,Isaiah vs SFA (10/03/2026)
1 Emmers,Jacob vs SFA (10/03/2026)
1 Fairly-Diyem,Tyrece vs Lamar University (10/10/2026)
1 Emmers,Jacob vs Lamar University (10/10/2026)
Longest Reception 74 Emmers,Jacob vs Lamar University (10/10/2026)
