Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Weaver, Jake 20 Weaver, Jake .348 1.067 29-29 112 28 39 8 3 5 31 68 .607 21 4 20 3 .460 2 0 3-5
6 Newberry, Preston 6 Newberry, Preston .333 .919 25-25 111 27 37 5 0 5 19 57 .514 12 2 27 1 .405 1 1 6-11
21 DeJesus, Tony 21 DeJesus, Tony .309 .903 27-23 94 21 29 3 0 4 16 44 .468 16 5 17 4 .435 0 1 4-6
0 Cymbalista, Colin 0 Cymbalista, Colin .303 .927 26-26 99 19 30 3 2 5 21 52 .525 11 6 26 4 .402 1 1 5-5
5 Anderson, Drake 5 Anderson, Drake .302 .921 28-28 96 21 29 4 0 4 20 45 .469 19 9 22 5 .452 2 2 4-8
10 Enriquez, Christian 10 Enriquez, Christian .299 .793 24-18 67 12 20 0 0 2 12 26 .388 13 1 11 4 .405 3 0 0-0
2 Tabor, Cole 2 Tabor, Cole .278 1.029 29-29 108 27 30 3 2 9 31 64 .593 30 1 32 0 .436 1 1 3-4
7 Rucker, Trent 7 Rucker, Trent .267 .769 28-28 105 18 28 3 0 5 23 46 .438 7 4 29 1 .331 2 1 7-7
33 Garritano, Tyler 33 Garritano, Tyler .333 .872 12-10 36 6 12 2 0 1 4 17 .472 3 1 8 0 .400 0 0 0-0
22 Ramos, Kevin 22 Ramos, Kevin .276 1.105 14-9 29 10 8 0 0 4 7 20 .690 9 0 14 0 .415 3 1 2-3
17 Lyssy, Thomas 17 Lyssy, Thomas .234 .604 21-11 47 10 11 2 0 0 8 13 .277 2 5 13 0 .327 1 1 2-2
4 Hernandez, Ryder 4 Hernandez, Ryder .222 .570 9-7 18 6 4 0 0 0 1 4 .222 2 2 3 1 .348 1 3 0-0
99 Carrion, Enrico 99 Carrion, Enrico .217 .661 11-6 23 3 5 1 0 0 2 6 .261 4 3 5 0 .400 0 3 0-0
1 Alsobrooks, Ayden 1 Alsobrooks, Ayden .200 .734 15-10 35 8 7 2 0 1 5 12 .343 8 3 12 0 .391 0 2 1-1
3 Rumfield, Justin 3 Rumfield, Justin .000 .267 11-2 10 1 0 0 0 0 1 0 .000 2 2 3 1 .267 1 0 0-0
12 Martinez, Ryan 12 Martinez, Ryan .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .887 29-29 990 219 289 36 7 45 201 474 .479 159 48 242 24 .408 18 17 37-52
Opponents .297 .858 29-29 1011 234 300 52 5 35 217 467 .462 124 53 192 24 .396 18 17 48-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Garcia, EJ 9Garcia, EJ 5.50 1.33 1-3 6-6 0 0-0 0 36.0 43 24 22 5 27 6 1 3 145 .297 0 7 0 1 3
77 Voytko, Fawster 77Voytko, Fawster 1.96 .87 2-2 10-0 0 0-0 3 18.1 10 5 4 6 15 1 0 1 63 .159 2 3 0 2 0
28 Colletti, Zac 28Colletti, Zac 5.60 1.39 2-1 7-7 0 0-0 0 27.1 26 17 17 12 17 5 0 2 103 .252 5 3 2 1 1
11 Fuller, Landon 11Fuller, Landon 5.91 1.69 0-1 12-0 0 0-0 1 10.2 13 7 7 5 10 4 0 1 44 .295 0 2 0 0 1
34 Crispin, Tanner 34Crispin, Tanner 6.00 1.00 0-0 2-0 0 0-0 0 3.0 3 2 2 0 1 1 0 1 11 .273 0 0 0 1 0
45 Vanegas, Alejandro 45Vanegas, Alejandro 6.48 1.20 1-2 4-2 0 0-0 0 8.1 7 6 6 3 2 1 0 2 29 .241 0 2 0 0 0
26 Bludau, Jose 26Bludau, Jose 6.61 1.71 1-0 11-0 0 0-0 0 16.1 23 13 12 5 11 4 2 1 69 .333 2 2 0 1 1
44 Green, Rand 44Green, Rand 6.75 1.71 0-0 8-0 0 0-0 0 9.1 12 7 7 4 6 3 0 1 38 .316 0 5 0 2 0
24 Blease, Chase 24Blease, Chase 7.08 1.33 2-1 12-0 0 0-0 0 20.1 25 17 16 2 19 2 0 4 83 .301 2 4 0 0 1
25 McKay, Gus 25McKay, Gus 7.40 1.89 2-1 10-1 0 0-0 0 20.2 29 19 17 10 13 8 1 2 83 .349 2 1 0 3 2
30 Perkins, Ashton 30Perkins, Ashton 7.71 1.79 2-1 12-0 0 0-0 0 14.0 16 12 12 9 9 2 0 3 52 .308 0 2 0 1 1
35 Capers, Hayden 35Capers, Hayden 8.04 1.71 1-1 7-7 0 0-0 0 28.0 32 25 25 16 18 5 1 6 105 .305 1 3 0 3 3
18 Pillot, Braelin 18Pillot, Braelin 11.37 1.89 0-0 7-0 0 0-0 0 6.1 4 8 8 8 9 0 0 1 22 .182 2 2 0 1 0
23 Encalada, Emir 23Encalada, Emir 12.98 2.25 0-0 10-5 0 0-0 0 17.1 25 25 25 14 13 7 0 4 74 .338 4 3 1 1 1
40 Foley, Matthew 40Foley, Matthew 13.50 2.10 0-0 6-1 0 0-0 0 6.2 4 11 10 10 7 0 0 0 23 .174 2 5 0 0 1
19 Bush, Jordan 19Bush, Jordan 16.62 2.19 0-0 9-0 0 0-0 1 8.2 15 18 16 4 9 0 0 1 39 .385 1 5 0 1 1
16 Pitts, Sam 16Pitts, Sam 27.00 3.75 0-1 4-0 0 0-0 0 2.2 5 8 8 5 0 2 0 1 11 .455 0 1 0 0 1
43 Huspen, Colin 43Huspen, Colin 27.00 4.20 1-0 4-0 0 0-0 0 3.1 8 10 10 6 6 1 0 1 17 .471 0 3 0 0 0
Totals 7.76 1.65 15-14 141-29 0 0 5 257.1 300 234 222 124 192 52 5 35 1011 .297 23 53 3 18 17
Opponents 6.93 1.76 14-15 128-29 0 1 3 255.2 289 219 197 159 242 36 7 45 990 .292 19 48 1 18 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Rucker, Trent 7 Rucker, Trent 88 84 4 0 1.000 0 0 0 0 0
99 Carrion, Enrico 99 Carrion, Enrico 58 53 5 0 1.000 0 16 2 0 0
20 Weaver, Jake 20 Weaver, Jake 50 49 1 0 1.000 0 0 0 0 0
33 Garritano, Tyler 33 Garritano, Tyler 48 40 8 0 1.000 4 0 0 0 0
22 Ramos, Kevin 22 Ramos, Kevin 42 35 7 0 1.000 3 0 0 0 0
10 Enriquez, Christian 10 Enriquez, Christian 36 27 9 0 1.000 3 0 0 0 0
3 Rumfield, Justin 3 Rumfield, Justin 29 28 1 0 1.000 2 0 0 2 0
1 Alsobrooks, Ayden 1 Alsobrooks, Ayden 22 22 0 0 1.000 0 0 0 0 0
4 Hernandez, Ryder 4 Hernandez, Ryder 13 4 9 0 1.000 2 0 0 0 0
9 Garcia, EJ 9 Garcia, EJ 7 2 5 0 1.000 1 0 0 0 0
28 Colletti, Zac 28 Colletti, Zac 4 1 3 0 1.000 0 0 0 0 0
11 Fuller, Landon 11 Fuller, Landon 3 1 2 0 1.000 0 0 0 0 0
23 Encalada, Emir 23 Encalada, Emir 3 0 3 0 1.000 0 1 0 0 0
45 Vanegas, Alejandro 45 Vanegas, Alejandro 3 0 3 0 1.000 2 0 0 0 0
16 Pitts, Sam 16 Pitts, Sam 2 1 1 0 1.000 0 0 0 0 0
18 Pillot, Braelin 18 Pillot, Braelin 2 0 2 0 1.000 0 0 0 0 0
26 Bludau, Jose 26 Bludau, Jose 2 1 1 0 1.000 0 0 0 0 0
44 Green, Rand 44 Green, Rand 2 1 1 0 1.000 0 0 0 0 0
77 Voytko, Fawster 77 Voytko, Fawster 2 1 1 0 1.000 0 0 0 0 0
19 Bush, Jordan 19 Bush, Jordan 1 0 1 0 1.000 0 0 0 0 0
30 Perkins, Ashton 30 Perkins, Ashton 1 1 0 0 1.000 0 0 0 0 0
40 Foley, Matthew 40 Foley, Matthew 1 0 1 0 1.000 0 1 0 0 0
21 DeJesus, Tony 21 DeJesus, Tony 163 144 18 1 .994 15 0 0 0 0
0 Cymbalista, Colin 0 Cymbalista, Colin 151 139 11 1 .993 2 32 5 3 0
2 Tabor, Cole 2 Tabor, Cole 120 36 82 2 .983 14 0 0 0 0
5 Anderson, Drake 5 Anderson, Drake 131 52 76 3 .977 17 0 0 0 0
6 Newberry, Preston 6 Newberry, Preston 37 36 0 1 .973 0 0 0 0 0
17 Lyssy, Thomas 17 Lyssy, Thomas 44 13 28 3 .932 0 0 0 0 0
35 Capers, Hayden 35 Capers, Hayden 5 1 3 1 .800 0 2 0 0 0
25 McKay, Gus 25 McKay, Gus 5 0 3 2 .600 0 0 0 0 0
12 Martinez, Ryan 12 Martinez, Ryan 0 0 0 0 .000 0 0 0 0 0
24 Blease, Chase 24 Blease, Chase 0 0 0 0 .000 0 1 1 0 0
34 Crispin, Tanner 34 Crispin, Tanner 0 0 0 0 .000 0 0 0 0 0
43 Huspen, Colin 43 Huspen, Colin 0 0 0 0 .000 0 1 0 0 0
Totals 1075 772 289 14 .987 24 54 8 5 0
Opponents 1042 767 249 26 .975 24 39 15 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Enriquez, Christian 10Enriquez, Christian .370 .967 12-7 27 2 10 0 0 1 4 13 .481 7 0 7 0 .486 1 0 0-0
6 Newberry, Preston 6Newberry, Preston .362 .974 15-15 69 15 25 4 0 3 13 38 .551 7 1 17 0 .423 1 0 3-7
33 Garritano, Tyler 33Garritano, Tyler .346 .952 7-7 26 4 9 2 0 1 4 14 .538 3 0 5 0 .414 0 0 0-0
20 Weaver, Jake 20Weaver, Jake .323 .907 15-15 65 14 21 3 2 2 14 34 .523 4 3 15 3 .384 1 0 2-3
21 DeJesus, Tony 21DeJesus, Tony .292 .766 13-10 48 11 14 2 0 1 7 19 .396 5 1 10 3 .370 0 0 1-1
5 Anderson, Drake 5Anderson, Drake .275 .814 15-15 51 8 14 2 0 1 7 19 .373 10 6 15 3 .441 1 2 3-7
7 Rucker, Trent 7Rucker, Trent .268 .752 15-15 56 12 15 3 0 2 8 24 .429 2 3 17 1 .323 1 0 4-4
0 Cymbalista, Colin 0Cymbalista, Colin .263 .814 14-14 57 5 15 1 2 2 11 26 .456 4 5 13 1 .358 1 1 1-1
2 Tabor, Cole 2Tabor, Cole .254 .913 15-15 63 11 16 1 1 5 12 34 .540 12 0 16 0 .373 0 1 1-1
1 Alsobrooks, Ayden 1Alsobrooks, Ayden .238 .646 8-5 21 3 5 1 0 0 2 6 .286 2 2 9 0 .360 0 2 1-1
17 Lyssy, Thomas 17Lyssy, Thomas .226 .600 12-8 31 7 7 1 0 0 8 8 .258 2 4 10 0 .342 1 0 2-2
22 Ramos, Kevin 22Ramos, Kevin .111 .644 6-3 9 3 1 0 0 1 1 4 .444 1 0 8 0 .200 0 0 1-1
99 Carrion, Enrico 99Carrion, Enrico .111 .311 5-2 9 0 1 0 0 0 0 1 .111 0 1 1 0 .200 0 1 0-0
4 Hernandez, Ryder 4Hernandez, Ryder .100 .408 4-4 10 3 1 0 0 0 0 1 .100 1 2 0 1 .308 0 2 0-0
3 Rumfield, Justin 3Rumfield, Justin .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 1 .500 0 0 0-0
12 Martinez, Ryan 12Martinez, Ryan .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .824 15-15 543 100 154 20 5 19 91 241 .444 61 28 143 13 .380 7 9 19-28
Opponents .296 .849 15-15 531 112 157 24 2 21 107 248 .467 62 19 94 12 .382 11 11 34-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Pitts, Sam 16Pitts, Sam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 1
34 Crispin, Tanner 34Crispin, Tanner 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
44 Green, Rand 44Green, Rand 2.45 1.88 0-0 3-0 0 0-0 0 3.2 4 1 1 2 1 0 0 0 14 .286 0 0 0 1 0
77 Voytko, Fawster 77Voytko, Fawster 2.77 .92 1-2 7-0 0 0-0 2 13.0 8 5 4 4 10 1 0 1 46 .174 1 2 0 2 0
45 Vanegas, Alejandro 45Vanegas, Alejandro 3.00 1.00 1-0 1-0 0 0-0 0 3.0 2 1 1 1 0 0 0 0 9 .222 0 0 0 0 0
30 Perkins, Ashton 30Perkins, Ashton 3.24 1.48 1-1 6-0 0 0-0 0 8.1 7 3 3 5 8 0 0 2 29 .241 0 1 0 0 1
26 Bludau, Jose 26Bludau, Jose 4.00 1.44 1-0 5-0 0 0-0 0 9.0 11 4 4 2 6 1 2 1 34 .324 1 1 0 1 1
11 Fuller, Landon 11Fuller, Landon 6.23 .98 0-1 5-0 0 0-0 1 4.1 4 3 3 0 5 2 0 0 17 .235 0 0 0 0 0
25 McKay, Gus 25McKay, Gus 6.97 1.88 0-0 5-0 0 0-0 0 10.1 12 9 8 7 6 3 0 1 38 .316 2 1 0 1 1
9 Garcia, EJ 9Garcia, EJ 7.04 1.57 0-2 4-4 0 0-0 0 23.0 32 20 18 4 18 6 0 2 98 .327 0 5 0 1 2
24 Blease, Chase 24Blease, Chase 8.71 1.58 1-1 6-0 0 0-0 0 10.1 16 10 10 0 10 2 0 3 46 .348 1 1 0 0 0
28 Colletti, Zac 28Colletti, Zac 9.37 1.93 0-1 5-5 0 0-0 0 16.1 20 17 17 11 8 5 0 2 67 .299 5 2 1 1 1
35 Capers, Hayden 35Capers, Hayden 9.47 1.95 1-1 5-5 0 0-0 0 19.0 23 20 20 14 9 4 0 6 72 .319 1 2 0 2 3
19 Bush, Jordan 19Bush, Jordan 11.57 1.67 0-0 4-0 0 0-0 0 4.2 6 6 6 1 4 0 0 0 18 .333 0 1 0 1 0
18 Pillot, Braelin 18Pillot, Braelin 12.00 1.33 0-0 3-0 0 0-0 0 3.0 1 4 4 3 4 0 0 1 9 .111 1 1 0 1 0
23 Encalada, Emir 23Encalada, Emir 12.15 2.74 0-0 4-1 0 0-0 0 6.2 9 9 9 8 5 0 0 2 27 .333 3 2 1 0 1
Totals 7.11 1.61 6-9 65-15 0 0 3 136.2 157 112 108 62 94 24 2 21 531 .296 15 19 2 11 11
Opponents 5.28 1.54 9-6 52-15 0 1 1 139.2 154 100 82 61 143 20 5 19 543 .284 11 28 1 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 DeJesus, Tony 21 DeJesus, Tony 95 83 12 0 1.000 9 0 0 0 0
2 Tabor, Cole 2 Tabor, Cole 67 22 45 0 1.000 6 0 0 0 0
7 Rucker, Trent 7 Rucker, Trent 54 52 2 0 1.000 0 0 0 0 0
33 Garritano, Tyler 33 Garritano, Tyler 35 30 5 0 1.000 2 0 0 0 0
20 Weaver, Jake 20 Weaver, Jake 22 22 0 0 1.000 0 0 0 0 0
6 Newberry, Preston 6 Newberry, Preston 19 19 0 0 1.000 0 0 0 0 0
10 Enriquez, Christian 10 Enriquez, Christian 17 17 0 0 1.000 3 0 0 0 0
99 Carrion, Enrico 99 Carrion, Enrico 14 13 1 0 1.000 0 12 0 0 0
1 Alsobrooks, Ayden 1 Alsobrooks, Ayden 12 12 0 0 1.000 0 0 0 0 0
4 Hernandez, Ryder 4 Hernandez, Ryder 10 4 6 0 1.000 1 0 0 0 0
3 Rumfield, Justin 3 Rumfield, Justin 7 7 0 0 1.000 0 0 0 0 0
22 Ramos, Kevin 22 Ramos, Kevin 4 4 0 0 1.000 0 0 0 0 0
35 Capers, Hayden 35 Capers, Hayden 4 1 3 0 1.000 0 0 0 0 0
9 Garcia, EJ 9 Garcia, EJ 4 1 3 0 1.000 1 0 0 0 0
16 Pitts, Sam 16 Pitts, Sam 2 1 1 0 1.000 0 0 0 0 0
23 Encalada, Emir 23 Encalada, Emir 2 0 2 0 1.000 0 0 0 0 0
11 Fuller, Landon 11 Fuller, Landon 1 1 0 0 1.000 0 0 0 0 0
19 Bush, Jordan 19 Bush, Jordan 1 0 1 0 1.000 0 0 0 0 0
26 Bludau, Jose 26 Bludau, Jose 1 1 0 0 1.000 0 0 0 0 0
28 Colletti, Zac 28 Colletti, Zac 1 0 1 0 1.000 0 0 0 0 0
30 Perkins, Ashton 30 Perkins, Ashton 1 1 0 0 1.000 0 0 0 0 0
45 Vanegas, Alejandro 45 Vanegas, Alejandro 1 0 1 0 1.000 1 0 0 0 0
77 Voytko, Fawster 77 Voytko, Fawster 1 1 0 0 1.000 0 0 0 0 0
0 Cymbalista, Colin 0 Cymbalista, Colin 91 80 10 1 .989 1 22 3 1 0
5 Anderson, Drake 5 Anderson, Drake 69 29 39 1 .986 8 0 0 0 0
17 Lyssy, Thomas 17 Lyssy, Thomas 29 9 18 2 .931 0 0 0 0 0
25 McKay, Gus 25 McKay, Gus 3 0 2 1 .667 0 0 0 0 0
12 Martinez, Ryan 12 Martinez, Ryan 0 0 0 0 .000 0 0 0 0 0
18 Pillot, Braelin 18 Pillot, Braelin 0 0 0 0 .000 0 0 0 0 0
24 Blease, Chase 24 Blease, Chase 0 0 0 0 .000 0 0 0 0 0
34 Crispin, Tanner 34 Crispin, Tanner 0 0 0 0 .000 0 0 0 0 0
44 Green, Rand 44 Green, Rand 0 0 0 0 .000 0 0 0 0 0
Totals 567 410 152 5 .991 32 34 3 1 0
Opponents 552 419 117 16 .971 32 19 9 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 University of Illinois Chicago W 8-3 30 8 8 8 0 0 4 2 0 1 0 1 0 2 0 5 27 9 0 .267
02/15/2026 University of Illinois Chicago W 13-4 35 13 13 13 3 0 3 6 0 0 1 1 0 0 1 5 27 7 2 .371
02/15/2026 University of Illinois Chicago L 2-9 27 2 4 2 0 0 1 9 0 1 0 0 1 1 1 9 27 9 2 .148
02/17/2026 South Dakota State L 11-19 37 11 12 9 0 1 3 11 0 0 0 0 0 1 1 8 27 19 1 .324
02/18/2026 South Dakota State W 19-18 36 19 13 18 2 0 5 17 0 1 0 2 0 0 1 13 27 11 0 .361
02/20/2026 Prairie View W 7-2 27 7 6 7 1 1 0 6 0 0 0 3 0 1 0 4 27 7 0 .222
02/21/2026 Prairie View W 3-2 32 3 8 3 0 0 0 9 1 2 1 3 1 1 1 10 30 16 0 .250
02/22/2026 Prairie View W 8-1 29 8 8 7 1 0 1 12 0 7 0 2 0 1 2 2 27 9 0 .276
2/24/2026 at Tarleton State L 5-17 27 5 8 4 1 0 2 2 0 0 0 2 0 0 2 7 18 9 3 .296
02/27/2026 at Houston Christian W 8-6 37 8 11 8 1 0 2 2 0 5 2 2 0 0 1 16 27 10 0 .297
02/28/2026 at Houston Christian L 8-17 37 8 12 7 3 0 1 2 0 1 1 1 0 0 1 13 24 8 0 .324
03/01/2026 at Houston Christian L 10-11 36 10 12 9 1 1 1 3 0 1 0 5 2 1 1 10 26 12 1 .333
3/3/2026 at Texas A&M L 1-11 25 1 5 1 0 0 0 2 0 0 1 0 0 0 0 8 20 8 0 .200
03/06/2026 Northwestern State W 13-9 37 13 15 11 4 2 3 4 0 0 0 3 1 0 1 5 27 7 0 .405
03/06/2026 Northwestern State L 8-9 38 8 11 8 2 2 1 5 0 2 0 1 0 1 0 12 27 7 0 .289
03/07/2026 Northwestern State L 6-7 42 6 10 6 0 0 1 5 0 6 1 0 2 1 0 12 36 16 1 .238
03/11/2026 Abilene Christian W 13-1 26 13 12 11 3 0 0 10 0 2 3 1 1 1 0 4 21 4 0 .462
03/13/2026 at New Orleans W 9-6 42 9 14 8 2 0 0 4 0 2 0 1 0 0 0 11 27 10 0 .333
03/14/2026 at New Orleans W 13-1 39 13 15 11 1 0 2 6 0 0 0 2 2 3 0 4 27 8 0 .385
03/15/2026 at New Orleans L 7-11 34 7 9 6 2 0 2 5 0 0 0 2 0 0 1 14 24 8 1 .265
03/18/2026 at Abilene Christian W 9-8 42 9 14 9 2 0 3 4 2 4 0 1 4 1 1 8 33 7 0 .333
03/20/2026 Nicholls L 4-8 31 4 7 4 1 0 0 3 0 2 2 2 0 0 2 6 27 12 1 .226
03/21/2026 Nicholls W 5-4 35 5 8 4 1 0 1 5 0 0 1 3 0 1 3 4 33 15 0 .229
03/22/2026 Nicholls L 2-6 31 2 5 2 1 0 1 7 0 0 0 1 0 0 0 7 27 10 0 .161
03/24/2026 at Baylor L 7-16 36 7 9 6 2 0 1 2 0 0 0 3 0 1 0 8 24 10 1 .250
03/27/2026 at Lamar L 2-5 35 2 8 2 1 0 1 3 0 0 0 1 1 0 0 10 24 8 0 .229
03/28/2026 at Lamar W 5-3 40 5 13 5 0 0 3 3 1 0 2 1 0 0 2 10 30 12 1 .325
03/29/2026 at Lamar L 0-9 29 0 4 0 0 0 0 4 0 0 0 3 1 0 1 9 24 9 0 .138
03/31/2026 UTSA W 13-11 38 13 15 12 1 0 3 6 0 0 0 1 1 1 1 8 27 12 0 .395
Total 219-234 990 219 289 201 36 7 45 159 4 37 15 48 17 18 24 242 772 289 14

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 University of Illinois Chicago W 8-3 9.0 6 3 3 5 7 1 0 0 2 1 2 0 1 0 0 3.00
02/15/2026 University of Illinois Chicago W 13-4 9.0 8 4 4 2 8 0 1 0 0 0 2 0 2 0 0 4.00
02/15/2026 University of Illinois Chicago L 2-9 9.0 9 9 4 3 6 0 0 1 0 0 2 0 2 1 0 4.00
02/17/2026 South Dakota State L 11-19 9.0 14 19 19 9 9 3 0 2 0 0 5 0 2 2 1 19.00
02/18/2026 South Dakota State W 19-18 9.0 14 18 18 11 2 3 0 3 0 0 2 0 3 2 1 18.00
02/20/2026 Prairie View W 7-2 9.0 6 2 2 4 10 0 0 0 1 0 1 0 4 2 1 2.00
02/21/2026 Prairie View W 3-2 10.0 8 2 2 2 9 2 1 0 1 0 1 0 5 2 1 1.80
02/22/2026 Prairie View W 8-1 9.0 7 1 1 1 7 0 1 0 0 0 0 0 6 2 1 1.00
2/24/2026 at Tarleton State L 5-17 6.0 17 17 15 2 4 7 0 2 0 0 2 0 6 3 0 22.50
02/27/2026 at Houston Christian W 8-6 9.0 12 6 6 5 4 3 0 0 1 0 0 0 7 3 1 6.00
02/28/2026 at Houston Christian L 8-17 8.0 17 17 17 6 6 4 1 4 1 0 2 0 7 4 1 19.13
03/01/2026 at Houston Christian L 10-11 8.2 14 11 10 3 8 1 0 1 2 0 3 0 7 5 1 10.38
3/3/2026 at Texas A&M L 1-11 6.2 12 11 11 7 3 3 0 2 0 0 3 1 7 6 0 14.85
03/06/2026 Northwestern State W 13-9 9.0 12 9 9 1 9 1 0 2 3 1 4 0 8 6 1 9.00
03/06/2026 Northwestern State L 8-9 9.0 14 9 9 1 7 3 0 5 1 0 0 0 8 7 1 9.00
03/07/2026 Northwestern State L 6-7 12.0 14 7 5 2 6 4 0 1 0 0 1 1 8 8 1 3.75
03/11/2026 Abilene Christian W 13-1 7.0 3 1 0 1 11 2 0 0 0 0 0 0 9 8 1 0.00
03/13/2026 at New Orleans W 9-6 9.0 11 6 6 3 8 1 0 0 0 0 1 0 10 8 1 6.00
03/14/2026 at New Orleans W 13-1 9.0 4 1 1 7 6 0 0 0 1 0 1 0 11 8 1 1.00
03/15/2026 at New Orleans L 7-11 8.0 13 11 11 2 10 0 0 3 1 0 2 0 11 9 1 12.38
03/18/2026 at Abilene Christian W 9-8 11.0 12 8 8 2 8 3 0 1 0 0 4 0 12 9 1 6.55
03/20/2026 Nicholls L 4-8 9.0 10 8 7 4 4 2 0 1 0 0 0 0 12 10 1 7.00
03/21/2026 Nicholls W 5-4 11.0 6 4 4 7 6 0 0 0 1 0 0 0 13 10 1 3.27
03/22/2026 Nicholls L 2-6 9.0 11 6 6 1 7 3 0 1 0 0 2 0 13 11 1 6.00
03/24/2026 at Baylor L 7-16 8.0 16 16 16 8 6 1 0 1 4 0 4 0 13 12 1 18.00
03/27/2026 at Lamar L 2-5 8.0 6 5 5 8 5 0 1 1 1 0 0 0 13 13 1 5.63
03/28/2026 at Lamar W 5-3 10.0 5 3 3 6 5 1 0 0 2 1 1 0 14 13 1 2.70
03/29/2026 at Lamar L 0-9 8.0 8 9 9 6 3 1 0 2 1 0 2 0 14 14 1 10.13
03/31/2026 UTSA W 13-11 9.0 11 11 11 5 8 3 0 2 0 0 6 0 15 14 1 11.00
Total 219-234 257.1 300 234 222 124 192 52 5 35 23 3 53 2 15 14 24

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Northwestern State (03/07/2026); New Orleans (03/13/2026); Abilene Christian (03/18/2026)
RUNS SCORED 19 South Dakota State (02/18/2026)
HITS 15 Northwestern State (03/06/2026); UTSA (03/31/2026); New Orleans (03/14/2026)
RBIS 18 South Dakota State (02/18/2026)
DOUBLES 4 Northwestern State (03/06/2026)
TRIPLES 2 Northwestern State (03/06/2026); Northwestern State (03/06/2026)
HOME RUNS 5 South Dakota State (02/18/2026)
WALKS 17 South Dakota State (02/18/2026)
STRIKEOUTS 16 Houston Christian (02/27/2026)
SAC HITS 4 Abilene Christian (03/18/2026)
SAC FLIES 3 New Orleans (03/14/2026)
STOLEN BASES 7 Prairie View (02/22/2026)
HIT BY PITCH 5 Houston Christian (03/01/2026)
CAUGHT STEALING 3 Abilene Christian (03/11/2026)
HIT INTO DP 3 Nicholls (03/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Northwestern State (03/07/2026)
RUNS ALLOWED 19 South Dakota State (02/17/2026)
EARNED RUNS 19 South Dakota State (02/17/2026)
WALKS ALLOWED 11 South Dakota State (02/18/2026)
STRIKEOUTS 11 Abilene Christian (03/11/2026)
HITS ALLOWED 17 Tarleton State (2/24/2026); Houston Christian (02/28/2026)
DOUBLES ALLOWED 7 Tarleton State (2/24/2026)
TRIPLES ALLOWED 1 University of Illinois Chicago (02/15/2026); Prairie View (02/21/2026); Prairie View (02/22/2026); Houston Christian (02/28/2026); Lamar (03/27/2026)
HOME RUNS ALLOWED 5 Northwestern State (03/06/2026)
WILD PITCHES 4 Baylor (03/24/2026)
HIT BATTERS 6 UTSA (03/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Northwestern State (03/07/2026)
ASSISTS 19 South Dakota State (02/17/2026)
ERRORS 3 Tarleton State (2/24/2026)
PASSED BALLS 2 South Dakota State (02/17/2026)
DPS TURNED 3 Houston Christian (02/27/2026); Lamar (03/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ramos, Kevin; Newberry, Preston South Dakota State (02/18/2026); Prairie View (02/21/2026); Northwestern State (03/07/2026); UTSA (03/31/2026); Houston Christian (03/01/2026)
RUNS SCORED 4 Weaver, Jake; Cymbalista, Colin South Dakota State (02/18/2026); Prairie View (02/22/2026)
