Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2022 Men's Soccer Cumulative Statistics

Team (2-13-1)

Overall Team Statistics
Statistic UIW Opponents
Shots
Goals 14 29
Goals Per Game 0.93 1.93
Shots 135 220
Shots Per Game 9.0 14.7
Shots Percentage 0.104 0.132
Shots On Goal 57-135 96-220
Shots On Goal Percentage 0.422 0.436
Penalties
Yellow Cards 41 23
Red Cards 1 1
Miscellaneous
Assists 13 30
Saves 67 43
Fouls 186 172
Corner Kicks 68 82
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Velasco, Victor 13 12 1102 3 1 7 16 0.188 9 0.563 3-0 1 0-0
10 Perez, Eduardo "Edu" 10 6 571 2 2 6 8 0.250 2 0.250 8-1 1 0-0
23 Ashby, Abe 12 6 645 2 1 5 15 0.133 7 0.467 0-0 0 0-0
29 Diphoko, Sello 11 8 566 2 0 4 20 0.100 6 0.300 1-0 0 0-0
8 Barcia, Carlos 1 1 55 1 1 3 3 0.333 2 0.667 0-0 0 0-0  
20 Segura, Paco 10 3 328 1 1 3 2 0.500 1 0.500 0-0 0 0-0
20 Diaz, Nacho 1 1 61 1 0 2 4 0.250 4 1.000 0-0 0 0-0  
5 Lopez, Bernabe 14 13 999 1 0 2 9 0.111 5 0.556 2-0 0 0-0
10 Vivas, Jose 1 1 45 1 0 2 2 0.500 1 0.500 1-0 1 0-0  
7 Aguilar, Wilmar "Willy" 13 10 555 0 1 1 9 0.000 2 0.222 0-0 0 0-0
26 Carlson, Bennet 12 11 950 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
4 Dekker, Evan 1 1 65 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
3 Garvey, Ethan 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
7 Graham, Nkosi 1 0 55 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
12 Hald, Oliver 1 1 89 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
21 Ospina, Timothy 11 6 786 0 1 1 10 0.000 6 0.600 4-0 0 0-0
17 Amo, Ellis 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Bak, Tobias 1 1 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Castaneda, Bryan 2 1 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Colasito, Raphaello 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Constant, Hugo 13 13 1104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Coronado, Emmanuel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 DeLaTorre, Alejandro 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Drozdowski, Brady 4 2 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Elizalde, Danny 12 6 528 0 0 0 7 0.000 5 0.714 2-0 0 0-0
22 Emena, Best 14 14 1209 0 0 0 13 0.000 4 0.308 4-0 0 0-0
9 Fadda, Tancredi 1 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Henderson, Josiah 9 2 350 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
25 Mcfarland, Eyob 1 0 33 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
14 Mendoza, Cristian 2 2 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Mendy, Edward 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Navarijo, Dylan 13 11 974 0 0 0 2 0.000 0 0.000 3-0 0 0-0
25 Padilla, Jesse 2 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Perez, Joel 11 4 494 0 0 0 1 0.000 0 0.000 2-0 0 0-0
19 Phillip, Kai 1 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 Pomykal, Porter 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Ruiz, Santiago 4 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Schwartzman, David 5 4 361 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Szankowski, Patrick 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Varela, Jon 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Vargas, Anthony 14 14 1254 0 0 0 4 0.000 1 0.250 3-0 0 0-0
1 Vidizzoni, Alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Vila, Marc 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Vohra, Ajay 4 3 279 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Wagner, Nalu 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Zambrano, Brian 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Zuniga, Luis 10 2 219 0 0 0 2 0.000 0 0.000 4-0 0 0-0
Total 15 - 14851 14 13 41 135 0.104 57 0.422 41-1 3 0-0
Opponent 15 - 14848 29 30 88 220 0.132 96 0.436 23-1 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Castaneda, Bryan 2 1 152:53 7 4.12 9 0.563 0 2 0 0 36
1 Constant, Hugo 13 13 1102:30 22 1.80 52 0.703 2 9 1 1 175
31 DeLaTorre, Alejandro 1 0 04:37 0 0.00 0 0 0 0 0 0 0
1 Constant, Hugo 1 1 90:00 0 0.00 4 1.000 1 0 0 1 9
Total 15 - 1350:00 29 1.93 65 0.691 3 11 1 2 220
Opponents 15 - 1350:00 14 0.93 42 0.750 7 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Campbell L 0-3 (0-1-0, 0-0-0) 0-0-0 15
08/27/2022 at Furman L 0-1 (0-2-0, 0-0-0) 0-0-0 98
09/02/2022 at UIW W 3-0 (2-0-1, 0-0-0) 0-0-0 108 Jose Vivas (2) (Evan Dekker)
Carlos Barcia (2) (Oliver Hald , Ethan Garvey)
Nacho Diaz (4) (Nkosi Graham , Carlos Barcia)
09/04/2022 at St. Thomas (MN) L 2-3 (0-4-0, 0-0-0) 0-0-0 67 Bernabe Lopez (1) (Eduardo Perez)
Eduardo Perez (1)
09/08/2022 at Gonzaga L 0-2 (0-5-0, 0-0-0) 0-0-0 157
09/12/2022 at Oral Roberts L 0-4 (0-6-0, 0-0-0) 0-0-0 255
09/21/2022 vs Cal St. Fullerton L 1-2 (0-7-0, 0-0-0) 0-0-0 49 Sello Diphoko (1)
09/25/2022 at Houston Christian L 0-2 (0-8-0, 0-0-0) 0-0-0 50
10/04/2022 at Col. of Charleston L 0-2 (0-9-0, 0-0-0) 0-0-0 108
10/08/2022 at San Jose St. L 1-2 (0-10-0, 0-0-0) 0-0-0 127 Sello Diphoko (2)
10/11/2022 at Georgia St. L 1-3 (0-11-0, 0-0-0) 0-0-0 97 Abe Ashby (1) (Bennet Carlson)
10/15/2022 at Santa Clara W 2-1 (1-11-0, 0-0-0) 0-0-0 269 Francisco Segura (1) (Victor Velasco , Timothy Ospina)
Victor Velasco (1) (Abe Ashby)
10/22/2022 vs Utah Tech W 2-0 (2-11-0, 0-0-0) 0-0-0 184 Eduardo Perez (2) (Francisco Segura)
Abe Ashby (2) (Eduardo Perez)
10/26/2022 at UTRGV L 0-2 (2-12-0, 0-0-0) 0-0-0 236
10/30/2022 vs Houston Christian T 2-2 (2-12-1, 0-0-0) 0-0-0 52 Victor Velasco (3) (Wilmar Aguilar)
Victor Velasco (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Campbell 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
08/27/2022 at Furman 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
09/02/2022 at UIW 3-0 3 5 11 10 0.300 7 0.700 4-0 1 0-0 990
09/04/2022 at St. Thomas (MN) 2-3 2 1 5 21 0.095 6 0.286 2-0 0 0-0 990
09/08/2022 at Gonzaga 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
09/12/2022 at Oral Roberts 0-4 0 0 0 6 0.000 0 0.000 4-0 0 0-0 990
09/21/2022 vs Cal St. Fullerton 1-2 1 0 2 7 0.143 3 0.429 3-0 0 0-0 990
09/25/2022 at Houston Christian 0-2 0 0 0 6 0.000 1 0.167 7-0 0 0-0 990
10/04/2022 at Col. of Charleston 0-2 0 0 0 9 0.000 5 0.556 3-0 0 0-0 990
10/08/2022 at San Jose St. 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
10/11/2022 at Georgia St. 1-3 1 1 3 9 0.111 4 0.444 4-1 0 0-0 990
10/15/2022 at Santa Clara 2-1 2 3 7 11 0.182 7 0.636 2-0 1 0-0 990
10/22/2022 vs Utah Tech 2-0 2 2 6 7 0.286 5 0.714 2-0 1 0-0 991
10/26/2022 at UTRGV 0-2 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
10/30/2022 vs Houston Christian 2-2 2 1 5 10 0.200 4 0.400 3-0 0 0-0 990
Total 14-29 14 13 41 135 0.104 57 0.422 41-1 3 0-0 14851
Opponent - 29 30 88 220 0.132 96 0.436 23-1 11 - 14848

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Campbell 0-3 90:00 3 3.00 7 0.700 0 1 0 0 24
08/27/2022 Furman 0-1 90:00 1 2.00 4 0.800 0 1 0 0 11
09/02/2022 UIW 3-0 90:00 0 1.33 4 1.000 1 0 0 1 9
09/04/2022 St. Thomas (MN) 2-3 90:00 3 1.75 2 0.400 0 1 0 0 12
09/08/2022 Gonzaga 0-2 90:00 2 1.80 8 0.800 0 1 0 0 17
09/12/2022 Oral Roberts 0-4 90:00 4 2.17 3 0.429 0 1 0 0 17
09/21/2022 Cal St. Fullerton 1-2 90:00 2 2.14 2 0.500 0 1 0 0 9
09/25/2022 Houston Christian 0-2 90:00 2 2.13 3 0.600 0 1 0 0 14
10/04/2022 Col. of Charleston 0-2 90:00 2 2.11 3 0.600 0 1 0 0 15
10/08/2022 San Jose St. 1-2 90:00 2 2.10 8 0.800 0 1 0 0 22
10/11/2022 Georgia St. 1-3 90:00 3 2.18 7 0.700 0 1 0 0 20
10/15/2022 Santa Clara 2-1 90:00 1 2.08 4 0.800 1 0 0 0 18
10/22/2022 Utah Tech 2-0 90:00 0 1.92 3 1.000 1 0 0 1 4
10/26/2022 UTRGV 0-2 90:00 2 1.93 4 0.667 0 1 0 0 19
10/30/2022 Houston Christian 2-2 90:00 2 1.93 3 0.600 0 0 1 0 9
Totals - 1350 29 1.93 65 0.691 3 11 1 2 220
Opponent - 1350:00 14 0.93 42 0.750 11 3 1 7 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Campbell 3-0 3 3 9 24 0.125 10 0.417 1-0 1 0-0 990
08/27/2022 Furman 1-0 1 0 2 11 0.091 6 0.545 0-0 1 1-1 990
09/02/2022 UIW 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/04/2022 St. Thomas (MN) 3-2 3 1 7 12 0.250 5 0.417 1-0 1 1-1 990
09/08/2022 Gonzaga 2-0 2 1 5 17 0.118 10 0.588 4-0 1 0-0 990
09/12/2022 Oral Roberts 4-0 4 5 13 17 0.235 7 0.412 1-0 1 0-0 990
09/21/2022 Cal St. Fullerton 2-1 2 2 6 9 0.222 5 0.556 3-1 1 0-0 988
09/25/2022 Houston Christian 2-0 2 2 6 14 0.143 5 0.357 2-0 1 0-0 990
10/04/2022 Col. of Charleston 2-0 2 3 7 15 0.133 5 0.333 2-0 1 0-0 990
10/08/2022 San Jose St. 2-1 2 3 7 22 0.091 10 0.455 0-0 1 0-0 990
10/11/2022 Georgia St. 3-1 3 3 9 20 0.150 10 0.500 2-0 1 0-0 990
10/15/2022 Santa Clara 1-2 1 0 2 18 0.056 5 0.278 1-0 0 0-0 990
10/22/2022 Utah Tech 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/26/2022 UTRGV 2-0 2 3 7 19 0.105 6 0.316 3-0 1 0-0 990
10/30/2022 Houston Christian 2-2 2 4 8 9 0.222 5 0.556 2-0 0 0-0 990
Total 29-14 29 30 88 220 0.132 96 0.436 23-1 11 2-2 14848
UIW - 14 13 41 135 0.104 57 0.422 41-1 3 - 14851

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Campbell 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/27/2022 Furman 1-0 90:00 0 0.00 2 1.000 1 0 0 1 11
09/02/2022 UIW 0-3 90:00 3 1.00 4 0.571 0 1 0 0 10
09/04/2022 St. Thomas (MN) 3-2 90:00 2 1.25 4 0.667 1 0 0 0 21
09/08/2022 Gonzaga 2-0 90:00 0 1.00 6 1.000 1 0 0 1 13
09/12/2022 Oral Roberts 4-0 90:00 0 0.83 0 0.00 1 0 0 1 6
09/21/2022 Cal St. Fullerton 2-1 90:00 1 0.86 2 0.667 1 0 0 0 7
09/25/2022 Houston Christian 2-0 90:00 0 0.75 1 1.000 1 0 0 1 6
10/04/2022 Col. of Charleston 2-0 90:00 0 0.67 5 1.000 1 0 0 1 9
10/08/2022 San Jose St. 2-1 90:00 1 0.70 2 0.667 1 0 0 0 6
10/11/2022 Georgia St. 3-1 90:00 1 0.73 3 0.750 1 0 0 0 9
10/15/2022 Santa Clara 1-2 90:00 2 0.83 5 0.714 0 1 0 0 11
10/22/2022 Utah Tech 0-2 90:00 2 0.92 3 0.600 0 1 0 0 7
10/26/2022 UTRGV 2-0 90:00 0 0.86 2 1.000 1 0 0 1 5
10/30/2022 Houston Christian 2-2 90:00 2 0.93 2 0.500 0 0 1 0 10
Totals - 1350 14 0.93 42 0.750 11 3 1 7 135
UIW - 1350:00 29 1.93 65 0.691 3 11 1 2 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Campbell 0-3 0/3 0/3 4/24 2/10 4/11 0/1 0/0
08/27/2022 at Furman 0-1 0/1 0/0 11/11 2/6 4/8 1/0 0/0
09/02/2022 at UIW 3-0 3/0 5/0 10/9 7/4 7/5 4/1 0/0
09/04/2022 at St. Thomas (MN) 2-3 2/3 1/1 21/12 6/5 7/2 2/1 0/0
09/08/2022 at Gonzaga 0-2 0/2 0/1 13/17 6/10 7/8 1/4 0/0
09/12/2022 at Oral Roberts 0-4 0/4 0/5 6/17 0/7 4/5 4/1 0/0
09/21/2022 vs Cal St. Fullerton 1-2 1/2 0/2 7/9 3/5 4/2 3/3 0/1
09/25/2022 at Houston Christian 0-2 0/2 0/2 6/14 1/5 2/2 7/2 0/0
10/04/2022 at Col. of Charleston 0-2 0/2 0/3 9/15 5/5 4/10 3/2 0/0
10/08/2022 at San Jose St. 1-2 1/2 0/3 6/22 3/10 4/6 1/0 0/0
10/11/2022 at Georgia St. 1-3 1/3 1/3 9/20 4/10 5/4 4/2 1/0
10/15/2022 at Santa Clara 2-1 2/1 3/0 11/18 7/5 5/6 2/1 0/0
10/22/2022 vs Utah Tech 2-0 2/0 2/0 7/4 5/3 3/3 2/0 0/0
10/26/2022 at UTRGV 0-2 0/2 0/3 5/19 2/6 3/7 4/3 0/0
10/30/2022 vs Houston Christian 2-2 2/2 1/4 10/9 4/5 5/3 3/2 0/0
Totals 14/29 13/30 135/220 57/96 68/82 41/23 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UIW (09/02/2022)
GOALS 3 UIW (09/02/2022)
ASSISTS 5 UIW (09/02/2022)
SHOTS 21 St. Thomas (MN) (09/04/2022)
SHOTS ON GOAL 7 UIW (09/02/2022)
Santa Clara (10/15/2022)
SAVES 8 Gonzaga (09/08/2022)
San Jose St. (10/08/2022)
FOULS 18 Furman (08/27/2022)
CORNER KICKS 7 UIW (09/02/2022)
St. Thomas (MN) (09/04/2022)
Gonzaga (09/08/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Oral Roberts (09/12/2022)
GOALS 4 Oral Roberts (09/12/2022)
ASSISTS 5 Oral Roberts (09/12/2022)
SHOTS 24 Campbell (08/25/2022)
SHOTS ON GOAL 10 Campbell (08/25/2022)
Gonzaga (09/08/2022)
San Jose St. (10/08/2022)
Georgia St. (10/11/2022)
SAVES 6 Gonzaga (09/08/2022)
FOULS 17 Col. of Charleston (10/04/2022)
CORNER KICKS 11 Campbell (08/25/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal St. Fullerton (09/21/2022)
San Jose St. (10/08/2022)
GOALS 1 Cal St. Fullerton (09/21/2022)
San Jose St. (10/08/2022)
Georgia St. (10/11/2022)
ASSISTS 1 St. Thomas (MN) (09/04/2022)
Georgia St. (10/11/2022)
Houston Christian (10/30/2022)
SHOTS 4 Campbell (08/25/2022)
UTRGV (10/26/2022)
SHOTS ON GOAL 1 Houston Christian (09/25/2022)
SAVES 2 St. Thomas (MN) (09/04/2022)
Oral Roberts (09/12/2022)
Cal St. Fullerton (09/21/2022)
Houston Christian (09/25/2022)
Col. of Charleston (10/04/2022)
Utah Tech (10/22/2022)
Houston Christian (10/30/2022)
FOULS 8 Cal St. Fullerton (09/21/2022)
Georgia St. (10/11/2022)
CORNER KICKS 2 Houston Christian (09/25/2022)
Utah Tech (10/22/2022)
UTRGV (10/26/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Furman (08/27/2022)
Santa Clara (10/15/2022)
GOALS 1 Furman (08/27/2022)
Santa Clara (10/15/2022)
ASSISTS 1 St. Thomas (MN) (09/04/2022)
Gonzaga (09/08/2022)
SHOTS 4 UIW (09/02/2022)
Cal St. Fullerton (09/21/2022)
Utah Tech (10/22/2022)
Houston Christian (10/30/2022)
SHOTS ON GOAL 3 UIW (09/02/2022)
Utah Tech (10/22/2022)
SAVES 1 Campbell (08/25/2022)
Houston Christian (09/25/2022)
FOULS 5 St. Thomas (MN) (09/04/2022)
Oral Roberts (09/12/2022)
CORNER KICKS 2 St. Thomas (MN) (09/04/2022)
Cal St. Fullerton (09/21/2022)
Houston Christian (09/25/2022)
Utah Tech (10/22/2022)
Houston Christian (10/30/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Houston Christian (10/30/2022)
GOALS 2 Houston Christian (10/30/2022)
ASSISTS 1 UIW (09/02/2022)
St. Thomas (MN) (09/04/2022)
Georgia St. (10/11/2022)
Santa Clara (10/15/2022)
Utah Tech (10/22/2022)
Houston Christian (10/30/2022)
SHOTS 7 St. Thomas (MN) (09/04/2022)
SHOTS ON GOAL 4 UIW (09/02/2022)
SAVES 8 Gonzaga (09/08/2022)
San Jose St. (10/08/2022)
FOULS 6 Houston Christian (09/25/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UIW (09/02/2022)
GOALS 3 UIW (09/02/2022)
ASSISTS 5 UIW (09/02/2022)
SHOTS 21 St. Thomas (MN) (09/04/2022)
SHOTS ON GOAL 7 UIW (09/02/2022)
Santa Clara (10/15/2022)
SAVES 8 Gonzaga (09/08/2022)
San Jose St. (10/08/2022)
FOULS 18 Furman (08/27/2022)
CORNER KICKS 7 UIW (09/02/2022)
St. Thomas (MN) (09/04/2022)
Gonzaga (09/08/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Velasco, Victor
Houston Christian (10/30/2022)
GOALS 2 Velasco, Victor
Houston Christian (10/30/2022)
ASSISTS 1 Garvey, Ethan
Perez, Eduardo
Carlson, Bennet
Velasco, Victor
Perez, Eduardo
Aguilar, Wilmar
UIW (09/02/2022)
St. Thomas (MN) (09/04/2022)
Georgia St. (10/11/2022)
Santa Clara (10/15/2022)
Utah Tech (10/22/2022)
Houston Christian (10/30/2022)
SHOTS 7 Diphoko, Sello
St. Thomas (MN) (09/04/2022)
SHOTS ON GOAL 4 Diaz, Nacho
UIW (09/02/2022)
SAVES 8 Constant, Hugo
Constant, Hugo
Gonzaga (09/08/2022)
San Jose St. (10/08/2022)
FOULS 6 Velasco, Victor
Houston Christian (09/25/2022)

Leaders

Team Leaders: Points
Player High
Points
Velasco, Victor 7
Perez, Eduardo "Edu" 6
Ashby, Abe 5
Diphoko, Sello 4
Barcia, Carlos 3
Team Leaders: Goals
Player High
Goals
Velasco, Victor 3
Perez, Eduardo "Edu" 2
Ashby, Abe 2
Diphoko, Sello 2
Barcia, Carlos 1
Team Leaders: Assists
Player High
Assists
Perez, Eduardo "Edu" 2
Velasco, Victor 1
Ashby, Abe 1
Barcia, Carlos 1
Segura, Paco 1
Team Leaders: Shots
Player High
Shots
Diphoko, Sello 20
Velasco, Victor 16
Ashby, Abe 15
Emena, Best 13
Ospina, Timothy 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Velasco, Victor 9
Ashby, Abe 7
Diphoko, Sello 6
Ospina, Timothy 6
Lopez, Bernabe 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Velasco, Victor 1
Perez, Eduardo "Edu" 1
Vivas, Jose 1