Skip To Main Content

University of the Incarnate Word Athletics

2015 Men's Soccer Cumulative Statistics - University of the Incarnate Word Athletics

2015 Men's Soccer Cumulative Statistics

Team (8-8, 4-6)

Overall Team Statistics
Statistic Incarnate Word Opponents
Shots
Goals 32 27
Goals Per Game 2.00 1.69
Shots 218 217
Shots Per Game 13.6 13.6
Shots Percentage 0.147 0.124
Shots On Goal 107-218 103-217
Shots On Goal Percentage 0.491 0.475
Penalties
Yellow Cards 28 17
Red Cards 2 0
Miscellaneous
Assists 28 23
Saves 76 75
Fouls 175 155
Corner Kicks 91 73
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Keats, Noah 16 16 1328 9 5 23 39 0.231 25 0.641 1-0 4 0-1
9 Conway, Ben 16 15 1242 7 3 17 56 0.125 24 0.429 0-0 1 0-0
10 Kelly, Dylan 15 11 1038 5 7 17 33 0.152 20 0.606 1-1 1 0-0
11 Moore, O'Neal 16 5 640 5 2 12 19 0.263 8 0.421 2-0 2 1-1
3 Camarena, Jonathan 16 16 1158 1 2 4 10 0.100 6 0.600 4-0 0 0-0
2 Brown, Joe 16 16 1352 0 2 2 4 0.000 2 0.500 4-0 0 0-0
24 Esquivel, Luis 12 3 462 1 0 2 2 0.500 2 1.000 1-0 0 0-0
4 Gallegos, Alonso 14 6 437 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Hoyl, Alex 16 15 1360 1 0 2 4 0.250 2 0.500 2-0 0 0-0
20 Stohlmann, Matt 2 1 50 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Wright, Callum 15 12 885 0 2 2 4 0.000 2 0.500 0-0 0 0-0
26 Guerrero, Carlos 9 1 201 0 1 1 5 0.000 0 0.000 1-0 0 0-0
23 Luna, Trinidad 15 5 644 0 1 1 9 0.000 4 0.444 1-0 0 0-0
16 Osborne, Ryan 3 2 93 0 1 1 5 0.000 3 0.600 1-0 0 0-0
15 Redmann, William 8 2 224 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Therrien, Chase 8 7 654 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Buehler, Paul 5 3 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Forbes, Michael 9 0 176 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Grossman, Andrew 15 4 392 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 O'Boyle, Kieran 9 9 786 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Ojeda, Miguel 15 12 1087 0 0 0 11 0.000 1 0.091 5-0 0 0-0
7 Pratt, Robert 11 1 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Steurer, Sam 4 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Zendejas, Alfredo 15 14 1128 0 0 0 7 0.000 2 0.286 3-1 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15729 32 28 92 218 0.147 107 0.491 28-2 8 1-2
Opponent 16 - 15856 27 23 77 217 0.124 103 0.475 17-0 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 O'Boyle, Kieran 9 9 786:13 13 1.49 43 0.768 5 4 0 2 112
0 Therrien, Chase 8 7 653:47 14 1.93 31 0.689 3 4 0 1 99
Total 16 - 1440:00 27 1.69 74 0.733 8 8 0 3 211
Opponents 16 - 1440:00 32 2.00 74 0.698 2 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Conway, Ben 10 9 795 5 3 13 40 0.125 17 0.425 0-0 1 0-0
10 Kelly, Dylan 10 9 790 4 4 12 28 0.143 17 0.607 0-0 1 0-0
11 Moore, O'Neal 10 3 448 5 1 11 15 0.333 7 0.467 2-0 2 1-1
5 Keats, Noah 10 10 838 2 3 7 21 0.095 12 0.571 0-0 0 0-0
2 Brown, Joe 10 10 832 0 2 2 2 0.000 1 0.500 2-0 0 0-0
26 Guerrero, Carlos 6 1 143 0 1 1 1 0.000 0 0.000 1-0 0 0-0
23 Luna, Trinidad 9 5 474 0 1 1 7 0.000 4 0.571 0-0 0 0-0
0 Therrien, Chase 7 6 564 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Buehler, Paul 2 2 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Camarena, Jonathan 10 10 775 0 0 0 6 0.000 3 0.500 2-0 0 0-0
24 Esquivel, Luis 7 1 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Forbes, Michael 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gallegos, Alonso 8 3 271 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Grossman, Andrew 9 2 297 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Hoyl, Alex 10 9 820 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 O'Boyle, Kieran 4 4 336 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Ojeda, Miguel 9 8 693 0 0 0 8 0.000 1 0.125 4-0 0 0-0
7 Pratt, Robert 6 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Redmann, William 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Steurer, Sam 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stohlmann, Matt 1 1 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Wright, Callum 9 9 566 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Zendejas, Alfredo 9 8 652 0 0 0 1 0.000 0 0.000 2-1 0 0-0
Total 10 - 9827 16 16 48 133 0.120 64 0.481 28-2 4 1-1
Opponent 10 - 9901 22 19 63 143 0.154 71 0.497 17-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 O'Boyle, Kieran 4 4 336:13 9 2.41 19 0.679 2 2 0 0 48
0 Therrien, Chase 7 6 563:47 13 2.08 29 0.690 2 4 0 1 91
Total 10 - 900:00 22 2.20 48 0.686 4 6 0 1 139
Opponents 10 - 900:00 16 1.60 47 0.746 2 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2015 vs Oral Roberts W 3-0 (1-0-0) 226 Keats, Noah (1) (Camarena, Jonathan)
Conway, Ben (1)
Camarena, Jonathan (1) (Keats, Noah , Kelly, Dylan)
9/4/2015 at Oral Roberts L 0-1 (1-1-0) 646
9/6/2015 at Central Arkansas W 2-1 (2-1-0) 321 Hoyl, Alex (1) (Keats, Noah)
Keats, Noah (2) (Camarena, Jonathan)
9/11/2015 vs Sacramento State L 1-2 (2-2-0) 78 Keats, Noah (3)
9/13/2015 at Green Bay W 2-0 (3-2-0) 75 Keats, Noah (4) (Redmann, William)
Kelly, Dylan (1) (Wright, Callum)
9/18/2015 vs Central Arkansas W 8-1 (4-2-0) 375 Keats, Noah (5) (Wright, Callum)
Keats, Noah (6) (Moore, O'Neal , Kelly, Dylan)
Keats, Noah (7) (Kelly, Dylan)
Conway, Ben (2)
TEAM (0)
Esquivel, Luis (1)
Stohlmann, Matt (1) (Osborne, Ryan)
Gallegos, Alonso (1)
9/30/2015 vs CSU Bakersfield W 3-2 (5-2-0, 1-0) 1-0 150 Conway, Ben (3) (Kelly, Dylan , Brown, Joe)
Moore, O'Neal (1) (Kelly, Dylan , Brown, Joe)
Moore, O'Neal (2) (Keats, Noah)
10/4/2015 vs San Jose State L 1-2 (5-3-0, 1-1) 1-1 143 Keats, Noah (8) (Kelly, Dylan)
10/8/2015 at UMKC L 0-1 (5-4, 1-2 WAC) 1-2 WAC 265
10/11/2015 at Air Force L 0-1 (5-5-0, 1-3-0 WAC) 1-3-0 WAC 294
10/15/2015 vs Grand Canyon W 4-2 (6-5, 2-3) 2-3 202 Kelly, Dylan (2) (Conway, Ben)
Kelly, Dylan (3) (Luna, Trinidad)
Kelly, Dylan (4) (Conway, Ben)
Moore, O'Neal (3)
10/18/2015 at UNLV L 1-5 (6-6-0, 2-4-0 WAC) 2-4-0 WAC 672 Moore, O'Neal (4)
10/22/2015 vs Houston Baptist W 3-1 (7-6-0,3-4-0) 3-4-0 152 Keats, Noah (9) (Conway, Ben)
Conway, Ben (4) (Kelly, Dylan , Therrien, Chase)
Conway, Ben (5)
10/25/2015 vs UT Rio Grande Valley W 1-0 (8-6, 4-4) 4-4 221 Moore, O'Neal (5) (Keats, Noah)
10/29/2015 at Utah Valley L 1-4 (8-7-0. 4-5-0) 794 Kelly, Dylan (5) (Keats, Noah , Moore, O'Neal)
11/1/2015 at Seattle U L 2-4 (8-8, 4-6 WAC) 4-6 WAC 273 Conway, Ben (6) (Guerrero, Carlos)
Conway, Ben (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2015 vs Oral Roberts 3-0 3 3 9 11 0.273 5 0.455 1-0 1 0-0 990
9/4/2015 at Oral Roberts 0-1 0 0 0 7 0.000 4 0.571 3-1 0 0-0 959
9/6/2015 at Central Arkansas 2-1 2 2 6 23 0.087 13 0.565 2-0 1 0-0 989
9/11/2015 vs Sacramento State 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-1 983
9/13/2015 at Green Bay 2-0 2 2 6 10 0.200 5 0.500 2-0 1 0-0 991
9/18/2015 vs Central Arkansas 8-1 8 5 21 26 0.308 11 0.423 3-0 1 0-0 990
9/30/2015 vs CSU Bakersfield 3-2 3 5 11 11 0.273 4 0.364 3-0 1 0-0 990
10/4/2015 vs San Jose State 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
10/8/2015 at UMKC 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/11/2015 at Air Force 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
10/15/2015 vs Grand Canyon 4-2 4 3 11 21 0.190 12 0.571 1-0 1 0-0 990
10/18/2015 at UNLV 1-5 1 0 2 9 0.111 7 0.778 2-1 0 1-1 944
10/22/2015 vs Houston Baptist 3-1 3 3 9 22 0.136 11 0.500 1-0 1 0-0 991
10/25/2015 vs UT Rio Grande Valley 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0 989
10/29/2015 at Utah Valley 1-4 1 2 4 3 0.333 1 0.333 0-0 0 0-0 963
11/1/2015 at Seattle U 2-4 2 1 5 15 0.133 6 0.400 2-0 0 0-0 990
Total 32-27 32 28 92 218 0.147 107 0.491 28-2 8 1-2 15729
Opponent - 27 23 77 217 0.124 103 0.475 17-0 8 - 15856

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2015 Oral Roberts 3-0 90:00 0 0.00 4 1.000 1 0 0 1 11
9/4/2015 Oral Roberts 0-1 90:00 1 0.50 4 0.800 0 1 0 0 12
9/6/2015 Central Arkansas 2-1 90:00 1 0.67 11 0.917 1 0 0 0 18
9/11/2015 Sacramento State 1-2 90:00 2 1.00 3 0.600 0 1 0 0 14
9/13/2015 Green Bay 2-0 90:00 0 0.80 3 1.000 1 0 0 1 9
9/18/2015 Central Arkansas 8-1 90:00 1 0.83 2 0.667 1 0 0 0 8
9/30/2015 CSU Bakersfield 3-2 90:00 2 1.00 3 0.600 1 0 0 0 11
10/4/2015 San Jose State 1-2 90:00 2 1.13 5 0.714 0 1 0 0 14
10/8/2015 UMKC 0-1 90:00 1 1.11 0 0.000 0 1 0 0 5
10/11/2015 Air Force 0-1 90:00 1 1.10 8 0.889 0 1 0 0 14
10/15/2015 Grand Canyon 4-2 90:00 2 1.18 6 0.750 1 0 0 0 11
10/18/2015 UNLV 1-5 90:00 5 1.50 9 0.643 0 1 0 0 19
10/22/2015 Houston Baptist 3-1 90:00 1 1.46 4 0.800 1 0 0 0 14
10/25/2015 UT Rio Grande Valley 1-0 90:00 0 1.36 0 0.00 1 0 0 1 10
10/29/2015 Utah Valley 1-4 90:00 4 1.53 7 0.636 0 1 0 0 16
11/1/2015 Seattle U 2-4 90:00 4 1.69 7 0.636 0 1 0 0 25
Totals - 1440 27 1.69 76 0.738 8 8 0 3 211
Opponent - 1440:00 32 2.00 75 0.701 8 8 0 2 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2015 Oral Roberts 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1006
9/4/2015 Oral Roberts 1-0 1 0 2 13 0.077 5 0.385 1-0 1 1-1 990
9/6/2015 Central Arkansas 1-2 1 1 3 18 0.056 12 0.667 1-0 0 0-0 990
9/11/2015 Sacramento State 2-1 2 2 6 14 0.143 5 0.357 3-0 1 0-0 989
9/13/2015 Green Bay 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/18/2015 Central Arkansas 1-8 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
9/30/2015 CSU Bakersfield 2-3 2 3 7 11 0.182 5 0.455 0-0 0 0-0 973
10/4/2015 San Jose State 2-1 2 0 4 15 0.133 7 0.467 1-0 1 1-1 990
10/8/2015 UMKC 1-0 1 1 3 5 0.200 1 0.200 1-0 1 0-0 991
10/11/2015 Air Force 1-0 1 1 3 14 0.071 9 0.643 1-0 1 0-0 1008
10/15/2015 Grand Canyon 2-4 2 1 5 11 0.182 8 0.727 0-0 0 0-0 990
10/18/2015 UNLV 5-1 5 6 16 20 0.250 14 0.700 1-0 1 1-1 989
10/22/2015 Houston Baptist 1-3 1 1 3 14 0.071 5 0.357 2-0 0 0-0 989
10/25/2015 UT Rio Grande Valley 0-1 0 0 0 10 0.000 0 0.000 1-0 0 0-0 991
10/29/2015 Utah Valley 4-1 4 3 11 17 0.235 11 0.647 0-0 1 0-0 990
11/1/2015 Seattle U 4-2 4 3 11 26 0.154 11 0.423 1-0 1 1-1 990
Total 27-32 27 23 77 217 0.124 103 0.475 17-0 8 4-4 15856
Incarnate Word - 32 28 92 218 0.147 107 0.491 28-2 8 - 15729

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2015 Oral Roberts 0-3 90:00 3 3.00 2 0.400 0 1 0 0 11
9/4/2015 Oral Roberts 1-0 90:00 0 1.50 4 1.000 1 0 0 1 7
9/6/2015 Central Arkansas 1-2 90:00 2 1.67 11 0.846 0 1 0 0 23
9/11/2015 Sacramento State 2-1 90:00 1 1.50 4 0.800 1 0 0 0 7
9/13/2015 Green Bay 0-2 90:00 2 1.60 3 0.600 0 1 0 0 10
9/18/2015 Central Arkansas 1-8 90:00 8 2.67 3 0.273 0 1 0 0 27
9/30/2015 CSU Bakersfield 2-3 90:00 3 2.71 1 0.250 0 1 0 0 11
10/4/2015 San Jose State 2-1 90:00 1 2.50 6 0.857 1 0 0 0 13
10/8/2015 UMKC 1-0 90:00 0 2.22 5 1.000 1 0 0 1 12
10/11/2015 Air Force 1-0 90:00 0 2.00 7 1.000 1 0 0 1 13
10/15/2015 Grand Canyon 2-4 90:00 4 2.18 8 0.667 0 1 0 0 21
10/18/2015 UNLV 5-1 90:00 1 2.08 6 0.857 1 0 0 0 8
10/22/2015 Houston Baptist 1-3 90:00 3 2.15 8 0.727 0 1 0 0 22
10/25/2015 UT Rio Grande Valley 0-1 90:00 1 2.07 3 0.750 0 1 0 0 13
10/29/2015 Utah Valley 4-1 90:00 1 2.00 0 0.000 1 0 0 0 3
11/1/2015 Seattle U 4-2 90:00 2 2.00 4 0.667 1 0 0 0 15
Totals - 1440 32 2.00 75 0.701 8 8 0 3 216
Incarnate Word - 1440:00 27 1.69 76 0.738 8 8 0 3 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2015 vs Oral Roberts 3-0 3/0 3/0 11/12 5/4 5/10 1/2 0/0
9/4/2015 at Oral Roberts 0-1 0/1 0/0 7/13 4/5 4/2 3/1 1/0
9/6/2015 at Central Arkansas 2-1 2/1 2/1 23/18 13/12 10/2 2/1 0/0
9/11/2015 vs Sacramento State 1-2 1/2 0/2 8/14 5/5 6/3 2/3 0/0
9/13/2015 at Green Bay 2-0 2/0 2/0 10/9 5/3 7/3 2/0 0/0
9/18/2015 vs Central Arkansas 8-1 8/1 5/1 26/8 11/3 9/1 3/2 0/0
9/30/2015 vs CSU Bakersfield 3-2 3/2 5/3 11/11 4/5 7/4 3/0 0/0
10/4/2015 vs San Jose State 1-2 1/2 1/0 13/15 7/7 3/4 2/1 0/0
10/8/2015 at UMKC 0-1 0/1 0/1 12/5 5/1 7/7 2/1 0/0
10/11/2015 at Air Force 0-1 0/1 0/1 14/14 7/9 3/8 1/1 0/0
10/15/2015 vs Grand Canyon 4-2 4/2 3/1 21/11 12/8 6/4 1/0 0/0
10/18/2015 at UNLV 1-5 1/5 0/6 9/20 7/14 4/6 2/1 1/0
10/22/2015 vs Houston Baptist 3-1 3/1 3/1 22/14 11/5 10/8 1/2 0/0
10/25/2015 vs UT Rio Grande Valley 1-0 1/0 1/0 13/10 4/0 0/2 1/1 0/0
10/29/2015 at Utah Valley 1-4 1/4 2/3 3/17 1/11 5/4 0/0 0/0
11/1/2015 at Seattle U 2-4 2/4 1/3 15/26 6/11 5/5 2/1 0/0
Totals 32/27 28/23 218/217 107/103 91/73 28/17 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Central Arkansas (9/18/2015)
GOALS 8 Central Arkansas (9/18/2015)
ASSISTS 5 Central Arkansas (9/18/2015)
CSU Bakersfield (9/30/2015)
SHOTS 26 Central Arkansas (9/18/2015)
SHOTS ON GOAL 13 Central Arkansas (9/6/2015)
SAVES 11 Central Arkansas (9/6/2015)
FOULS 17 Sacramento State (9/11/2015)
CORNER KICKS 10 Central Arkansas (9/6/2015)
Houston Baptist (10/22/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 UNLV (10/18/2015)
GOALS 5 UNLV (10/18/2015)
ASSISTS 6 UNLV (10/18/2015)
SHOTS 26 Seattle U (11/1/2015)
SHOTS ON GOAL 14 UNLV (10/18/2015)
SAVES 11 Central Arkansas (9/6/2015)
FOULS 20 San Jose State (10/4/2015)
CORNER KICKS 10 Oral Roberts (8/29/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sacramento State (9/11/2015)
UNLV (10/18/2015)
GOALS 1 Sacramento State (9/11/2015)
San Jose State (10/4/2015)
UNLV (10/18/2015)
UT Rio Grande Valley (10/25/2015)
Utah Valley (10/29/2015)
ASSISTS 1 San Jose State (10/4/2015)
UT Rio Grande Valley (10/25/2015)
Seattle U (11/1/2015)
SHOTS 3 Oral Roberts (9/4/2015)
Utah Valley (10/29/2015)
SHOTS ON GOAL 1 Oral Roberts (9/4/2015)
CSU Bakersfield (9/30/2015)
UT Rio Grande Valley (10/25/2015)
Utah Valley (10/29/2015)
SAVES 2 Central Arkansas (9/18/2015)
FOULS 1 Oral Roberts (9/4/2015)
Utah Valley (10/29/2015)
CORNER KICKS 3 San Jose State (10/4/2015)
Air Force (10/11/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oral Roberts (9/4/2015)
GOALS 1 Oral Roberts (9/4/2015)
Central Arkansas (9/6/2015)
Central Arkansas (9/18/2015)
UMKC (10/8/2015)
Air Force (10/11/2015)
Houston Baptist (10/22/2015)
ASSISTS 1 Central Arkansas (9/6/2015)
Central Arkansas (9/18/2015)
UMKC (10/8/2015)
Air Force (10/11/2015)
Grand Canyon (10/15/2015)
Houston Baptist (10/22/2015)
SHOTS 5 Central Arkansas (9/18/2015)
UMKC (10/8/2015)
SHOTS ON GOAL 1 UMKC (10/8/2015)
SAVES 1 CSU Bakersfield (9/30/2015)
FOULS 1 Air Force (10/11/2015)
Utah Valley (10/29/2015)
CORNER KICKS 1 Oral Roberts (9/4/2015)
Central Arkansas (9/6/2015)
Central Arkansas (9/18/2015)
UT Rio Grande Valley (10/25/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Central Arkansas (9/18/2015)
Grand Canyon (10/15/2015)
GOALS 3 Central Arkansas (9/18/2015)
Grand Canyon (10/15/2015)
ASSISTS 2 Central Arkansas (9/18/2015)
CSU Bakersfield (9/30/2015)
Grand Canyon (10/15/2015)
SHOTS 9 Houston Baptist (10/22/2015)
SHOTS ON GOAL 6 Grand Canyon (10/15/2015)
SAVES 11 Central Arkansas (9/6/2015)
FOULS 5 Grand Canyon (10/15/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Central Arkansas (9/18/2015)
GOALS 8 Central Arkansas (9/18/2015)
ASSISTS 5 Central Arkansas (9/18/2015)
CSU Bakersfield (9/30/2015)
SHOTS 26 Central Arkansas (9/18/2015)
SHOTS ON GOAL 13 Central Arkansas (9/6/2015)
SAVES 11 Central Arkansas (9/6/2015)
FOULS 17 Sacramento State (9/11/2015)
CORNER KICKS 10 Central Arkansas (9/6/2015)
Houston Baptist (10/22/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Keats, Noah
Kelly, Dylan
Central Arkansas (9/18/2015)
Grand Canyon (10/15/2015)
GOALS 3 Keats, Noah
Kelly, Dylan
Central Arkansas (9/18/2015)
Grand Canyon (10/15/2015)
ASSISTS 2 Kelly, Dylan
Brown, Joe
Conway, Ben
Central Arkansas (9/18/2015)
CSU Bakersfield (9/30/2015)
Grand Canyon (10/15/2015)
SHOTS 9 Conway, Ben
Houston Baptist (10/22/2015)
SHOTS ON GOAL 6 Kelly, Dylan
Grand Canyon (10/15/2015)
SAVES 11 O'Boyle, Kieran
Central Arkansas (9/6/2015)
FOULS 5 Ojeda, Miguel
Grand Canyon (10/15/2015)

Leaders

Team Leaders: Points
Player High
Points
Keats, Noah 23
Conway, Ben 17
Kelly, Dylan 17
Moore, O'Neal 12
Camarena, Jonathan 4
Team Leaders: Goals
Player High
Goals
Keats, Noah 9
Conway, Ben 7
Kelly, Dylan 5
Moore, O'Neal 5
Camarena, Jonathan 1
Team Leaders: Assists
Player High
Assists
Kelly, Dylan 7
Keats, Noah 5
Conway, Ben 3
Moore, O'Neal 2
Camarena, Jonathan 2
Team Leaders: Shots
Player High
Shots
Conway, Ben 56
Keats, Noah 39
Kelly, Dylan 33
Moore, O'Neal 19
Ojeda, Miguel 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keats, Noah 25
Conway, Ben 24
Kelly, Dylan 20
Moore, O'Neal 8
Camarena, Jonathan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Keats, Noah 4
Moore, O'Neal 2
Conway, Ben 1
Kelly, Dylan 1

Copyright © 2026 University of the Incarnate Word Athletics