Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2022-23 Men's Basketball Cumulative Statistics

Team Stats (12-19, 6-12)

Overall Team Statistics
Statistic UIW Opponents
Scoring
Total Points 2194 2290
Points Per Game 70.8 73.9
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 776-1756 832-1759
FG: Percentage .442 .473
FG: Per Game 25.0 26.8
3PT: Made-Attempted 194-557 214-600
3PT: Percentage .348 .357
3PT: Per Game 6.3 6.9
FT: Made-Attempted 448-599 412-575
FT: Percentage .748 .717
FT: Per Game 14.5 13.3
Rebounding
Total 976 1087
Per Game 31.5 35.1
Margin -3.6 --
Assists
Total 382 406
Per Game 12.3 13.1
Turnovers
Total 426 455
Per Game 13.7 14.7
Margin 0.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.5 16.1
Steals
Total 259 222
Per Game 8.4 7.2
Blocks
Total 88 89
Per Game 2.8 2.9
Attendance
Total 4100 25226
Per Game 14-293 15-1,682

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Cisse , Jonathan 30 22 1017 33.9 157 375 .419 53 132 .402 132 149 .886 499 16.6 19 71 90 3.0 37 83 74 44 1
02 Yoder, Charlie 7 6 160 22.9 28 69 .406 6 21 .286 17 22 .773 79 11.3 12 12 24 3.4 10 7 11 5 3  
25 Miller , Trey 31 28 990 31.9 120 258 .465 12 40 .300 71 88 .807 323 10.4 19 66 85 2.7 85 96 69 45 2
03 Dennis, Davante 28 19 615 22.0 91 186 .489 0 12 .000 49 76 .645 231 8.3 26 65 91 3.3 77 23 41 30 17
21 Cruz, Andre 5 0 87 17.4 14 36 .389 2 9 .222 8 13 .615 38 7.6 2 9 11 2.2 13 8 9 6 1  
05 Swaby, Brandon 24 22 679 28.3 63 144 .438 17 59 .288 29 40 .725 172 7.2 34 69 103 4.3 54 27 21 29 2
13 Morgan, Josh 31 7 632 20.4 73 192 .380 40 114 .351 31 47 .660 217 7.0 10 61 71 2.3 40 22 28 13 1
12 Krause, Niki 25 18 714 28.6 59 135 .437 15 43 .349 29 33 .879 162 6.5 21 74 95 3.8 44 73 59 31 1
23 Payne III, Stephon 30 16 544 18.1 68 138 .493 0 0 .000 44 76 .579 180 6.0 58 84 142 4.7 72 14 35 30 39
24 Griscti, Benjamin 30 16 431 14.4 61 130 .469 29 75 .387 9 16 .563 160 5.3 21 82 103 3.4 51 11 19 13 14
21 Barei, Luca 4 0 48 12.0 4 11 .364 2 7 .286 10 16 .625 20 5.0 2 5 7 1.8 4 1 7 3 2
00 Hayman, Dylan 21 1 301 14.3 32 65 .492 15 35 .429 16 17 .941 95 4.5 13 25 38 1.8 40 11 19 8 3
04 Abram, Reggie 8 0 32 4.0 4 13 .308 3 10 .300 1 2 .500 12 1.5 1 4 5 0.6 1 5 5 2 0
33 Beny Til, Gabe 8 0 25 3.1 2 4 .500 0 0 .000 2 4 .500 6 0.8 2 5 7 0.9 4 1 2 0 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 60 104 3.4 0 0 27 0 0  
Total 31 6275 202.4 776 1756 .442 194 557 .348 448 599 .748 2194 70.77 284 692 976 31.5 532 382 426 259 88
Opponents 31 6275 202.4 832 1759 .473 214 600 .357 412 575 .717 2290 73.87 319 768 1087 35.1 525 406 455 222 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Cisse , Jonathan 17 16 661 38.9 106 251 .422 29 80 .363 95 107 .888 336 19.8 14 38 52 3.1 18 50 2.9 39 25 0
25 Miller , Trey 18 16 593 32.9 71 147 .483 4 18 .222 55 67 .821 201 11.2 11 36 47 2.6 55 66 3.7 41 26 1
23 Payne III, Stephon 18 16 411 22.8 57 103 .553 0 0 .000 32 59 .542 146 8.1 44 64 108 6.0 60 12 0.7 25 24 34
03 Dennis, Davante 17 12 421 24.8 59 115 .513 0 7 .000 31 48 .646 149 8.8 16 36 52 3.1 43 17 1.0 22 14 11
13 Morgan, Josh 18 4 359 19.9 47 121 .388 29 74 .392 17 21 .810 140 7.8 5 33 38 2.1 25 8 0.4 16 7 1
12 Krause, Niki 18 11 496 27.6 36 89 .404 12 33 .364 21 23 .913 105 5.8 13 47 60 3.3 29 38 2.1 37 20 1
05 Swaby, Brandon 11 9 298 27.1 23 63 .365 7 27 .259 12 18 .667 65 5.9 17 31 48 4.4 25 15 1.4 11 16 0
21 Barei, Luca 4 0 48 12.0 4 11 .364 2 7 .286 10 16 .625 20 5.0 2 5 7 1.8 4 1 0.3 7 3 2
24 Griscti, Benjamin 17 5 213 12.5 27 59 .458 19 48 .396 3 7 .429 76 4.5 4 47 51 3.0 30 6 0.4 11 5 9
00 Hayman, Dylan 12 1 163 13.6 17 40 .425 11 26 .423 10 10 1.000 55 4.6 5 14 19 1.6 26 2 0.2 12 5 2
04 Abram, Reggie 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Beny Til, Gabe 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 31 52 2.9 0 0 0.0 11 0 0  
Total 18 3675 204.2 448 1002 .447 113 322 .351 286 376 .761 1295 71.94 152 384 536 29.8 316 215 11.9 233 145 61
Opponents 18 3675 204.2 499 1030 .484 120 322 .373 257 343 .749 1375 76.39 194 451 645 35.8 322 215 11.9 253 122 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Cisse , Jonathan 30 22 1017 157 375 .419 53 132 .402 132 149 .886 499 16.6
02 Yoder, Charlie 7 6 160 28 69 .406 6 21 .286 17 22 .773 79 11.3
25 Miller , Trey 31 28 990 120 258 .465 12 40 .300 71 88 .807 323 10.4
03 Dennis, Davante 28 19 615 91 186 .489 0 12 .000 49 76 .645 231 8.3
05 Swaby, Brandon 24 22 679 63 144 .438 17 59 .288 29 40 .725 172 7.2
13 Morgan, Josh 31 7 632 73 192 .380 40 114 .351 31 47 .660 217 7.0
21 Cruz, Andre 5 0 87 14 36 .389 2 9 .222 8 13 .615 38 7.6
12 Krause, Niki 25 18 714 59 135 .437 15 43 .349 29 33 .879 162 6.5
23 Payne III, Stephon 30 16 544 68 138 .493 0 0 .000 44 76 .579 180 6.0
24 Griscti, Benjamin 30 16 431 61 130 .469 29 75 .387 9 16 .563 160 5.3
21 Barei, Luca 4 0 48 4 11 .364 2 7 .286 10 16 .625 20 5.0
00 Hayman, Dylan 21 1 301 32 65 .492 15 35 .429 16 17 .941 95 4.5
04 Abram, Reggie 8 0 32 4 13 .308 3 10 .300 1 2 .500 12 1.5
33 Beny Til, Gabe 8 0 25 2 4 .500 0 0 .000 2 4 .500 6 0.8
Total 31 6275 776 1756 .442 194 557 .348 448 599 .748 2194 70.77
Opponents 31 6275 832 1759 .473 214 600 .357 412 575 .717 2290 73.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Cisse , Jonathan 30 33.9 .419 .402 .886 0.6 2.4 3.0 2.8 1.5 0.0 16.6
02 Yoder, Charlie 7 22.9 .406 .286 .773 1.7 1.7 3.4 1.0 0.7 0.4 11.3
25 Miller , Trey 31 31.9 .465 .300 .807 0.6 2.1 2.7 3.1 1.5 0.1 10.4
03 Dennis, Davante 28 22.0 .489 .000 .645 0.9 2.3 3.3 0.8 1.1 0.6 8.3
05 Swaby, Brandon 24 28.3 .438 .288 .725 1.4 2.9 4.3 1.1 1.2 0.1 7.2
13 Morgan, Josh 31 20.4 .380 .351 .660 0.3 2.0 2.3 0.7 0.4 0.0 7.0
21 Cruz, Andre 5 17.4 .389 .222 .615 0.4 1.8 2.2 1.6 1.2 0.2 7.6
12 Krause, Niki 25 28.6 .437 .349 .879 0.8 3.0 3.8 2.9 1.2 0.0 6.5
23 Payne III, Stephon 30 18.1 .493 .000 .579 1.9 2.8 4.7 0.5 1.0 1.3 6.0
24 Griscti, Benjamin 30 14.4 .469 .387 .563 0.7 2.7 3.4 0.4 0.4 0.5 5.3
21 Barei, Luca 4 12.0 .364 .286 .625 0.5 1.3 1.8 0.3 0.8 0.5 5.0
00 Hayman, Dylan 21 14.3 .492 .429 .941 0.6 1.2 1.8 0.5 0.4 0.1 4.5
04 Abram, Reggie 8 4.0 .308 .300 .500 0.1 0.5 0.6 0.6 0.3 0.0 1.5
33 Beny Til, Gabe 8 3.1 .500 .000 .500 0.3 0.6 0.9 0.1 0.0 0.3 0.8
Total 31 202.4 .442 .348 .748 9.2 22.3 31.5 12.3 8.4 2.8 70.77
Opponents 31 202.4 .473 .357 .717 10.3 24.8 35.1 13.1 7.2 2.9 73.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Dakota 11/07/22 57-65 L 22-61 .361 3-20 .150 10-15 .667 16 19 35 35.0 26 10 12 2 9 57 57.0
at UNLV 11/12/22 63-88 L 26-62 .419 10-31 .323 1-3 .333 13 20 33 34.0 23 17 25 2 9 63 60.0
vs Texas Lutheran 11/15/22 84-47 W 34-66 .515 4-10 .400 12-17 .706 13 33 46 38.0 15 18 7 1 13 84 68.0
at Valparaiso 11/19/22 64-68 L 25-59 .424 10-22 .455 4-7 .571 9 25 34 37.0 20 14 12 1 4 64 67.0
vs Our Lady of the Lake 11/22/22 85-76 W 28-54 .519 6-14 .429 23-33 .697 4 29 33 36.2 16 8 17 1 9 85 70.6
vs Dartmouth 11/25/22 69-64 W 23-59 .390 2-12 .167 21-23 .913 9 25 34 35.8 16 5 12 2 14 69 70.3
at Grambling 11/27/22 63-61 W 20-51 .392 8-22 .364 15-19 .789 6 22 28 34.7 15 11 14 3 9 63 69.3
at UTSA 11/28/22 62-68 L 24-64 .375 5-18 .278 9-10 .900 13 22 35 34.8 13 14 8 6 6 62 68.4
vs Dallas Christian 11/30/22 112-64 W 40-68 .588 10-22 .455 22-28 .786 14 27 41 35.4 14 27 11 2 9 112 73.2
at Grambling 12/03/22 39-72 L 14-58 .241 3-19 .158 8-19 .421 16 20 36 35.5 14 6 18 3 6 39 69.8
at Kansas St. 12/11/22 50-98 L 19-50 .380 7-14 .500 5-8 .625 5 20 25 34.5 12 14 20 2 3 50 68.0
vs Bethune-Cookman 12/16/22 77-65 W 27-49 .551 5-11 .455 18-22 .818 5 21 26 33.8 14 11 17 1 12 77 68.8
at FIU 12/21/22 74-79 L 26-53 .491 8-20 .400 14-19 .737 9 25 34 33.8 18 12 20 1 11 74 69.2
at Tex. A&M-Commerce 12/31/22 74-82 L (OT) 24-62 .387 7-18 .389 19-24 .792 9 23 32 33.7 20 10 9 0 8 74 69.5
at A&M-Corpus Christi 01/04/23 61-91 L 21-53 .396 2-20 .100 17-20 .850 7 22 29 33.4 15 9 16 1 6 61 68.9
vs A&M-Corpus Christi 01/07/23 71-80 L 25-50 .500 7-21 .333 14-19 .737 5 23 28 33.1 16 13 17 4 10 71 69.1
vs New Orleans 01/12/23 79-85 L (OT) 27-68 .397 6-25 .240 19-28 .679 15 22 37 33.3 24 10 17 1 13 79 69.6
vs Southeastern La. 01/14/23 71-75 L 28-58 .483 8-17 .471 7-10 .700 8 23 31 33.2 20 10 12 3 3 71 69.7
at Houston Christian 01/19/23 89-78 W 32-55 .582 4-10 .400 21-28 .750 6 23 29 32.9 23 17 10 6 4 89 70.7
at Lamar University 01/21/23 70-64 W 26-63 .413 5-16 .313 13-20 .650 13 19 32 32.9 15 15 9 6 18 70 70.7
vs McNeese 01/26/23 70-65 W 24-49 .490 4-12 .333 18-23 .783 6 27 33 32.9 12 12 14 5 5 70 70.7
vs Nicholls 01/28/23 69-67 W 21-51 .412 6-14 .429 21-27 .778 6 22 28 32.7 18 9 10 3 8 69 70.6
at Southeastern La. 02/02/23 67-77 L 25-55 .455 7-18 .389 10-15 .667 4 22 26 32.4 13 11 13 5 7 67 70.4
at New Orleans 02/04/23 78-70 W 22-45 .489 8-18 .444 26-29 .897 8 21 29 32.3 18 14 15 4 6 78 70.8
vs Lamar University 02/09/23 59-68 L 20-57 .351 5-20 .250 14-22 .636 15 22 37 32.4 16 9 10 6 4 59 70.3
vs Houston Christian 02/11/23 78-84 L 31-62 .500 7-19 .368 9-10 .900 10 19 29 32.3 22 12 9 1 6 78 70.6
at McNeese 02/16/23 76-78 L (OT) 26-57 .456 4-13 .308 20-27 .741 10 20 30 32.2 23 13 16 3 11 76 70.8
at Nicholls 02/18/23 74-84 L 24-53 .453 12-23 .522 14-14 1.000 7 19 26 32.0 13 20 18 3 5 74 70.9
vs Northwestern St. 02/23/23 66-71 L 21-51 .412 6-15 .400 18-25 .720 6 18 24 31.7 17 7 8 3 9 66 70.7
vs Tex. A&M-Commerce 02/25/23 79-75 W 27-50 .540 8-15 .533 17-22 .773 6 19 25 31.5 16 12 15 4 10 79 71.0
at Northwestern St. 03/01/23 64-81 L 24-63 .381 7-28 .250 9-13 .692 11 20 31 31.5 15 12 15 3 12 64 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Dakota 11/07/22 65-57 W 21-50 .420 5-20 .250 18-27 .667 12 26 38 38.0 16 14 13 6 3 65 65.0
UNLV 11/12/22 88-63 W 31-56 .554 7-15 .467 19-29 .655 12 24 36 37.0 10 17 16 5 17 88 76.5
Texas Lutheran 11/15/22 47-84 L 16-52 .308 5-23 .217 10-16 .625 6 19 25 33.0 10 6 17 0 6 47 66.7
Valparaiso 11/19/22 68-64 W 21-52 .404 6-23 .261 20-23 .870 7 26 33 33.0 15 14 10 1 6 68 67.0
Our Lady of the Lake 11/22/22 76-85 L 26-60 .433 9-29 .310 15-20 .750 6 28 34 33.2 25 19 19 0 11 76 68.8
Dartmouth 11/25/22 64-69 L 23-61 .377 8-28 .286 10-18 .556 17 27 44 35.0 16 16 21 6 6 64 68.0
Grambling 11/27/22 61-63 L 25-50 .500 4-13 .308 7-10 .700 6 26 32 34.6 15 11 17 4 5 61 67.0
UTSA 11/28/22 68-62 W 25-57 .439 10-28 .357 8-10 .800 11 26 37 34.9 12 14 11 6 2 68 67.1
Dallas Christian 11/30/22 64-112 L 23-56 .411 4-16 .250 14-18 .778 8 17 25 33.8 19 6 19 0 6 64 66.8
Grambling 12/03/22 72-39 W 28-53 .528 7-14 .500 9-18 .500 7 32 39 34.3 19 19 13 7 7 72 67.3
Kansas St. 12/11/22 98-50 W 39-66 .591 12-26 .462 8-14 .571 10 28 38 34.6 9 26 8 0 11 98 70.1
Bethune-Cookman 12/16/22 65-77 L 27-62 .435 6-15 .400 5-10 .500 16 17 33 34.5 20 11 21 4 9 65 69.7
FIU 12/21/22 79-74 W 28-54 .519 11-28 .393 12-19 .632 7 21 28 34.0 17 18 17 3 11 79 70.4
Tex. A&M-Commerce 12/31/22 82-74 W (OT) 27-56 .482 8-25 .320 20-27 .741 9 31 40 34.4 17 15 15 3 6 82 71.2
A&M-Corpus Christi 01/04/23 91-61 W 35-60 .583 10-25 .400 11-12 .917 4 26 30 34.1 20 24 11 0 9 91 72.5
A&M-Corpus Christi 01/07/23 80-71 W 29-60 .483 11-24 .458 11-15 .733 10 22 32 34.0 17 17 15 2 9 80 73.0
New Orleans 01/12/23 85-79 W (OT) 30-55 .545 3-15 .200 22-28 .786 6 31 37 34.2 21 10 21 3 7 85 73.7
Southeastern La. 01/14/23 75-71 W 22-54 .407 8-21 .381 23-25 .920 11 24 35 34.2 15 10 11 0 6 75 73.8
Houston Christian 01/19/23 78-89 L 25-66 .379 6-21 .286 22-29 .759 19 18 37 34.4 23 13 11 1 3 78 74.0
Lamar University 01/21/23 64-70 L 23-52 .442 5-12 .417 13-18 .722 14 29 43 34.8 18 8 21 7 3 64 73.5
McNeese 01/26/23 65-70 L 26-64 .406 6-25 .240 7-11 .636 15 21 36 34.9 20 8 11 3 7 65 73.1
Nicholls 01/28/23 67-69 L 27-53 .509 5-16 .313 8-17 .471 9 29 38 35.0 19 9 14 2 7 67 72.8
Southeastern La. 02/02/23 77-67 W 31-64 .484 5-13 .385 10-12 .833 11 30 41 35.3 14 14 10 1 6 77 73.0
New Orleans 02/04/23 70-78 L 25-58 .431 6-14 .429 14-20 .700 15 16 31 35.1 22 13 16 3 5 70 72.9
Lamar University 02/09/23 68-59 W 25-57 .439 9-17 .529 9-15 .600 14 27 41 35.3 20 12 9 3 4 68 72.7
Houston Christian 02/11/23 84-78 W 26-51 .510 7-16 .438 25-30 .833 10 21 31 35.2 12 12 9 2 6 84 73.1
McNeese 02/16/23 78-76 W (OT) 25-50 .500 2-11 .182 26-31 .839 8 24 32 35.0 23 7 17 3 9 78 73.3
Nicholls 02/18/23 84-74 W 35-62 .565 8-13 .615 6-8 .750 10 22 32 34.9 14 14 14 4 15 84 73.7
Northwestern St. 02/23/23 71-66 W 28-55 .509 4-16 .250 11-19 .579 11 30 41 35.1 20 12 13 4 3 71 73.6
Tex. A&M-Commerce 02/25/23 75-79 L 28-52 .538 10-19 .526 9-12 .750 7 20 27 34.9 17 6 19 1 6 75 73.6
Northwestern St. 03/01/23 81-64 W 32-61 .525 7-19 .368 10-14 .714 11 30 41 35.1 10 11 16 5 11 81 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Dakota 11/07/22 57-65 -8 22-61/21-50 .361/.420 3-20/5-20 .150/.250 10-15/18-27 .667-.667 35/38 -3 10/14 12/13 2/6 9/3 26/16
UNLV 11/12/22 63-88 -25 26-62/31-56 .419/.554 10-31/7-15 .323/.467 1-3/19-29 .333-.655 33/36 -3 17/17 25/16 2/5 9/17 23/10
Texas Lutheran 11/15/22 84-47 37 34-66/16-52 .515/.308 4-10/5-23 .400/.217 12-17/10-16 .706-.625 46/25 21 18/6 7/17 1/0 13/6 15/10
Valparaiso 11/19/22 64-68 -4 25-59/21-52 .424/.404 10-22/6-23 .455/.261 4-7/20-23 .571-.870 34/33 1 14/14 12/10 1/1 4/6 20/15
Our Lady of the Lake 11/22/22 85-76 9 28-54/26-60 .519/.433 6-14/9-29 .429/.310 23-33/15-20 .697-.750 33/34 -1 8/19 17/19 1/0 9/11 16/25
Dartmouth 11/25/22 69-64 5 23-59/23-61 .390/.377 2-12/8-28 .167/.286 21-23/10-18 .913-.556 34/44 -10 5/16 12/21 2/6 14/6 16/16
Grambling 11/27/22 63-61 2 20-51/25-50 .392/.500 8-22/4-13 .364/.308 15-19/7-10 .789-.700 28/32 -4 11/11 14/17 3/4 9/5 15/15
UTSA 11/28/22 62-68 -6 24-64/25-57 .375/.439 5-18/10-28 .278/.357 9-10/8-10 .900-.800 35/37 -2 14/14 8/11 6/6 6/2 13/12
Dallas Christian 11/30/22 112-64 48 40-68/23-56 .588/.411 10-22/4-16 .455/.250 22-28/14-18 .786-.778 41/25 16 27/6 11/19 2/0 9/6 14/19
Grambling 12/03/22 39-72 -33 14-58/28-53 .241/.528 3-19/7-14 .158/.500 8-19/9-18 .421-.500 36/39 -3 6/19 18/13 3/7 6/7 14/19
Kansas St. 12/11/22 50-98 -48 19-50/39-66 .380/.591 7-14/12-26 .500/.462 5-8/8-14 .625-.571 25/38 -13 14/26 20/8 2/0 3/11 12/9
Bethune-Cookman 12/16/22 77-65 12 27-49/27-62 .551/.435 5-11/6-15 .455/.400 18-22/5-10 .818-.500 26/33 -7 11/11 17/21 1/4 12/9 14/20
FIU 12/21/22 74-79 -5 26-53/28-54 .491/.519 8-20/11-28 .400/.393 14-19/12-19 .737-.632 34/28 6 12/18 20/17 1/3 11/11 18/17
Tex. A&M-Commerce 12/31/22 74-82 -8 24-62/27-56 .387/.482 7-18/8-25 .389/.320 19-24/20-27 .792-.741 32/40 -8 10/15 9/15 0/3 8/6 20/17
A&M-Corpus Christi 01/04/23 61-91 -30 21-53/35-60 .396/.583 2-20/10-25 .100/.400 17-20/11-12 .850-.917 29/30 -1 9/24 16/11 1/0 6/9 15/20
A&M-Corpus Christi 01/07/23 71-80 -9 25-50/29-60 .500/.483 7-21/11-24 .333/.458 14-19/11-15 .737-.733 28/32 -4 13/17 17/15 4/2 10/9 16/17
New Orleans 01/12/23 79-85 -6 27-68/30-55 .397/.545 6-25/3-15 .240/.200 19-28/22-28 .679-.786 37/37 0 10/10 17/21 1/3 13/7 24/21
Southeastern La. 01/14/23 71-75 -4 28-58/22-54 .483/.407 8-17/8-21 .471/.381 7-10/23-25 .700-.920 31/35 -4 10/10 12/11 3/0 3/6 20/15
Houston Christian 01/19/23 89-78 11 32-55/25-66 .582/.379 4-10/6-21 .400/.286 21-28/22-29 .750-.759 29/37 -8 17/13 10/11 6/1 4/3 23/23
Lamar University 01/21/23 70-64 6 26-63/23-52 .413/.442 5-16/5-12 .313/.417 13-20/13-18 .650-.722 32/43 -11 15/8 9/21 6/7 18/3 15/18
McNeese 01/26/23 70-65 5 24-49/26-64 .490/.406 4-12/6-25 .333/.240 18-23/7-11 .783-.636 33/36 -3 12/8 14/11 5/3 5/7 12/20
Nicholls 01/28/23 69-67 2 21-51/27-53 .412/.509 6-14/5-16 .429/.313 21-27/8-17 .778-.471 28/38 -10 9/9 10/14 3/2 8/7 18/19
Southeastern La. 02/02/23 67-77 -10 25-55/31-64 .455/.484 7-18/5-13 .389/.385 10-15/10-12 .667-.833 26/41 -15 11/14 13/10 5/1 7/6 13/14
New Orleans 02/04/23 78-70 8 22-45/25-58 .489/.431 8-18/6-14 .444/.429 26-29/14-20 .897-.700 29/31 -2 14/13 15/16 4/3 6/5 18/22
Lamar University 02/09/23 59-68 -9 20-57/25-57 .351/.439 5-20/9-17 .250/.529 14-22/9-15 .636-.600 37/41 -4 9/12 10/9 6/3 4/4 16/20
Houston Christian 02/11/23 78-84 -6 31-62/26-51 .500/.510 7-19/7-16 .368/.438 9-10/25-30 .900-.833 29/31 -2 12/12 9/9 1/2 6/6 22/12
McNeese 02/16/23 76-78 -2 26-57/25-50 .456/.500 4-13/2-11 .308/.182 20-27/26-31 .741-.839 30/32 -2 13/7 16/17 3/3 11/9 23/23
Nicholls 02/18/23 74-84 -10 24-53/35-62 .453/.565 12-23/8-13 .522/.615 14-14/6-8 1.000-.750 26/32 -6 20/14 18/14 3/4 5/15 13/14
Northwestern St. 02/23/23 66-71 -5 21-51/28-55 .412/.509 6-15/4-16 .400/.250 18-25/11-19 .720-.579 24/41 -17 7/12 8/13 3/4 9/3 17/20
Tex. A&M-Commerce 02/25/23 79-75 4 27-50/28-52 .540/.538 8-15/10-19 .533/.526 17-22/9-12 .773-.750 25/27 -2 12/6 15/19 4/1 10/6 16/17
Northwestern St. 03/01/23 64-81 -17 24-63/32-61 .381/.525 7-28/7-19 .250/.368 9-13/10-14 .692-.714 31/41 -10 12/11 15/16 3/5 12/11 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Dallas Christian (11/30/22)
FIELD GOALS MADE 40 Dallas Christian (11/30/22)
FIELD GOAL ATTEMPTS 68 Dallas Christian (11/30/22); New Orleans (01/12/23)
3 PT FIELD GOALS MADE 12 Nicholls (02/18/23)
3 PT FG ATTEMPTS 31 UNLV (11/12/22)
FREE THROWS MADE 26 New Orleans (02/04/23)
FREE THROW ATTEMPTS 33 Our Lady of the Lake (11/22/22)
REBOUNDS 46 Texas Lutheran (11/15/22)
ASSISTS 27 Dallas Christian (11/30/22)
STEALS 18 Lamar University (01/21/23)
BLOCKED SHOTS 6 Lamar University (02/09/23); UTSA (11/28/22); Houston Christian (01/19/23); Lamar University (01/21/23)
TURNOVERS 25 UNLV (11/12/22)
FOULS 26 North Dakota (11/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Cisse,Jonathan Tex. A&M-Commerce (02/25/23)
FIELD GOALS MADE 10 Yoder,Charlie; Dennis,Davante Texas Lutheran (11/15/22); UTSA (11/28/22)
FIELD GOAL ATTEMPTS 19 Yoder,Charlie; Cisse,Jonathan; Dennis,Davante Texas Lutheran (11/15/22); Houston Christian (02/11/23); UTSA (11/28/22)
3 PT FIELD GOALS MADE 7 Morgan,Josh Nicholls (02/18/23)
3 PT FG ATTEMPTS 11 Morgan,Josh Nicholls (02/18/23)
FREE THROWS MADE 11 Cisse,Jonathan Tex. A&M-Commerce (12/31/22)
FREE THROW ATTEMPTS 12 Yoder,Charlie; Barei ,Luca; Cisse,Jonathan Our Lady of the Lake (11/22/22); A&M-Corpus Christi (01/07/23); Tex. A&M-Commerce (12/31/22)
REBOUNDS 11 Payne III,Stephon McNeese (01/26/23)
ASSISTS 8 Krause,Niki; Miller,Trey Texas Lutheran (11/15/22); Nicholls (02/18/23)
STEALS 6 Miller,Trey New Orleans (01/12/23)
BLOCKED SHOTS 4 Payne III,Stephon McNeese (01/26/23)
TURNOVERS 8 Cisse,Jonathan Grambling (12/03/22)
FOULS 5 Payne III,Stephon; Swaby,Brandon; Dennis,Davante; Hayman,Dylan New Orleans (01/12/23); Nicholls (01/28/23); Houston Christian (02/11/23); FIU (12/21/22); Houston Christian (01/19/23); New Orleans (02/04/23); McNeese (02/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Cisse , Jonathan 30 499 16.6
#25 Miller , Trey 31 323 10.4
#03 Dennis, Davante 28 231 8.3
#13 Morgan, Josh 31 217 7.0
#23 Payne III, Stephon 30 180 6.0
#05 Swaby, Brandon 24 172 7.2
#12 Krause, Niki 25 162 6.5
#24 Griscti, Benjamin 30 160 5.3
#00 Hayman, Dylan 21 95 4.5
#02 Yoder, Charlie 7 79 11.3
#21 Cruz, Andre 5 38 7.6
#21 Barei, Luca 4 20 5.0
#04 Abram, Reggie 8 12 1.5
#33 Beny Til, Gabe 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Cisse , Jonathan 30 157 375 .419 5.2 12.5
#25 Miller , Trey 31 120 258 .465 3.9 8.3
#03 Dennis, Davante 28 91 186 .489 3.3 6.6
#13 Morgan, Josh 31 73 192 .380 2.4 6.2
#23 Payne III, Stephon 30 68 138 .493 2.3 4.6
#05 Swaby, Brandon 24 63 144 .438 2.6 6.0
#24 Griscti, Benjamin 30 61 130 .469 2.0 4.3
#12 Krause, Niki 25 59 135 .437 2.4 5.4
#00 Hayman, Dylan 21 32 65 .492 1.5 3.1
#02 Yoder, Charlie 7 28 69 .406 4.0 9.9
#21 Cruz, Andre 5 14 36 .389 2.8 7.2
#04 Abram, Reggie 8 4 13 .308 0.5 1.6
#21 Barei, Luca 4 4 11 .364 1.0 2.8
#33 Beny Til, Gabe 8 2 4 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Cisse , Jonathan 30 53 132 .402 1.8 4.4
