Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic UIW Opponents
Scoring
Total Points 168 158
Points Per Game 84.0 79.0
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 62-134 49-107
FG: Percentage .463 .458
FG: Per Game 31.0 24.5
3PT: Made-Attempted 23-64 17-38
3PT: Percentage .359 .447
3PT: Per Game 11.5 8.5
FT: Made-Attempted 21-32 43-52
FT: Percentage .656 .827
FT: Per Game 10.5 21.5
Rebounding
Total 71 74
Per Game 35.5 37.0
Margin -1.5 --
Assists
Total 34 27
Per Game 17.0 13.5
Turnovers
Total 20 27
Per Game 10.0 13.5
Margin 3.5 --
Assist/Turnover Ratio 1.7 1.0
Points Off Turnovers 25.5 7.0
Steals
Total 15 8
Per Game 7.5 4.0
Blocks
Total 2 3
Per Game 1.0 1.5
Attendance
Total 0 4679
Per Game 1-0 1-4,679

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Reede, Harrison 2 0 40 20.0 13 22 .591 13 22 .591 0 0 .000 39 19.5 1 2 3 1.5 5 0 0 1 0
05 Bailey, Davion 2 2 69 34.5 14 30 .467 4 15 .267 6 8 .750 38 19.0 3 9 12 6.0 6 6 2 2 0
02 Staveskie, Tahj 2 2 65 32.5 9 25 .360 3 15 .200 6 6 1.000 27 13.5 4 6 10 5.0 5 11 4 3 0
07 Pyke, Jordan 2 1 41 20.5 9 14 .643 1 3 .333 1 4 .250 20 10.0 2 6 8 4.0 4 3 1 3 0
10 Woods, Harold 2 2 58 29.0 4 13 .308 0 2 .000 7 12 .583 15 7.5 6 8 14 7.0 4 4 3 2 0
03 Bettis , Love 2 1 42 21.0 5 11 .455 2 5 .400 0 0 .000 12 6.0 0 1 1 0.5 5 4 2 1 0
21 Rowe, Lewis 1 0 22 22.0 3 3 1.000 0 0 .000 0 1 .000 6 6.0 5 5 10 10.0 2 4 2 0 1
04 Williams, Jayden 1 0 10 10.0 2 4 .500 0 0 .000 1 1 1.000 5 5.0 1 1 2 2.0 5 0 1 1 0
09 Tomic, Mihael 1 1 7 7.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 1 0 0
99 Drummond, Amani 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 1 0 0
00 Mann , Esteban 1 0 7 7.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 1 0
08 Glover, Marcus 1 1 28 28.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 4 0 2 1 1
22 Barbee, Drew 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
93 Simon, Tyler 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 0 0 0 0 0  
Total 2 400 200.0 62 134 .463 23 64 .359 21 32 .656 168 84.00 26 45 71 35.5 40 34 20 15 2
Opponents 2 400 200.0 49 107 .458 17 38 .447 43 52 .827 158 79.00 20 54 74 37.0 28 27 27 8 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bailey, Davion 2 2 69 14 30 .467 4 15 .267 6 8 .750 38 19.0
06 Reede, Harrison 2 0 40 13 22 .591 13 22 .591 0 0 .000 39 19.5
02 Staveskie, Tahj 2 2 65 9 25 .360 3 15 .200 6 6 1.000 27 13.5
07 Pyke, Jordan 2 1 41 9 14 .643 1 3 .333 1 4 .250 20 10.0
10 Woods, Harold 2 2 58 4 13 .308 0 2 .000 7 12 .583 15 7.5
03 Bettis , Love 2 1 42 5 11 .455 2 5 .400 0 0 .000 12 6.0
21 Rowe, Lewis 1 0 22 3 3 1.000 0 0 .000 0 1 .000 6 6.0
04 Williams, Jayden 1 0 10 2 4 .500 0 0 .000 1 1 1.000 5 5.0
09 Tomic, Mihael 1 1 7 1 2 .500 0 0 .000 0 0 .000 2 2.0
99 Drummond, Amani 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
00 Mann , Esteban 1 0 7 1 5 .200 0 2 .000 0 0 .000 2 2.0
08 Glover, Marcus 1 1 28 0 3 .000 0 0 .000 0 0 .000 0 0.0
22 Barbee, Drew 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
93 Simon, Tyler 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 62 134 .463 23 64 .359 21 32 .656 168 84.00
Opponents 2 400 49 107 .458 17 38 .447 43 52 .827 158 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bailey, Davion 2 34.5 .467 .267 .750 1.5 4.5 6.0 3.0 1.0 0.0 19.0
06 Reede, Harrison 2 20.0 .591 .591 .000 0.5 1.0 1.5 0.0 0.5 0.0 19.5
02 Staveskie, Tahj 2 32.5 .360 .200 1.000 2.0 3.0 5.0 5.5 1.5 0.0 13.5
07 Pyke, Jordan 2 20.5 .643 .333 .250 1.0 3.0 4.0 1.5 1.5 0.0 10.0
10 Woods, Harold 2 29.0 .308 .000 .583 3.0 4.0 7.0 2.0 1.0 0.0 7.5
03 Bettis , Love 2 21.0 .455 .400 .000 0.0 0.5 0.5 2.0 0.5 0.0 6.0
21 Rowe, Lewis 1 22.0 1.000 .000 .000 5.0 5.0 10.0 4.0 0.0 1.0 6.0
04 Williams, Jayden 1 10.0 .500 .000 1.000 1.0 1.0 2.0 0.0 1.0 0.0 5.0
09 Tomic, Mihael 1 7.0 .500 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
99 Drummond, Amani 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
00 Mann , Esteban 1 7.0 .200 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
08 Glover, Marcus 1 28.0 .000 .000 .000 2.0 2.0 4.0 0.0 1.0 1.0 0.0
22 Barbee, Drew 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
93 Simon, Tyler 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .463 .359 .656 13.0 22.5 35.5 17.0 7.5 1.0 84.00
Opponents 2 200.0 .458 .447 .827 10.0 27.0 37.0 13.5 4.0 1.5 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado St. 11/03/25 64-98 L 23-59 .390 6-26 .231 12-21 .571 7 13 20 20.0 22 8 5 1 7 64 64.0
vs Jarvis Christian 11/07/25 104-60 W 39-75 .520 17-38 .447 9-11 .818 19 32 51 35.5 18 26 15 1 8 104 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado St. 11/03/25 98-64 W 29-48 .604 13-25 .520 27-30 .900 8 35 43 43.0 18 22 10 1 1 98 98.0
Jarvis Christian 11/07/25 60-104 L 20-59 .339 4-13 .308 16-22 .727 12 19 31 37.0 10 5 17 2 7 60 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado St. 11/03/25 64-98 -34 23-59/29-48 .390/.604 6-26/13-25 .231/.520 12-21/27-30 .571-.900 20/43 -23 8/22 5/10 1/1 7/1 22/18
Jarvis Christian 11/07/25 104-60 44 39-75/20-59 .520/.339 17-38/4-13 .447/.308 9-11/16-22 .818-.727 51/31 20 26/5 15/17 1/2 8/7 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Jarvis Christian (11/07/25)
FIELD GOALS MADE 39 Jarvis Christian (11/07/25)
FIELD GOAL ATTEMPTS 75 Jarvis Christian (11/07/25)
3 PT FIELD GOALS MADE 17 Jarvis Christian (11/07/25)
3 PT FG ATTEMPTS 38 Jarvis Christian (11/07/25)
FREE THROWS MADE 12 Colorado St. (11/03/25)
FREE THROW ATTEMPTS 21 Colorado St. (11/03/25)
REBOUNDS 51 Jarvis Christian (11/07/25)
ASSISTS 26 Jarvis Christian (11/07/25)
STEALS 8 Jarvis Christian (11/07/25)
BLOCKED SHOTS 1 Jarvis Christian (11/07/25); Colorado St. (11/03/25)
TURNOVERS 15 Jarvis Christian (11/07/25)
FOULS 22 Colorado St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Reede,Harrison Jarvis Christian (11/07/25)
FIELD GOALS MADE 12 Reede,Harrison Jarvis Christian (11/07/25)
FIELD GOAL ATTEMPTS 18 Reede,Harrison; Bailey,Davion Jarvis Christian (11/07/25); Colorado St. (11/03/25)
3 PT FIELD GOALS MADE 12 Reede,Harrison Jarvis Christian (11/07/25)
3 PT FG ATTEMPTS 18 Reede,Harrison Jarvis Christian (11/07/25)
FREE THROWS MADE 7 Woods,Harold Jarvis Christian (11/07/25)
FREE THROW ATTEMPTS 8 Woods,Harold Jarvis Christian (11/07/25)
REBOUNDS 11 Woods,Harold Jarvis Christian (11/07/25)
ASSISTS 7 Staveskie,Tahj Jarvis Christian (11/07/25)
STEALS 3 Staveskie,Tahj Colorado St. (11/03/25)
BLOCKED SHOTS 1 Rowe,Lewis; Glover,Marcus Jarvis Christian (11/07/25); Colorado St. (11/03/25)
TURNOVERS 3 Staveskie,Tahj Jarvis Christian (11/07/25)
FOULS 5 Williams,Jayden Colorado St. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Reede, Harrison 2 39 19.5
#05 Bailey, Davion 2 38 19.0
#02 Staveskie, Tahj 2 27 13.5
#07 Pyke, Jordan 2 20 10.0
#10 Woods, Harold 2 15 7.5
#03 Bettis , Love 2 12 6.0
#21 Rowe, Lewis 1 6 6.0
#04 Williams, Jayden 1 5 5.0
#99 Drummond, Amani 1 2 2.0
#00 Mann , Esteban 1 2 2.0
#09 Tomic, Mihael 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bailey, Davion 2 14 30 .467 7.0 15.0
#06 Reede, Harrison 2 13 22 .591 6.5 11.0
#07 Pyke, Jordan 2 9 14 .643 4.5 7.0
#02 Staveskie, Tahj 2 9 25 .360 4.5 12.5
#03 Bettis , Love 2 5 11 .455 2.5 5.5
#10 Woods, Harold 2 4 13 .308 2.0 6.5
#21 Rowe, Lewis 1 3 3 1.000 3.0 3.0
#04 Williams, Jayden 1 2 4 .500 2.0 4.0
#99 Drummond, Amani 1 1 1 1.000 1.0 1.0
#00 Mann , Esteban 1 1 5 .200 1.0 5.0
#09 Tomic, Mihael 1 1 2 .500 1.0 2.0
#22 Barbee, Drew 1 0 1 .000 0.0 1.0
#08 Glover, Marcus 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Reede, Harrison 2 13 22 .591 6.5 11.0
#05 Bailey, Davion 2 4 15 .267 2.0 7.5
#02 Staveskie, Tahj 2 3 15 .200 1.5 7.5
#03 Bettis , Love 2 2 5 .400 1.0 2.5
#07 Pyke, Jordan 2 1 3 .333 0.5 1.5
#00 Mann , Esteban 1 0 2 .000 0.0 2.0
#10 Woods, Harold 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Woods, Harold 2 7 12 .583 3.5 6.0
#05 Bailey, Davion 2 6 8 .750 3.0 4.0
#02 Staveskie, Tahj 2 6 6 1.000 3.0 3.0
#07 Pyke, Jordan 2 1 4 .250 0.5 2.0
#04 Williams, Jayden 1 1 1 1.000 1.0 1.0
#21 Rowe, Lewis 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Woods, Harold 2 14 7.0 6 3.0 8 4.0
#05 Bailey, Davion 2 12 6.0 3 1.5 9 4.5
#21 Rowe, Lewis 1 10 10.0 5 5.0 5 5.0
#02 Staveskie, Tahj 2 10 5.0 4 2.0 6 3.0
#07 Pyke, Jordan 2 8 4.0 2 1.0 6 3.0
#08 Glover, Marcus 1 4 4.0 2 2.0 2 2.0
#TM Team 2 4 2.0 0 0.0 4 2.0
#06 Reede, Harrison 2 3 1.5 1 0.5 2 1.0
#09 Tomic, Mihael 1 2 2.0 2 2.0 0 0.0
#04 Williams, Jayden 1 2 2.0 1 1.0 1 1.0
#03 Bettis , Love 2 1 0.5 0 0.0 1 0.5
#99 Drummond, Amani 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Staveskie, Tahj 2 11 5.5
#05 Bailey, Davion 2 6 3.0
#03 Bettis , Love 2 4 2.0
#21 Rowe, Lewis 1 4 4.0
#10 Woods, Harold 2 4 2.0
#07 Pyke, Jordan 2 3 1.5
#22 Barbee, Drew 1 1 1.0
#00 Mann , Esteban 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Glover, Marcus 1 1 1.0
#21 Rowe, Lewis 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Pyke, Jordan 2 3 1.5
#02 Staveskie, Tahj 2 3 1.5
#05 Bailey, Davion 2 2 1.0
#10 Woods, Harold 2 2 1.0
#03 Bettis , Love 2 1 0.5
#08 Glover, Marcus 1 1 1.0
#00 Mann , Esteban 1 1 1.0
#06 Reede, Harrison 2 1 0.5
#04 Williams, Jayden 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Staveskie, Tahj 2 4 2.0
#10 Woods, Harold 2 3 1.5
#05 Bailey, Davion 2 2 1.0
#03 Bettis , Love 2 2 1.0
#08 Glover, Marcus 1 2 2.0
#21 Rowe, Lewis 1 2 2.0
#22 Barbee, Drew 1 1 1.0
#99 Drummond, Amani 1 1 1.0
#07 Pyke, Jordan 2 1 0.5
#09 Tomic, Mihael 1 1 1.0
#04 Williams, Jayden 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Bailey, Davion 2 6 3.0
#03 Bettis , Love 2 5 2.5
#06 Reede, Harrison 2 5 2.5
#02 Staveskie, Tahj 2 5 2.5
#04 Williams, Jayden 1 5 5.0
#08 Glover, Marcus 1 4 4.0
#07 Pyke, Jordan 2 4 2.0
#10 Woods, Harold 2 4 2.0
#21 Rowe, Lewis 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Bailey, Davion 2 69 34.5
#02 Staveskie, Tahj 2 65 32.5
#10 Woods, Harold 2 58 29.0
#03 Bettis , Love 2 42 21.0
#07 Pyke, Jordan 2 41 20.5
#06 Reede, Harrison 2 40 20.0
#08 Glover, Marcus 1 28 28.0
#21 Rowe, Lewis 1 22 22.0
#04 Williams, Jayden 1 10 10.0
#00 Mann , Esteban 1 7 7.0
#09 Tomic, Mihael 1 7 7.0
#22 Barbee, Drew 1 6 6.0
#93 Simon, Tyler 1 3 3.0
#99 Drummond, Amani 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Bailey, Davion 2 6 2 3.00
#07 Pyke, Jordan 2 3 1 3.00
#03 Bettis , Love 2 4 2 2.00
#21 Rowe, Lewis 1 4 2 2.00
#02 Staveskie, Tahj 2 11 4 2.75
#22 Barbee, Drew 1 1 1 1.00
#10 Woods, Harold 2 4 3 1.33