Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2025 Women's Volleyball Cumulative Statistics

Team (11-11, 7-3)

Overall Team Statistics
Statistic UIW Opponents
Attack
Kills 1014 1106
Errors 383 469
Attempts 3082 3168
Percent .205 .201
Kills Per Set 12.2 13.3
Set
Assists 935 1041
Assists Per Set 11.3 12.5
Ball Handling Errors 1 8
Serve
Aces 93 113
Errors 127 156
Aces Per Set 1.1 1.4
Receptions
Errors 113 93
Errors Per Set 1.4 1.1
Defense
Digs 1361 1444
Digs Per Set 16.4 17.4
Blocking
Solo 48 28
Assists 198 266
Errors 19 24
Blocks 147.0 161.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Beauchamp, Alex 42 14 6 58.0 1.38 53 1.26 36 242 .070 5 0.12 1 0.02 4
4 Evans, Finley 80 22 21 251.0 3.14 218 2.73 65 685 .223 26 0.33 15 0.19 5
5 Allison, Calissa 83 22 22 160.5 1.93 123 1.48 63 426 .141 611 7.36 25 0.30 15
6 Hall, Victoria 50 21 1 10.0 0.20 1 0.02 2 13 -.077 162 3.24 9 0.18 3
9 Tuufuli, Kitana 58 20 15 170.5 2.94 159 2.74 60 427 .232 5 0.09 0 0.00 9  
10 Krueger, Karli 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
12 Grimm, Sofia 16 10 2 20.0 1.25 14 0.88 11 48 .063 3 0.19 1 0.06 6
13 Fish, Gabby 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Rogers, Ashton 83 22 0 19.0 0.23 3 0.04 1 21 .095 85 1.02 16 0.19 19
17 Thomas, Teyhlor 17 5 4 28.5 1.68 18 1.06 7 49 .224 1 0.06 3 0.18 6
19 Thomas, Kade 70 21 19 146.0 2.09 107 1.53 34 249 .293 8 0.11 2 0.03 21
20 Malone, Kyla 83 22 21 252.0 3.04 227 2.73 78 692 .215 17 0.20 13 0.16 18
21 Ceja, Isabella 65 18 2 8.0 0.12 0 0.00 1 7 -.143 9 0.14 8 0.12 21  
24 Eregie, Vanessa 70 21 19 130.5 1.86 91 1.30 24 222 .302 2 0.03 0 0.00 0
Total 83 22 1,254.0 15.11 1014 12.22 383 3082 .205 935 11.27 93 1.12 127
Opponents 83 22 1,380.0 16.63 1106 13.33 469 3168 .201 1041 12.54 113 1.36 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Beauchamp, Alex 42 50 1.19 8 93 .914 0.19 0 8 8.0 0.19 0 0
4 Evans, Finley 80 178 2.23 15 358 .958 0.19 2 32 34.0 0.43 2 0
5 Allison, Calissa 83 280 3.37 1 3 .667 0.01 2 21 23.0 0.28 2 0
6 Hall, Victoria 50 73 1.46 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Tuufuli, Kitana 58 71 1.22 7 158 .956 0.12 4 15 19.0 0.33 2 0  
10 Krueger, Karli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Grimm, Sofia 16 6 0.38 0 4 1.000 0.00 0 10 10.0 0.63 0 0
13 Fish, Gabby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rogers, Ashton 83 315 3.80 34 433 .921 0.41 0 0 0 0.00 0 0
17 Thomas, Teyhlor 17 10 0.59 0 0 .000 0.00 2 11 13.0 0.76 1 0
19 Thomas, Kade 70 38 0.54 1 7 .857 0.01 18 38 56.0 0.80 1 1
20 Malone, Kyla 83 199 2.40 13 281 .954 0.16 0 24 24.0 0.29 6 0
21 Ceja, Isabella 65 122 1.88 9 228 .961 0.14 0 0 0 0.00 0 0  
24 Eregie, Vanessa 70 19 0.27 0 2 1.000 0.00 20 39 59.0 0.84 5 0
Total 83 1361 16.40 113 1569 .928 1.36 48 198 147.0 1.77 19 1
Opponents 83 1444 17.40 93 1645 .943 1.12 28 266 161.0 1.94 24 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Beauchamp, Alex 13 6 0 14.0 1.08 12 0.92 8 54 .074 2 0.15 1 0.08 2
4 Evans, Finley 36 10 10 123.5 3.43 110 3.06 22 339 .260 11 0.31 8 0.22 2
5 Allison, Calissa 37 10 10 61.0 1.65 46 1.24 27 181 .105 294 7.95 12 0.32 5
6 Hall, Victoria 24 10 0 8.0 0.33 1 0.04 1 8 .000 82 3.42 7 0.29 2
9 Tuufuli, Kitana 33 10 9 95.0 2.88 90 2.73 32 237 .245 4 0.12 0 0.00 5  
12 Grimm, Sofia 14 8 2 19.5 1.39 14 1.00 11 45 .067 3 0.21 1 0.07 5
13 Fish, Gabby 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Rogers, Ashton 37 10 0 10.0 0.27 1 0.03 0 9 .111 37 1.00 9 0.24 9
19 Thomas, Kade 27 9 8 45.5 1.69 35 1.30 15 90 .222 5 0.19 0 0.00 9
20 Malone, Kyla 37 10 10 122.5 3.31 115 3.11 33 297 .276 8 0.22 3 0.08 5
21 Ceja, Isabella 22 6 1 2.0 0.09 0 0.00 0 3 .000 3 0.14 2 0.09 13  
24 Eregie, Vanessa 37 10 10 90.0 2.43 68 1.84 11 144 .396 1 0.03 0 0.00 0
Total 37 10 591.0 15.97 492 13.30 161 1408 .235 450 12.16 43 1.16 57
Opponents 37 10 563.0 15.22 455 12.30 189 1406 .189 422 11.41 46 1.24 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Beauchamp, Alex 13 25 1.92 3 42 .929 0.23 0 2 2.0 0.15 0 0
4 Evans, Finley 36 82 2.28 6 148 .959 0.17 0 11 11.0 0.31 2 0
5 Allison, Calissa 37 131 3.54 0 1 1.000 0.00 0 6 6.0 0.16 0 0
6 Hall, Victoria 24 39 1.63 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Tuufuli, Kitana 33 41 1.24 4 79 .949 0.12 1 8 9.0 0.27 1 0  
12 Grimm, Sofia 14 5 0.36 0 4 1.000 0.00 0 9 9.0 0.64 0 0
13 Fish, Gabby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rogers, Ashton 37 149 4.03 15 189 .921 0.41 0 0 0 0.00 0 0
19 Thomas, Kade 27 20 0.74 1 4 .750 0.04 6 9 15.0 0.56 1 1
20 Malone, Kyla 37 97 2.62 4 111 .964 0.11 0 9 9.0 0.24 3 0
21 Ceja, Isabella 22 49 2.23 2 63 .968 0.09 0 0 0 0.00 0 0  
24 Eregie, Vanessa 37 10 0.27 0 1 1.000 0.00 13 18 31.0 0.84 2 0
Total 37 648 17.51 46 644 .929 1.24 20 72 56.0 1.51 9 1
Opponents 37 628 16.97 43 763 .944 1.16 16 92 62.0 1.68 11 6

Match-By-Match

UIW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oklahoma L 3 34 12 90 .244 32 3 13 6 24 2 6 0 5 0 42.0
8/30/2025 at Abilene Christian W 5 50 30 175 .114 50 6 8 7 67 3 22 0 14 0 70.0
8/30/2025 vs Missouri St. W 4 60 22 168 .226 56 3 4 10 82 1 10 0 6 0 69.0
9/05/2025 vs Wichita St. L 4 43 23 164 .122 41 4 6 4 75 3 12 4 9 0 56.0
9/05/2025 vs Northern Colo. W 5 51 28 161 .143 47 8 7 6 56 3 12 1 9 0 68.0
9/06/2025 at BYU L 3 33 16 115 .148 29 1 5 2 40 2 12 2 8 0 42.0
9/12/2025 vs Arizona St. L 3 29 18 112 .098 28 1 3 3 46 2 0 0 2 0 32.0
9/13/2025 vs Tulsa L 5 49 20 173 .168 42 5 5 8 84 2 14 0 9 0 63.0
9/13/2025 at Texas St. L 3 38 16 134 .164 37 3 3 5 68 1 8 0 5 0 46.0
9/19/2025 vs Ole Miss L 3 37 16 107 .196 35 2 6 4 42 3 6 1 6 0 45.0
9/19/2025 vs UAlbany W 3 46 8 119 .319 43 8 3 5 65 2 8 1 6 0 60.0
9/20/2025 at Texas Tech L 5 52 13 156 .250 45 6 7 7 64 4 16 1 12 0 70.0
9/25/2025 at Northwestern St. W 3 37 17 99 .202 32 7 5 2 48 1 8 1 5 0 49.0
9/27/2025 at East Texas A&M W 5 75 29 216 .213 72 4 9 6 116 2 6 2 5 0 84.0
10/02/2025 Nicholls W 3 39 9 72 .417 39 7 7 4 34 0 16 0 8 0 54.0
10/04/2025 McNeese W 3 48 10 108 .352 42 5 5 4 48 3 4 0 5 0 58.0
10/09/2025 UTRGV L 3 32 11 115 .183 29 2 6 6 49 0 8 1 4 0 38.0
10/11/2025 A&M-Corpus Christi W 5 57 13 184 .239 49 6 7 3 61 1 8 0 5 1 68.0
10/16/2025 at Lamar University L 4 56 17 178 .219 54 2 4 7 89 6 2 0 7 0 65.0
10/18/2025 at SFA W 5 72 26 219 .210 65 2 8 4 101 1 12 1 7 0 81.0
10/22/2025 Southeastern La. L 3 35 20 108 .139 33 3 3 9 45 3 2 2 4 0 42.0
10/25/2025 at New Orleans W 3 41 9 109 .294 35 5 3 1 57 3 6 2 6 0 52.0
UIW 83 1014 383 3082 .205 935 93 127 113 1361 48 198 19 147.0 1 1,254.0
Opponents 83 1106 469 3168 .201 1041 113 156 93 1444 28 266 24 161.0 8 1,380.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.22
Assists Per Set 11.27
Service Aces Per Set 1.12
Reception Errors Per Set 1.36
Digs Per Set 16.40
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.01
Points Per Set 15.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oklahoma W 3 45 26 101 .188 43 6 6 3 39 0 12 0 6 0 57.0
8/30/2025 Abilene Christian L 5 58 44 182 .077 56 7 4 6 80 2 24 1 14 1 79.0
8/30/2025 vs Missouri St. L 4 49 25 164 .146 47 10 7 3 78 2 10 3 7 1 66.0
9/05/2025 vs Wichita St. W 4 67 24 175 .246 59 4 7 4 83 2 18 2 11 0 82.0
9/05/2025 vs Northern Colo. L 5 65 25 152 .263 59 6 14 8 69 1 22 2 12 0 83.0
9/06/2025 BYU W 3 50 19 121 .256 48 2 7 1 53 0 14 0 7 0 59.0
9/12/2025 vs Arizona St. W 3 48 11 113 .327 48 3 5 1 58 2 14 1 9 0 60.0
9/13/2025 vs Tulsa W 5 70 26 193 .228 68 8 9 5 94 1 18 0 10 0 88.0
9/13/2025 Texas St. W 3 50 20 148 .203 48 5 6 3 76 0 18 0 9 0 64.0
9/19/2025 vs Ole Miss W 3 47 14 109 .303 45 4 6 2 49 1 12 1 7 0 58.0
9/19/2025 vs UAlbany L 3 33 15 124 .145 32 5 5 8 57 1 4 1 3 0 41.0
9/20/2025 Texas Tech W 5 69 31 180 .211 66 7 4 6 80 0 8 2 4 0 80.0
9/25/2025 Northwestern St. L 3 21 21 99 .000 21 2 8 7 41 1 8 3 5 0 28.0
9/27/2025 East Texas A&M L 5 61 21 204 .196 56 6 10 4 100 2 10 3 7 0 74.0
10/02/2025 at Nicholls L 3 28 18 85 .118 25 4 8 7 22 1 6 0 4 1 36.0
10/04/2025 at McNeese L 3 27 14 97 .134 26 4 5 5 40 2 4 0 4 1 35.0
10/09/2025 at UTRGV W 3 50 13 121 .306 46 6 12 2 62 0 12 0 6 0 62.0
10/11/2025 at A&M-Corpus Christi L 5 69 18 194 .263 57 3 8 6 74 2 8 0 6 2 78.0
10/16/2025 Lamar University W 4 61 28 184 .179 59 7 8 2 87 4 8 2 8 1 76.0
10/18/2025 SFA L 5 73 21 209 .249 68 4 6 2 111 2 18 3 11 0 88.0
10/22/2025 at Southeastern La. W 3 42 11 105 .295 41 9 7 3 43 2 16 0 10 1 61.0
10/25/2025 New Orleans L 3 23 24 108 -.009 23 1 4 5 48 0 2 0 1 0 25.0
Opponents 83 1106 469 3168 .201 1041 113 156 93 1444 28 266 24 161.0 8 1,380.0
UIW 83 1014 383 3082 .205 935 93 127 113 1361 48 198 19 147.0 1 1,254.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 13.33
Assists Per Set 12.54
Service Aces Per Set 1.36
Reception Errors Per Set 1.12
Digs Per Set 17.40
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.10
Points Per Set 16.63

Leaders

Team Leaders: Kills
Player High
Kills
Malone, Kyla 227
Evans, Finley 218
Tuufuli, Kitana 159
Allison, Calissa 123
Thomas, Kade 107
Team Leaders: Assists
Player High
Assists
Allison, Calissa 611
Hall, Victoria 162
Rogers, Ashton 85
Evans, Finley 26
Malone, Kyla 17
Team Leaders: Service Aces
Player High
Service Aces
Allison, Calissa 25
Rogers, Ashton 16
Evans, Finley 15
Malone, Kyla 13
Hall, Victoria 9
Team Leaders: Digs
Player High
Digs
Rogers, Ashton 315
Allison, Calissa 280
Malone, Kyla 199
Evans, Finley 178
Ceja, Isabella 122
Team Leaders: Blocks
Player High
Blocks
Eregie, Vanessa 59.0
Thomas, Kade 56.0
Evans, Finley 34.0
Malone, Kyla 24.0
Allison, Calissa 23.0