Skip To Main Content

University of the Incarnate Word Athletics

2016 Football Cumulative Statistics - University of the Incarnate Word Athletics

2016 Football Cumulative Statistics

Team Stats (3-8, 3-6)

Overall Team Statistics
Statistic INCARNATE WORD Opponents
Scoring
26.36 37.73
290 415
First Downs
62 94
111 122
32 26
205 242
Rushing
1656 2226
359 255
390 456
3.3 4.3
117.9 179.2
17 22
1297 1971
Passing
396-193-8 355-230-1
6.73 8.31
242.45 268.18
22 29
2667 2950
Total Offense
786 811
5.0 6.1
360.4 447.4
3964 4921
40 56
Returns
21.22 28.83
49-1040 30-865
6.18 12.90
17-105 30-387
0.00 18.50
1-0 8-148
Kicking
41.43 39.40
35.62 34.81
77-3190 62-2443
4-9 8-13
0-1 0-1
Penalties
67.00 68.36
76-737 88-752
Time Of Possession
29:28 30:32
05:24:06 05:35:54
Miscellaneous
54-171 (31.58%) 64-157 (40.76%)
13-28 (46.43%) 9-17 (52.94%)
16-7 24-14
19-120 32-181
34-36 53-55
98 15
25-31 39-47
21-31 35-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Reeves, Broderick 10 126 485 22 463 3.7 5 47 46.30
Reeves, Broderi 10 126 485 22 463 3.7 5 47 46.30  
21 Hite, Desmond 8 42 326 9 317 7.5 2 85 39.63
10 Sessions, Junior 8 85 289 15 274 3.2 2 21 34.25
Sessions, Junio 8 85 289 15 274 3.2 2 21 34.25  
7 Fields, Dorland 10 32 182 3 179 5.6 3 53 17.90
4 Brittain, Trent 11 75 275 193 82 1.1 5 44 7.45
46 Higgins, Phillip 11 1 31 0 31 31.0 0 31 2.82
Higgins, Philli 11 1 31 0 31 31.0 0 31 2.82  
15 Laird, Taylor 9 14 46 30 16 1.1 0 10 1.78
11 Lawson, Marquis 11 1 5 0 5 5.0 0 5 0.45
81 Edwards, Kody 10 1 2 0 2 2.0 0 2 0.20
29 Oglesby, John 9 1 1 0 1 1.0 0 1 0.11
36 Draguicevich, Oscar 11 2 14 26 -12 -6.0 0 14 -1.09
Team 6 10 0 61 -61 -6.1 0 0 -10.17  
Total 11 602 2461 396 2065 3.4 24 85 187.73
Opponents 11 456 2226 255 1971 4.3 22 59 179.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Brittain, Trent 11 116.03 170 352 6 48.30% 2274 18 83 206.73
15 Laird, Taylor 9 148.21 23 44 2 52.27% 393 4 53 43.67
Total 11 119.60 193 396 8 48.74% 2667 22 83 242.45
Opponents 11 160.99 230 355 1 64.79% 2950 29 85 268.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Edwards, Kody 10 39 712 18.26 8 83 71.20
2 Hicks, Jordan 11 34 493 14.50 5 77 44.82
22 Gilbert, Jamari 9 24 430 17.92 5 76 47.78
5 McCollum, Breylann 10 15 219 14.60 0 28 21.90
Mccollum, Breyl 10 15 219 14.60 0 28 21.90  
11 Lawson, Marquis 11 11 182 16.55 1 53 16.55
16 Brooks, Daryl 11 19 173 9.11 1 36 15.73
6 Johnson, Lamont 9 12 119 9.92 0 27 13.22
21 Hite, Desmond 8 9 93 10.33 0 23 11.63
25 Reeves, Broderick 10 10 65 6.50 0 19 6.50
Reeves, Broderi 10 10 65 6.50 0 19 6.50  
10 Sessions, Junior 8 5 54 10.80 0 29 6.75
Sessions, Junio 8 5 54 10.80 0 29 6.75  
44 Clarke, Cyril 11 4 43 10.75 0 32 3.91
29 Oglesby, John 9 5 28 5.60 2 10 3.11
89 Myers, John 11 2 23 11.50 0 17 2.09
7 Fields, Dorland 10 2 16 8.00 0 9 1.60
87 Manz, Dillon 9 1 16 16.00 0 16 1.78
24 Thomas, Chris 10 1 1 1.00 0 1 0.10
Total 11 223 3005 13.48 22 83 273.18
Opponents 11 230 2950 12.83 29 85 268.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Zellars, Josh 11 46 41 87.0 2.5-15 1.0-10 0 1 1 1 0 0 0
17 Hoeferkamp, Sean 11 44 33 77.0 2.5-4 0-0 0 4 0 0 0 0 0
17 Hoeferkamp, Sea 11 44 33 77.0 2.5-4 0-0 0 4 0 0 0 0 0  
32 Williams, Jamarkese 29 47 24 71.0 3.5-12 1.0-5 0 12 0 0 2 0 0
33 Higgins, Joel 11 41 24 65.0 5.5-17 4.0-13 0 1 0 0 0 1 0
8 Washington, Quandre 11 28 36 64.0 2.0-4 0-0 0 0 0 3 1 0 0
15 Washington, Qua 11 28 36 64.0 2.0-4 0-0 0 0 0 3 1 0 0  
38 McCoy, Tim 11 25 22 47.0 5.5-26 1.0-11 0 0 0 0 1 0 0
13 Williams, Jeily 18 32 8 40.0 2.5-7 0-0 0 11 0 0 2 0 0  
35 Jiles, Jawun 11 23 16 39.0 1.0-2 0-0 0 1 0 0 0 0 0
99 Jenkins, Alex 10 10 25 35.0 9.0-43 3.5-27 0 2 1 0 1 2 0
96 Williams, John 16 20 15 35.0 1.0-5 1.0-5 0 5 0 0 0 0 0
26 Hayes, Jr., Robert 11 22 10 32.0 1.0-2 0-0 1 9 0 2 0 0 0
28 McFarland, LaDarian 11 20 12 32.0 1.0-4 0-0 0 0 0 1 1 0 0
28 Mcfarland, Lada 11 20 12 32.0 1.0-4 0-0 0 0 0 1 1 0 0  
92 Klumpp, Blake 11 13 17 30.0 4.0-26 1.5-15 0 1 1 2 1 0 0
1 Irby, Daryl 10 17 12 29.0 1.0-4 0-0 0 5 0 3 1 0 0
18 Norwood, Jr., Adrian 8 18 9 27.0 2.0-6 0-0 0 1 0 0 0 0 0
51 Thomas, Denzel 11 14 10 24.0 4.5-16 1.0-6 0 0 4 0 2 0 0
54 Lee, Corey 9 14 9 23.0 7.0-18 0-0 0 0 1 0 0 0 0
27 Colbert, Trey 11 15 5 20.0 0-0 0-0 0 1 0 0 0 2 0
97 England, Eric 11 7 13 20.0 2.0-16 2.0-16 0 0 0 0 1 1 0
43 Allen, Michael 7 8 8 16.0 1.0-1 0-0 0 0 0 0 1 0 0
32 Williams, Jamar 9 9 7 16.0 0-0 0-0 0 6 0 0 0 0 0  
98 Beasley, Jawara 10 9 6 15.0 1.0-6 1.0-6 0 1 0 0 0 0 0
23 Covington, Kyle 11 10 5 15.0 1.0-5 0-0 0 1 1 0 0 0 0
93 Colbert, Tyler 8 8 6 14.0 2.0-8 2.0-8 0 0 0 2 0 0 0
34 Cooks, Mar'kel 7 5 7 12.0 1.0-2 0-0 0 0 0 0 0 0 0
52 Acuay, Israel 7 5 4 9.0 1.0-6 0.5-2 0 0 0 0 0 0 0
55 Montgomery, Darrius 8 1 6 7.0 1.0-4 0-0 0 1 1 0 0 1 0
55 Montgomery, Dar 8 1 6 7.0 1.0-4 0-0 0 1 1 0 0 1 0  
3 Lemon, Greg 4 3 3 6.0 0.5-1 0.5-1 0 0 1 0 0 0 0
31 Williams-Diaz, Randalle 6 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
90 Yarbrough, Matt 4 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0  
87 Manz, Dillon 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 McMeans, Noah 7 3 0 3.0 1.0-2 0-0 0 0 1 0 0 0 0
24 Thomas, Chris 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Brittain, Trent 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Collins, Jordan 6 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
36 Draguicevich, Oscar 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Higgins, Phillip 11 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
46 Higgins, Philli 11 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0  
11 Lawson, Marquis 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Reeves, Broderick 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Reeves, Broderi 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Clarke, Cyril 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Cooke, Mar'kel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Edwards, Kody 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Gilbert, Jamari 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Oglesby, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Williams, Randa 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 631 495 1,126.0 74.0-278 20.0-125 1 68 17 18 16 8 0
Opponents 11 435 309 744.0 71.0-293 32.0-181 8 62 22 7 3 7 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Draguicevich, Oscar 74 3135 42.36 68 3 21 17 14 3
Team 3 55 18.33 31 0 0 0 0 0  
Total 77 3190 41.43 68 3 21 17 14 3
Opponents 62 2443 39.40 59 9 5 18 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Seidel, Cody 4-9 44.44% 1-1 2-3 1-3 0-2 0-0 32 2
Total 4-9 44.44% 1-1 2-3 1-3 0-2 0-0 32 2
Opponents 8-13 61.54% 0-0 2-2 2-4 3-6 1-1 60 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Lugo, Alejandro 1 65 65.0 1 0
39 Liker, James 46 2750 59.8 18 0
41 Seidel, Cody 8 367 45.9 3 1
Total 55 3182 57.9 22 1
Opponents 73 4295 58.8 17 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Lawson, Marquis 9 60 6.67 0 28
27 Colbert, Trey 1 25 25.00 0 0
81 Edwards, Kody 7 20 2.86 0 12
Total 17 105 6.18 0 28
Opponents 30 387 12.90 2 90

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Hicks, Jordan 17 393 23.12 0 54
81 Edwards, Kody 18 391 21.72 0 40
11 Lawson, Marquis 8 145 18.13 0 32
22 Gilbert, Jamari 2 51 25.50 0 28
46 Higgins, Phillip 2 39 19.50 0 17
Higgins, Philli 2 39 19.50 0 17  
44 Clarke, Cyril 1 20 20.00 0 20
29 Oglesby, John 1 1 1.00 0 1
Total 51 1079 21.16 0 54
Opponents 30 865 28.83 2 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Edwards, Kody 8 0 0 0-0 0-0 0 0-0 0 48
41 Seidel, Cody 0 4 0 34-36 0-0 0 0-1 0 46
4 Brittain, Trent 5 0 0 0-0 0-0 0 1-1 0 30
22 Gilbert, Jamari 5 0 0 0-0 0-0 0 0-0 0 30
2 Hicks, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
25 Reeves, Broderick 5 0 0 0-0 0-0 0 0-0 0 30
Reeves, Broderi 5 0 0 0-0 0-0 0 0-0 0 30  
7 Fields, Dorland 3 0 0 0-0 0-0 0 0-0 0 18
10 Sessions, Junior 2 0 0 0-0 1-1 0 0-0 0 14
Sessions, Junio 2 0 0 0-0 1-1 0 0-0 0 14  
21 Hite, Desmond 2 0 0 0-0 0-0 0 0-0 0 12
29 Oglesby, John 2 0 0 0-0 0-0 0 0-0 0 12
16 Brooks, Daryl 1 0 0 0-0 0-0 0 0-0 0 6
26 Hayes, Jr., Robert 1 0 0 0-0 0-0 0 0-0 0 6
11 Lawson, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
5 McCollum, Breylann 0 0 0 0-0 0-0 1 0-0 0 2
Mccollum, Breyl 0 0 0 0-0 0-0 1 0-0 0 2  
Total 47 4 0 34-36 2-3 2 1-2 0 336
Opponents 56 8 1 53-55 0-0 0 0-1 0 415

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs TEX. A&M-Kingsville L 22-31 0-1 2:59 4400
9/8/2016 at Northwestern State W 21-18 1-1 , 1-0 3:22 9120
9/17/2016 at Nicholls L 28-35 1-2 , 1-1 3:22 8283
9/24/2016 vs MCN L 35-42 1-3 , 1-2 3:24 4798
10/1/2016 at Texas State L 17-48 1-4 , 1-1 3:38 22845
10/8/2016 vs Sam Houston State L 48-63 1-5 , 1-3 3:30 5322
10/22/2016 at Abilene Christian L 27-52 1-6 , 1-4 3:22 8957
10/29/2016 vs Stephen F. Austin L 19-42 1-7 , 1-5 3:19 2811
11/5/2016 vs SLU L 10-30 1-8 , 1-6 2:56 5746
11/12/2016 at Lamar University W 35-28 2-8 , 2-6 3:51 5566
11/17/2016 vs HBU W 28-26 3-8 , 3-6 3:20 6498
84346

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 TEX. A&M-Kingsville 29 -26 0 14 19 294 3 83 294 3 83 5 135 0 54 0 0 0 0
9/8/2016 Northwestern State 41 140 2 29 16 241 1 32 241 1 32 2 30 0 17 1 5 0 5
9/17/2016 Nicholls 24 84 1 85 12 173 2 63 173 2 63 6 102 0 38 3 4 0 4
9/24/2016 MCN 30 165 3 53 21 227 2 34 227 2 34 1 28 0 28 1 11 0 11
10/1/2016 Texas State 29 191 2 71 20 228 0 45 228 0 45 5 98 0 24 2 12 0 12
10/8/2016 Sam Houston State 50 176 2 25 24 313 5 44 313 5 44 7 167 0 40 1 4 0 4
10/22/2016 Abilene Christian 38 101 3 10 13 191 1 53 191 1 53 4 75 0 32 2 35 0 28
10/29/2016 Stephen F. Austin 39 99 1 31 19 222 1 34 222 1 34 6 134 0 49 1 25 0 0
11/5/2016 SLU 29 74 0 44 17 212 1 49 212 1 49 6 125 0 33 1 11 0 11
11/12/2016 Lamar University 32 111 2 21 17 332 3 65 332 3 65 5 112 0 26 4 0 0 0
11/17/2016 HBU 49 182 1 13 15 234 3 76 234 3 76 2 34 0 12 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 TEX. A&M-Kingsville 45 36 81 6.0 24 2.0 14 2 2 12 0 0 1 1 0 0
9/8/2016 Northwestern State 35 20 55 5.0 19 1.0 10 1 2 0 0 0 3 5 0 0
9/17/2016 Nicholls 52 46 98 3.0 7 1.0 2 1 0 0 0 0 0 3 1 0
9/24/2016 MCN 31 30 61 4.0 18 2.0 9 1 2 6 0 0 1 3 0 0
10/1/2016 Texas State 75 15 90 5.0 23 3.0 19 0 0 0 0 0 0 1 2 0
10/8/2016 Sam Houston State 25 40 65 1.0 11 1.0 11 2 2 0 0 0 1 1 0 0
10/22/2016 Abilene Christian 54 20 74 8.0 29 2.0 8 1 2 0 0 0 1 5 0 0
10/29/2016 Stephen F. Austin 45 28 73 9.0 26 1.0 6 2 2 -1 0 0 3 5 2 0
11/5/2016 SLU 43 54 97 8.0 23 0 0 0 0 0 0 0 3 1 1 0
11/12/2016 Lamar University 39 54 93 7.0 34 4.0 27 2 2 0 1 0 1 8 0 0
11/17/2016 HBU 30 34 64 8.0 36 2.0 14 0 0 0 0 0 1 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 TEX. A&M-Kingsville 4 209 52.200 68 0 1 0 2 0 0-1 0 0 4 247 61.75 2 0
9/8/2016 Northwestern State 6 185 18.500 48 1 0 0 0 1 0-0 0 5 325 65.00 3 0
9/17/2016 Nicholls 11 468 42.500 56 0 0 3 3 2 0-0 0 5 301 60.20 2 0
9/24/2016 MCN 5 181 36.200 43 0 0 2 0 2 0-1 0 0 5 322 64.40 4 0
10/1/2016 Texas State 7 252 31.000 50 1 0 5 1 4 1-2 22 1 4 258 64.50 1 0
10/8/2016 Sam Houston State 4 154 36.000 43 1 0 0 0 1 0-0 0 8 409 51.13 0 0
10/22/2016 Abilene Christian 7 312 44.600 67 0 1 0 1 1 0-0 0 5 235 47.00 3 1
10/29/2016 Stephen F. Austin 10 400 40.000 53 0 1 6 1 2 2-2 24 0 5 255 51.00 1 0
11/5/2016 SLU 6 279 46.500 57 0 0 1 2 0 1-2 32 1 3 172 57.33 0 0
11/12/2016 Lamar University 12 507 42.200 54 0 0 3 2 3 0-0 0 6 388 64.67 3 0
11/17/2016 HBU 5 243 48.600 62 0 0 1 2 1 0-1 0 0 5 270 54.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Incarnate Word 42 124 1 15 23 313 3 57 313 3 57 2 41 0 18 3 33 0 24
9/8/2016 Incarnate Word 31 179 1 41 16 165 0 31 165 0 31 2 53 0 28 3 34 0 17
9/17/2016 Incarnate Word 53 209 3 37 23 289 2 35 289 2 35 3 85 0 43 5 8 0 4
9/24/2016 Incarnate Word 34 83 2 16 19 287 2 85 287 2 85 2 99 1 97 1 0 0 0
10/1/2016 UIW 50 130 1 10 32 540 6 65 540 6 65 3 65 0 23 1 15 0 15
10/8/2016 Incarnate Word 33 305 5 56 14 203 4 80 203 4 80 8 210 0 54 2 9 0 8
10/22/2016 Incarnate Word 42 154 2 16 32 346 5 41 346 5 41 0 0 0 0 2 25 0 13
10/29/2016 Incarnate Word 47 321 3 59 19 243 3 53 243 3 53 3 88 0 64 1 -1 0 0
11/5/2016 Incarnate Word 53 293 1 56 14 153 3 19 153 3 19 3 81 0 37 4 49 0 33
11/12/2016 Incarnate Word 35 61 0 10 26 193 1 31 193 1 31 3 133 1 98 6 206 2 90
11/17/2016 Incarnate Word 36 112 3 15 12 218 0 62 218 0 62 1 10 0 10 2 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Incarnate Word 39 14 53 11.0 57 5.0 27 2 2 0 1 23 2 3 0 0
9/8/2016 Incarnate Word 56 26 82 3.0 17 2.0 12 0 0 0 0 0 2 5 1 1
9/17/2016 Incarnate Word 34 14 48 8.0 33 5.0 28 0 0 0 1 46 0 4 1 0
9/24/2016 Incarnate Word 39 14 53 5.0 20 3.0 18 0 1 22 1 5 0 9 0 0
10/1/2016 UIW 47 15 62 2.0 4 0 0 0 0 0 1 0 2 6 2 0
10/8/2016 Incarnate Word 50 40 90 6.0 26 0 0 0 1 15 0 0 3 6 1 0
10/22/2016 Incarnate Word 32 28 60 4.0 12 2.0 10 0 1 0 1 0 6 6 1 0
10/29/2016 Incarnate Word 42 34 76 12.0 59 6.0 40 1 1 9 2 54 4 5 0 0
11/5/2016 Incarnate Word 33 34 67 10.0 41 6.0 35 0 0 0 0 0 1 5 1 0
11/12/2016 Incarnate Word 30 38 68 7.0 17 3.0 11 0 1 0 0 0 0 9 0 0
11/17/2016 Incarnate Word 33 52 85 3.0 7 0 0 0 0 0 1 20 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Incarnate Word 4 157 39.200 45 0 1 0 0 2 1-1 23 0 5 299 59.80 0 0
9/8/2016 Incarnate Word 5 197 39.100 45 0 0 0 0 3 3-3 47 0 5 299 59.80 2 1
9/17/2016 Incarnate Word 8 319 39.900 45 0 1 0 0 1 0-2 0 1 6 321 53.50 0 0
9/24/2016 Incarnate Word 7 263 37.600 52 0 2 0 1 0 0-0 0 7 444 63.43 5 1
10/1/2016 UIW 5 200 40.000 55 0 1 1 1 2 0-1 0 1 8 467 58.38 1 2
10/8/2016 Incarnate Word 2 105 52.500 56 0 1 0 1 1 0-0 0 10 615 61.50 2 1
10/22/2016 Incarnate Word 5 216 43.200 50 0 1 1 1 0 1-1 44 0 9 504 56.00 4 0
10/29/2016 Incarnate Word 5 130 21.850 47 2 1 0 0 2 0-0 0 7 435 62.14 1 0
11/5/2016 Incarnate Word 5 235 47.000 55 0 0 0 2 3 1-2 24 0 6 366 61.00 0 0
11/12/2016 Incarnate Word 10 367 36.700 48 0 1 2 0 2 0-0 0 5 278 55.60 0 0
11/17/2016 Incarnate Word 6 254 42.300 59 0 0 1 2 2 2-3 60 1 5 267 53.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
TEX. A&M-Kingsville 22-31 17/20 6/6 8/13 3/1 29--26 / 42-124 19-33-1 / 23-28-0 294/313 62-268 / 70-437 147/97 3/2
Northwestern State 21-18 20/16 6/8 12/5 2/3 41-140 / 31-179 16-33-0 / 16-32-0 241/165 74-381 / 63-344 35/87 0/2
Nicholls 28-35 7/28 2/13 5/13 0/2 24-84 / 53-209 12-29-1 / 23-38-0 173/289 53-257 / 91-498 106/139 1/0
MCN 35-42 21/15 6/4 9/9 6/2 30-165 / 34-83 21-42-1 / 19-27-0 227/287 72-392 / 61-370 45/126 2/2
Texas State 17-48 17/34 4/7 13/25 0/2 29-191 / 50-130 20-37-1 / 32-42-0 228/540 66-419 / 92-670 110/80 1/0
Sam Houston State 48-63 31/19 12/9 13/9 6/1 50-176 / 33-305 24-38-0 / 14-20-0 313/203 88-489 / 53-508 171/234 1/2
Abilene Christian 27-52 16/28 5/8 9/16 2/4 38-101 / 42-154 13-40-1 / 32-45-0 191/346 78-292 / 87-500 110/25 2/2
Stephen F. Austin 19-42 18/24 4/14 9/8 5/2 39-99 / 47-321 19-39-2 / 19-37-0 222/243 78-321 / 84-564 158/150 3/2
SLU 10-30 18/24 4/14 9/9 5/1 29-74 / 53-293 17-35-0 / 14-16-0 212/153 64-286 / 69-446 136/130 0/0
Lamar University 35-28 18/19 4/4 13/8 1/7 32-111 / 35-61 17-36-0 / 26-45-1 332/193 68-443 / 80-254 112/339 1/3
HBU 28-26 22/15 9/7 11/7 2/1 49-182 / 36-112 15-34-1 / 12-25-0 234/218 83-416 / 61-330 32/39 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
TEX. A&M-Kingsville 3-12 / 7-13 1-4 / 1-2 24:52 / 35:08 -10:16 -0.90 / 2.95 8.91 / 11.18 4.32 / 6.24 4-52.2 / 4-39.2 5-46 / 9-87
Northwestern State 9-18 / 3-13 0-2 / 2-3 31:44 / 28:16 3:28 3.41 / 5.77 7.30 / 5.16 5.15 / 5.46 6-30.8 / 5-39.4 7-75 / 6-50
Nicholls 1-14 / 4-16 1-2 / 2-2 20:51 / 39:09 -18:18 3.50 / 3.94 5.97 / 7.61 4.85 / 5.47 11-42.5 / 8-39.9 6-64 / 8-54
MCN 5-15 / 4-12 1-3 / 0-0 30:15 / 29:45 0:30 5.50 / 2.44 5.40 / 10.63 5.44 / 6.07 5-36.2 / 7-37.6 7-69 / 12-116
Texas State 3-13 / 10-18 0-1 / 1-2 27:18 / 32:42 -5:24 6.59 / 2.60 6.16 / 12.86 6.35 / 7.28 7-36.0 / 5-40.0 7-51 / 7-40
Sam Houston State 10-19 / 5-8 3-4 / 0-0 41:06 / 18:54 22:12 3.52 / 9.24 8.24 / 10.15 5.56 / 9.58 4-38.5 / 2-52.5 8-73 / 7-82
Abilene Christian 6-18 / 13-20 2-4 / 1-1 23:11 / 36:49 -13:38 2.66 / 3.67 4.78 / 7.69 3.74 / 5.75 7-44.6 / 5-43.2 8-63 / 6-60
Stephen F. Austin 3-17 / 7-15 2-2 / 0-3 32:49 / 27:11 5:38 2.54 / 6.83 5.69 / 6.57 4.12 / 6.71 10-40.0 / 5-26.0 5-47 / 10-77
SLU 3-13 / 6-13 0-2 / 0-0 27:14 / 32:46 -5:32 2.55 / 5.53 6.06 / 9.56 4.47 / 6.46 6-46.5 / 5-47.0 5-56 / 10-91
Lamar University 1-14 / 2-16 1-1 / 2-4 28:21 / 31:39 -3:18 3.47 / 1.74 9.22 / 4.29 6.51 / 3.18 12-42.2 / 10-36.7 13-143 / 6-54
HBU 10-18 / 3-13 2-3 / 0-0 36:25 / 23:35 12:50 3.71 / 3.11 6.88 / 8.72 5.01 / 5.41 5-48.6 / 6-42.3 5-50 / 7-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 TEX. A&M-Kingsville L 22-31 3 1 7 1 0 1 0 1 1 0 0 0 0
9/8/2016 Northwestern State W 21-18 3 3 21 3 2 1 0 0 0 0 0 0 0
9/17/2016 Nicholls L 28-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2016 MCN L 35-42 3 3 21 3 2 1 0 0 0 0 0 0 0
10/1/2016 Texas State L 17-48 2 1 3 0 0 0 1 1 0 0 0 0 0
10/8/2016 Sam Houston State L 48-63 2 2 14 2 1 1 0 0 0 0 0 0 0
10/22/2016 Abilene Christian L 27-52 5 4 27 4 3 1 0 0 1 0 0 0 0
10/29/2016 Stephen F. Austin L 19-42 5 4 19 2 1 1 2 0 0 1 0 0 0
11/5/2016 SLU L 10-30 3 2 10 1 0 1 1 1 0 0 0 0 0
11/12/2016 Lamar University W 35-28 2 2 14 2 2 0 0 0 0 0 0 0 0
11/17/2016 HBU W 28-26 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 31 25 157 21 12 9 4 3 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 TEX. A&M-Kingsville W 31-22 5 4 24 3 1 2 1 0 0 0 1 0 0
9/8/2016 Northwestern State L 18-21 3 3 13 1 1 0 2 0 0 0 0 0 0
9/17/2016 Nicholls W 35-28 5 4 28 4 3 1 0 0 0 0 0 1 0
9/24/2016 MCN W 42-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/1/2016 Texas State W 48-17 6 4 27 4 1 3 0 1 1 0 0 0 0
10/8/2016 Sam Houston State W 63-48 7 6 42 6 3 3 0 0 0 0 1 0 0
10/22/2016 Abilene Christian W 52-27 4 4 28 4 2 2 0 0 0 0 0 0 0
10/29/2016 Stephen F. Austin W 42-19 3 3 21 3 3 0 0 0 0 0 0 0 0
11/5/2016 SLU W 30-10 6 5 30 4 1 3 1 0 0 0 0 1 0
11/12/2016 Lamar University L 28-35 1 0 0 0 0 0 0 0 1 0 0 0 0
11/17/2016 HBU L 26-28 4 3 20 3 3 0 0 1 0 0 0 0 0
